Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2021 Men's Soccer Cumulative Statistics

Team (16-1-4, 8-0)

Overall Team Statistics
Statistic Saint Louis Opponents
Shots
Goals 52 18
Goals Per Game 2.48 0.86
Shots 323 194
Shots Per Game 15.4 9.2
Shots Percentage 0.161 0.093
Shots On Goal 154-323 67-194
Shots On Goal Percentage 0.477 0.345
Penalties
Yellow Cards 20 27
Red Cards 1 6
Miscellaneous
Assists 51 15
Saves 49 102
Fouls 246 251
Corner Kicks 160 55
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Becher, Simon 9Becher, Simon 21 21 1486 14 10 38 65 0.215 37 0.569 1-0 5 0-0
10 Klein, John 10Klein, John 20 20 1450 7 15 29 39 0.179 24 0.615 2-1 1 0-0
7 Parker, Isaiah 7Parker, Isaiah 21 17 1230 3 7 13 27 0.111 11 0.407 1-0 0 0-0
33 Komodi, Kevin 33Komodi, Kevin 20 1 560 3 5 11 22 0.136 9 0.409 2-0 0 0-0
11 Leeth, Mason 11Leeth, Mason 20 12 790 4 0 8 18 0.222 7 0.389 1-0 1 0-0
4 Keller, Kipp 4Keller, Kipp 21 21 1988 3 1 7 18 0.167 7 0.389 1-0 2 1-2
15 Palazzolo, A.J. 15Palazzolo, A.J. 19 19 1470 3 1 7 20 0.150 8 0.400 1-0 2 0-0
6 Buendia, Christian 6Buendia, Christian 21 21 1586 2 2 6 23 0.087 11 0.478 2-0 1 0-0
16 Murana, Mujeeb 16Murana, Mujeeb 21 21 1927 3 0 6 23 0.130 10 0.435 1-0 1 0-0
26 Anderson, Seth 26Anderson, Seth 21 2 749 2 1 5 12 0.167 8 0.667 2-0 0 0-0
12 Bruch, Chris 12Bruch, Chris 17 0 268 2 0 4 7 0.286 3 0.429 0-0 0 0-0
5 Niece, Chase 5Niece, Chase 19 18 1676 2 0 4 9 0.222 3 0.333 1-0 0 0-0
2 Vaughn, Chandler 2Vaughn, Chandler 19 17 1616 1 2 4 11 0.091 4 0.364 0-0 1 0-0
18 Wilkinson, Patrick 18Wilkinson, Patrick 21 10 1189 1 2 4 9 0.111 3 0.333 1-0 1 0-0
23 Shterenberg, Alex 23Shterenberg, Alex 20 6 801 0 3 3 13 0.000 6 0.462 1-0 0 0-0
21 Moore, Daniel 21Moore, Daniel 10 2 203 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Alwang, Chris 17Alwang, Chris 5 0 38 0 1 1 2 0.000 0 0.000 0-0 0 0-0
1 Schulte, Patrick 1Schulte, Patrick 21 21 1999 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Faddis, Nick 34Faddis, Nick 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Iverson, Caleb 3Iverson, Caleb 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Johnson, Brian 8Johnson, Brian 13 1 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Legut, Erich 22Legut, Erich 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mika, Jack 19Mika, Jack 7 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Palazzolo, A.J. 15Palazzolo, A.J. 1 1 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Ross, Donny 32Ross, Donny 8 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rowan, Sam 13Rowan, Sam 7 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Townsend, Brogan 24Townsend, Brogan 13 0 322 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Webster, Iwan 14Webster, Iwan 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 21 - 21986 52 51 155 323 0.161 154 0.477 20-1 16 1-2
Opponent 21 - 21913 18 15 51 194 0.093 67 0.345 27-6 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schulte, Patrick 1Schulte, Patrick 21 21 1997:57 18 0.81 48 0.727 16 1 4 9 194
Total 21 - 1997:57 18 0.81 48 0.727 16 1 4 9 194
Opponents 21 - 1997:57 52 2.34 98 0.653 2 324

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Becher, Simon 9Becher, Simon 8 8 516 8 2 18 23 0.348 15 0.652 0-0 3 0-0
10 Klein, John 10Klein, John 8 8 557 2 11 15 19 0.105 11 0.579 0-0 0 0-0
7 Parker, Isaiah 7Parker, Isaiah 8 6 390 2 4 8 8 0.250 5 0.625 0-0 0 0-0
33 Komodi, Kevin 33Komodi, Kevin 8 0 248 2 3 7 14 0.143 5 0.357 1-0 0 0-0
4 Keller, Kipp 4Keller, Kipp 8 8 731 3 0 6 8 0.375 4 0.500 0-0 2 1-1
11 Leeth, Mason 11Leeth, Mason 8 5 289 2 0 4 8 0.250 3 0.375 0-0 1 0-0
16 Murana, Mujeeb 16Murana, Mujeeb 8 8 695 2 0 4 8 0.250 3 0.375 0-0 1 0-0
5 Niece, Chase 5Niece, Chase 8 8 727 2 0 4 3 0.667 2 0.667 1-0 0 0-0
2 Vaughn, Chandler 2Vaughn, Chandler 8 7 620 1 1 3 7 0.143 3 0.429 0-0 1 0-0
12 Bruch, Chris 12Bruch, Chris 7 0 117 1 0 2 4 0.250 1 0.250 0-0 0 0-0
6 Buendia, Christian 6Buendia, Christian 8 8 606 0 1 1 8 0.000 5 0.625 1-0 0 0-0
23 Shterenberg, Alex 23Shterenberg, Alex 8 2 330 0 1 1 5 0.000 2 0.400 0-0 0 0-0
17 Alwang, Chris 17Alwang, Chris 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Anderson, Seth 26Anderson, Seth 8 0 245 0 0 0 7 0.000 5 0.714 0-0 0 0-0
34 Faddis, Nick 34Faddis, Nick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Johnson, Brian 8Johnson, Brian 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mika, Jack 19Mika, Jack 3 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Moore, Daniel 21Moore, Daniel 6 1 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Palazzolo, A.J. 15Palazzolo, A.J. 6 6 378 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Palazzolo, A.J. 15Palazzolo, A.J. 1 1 97 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Ross, Donny 32Ross, Donny 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rowan, Sam 13Rowan, Sam 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schulte, Patrick 1Schulte, Patrick 8 8 731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Townsend, Brogan 24Townsend, Brogan 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Webster, Iwan 14Webster, Iwan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilkinson, Patrick 18Wilkinson, Patrick 8 4 469 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 8 - 8038 25 23 73 130 0.192 67 0.515 20-1 8 1-1
Opponent 8 - 8029 6 3 15 70 0.086 23 0.329 27-6 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schulte, Patrick 1Schulte, Patrick 8 8 730:55 6 0.74 17 0.739 8 0 0 4 70
Total 8 - 730:55 6 0.74 17 0.739 8 0 0 4 70
Opponents 8 - 730:55 25 3.08 39 0.609 0 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 vs Louisville W 2-1 (1-0-0, 0-0-0) 0-0-0 2224 Simon Becher (2) (Isaiah Parker)
Simon Becher (2) (John Klein)
08/29/2021 vs Creighton W 4-0 (2-0-0, 0-0-0) 0-0-0 2503 A.J. Palazzolo (1) (Patrick Wilkinson , Kipp Keller)
Seth Anderson (1) (Patrick Wilkinson , Kevin Komodi)
John Klein (1) (Simon Becher)
Daniel Moore (1) (Chris Alwang)
09/03/2021 vs UIC T 2-2 (2-0-1, 0-0-0) 0-0-0 756 Mason Leeth (1) (Simon Becher)
John Klein (2) (Alex Shterenberg , Simon Becher)
09/06/2021 vs Memphis W 3-0 (3-0-1, 0-0-0) 0-0-0 1671 Patrick Wilkinson (1) (John Klein , Simon Becher)
Kevin Komodi (1)
Isaiah Parker (1) (Kevin Komodi)
09/10/2021 at SMU T 1-1 (3-0-2, 0-0-0) 0-0-0 900 Mujeeb Murana (1) (John Klein)
09/14/2021 vs SIUE T 1-1 (3-0-3, 0-0-0) 0-0-0 2433 Seth Anderson (2) (Simon Becher)
09/18/2021 at Massachusetts W 3-2 (4-0-3, 1-0-0) 1-0-0 211 Chris Bruch (1) (Kevin Komodi)
Kipp Keller (1) (John Klein)
Simon Becher (3) (John Klein)
09/25/2021 vs George Mason W 4-0 (5-0-3, 2-0-0) 2-0-0 4762 Kipp Keller (2) (John Klein)
Kevin Komodi (2) (John Klein)
Isaiah Parker (2) (Christian Buendia)
Simon Becher (4) (Isaiah Parker)
09/28/2021 at Kansas City W 1-0 (6-0-3, 2-0-0) 2-0-0 120 Simon Becher (5) (John Klein)
10/02/2021 vs Fordham W 2-0 (7-0-3, 3-0-0) 3-0-0 962 Simon Becher (6) (John Klein)
Mujeeb Murana (2) (John Klein)
10/4/2021 at Saint Joseph's W 3-2 (8-0-3, 4-0-0 A10) 4-0-0 A10 321 Becher, Simon (0) (Klein, John , Shterenberg, Alex)
Niece, Chase (0)
Vaughn, Chandler (0) (Becher, Simon)
10/09/2021 at VCU W 4-1 (9-0-3, 5-0-0) 5-0-0 413 Simon Becher (8) (John Klein)
Mujeeb Murana (3) (Kevin Komodi)
John Klein (3) (Isaiah Parker)
Kevin Komodi (3) (Simon Becher)
10/16/2021 vs Dayton W 2-0 (10-0-3, 6-0-0) 6-0-0 3088 Simon Becher (9) (Isaiah Parker)
Isaiah Parker (3)
10/23/2021 at GW W 4-0 (11-0-3, 7-0-0) 7-0-0 300 Leeth, Mason (0) (Klein, John)
Niece, Chase (0) (Klein, John)
Becher, Simon (0) (Komodi, Kevin)
Leeth, Mason (0) (Klein, John)
10/30/2021 vs Rhode Island W 3-1 (12-0-3, 8-0-0) 8-0-0 1876 Simon Becher (11) (Chandler Vaughn , Isaiah Parker)
Kipp Keller (2)
John Klein (4)
11/06/2021 vs Dayton W 2-0 (13-0-3, 8-0-0) 8-0-0 4589 A.J. Palazzolo (2)
Chris Bruch (2) (Simon Becher)
11/12/2021 vs Fordham T 0-0 (13-0-4, 8-0-0) 8-0-0 3021
11/14/2021 vs Duquesne W 2-1 (14-0-4, 8-0-0) 8-0-0 5087 Simon Becher (12) (Isaiah Parker)
Christian Buendia (1)
11/21/2021 vs LIU W 5-1 (15-0-4, 8-0-0) 8-0-0 6815 John Klein (6) (Chandler Vaughn)
John Klein (6) (Isaiah Parker , A.J. Palazzolo)
Christian Buendia (2) (Simon Becher)
Simon Becher (13) (Patrick Schulte)
A.J. Palazzolo (3)
11/27/2021 at Duke W 4-3 (16-0-4, 8-0-0) 8-0-0 714 Mason Leeth (4) (Christian Buendia)
John Klein (7) (Simon Becher)
Simon Becher (14) (Alex Shterenberg , Seth Anderson)
0 (0)
12/04/2021 at Washington L 0-2 (16-1-4, 8-0-0) 8-0-0 3629

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 vs Louisville 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 1188
08/29/2021 vs Creighton 4-0 4 6 14 22 0.182 11 0.500 1-0 1 0-1 990
09/03/2021 vs UIC 2-2 2 3 7 14 0.143 8 0.571 2-0 0 0-0 1210
09/06/2021 vs Memphis 3-0 3 3 9 10 0.300 5 0.500 0-0 1 0-0 990
09/10/2021 at SMU 1-1 1 1 3 17 0.059 6 0.353 5-1 0 0-0 1210
09/14/2021 vs SIUE 1-1 1 1 3 16 0.063 4 0.250 1-0 0 0-0 1210
09/18/2021 at Massachusetts 3-2 3 3 9 14 0.214 7 0.500 1-0 1 0-0 990
09/25/2021 vs George Mason 4-0 4 4 12 25 0.160 12 0.480 0-0 1 0-0 990
09/28/2021 at Kansas City 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 990
10/02/2021 vs Fordham 2-0 2 2 6 18 0.111 12 0.667 1-0 1 0-0 990
10/4/2021 at Saint Joseph's 3-2 3 3 9 17 0.176 8 0.471 2-0 1 0-0 1108
10/09/2021 at VCU 4-1 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
10/16/2021 vs Dayton 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
10/23/2021 at GW 4-0 4 4 12 16 0.250 10 0.625 0-0 1 0-0 990
10/30/2021 vs Rhode Island 3-1 3 2 8 14 0.214 7 0.500 1-0 1 1-1 990
11/06/2021 vs Dayton 2-0 2 1 5 7 0.286 4 0.571 0-0 1 0-0 990
11/12/2021 vs Fordham 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0 1210
11/14/2021 vs Duquesne 2-1 2 1 5 22 0.091 11 0.500 2-0 1 0-0 990
11/21/2021 vs LIU 5-1 5 5 15 11 0.455 8 0.727 1-0 1 0-0 990
11/27/2021 at Duke 4-3 4 4 12 14 0.286 8 0.571 2-0 1 0-0 990
12/04/2021 at Washington 0-2 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
Total 52-18 52 51 155 323 0.161 154 0.477 20-1 16 1-2 21986
Opponent - 18 15 51 194 0.093 67 0.345 27-6 1 - 21913

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Louisville 2-1 107:02 1 0.84 0 0.000 1 0 0 0 10
08/29/2021 Creighton 4-0 90:00 0 0.46 2 1.000 1 0 0 1 6
09/03/2021 UIC 2-2 110:00 2 0.88 4 0.667 0 0 1 0 18
09/06/2021 Memphis 3-0 90:00 0 0.68 5 1.000 1 0 0 1 14
09/10/2021 SMU 1-1 110:00 1 0.71 3 0.750 0 0 1 0 13
09/14/2021 SIUE 1-1 110:00 1 0.73 2 0.667 0 0 1 0 7
09/18/2021 Massachusetts 3-2 90:00 2 0.89 2 0.500 1 0 0 0 9
09/25/2021 George Mason 4-0 90:00 0 0.79 2 1.000 1 0 0 1 6
09/28/2021 Kansas City 1-0 90:00 0 0.71 0 0.00 1 0 0 1 3
10/02/2021 Fordham 2-0 90:00 0 0.64 1 1.000 1 0 0 1 8
10/4/2021 Saint Joseph's 3-2 100:55 2 0.75 2 0.500 1 0 0 0 13
10/09/2021 VCU 4-1 90:00 1 0.77 3 0.750 1 0 0 0 12
10/16/2021 Dayton 2-0 90:00 0 0.72 2 1.000 1 0 0 1 7
10/23/2021 GW 4-0 90:00 0 0.67 2 1.000 1 0 0 1 5
10/30/2021 Rhode Island 3-1 90:00 1 0.69 3 0.750 1 0 0 0 10
11/06/2021 Dayton 2-0 90:00 0 0.65 3 1.000 1 0 0 1 8
11/12/2021 Fordham 0-0 110:00 0 0.60 2 1.000 0 0 1 1 3
11/14/2021 Duquesne 2-1 90:00 1 0.63 3 0.750 1 0 0 0 8
11/21/2021 LIU 5-1 90:00 1 0.64 1 0.500 1 0 0 0 7
11/27/2021 Duke 4-3 90:00 3 0.75 4 0.571 1 0 0 0 14
12/04/2021 Washington 0-2 90:00 2 0.81 2 0.500 0 1 0 0 13
Totals - 1997 18 0.81 48 0.727 16 1 4 9 194
Opponent - 1997:57 52 2.34 98 0.653 1 16 4 2 324

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Louisville 1-2 1 1 3 10 0.100 1 0.100 2-0 0 0-0 1188
08/29/2021 Creighton 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/03/2021 UIC 2-2 2 4 8 18 0.111 6 0.333 1-0 0 0-0 1210
09/06/2021 Memphis 0-3 0 0 0 14 0.000 6 0.429 1-1 0 0-0 966
09/10/2021 SMU 1-1 1 0 2 13 0.077 4 0.308 2-0 0 1-1 1210
09/14/2021 SIUE 1-1 1 0 2 7 0.143 3 0.429 4-0 0 0-0 1210
09/18/2021 Massachusetts 2-3 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
09/25/2021 George Mason 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/28/2021 Kansas City 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/02/2021 Fordham 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/4/2021 Saint Joseph's 2-3 2 1 5 13 0.154 4 0.308 0-0 0 0-0 1100
10/09/2021 VCU 1-4 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
10/16/2021 Dayton 0-2 0 0 0 7 0.000 2 0.286 2-1 0 0-0 990
10/23/2021 GW 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 989
10/30/2021 Rhode Island 1-3 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
11/06/2021 Dayton 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/12/2021 Fordham 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1210
11/14/2021 Duquesne 1-2 1 1 3 8 0.125 4 0.500 3-2 0 0-0 976
11/21/2021 LIU 1-5 1 0 2 7 0.143 2 0.286 1-1 0 0-0 964
11/27/2021 Duke 3-4 3 4 10 14 0.214 7 0.500 0-1 0 0-0 990
12/04/2021 Washington 2-0 2 2 6 13 0.154 4 0.308 2-0 1 0-0 990
Total 18-52 18 15 51 194 0.093 67 0.345 27-6 1 2-2 21913
Saint Louis - 52 51 155 323 0.161 154 0.477 20-1 16 - 21986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Louisville 1-2 107:02 2 1.68 4 0.667 0 1 0 0 10
08/29/2021 Creighton 0-4 90:00 4 2.74 7 0.636 0 1 0 0 22
09/03/2021 UIC 2-2 110:00 2 2.35 5 0.714 0 0 1 0 14
09/06/2021 Memphis 0-3 90:00 3 2.49 2 0.400 0 1 0 0 10
09/10/2021 SMU 1-1 110:00 1 2.13 5 0.833 0 0 1 0 17
09/14/2021 SIUE 1-1 110:00 1 1.90 2 0.667 0 0 1 0 16
09/18/2021 Massachusetts 2-3 90:00 3 2.04 3 0.500 0 1 0 0 14
09/25/2021 George Mason 0-4 90:00 4 2.26 8 0.667 0 1 0 0 25
09/28/2021 Kansas City 0-1 90:00 1 2.13 10 0.909 0 1 0 0 21
10/02/2021 Fordham 0-2 90:00 2 2.12 9 0.818 0 1 0 0 18
10/4/2021 Saint Joseph's 2-3 100:55 3 2.17 5 0.625 0 1 0 0 17
10/09/2021 VCU 1-4 90:00 4 2.31 2 0.333 0 1 0 0 13
10/16/2021 Dayton 0-2 90:00 2 2.29 3 0.600 0 1 0 0 13
10/23/2021 GW 0-4 90:00 4 2.40 6 0.600 0 1 0 0 16
10/30/2021 Rhode Island 1-3 90:00 3 2.44 3 0.500 0 1 0 0 14
11/06/2021 Dayton 0-2 90:00 2 2.42 2 0.500 0 1 0 0 7
11/12/2021 Fordham 0-0 110:00 0 2.25 2 1.000 0 0 1 1 12
11/14/2021 Duquesne 1-2 90:00 2 2.24 9 0.818 0 1 0 0 22
11/21/2021 LIU 1-5 90:00 5 2.38 3 0.375 0 1 0 0 11
11/27/2021 Duke 3-4 90:00 4 2.45 5 0.556 0 1 0 0 15
12/04/2021 Washington 2-0 90:00 0 2.34 3 1.000 1 0 0 1 17
Totals - 1997 52 2.34 98 0.653 1 16 4 2 324
Saint Louis - 1997:57 18 0.81 48 0.727 16 1 4 9 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 vs Louisville 2-1 2/1 2/1 10/10 6/1 5/0 0/2 0/0
08/29/2021 vs Creighton 4-0 4/0 6/0 22/6 11/2 13/2 1/0 0/0
09/03/2021 vs UIC 2-2 2/2 3/4 14/18 8/6 4/6 2/1 0/0
09/06/2021 vs Memphis 3-0 3/0 3/0 10/14 5/6 5/5 0/1 0/1
09/10/2021 at SMU 1-1 1/1 1/0 17/13 6/4 13/5 5/2 1/0
09/14/2021 vs SIUE 1-1 1/1 1/0 16/7 4/3 7/1 1/4 0/0
09/18/2021 at Massachusetts 3-2 3/2 3/2 14/9 7/4 7/2 1/0 0/0
09/25/2021 vs George Mason 4-0 4/0 4/0 25/6 12/2 16/2 0/1 0/0
09/28/2021 at Kansas City 1-0 1/0 1/0 21/3 11/0 5/4 0/1 0/0
10/02/2021 vs Fordham 2-0 2/0 2/0 18/8 12/1 9/2 1/0 0/0
10/4/2021 at Saint Joseph's 3-2 3/2 3/1 17/13 8/4 9/5 2/0 0/0
10/09/2021 at VCU 4-1 4/1 4/0 13/12 6/4 3/1 0/2 0/0
10/16/2021 vs Dayton 2-0 2/0 1/0 13/7 5/2 6/3 1/2 0/1
10/23/2021 at GW 4-0 4/0 4/0 16/5 10/2 6/1 0/3 0/0
10/30/2021 vs Rhode Island 3-1 3/1 2/0 14/10 7/4 6/3 1/0 0/0
11/06/2021 vs Dayton 2-0 2/0 1/0 7/8 4/3 4/3 0/1 0/0
11/12/2021 vs Fordham 0-0 0/0 0/0 12/3 2/2 9/0 0/1 0/0
11/14/2021 vs Duquesne 2-1 2/1 1/1 22/8 11/4 12/0 2/3 0/2
11/21/2021 vs LIU 5-1 5/1 5/0 11/7 8/2 5/0 1/1 0/1
11/27/2021 at Duke 4-3 4/3 4/4 14/14 8/7 8/4 2/0 0/1
12/04/2021 at Washington 0-2 0/2 0/2 17/13 3/4 8/6 0/2 0/0
Totals 52/18 51/15 323/194 154/67 160/55 20/27 1/6

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 LIU (11/21/2021)
GOALS 5 LIU (11/21/2021)
ASSISTS 6 Creighton (08/29/2021)
SHOTS 25 George Mason (09/25/2021)
SHOTS ON GOAL 12 George Mason (09/25/2021)
Fordham (10/02/2021)
SAVES 5 Memphis (09/06/2021)
FOULS 20 UIC (09/03/2021)
CORNER KICKS 16 George Mason (09/25/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Duke (11/27/2021)
GOALS 3 Duke (11/27/2021)
ASSISTS 4 UIC (09/03/2021)
Duke (11/27/2021)
SHOTS 18 UIC (09/03/2021)
SHOTS ON GOAL 7 Duke (11/27/2021)
SAVES 10 Kansas City (09/28/2021)
FOULS 22 SIUE (09/14/2021)
CORNER KICKS 6 UIC (09/03/2021)
Washington (12/04/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 SMU (09/10/2021)
SIUE (09/14/2021)
Kansas City (09/28/2021)
GOALS 1 SMU (09/10/2021)
SIUE (09/14/2021)
Kansas City (09/28/2021)
ASSISTS 1 SMU (09/10/2021)
SIUE (09/14/2021)
Kansas City (09/28/2021)
Dayton (10/16/2021)
Dayton (11/06/2021)
Duquesne (11/14/2021)
SHOTS 7 Louisville (08/26/2021)
Memphis (09/06/2021)
Dayton (11/06/2021)
SHOTS ON GOAL 2 Fordham (11/12/2021)
Washington (12/04/2021)
SAVES 1 Fordham (10/02/2021)
LIU (11/21/2021)
FOULS 5 Massachusetts (09/18/2021)
George Mason (09/25/2021)
CORNER KICKS 3 UIC (09/03/2021)
VCU (10/09/2021)
Dayton (11/06/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SMU (09/10/2021)
SIUE (09/14/2021)
VCU (10/09/2021)
Rhode Island (10/30/2021)
LIU (11/21/2021)
GOALS 1 Louisville (08/26/2021)
SMU (09/10/2021)
SIUE (09/14/2021)
VCU (10/09/2021)
Rhode Island (10/30/2021)
Duquesne (11/14/2021)
LIU (11/21/2021)
ASSISTS 1 Louisville (08/26/2021)
Saint Joseph's (10/4/2021)
Duquesne (11/14/2021)
SHOTS 3 Kansas City (09/28/2021)
GW (10/23/2021)
Fordham (11/12/2021)
SHOTS ON GOAL 1 Louisville (08/26/2021)
Fordham (10/02/2021)
SAVES 2 Memphis (09/06/2021)
SIUE (09/14/2021)
Massachusetts (09/18/2021)
VCU (10/09/2021)
Dayton (10/16/2021)
Rhode Island (10/30/2021)
Dayton (11/06/2021)
Fordham (11/12/2021)
LIU (11/21/2021)
Washington (12/04/2021)
FOULS 8 Creighton (08/29/2021)
VCU (10/09/2021)
Dayton (10/16/2021)
GW (10/23/2021)
Dayton (11/06/2021)
Duke (11/27/2021)
CORNER KICKS 1 SIUE (09/14/2021)
VCU (10/09/2021)
GW (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Louisville (08/26/2021)
GW (10/23/2021)
LIU (11/21/2021)
GOALS 2 Louisville (08/26/2021)
GW (10/23/2021)
LIU (11/21/2021)
ASSISTS 3 GW (10/23/2021)
SHOTS 7 Fordham (10/02/2021)
Saint Joseph's (10/4/2021)
SHOTS ON GOAL 5 Fordham (10/02/2021)
SAVES 5 Memphis (09/06/2021)
FOULS 4 Louisville (08/26/2021)
Rhode Island (10/30/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 LIU (11/21/2021)
GOALS 5 LIU (11/21/2021)
ASSISTS 6 Creighton (08/29/2021)
SHOTS 25 George Mason (09/25/2021)
SHOTS ON GOAL 12 George Mason (09/25/2021)
Fordham (10/02/2021)
SAVES 5 Memphis (09/06/2021)
FOULS 20 UIC (09/03/2021)
CORNER KICKS 16 George Mason (09/25/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Becher, Simon
Leeth, Mason
Klein, John
Louisville (08/26/2021)
GW (10/23/2021)
LIU (11/21/2021)
GOALS 2 Becher, Simon
Leeth, Mason
Klein, John
Louisville (08/26/2021)
GW (10/23/2021)
LIU (11/21/2021)
ASSISTS 3 Klein, John
GW (10/23/2021)
SHOTS 7 Klein, John
Komodi, Kevin
Fordham (10/02/2021)
Saint Joseph's (10/4/2021)
SHOTS ON GOAL 5 Klein, John
Fordham (10/02/2021)
SAVES 5 Schulte, Patrick
Memphis (09/06/2021)
FOULS 4 Wilkinson, Patrick
Wilkinson, Patrick
Louisville (08/26/2021)
Rhode Island (10/30/2021)

Leaders

Team Leaders: Points
Player High
Points
Becher, Simon 38
Klein, John 29
Parker, Isaiah 13
Komodi, Kevin 11
Leeth, Mason 8
Team Leaders: Goals
Player High
Goals
Becher, Simon 14
Klein, John 7
Leeth, Mason 4
Parker, Isaiah 3
Komodi, Kevin 3
Team Leaders: Assists
Player High
Assists
Klein, John 15
Becher, Simon 10
Parker, Isaiah 7
Komodi, Kevin 5
Shterenberg, Alex 3
