Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025 Men's Soccer Cumulative Statistics

Team (9-2-6, 5-0-3)

Overall Team Statistics
Statistic Saint Louis Opponents
Shots
Goals 19 11
Goals Per Game 1.12 0.65
Shots 201 131
Shots Per Game 11.8 7.7
Shots Percentage 0.095 0.084
Shots On Goal 83-201 56-131
Shots On Goal Percentage 0.413 0.427
Penalties
Yellow Cards 26 33
Red Cards 3 5
Miscellaneous
Assists 15 10
Saves 45 64
Fouls 183 225
Corner Kicks 102 57
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Franca, Theo 18Franca, Theo 17 13 826 4 0 8 19 0.211 11 0.579 3-0 3 0-0
7 Pare, Abdoul Karim 7Pare, Abdoul Karim 17 12 908 3 1 7 28 0.107 9 0.321 2-0 1 0-0
17 Heckenlaible, Andrew 17Heckenlaible, Andrew 16 13 778 2 2 6 21 0.095 12 0.571 2-0 2 0-0
9 Anderson, Tanner 9Anderson, Tanner 15 10 604 2 1 5 9 0.222 5 0.556 0-0 0 0-0
19 Fournier, Drake 19Fournier, Drake 13 11 882 2 0 4 8 0.250 5 0.625 2-0 1 0-0
23 Schramm, Nick 23Schramm, Nick 17 7 897 2 0 4 3 0.667 2 0.667 1-0 1 0-0
22 Delkus, Jackson 22Delkus, Jackson 17 4 635 1 1 3 19 0.053 8 0.421 1-0 0 0-0
2 Leatherman, Carlos 2Leatherman, Carlos 16 15 1146 0 3 3 8 0.000 2 0.250 4-1 0 0-0
24 Badh, Kavi 24Badh, Kavi 5 0 114 0 2 2 3 0.000 2 0.667 0-0 0 0-0
4 Blair, Quinten 4Blair, Quinten 17 16 1485 1 0 2 9 0.111 4 0.444 0-0 0 1-1
14 Easton, Grady 14Easton, Grady 9 6 610 1 0 2 3 0.333 1 0.333 3-0 1 0-0
11 O'Neil, Xavi 11O'Neil, Xavi 16 6 726 1 0 2 28 0.036 12 0.429 0-1 0 0-0
6 Coughlan, Sam 6Coughlan, Sam 12 2 401 0 1 1 6 0.000 1 0.167 0-0 0 0-0
12 DiMaria, Jack 12DiMaria, Jack 17 7 896 0 1 1 14 0.000 5 0.357 1-0 0 0-0
3 Henry, Gershon 3Henry, Gershon 17 13 1113 0 1 1 1 0.000 0 0.000 1-0 0 0-0
13 Jaeger, Kai 13Jaeger, Kai 16 4 647 0 1 1 7 0.000 0 0.000 2-0 0 0-0
10 Sellers, Braydon 10Sellers, Braydon 8 3 357 0 1 1 10 0.000 3 0.300 0-0 0 0-0
28 Abonnel, Jeremi 28Abonnel, Jeremi 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Barnett, Draven 8Barnett, Draven 13 12 781 0 0 0 2 0.000 1 0.500 0-1 0 0-0
16 Benyr, Braden 16Benyr, Braden 1 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Cortez, JC 5Cortez, JC 17 16 1306 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Ross, Cole 25Ross, Cole 5 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Torres, Axel 26Torres, Axel 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16687 19 15 53 201 0.095 83 0.413 26-3 9 1-1
Opponent 17 - 16791 11 10 32 131 0.084 56 0.427 33-5 2 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Abonnel, Jeremi 28Abonnel, Jeremi 17 17 1530:00 11 0.65 45 0.804 9 2 6 9 131
Total 17 - 1530:00 11 0.65 45 0.804 9 2 6 9 131
Opponents 17 - 1530:00 19 1.12 61 0.763 5 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Pare, Abdoul Karim 7Pare, Abdoul Karim 8 8 471 3 1 7 18 0.167 6 0.333 1-0 1 0-0
19 Fournier, Drake 19Fournier, Drake 5 5 379 2 0 4 3 0.667 3 1.000 0-0 1 0-0
18 Franca, Theo 18Franca, Theo 8 7 430 2 0 4 12 0.167 6 0.500 2-0 1 0-0
9 Anderson, Tanner 9Anderson, Tanner 8 7 355 1 1 3 4 0.250 3 0.750 0-0 0 0-0
17 Heckenlaible, Andrew 17Heckenlaible, Andrew 7 7 345 1 1 3 13 0.077 7 0.538 1-0 1 0-0
24 Badh, Kavi 24Badh, Kavi 2 0 50 0 2 2 1 0.000 0 0.000 0-0 0 0-0
4 Blair, Quinten 4Blair, Quinten 8 8 720 1 0 2 3 0.333 1 0.333 0-0 0 1-1
22 Delkus, Jackson 22Delkus, Jackson 8 1 285 1 0 2 12 0.083 5 0.417 1-0 0 0-0
23 Schramm, Nick 23Schramm, Nick 8 3 483 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Coughlan, Sam 6Coughlan, Sam 7 1 243 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Henry, Gershon 3Henry, Gershon 8 8 613 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Jaeger, Kai 13Jaeger, Kai 8 2 356 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Leatherman, Carlos 2Leatherman, Carlos 7 7 497 0 1 1 5 0.000 1 0.200 1-1 0 0-0
28 Abonnel, Jeremi 28Abonnel, Jeremi 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Barnett, Draven 8Barnett, Draven 6 6 278 0 0 0 1 0.000 1 1.000 0-1 0 0-0
5 Cortez, JC 5Cortez, JC 8 8 720 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 DiMaria, Jack 12DiMaria, Jack 8 1 387 0 0 0 8 0.000 4 0.500 0-0 0 0-0
14 Easton, Grady 14Easton, Grady 2 0 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 O'Neil, Xavi 11O'Neil, Xavi 7 1 317 0 0 0 13 0.000 7 0.538 0-1 0 0-0
25 Ross, Cole 25Ross, Cole 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sellers, Braydon 10Sellers, Braydon 1 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7777 12 9 33 104 0.115 47 0.452 26-3 5 1-1
Opponent 8 - 7906 5 5 15 58 0.086 26 0.448 33-5 0 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Abonnel, Jeremi 28Abonnel, Jeremi 8 8 720:00 5 0.63 21 0.808 5 0 3 4 58
Total 8 - 720:00 5 0.63 21 0.808 5 0 3 4 58
Opponents 8 - 720:00 12 1.50 34 0.739 1 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs South Fla. T 0-0 (0-0-1, 0-0-0) 0-0-0 2018
08/24/2025 vs SMU W 1-0 (1-0-1, 0-0-0) 0-0-0 4097 Andrew Heckenlaible (1)
08/30/2025 vs Seton Hall W 1-0 (2-0-1, 0-0-0) 0-0-0 812 Grady Easton (1) (Braydon Sellers , Carlos Leatherman)
09/03/2025 at Indiana L 0-1 (2-1-1, 0-0-0) 0-0-0 2746
09/07/2025 vs SIUE W 2-1 (3-1-1, 0-0-0) 0-0-0 2245 Xavi O'Neil (1) (Andrew Heckenlaible)
Theo Franca (1)
09/12/2025 vs Portland T 0-0 (3-1-2, 0-0-0) 0-0-0 1573
09/16/2025 vs Missouri St. T 1-1 (3-1-3, 0-0-0) 0-0-0 1012 Nick Schramm (1) (Jackson Delkus)
09/20/2025 at Duquesne W 1-0 (4-1-3, 1-0-0) 1-0-0 472 Theo Franca (2) (Andrew Heckenlaible)
09/23/2025 at Akron L 0-3 (4-2-3, 1-0-0) 1-0-0 1329
09/27/2025 vs La Salle W 2-1 (5-2-3, 2-0-0) 2-0-0 4472 Theo Franca (3) (Sam Coughlan)
Nick Schramm (2) (Abdoul Karim Pare , Carlos Leatherman)
10/04/2025 vs Dayton T 0-0 (5-2-4, 2-0-1) 2-0-1 1317
10/08/2025 at George Washington W 2-0 (6-2-4, 3-0-1) 3-0-1 130 Abdoul Karim Pare (1) (Kavi Badh)
Drake Fournier (1) (Kavi Badh)
10/11/2025 at VCU W 2-0 (7-2-4, 4-0-1) 4-0-1 217 Drake Fournier (2) (Gershon Henry)
Abdoul Karim Pare (2)
10/18/2025 vs Fordham W 3-2 (8-2-4, 5-0-1) 5-0-1 216 Jackson Delkus (1)
Quinten Blair (0)
Andrew Heckenlaible (2)
10/25/2025 at Loyola Chicago T 1-1 (8-2-5, 5-0-2) 5-0-2 316 Abdoul Karim Pare (3) (Tanner Anderson)
11/01/2025 vs Rhode Island T 1-1 (8-2-6, 5-0-3) 5-0-3 407 Tanner Anderson (1) (Kai Jaeger)
11/07/2025 vs La Salle W 2-0 (9-2-6, 5-0-3) 5-0-3 1003 Theo Franca (4) (Carlos Leatherman)
Tanner Anderson (2) (Jack DiMaria)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs South Fla. 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
08/24/2025 vs SMU 1-0 1 0 2 7 0.143 2 0.286 2-0 1 0-0 990
08/30/2025 vs Seton Hall 1-0 1 2 4 10 0.100 3 0.300 1-0 1 0-0 990
09/03/2025 at Indiana 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/07/2025 vs SIUE 2-1 2 1 5 17 0.118 8 0.471 3-0 1 0-0 990
09/12/2025 vs Portland 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/16/2025 vs Missouri St. 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/20/2025 at Duquesne 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
09/23/2025 at Akron 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/27/2025 vs La Salle 2-1 2 3 7 11 0.182 7 0.636 2-1 1 0-0 990
10/04/2025 vs Dayton 0-0 0 0 0 5 0.000 2 0.400 1-1 0 0-0 921
10/08/2025 at George Washington 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-0 990
10/11/2025 at VCU 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 989
10/18/2025 vs Fordham 3-2 3 0 6 22 0.136 8 0.364 1-0 1 1-1 990
10/25/2025 at Loyola Chicago 1-1 1 1 3 9 0.111 4 0.444 2-1 0 0-0 917
11/01/2025 vs Rhode Island 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
11/07/2025 vs La Salle 2-0 2 2 6 21 0.095 5 0.238 1-0 1 0-0 990
Total 19-11 19 15 53 201 0.095 83 0.413 26-3 9 1-1 16687
Opponent - 11 10 32 131 0.084 56 0.427 33-5 2 - 16791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 South Fla. 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
08/24/2025 SMU 1-0 90:00 0 0.00 5 1.000 1 0 0 1 14
08/30/2025 Seton Hall 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/03/2025 Indiana 0-1 90:00 1 0.25 3 0.750 0 1 0 0 8
09/07/2025 SIUE 2-1 90:00 1 0.40 3 0.750 1 0 0 0 9
09/12/2025 Portland 0-0 90:00 0 0.33 4 1.000 0 0 1 1 6
09/16/2025 Missouri St. 1-1 90:00 1 0.43 2 0.667 0 0 1 0 7
09/20/2025 Duquesne 1-0 90:00 0 0.38 3 1.000 1 0 0 1 8
09/23/2025 Akron 0-3 90:00 3 0.67 1 0.250 0 1 0 0 12
09/27/2025 La Salle 2-1 90:00 1 0.70 2 0.667 1 0 0 0 6
10/04/2025 Dayton 0-0 90:00 0 0.64 5 1.000 0 0 1 1 9
10/08/2025 George Washington 2-0 90:00 0 0.58 1 1.000 1 0 0 1 4
10/11/2025 VCU 2-0 90:00 0 0.54 0 0.00 1 0 0 1 5
10/18/2025 Fordham 3-2 90:00 2 0.64 4 0.667 1 0 0 0 7
10/25/2025 Loyola Chicago 1-1 90:00 1 0.67 2 0.667 0 0 1 0 7
11/01/2025 Rhode Island 1-1 90:00 1 0.69 4 0.800 0 0 1 0 12
11/07/2025 La Salle 2-0 90:00 0 0.65 4 1.000 1 0 0 1 10
Totals - 1530 11 0.65 45 0.804 9 2 6 9 131
Opponent - 1530:00 19 1.12 61 0.763 2 9 6 5 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 South Fla. 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/24/2025 SMU 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
08/30/2025 Seton Hall 0-1 0 0 0 4 0.000 1 0.250 3-1 0 0-0 964
09/03/2025 Indiana 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 990
09/07/2025 SIUE 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/12/2025 Portland 0-0 0 0 0 6 0.000 4 0.667 4-0 0 0-0 990
09/16/2025 Missouri St. 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/20/2025 Duquesne 0-1 0 0 0 8 0.000 3 0.375 4-1 0 0-0 990
09/23/2025 Akron 3-0 3 4 10 12 0.250 4 0.333 1-0 1 1-1 990
09/27/2025 La Salle 1-2 1 1 3 6 0.167 3 0.500 1-1 0 0-1 990
10/04/2025 Dayton 0-0 0 0 0 9 0.000 5 0.556 2-1 0 0-0 980
10/08/2025 George Washington 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/11/2025 VCU 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/18/2025 Fordham 2-3 2 2 6 7 0.286 6 0.857 2-1 0 0-1 986
10/25/2025 Loyola Chicago 1-1 1 2 4 7 0.143 3 0.429 3-0 0 0-0 990
11/01/2025 Rhode Island 1-1 1 0 2 12 0.083 5 0.417 4-0 0 0-0 990
11/07/2025 La Salle 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 991
Total 11-19 11 10 32 131 0.084 56 0.427 33-5 2 1-3 16791
Saint Louis - 19 15 53 201 0.095 83 0.413 26-3 9 - 16687

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 South Fla. 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
08/24/2025 SMU 0-1 90:00 1 0.50 1 0.500 0 1 0 0 7
08/30/2025 Seton Hall 0-1 90:00 1 0.67 2 0.667 0 1 0 0 10
09/03/2025 Indiana 1-0 90:00 0 0.50 4 1.000 1 0 0 1 13
09/07/2025 SIUE 1-2 90:00 2 0.80 6 0.750 0 1 0 0 17
09/12/2025 Portland 0-0 90:00 0 0.67 3 1.000 0 0 1 1 8
09/16/2025 Missouri St. 1-1 90:00 1 0.71 2 0.667 0 0 1 0 8
09/20/2025 Duquesne 0-1 90:00 1 0.75 7 0.875 0 1 0 0 17
09/23/2025 Akron 3-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/27/2025 La Salle 1-2 90:00 2 0.80 5 0.714 0 1 0 0 11
10/04/2025 Dayton 0-0 90:00 0 0.73 2 1.000 0 0 1 1 5
10/08/2025 George Washington 0-2 90:00 2 0.83 6 0.750 0 1 0 0 14
10/11/2025 VCU 0-2 90:00 2 0.92 4 0.667 0 1 0 0 13
10/18/2025 Fordham 2-3 90:00 3 1.07 4 0.571 0 1 0 0 22
10/25/2025 Loyola Chicago 1-1 90:00 1 1.07 3 0.750 0 0 1 0 9
11/01/2025 Rhode Island 1-1 90:00 1 1.06 3 0.750 0 0 1 0 13
11/07/2025 La Salle 0-2 90:00 2 1.12 3 0.600 0 1 0 0 21
Totals - 1530 19 1.12 61 0.763 2 9 6 5 201
Saint Louis - 1530:00 11 0.65 45 0.804 9 2 6 9 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs South Fla. 0-0 0/0 0/0 9/3 4/1 8/2 2/0 0/0
08/24/2025 vs SMU 1-0 1/0 0/0 7/14 2/5 5/5 2/2 0/0
08/30/2025 vs Seton Hall 1-0 1/0 2/0 10/4 3/1 5/4 1/3 0/1
09/03/2025 at Indiana 0-1 0/1 0/0 13/8 6/4 5/3 2/1 0/0
09/07/2025 vs SIUE 2-1 2/1 1/1 17/9 8/4 5/3 3/1 0/0
09/12/2025 vs Portland 0-0 0/0 0/0 8/6 3/4 5/11 3/4 0/0
09/16/2025 vs Missouri St. 1-1 1/1 1/0 8/7 3/3 9/1 2/1 0/0
09/20/2025 at Duquesne 1-0 1/0 1/0 17/8 8/3 10/4 0/4 0/1
09/23/2025 at Akron 0-3 0/3 0/4 4/12 2/4 3/1 1/1 0/0
09/27/2025 vs La Salle 2-1 2/1 3/1 11/6 7/3 5/3 2/1 1/1
10/04/2025 vs Dayton 0-0 0/0 0/0 5/9 2/5 3/1 1/2 1/1
10/08/2025 at George Washington 2-0 2/0 2/0 14/4 8/1 8/4 2/0 0/0
10/11/2025 at VCU 2-0 2/0 1/0 13/5 6/0 7/2 0/2 0/0
10/18/2025 vs Fordham 3-2 3/2 0/2 22/7 8/6 6/1 1/2 0/1
10/25/2025 at Loyola Chicago 1-1 1/1 1/2 9/7 4/3 3/1 2/3 1/0
11/01/2025 vs Rhode Island 1-1 1/1 1/0 13/12 4/5 5/5 1/4 0/0
11/07/2025 vs La Salle 2-0 2/0 2/0 21/10 5/4 10/6 1/2 0/0
Totals 19/11 15/10 201/131 83/56 102/57 26/33 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 La Salle (09/27/2025)
GOALS 3 Fordham (10/18/2025)
ASSISTS 3 La Salle (09/27/2025)
SHOTS 22 Fordham (10/18/2025)
SHOTS ON GOAL 8 SIUE (09/07/2025)
Duquesne (09/20/2025)
George Washington (10/08/2025)
Fordham (10/18/2025)
SAVES 5 SMU (08/24/2025)
Dayton (10/04/2025)
FOULS 17 Loyola Chicago (10/25/2025)
CORNER KICKS 10 Duquesne (09/20/2025)
La Salle (11/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Akron (09/23/2025)
GOALS 3 Akron (09/23/2025)
ASSISTS 4 Akron (09/23/2025)
SHOTS 14 SMU (08/24/2025)
SHOTS ON GOAL 6 Fordham (10/18/2025)
SAVES 7 Duquesne (09/20/2025)
FOULS 22 Fordham (10/18/2025)
La Salle (11/07/2025)
CORNER KICKS 11 Portland (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SMU (08/24/2025)
GOALS 1 SMU (08/24/2025)
Seton Hall (08/30/2025)
Missouri St. (09/16/2025)
Duquesne (09/20/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)
ASSISTS 1 SIUE (09/07/2025)
Missouri St. (09/16/2025)
Duquesne (09/20/2025)
VCU (10/11/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)
SHOTS 4 Akron (09/23/2025)
Dayton (10/04/2025)
SHOTS ON GOAL 2 SMU (08/24/2025)
Seton Hall (08/30/2025)
Portland (09/12/2025)
Missouri St. (09/16/2025)
Akron (09/23/2025)
Dayton (10/04/2025)
SAVES 1 South Fla. (08/21/2025)
Seton Hall (08/30/2025)
Akron (09/23/2025)
George Washington (10/08/2025)
FOULS 6 Portland (09/12/2025)
Akron (09/23/2025)
Fordham (10/18/2025)
CORNER KICKS 3 SMU (08/24/2025)
Seton Hall (08/30/2025)
Indiana (09/03/2025)
SIUE (09/07/2025)
Portland (09/12/2025)
Akron (09/23/2025)
La Salle (09/27/2025)
Dayton (10/04/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana (09/03/2025)
Missouri St. (09/16/2025)
Rhode Island (11/01/2025)
GOALS 1 Indiana (09/03/2025)
SIUE (09/07/2025)
Missouri St. (09/16/2025)
La Salle (09/27/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)
ASSISTS 1 SIUE (09/07/2025)
La Salle (09/27/2025)
SHOTS 3 South Fla. (08/21/2025)
Seton Hall (08/30/2025)
George Washington (10/08/2025)
SHOTS ON GOAL 1 South Fla. (08/21/2025)
Seton Hall (08/30/2025)
George Washington (10/08/2025)
SAVES 1 SMU (08/24/2025)
Seton Hall (08/30/2025)
Missouri St. (09/16/2025)
Akron (09/23/2025)
Dayton (10/04/2025)
FOULS 3 Portland (09/12/2025)
Missouri St. (09/16/2025)
CORNER KICKS 1 South Fla. (08/21/2025)
Missouri St. (09/16/2025)
Akron (09/23/2025)
Dayton (10/04/2025)
VCU (10/11/2025)
Fordham (10/18/2025)
Loyola Chicago (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 SMU (08/24/2025)
Seton Hall (08/30/2025)
SIUE (09/07/2025)
Missouri St. (09/16/2025)
Duquesne (09/20/2025)
La Salle (09/27/2025)
George Washington (10/08/2025)
VCU (10/11/2025)
Fordham (10/18/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)
La Salle (11/07/2025)
GOALS 1 SMU (08/24/2025)
Seton Hall (08/30/2025)
SIUE (09/07/2025)
Missouri St. (09/16/2025)
Duquesne (09/20/2025)
La Salle (09/27/2025)
George Washington (10/08/2025)
VCU (10/11/2025)
Fordham (10/18/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)
La Salle (11/07/2025)
ASSISTS 2 George Washington (10/08/2025)
SHOTS 6 La Salle (11/07/2025)
SHOTS ON GOAL 3 Indiana (09/03/2025)
SIUE (09/07/2025)
George Washington (10/08/2025)
SAVES 5 SMU (08/24/2025)
Dayton (10/04/2025)
FOULS 4 Seton Hall (08/30/2025)
Dayton (10/04/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)
La Salle (11/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 La Salle (09/27/2025)
GOALS 3 Fordham (10/18/2025)
ASSISTS 3 La Salle (09/27/2025)
SHOTS 22 Fordham (10/18/2025)
SHOTS ON GOAL 8 SIUE (09/07/2025)
Duquesne (09/20/2025)
George Washington (10/08/2025)
Fordham (10/18/2025)
SAVES 5 SMU (08/24/2025)
Dayton (10/04/2025)
FOULS 17 Loyola Chicago (10/25/2025)
CORNER KICKS 10 Duquesne (09/20/2025)
La Salle (11/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Heckenlaible, Andrew
Easton, Grady
O'Neil, Xavi
Schramm, Nick
Franca, Theo
Franca, Theo
Pare, Abdoul Karim
Pare, Abdoul Karim
Blair, Quinten
Pare, Abdoul Karim
Anderson, Tanner
Anderson, Tanner
SMU (08/24/2025)
Seton Hall (08/30/2025)
SIUE (09/07/2025)
Missouri St. (09/16/2025)
Duquesne (09/20/2025)
La Salle (09/27/2025)
George Washington (10/08/2025)
VCU (10/11/2025)
Fordham (10/18/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)
La Salle (11/07/2025)
GOALS 1 Heckenlaible, Andrew
Easton, Grady
O'Neil, Xavi
Schramm, Nick
Franca, Theo
Franca, Theo
Pare, Abdoul Karim
Pare, Abdoul Karim
Blair, Quinten
Pare, Abdoul Karim
Anderson, Tanner
Anderson, Tanner
SMU (08/24/2025)
Seton Hall (08/30/2025)
SIUE (09/07/2025)
Missouri St. (09/16/2025)
Duquesne (09/20/2025)
La Salle (09/27/2025)
George Washington (10/08/2025)
VCU (10/11/2025)
Fordham (10/18/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)
La Salle (11/07/2025)
ASSISTS 2 Badh, Kavi
George Washington (10/08/2025)
SHOTS 6 O'Neil, Xavi
La Salle (11/07/2025)
SHOTS ON GOAL 3 Franca, Theo
Pare, Abdoul Karim
O'Neil, Xavi
Indiana (09/03/2025)
SIUE (09/07/2025)
George Washington (10/08/2025)
SAVES 5 Abonnel, Jeremi
Abonnel, Jeremi
SMU (08/24/2025)
Dayton (10/04/2025)
FOULS 4 Delkus, Jackson
Franca, Theo
Pare, Abdoul Karim
Heckenlaible, Andrew
DiMaria, Jack
Seton Hall (08/30/2025)
Dayton (10/04/2025)
Loyola Chicago (10/25/2025)
Rhode Island (11/01/2025)
La Salle (11/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Franca, Theo 8
Pare, Abdoul Karim 7
Heckenlaible, Andrew 6
Anderson, Tanner 5
Fournier, Drake 4
Team Leaders: Goals
Player High
Goals
Franca, Theo 4
Pare, Abdoul Karim 3
Heckenlaible, Andrew 2
Anderson, Tanner 2
Fournier, Drake 2
Team Leaders: Assists
Player High
Assists
Leatherman, Carlos 3
Heckenlaible, Andrew 2
Badh, Kavi 2
Pare, Abdoul Karim 1
Anderson, Tanner 1
Team Leaders: Shots
Player High
Shots
Pare, Abdoul Karim 28
O'Neil, Xavi 28
Heckenlaible, Andrew 21
Franca, Theo 19
Delkus, Jackson 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heckenlaible, Andrew 12
O'Neil, Xavi 12
Franca, Theo 11
Pare, Abdoul Karim 9
Delkus, Jackson 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Franca, Theo 3
Heckenlaible, Andrew 2
Pare, Abdoul Karim 1
Fournier, Drake 1
Schramm, Nick 1