Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

# Arkansas St. (2-2,0-0 Sun Belt) -VS- # Saint Louis (1-3,0-0 Atlantic 10)

Box Score

Arkansas St. logo
3
vs
Saint Louis logo
1

# Arkansas St. (2-2,0-0 Sun Belt)
-VS-
# Saint Louis (1-3,0-0 Atlantic 10)

Team Score By Period
Team 1 2 3 4
Winner Arkansas St. ASU 27 25 21 25
Saint Louis SLU 25 13 25 16
Date:
9/3/2021
Time:
6:01 pm
Site:
Saint Louis, MO (Chaifetz Pavilion)
Attendance:
150

Match Details

Game Statistics By Set
Set Arkansas St. Saint Louis
K E TA % K E TA %
Set #1 12 8 43 0.093 15 9 50 0.12
Set #2 17 0 36 0.472 9 6 39 0.077
Set #3 13 6 37 0.189 9 5 31 0.129
Set #4 12 2 32 0.313 10 6 38 0.105
Total 54 16 148 .257 43 26 158 .108
Team Statistical Comparison
Statistic Team Comparison
ASU - SLU
Points
69.5
62.0
Kills
54
43
Aces
7
12
Blocks
8
7
Assists
48
40
Digs
76
70

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Putt, Macey (19), Stanford, Josie (12), Davenport, Kendahl (8)
Aces Sobolewska, Paulina (5), Ticknor, Tatum (1), Putt, Macey (1)
Blocks Hollingshed, Brianna (5), Davenport, Kendahl (3), Sobolewska, Paulina (3)
Assists Musante, Lauren (26), Cramer, Julianna (11), Ticknor, Tatum (7)
Digs Ticknor, Tatum (20), Putt, Macey (15), Sobolewska, Paulina (14)
SLU - Leaders
Statistic Leaders
Kills Taylor, Maya (12), Mattingly, Jillian (10), Henken, Emily (8)
Aces Rodgers, Carlie (6), Daniels, Sara (3), Taylor, Maya (1)
Blocks Mattingly, Jillian (6), Henken, Emily (2), Rice, Delaney (2)
Assists Aupperle, Kate (17), Lynn, Abby (16), Rodgers, Carlie (3)
Digs Rodgers, Carlie (20), Imo, Emily (12), Taylor, Maya (9)

Individual Statistics

Arkansas St. (2-2,0-0 Sun Belt)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ticknor, Tatum 4 0 0 0 0 7 0 1 0 1-0 0 0 0 20 1 1 1
19 19 Cramer, Julianna 4 0 0 1 .000 11 0 0 0 0-0 0 0 0 7 1 0 0
20 20 Putt, Macey 4 19 11 57 .140 1 0 1 3 1-3 0 2 0 15 0 5 21
4 4 Stanford, Josie 4 12 0 25 .480 0 0 0 0 0-0 0 2 0 2 0 0 13
17 17 Davenport, Kendahl 4 8 0 11 .727 0 0 0 1 0-1 0 3 2 1 0 0 9.5
2 2 Wilcox, Elise 4 4 3 13 .077 0 0 0 0 0-0 0 2 0 1 0 0 5
18 18 Musante, Lauren 4 1 0 2 .500 26 0 0 1 0-1 0 0 0 12 0 0 1
15 15 Hollingshed, Brianna 4 3 0 12 .250 1 0 0 0 0-0 0 5 0 1 0 0 5.5
6 6 Sobolewska, Paulina 4 7 2 27 .185 1 0 5 0 5-0 0 3 1 14 1 3 13.5
1 1 Villarreal, Makayla 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0
22 22 Dincer, Ilayda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 54 16 148 .257 48 0 7 5 7-5 0 17 3 76 3 12 69.5
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ticknor, Tatum 4 0 0 0 20 1 1 1
19 19 Cramer, Julianna 4 0 0 0 7 1 0 0
20 20 Putt, Macey 4 0 2 0 15 0 5 21
4 4 Stanford, Josie 4 0 2 0 2 0 0 13
17 17 Davenport, Kendahl 4 0 3 2 1 0 0 9.5
2 2 Wilcox, Elise 4 0 2 0 1 0 0 5
18 18 Musante, Lauren 4 0 0 0 12 0 0 1
15 15 Hollingshed, Brianna 4 0 5 0 1 0 0 5.5
6 6 Sobolewska, Paulina 4 0 3 1 14 1 3 13.5
1 1 Villarreal, Makayla 4 0 0 0 3 0 0 0
22 22 Dincer, Ilayda 1 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 0 17 3 76 3 12 69.5

Saint Louis (1-3,0-0 Atlantic 10)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor, Maya 4 12 9 51 .059 1 0 1 1 1-1 0 0 0 9 0 2 13
15 15 Daniels, Sara 4 3 1 12 .167 0 0 3 3 3-3 0 1 1 1 0 0 6.5
12 12 Lynn, Abby 4 2 1 5 .200 16 0 1 0 1-0 0 0 0 8 0 0 3
6 6 Henken, Emily 4 8 5 30 .100 0 0 1 3 1-3 0 2 0 6 0 1 10
18 18 Rodgers, Carlie 4 0 0 0 0 3 0 6 1 6-1 0 0 0 20 0 2 6
14 14 Rice, Delaney 4 7 3 25 .160 0 0 0 0 0-0 0 2 0 2 0 0 8
21 21 Mattingly, Jillian 4 10 4 22 .273 0 0 0 1 0-1 2 4 0 1 0 0 14
7 7 Aupperle, Kate 4 0 0 3 .000 17 0 0 0 0-0 0 0 0 3 0 0 0
9 9 Imo, Emily 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 1 0
19 19 Comparato, Emma 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 1 0
5 5 Welti, Lily 2 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Hill, Mak 2 1 1 2 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
3 3 Chaykowsky, Cayce 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Mahlke, Margaret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 26 158 .108 40 0 12 10 12-10 2 10 1 70 0 7 62
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor, Maya 4 0 0 0 9 0 2 13
15 15 Daniels, Sara 4 0 1 1 1 0 0 6.5
12 12 Lynn, Abby 4 0 0 0 8 0 0 3
6 6 Henken, Emily 4 0 2 0 6 0 1 10
18 18 Rodgers, Carlie 4 0 0 0 20 0 2 6
14 14 Rice, Delaney 4 0 2 0 2 0 0 8
21 21 Mattingly, Jillian 4 2 4 0 1 0 0 14
7 7 Aupperle, Kate 4 0 0 0 3 0 0 0
9 9 Imo, Emily 3 0 0 0 12 0 1 0
19 19 Comparato, Emma 3 0 0 0 6 0 1 0
5 5 Welti, Lily 2 0 0 0 0 0 0 0
11 11 Hill, Mak 2 0 1 0 2 0 0 1.5
3 3 Chaykowsky, Cayce 1 0 0 0 0 0 0 0
10 10 Mahlke, Margaret 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 10 1 70 0 7 62