Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2026 Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Saint Louis Opponents
Attack
Kills 182 168
Errors 60 72
Attempts 447 428
Percent .273 .224
Kills Per Set 13.0 12.0
Set
Assists 162 150
Assists Per Set 11.6 10.7
Ball Handling Errors 0 0
Serve
Aces 15 20
Errors 40 23
Aces Per Set 1.1 1.4
Receptions
Errors 20 15
Errors Per Set 1.4 1.1
Defense
Digs 158 174
Digs Per Set 11.3 12.4
Blocking
Solo 4 1
Assists 50 38
Errors 2 6
Blocks 29.0 20.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tsalapatanis, Athena 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Kalajdzic, Tea 14 3 3 46.0 3.29 42 3.00 11 90 .344 1 0.07 0 0.00 1
7 Boehm, Avery 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Alexander, Anna 13 3 2 24.5 1.88 20 1.54 9 51 .216 1 0.08 4 0.31 5
12 Maddox, Tamia 13 3 1 25.5 1.96 25 1.92 10 59 .254 3 0.23 0 0.00 7
14 Brenning, Jetta 14 3 3 25.0 1.79 21 1.50 8 46 .283 127 9.07 2 0.14 5
15 Boatner, Anna 14 3 3 19.5 1.39 13 0.93 3 40 .250 1 0.07 0 0.00 0
19 Rink, Ellie 14 3 3 57.5 4.11 49 3.50 16 125 .264 7 0.50 3 0.21 13
21 Jansen, Kayla 14 3 3 22.0 1.57 11 0.79 3 29 .276 0 0.00 1 0.07 1
22 Rankin, Lucy 14 3 0 3.0 0.21 1 0.07 0 3 .333 7 0.50 2 0.14 6
23 Zigic, Lara 14 3 0 3.0 0.21 0 0.00 0 2 .000 15 1.07 3 0.21 2
Total 14 3 226.0 16.14 182 13.00 60 447 .273 162 11.57 15 1.07 40
Opponents 14 3 208.0 14.86 168 12.00 72 428 .224 150 10.71 20 1.43 23

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tsalapatanis, Athena 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kalajdzic, Tea 14 5 0.36 0 1 1.000 0.00 0 8 8.0 0.57 1 0
7 Boehm, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Alexander, Anna 13 7 0.54 4 45 .911 0.31 0 1 1.0 0.08 0 0
12 Maddox, Tamia 13 9 0.69 3 72 .958 0.23 0 1 1.0 0.08 0 0
14 Brenning, Jetta 14 40 2.86 0 0 .000 0.00 0 4 4.0 0.29 0 0
15 Boatner, Anna 14 1 0.07 0 3 1.000 0.00 3 7 10.0 0.71 0 0
19 Rink, Ellie 14 25 1.79 1 54 .981 0.07 0 11 11.0 0.79 0 0
21 Jansen, Kayla 14 4 0.29 0 0 .000 0.00 1 18 19.0 1.36 1 0
22 Rankin, Lucy 14 23 1.64 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Zigic, Lara 14 44 3.14 11 91 .879 0.79 0 0 0 0.00 0 0
Total 14 158 11.29 20 268 .925 1.43 4 50 29.0 2.07 2 0
Opponents 14 174 12.43 15 255 .941 1.07 1 38 20.0 1.43 6 0

Match-By-Match

Saint Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Buffalo W 4 52 13 120 .325 47 5 13 7 42 4 16 0 12 0 69.0
8/29/2026 UIC W 5 63 27 167 .216 58 5 13 5 61 0 18 0 9 0 77.0
8/30/2026 Lindenwood L 5 67 20 160 .294 57 5 14 8 55 0 16 2 8 0 80.0
Saint Louis 14 182 60 447 .273 162 15 40 20 158 4 50 2 29.0 0 226.0
Opponents 14 168 72 428 .224 150 20 23 15 174 1 38 6 20.0 0 208.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 13.00
Assists Per Set 11.57
Service Aces Per Set 1.07
Reception Errors Per Set 1.43
Digs Per Set 11.29
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.00
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Buffalo L 4 42 29 124 .105 38 7 5 5 47 1 8 3 5 0 54.0
8/29/2026 at UIC L 5 60 23 154 .240 52 5 12 5 63 0 18 0 9 0 74.0
8/30/2026 at Lindenwood W 5 66 20 150 .307 60 8 6 5 64 0 12 3 6 0 80.0
Opponents 14 168 72 428 .224 150 20 23 15 174 1 38 6 20.0 0 208.0
Saint Louis 14 182 60 447 .273 162 15 40 20 158 4 50 2 29.0 0 226.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 12.00
Assists Per Set 10.71
Service Aces Per Set 1.43
Reception Errors Per Set 1.07
Digs Per Set 12.43
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.00
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Rink, Ellie 49
Kalajdzic, Tea 42
Maddox, Tamia 25
Brenning, Jetta 21
Alexander, Anna 20
Team Leaders: Assists
Player High
Assists
Brenning, Jetta 127
Zigic, Lara 15
Rankin, Lucy 7
Rink, Ellie 7
Maddox, Tamia 3
Team Leaders: Service Aces
Player High
Service Aces
Alexander, Anna 4
Rink, Ellie 3
Zigic, Lara 3
Brenning, Jetta 2
Rankin, Lucy 2
Team Leaders: Digs
Player High
Digs
Zigic, Lara 44
Brenning, Jetta 40
Rink, Ellie 25
Rankin, Lucy 23
Maddox, Tamia 9
Team Leaders: Blocks
Player High
Blocks
Jansen, Kayla 19.0
Rink, Ellie 11.0
Boatner, Anna 10.0
Kalajdzic, Tea 8.0
Brenning, Jetta 4.0