Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2026 Volleyball Cumulative Statistics

Team (10-10, 5-4)

Overall Team Statistics
Statistic Saint Louis Opponents
Attack
Kills 998 1021
Errors 418 467
Attempts 2713 2740
Percent .214 .202
Kills Per Set 12.0 12.3
Set
Assists 910 941
Assists Per Set 11.0 11.3
Ball Handling Errors 4 6
Serve
Aces 98 136
Errors 197 158
Aces Per Set 1.2 1.6
Receptions
Errors 136 98
Errors Per Set 1.6 1.2
Defense
Digs 1023 1080
Digs Per Set 12.3 13.0
Blocking
Solo 37 23
Assists 345 273
Errors 36 22
Blocks 209.5 159.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tsalapatanis, Athena 31 13 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 3
6 Kalajdzic, Tea 81 20 16 254.0 3.14 216 2.67 84 540 .244 4 0.05 13 0.16 11
7 Boehm, Avery 7 5 0 3.0 0.43 2 0.29 5 10 -.300 0 0.00 0 0.00 0
11 Alexander, Anna 57 19 5 82.0 1.44 70 1.23 34 190 .189 9 0.16 9 0.16 25
12 Maddox, Tamia 75 20 15 184.0 2.45 158 2.11 81 463 .166 20 0.27 12 0.16 38
14 Brenning, Jetta 83 20 20 132.5 1.60 86 1.04 42 251 .175 714 8.60 21 0.25 20
15 Boatner, Anna 41 12 10 53.0 1.29 38 0.93 12 101 .257 2 0.05 0 0.00 0
16 Sparks, J'La 52 16 10 100.5 1.93 69 1.33 23 162 .284 3 0.06 0 0.00 0
17 Asamoa, Justina 1 1 0 1.5 1.50 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Rink, Ellie 82 20 20 315.0 3.84 269 3.28 109 755 .212 27 0.33 19 0.23 50
21 Jansen, Kayla 83 20 20 159.0 1.92 87 1.05 27 227 .264 2 0.02 6 0.07 7
22 Rankin, Lucy 83 20 4 10.0 0.12 3 0.04 1 8 .250 35 0.42 7 0.08 21
23 Zigic, Lara 83 20 0 11.0 0.13 0 0.00 0 5 .000 93 1.12 11 0.13 21
Total 83 20 1,305.5 15.73 998 12.02 418 2713 .214 910 10.96 98 1.18 197
Opponents 83 20 1,316.5 15.86 1021 12.30 467 2740 .202 941 11.34 136 1.64 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tsalapatanis, Athena 31 7 0.23 4 36 .889 0.13 0 0 0 0.00 0 0
6 Kalajdzic, Tea 81 42 0.52 1 5 .800 0.01 1 48 49.0 0.60 6 0
7 Boehm, Avery 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 1 1
11 Alexander, Anna 57 40 0.70 16 173 .908 0.28 0 6 6.0 0.11 0 0
12 Maddox, Tamia 75 112 1.49 24 400 .940 0.32 1 26 27.0 0.36 7 0
14 Brenning, Jetta 83 221 2.66 0 11 1.000 0.00 4 43 47.0 0.57 2 2
15 Boatner, Anna 41 5 0.12 0 4 1.000 0.00 6 18 24.0 0.59 4 0
16 Sparks, J'La 52 11 0.21 2 9 .778 0.04 6 51 57.0 1.10 4 0
17 Asamoa, Justina 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
19 Rink, Ellie 82 175 2.13 37 578 .936 0.45 3 48 51.0 0.62 2 0
21 Jansen, Kayla 83 31 0.37 0 8 1.000 0.00 15 102 117.0 1.41 10 1
22 Rankin, Lucy 83 109 1.31 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Zigic, Lara 83 269 3.24 30 395 .924 0.36 0 0 0 0.00 0 0
Total 83 1023 12.33 136 1622 .916 1.64 37 345 209.5 2.52 36 4
Opponents 83 1080 13.01 98 1552 .937 1.18 23 273 159.5 1.92 22 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tsalapatanis, Athena 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Kalajdzic, Tea 35 9 5 94.5 2.70 79 2.26 39 199 .201 1 0.03 3 0.09 4
7 Boehm, Avery 3 2 0 2.0 0.67 1 0.33 2 3 -.333 0 0.00 0 0.00 0
11 Alexander, Anna 25 8 1 23.5 0.94 21 0.84 15 66 .091 5 0.20 2 0.08 9
12 Maddox, Tamia 33 9 8 79.0 2.39 67 2.03 35 213 .150 8 0.24 5 0.15 15
14 Brenning, Jetta 37 9 9 63.0 1.70 41 1.11 21 118 .169 310 8.38 10 0.27 9
15 Boatner, Anna 5 2 0 1.0 0.20 1 0.20 0 4 .250 0 0.00 0 0.00 0
16 Sparks, J'La 37 9 9 81.0 2.19 58 1.57 17 132 .311 2 0.05 0 0.00 0
19 Rink, Ellie 37 9 9 144.5 3.91 124 3.35 49 333 .225 12 0.32 9 0.24 19
21 Jansen, Kayla 37 9 9 76.5 2.07 41 1.11 14 103 .262 1 0.03 4 0.11 4
22 Rankin, Lucy 37 9 4 6.0 0.16 2 0.05 1 5 .200 16 0.43 4 0.11 13
23 Zigic, Lara 37 9 0 4.0 0.11 0 0.00 0 1 .000 43 1.16 4 0.11 10
Total 37 9 575.0 15.54 435 11.76 193 1177 .206 398 10.76 41 1.11 83
Opponents 37 9 581.0 15.70 435 11.76 211 1171 .191 414 11.19 64 1.73 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tsalapatanis, Athena 9 5 0.56 4 29 .862 0.44 0 0 0 0.00 0 0
6 Kalajdzic, Tea 35 11 0.31 0 1 1.000 0.00 1 23 24.0 0.69 1 0
7 Boehm, Avery 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0
11 Alexander, Anna 25 21 0.84 5 69 .928 0.20 0 1 1.0 0.04 0 0
12 Maddox, Tamia 33 50 1.52 9 162 .944 0.27 0 14 14.0 0.42 2 0
14 Brenning, Jetta 37 82 2.22 0 5 1.000 0.00 1 22 23.0 0.62 1 1
15 Boatner, Anna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sparks, J'La 37 8 0.22 2 7 .714 0.05 5 36 41.0 1.11 2 0
19 Rink, Ellie 37 75 2.03 24 273 .912 0.65 3 17 20.0 0.54 0 0
21 Jansen, Kayla 37 11 0.30 0 6 1.000 0.00 11 41 52.0 1.41 4 0
22 Rankin, Lucy 37 42 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
23 Zigic, Lara 37 114 3.08 10 153 .935 0.27 0 0 0 0.00 0 0
Total 37 420 11.35 64 705 .909 1.73 21 156 99.0 2.68 11 1
Opponents 37 449 12.14 41 685 .940 1.11 10 144 82.0 2.22 9 5

Match-By-Match

Saint Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Buffalo W 4 52 13 120 .325 47 5 13 7 42 4 16 0 12 0 69.0
8/29/2026 UIC W 5 63 27 167 .216 58 5 13 5 61 0 18 0 9 0 77.0
8/30/2026 Lindenwood L 5 67 20 160 .294 57 5 14 8 55 0 16 2 8 0 80.0
9/04/2026 vs Merrimack W 3 42 15 99 .273 35 8 10 3 38 2 14 0 9 3 59.0
9/05/2026 at Southern Ill. W 5 60 21 141 .277 58 8 16 4 52 0 20 6 10 0 78.0
9/11/2026 at Xavier L 4 35 21 132 .106 31 5 8 7 54 1 14 0 8 0 48.0
9/12/2026 vs Bowling Green L 3 31 18 105 .124 31 2 3 7 40 1 8 4 5 0 38.0
9/12/2026 vs Austin Peay L 5 55 30 169 .148 50 6 9 4 80 1 27 4 14.5 0 75.5
9/18/2026 vs Southeast Mo. St. L 4 57 24 169 .195 52 6 11 8 68 4 14 3 11 0 74.0
9/18/2026 at Kansas City L 3 40 18 123 .179 38 3 7 10 50 1 12 0 7 0 50.0
9/19/2026 vs Missouri St. W 5 61 18 151 .285 55 4 10 9 63 2 30 6 17 0 82.0
9/25/2026 at George Washington W 5 69 19 163 .307 64 4 14 5 58 2 22 0 13 0 86.0
9/26/2026 at George Washington L 5 57 28 167 .174 53 4 4 16 59 1 28 0 15 0 76.0
9/29/2026 at Loyola Chicago L 3 30 20 91 .110 27 1 6 7 30 2 10 5 7 0 38.0
10/02/2026 Duquesne W 4 56 21 143 .245 55 1 12 4 48 2 22 0 13 0 70.0
10/03/2026 Duquesne L 5 57 23 163 .209 51 6 12 9 63 3 14 1 10 1 73.0
10/09/2026 Dayton L 3 24 27 91 -.033 22 2 5 5 28 1 12 1 7 0 33.0
10/10/2026 Dayton W 4 53 21 137 .234 49 6 10 5 56 4 16 1 12 0 71.0
10/16/2026 at Fordham W 5 53 22 137 .226 46 13 13 7 47 1 24 1 13 0 79.0
10/17/2026 at Fordham W 3 36 12 85 .282 31 4 7 6 31 5 8 2 9 0 49.0
Saint Louis 83 998 418 2713 .214 910 98 197 136 1023 37 345 36 209.5 4 1,305.5
Opponents 83 1021 467 2740 .202 941 136 158 98 1080 23 273 22 159.5 6 1,316.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.02
Assists Per Set 10.96
Service Aces Per Set 1.18
Reception Errors Per Set 1.64
Digs Per Set 12.33
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.05
Points Per Set 15.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Buffalo L 4 42 29 124 .105 38 7 5 5 47 1 8 3 5 0 54.0
8/29/2026 at UIC L 5 60 23 154 .240 52 5 12 5 63 0 18 0 9 0 74.0
8/30/2026 at Lindenwood W 5 66 20 150 .307 60 8 6 5 64 0 12 3 6 0 80.0
9/04/2026 vs Merrimack L 3 31 18 94 .138 29 3 7 8 39 0 6 0 3 1 37.0
9/05/2026 Southern Ill. L 5 50 22 137 .204 45 4 9 8 48 0 9 1 4.5 0 58.5
9/11/2026 Xavier W 4 60 24 145 .248 53 7 10 5 68 1 16 0 9 0 76.0
9/12/2026 vs Bowling Green W 3 46 14 111 .288 39 7 7 2 42 1 20 0 11 0 64.0
9/12/2026 vs Austin Peay W 5 70 36 206 .165 66 4 14 6 72 2 10 3 7 0 81.0
9/18/2026 vs Southeast Mo. St. W 4 60 26 171 .199 54 8 6 6 79 6 6 1 9 0 77.0
9/18/2026 Kansas City W 3 39 17 119 .185 35 10 5 3 50 0 10 1 5 0 54.0
9/19/2026 vs Missouri St. L 5 62 27 158 .222 56 9 6 4 59 2 14 1 9 0 80.0
9/25/2026 George Washington L 5 60 28 163 .196 57 5 6 4 62 1 6 0 4 0 69.0
9/26/2026 George Washington W 5 61 33 165 .170 61 16 7 4 59 1 20 0 11 0 88.0
9/29/2026 Loyola Chicago W 3 41 18 95 .242 40 7 8 1 32 0 20 1 10 0 58.0
10/02/2026 at Duquesne L 4 46 25 130 .162 43 4 9 1 55 2 17 1 10.5 0 60.5
10/03/2026 at Duquesne W 5 62 29 167 .198 61 9 10 6 75 1 22 2 12 0 83.0
10/09/2026 at Dayton W 3 38 14 93 .258 37 5 8 2 35 0 18 1 9 0 52.0
10/10/2026 at Dayton L 4 50 21 144 .201 45 5 7 6 50 1 17 0 9.5 0 64.5
10/16/2026 Fordham L 5 46 26 123 .163 44 7 9 13 56 0 20 0 10 1 63.0
10/17/2026 Fordham L 3 31 17 91 .154 26 6 7 4 25 4 4 4 6 4 43.0
Opponents 83 1021 467 2740 .202 941 136 158 98 1080 23 273 22 159.5 6 1,316.5
Saint Louis 83 998 418 2713 .214 910 98 197 136 1023 37 345 36 209.5 4 1,305.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.30
Assists Per Set 11.34
Service Aces Per Set 1.64
Reception Errors Per Set 1.18
Digs Per Set 13.01
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.07
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Rink, Ellie 269
Kalajdzic, Tea 216
Maddox, Tamia 158
Jansen, Kayla 87
Brenning, Jetta 86
Team Leaders: Assists
Player High
Assists
Brenning, Jetta 714
Zigic, Lara 93
Rankin, Lucy 35
Rink, Ellie 27
Maddox, Tamia 20
Team Leaders: Service Aces
Player High
Service Aces
Brenning, Jetta 21
Rink, Ellie 19
Kalajdzic, Tea 13
Maddox, Tamia 12
Zigic, Lara 11
Team Leaders: Digs
Player High
Digs
Zigic, Lara 269
Brenning, Jetta 221
Rink, Ellie 175
Maddox, Tamia 112
Rankin, Lucy 109
Team Leaders: Blocks
Player High
Blocks
Jansen, Kayla 117.0
Sparks, J'La 57.0
Rink, Ellie 51.0
Kalajdzic, Tea 49.0
Brenning, Jetta 47.0