Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

# Saint Louis (5-4,0-0 Atlantic 10) -VS- # La.-Monroe (3-8,0-0 Sun Belt)

Box Score

Saint Louis logo
3
vs
La.-Monroe logo
0

# Saint Louis (5-4,0-0 Atlantic 10)
-VS-
# La.-Monroe (3-8,0-0 Sun Belt)

Team Score By Period
Team 1 2 3
Winner Saint Louis SLU 25 25 25
La.-Monroe ULM 21 18 18
Date:
9/11/2021
Time:
3:02 pm
Site:
Springfield, MO (Hammons Student Center)
Attendance:
57

Match Details

Game Statistics By Set
Set Saint Louis La.-Monroe
K E TA % K E TA %
Set #1 15 5 33 0.303 9 1 25 0.32
Set #2 16 5 42 0.262 10 6 40 0.1
Set #3 13 4 28 0.321 8 6 36 0.056
Total 44 14 103 .291 27 13 101 .139
Team Statistical Comparison
Statistic Team Comparison
SLU - ULM
Points
59.0
40.0
Kills
44
27
Aces
10
8
Blocks
5
5
Assists
43
26
Digs
49
40

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Taylor, Maya (12), Mattingly, Jillian (10), Charles, Giovanna (6)
Aces Lynn, Abby (4), Mattingly, Jillian (2), Comparato, Emma (2)
Blocks Fitz, CeCe (4), Mahlke, Margaret (2), Taylor, Maya (1)
Assists Aupperle, Kate (19), Lynn, Abby (18), Rodgers, Carlie (4)
Digs Rodgers, Carlie (12), Lynn, Abby (11), Taylor, Maya (7)
ULM - Leaders
Statistic Leaders
Kills Cole, Avery (8), Adams, Emily (5), Stigen, Phoebe (4)
Aces Volponi e Giordan, Mariana (3), Raschilla, Kathryn (2), Fisher, Darby (1)
Blocks Jeffus, Logan (3), McWhorter, Emma (2), Cole, Avery (2)
Assists Fisher, Darby (15), Volponi e Giordan, Mariana (4), Hogan, Madeline (3)
Digs Hogan, Madeline (14), Davis, Kaitlin (8), Fisher, Darby (7)

Individual Statistics

Saint Louis (5-4,0-0 Atlantic 10)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor, Maya 3 12 3 26 .346 0 0 1 0 1-0 0 1 0 7 0 2 13.5
12 12 Lynn, Abby 3 0 0 0 0 18 0 4 0 4-0 0 0 0 11 0 0 4
18 18 Rodgers, Carlie 3 0 0 1 .000 4 0 1 2 1-2 0 0 0 12 0 0 1
21 21 Mattingly, Jillian 3 10 3 22 .318 1 0 2 3 2-3 0 1 0 1 0 0 12.5
2 2 Fitz, CeCe 3 4 2 8 .250 0 0 0 0 0-0 0 4 0 0 0 0 6
7 7 Aupperle, Kate 3 0 0 0 0 19 0 0 1 0-1 0 0 0 5 0 0 0
11 11 Hill, Mak 3 5 2 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Imo, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0
13 13 Charles, Giovanna 2 6 0 9 .667 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Mahlke, Margaret 2 4 2 8 .250 0 0 0 0 0-0 0 2 0 4 0 3 5
14 14 Rice, Delaney 2 1 2 7 -.143 0 0 0 0 0-0 0 0 1 0 0 0 1
3 3 Chaykowsky, Cayce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
5 5 Welti, Lily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Henken, Emily 1 2 0 6 .333 0 0 0 1 0-1 0 0 0 1 0 1 2
19 19 Comparato, Emma 1 0 0 0 0 1 0 2 1 2-1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 44 14 103 .291 43 0 10 8 10-8 0 10 1 49 0 8 59
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor, Maya 3 0 1 0 7 0 2 13.5
12 12 Lynn, Abby 3 0 0 0 11 0 0 4
18 18 Rodgers, Carlie 3 0 0 0 12 0 0 1
21 21 Mattingly, Jillian 3 0 1 0 1 0 0 12.5
2 2 Fitz, CeCe 3 0 4 0 0 0 0 6
7 7 Aupperle, Kate 3 0 0 0 5 0 0 0
11 11 Hill, Mak 3 0 1 0 0 0 0 5.5
9 9 Imo, Emily 2 0 0 0 5 0 1 0
13 13 Charles, Giovanna 2 0 1 0 0 0 0 6.5
10 10 Mahlke, Margaret 2 0 2 0 4 0 3 5
14 14 Rice, Delaney 2 0 0 1 0 0 0 1
3 3 Chaykowsky, Cayce 1 0 0 0 3 0 0 0
5 5 Welti, Lily 1 0 0 0 0 0 0 0
6 6 Henken, Emily 1 0 0 0 1 0 1 2
19 19 Comparato, Emma 1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 10 1 49 0 8 59

La.-Monroe (3-8,0-0 Sun Belt)

ULM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fisher, Darby 3 1 0 5 .200 15 0 1 1 1-1 0 0 0 7 0 0 2
7 7 Hogan, Madeline 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 14 0 5 0
14 14 Raschilla, Kathryn 3 2 3 14 -.071 0 0 2 3 2-3 0 0 0 1 0 0 4
5 5 Jordan, Chloe 3 0 0 0 0 1 1 0 0 0-0 0 0 0 5 0 0 0
8 8 McWhorter, Emma 3 2 0 5 .400 0 0 1 1 1-1 0 2 0 0 0 0 4
1 1 Davis, Kaitlin 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 8 0 0 1
3 3 Jeffus, Logan 3 3 1 12 .167 0 0 0 0 0-0 2 1 0 0 0 0 5.5
6 6 Cole, Avery 3 8 5 30 .100 0 0 0 0 0-0 0 2 0 2 0 0 9
10 10 Rogers, Cameron 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 2 0 2 0
16 16 Adams, Emily 2 5 1 13 .308 0 0 0 1 0-1 0 1 1 0 0 1 5.5
19 19 Stigen, Phoebe 2 4 2 11 .182 1 0 0 0 0-0 0 0 0 0 0 2 4
18 18 Volponi e Giordan, Mariana 1 2 1 4 .250 4 0 3 0 3-0 0 0 0 1 0 0 5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 27 13 101 .139 26 1 8 7 8-7 2 6 1 40 0 10 40
ULM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fisher, Darby 3 0 0 0 7 0 0 2
7 7 Hogan, Madeline 3 0 0 0 14 0 5 0
14 14 Raschilla, Kathryn 3 0 0 0 1 0 0 4
5 5 Jordan, Chloe 3 0 0 0 5 0 0 0
8 8 McWhorter, Emma 3 0 2 0 0 0 0 4
1 1 Davis, Kaitlin 3 0 0 0 8 0 0 1
3 3 Jeffus, Logan 3 2 1 0 0 0 0 5.5
6 6 Cole, Avery 3 0 2 0 2 0 0 9
10 10 Rogers, Cameron 3 0 0 0 2 0 2 0
16 16 Adams, Emily 2 0 1 1 0 0 1 5.5
19 19 Stigen, Phoebe 2 0 0 0 0 0 2 4
18 18 Volponi e Giordan, Mariana 1 0 0 0 1 0 0 5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 6 1 40 0 10 40