Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Iffrig, Riley .314 .840 54-54 204 32 64 10 0 4 31 86 .422 24 14 22 4 .418 2 1 0-1
2 Kleinheider, Drew .281 .783 45-42 146 22 41 8 1 1 26 54 .370 22 13 29 3 .413 3 2 6-7
25 Gomric, Hank .260 .774 54-54 196 31 51 10 3 4 33 79 .403 34 3 41 1 .371 4 0 6-6
4 Canzoni, Joey .226 .668 51-51 177 23 40 8 0 3 22 57 .322 25 8 57 2 .346 1 1 3-3
23 Beattie, Chase .219 .780 44-44 169 26 37 8 0 11 37 78 .462 22 3 63 5 .318 1 0 0-0
6 Bond, Krew .216 .642 41-35 134 21 29 5 1 4 17 48 .358 9 4 32 3 .284 1 5 2-2
7 Neuweg, Austin .182 .569 48-48 170 21 31 11 0 3 16 51 .300 19 2 47 1 .269 2 2 1-1
3 Blazier, Ian .331 .859 35-31 121 15 40 3 3 2 13 55 .455 12 3 19 2 .404 0 1 7-8
22 Arnold, Matthew .267 .811 35-33 105 21 28 7 0 2 12 41 .390 22 6 31 1 .421 0 2 0-0
1 Duff, Ahmaad .246 .685 28-20 69 13 17 4 0 0 4 21 .304 10 5 24 1 .381 0 2 9-12
8 Halverson, Ian .238 .646 30-24 84 11 20 1 0 1 8 24 .286 13 3 24 3 .360 0 6 4-5
28 McGwire, Max .212 .627 29-16 52 4 11 1 0 2 8 18 .346 5 0 21 0 .281 0 0 0-0
88 Deutsch, Matt .188 .628 23-21 69 9 13 3 0 2 10 22 .319 9 3 11 3 .309 0 0 1-1
17 Crabbe, J.T. .143 .436 34-13 63 7 9 2 1 1 5 16 .254 1 2 26 3 .182 0 2 0-0
Totals .245 .721 54-54 1759 256 431 81 9 40 242 650 .370 227 69 447 32 .351 14 24 39-46
Opponents .275 .819 54-54 1791 369 493 95 11 56 341 778 .434 236 97 355 19 .385 21 30 95-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Cherico, Ben 3.21 1.15 4-7 14-14 2 2-0 0 84.0 66 45 30 31 76 11 1 9 309 .214 0 13 0 2 4
34 Andrunas, Noah 4.64 1.27 4-4 13-13 0 0-1 0 64.0 70 40 33 11 32 12 1 6 252 .278 2 5 0 6 4
47 Holman, Ty 3.54 1.38 2-2 9-9 0 0-0 0 40.2 32 16 16 24 42 5 0 3 151 .212 2 8 0 0 1
26 Gormont, Dylan 4.21 1.44 2-0 23-0 0 0-0 0 25.2 20 14 12 17 26 4 0 2 88 .227 0 9 0 2 3
14 Georger, Loren 4.91 1.43 1-2 16-4 0 0-0 4 44.0 46 26 24 17 36 11 3 2 173 .266 3 5 1 1 2
33 McKinney, Liam 4.93 1.49 3-4 16-4 0 0-0 0 38.1 38 25 21 19 24 7 1 3 145 .262 3 3 0 2 2
28 McGwire, Max 5.40 1.50 0-0 12-0 0 0-0 1 16.2 14 13 10 11 14 5 0 2 60 .233 2 10 0 0 0
5 Welk, Drew 6.87 1.25 1-5 14-0 0 0-0 3 18.1 17 14 14 6 22 2 0 1 69 .246 1 4 1 0 2
15 Dumont, Andrew 7.82 1.66 0-1 17-4 0 0-1 0 25.1 32 24 22 10 15 6 0 4 102 .314 0 6 0 0 1
12 Earing, Caden 8.65 1.83 2-4 17-3 0 0-0 0 34.1 44 34 33 19 21 9 1 8 141 .312 2 10 0 1 2
9 Shipley, Adam 11.02 2.14 0-1 11-0 0 0-0 0 16.1 22 22 20 13 6 4 1 2 67 .328 1 2 0 2 1
11 Hawkins, Colin 11.19 2.53 1-1 22-0 0 0-0 0 23.1 43 32 29 16 16 6 1 7 101 .426 7 3 2 3 5
20 Jackson, Trevor 12.46 3.92 0-0 5-2 0 0-1 0 4.1 8 6 6 9 5 1 0 0 20 .400 2 0 0 0 1
32 Showalter, James 12.60 2.40 0-0 4-0 0 0-0 0 5.0 11 7 7 1 5 3 1 1 24 .458 1 2 0 1 1
16 Cromer, Logan 13.50 2.63 0-1 3-0 0 0-0 0 2.2 4 4 4 3 1 0 1 0 11 .364 0 1 0 0 1
35 Dumont, Jack 19.44 2.52 0-1 6-1 0 0-0 0 8.1 11 18 18 10 3 6 0 1 34 .324 0 5 0 1 0
21 Blaker, Bailey 23.40 2.80 0-0 4-0 0 0-0 0 5.0 6 13 13 8 5 1 0 3 20 .300 1 6 0 0 0
44 Nunez, Brian 27.00 4.29 0-0 8-0 0 0-0 0 4.2 9 16 14 11 6 2 0 2 24 .375 1 5 1 0 0
Totals 6.34 1.58 20-33 214-54 2 3 8 461.0 493 369 325 236 355 95 11 56 1791 .275 28 97 5 21 30
Opponents 4.48 1.41 34-20 199-54 0 1 15 467.2 431 256 233 227 447 81 9 40 1759 .245 49 69 3 14 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Duff, Ahmaad 64 63 1 0 1.000 0 0 0 0 0
17 Crabbe, J.T. 34 32 2 0 1.000 0 2 0 0 0
23 Beattie, Chase 15 15 0 0 1.000 1 0 0 0 0
12 Earing, Caden 10 5 5 0 1.000 0 3 3 0 0
34 Andrunas, Noah 9 3 6 0 1.000 0 10 2 0 0
14 Georger, Loren 8 3 5 0 1.000 0 7 0 0 0
5 Welk, Drew 3 1 2 0 1.000 1 6 0 0 0
20 Jackson, Trevor 2 1 1 0 1.000 0 0 0 0 0
16 Cromer, Logan 1 1 0 0 1.000 0 0 0 0 0
21 Blaker, Bailey 1 0 1 0 1.000 0 2 0 0 0
35 Dumont, Jack 1 1 0 0 1.000 0 0 0 0 0
22 Arnold, Matthew 269 241 26 2 .993 1 60 14 4 0
88 Deutsch, Matt 139 129 9 1 .993 2 33 4 3 0
25 Gomric, Hank 121 117 3 1 .992 0 0 0 0 0
18 Iffrig, Riley 415 386 24 5 .988 26 0 0 0 0
8 Halverson, Ian 89 42 45 2 .978 7 0 0 0 0
6 Bond, Krew 75 73 0 2 .973 0 0 0 0 0
28 McGwire, Max 30 23 6 1 .967 1 9 0 0 0
3 Blazier, Ian 86 79 4 3 .965 1 0 0 0 0
4 Canzoni, Joey 135 38 90 7 .948 12 0 0 0 0
2 Kleinheider, Drew 146 60 78 8 .945 15 0 0 0 0
7 Neuweg, Austin 188 57 120 11 .941 11 0 0 0 0
15 Dumont, Andrew 10 3 6 1 .900 0 6 2 0 0
33 McKinney, Liam 9 1 7 1 .889 0 4 1 0 0
11 Hawkins, Colin 7 1 5 1 .857 0 4 1 0 0
30 Cherico, Ben 18 4 11 3 .833 1 14 5 0 0
26 Gormont, Dylan 11 1 8 2 .818 0 2 1 0 0
47 Holman, Ty 3 2 0 1 .667 0 7 1 0 0
9 Shipley, Adam 3 1 1 1 .667 0 4 0 0 0
32 Showalter, James 2 0 1 1 .500 0 3 0 0 0
44 Nunez, Brian 0 0 0 0 .000 0 3 0 0 0
Totals 1904 1383 467 54 .972 31 179 34 7 0
Opponents 1887 1403 450 34 .982 37 76 13 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Blazier, Ian .413 1.089 16-16 63 11 26 2 2 2 10 38 .603 7 2 6 2 .486 0 1 2-3
18 Iffrig, Riley .316 .857 30-30 117 17 37 5 0 3 19 51 .436 13 9 9 1 .421 1 0 0-1
8 Halverson, Ian .302 .749 17-12 43 5 13 1 0 0 4 14 .326 8 1 16 2 .423 0 3 2-2
25 Gomric, Hank .301 .841 30-30 113 19 34 5 2 3 24 52 .460 15 2 23 1 .381 4 0 3-3
2 Kleinheider, Drew .283 .805 28-27 99 16 28 6 1 1 16 39 .394 17 6 19 3 .411 2 1 1-2
6 Bond, Krew .279 .764 20-16 61 14 17 1 1 2 7 26 .426 4 2 15 3 .338 1 4 2-2
22 Arnold, Matthew .250 .813 20-20 64 16 16 6 0 1 8 25 .391 14 5 23 1 .422 0 1 0-0
1 Duff, Ahmaad .250 .692 14-10 36 8 9 2 0 0 3 11 .306 7 1 13 0 .386 0 1 3-4
23 Beattie, Chase .177 .598 29-29 113 12 20 5 0 4 19 37 .327 13 2 48 3 .271 1 0 0-0
4 Canzoni, Joey .175 .549 28-28 97 11 17 4 0 1 9 24 .247 11 7 32 2 .302 1 0 0-0
7 Neuweg, Austin .161 .536 25-25 87 10 14 4 0 2 7 24 .276 10 2 28 1 .260 1 1 1-1
28 McGwire, Max .148 .364 16-8 27 1 4 1 0 0 2 5 .185 1 0 12 0 .179 0 0 0-0
88 Deutsch, Matt .143 .402 10-10 35 2 5 1 0 0 5 6 .171 3 1 3 1 .231 0 0 0-0
17 Crabbe, J.T. .135 .503 19-9 37 6 5 2 1 1 5 12 .324 1 1 16 2 .179 0 2 0-0
Totals .247 .718 30-30 992 148 245 45 7 20 138 364 .367 124 41 263 22 .351 11 14 14-18
Opponents .272 .799 30-30 1033 218 281 57 3 30 197 434 .420 127 59 191 7 .379 12 16 60-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Cromer, Logan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
30 Cherico, Ben 2.64 1.07 3-6 10-10 2 2-0 0 64.2 48 33 19 21 52 8 0 5 237 .203 0 9 0 2 3
26 Gormont, Dylan 3.14 1.42 1-0 11-0 0 0-0 0 14.1 12 7 5 8 12 3 0 2 52 .231 0 4 0 1 2
47 Holman, Ty 3.18 1.25 2-1 5-5 0 0-0 0 28.1 21 10 10 14 24 3 0 1 104 .202 2 5 0 0 1
33 McKinney, Liam 4.71 1.33 1-1 8-1 0 0-0 0 21.0 17 13 11 11 14 5 1 3 77 .221 2 2 0 0 0
34 Andrunas, Noah 5.18 1.36 2-3 9-9 0 0-0 0 41.2 50 31 24 6 20 7 0 4 169 .296 2 3 0 4 4
14 Georger, Loren 5.23 1.58 0-2 10-4 0 0-0 2 31.0 37 20 18 12 23 8 2 1 125 .296 3 5 0 1 2
9 Shipley, Adam 5.40 2.00 0-0 4-0 0 0-0 0 5.0 6 5 3 4 3 1 0 1 21 .286 0 1 0 0 0
5 Welk, Drew 5.87 1.25 1-2 4-0 0 0-0 0 7.2 7 5 5 2 8 0 0 0 28 .250 0 2 1 0 2
28 McGwire, Max 5.91 1.47 0-0 8-0 0 0-0 0 10.2 9 10 7 6 7 3 0 2 39 .231 2 8 0 0 0
12 Earing, Caden 14.21 2.79 1-2 7-1 0 0-0 0 12.2 23 20 20 11 11 8 0 3 58 .397 0 4 0 1 1
15 Dumont, Andrew 14.46 2.42 0-1 7-0 0 0-0 0 9.1 16 17 15 6 3 4 0 2 41 .390 0 4 0 0 1
21 Blaker, Bailey 15.00 3.00 0-0 3-0 0 0-0 0 3.0 3 5 5 6 1 1 0 0 11 .273 1 3 0 0 0
11 Hawkins, Colin 16.71 3.14 0-0 8-0 0 0-0 0 7.0 14 15 13 8 8 0 0 4 32 .438 4 1 1 2 0
35 Dumont, Jack 29.25 3.50 0-0 4-0 0 0-0 0 4.0 8 13 13 6 1 4 0 0 19 .421 0 4 0 1 0
44 Nunez, Brian 30.00 3.67 0-0 4-0 0 0-0 0 3.0 7 11 10 4 4 1 0 2 17 .412 0 4 1 0 0
20 Jackson, Trevor 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 2 0 1 0 0 2 1.000 1 0 0 0 0
Totals 6.19 1.55 11-18 104-30 2 2 2 263.1 281 218 181 127 191 57 3 30 1033 .272 17 59 3 12 16
Opponents 4.38 1.38 19-11 94-30 0 1 11 267.0 245 148 130 124 263 45 7 20 992 .247 35 41 2 11 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 Deutsch, Matt 70 65 5 0 1.000 0 19 2 1 0
25 Gomric, Hank 69 67 2 0 1.000 0 0 0 0 0
1 Duff, Ahmaad 30 30 0 0 1.000 0 0 0 0 0
17 Crabbe, J.T. 27 26 1 0 1.000 0 0 0 0 0
23 Beattie, Chase 15 15 0 0 1.000 1 0 0 0 0
34 Andrunas, Noah 8 3 5 0 1.000 0 9 1 0 0
14 Georger, Loren 6 3 3 0 1.000 0 4 0 0 0
33 McKinney, Liam 6 0 6 0 1.000 0 3 1 0 0
12 Earing, Caden 4 2 2 0 1.000 0 2 0 0 0
11 Hawkins, Colin 2 1 1 0 1.000 0 2 1 0 0
35 Dumont, Jack 1 1 0 0 1.000 0 0 0 0 0
5 Welk, Drew 1 0 1 0 1.000 0 5 0 0 0
22 Arnold, Matthew 156 137 17 2 .987 1 41 9 3 0
18 Iffrig, Riley 233 216 13 4 .983 12 0 0 0 0
3 Blazier, Ian 46 44 0 2 .957 0 0 0 0 0
7 Neuweg, Austin 91 28 59 4 .956 4 0 0 0 0
6 Bond, Krew 43 41 0 2 .953 0 0 0 0 0
28 McGwire, Max 18 16 1 1 .944 1 9 0 0 0
8 Halverson, Ian 35 20 13 2 .943 1 0 0 0 0
2 Kleinheider, Drew 101 41 53 7 .931 10 0 0 0 0
4 Canzoni, Joey 78 26 46 6 .923 5 0 0 0 0
30 Cherico, Ben 14 4 8 2 .857 1 12 3 0 0
15 Dumont, Andrew 6 1 4 1 .833 0 2 2 0 0
26 Gormont, Dylan 9 1 6 2 .778 0 1 1 0 0
47 Holman, Ty 3 2 0 1 .667 0 3 1 0 0
16 Cromer, Logan 0 0 0 0 .000 0 0 0 0 0
20 Jackson, Trevor 0 0 0 0 .000 0 0 0 0 0
21 Blaker, Bailey 0 0 0 0 .000 0 2 0 0 0
44 Nunez, Brian 0 0 0 0 .000 0 1 0 0 0
9 Shipley, Adam 0 0 0 0 .000 0 1 0 0 0
Totals 1072 790 246 36 .966 36 116 21 4 0
Opponents 1077 801 258 18 .983 67 27 8 2 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/10/2025 at George Washington W 3-0 31 3 8 3 1 0 1 3 0 2 1 3 1 1 0 9 27 8 1 .258
4/11/2025 at George Washington L 4-13 38 4 12 4 2 1 0 2 0 0 0 0 0 0 0 9 24 9 3 .316
4/12/2025 at George Washington W 3-2 34 3 9 3 3 0 1 4 0 0 0 0 1 0 0 5 27 5 1 .265
2/13/2026 vs Ohio State L 1-7 37 1 10 1 0 0 1 4 0 0 0 0 0 0 0 7 24 7 3 .270
2/14/2026 vs Ohio State L 2-3 32 2 6 2 1 0 1 3 0 1 0 1 0 0 1 13 24 7 0 .188
2/14/2026 vs Ohio State L 3-7 31 3 5 3 0 0 1 6 0 0 1 1 0 0 0 11 24 8 3 .161
2/17/2026 at Southeast Missouri L 3-11 33 3 8 3 1 0 2 2 0 0 0 2 0 0 1 8 24 10 1 .242
02/20/2026 at North Alabama L 4-7 33 4 7 4 2 0 1 4 0 0 0 0 0 0 0 13 24 9 0 .212
02/21/2026 at North Alabama L 2-12 24 2 4 2 0 0 0 4 0 0 0 1 0 0 0 7 18 7 1 .167
02/22/2026 at North Alabama L 6-8 37 6 8 6 2 1 0 7 0 0 0 1 0 0 0 10 24 6 0 .216
02/24/2026 at SIUE L 7-17 25 7 6 7 1 0 0 7 0 0 0 2 1 0 2 9 20 8 1 .240
2/25/2026 Southern Indiana W 3-1 28 3 6 3 1 0 0 5 0 2 0 1 1 0 1 6 27 15 1 .214
2/27/2026 Bellarmine W 13-3 33 13 13 12 4 0 2 6 0 2 0 2 0 0 0 3 21 6 0 .394
2/28/2026 Bellarmine W 8-0 35 8 12 6 2 0 2 3 0 0 0 3 0 0 1 9 27 9 0 .343
2/28/2026 Bellarmine W 6-4 31 6 7 6 1 0 3 2 0 1 0 1 0 0 0 6 27 8 0 .226
3/3/2026 Western Illinois L 2-3 34 2 4 2 0 0 2 2 0 3 0 1 0 0 0 13 30 10 2 .118
3/6/2026 Bradley W 2-1 29 2 9 2 2 0 1 3 0 1 0 0 3 0 1 1 27 9 0 .310
3/7/2026 Bradley W 9-7 34 9 9 8 1 1 1 7 0 3 0 1 1 0 0 6 27 7 0 .265
3/8/2026 Bradley W 4-1 31 4 8 4 2 0 0 4 0 0 0 1 1 0 0 5 27 12 0 .258
3/10/2026 Illinois State L 5-8 38 5 13 5 4 0 0 2 0 0 0 1 1 0 1 10 27 14 0 .342
3/13/2026 Dayton W 8-3 37 8 15 7 5 0 1 1 0 0 0 2 1 0 0 9 27 7 0 .405
3/14/2026 Dayton L 2-12 35 2 12 2 2 0 0 5 0 1 0 0 0 0 3 4 27 10 1 .343
3/14/2026 Dayton W 9-1 30 9 9 8 1 1 0 14 0 0 0 2 1 0 2 7 27 5 0 .300
3/20/2026 at St. Bonaventure W 7-5 36 7 11 6 2 0 1 4 0 0 0 0 1 0 0 12 27 7 2 .306
3/21/2026 at St. Bonaventure W 6-3 34 6 7 5 1 0 0 5 0 1 0 1 1 0 0 12 27 6 1 .206
3/22/2026 at St. Bonaventure L 3-14 23 3 4 3 0 1 1 5 0 1 0 1 0 1 1 8 19 7 1 .174
3/24/2026 SIUE W 8-2 35 8 12 8 1 0 1 7 0 3 0 1 1 0 0 6 27 10 1 .343
3/27/2026 George Mason L 3-5 30 3 4 3 0 0 2 4 0 0 0 0 0 0 1 10 27 7 1 .133
3/28/2026 George Mason L 3-5 36 3 10 3 2 0 1 4 0 1 0 0 0 0 2 5 27 8 4 .278
3/29/2026 George Mason L 1-3 30 1 4 1 1 0 0 3 0 0 0 1 1 0 0 7 27 14 2 .133
3/30/2026 Utah Tech W 3-2 28 3 6 3 2 0 1 1 0 0 0 0 0 1 0 5 27 14 1 .214
4/2/2026 at Saint Joseph's L 4-18 33 4 8 4 2 0 0 2 0 2 0 2 0 1 0 12 24 3 3 .242
4/3/2026 at Saint Joseph's L 4-5 33 4 7 4 1 0 3 1 0 1 0 1 0 0 1 16 24 11 0 .212
4/4/2026 at Saint Joseph's L 3-7 32 3 5 2 2 0 0 2 0 2 0 1 0 0 0 11 24 6 0 .156
4/7/2026 at Illinois St. L 4-5 35 4 7 4 1 0 1 4 0 4 0 0 0 0 0 7 24 10 2 .200
4/14/2026 LINDENWOOD L 1-9 34 1 8 1 1 0 0 4 0 3 0 1 0 1 0 9 27 8 1 .235
04/15/2026 at SIUE L 5-15 22 5 3 5 3 0 0 6 0 1 1 3 1 1 0 5 18 8 0 .136
4/17/2026 Davidson L 5-9 37 5 9 4 1 0 0 3 0 0 1 1 0 0 0 11 27 11 4 .243
4/18/2026 Davidson L 3-18 33 3 7 3 1 0 1 3 0 0 0 1 0 0 1 11 27 5 1 .212
4/19/2026 Davidson W 7-2 32 7 10 7 2 0 2 3 0 1 1 2 0 0 1 3 27 5 1 .313
4/22/2026 at Western Ill. L 6-8 33 6 7 6 1 0 0 5 0 1 1 2 0 0 1 9 24 11 0 .212
4/24/2026 Rhode Island L 2-12 30 2 4 2 1 0 0 4 0 0 0 3 0 1 0 8 27 5 2 .133
4/25/2026 Rhode Island W 11-7 31 11 8 11 2 1 1 10 0 0 0 3 0 2 0 8 27 10 0 .258
4/26/2026 Rhode Island L 5-7 46 5 12 5 3 1 0 7 0 1 0 3 0 0 2 10 36 15 1 .261
05/01/2026 at VCU L 1-12 32 1 6 1 1 0 0 2 0 1 0 0 0 0 1 8 24 12 1 .188
05/01/2026 at VCU L 1-5 27 1 1 1 0 0 0 4 0 0 0 1 0 0 1 6 24 8 1 .037
05/03/2026 at VCU L 7-10 34 7 8 7 3 1 0 4 0 0 0 2 1 0 0 13 24 4 0 .235
5/6/2026 at Lindenwood L 1-10 35 1 8 1 3 0 0 5 0 0 0 2 0 0 1 6 24 8 1 .229
5/8/2026 at Fordham W 4-0 32 4 7 4 1 0 0 5 0 0 1 1 0 0 1 9 27 13 0 .219
5/8/2026 at Fordham W 7-2 37 7 12 7 1 0 1 2 0 0 0 0 1 0 1 12 27 8 0 .324
5/10/2026 at Fordham W 7-6 28 7 6 6 0 0 2 3 0 0 0 5 2 2 1 8 27 10 1 .214
5/14/2026 Richmond L 1-4 29 1 5 1 0 0 0 2 0 0 0 1 1 1 0 12 27 7 1 .172
5/15/2026 Richmond L 0-2 29 0 6 0 1 0 0 1 0 0 0 1 2 0 2 4 27 11 1 .207
5/16/2026 Richmond L 24-26 43 24 19 21 3 1 2 12 0 0 0 3 0 2 1 4 27 9 2 .442
Total 256-369 1759 256 431 242 81 9 40 227 0 39 7 69 24 14 32 447 1383 467 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/10/2025 at George Washington W 3-0 9.0 2 0 0 2 10 0 0 0 0 0 1 0 1 0 0 0.00
4/11/2025 at George Washington L 4-13 8.0 12 13 11 7 8 3 0 3 0 0 3 0 1 1 0 12.38
4/12/2025 at George Washington W 3-2 9.0 6 2 2 3 6 2 0 0 0 0 0 0 2 1 1 2.00
2/13/2026 vs Ohio State L 1-7 8.0 8 7 5 4 11 0 1 0 0 0 2 0 2 2 0 5.63
2/14/2026 vs Ohio State L 2-3 8.0 7 3 3 3 4 1 0 0 0 0 1 0 2 3 0 3.38
2/14/2026 vs Ohio State L 3-7 8.0 9 7 6 7 10 1 2 0 0 0 0 0 2 4 0 6.75
2/17/2026 at Southeast Missouri L 3-11 8.0 17 11 11 4 4 4 1 2 1 0 2 0 2 5 0 12.38
02/20/2026 at North Alabama L 4-7 8.0 7 7 7 5 7 2 0 1 0 0 3 0 2 6 1 7.88
02/21/2026 at North Alabama L 2-12 6.0 14 12 11 4 1 6 1 3 0 0 1 0 2 7 1 16.50
02/22/2026 at North Alabama L 6-8 8.0 7 8 8 6 10 1 0 2 0 0 3 1 2 8 1 9.00
02/24/2026 at SIUE L 7-17 6.2 15 17 17 10 6 4 0 2 1 0 2 0 2 9 1 22.95
2/25/2026 Southern Indiana W 3-1 9.0 7 1 1 3 5 0 0 0 0 0 1 0 3 9 1 1.00
2/27/2026 Bellarmine W 13-3 7.0 5 3 3 1 10 1 0 3 0 0 1 0 4 9 0 3.86
2/28/2026 Bellarmine W 8-0 9.0 3 0 0 3 8 0 0 0 0 0 2 0 5 9 0 0.00
2/28/2026 Bellarmine W 6-4 9.0 9 4 4 4 8 3 1 0 0 1 2 0 6 9 1 4.00
3/3/2026 Western Illinois L 2-3 10.0 8 3 2 2 8 1 0 1 0 0 1 0 6 10 0 1.80
3/6/2026 Bradley W 2-1 9.0 6 1 1 5 10 2 0 0 0 1 0 0 7 10 1 1.00
3/7/2026 Bradley W 9-7 9.0 10 7 7 6 12 1 0 2 2 0 4 0 8 10 1 7.00
3/8/2026 Bradley W 4-1 9.0 5 1 1 4 7 0 0 0 0 0 0 0 9 10 1 1.00
3/10/2026 Illinois State L 5-8 9.0 12 8 8 6 4 1 0 3 2 0 3 0 9 11 0 8.00
3/13/2026 Dayton W 8-3 9.0 8 3 3 5 5 2 0 0 1 0 0 0 10 11 0 3.00
3/14/2026 Dayton L 2-12 9.0 16 12 12 6 10 1 0 1 0 0 3 0 10 12 0 12.00
3/14/2026 Dayton W 9-1 9.0 4 1 1 5 5 0 0 0 1 0 3 0 11 12 0 1.00
3/20/2026 at St. Bonaventure W 7-5 9.0 9 5 2 1 9 2 0 0 0 0 2 0 12 12 0 2.00
3/21/2026 at St. Bonaventure W 6-3 9.0 9 3 3 4 10 2 0 1 1 0 0 0 13 12 1 3.00
3/22/2026 at St. Bonaventure L 3-14 6.1 13 14 12 4 6 4 0 1 1 1 5 0 13 13 0 17.05
3/24/2026 SIUE W 8-2 9.0 6 2 2 2 7 3 0 0 2 0 0 0 14 13 0 2.00
3/27/2026 George Mason L 3-5 9.0 8 5 4 5 6 1 0 2 0 0 1 0 14 14 0 4.00
3/28/2026 George Mason L 3-5 9.0 9 5 4 3 2 2 0 0 1 1 1 1 14 15 0 4.00
3/29/2026 George Mason L 1-3 9.0 5 3 1 4 2 1 0 0 0 0 0 0 14 16 0 1.00
3/30/2026 Utah Tech W 3-2 9.0 9 2 2 5 5 0 0 0 0 0 1 0 15 16 1 2.00
4/2/2026 at Saint Joseph's L 4-18 8.0 13 18 16 10 7 4 0 3 2 1 5 0 15 17 0 18.00
4/3/2026 at Saint Joseph's L 4-5 8.0 8 5 5 4 6 1 0 1 0 0 3 0 15 18 0 5.63
4/4/2026 at Saint Joseph's L 3-7 8.0 13 7 7 3 3 1 0 2 0 0 1 1 15 19 0 7.88
4/7/2026 at Illinois St. L 4-5 8.0 11 5 4 3 5 2 0 0 0 0 0 0 15 20 0 4.50
4/14/2026 LINDENWOOD L 1-9 9.0 9 9 8 6 11 0 0 0 2 0 2 0 15 21 0 8.00
04/15/2026 at SIUE L 5-15 6.0 9 15 15 8 6 3 0 4 1 0 4 0 15 22 1 22.50
4/17/2026 Davidson L 5-9 9.0 6 9 2 6 8 2 0 0 0 0 6 0 15 23 0 2.00
4/18/2026 Davidson L 3-18 9.0 15 18 16 7 12 4 1 5 1 0 4 0 15 24 0 16.00
4/19/2026 Davidson W 7-2 9.0 5 2 2 1 12 0 1 1 0 0 0 0 16 24 0 2.00
4/22/2026 at Western Ill. L 6-8 8.0 7 8 8 3 3 1 1 2 0 0 1 0 16 25 0 9.00
4/24/2026 Rhode Island L 2-12 9.0 12 12 9 4 7 0 0 4 1 0 0 0 16 26 0 9.00
4/25/2026 Rhode Island W 11-7 9.0 11 7 7 6 5 4 0 0 0 0 1 0 17 26 0 7.00
4/26/2026 Rhode Island L 5-7 12.0 11 7 6 4 4 2 0 0 0 0 4 0 17 27 0 4.50
05/01/2026 at VCU L 1-12 8.0 12 12 10 5 4 2 0 1 3 0 2 0 17 28 1 11.25
05/01/2026 at VCU L 1-5 8.0 7 5 4 3 3 2 1 0 3 0 0 0 17 29 1 4.50
05/03/2026 at VCU L 7-10 8.0 12 10 10 5 4 3 0 0 1 0 2 0 17 30 1 11.25
5/6/2026 at Lindenwood L 1-10 8.0 12 10 10 5 2 1 1 1 0 0 2 0 17 31 0 11.25
5/8/2026 at Fordham W 4-0 9.0 5 0 0 2 5 1 0 0 0 0 0 0 18 31 0 0.00
5/8/2026 at Fordham W 7-2 9.0 8 2 2 4 7 3 0 1 0 0 1 0 19 31 0 2.00
5/10/2026 at Fordham W 7-6 9.0 10 6 5 1 4 1 0 1 1 0 2 0 20 31 0 5.00
5/14/2026 Richmond L 1-4 9.0 8 4 3 2 9 2 0 0 0 0 2 0 20 32 0 3.00
5/15/2026 Richmond L 0-2 9.0 3 2 2 1 8 1 0 0 0 0 1 0 20 33 0 2.00
5/16/2026 Richmond L 24-26 9.0 21 26 20 10 4 4 0 3 0 0 6 0 20 34 0 20.00
Total 256-369 461.0 493 369 325 236 355 95 11 56 28 5 97 3 20 34 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Rhode Island (4/26/2026)
RUNS SCORED 24 Richmond (5/16/2026)
HITS 19 Richmond (5/16/2026)
RBIS 21 Richmond (5/16/2026)
DOUBLES 5 Dayton (3/13/2026)
