Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

Saint Louis (28-16) -vs- Eastern Illinois (10-29)

Saint Louis logo 4
vs
13 Eastern Illinois logo
28-16
10-29
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SLU Saint Louis 0 0 0 1 0 0 1 2 0 4 9 0
Winner EIU Eastern Illinois 0 3 1 1 0 2 1 5 X 13 17 0
W:
GRAHN (2-1)
L:
Moore, Josh (4-3)
S:
STENGER (1)

Box Score

Scoring Summary

Team Individual Statistics

Saint Louis 4
Position Player AB R H RBI BB SO LOB
lf lf Frabasilio, Colton 4 0 1 0 0 0 0
1b 1b Vigliarolo, Mike 4 1 2 2 0 0 0
dh dh Henson, Jake 4 1 2 0 0 0 0
3b 3b Martinez, Braxton 4 0 2 0 0 0 1
2b 2b Bunselmeyer, Josh 4 1 1 2 0 0 2
cf cf Sniatynski, Parker 4 0 0 0 0 1 1
rf rf Mannion, Danny 3 0 0 0 0 0 0
ph     ph Terrazas, Jake 1 0 0 0 0 1 0
c c Morisano, James 2 0 0 0 0 0 0
ph/c     ph/c Salerno, Joey 2 0 0 0 0 1 0
ss ss King, Alex 3 1 1 0 0 0 0
p p Moore, Josh 0 0 0 0 0 0 0
p     p Lehmann, Connor 0 0 0 0 0 0 0
p     p Vichio, Nick 0 0 0 0 0 0 0
p     p Rivera, Damian 0 0 0 0 0 0 0
p     p Shimanovsky, Brett 0 0 0 0 0 0 0
p     p Sommerfeld, Luke 0 0 0 0 0 0 0
p     p Geron, Thompson 0 0 0 0 0 0 0
p     p Layton, Mick 0 0 0 0 0 0 0
Totals 35 4 9 4 0 3 4
Batting
2B:
Martinez, Braxton (1)
HR:
Vigliarolo, Mike (1); Bunselmeyer, Josh (1)
Fielding
DP:
1
Eastern Illinois 13
Position Player AB R H RBI BB SO LOB
cf cf DUNCAN 5 1 3 1 1 0 0
2b 2b SAUER 5 1 2 2 0 1 1
rf rf HOWELL 4 2 4 1 1 0 0
3b 3b VALACH 1 0 0 0 0 0 1
pr/3b     pr/3b HENNERMANN 2 0 0 2 0 1 2
lf lf TAYLOR, D. 5 2 2 2 0 2 4
dh dh WENTHE 4 1 2 1 1 1 0
ss ss GASBARRO 3 1 1 2 2 1 1
1b 1b CASSON 4 3 1 0 1 1 2
c c MORRIS 4 2 2 1 1 1 0
p p GRAHN 0 0 0 0 0 0 0
p     p DOHERTY 0 0 0 0 0 0 0
p     p STENGER 0 0 0 0 0 0 0
Totals 37 13 17 12 7 8 11
Batting
2B:
HOWELL (1); GASBARRO (1); CASSON (1); MORRIS (1)
HR:
SAUER (1); TAYLOR, D. (1)
SH:
SAUER (1); HENNERMANN (1)
SF:
TAYLOR, D. (1)
Baserunning
SB:
HENNERMANN (1); GASBARRO (1); CASSON (1)
HBP:
HOWELL (1); VALACH (1); HENNERMANN (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Saint Louis - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Josh (L, 4-3) 2.0 5 3 3 0 1 1 0 0 0 11 11 1 4 36
Lehmann, Connor 0.0 1 1 1 0 0 1 0 1 0 1 2 0 0 9
Vichio, Nick 2.0 2 1 1 2 3 0 0 0 1 6 10 1 2 35
Rivera, Damian 1.0 1 0 0 2 0 0 0 0 0 3 5 2 0 24
Shimanovsky, Brett 1.0 3 2 2 0 1 0 0 0 0 5 6 0 2 16
Sommerfeld, Luke 1.0 2 1 1 0 2 2 0 0 0 6 6 0 2 28
Geron, Thompson 0.1 2 5 5 3 1 0 0 0 0 3 6 0 0 26
Layton, Mick 0.2 1 0 0 0 0 0 0 2 0 2 4 0 1 15
Totals 17 13 13 7 8 4 0 3 1 37 50 4 11 189
Eastern Illinois - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
GRAHN (W, 2-1) 6.0 4 1 1 0 1 0 0 0 0 21 21 3 13 73
DOHERTY 1.2 5 3 3 0 0 0 0 0 0 10 10 4 1 46
STENGER (S, 1) 1.1 0 0 0 0 2 0 0 0 0 4 4 1 1 18
Totals 9 4 4 0 3 0 0 0 0 35 35 8 15 137

Composite Stats

Saint Louis 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Frabasilio, Colton 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b Vigliarolo, Mike 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 9 0
dh dh Henson, Jake 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3b 3b Martinez, Braxton 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Bunselmeyer, Josh 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 5
cf cf Sniatynski, Parker 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Mannion, Danny 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Terrazas, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Morisano, James 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
ph/c     ph/c Salerno, Joey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
ss ss King, Alex 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
p p Moore, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lehmann, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vichio, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Rivera, Damian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Shimanovsky, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sommerfeld, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Geron, Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Layton, Mick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 4 9 4 1 0 2 0 0 0 0 0 0 3 1 1 24 12
Eastern Illinois 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf DUNCAN 5 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b 2b SAUER 5 1 2 2 0 0 1 0 0 0 0 1 0 1 0 0 0 8
rf rf HOWELL 4 2 4 1 1 0 0 1 0 0 1 0 0 0 0 0 3 0
3b 3b VALACH 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
pr/3b     pr/3b HENNERMANN 2 0 0 2 0 0 0 0 1 0 1 1 0 1 0 0 0 3
lf lf TAYLOR, D. 5 2 2 2 0 0 1 0 0 0 0 0 1 2 1 1 1 0
dh dh WENTHE 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss GASBARRO 3 1 1 2 1 0 0 2 1 0 0 0 0 1 0 0 1 3
1b 1b CASSON 4 3 1 0 1 0 0 1 1 0 0 0 0 1 0 0 15 0
c c MORRIS 4 2 2 1 1 0 0 1 0 0 0 0 0 1 1 0 3 0
p p GRAHN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DOHERTY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p STENGER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 13 17 12 4 0 2 7 3 0 3 2 1 8 2 1 27 15