Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Redding, Cam 28 Redding, Cam .322 .944 48-48 177 35 57 14 3 6 47 95 .537 20 8 38 5 .407 4 0 1-1
2 Schild, Colten 2 Schild, Colten .301 .772 48-44 163 31 49 7 2 0 10 60 .368 25 4 41 0 .404 1 0 3-5
15 Fogarty, Tyler 15 Fogarty, Tyler .294 .863 37-32 109 27 32 7 1 2 23 47 .431 21 7 36 2 .432 2 1 5-5
22 Fitzgerald, Kyle 22 Fitzgerald, Kyle .285 .782 48-48 179 27 51 13 0 5 37 79 .441 15 4 41 2 .341 7 0 1-3
11 Smith, Cole 11 Smith, Cole .283 .748 38-33 120 18 34 3 0 3 21 46 .383 14 2 21 1 .365 1 1 1-2
25 Garella, Jake 25 Garella, Jake .274 .744 48-48 179 27 49 9 2 2 20 68 .380 26 1 52 1 .364 3 1 0-2
18 Hernandez, Ryan 18 Hernandez, Ryan .271 .762 42-42 129 15 35 3 0 4 20 50 .388 21 2 38 9 .374 3 1 0-2
7 Happ, Matt 7 Happ, Matt .248 .692 46-45 153 28 38 6 1 1 23 49 .320 21 9 25 4 .372 0 2 1-2
40 Turino, Matt 40 Turino, Matt .217 .747 37-36 115 23 25 4 1 3 14 40 .348 27 9 20 4 .399 2 3 2-3
30 Bergmann, Colin 30 Bergmann, Colin .256 .807 19-13 43 7 11 3 1 1 6 19 .442 6 2 16 0 .365 1 1 0-0
31 Polk, Sam 31 Polk, Sam .200 .666 13-1 15 2 3 2 0 0 0 5 .333 3 0 6 0 .333 0 0 0-0
4 Sutherland, George 4 Sutherland, George .196 .519 21-11 46 4 9 1 0 0 4 10 .217 7 0 14 1 .302 0 0 3-4
33 Bowser, Nolan 33 Bowser, Nolan .190 .733 20-4 21 9 4 1 1 0 2 7 .333 8 0 9 0 .400 1 1 0-0
6 Dunham, Matt 6 Dunham, Matt .123 .361 28-15 57 3 7 1 0 0 5 8 .140 7 1 24 1 .221 3 0 0-1
3 Frieling, Zach 3 Frieling, Zach .119 .431 25-12 42 7 5 1 0 0 6 6 .143 7 3 22 1 .288 0 0 0-0
1 Carrane, Brendan 1 Carrane, Brendan .000 .000 4-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .751 48-48 1551 263 409 75 12 27 239 589 .380 228 52 403 31 .371 28 11 17-30
Opponents .288 .835 48-48 1564 346 450 93 17 36 315 685 .438 239 60 348 30 .397 23 27 61-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Harris, Trevor 13Harris, Trevor 4.34 1.45 4-4 12-12 2 1-0 0 56.0 61 35 27 20 46 11 2 4 217 .281 1 9 0 3 4
16 Finkelnburg, Mark 16Finkelnburg, Mark 4.53 1.46 0-8 12-11 1 0-0 0 55.2 59 40 28 22 50 9 3 5 217 .272 5 5 0 1 6
9 Youngbrandt, Scott 9Youngbrandt, Scott 7.28 1.66 3-6 11-11 0 0-1 0 50.2 64 49 41 20 40 13 3 5 206 .311 4 1 0 3 7
37 Surin, Ryan 37Surin, Ryan 3.12 1.50 1-1 10-0 0 0-0 0 8.2 6 4 3 7 8 2 0 0 28 .214 4 1 0 1 0
36 Patel, Ryan 36Patel, Ryan 4.40 1.67 1-0 13-0 0 0-1 3 14.1 18 10 7 6 19 4 0 0 59 .305 5 1 0 2 1
17 Sheehan, Charlie 17Sheehan, Charlie 5.73 1.55 3-2 14-1 0 0-0 0 22.0 18 16 14 16 24 7 0 2 82 .220 3 6 0 1 0
21 Fremion, Grant 21Fremion, Grant 5.79 1.79 2-2 17-1 0 0-0 1 28.0 28 23 18 22 25 6 0 3 107 .262 2 4 1 1 4
27 Townsend, Colin 27Townsend, Colin 6.27 1.93 1-1 17-1 0 0-0 0 37.1 55 32 26 17 18 14 2 4 156 .353 5 2 0 5 2
29 Little, Jake 29Little, Jake 6.55 2.09 0-0 12-1 0 0-1 0 11.0 10 9 8 13 12 1 0 1 41 .244 6 5 0 0 0
19 Boyer, Matt 19Boyer, Matt 6.88 1.92 2-2 11-9 0 0-1 0 35.1 40 30 27 28 29 6 2 4 139 .288 5 4 0 2 0
14 McIntosh, Henry 14McIntosh, Henry 7.71 3.00 0-0 4-0 0 0-0 0 2.1 2 3 2 5 1 0 0 0 9 .222 1 0 0 0 0
32 Hendrickson, Reid 32Hendrickson, Reid 7.97 1.67 0-3 14-0 0 0-1 2 20.1 19 18 18 15 22 4 0 1 78 .244 3 4 0 0 1
5 Kane, Thomas 5Kane, Thomas 9.28 2.44 0-0 9-0 0 0-0 0 10.2 17 11 11 9 7 4 1 2 46 .370 3 2 0 1 0
12 Nolan, Ryan 12Nolan, Ryan 9.82 1.91 0-0 14-0 0 0-1 0 14.2 18 20 16 10 16 4 1 2 64 .281 3 3 1 0 1
34 Stoyan, Parker 34Stoyan, Parker 10.80 1.90 0-0 10-0 0 0-1 0 10.0 11 14 12 8 14 4 1 1 41 .268 3 3 0 0 1
20 Balandis, Marius 20Balandis, Marius 14.73 2.00 0-1 6-1 0 0-0 1 11.0 17 18 18 5 11 2 2 0 46 .370 2 6 0 2 0
8 Dauman, Randon 8Dauman, Randon 15.75 2.88 0-1 10-0 0 0-1 0 8.0 7 14 14 16 6 2 0 2 28 .250 4 4 0 1 0
Totals 6.59 1.74 17-31 196-48 3 3 7 396.0 450 346 290 239 348 93 17 36 1564 .288 59 60 2 23 27
Opponents 4.89 1.60 31-17 174-48 2 1 13 399.1 409 263 217 228 403 75 12 27 1551 .264 40 52 5 28 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Dunham, Matt 6 Dunham, Matt 141 128 13 0 1.000 10 0 0 0 0
30 Bergmann, Colin 30 Bergmann, Colin 35 35 0 0 1.000 0 0 0 0 0
11 Smith, Cole 11 Smith, Cole 28 27 1 0 1.000 0 0 0 0 0
4 Sutherland, George 4 Sutherland, George 17 17 0 0 1.000 0 0 0 0 0
27 Townsend, Colin 27 Townsend, Colin 13 4 9 0 1.000 0 2 1 0 0
12 Nolan, Ryan 12 Nolan, Ryan 3 1 2 0 1.000 1 5 1 0 0
37 Surin, Ryan 37 Surin, Ryan 3 2 1 0 1.000 0 1 1 0 0
5 Kane, Thomas 5 Kane, Thomas 3 1 2 0 1.000 0 1 1 0 0
34 Stoyan, Parker 34 Stoyan, Parker 2 1 1 0 1.000 0 0 0 0 0
36 Patel, Ryan 36 Patel, Ryan 2 2 0 0 1.000 0 3 0 0 0
1 Carrane, Brendan 1 Carrane, Brendan 1 0 1 0 1.000 0 0 0 0 0
20 Balandis, Marius 20 Balandis, Marius 1 0 1 0 1.000 0 1 0 0 0
29 Little, Jake 29 Little, Jake 1 1 0 0 1.000 0 0 1 0 0
31 Polk, Sam 31 Polk, Sam 1 1 0 0 1.000 0 0 0 0 0
32 Hendrickson, Reid 32 Hendrickson, Reid 1 0 1 0 1.000 0 6 2 0 0
8 Dauman, Randon 8 Dauman, Randon 1 0 1 0 1.000 0 5 0 0 0
28 Redding, Cam 28 Redding, Cam 303 273 27 3 .990 14 20 3 2 0
18 Hernandez, Ryan 18 Hernandez, Ryan 213 193 17 3 .986 1 40 9 5 0
2 Schild, Colten 2 Schild, Colten 192 100 89 3 .984 19 0 0 0 0
40 Turino, Matt 40 Turino, Matt 91 86 3 2 .978 0 0 0 0 0
33 Bowser, Nolan 33 Bowser, Nolan 29 25 3 1 .966 2 1 0 0 1
15 Fogarty, Tyler 15 Fogarty, Tyler 81 53 25 3 .963 4 0 0 0 0
25 Garella, Jake 25 Garella, Jake 87 77 6 4 .954 0 0 0 0 0
3 Frieling, Zach 3 Frieling, Zach 80 66 10 4 .950 8 0 0 0 0
9 Youngbrandt, Scott 9 Youngbrandt, Scott 17 2 14 1 .941 0 5 1 0 0
7 Happ, Matt 7 Happ, Matt 172 56 105 11 .936 21 0 0 0 0
22 Fitzgerald, Kyle 22 Fitzgerald, Kyle 114 27 79 8 .930 7 0 0 0 0
16 Finkelnburg, Mark 16 Finkelnburg, Mark 9 0 8 1 .889 0 7 5 0 0
19 Boyer, Matt 19 Boyer, Matt 7 2 4 1 .857 1 12 1 0 0
13 Harris, Trevor 13 Harris, Trevor 12 2 8 2 .833 0 4 2 0 0
21 Fremion, Grant 21 Fremion, Grant 13 5 5 3 .769 0 7 1 0 0
14 McIntosh, Henry 14 McIntosh, Henry 2 0 1 1 .500 0 0 0 0 0
17 Sheehan, Charlie 17 Sheehan, Charlie 2 1 0 1 .500 0 2 1 0 0
Totals 1677 1188 437 52 .969 34 122 30 7 1
Opponents 1663 1198 410 55 .967 37 34 25 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Bergmann, Colin 30Bergmann, Colin .364 1.057 8-7 22 5 8 2 1 1 4 15 .682 1 0 8 0 .375 1 1 0-0
28 Redding, Cam 28Redding, Cam .357 1.037 16-16 56 10 20 5 1 2 15 33 .589 6 4 14 1 .448 1 0 0-0
15 Fogarty, Tyler 15Fogarty, Tyler .286 .867 16-16 56 10 16 2 1 2 12 26 .464 9 2 15 0 .403 0 1 2-2
2 Schild, Colten 2Schild, Colten .286 .763 16-16 56 12 16 2 1 0 6 20 .357 10 2 11 0 .406 1 0 0-1
18 Hernandez, Ryan 18Hernandez, Ryan .262 .752 14-14 42 8 11 0 0 2 9 17 .405 6 0 10 2 .347 1 0 0-0
7 Happ, Matt 7Happ, Matt .260 .651 15-15 50 9 13 0 1 0 8 15 .300 6 1 10 1 .351 0 1 0-1
11 Smith, Cole 11Smith, Cole .256 .668 13-13 43 4 11 1 0 1 10 15 .349 3 1 6 1 .319 0 1 0-0
22 Fitzgerald, Kyle 22Fitzgerald, Kyle .250 .790 16-16 56 11 14 4 0 3 13 27 .482 5 1 11 0 .308 3 0 0-0
40 Turino, Matt 40Turino, Matt .214 .599 10-9 28 5 6 0 1 0 1 8 .286 3 1 5 1 .313 0 0 0-1
33 Bowser, Nolan 33Bowser, Nolan .200 .700 7-1 5 3 1 0 0 0 1 1 .200 4 0 3 0 .500 1 1 0-0
25 Garella, Jake 25Garella, Jake .138 .386 16-16 58 9 8 1 0 0 0 9 .155 6 1 19 0 .231 0 1 0-0
31 Polk, Sam 31Polk, Sam .111 .311 6-1 9 1 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
3 Frieling, Zach 3Frieling, Zach .077 .220 7-3 13 0 1 0 0 0 1 1 .077 0 1 9 0 .143 0 0 0-0
6 Dunham, Matt 6Dunham, Matt .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .725 16-16 496 87 126 17 6 11 80 188 .379 60 14 127 6 .346 8 6 2-5
Opponents .317 .876 16-16 520 130 165 37 8 7 119 239 .460 82 15 105 11 .416 13 8 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McIntosh, Henry 14McIntosh, Henry 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
12 Nolan, Ryan 12Nolan, Ryan 3.00 .83 0-0 5-0 0 0-0 0 6.0 3 2 2 2 5 0 1 0 21 .143 1 0 1 0 1
21 Fremion, Grant 21Fremion, Grant 4.50 1.83 1-2 5-1 0 0-0 1 12.0 13 10 6 9 11 1 0 1 49 .265 1 3 0 1 2
5 Kane, Thomas 5Kane, Thomas 4.50 1.75 0-0 3-0 0 0-0 0 4.0 5 2 2 2 2 1 0 1 16 .313 1 1 0 0 0
13 Harris, Trevor 13Harris, Trevor 4.63 1.43 2-2 4-4 2 1-0 0 23.1 29 18 12 4 14 7 1 0 95 .305 0 2 0 1 1
36 Patel, Ryan 36Patel, Ryan 5.14 1.86 1-0 4-0 0 0-0 1 7.0 10 7 4 3 10 2 0 0 30 .333 3 1 0 2 1
16 Finkelnburg, Mark 16Finkelnburg, Mark 5.94 1.79 0-1 4-4 0 0-0 0 16.2 20 11 11 9 17 4 2 0 66 .303 5 0 0 1 1
19 Boyer, Matt 19Boyer, Matt 9.49 2.56 0-0 4-2 0 0-0 0 12.1 20 14 13 11 6 5 0 2 55 .364 4 0 0 1 0
32 Hendrickson, Reid 32Hendrickson, Reid 9.53 1.92 0-0 4-0 0 0-0 1 5.2 4 6 6 6 8 1 0 0 21 .190 2 0 0 0 0
27 Townsend, Colin 27Townsend, Colin 10.45 2.67 1-1 5-0 0 0-0 0 10.1 17 14 12 10 6 3 0 2 47 .362 3 0 0 1 0
17 Sheehan, Charlie 17Sheehan, Charlie 11.81 2.55 0-1 4-1 0 0-0 0 5.1 7 7 7 6 5 4 0 0 21 .333 0 2 0 1 0
20 Balandis, Marius 20Balandis, Marius 12.60 2.20 0-0 3-0 0 0-0 0 5.0 9 7 7 2 3 1 1 0 21 .429 2 1 0 2 0
9 Youngbrandt, Scott 9Youngbrandt, Scott 12.86 2.14 1-2 4-4 0 0-0 0 14.0 21 22 20 9 13 6 3 0 59 .356 3 0 0 2 2
37 Surin, Ryan 37Surin, Ryan 13.50 4.55 0-1 3-0 0 0-0 0 1.1 4 3 2 1 2 2 0 0 7 .571 1 1 0 1 0
29 Little, Jake 29Little, Jake 18.00 3.00 0-0 3-0 0 0-0 0 1.0 1 3 2 2 1 0 0 0 4 .250 2 3 0 0 0
8 Dauman, Randon 8Dauman, Randon 21.60 5.83 0-0 2-0 0 0-0 0 1.2 2 4 4 5 1 0 0 1 7 .286 2 1 0 0 0
Totals 7.86 1.96 6-10 58-16 2 1 3 126.0 165 130 110 82 105 37 8 7 520 .317 30 15 1 13 8
Opponents 4.92 1.45 10-6 48-16 1 0 4 128.0 126 87 70 60 127 17 6 11 496 .254 16 14 1 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schild, Colten 2 Schild, Colten 65 34 31 0 1.000 9 0 0 0 0
25 Garella, Jake 25 Garella, Jake 34 33 1 0 1.000 0 0 0 0 0
40 Turino, Matt 40 Turino, Matt 22 22 0 0 1.000 0 0 0 0 0
30 Bergmann, Colin 30 Bergmann, Colin 19 19 0 0 1.000 0 0 0 0 0
3 Frieling, Zach 3 Frieling, Zach 15 11 4 0 1.000 3 0 0 0 0
6 Dunham, Matt 6 Dunham, Matt 8 8 0 0 1.000 1 0 0 0 0
11 Smith, Cole 11 Smith, Cole 4 4 0 0 1.000 0 0 0 0 0
13 Harris, Trevor 13 Harris, Trevor 4 1 3 0 1.000 0 0 0 0 0
9 Youngbrandt, Scott 9 Youngbrandt, Scott 3 2 1 0 1.000 0 2 0 0 0
12 Nolan, Ryan 12 Nolan, Ryan 2 1 1 0 1.000 0 1 0 0 0
16 Finkelnburg, Mark 16 Finkelnburg, Mark 2 0 2 0 1.000 0 2 2 0 0
17 Sheehan, Charlie 17 Sheehan, Charlie 1 1 0 0 1.000 0 1 0 0 0
27 Townsend, Colin 27 Townsend, Colin 1 1 0 0 1.000 0 0 0 0 0
31 Polk, Sam 31 Polk, Sam 1 1 0 0 1.000 0 0 0 0 0
36 Patel, Ryan 36 Patel, Ryan 1 1 0 0 1.000 0 2 0 0 0
18 Hernandez, Ryan 18 Hernandez, Ryan 66 62 3 1 .985 0 12 1 0 0
28 Redding, Cam 28 Redding, Cam 129 116 11 2 .984 8 5 0 1 0
15 Fogarty, Tyler 15 Fogarty, Tyler 36 27 7 2 .944 1 0 0 0 0
7 Happ, Matt 7 Happ, Matt 55 15 36 4 .927 6 0 0 0 0
22 Fitzgerald, Kyle 22 Fitzgerald, Kyle 37 7 27 3 .919 4 0 0 0 0
33 Bowser, Nolan 33 Bowser, Nolan 9 7 1 1 .889 0 0 0 0 1
21 Fremion, Grant 21 Fremion, Grant 6 3 2 1 .833 0 4 0 0 0
19 Boyer, Matt 19 Boyer, Matt 5 2 2 1 .800 0 4 0 0 0
14 McIntosh, Henry 14 McIntosh, Henry 0 0 0 0 .000 0 0 0 0 0
20 Balandis, Marius 20 Balandis, Marius 0 0 0 0 .000 0 0 0 0 0
29 Little, Jake 29 Little, Jake 0 0 0 0 .000 0 0 0 0 0
32 Hendrickson, Reid 32 Hendrickson, Reid 0 0 0 0 .000 0 1 0 0 0
37 Surin, Ryan 37 Surin, Ryan 0 0 0 0 .000 0 0 0 0 0
5 Kane, Thomas 5 Kane, Thomas 0 0 0 0 .000 0 0 0 0 0
8 Dauman, Randon 8 Dauman, Randon 0 0 0 0 .000 0 0 0 0 0
Totals 525 378 132 15 .971 32 34 3 1 1
Opponents 530 384 128 18 .966 19 4 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at Kennesaw State W 8-7 38 8 13 8 1 0 1 7 0 1 2 1 0 0 0 14 27 6 2 .342
2/20/2021 at Kennesaw State L 1-2 25 1 5 1 2 0 0 1 0 1 0 0 0 0 1 4 18 10 1 .200
2/20/2021 at Kennesaw State L 1-5 23 1 4 1 1 0 0 4 0 0 0 1 1 0 0 13 18 11 0 .174
2/21/2021 at Kennesaw State L 4-5 34 4 7 4 3 0 0 9 0 0 0 2 0 0 1 9 24 17 1 .206
2/26/2021 North Dakota State L 4-7 29 4 5 4 0 0 1 8 0 1 0 0 0 1 1 5 27 5 0 .172
2/27/2021 North Dakota State L 4-5 28 4 7 4 2 0 0 5 0 1 1 0 0 0 0 10 21 13 1 .250
2/27/2021 North Dakota State L 5-6 31 5 10 4 1 0 0 6 0 0 0 0 1 0 1 8 21 5 1 .323
3/2/2021 at SIUE L 1-11 29 1 4 1 1 0 0 7 0 0 0 0 0 1 1 8 24 8 1 .138
3/5/2021 Kansas W 8-1 39 8 13 7 3 0 0 3 0 0 0 1 0 1 0 12 27 8 0 .333
3/6/2021 Kansas L 1-5 31 1 6 1 0 0 0 5 0 0 0 2 0 0 2 12 27 12 1 .194
3/7/2021 Kansas L 5-7 40 5 8 4 1 0 0 6 1 0 1 2 1 1 1 9 36 11 3 .200
3/10/2021 Missouri L 1-2 31 1 5 1 3 0 0 4 0 0 0 1 0 0 1 15 27 13 2 .161
3/12/2021 Western Illinois W 4-3 31 4 8 4 2 0 0 2 0 0 0 1 0 0 3 4 27 10 0 .258
3/13/2021 Western Illinois L 0-11 31 0 5 0 1 1 0 2 0 0 0 0 0 0 2 3 27 11 1 .161
3/14/2021 Western Illinois W 14-0 40 14 16 12 4 0 0 10 0 0 1 2 0 1 1 8 27 10 1 .400
3/16/2021 Southeast Missouri L 6-8 31 6 7 5 2 0 0 6 0 2 1 2 0 2 0 8 27 14 2 .226
3/19/2021 Oral Roberts L 7-14 39 7 11 7 1 0 2 3 0 0 0 2 0 0 0 10 27 8 1 .282
3/20/2021 Oral Roberts W 6-2 33 6 8 4 1 0 1 4 0 0 0 1 0 0 1 4 27 14 1 .242
3/21/2021 Oral Roberts W 4-1 29 4 9 4 2 0 0 5 0 1 0 2 2 0 0 10 27 11 0 .310
3/24/2021 SIUE L 1-6 32 1 5 0 1 0 0 6 0 0 0 0 0 0 2 8 27 5 0 .156
3/26/2021 at Cincinnati L 4-8 34 4 9 4 1 1 3 4 0 0 0 0 0 1 1 8 24 13 3 .265
3/27/2021 at Cincinnati L 5-8 36 5 10 4 2 0 0 8 0 1 1 1 0 2 0 10 24 13 0 .278
3/28/2021 at Cincinnati W 21-6 40 21 17 20 3 0 0 11 0 0 0 9 0 3 1 12 27 8 1 .425
4/1/2021 Indiana State L 2-8 33 2 7 2 1 0 1 1 0 0 0 2 0 1 0 11 27 8 4 .212
4/2/2021 Indiana State L 2-13 32 2 7 2 2 0 0 0 0 0 0 0 0 0 0 8 27 16 3 .219
4/3/2021 Indiana State W 8-5 33 8 10 7 2 0 1 0 0 0 1 2 0 0 1 6 27 4 0 .303
4/6/2021 at SIUE L 10-16 36 10 13 8 3 0 1 9 0 0 0 3 0 3 2 8 24 5 1 .361
4/9/2021 at George Mason L 3-7 25 3 4 1 0 0 0 3 0 1 0 1 1 0 2 8 18 8 1 .160
4/9/2021 at George Mason W 6-4 27 6 7 6 2 3 0 2 0 0 0 0 0 1 0 7 21 7 0 .259
4/10/2021 at George Mason W 7-0 34 7 8 7 2 0 2 3 0 0 0 0 1 0 0 7 27 11 0 .235
4/11/2021 at George Mason W 4-2 33 4 8 3 0 0 0 8 0 1 0 0 1 0 0 8 27 11 1 .242
4/21/2021 Fontbonne W 13-0 29 13 12 12 4 0 2 12 0 2 0 1 0 2 0 5 21 7 0 .414
4/23/2021 at Bradley L 4-18 28 4 6 4 2 1 1 5 0 0 0 0 0 0 1 9 18 5 1 .214
4/24/2021 at Bradley W 9-6 41 9 16 9 3 2 1 2 0 3 1 0 0 1 0 10 27 7 1 .390
4/25/2021 at Bradley L 3-13 36 3 10 2 3 0 0 3 0 0 0 0 0 0 1 8 24 7 3 .278
4/30/2021 at George Washington L 7-10 39 7 9 6 2 0 1 2 0 0 0 1 0 0 1 8 24 10 1 .231
5/1/2021 at George Washington W 7-2 25 7 6 7 0 0 1 7 0 0 1 1 1 1 1 10 24 9 0 .240
5/1/2021 at George Washington L 7-14 27 7 9 7 2 1 1 5 0 0 0 1 0 1 0 5 18 8 1 .333
5/2/2021 at George Washington W 9-7 38 9 11 9 2 0 1 7 1 0 0 1 0 1 0 11 27 9 1 .289
5/7/2021 VCU L 6-14 26 6 5 6 0 0 3 3 0 0 0 0 0 0 1 7 21 7 1 .192
5/7/2021 VCU L 4-19 27 4 4 3 1 1 0 4 0 0 0 2 0 0 0 7 21 6 2 .148
5/8/2021 VCU L 8-9 41 8 14 7 3 0 0 4 0 0 0 1 2 2 0 4 30 7 0 .341
5/8/2021 VCU L 5-16 35 5 11 4 0 0 1 2 0 0 0 0 0 1 0 9 24 8 2 .314
5/11/2021 SIUE W 10-7 33 10 10 9 0 1 1 10 0 2 1 0 0 0 0 7 27 10 1 .303
5/20/2021 Davidson L 3-11 35 3 9 3 1 0 0 4 0 0 1 2 0 0 0 12 27 11 3 .257
5/21/2021 Davidson W 7-5 27 7 11 7 2 1 0 2 0 0 1 2 0 1 0 5 21 7 0 .407
5/21/2021 Davidson L 1-4 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 10 21 5 0 .222
5/22/2021 Davidson L 3-6 30 3 4 3 0 0 1 4 0 0 0 2 0 0 1 9 27 8 2 .133
Total 263-346 1551 263 409 239 75 12 27 228 2 17 13 52 11 28 31 403 1188 437 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at Kennesaw State W 8-7 9.0 12 7 6 4 11 4 0 2 0 1 1 0 1 0 1 6.00
2/20/2021 at Kennesaw State L 1-2 6.0 3 2 0 5 5 0 0 0 0 0 0 1 1 1 0 0.00
2/20/2021 at Kennesaw State L 1-5 6.0 5 5 5 2 2 0 1 0 0 0 2 0 1 2 0 7.50
2/21/2021 at Kennesaw State L 4-5 8.0 10 5 4 6 2 2 0 0 1 0 0 0 1 3 0 4.50
2/26/2021 North Dakota State L 4-7 9.0 10 7 7 11 16 1 0 0 1 0 2 0 1 4 0 7.00
2/27/2021 North Dakota State L 4-5 7.0 11 5 4 3 6 1 0 0 1 0 0 0 1 5 0 5.14
2/27/2021 North Dakota State L 5-6 7.0 10 6 6 2 10 0 1 1 0 0 0 0 1 6 0 7.71
3/2/2021 at SIUE L 1-11 8.0 10 11 10 11 5 2 1 1 2 0 2 0 1 7 0 11.25
3/5/2021 Kansas W 8-1 9.0 1 1 1 5 8 0 0 0 1 0 1 0 2 7 0 1.00
3/6/2021 Kansas L 1-5 9.0 9 5 5 4 9 1 1 0 1 0 1 0 2 8 0 5.00
3/7/2021 Kansas L 5-7 12.0 7 7 5 5 6 2 0 0 1 0 1 0 2 9 0 3.75
3/10/2021 Missouri L 1-2 9.0 5 2 1 4 8 1 0 0 2 0 2 0 2 10 0 1.00
3/12/2021 Western Illinois W 4-3 9.0 8 3 3 3 6 1 1 1 0 0 2 0 3 10 0 3.00
3/13/2021 Western Illinois L 0-11 9.0 8 11 10 6 7 4 0 0 0 0 5 0 3 11 0 10.00
3/14/2021 Western Illinois W 14-0 9.0 6 0 0 4 10 1 0 0 0 0 0 0 4 11 0 0.00
3/16/2021 Southeast Missouri L 6-8 9.0 7 8 7 6 5 1 0 1 1 0 3 0 4 12 0 7.00
3/19/2021 Oral Roberts L 7-14 9.0 16 14 14 10 5 3 1 2 1 0 1 0 4 13 0 14.00
3/20/2021 Oral Roberts W 6-2 9.0 7 2 2 2 7 1 0 0 0 0 0 0 5 13 0 2.00
3/21/2021 Oral Roberts W 4-1 9.0 10 1 1 2 5 2 0 0 2 0 0 0 6 13 0 1.00
3/24/2021 SIUE L 1-6 9.0 7 6 2 2 9 0 1 3 0 0 1 0 6 14 0 2.00
3/26/2021 at Cincinnati L 4-8 8.0 12 8 2 4 7 4 0 0 2 0 2 0 6 15 0 2.25
3/27/2021 at Cincinnati L 5-8 8.0 15 8 8 2 7 1 0 4 1 0 0 0 6 16 0 9.00
3/28/2021 at Cincinnati W 21-6 9.0 7 6 5 2 11 2 0 0 1 0 3 0 7 16 0 5.00
4/1/2021 Indiana State L 2-8 9.0 8 8 4 7 4 1 0 3 1 0 0 0 7 17 0 4.00
4/2/2021 Indiana State L 2-13 9.0 16 13 10 4 5 4 0 1 2 0 2 0 7 18 0 10.00
4/3/2021 Indiana State W 8-5 9.0 8 5 5 3 10 1 0 3 0 0 1 0 8 18 1 5.00
4/6/2021 at SIUE L 10-16 8.0 13 16 14 8 10 5 1 3 5 0 2 0 8 19 0 15.75
4/9/2021 at George Mason L 3-7 6.0 10 7 5 3 6 5 1 0 2 0 0 1 8 20 0 7.50
4/9/2021 at George Mason W 6-4 7.0 8 4 4 7 5 0 0 0 3 0 0 0 9 20 0 5.14
4/10/2021 at George Mason W 7-0 9.0 5 0 0 0 5 0 0 0 0 0 0 0 10 20 0 0.00
4/11/2021 at George Mason W 4-2 9.0 7 2 2 4 7 1 0 1 0 0 1 0 11 20 1 2.00
4/21/2021 Fontbonne W 13-0 7.0 1 0 0 3 9 0 0 0 0 0 2 0 12 20 0 0.00
4/23/2021 at Bradley L 4-18 6.0 12 18 16 7 10 4 0 1 0 0 6 0 12 21 0 24.00
4/24/2021 at Bradley W 9-6 9.0 9 6 6 9 11 1 0 1 0 0 0 0 13 21 1 6.00
4/25/2021 at Bradley L 3-13 8.0 12 13 10 9 8 4 0 1 1 0 1 1 13 22 0 11.25
4/30/2021 at George Washington L 7-10 8.0 13 10 8 6 4 1 0 1 4 0 1 0 13 23 0 9.00
5/1/2021 at George Washington W 7-2 8.0 8 2 1 1 4 0 0 0 0 0 0 0 14 23 0 1.13
5/1/2021 at George Washington L 7-14 6.0 11 14 14 9 5 3 1 0 1 0 0 0 14 24 0 21.00
5/2/2021 at George Washington W 9-7 9.0 13 7 6 2 9 4 1 0 4 0 1 0 15 24 1 6.00
5/7/2021 VCU L 6-14 7.0 15 14 13 3 4 7 0 1 1 1 1 0 15 25 0 16.71
5/7/2021 VCU L 4-19 7.0 17 19 18 8 6 3 0 4 4 0 7 0 15 26 0 23.14
