Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Redding, Cam 28 Redding, Cam .360 .930 53-51 200 43 72 12 0 5 37 99 .495 24 5 35 6 .435 3 0 2-2
3 Turino, Matt 3 Turino, Matt .343 .956 47-46 175 42 60 11 3 4 30 89 .509 29 7 19 4 .447 4 3 9-11
22 Fitzgerald, Kyle 22 Fitzgerald, Kyle .308 .938 52-51 185 40 57 7 2 9 43 95 .514 32 8 34 4 .424 4 1 3-5
11 Smith, Cole 11 Smith, Cole .294 .758 48-46 153 22 45 8 2 1 26 60 .392 12 7 21 1 .366 3 2 2-4
15 Fogarty, Tyler 15 Fogarty, Tyler .285 .969 48-46 165 39 47 9 1 11 38 91 .552 29 10 51 0 .417 2 1 13-16
7 Happ, Matt 7 Happ, Matt .275 .688 52-51 178 30 49 12 0 0 28 61 .343 14 6 40 3 .345 2 2 3-3
4 Vierling, Mark 4 Vierling, Mark .246 .731 53-52 195 33 48 12 0 5 31 75 .385 27 5 21 8 .346 4 2 5-5
23 Swanger, Cameron 23 Swanger, Cameron .227 .708 49-43 154 29 35 11 1 2 19 54 .351 25 6 42 3 .357 0 2 1-1
2 Schild, Colten 2 Schild, Colten .225 .720 42-14 71 17 16 4 0 1 8 23 .324 18 2 15 0 .396 0 1 5-5
31 Polk, Sam 31 Polk, Sam .273 .702 16-0 11 1 3 0 0 0 1 3 .273 2 1 4 0 .429 0 0 1-1
33 Bowser, Nolan 33 Bowser, Nolan .269 .832 20-6 26 4 7 2 0 0 2 9 .346 10 1 4 0 .486 0 0 0-0
12 Cusumano, Dominic 12 Cusumano, Dominic .263 .651 38-26 99 13 26 2 1 1 17 33 .333 6 3 16 3 .318 2 0 1-1
17 Peterson, Alex 17 Peterson, Alex .250 .628 24-8 48 11 12 3 0 0 6 15 .313 4 1 9 1 .315 1 0 1-1
20 Jansen, Cody 20 Jansen, Cody .210 .846 36-34 100 21 21 4 1 6 21 45 .450 26 6 31 2 .396 2 0 0-1
30 Bergmann, Colin 30 Bergmann, Colin .105 .453 17-3 19 4 2 0 0 1 2 5 .263 1 1 10 0 .190 0 0 0-0
36 Patel, Ryan 36 Patel, Ryan .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .813 53-53 1780 349 500 97 11 46 309 757 .425 259 69 353 35 .388 27 14 46-56
Opponents .302 .836 53-53 1846 360 558 93 18 48 337 831 .450 203 60 400 33 .386 18 25 66-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Schmitt, Logan 8Schmitt, Logan 3.18 1.15 8-2 15-14 1 0-0 0 76.1 72 32 27 16 60 15 3 6 288 .250 3 10 0 3 4
13 Harris, Trevor 13Harris, Trevor 3.77 1.40 7-6 15-13 0 0-1 0 76.1 91 40 32 16 58 13 1 6 303 .300 5 9 0 2 7
9 Youngbrandt, Scott 9Youngbrandt, Scott 6.68 1.53 6-4 15-12 1 0-0 0 62.0 74 51 46 21 52 12 5 5 251 .295 4 5 0 2 2
6 Pferrer, Cameron 6Pferrer, Cameron 1.50 1.53 1-0 21-0 0 0-0 9 30.0 23 13 5 23 33 6 0 0 109 .211 4 0 0 1 2
37 Surin, Ryan 37Surin, Ryan 5.23 1.50 1-0 20-0 0 0-1 2 20.2 21 15 12 10 22 2 0 2 76 .276 2 2 0 2 1
10 Hutt, Colton 10Hutt, Colton 6.86 1.70 1-2 16-4 0 0-0 0 40.2 54 38 31 15 31 5 4 3 166 .325 0 3 0 2 4
38 Weber, Jack 38Weber, Jack 7.45 2.24 1-3 19-0 0 0-0 1 29.0 41 25 24 24 31 8 1 4 126 .325 2 0 1 2 0
27 Holmes, Jackson 27Holmes, Jackson 8.49 1.92 1-2 19-4 0 0-0 0 29.2 42 29 28 15 24 11 0 4 126 .333 2 9 0 1 1
21 Fremion, Grant 21Fremion, Grant 8.92 2.09 2-3 18-5 0 0-0 1 38.1 64 43 38 16 26 8 0 5 174 .368 2 3 0 2 3
36 Patel, Ryan 36Patel, Ryan 9.18 1.86 1-1 15-1 0 0-0 1 16.2 21 19 17 10 30 4 0 2 71 .296 6 11 0 0 1
19 Young, Noah 19Young, Noah 9.39 2.48 0-0 8-0 0 0-0 0 7.2 9 8 8 10 7 0 0 2 33 .273 3 2 0 0 0
32 Hendrickson, Reid 32Hendrickson, Reid 11.12 2.29 0-0 14-0 0 0-0 0 17.0 24 24 21 15 20 6 2 5 72 .333 4 2 1 0 0
5 Kane, Thomas 5Kane, Thomas 18.41 3.00 0-1 9-0 0 0-1 0 7.1 17 15 15 5 6 3 2 3 39 .436 1 2 0 0 0
29 Little, Jake 29Little, Jake 27.00 4.50 0-0 4-0 0 0-0 0 2.2 5 8 8 7 0 0 0 1 12 .417 1 2 0 1 0
Totals 6.18 1.68 29-24 208-53 2 1 14 454.1 558 360 312 203 400 93 18 48 1846 .302 39 60 2 18 25
Opponents 5.69 1.70 24-29 207-53 0 0 8 447.1 500 349 283 259 353 97 11 46 1780 .281 89 69 7 27 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Schmitt, Logan 8 Schmitt, Logan 16 4 12 0 1.000 0 7 4 0 0
10 Hutt, Colton 10 Hutt, Colton 11 4 7 0 1.000 1 7 7 0 0
17 Peterson, Alex 17 Peterson, Alex 10 9 1 0 1.000 0 0 0 0 0
30 Bergmann, Colin 30 Bergmann, Colin 8 8 0 0 1.000 0 0 0 0 0
38 Weber, Jack 38 Weber, Jack 7 3 4 0 1.000 0 3 0 0 0
6 Pferrer, Cameron 6 Pferrer, Cameron 6 1 5 0 1.000 0 10 0 0 0
32 Hendrickson, Reid 32 Hendrickson, Reid 4 0 4 0 1.000 0 3 2 0 0
36 Patel, Ryan 36 Patel, Ryan 3 0 3 0 1.000 0 0 0 0 0
19 Young, Noah 19 Young, Noah 2 0 2 0 1.000 1 0 0 0 0
5 Kane, Thomas 5 Kane, Thomas 2 2 0 0 1.000 0 0 0 0 0
29 Little, Jake 29 Little, Jake 1 0 1 0 1.000 0 0 0 0 0
20 Jansen, Cody 20 Jansen, Cody 211 198 12 1 .995 0 32 7 3 0
3 Turino, Matt 3 Turino, Matt 100 98 1 1 .990 0 0 0 0 0
15 Fogarty, Tyler 15 Fogarty, Tyler 80 77 2 1 .988 1 0 0 0 0
33 Bowser, Nolan 33 Bowser, Nolan 78 66 11 1 .987 1 10 2 0 0
22 Fitzgerald, Kyle 22 Fitzgerald, Kyle 432 395 31 6 .986 34 0 0 0 0
28 Redding, Cam 28 Redding, Cam 171 155 13 3 .982 1 24 4 2 0
4 Vierling, Mark 4 Vierling, Mark 223 79 137 7 .969 33 0 0 0 0
7 Happ, Matt 7 Happ, Matt 212 76 128 8 .962 29 0 0 0 0
11 Smith, Cole 11 Smith, Cole 74 66 4 4 .946 1 0 0 0 0
9 Youngbrandt, Scott 9 Youngbrandt, Scott 17 8 8 1 .941 1 11 0 0 0
2 Schild, Colten 2 Schild, Colten 45 41 1 3 .933 0 0 0 0 0
23 Swanger, Cameron 23 Swanger, Cameron 136 47 76 13 .904 5 0 0 0 0
12 Cusumano, Dominic 12 Cusumano, Dominic 49 15 29 5 .898 5 0 0 0 0
13 Harris, Trevor 13 Harris, Trevor 32 6 21 5 .844 0 10 4 0 0
21 Fremion, Grant 21 Fremion, Grant 12 2 8 2 .833 0 8 1 0 0
27 Holmes, Jackson 27 Holmes, Jackson 9 2 4 3 .667 0 2 0 0 0
37 Surin, Ryan 37 Surin, Ryan 4 1 1 2 .500 0 5 0 0 0
31 Polk, Sam 31 Polk, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1955 1363 526 66 .966 40 132 31 5 0
Opponents 1892 1342 475 75 .960 44 92 16 15 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Bowser, Nolan 33Bowser, Nolan .500 1.056 7-1 8 2 4 0 0 0 1 4 .500 1 0 1 0 .556 0 0 0-0
31 Polk, Sam 31Polk, Sam .500 1.100 6-0 4 1 2 0 0 0 1 2 .500 0 1 2 0 .600 0 0 1-1
3 Turino, Matt 3Turino, Matt .418 1.063 21-21 91 21 38 5 2 2 17 53 .582 9 4 8 3 .481 2 0 3-4
28 Redding, Cam 28Redding, Cam .384 .977 24-23 99 21 38 6 0 3 20 53 .535 10 2 18 2 .442 2 0 0-0
11 Smith, Cole 11Smith, Cole .329 .823 24-23 79 9 26 5 0 1 16 34 .430 5 4 7 1 .393 1 2 1-2
15 Fogarty, Tyler 15Fogarty, Tyler .318 .984 23-23 88 19 28 5 0 5 20 48 .545 14 5 29 0 .439 0 1 7-10
7 Happ, Matt 7Happ, Matt .310 .738 24-23 84 18 26 4 0 0 12 30 .357 9 2 17 2 .381 2 0 3-3
22 Fitzgerald, Kyle 22Fitzgerald, Kyle .291 .855 23-22 86 16 25 1 1 4 22 40 .465 13 3 23 3 .390 3 1 2-2
4 Vierling, Mark 4Vierling, Mark .264 .797 24-23 91 18 24 8 0 3 17 41 .451 10 2 8 2 .346 1 1 0-0
12 Cusumano, Dominic 12Cusumano, Dominic .239 .555 17-13 46 4 11 1 0 0 9 12 .261 2 2 5 2 .294 1 0 1-1
2 Schild, Colten 2Schild, Colten .238 .770 19-4 21 7 5 1 0 0 2 6 .286 9 1 1 0 .484 0 1 2-2
20 Jansen, Cody 20Jansen, Cody .214 .825 21-21 70 15 15 3 1 4 12 32 .457 13 4 24 0 .368 0 0 0-1
23 Swanger, Cameron 23Swanger, Cameron .185 .611 22-17 65 14 12 3 1 1 6 20 .308 8 3 16 2 .303 0 1 1-1
17 Peterson, Alex 17Peterson, Alex .143 .393 9-2 14 5 2 0 0 0 0 2 .143 2 0 2 0 .250 0 0 0-0
30 Bergmann, Colin 30Bergmann, Colin .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .837 24-24 851 171 256 42 5 23 155 377 .443 105 33 162 17 .394 12 7 21-27
Opponents .294 .791 24-24 855 142 251 39 6 20 129 362 .423 85 20 177 14 .368 7 12 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Pferrer, Cameron 6Pferrer, Cameron 1.17 1.39 0-0 9-0 0 0-0 6 15.1 11 8 2 10 12 2 0 0 55 .200 1 0 0 1 1
8 Schmitt, Logan 8Schmitt, Logan 2.27 1.12 5-1 9-8 1 0-0 0 47.2 43 12 12 10 33 10 0 2 173 .249 2 6 0 3 3
13 Harris, Trevor 13Harris, Trevor 3.56 1.40 4-3 8-7 0 0-0 0 43.0 50 20 17 10 38 8 0 2 173 .289 3 6 0 1 2
36 Patel, Ryan 36Patel, Ryan 4.32 1.36 0-1 6-0 0 0-0 0 8.1 7 6 4 4 14 1 0 1 32 .219 3 2 0 0 1
9 Youngbrandt, Scott 9Youngbrandt, Scott 5.35 1.35 4-2 8-7 0 0-0 0 37.0 36 23 22 14 28 5 3 3 141 .255 2 2 0 1 1
27 Holmes, Jackson 27Holmes, Jackson 5.40 1.98 0-0 6-0 0 0-0 0 8.1 11 6 5 5 8 3 0 1 35 .314 1 1 0 0 1
21 Fremion, Grant 21Fremion, Grant 6.06 1.68 1-1 7-1 0 0-0 1 16.1 22 11 11 5 8 2 0 0 67 .328 1 0 0 0 2
10 Hutt, Colton 10Hutt, Colton 7.56 2.10 0-0 5-1 0 0-0 0 8.1 12 9 7 5 7 1 0 1 37 .324 0 0 0 0 0
38 Weber, Jack 38Weber, Jack 9.00 2.73 0-2 9-0 0 0-0 0 11.0 18 12 11 12 11 3 1 1 52 .346 1 0 0 0 0
37 Surin, Ryan 37Surin, Ryan 11.74 2.50 0-0 8-0 0 0-0 2 7.2 15 12 10 3 6 0 0 2 35 .429 1 0 0 1 1
32 Hendrickson, Reid 32Hendrickson, Reid 14.63 2.25 0-0 6-0 0 0-0 0 8.0 12 13 13 6 11 1 1 5 34 .353 0 2 0 0 0
19 Young, Noah 19Young, Noah 18.00 5.00 0-0 1-0 0 0-0 0 1.0 5 2 2 0 1 0 0 0 8 .625 0 0 0 0 0
5 Kane, Thomas 5Kane, Thomas 54.00 9.09 0-0 2-0 0 0-0 0 1.1 9 8 8 1 0 3 1 2 13 .692 0 1 0 0 0
Totals 5.23 1.58 14-10 84-24 1 0 9 213.1 251 142 124 85 177 39 6 20 855 .294 15 20 0 7 12
Opponents 5.73 1.73 10-14 93-24 0 0 5 209.0 256 171 133 105 162 42 5 23 851 .301 37 33 5 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Redding, Cam 28 Redding, Cam 22 22 0 0 1.000 0 1 0 0 0
8 Schmitt, Logan 8 Schmitt, Logan 12 3 9 0 1.000 0 5 3 0 0
9 Youngbrandt, Scott 9 Youngbrandt, Scott 11 6 5 0 1.000 1 6 0 0 0
21 Fremion, Grant 21 Fremion, Grant 5 2 3 0 1.000 0 1 0 0 0
6 Pferrer, Cameron 6 Pferrer, Cameron 4 1 3 0 1.000 0 1 0 0 0
10 Hutt, Colton 10 Hutt, Colton 3 1 2 0 1.000 0 1 1 0 0
36 Patel, Ryan 36 Patel, Ryan 2 0 2 0 1.000 0 0 0 0 0
17 Peterson, Alex 17 Peterson, Alex 1 1 0 0 1.000 0 0 0 0 0
32 Hendrickson, Reid 32 Hendrickson, Reid 1 0 1 0 1.000 0 1 1 0 0
38 Weber, Jack 38 Weber, Jack 1 0 1 0 1.000 0 2 0 0 0
20 Jansen, Cody 20 Jansen, Cody 154 146 7 1 .994 0 23 4 3 0
22 Fitzgerald, Kyle 22 Fitzgerald, Kyle 208 190 14 4 .981 14 0 0 0 0
3 Turino, Matt 3 Turino, Matt 52 50 1 1 .981 0 0 0 0 0
7 Happ, Matt 7 Happ, Matt 93 33 58 2 .978 13 0 0 0 0
15 Fogarty, Tyler 15 Fogarty, Tyler 40 39 0 1 .975 0 0 0 0 0
4 Vierling, Mark 4 Vierling, Mark 99 32 64 3 .970 14 0 0 0 0
33 Bowser, Nolan 33 Bowser, Nolan 25 20 4 1 .960 1 1 0 0 0
12 Cusumano, Dominic 12 Cusumano, Dominic 24 9 14 1 .958 2 0 0 0 0
23 Swanger, Cameron 23 Swanger, Cameron 61 24 33 4 .934 2 0 0 0 0
11 Smith, Cole 11 Smith, Cole 42 36 3 3 .929 1 0 0 0 0
13 Harris, Trevor 13 Harris, Trevor 14 3 10 1 .929 0 4 1 0 0
2 Schild, Colten 2 Schild, Colten 24 21 1 2 .917 0 0 0 0 0
27 Holmes, Jackson 27 Holmes, Jackson 3 0 2 1 .667 0 0 0 0 0
37 Surin, Ryan 37 Surin, Ryan 3 1 1 1 .667 0 4 0 0 0
19 Young, Noah 19 Young, Noah 0 0 0 0 .000 0 0 0 0 0
30 Bergmann, Colin 30 Bergmann, Colin 0 0 0 0 .000 0 0 0 0 0
31 Polk, Sam 31 Polk, Sam 0 0 0 0 .000 0 0 0 0 0
5 Kane, Thomas 5 Kane, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 904 640 238 26 .971 48 50 10 3 0
Opponents 909 627 240 42 .954 56 42 10 5 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs Bowling Green L 8-22 36 8 7 6 3 0 0 7 0 1 0 0 0 0 0 14 27 10 3 .194
2/19/2022 vs Bowling Green W 9-8 34 9 9 9 4 0 0 12 0 1 0 0 0 0 0 8 27 8 1 .265
2/20/2022 vs Bowling Green L 4-5 34 4 8 2 3 0 0 6 0 0 0 1 0 0 0 5 27 11 3 .235
2/22/2022 at SIUE W 12-9 38 12 13 11 3 0 1 6 0 1 1 3 1 0 0 9 27 8 2 .342
2/27/2022 at Oral Roberts L 7-15 36 7 8 6 4 0 1 4 0 0 0 3 0 0 0 8 24 10 0 .222
2/28/2022 at Oral Roberts L 3-8 33 3 6 2 1 0 1 1 0 0 0 1 0 0 0 7 24 14 1 .182
3/1/2022 at Southeast Missouri L 5-16 24 5 5 5 2 0 1 5 0 0 0 1 0 2 1 5 18 9 2 .208
3/4/2022 Northern Colorado L 2-5 31 2 5 2 0 1 0 8 0 0 0 2 0 0 1 5 27 11 0 .161
3/5/2022 Northern Colorado W 8-7 23 8 9 5 1 1 1 4 0 1 0 1 2 2 0 4 21 5 2 .391
3/5/2022 Northern Colorado W 7-1 27 7 12 6 5 0 0 1 0 1 0 1 1 0 2 1 21 10 1 .444
3/6/2022 Northern Colorado W 13-0 32 13 12 11 3 1 0 8 0 3 0 2 0 0 0 9 21 6 0 .375
3/8/2022 Western Illinois W 7-6 43 7 11 5 0 1 1 9 0 1 0 0 0 0 0 11 33 12 2 .256
3/10/2022 Purdue Fort Wayne W 5-2 34 5 12 4 3 0 3 5 0 1 0 0 2 0 1 7 27 12 0 .353
3/13/2022 Purdue Fort Wayne L 1-4 23 1 5 1 1 0 1 4 0 0 1 0 0 0 2 3 21 6 1 .217
3/13/2022 Purdue Fort Wayne W 5-2 30 5 6 4 1 0 1 6 0 2 0 0 0 0 0 8 27 9 3 .200
3/15/2022 at Mizzou L 4-18 26 4 4 3 0 0 2 5 0 2 0 2 0 0 1 10 18 8 2 .154
3/16/2022 Morehead State W 4-1 31 4 9 3 1 0 0 3 0 0 0 2 0 2 1 2 27 17 1 .290
3/19/2022 Austin Peay W 2-1 25 2 5 2 1 0 0 3 0 0 0 1 0 0 0 6 21 7 0 .200
3/19/2022 Austin Peay W 9-4 33 9 11 8 2 0 1 4 0 0 0 0 0 1 0 8 27 8 4 .333
3/20/2022 Austin Peay W 7-4 30 7 8 7 1 0 1 5 0 1 0 2 0 1 0 6 27 15 2 .267
3/25/2022 at Illinois State L 7-15 37 7 9 7 3 0 3 3 0 0 0 0 0 0 1 7 24 11 0 .243
3/27/2022 at Illinois State W 8-2 33 8 6 7 2 0 1 7 0 2 1 4 0 0 0 5 27 8 1 .182
3/29/2022 Southeast Missouri L 1-4 28 1 3 1 0 0 0 5 0 0 0 1 0 1 1 9 27 13 0 .107
4/1/2022 at Fordham W 2-1 33 2 8 2 2 0 0 3 0 1 0 2 0 0 0 9 27 10 1 .242
4/2/2022 at Fordham L 3-4 32 3 7 3 1 0 1 2 0 2 0 3 2 0 1 9 24 10 2 .219
4/2/2022 at Fordham W 7-4 34 7 11 7 1 1 1 6 0 1 1 1 1 2 0 9 27 10 2 .324
4/5/2022 SIUE L 3-8 33 3 9 3 2 0 0 5 0 2 0 2 0 0 3 7 27 14 2 .273
4/9/2022 Richmond W 16-3 51 16 25 15 5 1 0 3 0 0 0 1 0 0 0 2 27 8 0 .490
4/9/2022 Richmond L 5-8 34 5 9 5 1 0 2 2 0 1 1 5 0 0 1 12 27 10 1 .265
4/10/2022 Richmond W 12-4 38 12 13 12 2 0 1 5 0 1 0 1 0 0 0 3 27 17 0 .342
4/15/2022 at George Mason L 5-7 37 5 9 3 0 0 0 4 0 0 0 1 0 0 0 7 24 13 2 .243
4/16/2022 at George Mason L 9-11 39 9 11 7 1 1 0 10 0 1 0 0 0 2 1 4 29 6 3 .282
4/17/2022 at George Mason W 8-5 33 8 9 6 1 1 0 10 1 1 0 0 1 1 1 3 27 9 0 .273
4/19/2022 at Northwestern L 5-8 34 5 9 3 0 0 0 5 0 0 0 2 0 1 0 3 24 8 2 .265
4/22/2022 St. Bonaventure W 4-3 30 4 8 2 1 0 0 4 0 2 1 1 2 0 1 3 27 7 2 .267
4/23/2022 St. Bonaventure W 7-1 35 7 11 7 2 0 0 4 0 5 0 1 0 0 2 6 27 10 0 .314
4/23/2022 St. Bonaventure W 8-2 30 8 7 8 1 0 2 7 0 2 0 1 0 1 1 6 27 15 0 .233
4/27/2022 at Missouri State L 5-13 32 5 6 5 1 0 1 7 0 2 0 2 0 1 0 10 24 7 0 .188
4/29/2022 Davidson W 6-5 32 6 9 6 1 1 1 4 0 0 0 0 0 1 0 9 27 7 1 .281
4/30/2022 Davidson L 2-9 34 2 6 2 2 0 0 3 0 0 0 2 0 0 0 12 27 10 2 .176
5/1/2022 Davidson L 7-13 39 7 12 7 1 0 3 4 0 0 1 3 0 0 0 10 27 5 1 .308
5/3/2022 Rockhurst W 13-8 38 13 16 12 3 1 0 5 0 4 0 0 1 2 0 4 27 10 3 .421
5/8/2022 at Saint Joseph's W 12-10 40 12 12 10 2 0 1 4 0 2 0 1 0 0 2 7 27 11 1 .300
5/8/2022 at Saint Joseph's W 4-1 32 4 10 3 4 0 0 3 0 0 0 0 0 0 1 2 24 5 1 .313
5/13/2022 at Rhode Island L 8-9 40 8 11 8 1 0 4 2 0 0 0 2 0 1 1 5 29 10 2 .275
5/14/2022 at Rhode Island L 13-19 39 13 12 11 4 0 3 7 0 0 0 0 0 1 0 11 24 9 0 .308
5/15/2022 at Rhode Island W 12-6 40 12 16 11 3 0 1 2 1 0 1 0 1 0 0 9 27 8 0 .400
5/19/2022 Dayton W 12-7 34 12 16 12 2 0 2 2 0 1 1 1 0 2 2 7 27 15 0 .471
5/20/2022 Dayton L 1-6 34 1 8 1 3 0 0 6 0 0 0 2 0 0 0 7 27 12 3 .235
5/20/2022 Dayton W 7-2 29 7 10 6 1 0 0 8 0 1 0 2 0 1 3 2 27 10 1 .345
5/24/2022 vs Saint Joseph's L 1-2 32 1 6 1 0 0 1 0 0 0 0 3 0 0 0 8 27 11 1 .188
5/26/2022 vs Saint Joseph's W 10-6 36 10 11 10 0 0 3 8 0 0 1 2 0 1 2 7 27 13 2 .306
5/27/2022 vs UR L 4-16 35 4 10 4 5 1 0 3 0 0 0 1 0 1 2 3 24 8 0 .286
Total 349-360 1780 349 500 309 97 11 46 259 2 46 10 69 14 27 35 353 1363 526 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs Bowling Green L 8-22 9.0 18 22 18 13 14 3 1 1 3 0 2 0 0 1 0 18.00
2/19/2022 vs Bowling Green W 9-8 9.0 11 8 6 5 11 3 0 1 1 0 3 0 1 1 1 6.00
2/20/2022 vs Bowling Green L 4-5 9.0 11 5 4 1 7 1 1 0 0 0 0 0 1 2 0 4.00
2/22/2022 at SIUE W 12-9 9.0 12 9 7 5 8 5 0 1 3 0 0 0 2 2 0 7.00
2/27/2022 at Oral Roberts L 7-15 8.0 18 15 15 6 7 4 4 0 1 0 1 0 2 3 0 16.88
2/28/2022 at Oral Roberts L 3-8 8.0 11 8 7 3 5 1 0 2 0 0 0 0 2 4 0 7.88
3/1/2022 at Southeast Missouri L 5-16 6.0 16 16 14 9 4 4 0 2 4 0 1 0 2 5 0 21.00
3/4/2022 Northern Colorado L 2-5 9.0 10 5 5 2 9 2 0 1 0 0 3 0 2 6 0 5.00
3/5/2022 Northern Colorado W 8-7 7.0 6 7 2 2 5 3 0 1 1 0 1 0 3 6 1 2.57
3/5/2022 Northern Colorado W 7-1 7.0 8 1 1 3 5 0 0 0 2 0 0 0 4 6 0 1.29
3/6/2022 Northern Colorado W 13-0 7.0 1 0 0 2 6 0 0 0 1 0 1 0 5 6 0 0.00
3/8/2022 Western Illinois W 7-6 11.0 9 6 5 1 11 1 0 1 2 0 1 0 6 6 0 4.09
3/10/2022 Purdue Fort Wayne W 5-2 9.0 7 2 2 3 6 1 1 0 0 0 0 0 7 6 1 2.00
3/13/2022 Purdue Fort Wayne L 1-4 7.0 10 4 4 0 7 0 1 1 1 0 2 0 7 7 0 5.14
3/13/2022 Purdue Fort Wayne W 5-2 9.0 8 2 1 0 12 0 0 1 0 0 0 0 8 7 1 1.00
3/15/2022 at Mizzou L 4-18 6.0 17 18 18 6 3 1 1 1 1 0 3 0 8 8 0 27.00
3/16/2022 Morehead State W 4-1 9.0 5 1 1 0 8 2 0 0 0 0 0 0 9 8 0 1.00
3/19/2022 Austin Peay W 2-1 7.0 5 1 1 0 8 2 0 1 1 0 3 0 10 8 0 1.29
3/19/2022 Austin Peay W 9-4 9.0 9 4 1 5 9 2 0 0 0 0 1 0 11 8 0 1.00
3/20/2022 Austin Peay W 7-4 9.0 10 4 2 3 4 1 0 0 1 0 0 0 12 8 1 2.00
3/25/2022 at Illinois State L 7-15 8.0 16 15 15 4 8 3 0 5 1 1 2 1 12 9 0 16.88
3/27/2022 at Illinois State W 8-2 9.0 5 2 1 8 11 1 0 0 0 0 2 0 13 9 0 1.00
3/29/2022 Southeast Missouri L 1-4 9.0 7 4 4 3 6 2 0 0 0 0 1 0 13 10 0 4.00
4/1/2022 at Fordham W 2-1 9.0 8 1 0 4 9 3 0 0 0 0 0 0 14 10 1 0.00
4/2/2022 at Fordham L 3-4 8.0 7 4 2 3 4 0 0 1 1 0 1 0 14 11 0 2.25
4/2/2022 at Fordham W 7-4 9.0 7 4 3 4 9 2 0 0 1 0 1 0 15 11 1 3.00
4/5/2022 SIUE L 3-8 9.0 10 8 6 3 6 1 0 0 0 0 3 1 15 12 0 6.00
4/9/2022 Richmond W 16-3 9.0 11 3 3 2 6 2 0 1 0 0 1 0 16 12 0 3.00
4/9/2022 Richmond L 5-8 9.0 17 8 8 4 11 4 0 0 1 0 1 0 16 13 0 8.00
4/10/2022 Richmond W 12-4 9.0 9 4 4 2 4 0 0 2 0 0 0 0 17 13 0 4.00
4/15/2022 at George Mason L 5-7 8.0 11 7 6 2 4 1 0 0 0 0 1 0 17 14 0 6.75
4/16/2022 at George Mason L 9-11 9.2 15 11 9 9 7 4 0 1 1 0 0 0 17 15 0 8.38
4/17/2022 at George Mason W 8-5 9.0 6 5 5 2 6 2 0 1 2 0 0 0 18 15 1 5.00
4/19/2022 at Northwestern L 5-8 8.0 7 8 8 7 9 1 0 1 0 1 1 0 18 16 0 9.00
4/22/2022 St. Bonaventure W 4-3 9.0 8 3 2 1 8 0 0 0 1 0 1 0 19 16 1 2.00
4/23/2022 St. Bonaventure W 7-1 9.0 10 1 1 1 8 1 0 0 0 0 1 0 20 16 0 1.00
4/23/2022 St. Bonaventure W 8-2 9.0 9 2 2 1 7 1 0 0 0 0 0 0 21 16 0 2.00
4/27/2022 at Missouri State L 5-13 8.0 14 13 13 11 5 6 0 1 0 0 3 1 21 17 0 14.63
4/29/2022 Davidson W 6-5 9.0 11 5 5 3 7 5 1 0 0 0 1 0 22 17 1 5.00
4/30/2022 Davidson L 2-9 9.0 14 9 8 1 8 2 0 1 0 0 2 0 22 18 0 8.00
5/1/2022 Davidson L 7-13 9.0 13 13 12 4 14 1 2 4 1 0 0 0 22 19 0 12.00
5/3/2022 Rockhurst W 13-8 9.0 17 8 6 2 15 1 1 1 0 0 2 0 23 19 0 6.00
