Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Smith, Cole .367 .939 56-56 221 52 81 15 1 5 35 113 .511 21 5 25 4 .428 3 0 14-14
1 Moore, Hayden .359 .974 53-41 153 53 55 13 0 1 27 71 .464 32 16 30 5 .510 1 3 21-23
9 Clohisy, Patrick .332 .984 55-55 229 59 76 13 3 10 56 125 .546 40 7 37 3 .438 5 0 24-25
2 Sitzman, Ethan .327 .875 55-55 202 41 66 9 0 4 43 87 .431 30 15 21 6 .444 3 11 4-9
15 Fogarty, Tyler .300 .974 54-52 210 53 63 15 2 12 44 118 .562 30 10 61 1 .412 0 0 17-18
13 Swanger, Cameron .289 .760 54-49 190 31 55 6 0 4 41 73 .384 20 10 32 5 .376 6 4 1-5
6 Preston, Knox .272 .781 47-41 151 36 41 7 1 3 31 59 .391 21 9 29 2 .390 1 1 2-3
7 Neuweg, Austin .256 .735 55-52 164 31 42 9 1 3 33 62 .378 25 4 56 4 .357 6 2 1-1
28 Redding, Cam .295 1.039 35-35 146 29 43 7 1 14 55 94 .644 16 11 22 2 .395 4 0 1-1
25 Bergmann, Colin .244 .611 26-8 45 10 11 1 1 0 11 14 .311 4 0 6 0 .300 1 0 0-0
8 Polk, Sam .235 .703 18-0 17 4 4 0 1 0 3 6 .353 1 2 7 0 .350 0 0 0-1
12 Cusumano, Dominic .226 .624 34-28 115 21 26 5 0 2 18 37 .322 8 5 28 2 .302 1 0 2-2
5 Richter, Easton .185 .528 35-17 81 16 15 3 0 0 10 18 .222 15 0 20 1 .306 2 1 5-7
20 Jansen, Cody .171 .609 21-14 41 5 7 1 0 0 3 8 .195 14 3 18 0 .414 0 0 0-0
3 Costanzo, Joseph .154 .374 13-0 13 3 2 1 0 0 2 3 .231 0 0 2 1 .143 1 0 0-0
23 Beattie, Chase .125 .587 10-1 8 3 1 0 0 0 0 1 .125 3 2 4 0 .462 0 0 0-0
Totals .296 .851 56-56 1986 447 588 105 11 58 412 889 .448 280 99 398 36 .403 34 22 92-109
Opponents .286 .788 56-56 1985 375 568 90 8 43 335 803 .405 245 86 349 39 .383 33 21 64-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Litman, Henry 4.32 1.49 6-3 15-13 0 0-0 0 77.0 87 40 37 28 54 12 3 4 301 .289 2 7 0 7 1
4 Chaffin, Owen 4.84 1.45 5-1 14-14 0 0-0 0 61.1 59 39 33 30 32 12 2 4 231 .255 3 11 1 7 3
29 Weber, Jack 5.08 1.50 3-2 22-0 0 0-0 3 56.2 71 38 32 14 32 7 2 7 234 .303 5 3 0 3 4
88 Holmes, Jackson 5.30 1.40 3-2 16-14 0 0-0 0 73.0 77 54 43 25 37 12 1 7 285 .270 8 15 1 2 4
26 Bell, Ethan 3.51 1.50 3-3 18-0 0 0-0 4 33.1 30 16 13 20 43 6 0 2 122 .246 0 7 2 1 1
33 Babich, Max 3.86 1.93 0-0 4-0 0 0-0 0 4.2 6 2 2 3 7 2 0 0 20 .300 1 2 0 0 0
21 Fremion, Grant 5.40 1.87 2-2 18-1 0 0-0 1 30.0 29 28 18 27 11 4 0 2 115 .252 5 9 0 2 1
17 Cherico, Ben 5.47 1.78 3-1 17-2 0 0-0 1 24.2 32 21 15 12 24 5 0 2 103 .311 3 4 1 1 1
10 Thomson, Caleb 5.74 1.88 1-0 14-4 0 0-0 0 26.2 27 19 17 23 19 5 0 1 97 .278 4 6 1 1 0
58 Gray, Evan 6.39 1.66 1-1 10-0 0 0-0 1 12.2 16 9 9 5 12 1 0 1 48 .333 6 5 0 2 2
16 Smith, Dawson 6.59 1.61 1-3 6-6 0 0-0 0 13.2 13 13 10 9 9 3 0 0 53 .245 2 2 1 2 0
22 Downard, Colby 6.91 2.09 2-2 18-1 0 0-0 0 27.1 44 30 21 13 22 3 0 3 124 .355 6 6 0 2 2
37 Gasser, Luke 7.97 1.87 0-2 17-0 0 0-0 0 20.1 23 22 18 15 18 3 0 3 83 .277 4 3 0 1 1
35 Dumont, Jack 8.22 1.50 0-1 11-0 0 0-0 0 15.1 16 15 14 7 11 4 0 2 60 .267 0 6 1 1 0
40 Hendrickson, Reid 9.35 2.08 2-0 15-1 0 0-0 0 17.1 24 20 18 12 13 6 0 4 75 .320 1 0 0 0 1
18 Graf, Brock 9.39 2.09 1-0 6-0 0 0-0 0 7.2 14 9 8 2 5 5 0 1 34 .412 1 0 0 1 0
Totals 5.53 1.62 33-23 221-56 0 0 10 501.2 568 375 308 245 349 90 8 43 1985 .286 51 86 8 33 21
Opponents 7.30 1.76 23-33 219-56 0 1 8 494.1 588 447 401 280 398 105 11 58 1986 .296 75 99 3 34 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Smith, Cole 37 36 1 0 1.000 0 0 0 0 0
25 Bergmann, Colin 24 22 2 0 1.000 1 0 0 0 0
29 Weber, Jack 11 7 4 0 1.000 1 4 1 0 0
10 Thomson, Caleb 9 4 5 0 1.000 0 6 0 0 0
88 Holmes, Jackson 9 3 6 0 1.000 1 4 5 0 0
23 Beattie, Chase 5 5 0 0 1.000 0 3 0 1 0
40 Hendrickson, Reid 3 2 1 0 1.000 0 1 1 0 0
17 Cherico, Ben 2 0 2 0 1.000 0 3 0 0 0
18 Graf, Brock 1 0 1 0 1.000 0 1 0 0 0
35 Dumont, Jack 1 0 1 0 1.000 0 0 3 0 0
28 Redding, Cam 195 187 6 2 .990 15 2 0 2 0
6 Preston, Knox 274 244 26 4 .985 1 41 9 4 0
1 Moore, Hayden 145 139 3 3 .979 1 0 0 0 0
20 Jansen, Cody 95 84 9 2 .979 0 18 7 1 0
2 Sitzman, Ethan 279 124 149 6 .978 33 0 0 0 0
9 Clohisy, Patrick 136 131 2 3 .978 0 0 0 0 0
13 Swanger, Cameron 363 290 64 9 .975 27 0 0 0 0
15 Fogarty, Tyler 95 87 3 5 .947 0 0 0 0 0
7 Neuweg, Austin 215 71 129 15 .930 29 0 0 0 0
5 Richter, Easton 70 31 33 6 .914 7 0 0 0 0
21 Fremion, Grant 10 3 6 1 .900 0 5 1 0 0
12 Cusumano, Dominic 82 15 58 9 .890 1 0 0 0 0
4 Chaffin, Owen 21 6 12 3 .857 0 3 1 0 0
30 Litman, Henry 13 4 7 2 .846 0 14 4 0 0
26 Bell, Ethan 10 2 6 2 .800 0 4 2 0 0
3 Costanzo, Joseph 12 4 5 3 .750 0 0 0 0 0
16 Smith, Dawson 3 1 1 1 .667 0 5 0 0 0
58 Gray, Evan 3 1 1 1 .667 0 0 1 0 0
22 Downard, Colby 10 1 4 5 .500 0 9 0 0 0
37 Gasser, Luke 2 0 1 1 .500 0 4 0 0 0
33 Babich, Max 0 0 0 0 .000 0 1 0 0 0
8 Polk, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 2135 1504 548 83 .961 43 128 35 8 0
Opponents 2071 1483 512 76 .963 42 184 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Smith, Cole .425 1.075 24-24 87 22 37 7 0 2 14 50 .575 11 4 10 1 .500 2 0 9-9
3 Costanzo, Joseph .400 .933 3-0 5 2 2 1 0 0 2 3 .600 0 0 1 0 .333 1 0 0-0
9 Clohisy, Patrick .388 1.000 23-23 98 25 38 9 2 1 28 54 .551 10 5 14 1 .449 5 0 8-8
1 Moore, Hayden .356 .963 24-18 73 25 26 9 0 0 12 35 .479 14 5 14 4 .484 1 1 9-10
2 Sitzman, Ethan .337 .834 24-24 89 18 30 3 0 1 19 36 .404 10 6 8 4 .430 2 6 0-1
8 Polk, Sam .333 .666 5-0 6 1 2 0 0 0 1 2 .333 0 0 3 0 .333 0 0 0-0
15 Fogarty, Tyler .326 .965 24-22 95 21 31 7 0 5 17 53 .558 8 5 24 0 .407 0 0 8-9
28 Redding, Cam .308 1.067 24-24 104 21 32 4 0 12 44 72 .692 8 5 16 2 .375 3 0 1-1
6 Preston, Knox .299 .890 21-20 67 18 20 2 1 2 17 30 .448 15 3 13 0 .442 1 1 0-0
7 Neuweg, Austin .294 .816 24-22 68 16 20 4 0 1 12 27 .397 14 2 22 3 .419 2 1 0-0
12 Cusumano, Dominic .262 .759 14-10 42 9 11 3 0 1 8 17 .405 3 3 11 0 .354 0 0 1-1
13 Swanger, Cameron .257 .696 22-19 74 12 19 4 0 1 13 26 .351 6 5 7 4 .345 2 2 0-1
20 Jansen, Cody .231 .814 6-4 13 3 3 0 0 0 0 3 .231 10 1 6 0 .583 0 0 0-0
5 Richter, Easton .207 .602 15-5 29 6 6 1 0 0 2 7 .241 7 0 6 1 .361 0 0 1-1
25 Bergmann, Colin .167 .398 7-1 12 2 2 0 0 0 3 2 .167 1 0 1 0 .231 0 0 0-0
23 Beattie, Chase .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 2 1 0 0 1.000 0 0 0-0
Totals .324 .908 24-24 862 202 279 54 3 26 192 417 .484 119 45 156 20 .424 19 11 37-41
Opponents .284 .801 24-24 838 157 238 31 5 25 144 354 .422 94 46 146 19 .379 19 6 27-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Graf, Brock 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 1 0 0 5 .400 0 0 0 0 0
33 Babich, Max 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
22 Downard, Colby 2.35 1.53 1-0 4-0 0 0-0 0 7.2 7 3 2 4 6 0 0 1 29 .241 0 2 0 2 0
17 Cherico, Ben 2.45 1.55 2-0 6-0 0 0-0 1 11.0 13 4 3 4 10 1 0 0 42 .310 0 1 1 1 0
40 Hendrickson, Reid 2.89 .99 1-0 5-0 0 0-0 0 9.1 6 3 3 3 7 2 0 1 33 .182 0 0 0 0 1
26 Bell, Ethan 3.86 1.43 2-2 7-0 0 0-0 2 14.0 11 6 6 9 12 2 0 0 47 .234 0 4 1 1 0
35 Dumont, Jack 4.50 .88 0-1 5-0 0 0-0 0 8.0 4 4 4 3 7 0 0 1 28 .143 0 5 1 0 0
30 Litman, Henry 4.57 1.58 4-2 8-8 0 0-0 0 43.1 54 23 22 14 35 8 2 2 172 .314 0 3 0 5 0
4 Chaffin, Owen 6.00 1.90 3-0 7-7 0 0-0 0 30.0 37 24 20 20 17 6 2 4 119 .311 1 6 0 5 1
21 Fremion, Grant 6.30 1.50 0-1 8-1 0 0-0 0 10.0 10 10 7 5 4 1 0 1 41 .244 1 7 0 0 0
88 Holmes, Jackson 6.75 1.37 1-1 8-8 0 0-0 0 37.1 39 35 28 12 19 6 0 6 147 .265 6 8 0 2 1
29 Weber, Jack 7.71 1.61 1-1 8-0 0 0-0 2 28.0 38 25 24 7 18 2 1 6 120 .317 2 1 0 0 2
10 Thomson, Caleb 9.00 1.75 0-0 3-0 0 0-0 0 4.0 3 4 4 4 2 0 0 0 14 .214 1 4 0 0 0
58 Gray, Evan 15.43 2.38 0-1 5-0 0 0-0 1 4.2 6 8 8 4 4 0 0 1 18 .333 3 5 0 2 1
37 Gasser, Luke 15.75 2.75 0-0 6-0 0 0-0 0 4.0 7 8 7 4 2 2 0 2 19 .368 0 0 0 1 0
Totals 5.82 1.56 15-9 82-24 0 0 6 213.1 238 157 138 94 146 31 5 25 838 .284 14 46 3 19 6
Opponents 7.92 1.90 9-15 78-24 0 0 4 209.0 279 202 184 119 156 54 3 26 862 .324 29 45 1 19 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Smith, Cole 17 17 0 0 1.000 0 0 0 0 0
25 Bergmann, Colin 8 8 0 0 1.000 0 0 0 0 0
3 Costanzo, Joseph 4 3 1 0 1.000 0 0 0 0 0
88 Holmes, Jackson 3 0 3 0 1.000 0 4 3 0 0
26 Bell, Ethan 2 1 1 0 1.000 0 1 1 0 0
29 Weber, Jack 2 1 1 0 1.000 0 3 0 0 0
17 Cherico, Ben 1 0 1 0 1.000 0 3 0 0 0
35 Dumont, Jack 1 0 1 0 1.000 0 0 1 0 0
28 Redding, Cam 118 114 3 1 .992 9 0 0 0 0
6 Preston, Knox 126 114 10 2 .984 1 18 3 3 0
13 Swanger, Cameron 112 77 33 2 .982 11 0 0 0 0
1 Moore, Hayden 57 55 1 1 .982 1 0 0 0 0
9 Clohisy, Patrick 56 55 0 1 .982 0 0 0 0 0
2 Sitzman, Ethan 133 67 63 3 .977 16 0 0 0 0
7 Neuweg, Austin 80 29 48 3 .963 12 0 0 0 0
15 Fogarty, Tyler 52 49 1 2 .962 0 0 0 0 0
20 Jansen, Cody 35 30 3 2 .943 0 9 3 0 0
5 Richter, Easton 34 10 22 2 .941 6 0 0 0 0
12 Cusumano, Dominic 26 6 18 2 .923 0 0 0 0 0
30 Litman, Henry 6 2 3 1 .833 0 7 1 0 0
4 Chaffin, Owen 8 1 5 2 .750 0 2 0 0 0
22 Downard, Colby 4 0 2 2 .500 0 2 0 0 0
21 Fremion, Grant 2 0 1 1 .500 0 5 1 0 0
37 Gasser, Luke 1 0 0 1 .000 0 0 0 0 0
10 Thomson, Caleb 0 0 0 0 .000 0 0 0 0 0
18 Graf, Brock 0 0 0 0 .000 0 0 0 0 0
23 Beattie, Chase 0 0 0 0 .000 0 0 0 0 0
33 Babich, Max 0 0 0 0 .000 0 0 0 0 0
40 Hendrickson, Reid 0 0 0 0 .000 0 0 0 0 0
58 Gray, Evan 0 0 0 0 .000 0 0 0 0 0
8 Polk, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 888 639 221 28 .968 56 54 13 3 0
Opponents 878 627 220 31 .965 64 74 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Marshall L 4-11 34 4 7 4 1 0 0 5 0 0 0 1 0 1 0 13 27 7 2 .206
2/18/2023 vs Marshall L 4-8 36 4 10 3 0 0 1 1 0 3 0 0 0 0 1 13 24 14 2 .278
2/19/2023 vs Marshall L 5-10 36 5 6 3 0 0 1 4 0 1 0 4 0 0 0 11 27 6 3 .167
2/24/2023 vs Minnesota W 6-3 34 6 8 6 1 0 1 5 0 0 1 2 0 0 0 9 27 9 1 .235
2/25/2023 vs Minnesota W 8-3 34 8 10 6 1 1 1 3 0 0 0 3 1 1 0 7 27 7 0 .294
2/26/2023 vs Minnesota W 16-9 37 16 12 15 2 2 0 7 1 3 1 5 1 1 0 10 27 8 3 .324
2/28/2023 at Southern Illinois W 11-3 36 11 11 10 4 0 2 8 1 1 0 3 1 1 1 6 27 11 1 .306
3/4/2023 St. Thomas W 4-1 33 4 9 3 2 0 0 4 0 4 0 0 0 0 0 7 27 11 0 .273
3/4/2023 St. Thomas W 6-5 45 6 9 6 0 0 1 3 0 1 1 2 1 0 1 7 39 20 1 .200
3/5/2023 St. Thomas W 5-2 32 5 10 5 0 1 0 3 0 1 1 1 2 0 0 6 27 17 3 .313
3/7/2023 at Lindenwood W 14-9 40 14 17 12 4 0 0 4 0 6 3 1 1 1 0 8 27 6 1 .425
3/10/2023 Northwestern W 16-6 34 16 15 15 4 0 2 4 0 1 0 1 1 0 0 9 21 8 3 .441
3/10/2023 Northwestern W 14-5 35 14 12 13 2 1 3 5 0 1 1 1 0 0 0 6 27 7 0 .343
3/14/2023 Southern Indiana L 2-10 29 2 3 1 1 0 0 8 0 1 0 2 0 0 1 9 27 11 5 .103
3/15/2023 South Dakota State L 1-5 29 1 5 1 0 0 0 4 0 1 0 1 0 1 1 8 27 14 5 .172
3/17/2023 vs Lamar W 8-7 33 8 7 8 0 0 4 4 0 0 0 2 0 0 0 6 27 15 2 .212
3/18/2023 vs Lamar W 6-5 34 6 9 6 3 0 1 10 2 1 0 1 1 2 1 11 30 16 1 .265
3/22/2023 Eastern Illinois L 0-2 29 0 2 0 0 0 0 0 0 1 0 0 0 0 0 5 27 16 1 .069
3/24/2023 at San Jose State L 4-11 32 4 8 4 2 0 1 3 0 1 0 1 1 0 1 11 24 9 4 .250
3/25/2023 at San Jose State L 6-7 36 6 7 4 2 0 1 4 0 0 0 2 0 0 1 7 28 8 0 .194
3/26/2023 at San Jose State L 3-4 36 3 6 3 1 0 1 3 0 2 2 0 0 0 1 5 30 10 0 .167
3/28/2023 SIUE L 12-14 39 12 12 12 0 0 3 11 1 1 1 0 0 0 0 5 27 5 0 .308
3/31/2023 UMass W 9-4 33 9 10 8 2 0 1 7 0 0 0 3 1 1 1 8 27 11 1 .303
4/1/2023 UMass W 7-6 35 7 10 7 3 0 0 1 0 0 0 1 1 0 0 6 27 17 1 .286
4/2/2023 UMass W 11-1 34 11 12 11 5 0 0 4 0 1 0 4 1 0 1 4 27 10 0 .353
4/4/2023 at SIUE W 19-14 45 19 18 19 4 0 4 7 0 5 0 6 0 0 0 11 27 14 2 .400
4/6/2023 at St. Bonaventure W 13-3 41 13 15 13 4 0 1 7 0 1 0 1 0 0 0 6 27 11 1 .366
4/7/2023 at St. Bonaventure L 7-10 40 7 14 6 4 1 2 2 0 0 0 2 0 1 1 4 24 13 1 .350
4/8/2023 at St. Bonaventure W 7-5 37 7 14 7 4 0 1 9 0 2 0 0 1 1 1 4 27 8 1 .378
4/11/2023 at Southern Indiana W 16-11 45 16 21 12 5 1 0 8 0 6 0 1 0 4 2 5 27 8 2 .467
4/14/2023 Saint Joseph's W 4-2 28 4 6 4 2 0 0 3 0 0 0 3 0 1 0 7 27 10 1 .214
4/15/2023 Saint Joseph's W 10-6 37 10 13 10 2 0 3 4 0 2 0 1 0 0 0 4 27 10 1 .351
4/16/2023 Saint Joseph's W 14-8 38 14 16 14 3 0 0 4 0 3 1 1 1 0 0 9 27 7 2 .421
4/18/2023 at Lindenwood L 8-13 38 8 12 8 3 1 1 2 0 0 0 3 0 0 1 10 24 7 2 .316
4/22/2023 at Dayton L 6-7 40 6 11 6 1 1 2 3 0 2 0 4 0 1 0 12 29 11 1 .275
4/22/2023 at Dayton W 12-10 42 12 12 9 0 0 2 4 0 1 0 0 1 0 0 7 27 10 1 .286
4/23/2023 at Dayton L 1-2 32 1 6 1 2 0 0 2 0 1 0 3 0 0 1 10 23 8 1 .188
4/25/2023 Western Illinois W 8-5 30 8 8 6 0 0 0 13 0 4 0 0 0 1 0 6 27 13 0 .267
4/28/2023 at VCU L 6-10 28 6 4 6 2 0 2 8 0 0 0 2 0 2 1 7 24 3 2 .143
4/29/2023 at VCU W 10-5 38 10 13 9 4 0 0 4 0 1 0 2 0 1 2 6 27 9 2 .342
4/29/2023 at VCU L 6-7 44 6 13 6 2 1 0 3 0 3 0 5 1 0 1 9 30 12 3 .295
5/5/2023 George Washington L 6-8 37 6 12 5 3 0 0 5 0 0 0 0 0 0 1 8 27 9 0 .324
5/6/2023 George Washington W 9-6 29 9 12 8 2 0 0 5 0 4 2 2 1 2 2 5 27 7 1 .414
5/7/2023 George Washington W 9-8 41 9 12 8 1 0 2 6 1 3 0 2 0 0 0 7 30 13 1 .293
5/12/2023 at Davidson L 2-11 33 2 6 2 0 0 0 4 0 1 0 2 0 1 1 4 24 6 0 .182
5/13/2023 at Davidson L 11-12 39 11 16 10 1 0 3 5 0 1 0 2 1 2 1 5 26 3 0 .410
5/13/2023 at Davidson L 11-14 39 11 16 11 4 0 2 4 0 1 1 0 1 2 0 7 24 6 0 .410
5/16/2023 Lindenwood L 1-9 32 1 5 1 0 1 1 4 0 0 0 2 0 0 0 9 27 5 2 .156
5/18/2023 Fordham W 9-2 29 9 10 9 0 0 1 6 0 2 0 2 0 2 2 3 27 9 1 .345
5/19/2023 Fordham W 8-6 35 8 12 8 0 0 2 8 0 5 0 1 1 0 2 6 27 10 4 .343
5/20/2023 Fordham W 14-4 33 14 14 14 3 0 2 11 0 3 0 2 0 2 2 8 27 8 2 .424
5/23/2023 vs Richmond W 6-3 32 6 9 6 1 0 0 6 0 2 1 4 1 0 0 4 27 7 2 .281
5/24/2023 vs Saint Joseph's W 23-8 46 23 20 20 3 0 3 9 1 3 0 2 0 0 1 8 27 6 1 .435
5/26/2023 vs George Mason W 6-5 30 6 8 5 2 0 0 5 0 4 0 3 0 2 0 4 27 8 1 .267
5/27/2023 vs George Mason L 1-4 30 1 5 1 0 0 0 2 0 0 1 0 0 0 1 3 24 9 1 .167
5/27/2023 vs George Mason L 2-6 33 2 8 2 3 0 0 2 0 1 0 0 0 0 2 3 27 15 4 .242
Total 447-375 1986 447 588 412 105 11 58 280 7 92 17 99 22 34 36 398 1504 548 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Marshall L 4-11 9.0 12 11 7 11 10 1 0 1 3 1 0 0 0 1 0 7.00
2/18/2023 vs Marshall L 4-8 8.0 11 8 5 6 7 3 0 0 1 0 1 0 0 2 0 5.63
2/19/2023 vs Marshall L 5-10 9.0 16 10 8 3 4 3 0 0 2 0 0 0 0 3 0 8.00
2/24/2023 vs Minnesota W 6-3 9.0 7 3 3 2 8 2 0 0 1 1 2 0 1 3 0 3.00
2/25/2023 vs Minnesota W 8-3 9.0 12 3 3 4 7 2 0 1 0 0 2 0 2 3 0 3.00
2/26/2023 vs Minnesota W 16-9 9.0 11 9 6 2 7 4 0 0 1 1 0 0 3 3 0 6.00
2/28/2023 at Southern Illinois W 11-3 9.0 10 3 3 3 4 3 0 0 1 0 2 0 4 3 0 3.00
3/4/2023 St. Thomas W 4-1 9.0 5 1 1 2 2 0 0 0 1 0 0 0 5 3 0 1.00
3/4/2023 St. Thomas W 6-5 13.0 14 5 4 5 10 3 0 0 1 0 0 0 6 3 0 2.77
3/5/2023 St. Thomas W 5-2 9.0 6 2 2 3 2 1 0 0 0 0 1 0 7 3 1 2.00
3/7/2023 at Lindenwood W 14-9 9.0 10 9 6 7 8 2 0 0 2 0 1 0 8 3 0 6.00
3/10/2023 Northwestern W 16-6 7.0 10 6 5 5 4 0 0 1 0 0 3 0 9 3 0 6.43
3/10/2023 Northwestern W 14-5 9.0 11 5 5 3 8 3 0 1 1 0 3 0 10 3 0 5.00
3/14/2023 Southern Indiana L 2-10 9.0 12 10 5 7 6 4 0 0 4 0 2 0 10 4 0 5.00
3/15/2023 South Dakota State L 1-5 9.0 10 5 2 4 8 1 0 1 0 0 0 1 10 5 0 2.00
3/17/2023 vs Lamar W 8-7 9.0 9 7 4 3 3 3 0 1 2 0 2 0 11 5 0 4.00
3/18/2023 vs Lamar W 6-5 10.0 10 5 5 9 11 2 1 0 1 0 3 1 12 5 0 4.50
3/22/2023 Eastern Illinois L 0-2 9.0 7 2 2 5 2 1 0 0 1 0 0 0 12 6 0 2.00
3/24/2023 at San Jose State L 4-11 8.0 12 11 7 3 6 3 0 2 2 0 1 0 12 7 0 7.88
3/25/2023 at San Jose State L 6-7 9.1 15 7 7 5 9 1 0 0 0 0 1 0 12 8 0 6.75
3/26/2023 at San Jose State L 3-4 10.0 9 4 4 3 7 2 0 0 0 0 1 1 12 9 0 3.60
3/28/2023 SIUE L 12-14 9.0 11 14 14 11 8 3 1 2 1 0 1 1 12 10 0 14.00
3/31/2023 UMass W 9-4 9.0 11 4 3 2 5 0 0 0 1 0 0 0 13 10 0 3.00
4/1/2023 UMass W 7-6 9.0 8 6 5 5 6 0 0 0 2 0 2 0 14 10 0 5.00
4/2/2023 UMass W 11-1 9.0 6 1 1 5 6 2 1 0 1 0 1 0 15 10 0 1.00
4/4/2023 at SIUE W 19-14 9.0 13 14 11 7 9 2 0 4 2 0 0 0 16 10 0 11.00
4/6/2023 at St. Bonaventure W 13-3 9.0 7 3 3 1 9 0 0 1 0 0 0 0 17 10 0 3.00
4/7/2023 at St. Bonaventure L 7-10 8.0 15 10 8 1 6 4 0 1 2 0 0 0 17 11 0 9.00
4/8/2023 at St. Bonaventure W 7-5 9.0 9 5 4 9 8 0 0 1 0 0 1 0 18 11 1 4.00
4/11/2023 at Southern Indiana W 16-11 9.0 8 11 9 11 12 1 0 0 2 0 1 0 19 11 0 9.00
4/14/2023 Saint Joseph's W 4-2 9.0 10 2 2 0 6 2 0 0 0 0 1 0 20 11 1 2.00
4/15/2023 Saint Joseph's W 10-6 9.0 9 6 6 4 5 0 0 0 0 0 1 0 21 11 1 6.00
4/16/2023 Saint Joseph's W 14-8 9.0 12 8 6 3 8 1 0 1 1 0 1 0 22 11 0 6.00
4/18/2023 at Lindenwood L 8-13 8.0 16 13 11 4 10 3 0 1 2 1 2 0 22 12 0 12.38
4/22/2023 at Dayton L 6-7 9.2 11 7 7 4 6 0 1 1 1 0 4 0 22 13 0 6.52
4/22/2023 at Dayton W 12-10 9.0 13 10 10 7 3 2 0 1 1 0 1 0 23 13 1 10.00
4/23/2023 at Dayton L 1-2 8.0 3 2 2 4 3 0 0 1 1 0 2 0 23 14 0 2.25
4/25/2023 Western Illinois W 8-5 9.0 7 5 4 4 8 0 0 1 0 0 1 0 24 14 1 4.00
4/28/2023 at VCU L 6-10 8.0 12 10 9 6 14 4 0 0 0 1 4 0 24 15 0 10.13
4/29/2023 at VCU W 10-5 9.0 11 5 4 3 4 2 0 1 0 0 2 0 25 15 0 4.00
4/29/2023 at VCU L 6-7 10.0 6 7 4 6 7 2 0 0 1 0 3 0 25 16 0 3.60
5/5/2023 George Washington L 6-8 9.0 10 8 8 4 3 2 1 1 2 0 2 0 25 17 0 8.00
5/6/2023 George Washington W 9-6 9.0 10 6 4 1 5 1 1 1 0 0 0 0 26 17 1 4.00
5/7/2023 George Washington W 9-8 10.0 8 8 6 4 2 3 0 2 1 1 0 0 27 17 0 5.40
5/12/2023 at Davidson L 2-11 8.0 15 11 11 5 8 3 1 3 0 0 3 0 27 18 0 12.38
5/13/2023 at Davidson L 11-12 8.2 14 12 12 6 9 2 0 4 0 0 4 1 27 19 0 12.46
5/13/2023 at Davidson L 11-14 8.0 12 14 14 2 6 0 0 5 0 1 7 0 27 20 0 15.75
5/16/2023 Lindenwood L 1-9 9.0 10 9 5 4 5 3 0 2 3 0 1 0 27 21 0 5.00
5/18/2023 Fordham W 9-2 9.0 11 2 2 4 6 1 0 0 0 0 1 0 28 21 0 2.00
5/19/2023 Fordham W 8-6 9.0 8 6 5 4 4 0 0 1 0 0 4 0 29 21 1 5.00
5/20/2023 Fordham W 14-4 9.0 7 4 2 4 7 0 0 0 0 0 2 0 30 21 0 2.00
5/23/2023 vs Richmond W 6-3 9.0 5 3 1 4 3 1 0 0 1 1 1 0 31 21 1 1.00
5/24/2023 vs Saint Joseph's W 23-8 9.0 12 8 8 4 6 1 1 0 0 0 0 0 32 21 0 8.00
5/26/2023 vs George Mason W 6-5 9.0 7 5 5 3 1 0 0 0 1 0 4 0 33 21 1 5.00
5/27/2023 vs George Mason L 1-4 8.0 11 4 4 1 4 0 0 0 1 0 2 0 33 22 0 4.50
