Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Clohisy, Patrick .383 1.160 43-42 162 50 62 15 5 7 44 108 .667 28 11 19 0 .493 4 1 24-26
15 Fogarty, Tyler .336 1.031 52-52 211 52 71 18 4 11 51 130 .616 23 6 30 2 .415 1 1 15-18
11 Smith, Cole .327 .803 53-52 205 39 67 6 0 3 50 82 .400 26 3 20 2 .403 4 1 15-19
5 Richter, Easton .322 .925 48-36 143 32 46 9 2 4 32 71 .497 26 2 31 0 .428 2 2 11-12
2 Sitzman, Ethan .310 .884 52-50 197 50 61 8 0 7 29 90 .457 25 17 23 7 .427 2 2 4-4
8 Winters, Drew .310 .968 50-44 171 38 53 11 0 12 43 100 .585 19 3 41 0 .383 3 0 7-9
25 Mastros, Graham .256 .784 50-44 160 35 41 9 2 5 23 69 .431 19 7 42 2 .353 4 0 8-11
7 Neuweg, Austin .246 .725 43-40 130 24 32 6 0 5 23 53 .408 13 1 31 0 .317 1 1 1-3
47 Mendiola, Patrick .333 .933 8-0 3 1 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
1 Moore, Hayden .331 1.045 35-34 124 40 41 8 2 6 24 71 .573 23 11 21 1 .472 1 1 13-17
6 Preston, Knox .298 .814 39-36 114 23 34 9 1 1 21 48 .421 16 3 20 2 .393 2 1 2-3
20 Gallaher, Ben .230 .604 27-17 61 12 14 2 0 0 9 16 .262 11 1 18 0 .342 3 1 0-0
23 Beattie, Chase .224 .648 28-12 58 5 13 2 0 2 13 21 .362 5 0 23 0 .286 0 0 0-0
3 Blazier, Ian .214 .508 15-4 28 4 6 0 0 0 6 6 .214 3 1 8 0 .294 2 0 1-1
28 Stressler, Brenden .207 .634 30-12 58 8 12 3 0 1 10 18 .310 7 3 18 0 .324 0 0 3-4
12 Cusumano, Dominic .185 .503 24-2 27 3 5 1 0 0 3 6 .222 2 2 6 0 .281 1 1 0-0
Totals .302 .880 53-53 1852 416 559 107 16 64 382 890 .481 248 71 352 16 .399 30 12 104-127
Opponents .270 .758 53-53 1803 287 486 79 3 50 267 721 .400 188 69 385 26 .358 18 19 71-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
88 Holmes, Jackson 4.90 1.38 9-3 15-15 0 0-1 0 71.2 81 42 39 18 46 14 1 12 287 .282 2 8 0 3 2
19 Weber, Charlie 5.72 1.61 2-4 16-12 0 0-0 0 56.2 63 39 36 28 44 12 2 5 218 .289 8 5 1 2 6
10 Cunningham, Josh 2.16 1.12 2-0 14-0 0 0-0 0 25.0 18 11 6 10 16 5 0 1 88 .205 1 3 1 0 1
5 Richter, Easton 3.38 1.50 0-0 4-0 0 0-0 1 5.1 6 2 2 2 8 0 0 1 21 .286 0 1 0 0 0
58 Gray, Evan 3.41 1.00 2-2 19-0 0 0-0 3 29.0 20 16 11 9 33 1 0 2 104 .192 3 9 0 1 1
29 Weber, Jack 3.43 1.58 4-0 20-1 0 0-0 2 39.1 43 20 15 19 30 7 0 5 160 .269 6 4 1 0 0
14 Kelly, Owen 4.30 1.02 1-0 14-1 0 0-0 1 29.1 21 16 14 9 29 2 0 6 110 .191 2 1 0 0 1
16 Smith, Dawson 4.88 1.60 2-0 12-8 0 0-0 0 31.1 38 21 17 12 22 10 0 2 128 .297 2 7 1 1 1
26 Bell, Ethan 4.91 1.50 4-1 20-0 0 0-0 6 36.2 38 21 20 17 49 6 0 5 147 .259 2 7 2 1 0
30 Litman, Henry 5.06 1.45 2-1 12-2 0 0-0 0 37.1 42 23 21 12 28 7 0 3 141 .298 1 9 0 3 4
40 Bolinger, Will 5.40 2.80 0-0 7-0 0 0-0 0 5.0 7 5 3 7 1 0 0 0 20 .350 1 2 1 2 0
4 Chaffin, Owen 5.72 1.31 2-2 13-3 0 0-0 0 28.1 22 18 18 15 16 5 0 1 100 .220 3 7 2 2 1
21 Yarberry, Jackson 6.33 1.69 6-3 19-4 0 0-1 0 42.2 58 31 30 14 33 7 0 6 179 .324 1 2 0 2 2
33 Babich, Max 6.75 3.00 0-0 3-0 0 0-0 0 1.1 0 1 1 4 1 0 0 0 4 .000 0 2 0 0 0
13 Ray, Tommy 7.04 1.65 1-0 8-7 0 0-0 0 23.0 28 18 18 10 28 3 0 1 94 .298 4 2 1 1 0
37 Gasser, Luke 81.00 9.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
Totals 4.94 1.46 37-16 197-53 0 1 13 462.1 486 287 254 188 385 79 3 50 1803 .270 36 69 10 18 19
Opponents 7.36 1.79 16-37 219-53 1 3 9 451.0 559 416 369 248 352 107 16 64 1852 .302 56 71 6 30 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Moore, Hayden 98 97 1 0 1.000 0 0 0 0 0
9 Clohisy, Patrick 96 91 5 0 1.000 0 0 0 0 0
23 Beattie, Chase 41 38 3 0 1.000 3 0 0 0 0
28 Stressler, Brenden 17 17 0 0 1.000 0 0 0 0 0
88 Holmes, Jackson 8 2 6 0 1.000 0 12 2 0 0
30 Litman, Henry 5 3 2 0 1.000 0 8 1 0 0
14 Kelly, Owen 4 3 1 0 1.000 0 7 1 0 0
26 Bell, Ethan 4 1 3 0 1.000 0 5 1 0 0
4 Chaffin, Owen 4 1 3 0 1.000 0 2 0 0 0
13 Ray, Tommy 3 0 3 0 1.000 0 4 3 0 0
11 Smith, Cole 361 343 16 2 .994 23 0 0 0 0
6 Preston, Knox 270 241 27 2 .993 1 42 13 10 0
2 Sitzman, Ethan 216 99 114 3 .986 24 0 0 0 0
20 Gallaher, Ben 145 136 7 2 .986 0 24 3 3 1
15 Fogarty, Tyler 102 97 3 2 .980 0 0 0 0 0
8 Winters, Drew 59 56 1 2 .966 0 0 0 0 0
7 Neuweg, Austin 140 45 90 5 .964 13 0 0 0 0
12 Cusumano, Dominic 24 11 12 1 .958 3 0 0 0 0
5 Richter, Easton 124 46 71 7 .944 13 1 0 0 0
25 Mastros, Graham 104 29 66 9 .913 3 0 0 0 0
47 Mendiola, Patrick 10 9 0 1 .900 0 5 0 1 0
3 Blazier, Ian 18 9 7 2 .889 2 0 0 0 0
16 Smith, Dawson 7 2 4 1 .857 0 5 2 0 0
29 Weber, Jack 7 1 5 1 .857 1 4 0 0 0
19 Weber, Charlie 15 5 7 3 .800 0 2 3 0 0
58 Gray, Evan 4 2 1 1 .750 0 6 1 0 0
21 Yarberry, Jackson 6 2 2 2 .667 1 5 0 0 0
10 Cunningham, Josh 0 0 0 0 .000 0 2 2 0 0
33 Babich, Max 0 0 0 0 .000 0 0 0 0 0
37 Gasser, Luke 0 0 0 0 .000 0 3 0 0 0
40 Bolinger, Will 0 0 0 0 .000 0 5 1 0 0
Totals 1892 1386 460 46 .976 32 142 33 14 1
Opponents 1918 1353 493 72 .962 24 208 44 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Clohisy, Patrick .351 1.058 16-15 57 11 20 7 0 2 15 33 .579 10 5 7 0 .479 1 0 12-14
8 Winters, Drew .333 1.009 23-23 87 20 29 6 0 6 22 53 .609 9 2 19 0 .400 2 0 3-5
5 Richter, Easton .326 .891 24-23 89 16 29 7 0 2 18 42 .472 14 1 20 0 .419 1 2 7-7
6 Preston, Knox .305 .813 20-19 59 14 18 3 0 1 8 24 .407 8 2 6 1 .406 0 0 1-1
15 Fogarty, Tyler .292 .882 23-23 89 17 26 9 2 2 14 45 .506 7 5 14 0 .376 0 1 5-6
2 Sitzman, Ethan .290 .824 24-23 93 21 27 3 0 3 14 39 .419 7 11 11 3 .405 0 1 1-1
20 Gallaher, Ben .273 .619 11-5 22 3 6 0 0 0 2 6 .273 2 1 7 0 .346 1 0 0-0
12 Cusumano, Dominic .273 .697 10-1 11 0 3 1 0 0 0 4 .364 0 1 2 0 .333 0 0 0-0
11 Smith, Cole .266 .670 24-24 94 11 25 0 0 2 16 31 .330 11 0 9 0 .340 1 1 4-5
1 Moore, Hayden .229 .594 9-9 35 3 8 2 0 0 3 10 .286 3 1 6 0 .308 0 1 2-3
7 Neuweg, Austin .227 .556 17-14 44 7 10 1 0 0 2 11 .250 5 0 3 0 .306 0 1 0-1
28 Stressler, Brenden .188 .485 16-7 32 3 6 2 0 0 1 8 .250 1 1 13 0 .235 0 0 1-1
25 Mastros, Graham .160 .508 23-20 75 7 12 2 0 2 8 20 .267 5 3 22 1 .241 0 0 4-5
23 Beattie, Chase .154 .451 15-10 39 2 6 1 0 1 5 10 .256 2 0 17 0 .195 0 0 0-0
3 Blazier, Ian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Mendiola, Patrick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .766 24-24 828 135 225 44 2 21 128 336 .406 84 33 157 5 .360 6 7 40-49
Opponents .264 .690 24-24 811 102 214 38 2 11 93 289 .356 59 32 158 11 .334 10 14 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Richter, Easton 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
26 Bell, Ethan 1.59 .95 4-0 10-0 0 0-0 3 22.2 18 5 4 3 26 2 0 2 85 .212 1 4 1 1 0
14 Kelly, Owen 2.16 .86 1-0 6-0 0 0-0 0 16.2 12 5 4 2 16 2 0 1 63 .190 1 1 0 0 1
10 Cunningham, Josh 2.45 1.20 0-0 7-0 0 0-0 0 14.2 10 9 4 7 7 2 0 0 50 .200 0 2 1 0 1
30 Litman, Henry 2.70 1.10 0-1 5-1 0 0-0 0 20.0 17 7 6 5 13 3 0 0 69 .246 1 7 0 2 3
58 Gray, Evan 2.93 .86 2-1 8-0 0 0-0 2 15.1 8 6 5 5 17 1 0 1 51 .157 1 5 0 1 1
88 Holmes, Jackson 3.18 1.30 4-1 8-8 0 0-0 0 39.2 44 17 14 7 23 6 1 2 160 .275 0 5 0 1 1
19 Weber, Charlie 4.22 1.38 1-3 8-6 0 0-0 0 32.0 32 16 15 12 24 7 1 1 117 .274 1 3 1 1 6
29 Weber, Jack 4.76 2.52 2-0 8-1 0 0-0 0 11.1 20 9 6 8 4 4 0 1 54 .370 2 1 1 0 0
16 Smith, Dawson 4.82 1.21 0-0 4-3 0 0-0 0 9.1 11 6 5 0 8 4 0 1 40 .275 0 2 0 1 0
21 Yarberry, Jackson 5.82 1.88 2-1 7-2 0 0-0 0 17.0 27 12 11 5 12 3 0 1 74 .365 0 0 0 1 1
4 Chaffin, Owen 8.22 1.39 0-1 4-2 0 0-0 0 7.2 7 7 7 3 4 3 0 1 29 .241 0 2 0 1 0
13 Ray, Tommy 9.00 3.00 0-0 1-1 0 0-0 0 2.0 6 2 2 0 2 1 0 0 12 .500 0 0 0 0 0
40 Bolinger, Will 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 0 0 0 1 0
Totals 3.59 1.30 16-8 78-24 0 0 5 210.1 214 102 84 59 158 38 2 11 811 .264 7 32 4 10 14
Opponents 5.13 1.49 8-16 81-24 0 1 5 207.0 225 135 118 84 157 44 2 21 828 .272 17 33 4 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Clohisy, Patrick 47 46 1 0 1.000 0 0 0 0 0
20 Gallaher, Ben 41 39 2 0 1.000 0 11 1 3 0
1 Moore, Hayden 28 28 0 0 1.000 0 0 0 0 0
23 Beattie, Chase 15 13 2 0 1.000 2 0 0 0 0
12 Cusumano, Dominic 9 6 3 0 1.000 0 0 0 0 0
88 Holmes, Jackson 6 2 4 0 1.000 0 7 1 0 0
30 Litman, Henry 5 3 2 0 1.000 0 5 0 0 0
28 Stressler, Brenden 4 4 0 0 1.000 0 0 0 0 0
14 Kelly, Owen 3 2 1 0 1.000 0 6 0 0 0
26 Bell, Ethan 3 0 3 0 1.000 0 1 1 0 0
16 Smith, Dawson 2 0 2 0 1.000 0 1 1 0 0
13 Ray, Tommy 1 0 1 0 1.000 0 1 0 0 0
29 Weber, Jack 1 0 1 0 1.000 0 1 0 0 0
47 Mendiola, Patrick 1 1 0 0 1.000 0 1 0 0 0
58 Gray, Evan 1 1 0 0 1.000 0 3 1 0 0
6 Preston, Knox 136 118 17 1 .993 0 22 7 5 0
11 Smith, Cole 191 179 10 2 .990 11 0 0 0 0
15 Fogarty, Tyler 49 47 1 1 .980 0 0 0 0 0
2 Sitzman, Ethan 95 44 48 3 .968 13 0 0 0 0
8 Winters, Drew 49 47 0 2 .959 0 0 0 0 0
5 Richter, Easton 74 23 47 4 .946 8 1 0 0 0
7 Neuweg, Austin 50 14 32 4 .920 4 0 0 0 0
19 Weber, Charlie 11 4 6 1 .909 0 1 3 0 0
25 Mastros, Graham 53 9 38 6 .887 3 0 0 0 0
21 Yarberry, Jackson 5 1 2 2 .600 1 3 0 0 0
10 Cunningham, Josh 0 0 0 0 .000 0 2 2 0 0
3 Blazier, Ian 0 0 0 0 .000 0 0 0 0 0
4 Chaffin, Owen 0 0 0 0 .000 0 1 0 0 0
40 Bolinger, Will 0 0 0 0 .000 0 1 0 0 0
Totals 880 631 223 26 .970 42 68 17 8 0
Opponents 877 621 227 29 .967 26 80 18 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Illinois State W 13-8 35 13 14 11 2 1 2 12 0 2 1 1 0 1 1 11 27 11 1 .400
2/16/2024 vs St. Thomas W 21-10 42 21 20 19 2 1 4 12 0 2 0 1 0 0 0 7 21 8 1 .476
2/17/2024 vs St. Thomas (Minn.) W 15-7 36 15 12 13 4 0 0 7 0 2 0 2 1 1 0 8 27 8 2 .333
2/21/2024 at Lindenwood W 10-2 33 10 9 10 4 2 0 9 0 8 0 0 1 2 0 7 27 9 0 .273
2/23/2024 at Western Illinois W 20-6 38 20 15 16 6 0 4 11 0 3 0 2 0 0 0 6 21 13 1 .395
2/24/2024 at Western Illinois W 17-4 40 17 14 17 4 0 2 10 0 5 1 1 0 0 1 9 26 8 1 .350
2/25/2024 at Western Illinois W 8-5 29 8 6 8 1 0 1 7 0 3 1 3 0 2 0 6 27 6 2 .207
2/27/2024 at SIUE W 13-8 38 13 13 12 2 0 7 11 0 2 0 0 0 0 2 5 27 10 1 .342
3/1/2024 Le Moyne L 5-6 36 5 10 5 1 0 1 3 0 3 0 2 0 1 0 5 27 5 2 .278
3/2/2024 Le Moyne W 4-0 33 4 10 3 3 0 0 2 0 3 0 1 0 0 1 6 27 4 0 .303
3/3/2024 Le Moyne W 19-5 36 19 16 16 2 1 0 8 0 3 0 3 1 3 2 5 27 10 0 .444
3/5/2024 Western Illinois W 14-4 34 14 17 13 4 1 2 9 0 5 1 1 0 2 0 5 21 13 1 .500
3/9/2024 Loyola Marymount W 9-5 32 9 9 7 2 1 1 3 0 1 1 0 0 1 0 4 27 5 1 .281
3/9/2024 Loyola Marymount W 8-6 35 8 14 8 3 2 1 3 0 1 1 1 0 2 0 5 27 7 0 .400
3/10/2024 Loyola Marymount W 11-9 36 11 16 9 2 2 1 4 0 5 1 1 1 1 0 3 27 4 0 .444
3/12/2024 MoState W 5-3 30 5 8 4 0 0 0 3 0 2 2 2 0 1 0 6 27 8 0 .267
3/16/2024 at Southeastern L 8-10 40 8 13 6 4 0 1 2 0 0 1 0 0 0 0 5 24 8 0 .325
3/16/2024 at Southeastern L 8-9 39 8 14 7 5 0 1 2 0 1 0 3 0 0 1 10 24 5 0 .359
3/18/2024 at Tulane Green Wave L 0-2 30 0 3 0 0 1 0 4 0 2 0 0 0 0 0 11 24 8 0 .100
3/22/2024 Cincinnati W 14-12 39 14 17 13 2 0 3 1 0 1 1 2 0 1 0 2 27 5 0 .436
3/23/2024 Cincinnati L 4-13 31 4 8 3 2 0 0 4 0 0 0 3 0 1 3 5 27 5 1 .258
3/24/2024 Cincinnati L 3-8 34 3 8 3 0 0 1 4 0 0 0 2 0 0 0 5 27 4 1 .235
3/28/2024 Rhode Island W 3-2 35 3 12 3 1 0 0 3 0 2 2 1 0 0 1 5 27 11 1 .343
3/29/2024 Rhode Island W 8-1 33 8 12 8 4 0 0 6 0 2 0 1 2 0 1 3 27 11 2 .364
3/30/2024 Rhode Island W 7-3 34 7 11 6 3 0 1 4 0 2 0 4 0 0 0 7 27 3 0 .324
4/2/2024 SIUE W 5-4 34 5 8 5 2 0 0 10 0 1 0 2 1 1 0 11 30 7 1 .235
4/5/2024 at Saint Joseph's W 10-2 40 10 14 10 1 0 1 5 0 3 0 3 0 0 0 7 27 6 2 .350
4/6/2024 at Saint Joseph's L 1-9 32 1 5 1 1 0 0 4 0 2 0 1 0 0 0 13 24 10 3 .156
4/7/2024 at Saint Joseph's L 3-7 37 3 10 2 1 0 1 5 0 3 0 0 1 0 1 12 24 8 1 .270
4/9/2024 Southern Indiana W 13-5 32 13 12 13 2 0 2 5 1 4 0 2 0 4 0 3 27 10 0 .375
4/12/2024 Davidson W 15-6 38 15 15 14 2 1 4 8 0 1 1 1 0 1 0 6 27 4 1 .395
4/13/2024 Davidson W 6-1 34 6 9 6 1 0 0 5 0 1 0 2 0 0 0 3 27 11 0 .265
4/14/2024 Davidson W 7-2 31 7 8 7 2 0 1 2 0 1 1 2 0 1 0 5 27 8 0 .258
4/19/2024 at Fordham W 6-1 38 6 13 6 2 0 1 0 0 2 0 0 0 1 0 6 27 10 0 .342
4/20/2024 at Fordham L 4-8 32 4 6 4 1 0 0 3 0 2 0 2 0 1 0 7 24 13 1 .188
4/21/2024 at Fordham L 4-5 29 4 4 4 0 0 2 7 0 1 0 3 1 0 0 10 25 5 0 .138
4/23/2024 at Lindenwood W 3-1 34 3 6 3 0 1 0 1 0 2 1 0 0 0 0 4 27 7 0 .176
4/26/2024 at George Washington W 8-5 36 8 9 7 3 0 0 3 0 4 0 1 0 1 0 8 27 6 1 .250
4/27/2024 at George Washington L 3-5 32 3 5 3 1 0 0 5 0 2 0 2 0 0 0 6 24 15 1 .156
4/28/2024 at George Washington W 4-2 35 4 9 4 4 0 0 4 0 1 1 0 0 1 0 6 27 12 3 .257
4/30/2024 at Butler W 12-2 39 12 11 11 1 1 2 6 0 2 1 1 0 0 0 7 27 13 1 .282
5/3/2024 MASON W 4-3 33 4 8 4 1 0 0 3 0 1 0 2 0 0 0 12 27 14 2 .242
5/4/2024 MASON W 5-2 32 5 9 3 0 0 1 0 0 2 0 0 1 0 1 6 27 17 0 .281
5/5/2024 MASON W 5-4 39 5 8 4 1 0 3 2 1 1 0 0 0 0 0 6 30 6 2 .205
5/7/2024 Lindenwood W 9-4 37 9 14 9 0 0 3 7 0 1 1 2 0 0 0 7 27 13 0 .378
5/10/2024 Dayton L 3-11 37 3 11 3 2 0 2 4 0 0 0 3 0 0 1 6 27 8 4 .297
5/11/2024 Dayton W 11-4 35 11 13 11 3 1 2 3 0 2 1 3 1 0 0 7 27 12 0 .371
5/12/2024 Dayton W 8-5 33 8 10 8 2 0 1 2 0 1 2 1 0 0 0 3 27 8 0 .303
5/17/2024 at Massachusetts W 8-3 40 8 14 8 4 0 1 3 0 3 1 0 1 0 0 2 27 8 0 .350
5/17/2024 at Massachusetts L 0-6 31 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 24 8 1 .129
5/18/2024 at Massachusetts L 2-5 32 2 6 2 4 0 0 1 0 1 0 1 0 0 0 6 24 9 1 .188
5/22/2024 vs Richmond L 10-13 41 10 13 10 2 0 4 4 0 0 0 0 0 0 0 15 27 13 2 .317
5/23/2024 vs Saint Joseph's L 0-14 31 0 4 0 1 0 0 0 0 0 0 0 0 0 0 12 24 10 1 .129
Total 416-287 1852 416 559 382 107 16 64 248 2 104 23 71 12 30 16 352 1386 460 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Illinois State W 13-8 9.0 12 8 8 4 10 1 0 1 5 0 2 0 1 0 1 8.00
2/16/2024 vs St. Thomas W 21-10 7.0 10 10 10 10 4 2 0 3 1 0 1 0 2 0 0 12.86
2/17/2024 vs St. Thomas (Minn.) W 15-7 9.0 9 7 5 6 11 4 0 1 2 0 0 0 3 0 0 5.00
2/21/2024 at Lindenwood W 10-2 9.0 11 2 2 0 10 2 0 0 0 1 1 0 4 0 0 2.00
2/23/2024 at Western Illinois W 20-6 7.0 8 6 4 4 4 2 0 1 2 0 1 0 5 0 0 5.14
2/24/2024 at Western Illinois W 17-4 9.0 7 4 4 7 12 1 0 0 3 0 3 0 6 0 0 4.00
2/25/2024 at Western Illinois W 8-5 9.0 10 5 4 3 9 1 0 1 2 0 3 0 7 0 1 4.00
2/27/2024 at SIUE W 13-8 9.0 11 8 7 8 10 1 0 2 0 0 2 0 8 0 0 7.00
3/1/2024 Le Moyne L 5-6 9.0 9 6 4 3 16 1 0 0 1 1 1 0 8 1 0 4.00
3/2/2024 Le Moyne W 4-0 9.0 4 0 0 0 10 1 0 0 0 0 0 0 9 1 0 0.00
3/3/2024 Le Moyne W 19-5 9.0 8 5 5 2 7 0 0 1 0 0 0 0 10 1 0 5.00
3/5/2024 Western Illinois W 14-4 7.0 6 4 2 5 4 1 0 0 1 0 0 0 11 1 0 2.57
3/9/2024 Loyola Marymount W 9-5 9.0 6 5 3 4 10 0 0 1 0 0 0 0 12 1 1 3.00
3/9/2024 Loyola Marymount W 8-6 9.0 8 6 6 2 10 4 0 2 0 0 2 0 13 1 1 6.00
3/10/2024 Loyola Marymount W 11-9 9.0 11 9 9 6 11 2 1 1 0 0 2 0 14 1 1 9.00
3/12/2024 MoState W 5-3 9.0 7 3 3 7 5 0 0 1 1 0 0 0 15 1 1 3.00
3/16/2024 at Southeastern L 8-10 8.0 12 10 10 3 4 2 0 3 2 1 2 0 15 2 0 11.25
3/16/2024 at Southeastern L 8-9 8.0 12 9 9 10 10 2 0 1 3 0 1 0 15 3 0 10.13
3/18/2024 at Tulane Green Wave L 0-2 8.0 7 2 2 2 5 0 0 0 0 1 1 0 15 4 0 2.25
3/22/2024 Cincinnati W 14-12 9.0 11 12 12 5 7 1 0 8 0 0 0 0 16 4 1 12.00
3/23/2024 Cincinnati L 4-13 9.0 13 13 12 7 7 3 0 2 1 0 3 0 16 5 0 12.00
3/24/2024 Cincinnati L 3-8 9.0 13 8 7 3 3 1 0 0 0 1 1 0 16 6 0 7.00
3/28/2024 Rhode Island W 3-2 9.0 6 2 2 2 8 1 0 1 0 1 2 0 17 6 0 2.00
3/29/2024 Rhode Island W 8-1 9.0 7 1 0 0 7 2 0 0 0 0 0 0 18 6 0 0.00
3/30/2024 Rhode Island W 7-3 9.0 9 3 3 0 11 2 0 0 0 0 2 0 19 6 0 3.00
4/2/2024 SIUE W 5-4 10.0 7 4 4 7 9 2 0 0 2 0 2 0 20 6 0 3.60
4/5/2024 at Saint Joseph's W 10-2 9.0 5 2 1 5 6 0 0 0 0 0 0 0 21 6 1 1.00
4/6/2024 at Saint Joseph's L 1-9 8.0 14 9 9 6 5 2 0 0 0 0 1 0 21 7 0 10.13
4/7/2024 at Saint Joseph's L 3-7 8.0 8 7 6 5 8 2 0 1 0 0 4 0 21 8 0 6.75
4/9/2024 Southern Indiana W 13-5 9.0 10 5 5 4 5 3 0 1 0 1 2 0 22 8 0 5.00
4/12/2024 Davidson W 15-6 9.0 10 6 2 1 11 2 0 2 0 0 0 0 23 8 0 2.00
4/13/2024 Davidson W 6-1 9.0 5 1 1 3 10 0 0 0 0 0 0 0 24 8 0 1.00
4/14/2024 Davidson W 7-2 9.0 4 2 2 1 8 1 0 0 0 0 5 0 25 8 0 2.00
4/19/2024 at Fordham W 6-1 9.0 12 1 1 2 5 0 0 0 0 0 0 0 26 8 1 1.00
4/20/2024 at Fordham L 4-8 8.0 14 8 8 4 6 4 0 1 2 0 0 0 26 9 0 9.00
4/21/2024 at Fordham L 4-5 8.1 10 5 5 2 3 2 0 2 0 0 0 0 26 10 0 5.40
4/23/2024 at Lindenwood W 3-1 9.0 7 1 1 1 14 0 0 0 0 0 1 0 27 10 1 1.00
4/26/2024 at George Washington W 8-5 9.0 14 5 5 1 2 3 0 0 0 0 1 0 28 10 0 5.00
4/27/2024 at George Washington L 3-5 8.0 10 5 5 4 4 3 0 0 0 1 0 0 28 11 0 5.63
4/28/2024 at George Washington W 4-2 9.0 5 2 1 0 9 0 0 0 0 0 1 0 29 11 1 1.00
4/30/2024 at Butler W 12-2 9.0 8 2 2 3 5 1 0 0 1 0 2 0 30 11 0 2.00
5/3/2024 MASON W 4-3 9.0 6 3 1 1 4 3 0 0 1 0 4 0 31 11 1 1.00
5/4/2024 MASON W 5-2 9.0 7 2 2 2 2 2 0 1 0 0 1 0 32 11 0 2.00
5/5/2024 MASON W 5-4 10.0 10 4 3 0 9 1 0 2 1 0 1 0 33 11 0 2.70
5/7/2024 Lindenwood W 9-4 9.0 8 4 4 6 5 1 0 0 1 0 2 0 34 11 0 4.00
5/10/2024 Dayton L 3-11 9.0 10 11 7 5 5 3 1 0 1 1 2 0 34 12 0 7.00
5/11/2024 Dayton W 11-4 9.0 8 4 4 5 12 0 1 1 0 0 2 0 35 12 0 4.00
5/12/2024 Dayton W 8-5 9.0 12 5 5 2 8 2 0 0 2 0 1 0 36 12 1 5.00
5/17/2024 at Massachusetts W 8-3 9.0 7 3 1 1 7 1 0 0 0 0 2 0 37 12 0 1.00
5/17/2024 at Massachusetts L 0-6 8.0 8 6 5 7 5 0 0 0 0 1 1 0 37 13 0 5.63
5/18/2024 at Massachusetts L 2-5 8.0 13 5 5 0 3 2 0 0 0 0 2 0 37 14 0 5.63
5/22/2024 vs Richmond L 10-13 9.0 11 13 12 4 4 1 0 5 0 0 0 0 37 15 0 12.00
5/23/2024 vs Saint Joseph's L 0-14 8.0 16 14 14 3 6 1 0 4 1 0 2 0 37 16 0 15.75
Total 416-287 462.1 486 287 254 188 385 79 3 50 36 10 69 0 37 16 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 St. Thomas (2/16/2024)
RUNS SCORED 21 St. Thomas (2/16/2024)
HITS 20 St. Thomas (2/16/2024)
RBIS 19 St. Thomas (2/16/2024)
DOUBLES 6 Western Illinois (2/23/2024)
TRIPLES 2 Loyola Marymount (3/9/2024); Loyola Marymount (3/10/2024); Lindenwood (2/21/2024)
HOME RUNS 7 SIUE (2/27/2024)
WALKS 12 Illinois State (2/16/2024); St. Thomas (2/16/2024)
STRIKEOUTS 15 Richmond (5/22/2024)
SAC HITS 2 Rhode Island (3/29/2024)
SAC FLIES 4 Southern Indiana (4/9/2024)
STOLEN BASES 8 Lindenwood (2/21/2024)
HIT BY PITCH 4 Rhode Island (3/30/2024)
