Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025 Field Hockey Cumulative Statistics

Team (4-4, 0-2)

Overall Team Statistics
Statistic Saint Louis Opponents
Shots
Goals 17 14
Goals Per Game 2.13 1.75
Shots 102 120
Shots Per Game 12.8 15.0
Shots Percentage 0.167 0.117
Shots On Goal 61-102 74-120
Shots On Goal Percentage 0.598 0.617
Penalties
Green Cards 7 7
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 9 17
Saves 60 44
Fouls 69 62
Penalty Corners 40 71
Penalty Strokes: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Smith, Olivia 4Smith, Olivia 8 8 480 5 1 11 18 0.278 10 0.556 2-0-0 2 3-3 0
15 Larson, Sierra 15Larson, Sierra 6 6 307 4 0 8 8 0.500 5 0.625 1-0-0 2 0-0 0
19 Vidas, Abby 19Vidas, Abby 8 8 471 2 3 7 19 0.105 13 0.684 0-0-0 0 0-0 0
14 Dry, Shaya 14Dry, Shaya 8 6 386 2 1 5 10 0.200 8 0.800 0-0-0 0 0-0 0
9 Budd, Macy 9Budd, Macy 8 6 425 1 2 4 9 0.111 5 0.556 0-0-0 0 0-0 0
25 Manriquez, Ignacia 25Manriquez, Ignacia 8 6 334 2 0 4 5 0.400 3 0.600 1-0-0 0 0-0 0
13 Newborn, Brynn 13Newborn, Brynn 8 8 423 1 1 3 13 0.077 7 0.538 0-1-0 0 0-0 0
10 Etherington, Ella 10Etherington, Ella 8 7 420 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
18 Calma, Ava 18Calma, Ava 8 2 127 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
2 Jones, Ashley 2Jones, Ashley 8 8 472 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kappesser, Ella 7Kappesser, Ella 8 0 48 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Merry, Hazel 16Merry, Hazel 8 8 480 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
11 Naeger, Josie 11Naeger, Josie 8 6 349 0 0 0 13 0.000 5 0.385 1-0-0 0 0-0 0
92 O'Donnell, Kerri 92O'Donnell, Kerri 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Packwood, Dawson 3Packwood, Dawson 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Schalow, Abby 12Schalow, Abby 8 8 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5202 17 9 43 102 0.167 61 0.598 7-1-0 4 3-3 1
Opponent 8 - 5282 14 17 45 120 0.117 74 0.617 7-2-0 4 0-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
92 O'Donnell, Kerri 92O'Donnell, Kerri 1 0 30:00 0 0.00 1 1.000 0 0 0 0/1 1
12 Schalow, Abby 12Schalow, Abby 8 8 450:00 14 1.87 58 0.806 4 4 0 0/1 109
Total 8 - 480:00 14 1.75 59 0.808 4 4 0 1 110
Opponents 8 - 480:00 17 2.13 40 0.702 3 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Budd, Macy 9Budd, Macy 2 1 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Calma, Ava 18Calma, Ava 2 1 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dry, Shaya 14Dry, Shaya 2 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Etherington, Ella 10Etherington, Ella 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Jones, Ashley 2Jones, Ashley 2 2 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Kappesser, Ella 7Kappesser, Ella 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Larson, Sierra 15Larson, Sierra 1 1 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Manriquez, Ignacia 25Manriquez, Ignacia 2 2 101 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
16 Merry, Hazel 16Merry, Hazel 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Naeger, Josie 11Naeger, Josie 2 2 103 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Newborn, Brynn 13Newborn, Brynn 2 2 102 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Schalow, Abby 12Schalow, Abby 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Smith, Olivia 4Smith, Olivia 2 2 120 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
19 Vidas, Abby 19Vidas, Abby 2 2 120 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 2 - 1257 0 0 0 8 0.000 3 0.375 7-1-0 0 0-0 0
Opponent 2 - 1321 7 7 21 60 0.117 32 0.533 7-2-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Schalow, Abby 12Schalow, Abby 2 2 120:00 7 3.50 25 0.781 0 2 0 0/0 60
Total 2 - 120:00 7 3.50 25 0.781 0 2 0 0 60
Opponents 2 - 120:00 0 0.00 3 1.000 2 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 at Ball St. L 2-3 (0-2) 125 Ignacia Manriquez (0)
Olivia Smith (0) (Brynn Newborn , Abby Vidas)
9/6/2025 vs OHIO W 3-1 (1-1) 288 Shaya Dry (1) (Olivia Smith)
Olivia Smith (2)
Sierra Larson (1) (Ella Etherington)
9/7/2025 vs LMU W 6-0 (2-1) 110 Sierra Larson (2) (Shaya Dry)
Abby Vidas (1) (Macy Budd)
Olivia Smith (3)
Macy Budd (1)
Abby Vidas (2)
Sierra Larson (3) (Abby Vidas)
9/12/2025 at Bellarmine W 2-1 (3-1) 0 Ignacia Manriquez (0) (Abby Vidas)
Sierra Larson (0)
9/19/25 at Saint Joseph's L 0-3 (3-2 (0-1 A-10)) 319
9/21/2025 at Saint Francis L 0-1 (3-3) 173
9/26/2025 vs VCU L 0-4 (3-4, 0-2 A-10) 0-2 A-10 113
9/28/2025 at Maryville (MO) W 4-1 (4-4) 189 Brynn Newborn (1)
Olivia Smith (4)
Olivia Smith (5)
Shaya Dry (2) (Macy Budd)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 at Ball St. 2-3 2 2 6 10 0.200 5 0.500 0-0-0 0 0-0 647 1
9/6/2025 vs OHIO 3-1 3 2 8 8 0.375 3 0.375 2-0-0 1 1-1 660 0
9/7/2025 vs LMU 6-0 6 3 15 27 0.222 17 0.630 1-0-0 1 1-1 660 0
9/12/2025 at Bellarmine 2-1 2 1 5 6 0.333 4 0.667 1-0-0 1 0-0 665 0
9/19/25 at Saint Joseph's 0-3 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 657 0
9/21/2025 at Saint Francis 0-1 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 653 0
9/26/2025 vs VCU 0-4 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 600 0
9/28/2025 at Maryville (MO) 4-1 4 1 9 39 0.103 27 0.692 0-0-0 1 1-1 660 0
Total 17-14 17 9 43 102 0.167 61 0.598 7-1-0 4 3-3 5202 1
Opponent - 14 17 45 120 0.117 74 0.617 7-2-0 4 - 5282 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Ball St. 2-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/6/2025 OHIO 3-1 60:00 1 2.00 7 0.875 1 0 0 0 15
9/7/2025 LMU 6-0 60:00 0 1.33 1 1.000 1 0 0 1 1
9/12/2025 Bellarmine 2-1 60:00 1 1.25 3 0.750 1 0 0 0 4
9/19/25 Saint Joseph's 0-3 60:00 3 1.60 18 0.857 0 1 0 0 41
9/21/2025 Saint Francis 0-1 60:00 1 1.50 14 0.933 0 1 0 0 17
9/26/2025 VCU 0-4 60:00 4 1.86 7 0.636 0 1 0 0 19
9/28/2025 Maryville (MO) 4-1 60:00 1 1.75 4 0.800 1 0 0 0 5
Totals - 480 14 1.75 59 0.808 4 4 0 1 110
Opponent - 480:00 17 2.13 42 0.712 4 4 0 3 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2025 Ball St. 3-2 3 4 10 15 0.200 9 0.600 0-0-0 1 0-0 661 0
9/6/2025 OHIO 1-3 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 660 0
9/7/2025 LMU 0-6 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 660 2
9/12/2025 Bellarmine 1-2 1 2 4 6 0.167 4 0.667 0-0-0 0 0-1 659 0
9/19/25 Saint Joseph's 3-0 3 1 7 41 0.073 21 0.512 1-0-0 1 0-0 661 0
9/21/2025 Saint Francis 1-0 1 2 4 17 0.059 15 0.882 2-2-0 1 0-0 661 0
9/26/2025 VCU 4-0 4 6 14 19 0.211 11 0.579 1-0-0 1 0-0 660 0
9/28/2025 Maryville (MO) 1-4 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 660 2
Total 14-17 14 17 45 120 0.117 74 0.617 7-2-0 4 0-1 5282 4
Saint Louis - 17 9 43 102 0.167 61 0.598 7-1-0 4 - 5202 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Ball St. 3-2 60:00 2 2.00 3 0.600 1 0 0 0 5
9/6/2025 OHIO 1-3 60:00 3 2.50 0 0.000 0 1 0 0 7
9/7/2025 LMU 0-6 60:00 6 3.67 11 0.647 0 1 0 0 26
9/12/2025 Bellarmine 1-2 60:00 2 3.25 2 0.500 0 1 0 0 4
9/19/25 Saint Joseph's 3-0 60:00 0 2.60 0 0.00 1 0 0 1 1
9/21/2025 Saint Francis 1-0 60:00 0 2.17 2 1.000 1 0 0 1 4
9/26/2025 VCU 4-0 60:00 0 1.86 3 1.000 1 0 0 1 7
9/28/2025 Maryville (MO) 1-4 60:00 4 2.13 21 0.840 0 1 0 0 25
Totals - 480 17 2.13 42 0.712 4 4 0 3 79
Saint Louis - 480:00 14 1.75 59 0.808 4 4 0 1 110

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2025 at Ball St. 2-3 2/3 2/4 10/15 5/9 6/5 0/0 0/0 0/0
9/6/2025 vs OHIO 3-1 3/1 2/1 8/15 3/8 5/9 2/1 0/0 0/0
9/7/2025 vs LMU 6-0 6/0 3/0 27/1 17/1 7/1 1/2 0/0 0/0
9/12/2025 at Bellarmine 2-1 2/1 1/2 6/6 4/4 4/4 1/0 0/0 0/0
9/19/25 at Saint Joseph's 0-3 0/3 0/1 1/41 0/21 1/22 2/1 0/0 0/0
9/21/2025 at Saint Francis 0-1 0/1 0/2 4/17 2/15 0/15 0/2 1/2 0/0
9/26/2025 vs VCU 0-4 0/4 0/6 7/19 3/11 2/12 1/1 0/0 0/0
9/28/2025 at Maryville (MO) 4-1 4/1 1/1 39/6 27/5 15/3 0/0 0/0 0/0
Totals 17/14 9/17 102/120 61/74 40/71 7/7 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 LMU (9/7/2025)
GOALS 6 LMU (9/7/2025)
ASSISTS 3 LMU (9/7/2025)
SHOTS 39 Maryville (MO) (9/28/2025)
SHOTS ON GOAL 27 Maryville (MO) (9/28/2025)
SAVES 18 Saint Joseph's (9/19/25)
FOULS 44 Maryville (MO) (9/28/2025)
PENALTY CORNERS 15 Maryville (MO) (9/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 VCU (9/26/2025)
GOALS 4 VCU (9/26/2025)
ASSISTS 6 VCU (9/26/2025)
SHOTS 41 Saint Joseph's (9/19/25)
SHOTS ON GOAL 21 Saint Joseph's (9/19/25)
SAVES 21 Maryville (MO) (9/28/2025)
FOULS 33 Maryville (MO) (9/28/2025)
PENALTY CORNERS 22 Saint Joseph's (9/19/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Bellarmine (9/12/2025)
GOALS 2 Ball St. (8/31/2025)
Bellarmine (9/12/2025)
ASSISTS 1 Bellarmine (9/12/2025)
Maryville (MO) (9/28/2025)
SHOTS 1 Saint Joseph's (9/19/25)
Saint Francis (9/21/2025)
SHOTS ON GOAL 2 Saint Francis (9/21/2025)
SAVES 1 LMU (9/7/2025)
Bellarmine (9/12/2025)
FOULS 25 Saint Francis (9/21/2025)
PENALTY CORNERS 1 Saint Joseph's (9/19/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 OHIO (9/6/2025)
Maryville (MO) (9/28/2025)
GOALS 1 OHIO (9/6/2025)
Bellarmine (9/12/2025)
Saint Francis (9/21/2025)
Maryville (MO) (9/28/2025)
ASSISTS 1 OHIO (9/6/2025)
Saint Joseph's (9/19/25)
Maryville (MO) (9/28/2025)
SHOTS 1 LMU (9/7/2025)
Bellarmine (9/12/2025)
Maryville (MO) (9/28/2025)
SHOTS ON GOAL 1 LMU (9/7/2025)
Bellarmine (9/12/2025)
SAVES 2 Bellarmine (9/12/2025)
Saint Francis (9/21/2025)
FOULS 29 Saint Francis (9/21/2025)
PENALTY CORNERS 1 LMU (9/7/2025)
Maryville (MO) (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 LMU (9/7/2025)
GOALS 2 LMU (9/7/2025)
Maryville (MO) (9/28/2025)
ASSISTS 1 Ball St. (8/31/2025)
OHIO (9/6/2025)
LMU (9/7/2025)
Bellarmine (9/12/2025)
Maryville (MO) (9/28/2025)
SHOTS 9 Maryville (MO) (9/28/2025)
SHOTS ON GOAL 5 Maryville (MO) (9/28/2025)
SAVES 18 Saint Joseph's (9/19/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 LMU (9/7/2025)
GOALS 6 LMU (9/7/2025)
ASSISTS 3 LMU (9/7/2025)
SHOTS 39 Maryville (MO) (9/28/2025)
SHOTS ON GOAL 27 Maryville (MO) (9/28/2025)
SAVES 18 Saint Joseph's (9/19/25)
FOULS 44 Maryville (MO) (9/28/2025)
PENALTY CORNERS 15 Maryville (MO) (9/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Abby Vidas
LMU (9/7/2025)
GOALS 2 Sierra Larson
Olivia Smith
LMU (9/7/2025)
Maryville (MO) (9/28/2025)
ASSISTS 1 Brynn Newborn
Olivia Smith
Macy Budd
Abby Vidas
Macy Budd
Ball St. (8/31/2025)
OHIO (9/6/2025)
LMU (9/7/2025)
Bellarmine (9/12/2025)
Maryville (MO) (9/28/2025)
SHOTS 9 Olivia Smith
Maryville (MO) (9/28/2025)
SHOTS ON GOAL 5 Olivia Smith
Maryville (MO) (9/28/2025)
SAVES 18 Abby Schalow
Saint Joseph's (9/19/25)

Leaders

Team Leaders: Points
Player High
Points
Smith, Olivia 11
Larson, Sierra 8
Vidas, Abby 7
Dry, Shaya 5
Budd, Macy 4
Team Leaders: Goals
Player High
Goals
Smith, Olivia 5
Larson, Sierra 4
Vidas, Abby 2
Dry, Shaya 2
Manriquez, Ignacia 2
Team Leaders: Assists
Player High
Assists
Vidas, Abby 3
Budd, Macy 2
Smith, Olivia 1
Dry, Shaya 1
Newborn, Brynn 1
Team Leaders: Shots
Player High
Shots
Vidas, Abby 19
Smith, Olivia 18
Newborn, Brynn 13
Naeger, Josie 13
Dry, Shaya 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vidas, Abby 13
Smith, Olivia 10
Dry, Shaya 8
Newborn, Brynn 7
Larson, Sierra 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Olivia 2
Larson, Sierra 2