Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2011-12 Men's Basketball Cumulative Statistics

Team Stats (26-8, 12-4)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 2336 1960
Points Per Game 68.7 57.6
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 814-1813 691-1668
FG: Percentage .449 .414
FG: Per Game 23.9 20.3
3PT: Made-Attempted 238-663 134-425
3PT: Percentage .359 .315
3PT: Per Game 7.0 3.9
FT: Made-Attempted 470-653 444-619
FT: Percentage .720 .717
FT: Per Game 13.8 13.1
Rebounding
Total 1113 1058
Per Game 32.7 31.1
Margin 1.6 --
Assists
Total 459 306
Per Game 13.5 9.0
Turnovers
Total 382 500
Per Game 11.2 14.7
Margin 3.5 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 16.5 10.9
Steals
Total 236 177
Per Game 6.9 5.2
Blocks
Total 99 123
Per Game 2.9 3.6
Attendance
Total 124106 71948
Per Game 16-7,757 11-6,541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Conklin, Brian 34 33 1001 29.4 158 303 .521 1 2 .500 156 195 .800 473 13.9 67 89 156 4.6 90 42 71 24 11
03 Mitchell, Kwamain 34 34 1069 31.4 150 338 .444 65 178 .365 57 84 .679 422 12.4 18 72 90 2.6 80 126 61 44 1
24 Ellis, Cody 34 1 721 21.2 108 262 .412 69 181 .381 57 73 .781 342 10.1 25 89 114 3.4 72 23 30 15 14
21 Evans, Dwayne 34 34 852 25.1 103 224 .460 9 26 .346 53 79 .671 268 7.9 82 167 249 7.3 63 24 48 22 18
11 McCall Jr., Mike 33 13 756 22.9 80 189 .423 31 89 .348 40 53 .755 231 7.0 15 46 61 1.8 59 72 39 41 2
05 Jett, Jordair 34 0 754 22.2 78 167 .467 4 12 .333 60 96 .625 220 6.5 24 71 95 2.8 47 71 46 39 8
51 Loe, Rob 34 34 554 16.3 63 151 .417 34 97 .351 17 27 .630 177 5.2 27 73 100 2.9 59 21 28 15 17
23 Cassity, Kyle 34 21 609 17.9 41 103 .398 21 64 .328 8 10 .800 111 3.3 1 47 48 1.4 33 65 18 23 3
32 Remekun, Cory 33 0 315 9.5 26 48 .542 0 0 .000 12 20 .600 64 1.9 22 31 53 1.6 44 8 18 7 19
30 Barnett, Jake 17 0 90 5.3 4 18 .222 4 14 .286 8 8 1.000 20 1.2 0 9 9 0.5 4 3 5 3 1
54 Manning, John 12 0 47 3.9 2 3 .667 0 0 .000 2 6 .333 6 0.5 3 9 12 1.0 9 0 5 0 5
55 Glaze, Grandy 9 0 29 3.2 1 6 .167 0 0 .000 0 2 .000 2 0.2 1 4 5 0.6 2 2 2 1 0
13 Daly, Brian 7 0 19 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 5 2 4 2 0
12 Gehlen, Grant 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 57 119 3.5 0 0 5 0 0  
Total 34 6825 200.7 814 1813 .449 238 663 .359 470 653 .720 2336 68.71 347 766 1113 32.7 569 459 382 236 99
Opponents 34 6826 200.8 691 1668 .414 134 425 .315 444 619 .717 1960 57.65 309 749 1058 31.1 616 306 500 177 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mitchell, Kwamain 16 16 509 31.8 73 149 .490 32 77 .416 24 34 .706 202 12.6 11 33 44 2.8 46 48 3.0 33 26 0
14 Conklin, Brian 16 15 480 30.0 68 152 .447 1 2 .500 66 90 .733 203 12.7 35 40 75 4.7 44 27 1.7 31 9 6
21 Evans, Dwayne 16 16 421 26.3 61 131 .466 2 12 .167 31 46 .674 155 9.7 51 83 134 8.4 35 10 0.6 21 9 6
24 Ellis, Cody 16 1 348 21.8 50 130 .385 35 93 .376 23 30 .767 158 9.9 14 41 55 3.4 35 14 0.9 16 11 8
11 McCall Jr., Mike 16 9 446 27.9 45 111 .405 17 55 .309 30 40 .750 137 8.6 7 21 28 1.8 31 42 2.6 21 31 0
05 Jett, Jordair 16 0 338 21.1 37 87 .425 0 4 .000 24 36 .667 98 6.1 8 32 40 2.5 23 38 2.4 29 18 4
51 Loe, Rob 16 16 275 17.2 28 77 .364 16 51 .314 9 19 .474 81 5.1 18 44 62 3.9 27 9 0.6 16 5 9
23 Cassity, Kyle 16 7 246 15.4 13 43 .302 4 23 .174 5 6 .833 35 2.2 1 22 23 1.4 15 28 1.8 9 12 1
32 Remekun, Cory 15 0 137 9.1 12 21 .571 0 0 .000 4 6 .667 28 1.9 9 12 21 1.4 22 4 0.3 8 3 8
30 Barnett, Jake 7 0 15 2.1 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0.0 0 0 0
13 Daly, Brian 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Gehlen, Grant 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Glaze, Grandy 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
54 Manning, John 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 29 68 4.3 0 0 0.0 2 0 0  
Total 16 3225 201.6 387 902 .429 107 318 .336 216 307 .704 1097 68.56 193 359 552 34.5 279 220 13.8 186 124 42
Opponents 16 3226 201.6 333 801 .416 70 211 .332 221 291 .759 957 59.81 149 366 515 32.2 286 159 9.9 242 90 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Conklin, Brian 34 33 1001 158 303 .521 1 2 .500 156 195 .800 473 13.9
03 Mitchell, Kwamain 34 34 1069 150 338 .444 65 178 .365 57 84 .679 422 12.4
24 Ellis, Cody 34 1 721 108 262 .412 69 181 .381 57 73 .781 342 10.1
21 Evans, Dwayne 34 34 852 103 224 .460 9 26 .346 53 79 .671 268 7.9
11 McCall Jr., Mike 33 13 756 80 189 .423 31 89 .348 40 53 .755 231 7.0
05 Jett, Jordair 34 0 754 78 167 .467 4 12 .333 60 96 .625 220 6.5
51 Loe, Rob 34 34 554 63 151 .417 34 97 .351 17 27 .630 177 5.2
23 Cassity, Kyle 34 21 609 41 103 .398 21 64 .328 8 10 .800 111 3.3
30 Barnett, Jake 17 0 90 4 18 .222 4 14 .286 8 8 1.000 20 1.2
32 Remekun, Cory 33 0 315 26 48 .542 0 0 .000 12 20 .600 64 1.9
13 Daly, Brian 7 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Gehlen, Grant 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Glaze, Grandy 9 0 29 1 6 .167 0 0 .000 0 2 .000 2 0.2
54 Manning, John 12 0 47 2 3 .667 0 0 .000 2 6 .333 6 0.5
Total 34 6825 814 1813 .449 238 663 .359 470 653 .720 2336 68.71
Opponents 34 6826 691 1668 .414 134 425 .315 444 619 .717 1960 57.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Conklin, Brian 34 29.4 .521 .500 .800 2.0 2.6 4.6 1.2 0.7 0.3 13.9
03 Mitchell, Kwamain 34 31.4 .444 .365 .679 0.5 2.1 2.6 3.7 1.3 0.0 12.4
24 Ellis, Cody 34 21.2 .412 .381 .781 0.7 2.6 3.4 0.7 0.4 0.4 10.1
21 Evans, Dwayne 34 25.1 .460 .346 .671 2.4 4.9 7.3 0.7 0.6 0.5 7.9
11 McCall Jr., Mike 33 22.9 .423 .348 .755 0.5 1.4 1.8 2.2 1.2 0.1 7.0
05 Jett, Jordair 34 22.2 .467 .333 .625 0.7 2.1 2.8 2.1 1.1 0.2 6.5
51 Loe, Rob 34 16.3 .417 .351 .630 0.8 2.1 2.9 0.6 0.4 0.5 5.2
23 Cassity, Kyle 34 17.9 .398 .328 .800 0.0 1.4 1.4 1.9 0.7 0.1 3.3
30 Barnett, Jake 17 5.3 .222 .286 1.000 0.0 0.5 0.5 0.2 0.2 0.1 1.2
32 Remekun, Cory 33 9.5 .542 .000 .600 0.7 0.9 1.6 0.2 0.2 0.6 1.9
13 Daly, Brian 7 2.7 .000 .000 .000 0.0 0.1 0.1 0.3 0.3 0.0 0.0
12 Gehlen, Grant 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
55 Glaze, Grandy 9 3.2 .167 .000 .000 0.1 0.4 0.6 0.2 0.1 0.0 0.2
54 Manning, John 12 3.9 .667 .000 .333 0.3 0.8 1.0 0.0 0.0 0.4 0.5
Total 34 200.7 .449 .359 .720 10.2 22.5 32.7 13.5 6.9 2.9 68.71
Opponents 34 200.8 .414 .315 .717 9.1 22.0 31.1 9.0 5.2 3.6 57.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tennessee State 11/11/11 71-37 W 25-48 .521 8-16 .500 13-18 .722 8 21 29 29.0 14 16 13 5 9 71 71.0
at Southern Illinois 11/15/11 61-42 W 22-52 .423 5-14 .357 12-18 .667 8 28 36 32.5 24 12 9 4 7 61 66.0
vs Washington 11/20/11 77-64 W 28-53 .528 9-21 .429 12-16 .750 4 22 26 30.3 11 16 8 1 6 77 69.7
vs Boston College 11/24/11 62-51 W 22-52 .423 6-20 .300 12-16 .750 8 18 26 29.3 10 13 7 2 7 62 67.8
at Villanova 11/25/11 80-68 W 26-51 .510 14-27 .519 14-22 .636 5 24 29 29.2 19 14 7 3 5 80 70.2
at Oklahoma 11/27/11 83-63 W 29-48 .604 9-17 .529 16-20 .800 5 24 29 29.2 17 19 11 1 1 83 72.3
at Loyola Marymount 11/29/11 68-75 L 19-40 .475 7-17 .412 23-29 .793 7 18 25 28.6 21 10 15 1 4 68 71.7
vs Portland 12/03/11 73-53 W 25-48 .521 7-17 .412 16-22 .727 11 19 30 28.8 16 13 11 3 7 73 71.9
vs VERMONT 12/07/11 62-43 W 23-47 .489 8-18 .444 8-13 .615 10 23 33 29.2 15 13 17 2 8 62 70.8
vs Illinois-Springfield 12/10/11 72-62 W 23-59 .390 4-23 .174 22-30 .733 14 22 36 29.9 15 9 9 3 9 72 70.9
vs Alabama State 12/17/11 65-35 W 22-47 .468 9-19 .474 12-19 .632 12 31 43 31.1 12 17 14 7 8 65 70.4
vs Arkansas State 12/22/11 70-46 W 29-54 .537 9-21 .429 3-5 .600 11 22 33 31.3 14 14 8 6 5 70 70.3
vs Texas Southern 12/27/11 71-39 W 25-52 .481 6-15 .400 15-19 .789 10 27 37 31.7 13 17 12 9 10 71 70.4
at New Mexico 12/31/11 60-64 L 23-53 .434 3-18 .167 11-16 .688 8 20 28 31.4 28 10 8 0 4 60 69.6
at Dayton 01/04/12 72-79 L (OT) 24-62 .387 5-19 .263 19-26 .731 13 19 32 31.5 25 10 15 2 8 72 69.8
vs George Washington 01/07/12 78-56 W 30-60 .500 7-15 .467 11-16 .688 16 22 38 31.9 17 13 11 4 8 78 70.3
vs Temple 01/11/12 67-72 L 26-62 .419 6-16 .375 9-14 .643 15 20 35 32.1 17 11 10 5 8 67 70.1
at Charlotte 01/14/12 68-67 W 26-57 .456 9-22 .409 7-11 .636 9 20 29 31.9 18 17 17 1 12 68 70.0
vs Duquesne 01/21/12 68-41 W 24-51 .471 7-18 .389 13-21 .619 11 27 38 32.2 11 14 9 7 10 68 69.9
at Xavier 01/25/12 73-68 W 22-51 .431 7-21 .333 22-28 .786 9 20 29 32.1 23 18 13 2 10 73 70.1
at Massachusetts 01/28/12 59-72 L 23-67 .343 5-24 .208 8-19 .421 18 19 37 32.3 18 11 15 0 7 59 69.5
vs St. Bonaventure 02/01/12 86-62 W 28-54 .519 4-21 .190 26-31 .839 11 19 30 32.2 21 11 8 2 6 86 70.3
vs Dayton 02/04/12 58-50 W 18-45 .400 4-17 .235 18-31 .581 8 32 40 32.5 17 12 12 2 7 58 69.7
at Saint Joseph's 02/08/12 72-60 W 24-53 .453 10-20 .500 14-20 .700 9 17 26 32.3 21 12 10 1 9 72 69.8
at La Salle 02/11/12 59-51 W 22-61 .361 5-18 .278 10-12 .833 16 19 35 32.4 11 13 17 2 11 59 69.4
vs Richmond 02/15/12 64-50 W 22-45 .489 5-12 .417 15-20 .750 9 29 38 32.6 18 13 13 4 4 64 69.2
vs Fordham 02/18/12 66-46 W 25-61 .410 9-27 .333 7-11 .636 16 26 42 32.9 11 19 6 3 8 66 69.1
at Rhode Island 02/25/12 62-64 L 22-61 .361 10-29 .345 8-10 .800 10 23 33 32.9 19 14 7 3 5 62 68.8
vs Xavier 02/28/12 70-59 W 22-57 .386 6-21 .286 20-24 .833 11 24 35 33.0 15 15 8 3 6 70 68.9
at Duquesne 03/03/12 75-60 W 29-55 .527 8-18 .444 9-13 .692 12 23 35 33.1 17 17 15 1 5 75 69.1
vs La Salle 03/09/12 78-71 W 25-56 .446 9-20 .450 19-22 .864 9 24 33 33.1 15 16 15 7 3 78 69.4
vs Xavier 03/10/12 64-71 L 22-54 .407 6-24 .250 14-20 .700 8 18 26 32.8 18 14 9 1 8 64 69.2
at Memphis 03/16/12 61-54 W 21-46 .457 5-13 .385 14-18 .778 8 26 34 32.9 12 7 17 1 6 61 68.9
at Michigan State 03/18/12 61-65 L 18-51 .353 7-25 .280 18-23 .783 8 20 28 32.7 16 9 6 1 5 61 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee State 11/11/11 37-71 L 14-47 .298 4-13 .308 5-7 .714 11 17 28 28.0 21 6 22 3 3 37 37.0
Southern Illinois 11/15/11 42-61 L 8-39 .205 1-9 .111 25-37 .676 9 27 36 32.0 21 1 14 6 1 42 39.5
Washington 11/20/11 64-77 L 25-59 .424 4-12 .333 10-16 .625 16 24 40 34.7 19 10 16 1 5 64 47.7
Boston College 11/24/11 51-62 L 19-43 .442 5-17 .294 8-13 .615 9 24 33 34.3 11 10 20 1 2 51 48.5
Villanova 11/25/11 68-80 L 25-52 .481 5-15 .333 13-17 .765 7 24 31 33.6 21 13 12 1 2 68 52.4
Oklahoma 11/27/11 63-83 L 25-60 .417 3-10 .300 10-15 .667 15 16 31 33.2 22 5 12 1 5 63 54.2
Loyola Marymount 11/29/11 75-68 W 22-49 .449 7-13 .538 24-30 .800 12 18 30 32.7 18 10 10 1 10 75 57.1
Portland 12/03/11 53-73 L 20-43 .465 3-9 .333 10-17 .588 8 15 23 31.5 19 7 16 1 4 53 56.6
VERMONT 12/07/11 43-62 L 16-44 .364 2-10 .200 9-15 .600 9 17 26 30.9 18 8 19 2 8 43 55.1
Illinois-Springfield 12/10/11 62-72 L 25-47 .532 3-10 .300 9-15 .600 4 26 30 30.8 23 16 19 6 5 62 55.8
Alabama State 12/17/11 35-65 L 14-48 .292 1-12 .083 6-9 .667 6 18 24 30.2 17 6 12 4 5 35 53.9
Arkansas State 12/22/11 46-70 L 16-47 .340 3-11 .273 11-15 .733 12 15 27 29.9 11 7 11 2 4 46 53.3
Texas Southern 12/27/11 39-71 L 15-49 .306 2-10 .200 7-17 .412 12 20 32 30.1 15 6 19 5 9 39 52.2
New Mexico 12/31/11 64-60 W 19-39 .487 2-7 .286 24-35 .686 6 26 32 30.2 17 7 11 3 4 64 53.0
Dayton 01/04/12 79-72 W (OT) 24-55 .436 7-14 .500 24-28 .857 13 29 42 31.0 22 12 20 5 2 79 54.7
George Washington 01/07/12 56-78 L 20-47 .426 4-12 .333 12-18 .667 9 15 24 30.6 15 11 15 4 5 56 54.8
Temple 01/11/12 72-67 W 30-53 .566 5-7 .714 7-11 .636 5 23 28 30.4 13 11 13 6 6 72 55.8
Charlotte 01/14/12 67-68 L 25-46 .543 7-14 .500 10-15 .667 5 25 30 30.4 17 16 22 4 11 67 56.4
Duquesne 01/21/12 41-68 L 17-55 .309 4-15 .267 3-5 .600 12 18 30 30.4 20 7 15 5 6 41 55.6
Xavier 01/25/12 68-73 L 17-42 .405 5-13 .385 29-32 .906 6 23 29 30.3 23 11 17 4 5 68 56.3
Massachusetts 01/28/12 72-59 W 25-50 .500 5-11 .455 17-21 .810 6 30 36 30.6 21 15 19 4 9 72 57.0
St. Bonaventure 02/01/12 62-86 L 20-39 .513 5-12 .417 17-22 .773 6 16 22 30.2 23 8 15 3 4 62 57.2
Dayton 02/04/12 50-58 L 14-57 .246 4-24 .167 18-23 .783 15 27 42 30.7 23 6 11 4 8 50 56.9
Saint Joseph's 02/08/12 60-72 L 20-51 .392 4-16 .250 16-21 .762 14 23 37 31.0 15 9 17 7 4 60 57.0
La Salle 02/11/12 51-59 L 20-50 .400 4-10 .400 7-9 .778 9 25 34 31.1 14 9 20 4 10 51 56.8
Richmond 02/15/12 50-64 L 18-51 .353 1-15 .067 13-17 .765 8 16 24 30.8 22 8 10 5 6 50 56.5
Fordham 02/18/12 46-66 L 18-50 .360 3-11 .273 7-11 .636 11 24 35 31.0 12 8 13 4 2 46 56.1
Rhode Island 02/25/12 64-62 W 22-54 .407 1-10 .100 19-25 .760 14 30 44 31.4 9 9 9 7 4 64 56.4
Xavier 02/28/12 59-70 L 21-52 .404 5-13 .385 12-18 .667 10 27 37 31.6 20 11 12 5 2 59 56.5
Duquesne 03/03/12 60-75 L 22-49 .449 6-14 .429 10-15 .667 6 15 21 31.3 17 8 14 4 6 60 56.6
La Salle 03/09/12 71-78 L 25-56 .446 8-20 .400 13-15 .867 5 24 29 31.2 21 10 12 5 7 71 57.1
Xavier 03/10/12 71-64 W 24-45 .533 5-11 .455 18-21 .857 4 26 30 31.2 20 9 11 2 3 71 57.5
Memphis 03/16/12 54-61 L 21-54 .389 2-15 .133 10-17 .588 10 19 29 31.1 17 4 11 3 8 54 57.4
Michigan State 03/18/12 65-61 W 25-46 .543 4-10 .400 11-17 .647 5 27 32 31.1 19 12 11 1 2 65 57.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee State 11/11/11 71-37 34 25-48/14-47 .521/.298 8-16/4-13 .500/.308 13-18/5-7 .722-.714 29/28 1 16/6 13/22 5/3 9/3 14/21
Southern Illinois 11/15/11 61-42 19 22-52/8-39 .423/.205 5-14/1-9 .357/.111 12-18/25-37 .667-.676 36/36 0 12/1 9/14 4/6 7/1 24/21
Washington 11/20/11 77-64 13 28-53/25-59 .528/.424 9-21/4-12 .429/.333 12-16/10-16 .750-.625 26/40 -14 16/10 8/16 1/1 6/5 11/19
Boston College 11/24/11 62-51 11 22-52/19-43 .423/.442 6-20/5-17 .300/.294 12-16/8-13 .750-.615 26/33 -7 13/10 7/20 2/1 7/2 10/11
Villanova 11/25/11 80-68 12 26-51/25-52 .510/.481 14-27/5-15 .519/.333 14-22/13-17 .636-.765 29/31 -2 14/13 7/12 3/1 5/2 19/21
Oklahoma 11/27/11 83-63 20 29-48/25-60 .604/.417 9-17/3-10 .529/.300 16-20/10-15 .800-.667 29/31 -2 19/5 11/12 1/1 1/5 17/22
Loyola Marymount 11/29/11 68-75 -7 19-40/22-49 .475/.449 7-17/7-13 .412/.538 23-29/24-30 .793-.800 25/30 -5 10/10 15/10 1/1 4/10 21/18
Portland 12/03/11 73-53 20 25-48/20-43 .521/.465 7-17/3-9 .412/.333 16-22/10-17 .727-.588 30/23 7 13/7 11/16 3/1 7/4 16/19
VERMONT 12/07/11 62-43 19 23-47/16-44 .489/.364 8-18/2-10 .444/.200 8-13/9-15 .615-.600 33/26 7 13/8 17/19 2/2 8/8 15/18
Illinois-Springfield 12/10/11 72-62 10 23-59/25-47 .390/.532 4-23/3-10 .174/.300 22-30/9-15 .733-.600 36/30 6 9/16 9/19 3/6 9/5 15/23
Alabama State 12/17/11 65-35 30 22-47/14-48 .468/.292 9-19/1-12 .474/.083 12-19/6-9 .632-.667 43/24 19 17/6 14/12 7/4 8/5 12/17
Arkansas State 12/22/11 70-46 24 29-54/16-47 .537/.340 9-21/3-11 .429/.273 3-5/11-15 .600-.733 33/27 6 14/7 8/11 6/2 5/4 14/11
Texas Southern 12/27/11 71-39 32 25-52/15-49 .481/.306 6-15/2-10 .400/.200 15-19/7-17 .789-.412 37/32 5 17/6 12/19 9/5 10/9 13/15
New Mexico 12/31/11 60-64 -4 23-53/19-39 .434/.487 3-18/2-7 .167/.286 11-16/24-35 .688-.686 28/32 -4 10/7 8/11 0/3 4/4 28/17
Dayton 01/04/12 72-79 -7 24-62/24-55 .387/.436 5-19/7-14 .263/.500 19-26/24-28 .731-.857 32/42 -10 10/12 15/20 2/5 8/2 25/22
George Washington 01/07/12 78-56 22 30-60/20-47 .500/.426 7-15/4-12 .467/.333 11-16/12-18 .688-.667 38/24 14 13/11 11/15 4/4 8/5 17/15
Temple 01/11/12 67-72 -5 26-62/30-53 .419/.566 6-16/5-7 .375/.714 9-14/7-11 .643-.636 35/28 7 11/11 10/13 5/6 8/6 17/13
Charlotte 01/14/12 68-67 1 26-57/25-46 .456/.543 9-22/7-14 .409/.500 7-11/10-15 .636-.667 29/30 -1 17/16 17/22 1/4 12/11 18/17
Duquesne 01/21/12 68-41 27 24-51/17-55 .471/.309 7-18/4-15 .389/.267 13-21/3-5 .619-.600 38/30 8 14/7 9/15 7/5 10/6 11/20
Xavier 01/25/12 73-68 5 22-51/17-42 .431/.405 7-21/5-13 .333/.385 22-28/29-32 .786-.906 29/29 0 18/11 13/17 2/4 10/5 23/23
Massachusetts 01/28/12 59-72 -13 23-67/25-50 .343/.500 5-24/5-11 .208/.455 8-19/17-21 .421-.810 37/36 1 11/15 15/19 0/4 7/9 18/21
St. Bonaventure 02/01/12 86-62 24 28-54/20-39 .519/.513 4-21/5-12 .190/.417 26-31/17-22 .839-.773 30/22 8 11/8 8/15 2/3 6/4 21/23
Dayton 02/04/12 58-50 8 18-45/14-57 .400/.246 4-17/4-24 .235/.167 18-31/18-23 .581-.783 40/42 -2 12/6 12/11 2/4 7/8 17/23
Saint Joseph's 02/08/12 72-60 12 24-53/20-51 .453/.392 10-20/4-16 .500/.250 14-20/16-21 .700-.762 26/37 -11 12/9 10/17 1/7 9/4 21/15
La Salle 02/11/12 59-51 8 22-61/20-50 .361/.400 5-18/4-10 .278/.400 10-12/7-9 .833-.778 35/34 1 13/9 17/20 2/4 11/10 11/14
Richmond 02/15/12 64-50 14 22-45/18-51 .489/.353 5-12/1-15 .417/.067 15-20/13-17 .750-.765 38/24 14 13/8 13/10 4/5 4/6 18/22
Fordham 02/18/12 66-46 20 25-61/18-50 .410/.360 9-27/3-11 .333/.273 7-11/7-11 .636-.636 42/35 7 19/8 6/13 3/4 8/2 11/12
Rhode Island 02/25/12 62-64 -2 22-61/22-54 .361/.407 10-29/1-10 .345/.100 8-10/19-25 .800-.760 33/44 -11 14/9 7/9 3/7 5/4 19/9
Xavier 02/28/12 70-59 11 22-57/21-52 .386/.404 6-21/5-13 .286/.385 20-24/12-18 .833-.667 35/37 -2 15/11 8/12 3/5 6/2 15/20
Duquesne 03/03/12 75-60 15 29-55/22-49 .527/.449 8-18/6-14 .444/.429 9-13/10-15 .692-.667 35/21 14 17/8 15/14 1/4 5/6 17/17
La Salle 03/09/12 78-71 7 25-56/25-56 .446/.446 9-20/8-20 .450/.400 19-22/13-15 .864-.867 33/29 4 16/10 15/12 7/5 3/7 15/21
Xavier 03/10/12 64-71 -7 22-54/24-45 .407/.533 6-24/5-11 .250/.455 14-20/18-21 .700-.857 26/30 -4 14/9 9/11 1/2 8/3 18/20
Memphis 03/16/12 61-54 7 21-46/21-54 .457/.389 5-13/2-15 .385/.133 14-18/10-17 .778-.588 34/29 5 7/4 17/11 1/3 6/8 12/17
Michigan State 03/18/12 61-65 -4 18-51/25-46 .353/.543 7-25/4-10 .280/.400 18-23/11-17 .783-.647 28/32 -4 9/12 6/11 1/1 5/2 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 St. Bonaventure (02/01/12)
FIELD GOALS MADE 30 George Washington (01/07/12)
FIELD GOAL ATTEMPTS 67 Massachusetts (01/28/12)
3 PT FIELD GOALS MADE 14 Villanova (11/25/11)
3 PT FG ATTEMPTS 29 Rhode Island (02/25/12)
FREE THROWS MADE 26 St. Bonaventure (02/01/12)
FREE THROW ATTEMPTS 31 St. Bonaventure (02/01/12); Dayton (02/04/12)
REBOUNDS 43 Alabama State (12/17/11)
ASSISTS 19 Fordham (02/18/12); Oklahoma (11/27/11)
STEALS 12 Charlotte (01/14/12)
BLOCKED SHOTS 9 Texas Southern (12/27/11)
TURNOVERS 17 VERMONT (12/07/11); Charlotte (01/14/12); La Salle (02/11/12); Memphis (03/16/12)
FOULS 28 New Mexico (12/31/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 CONKLIN, Brian Washington (11/20/11); Oklahoma (11/27/11)
FIELD GOALS MADE 9 CONKLIN, Brian; MITCHELL, Kwamain; EVANS, Dwayne Washington (11/20/11); St. Bonaventure (02/01/12); Oklahoma (11/27/11); Duquesne (03/03/12); Memphis (03/16/12)
FIELD GOAL ATTEMPTS 17 EVANS, Dwayne La Salle (02/11/12)
3 PT FIELD GOALS MADE 6 ELLIS, Cody Saint Joseph's (02/08/12)
3 PT FG ATTEMPTS 10 ELLIS, Cody; MITCHELL, Kwamain Illinois-Springfield (12/10/11); Xavier (03/10/12)
FREE THROWS MADE 10 CONKLIN, Brian Memphis (03/16/12)
FREE THROW ATTEMPTS 12 MITCHELL, Kwamain Illinois-Springfield (12/10/11)
REBOUNDS 14 EVANS, Dwayne Duquesne (03/03/12)
ASSISTS 9 MITCHELL, Kwamain Xavier (03/10/12)
STEALS 4 MITCHELL, Kwamain; MCCALL JR, Mike; JETT, Jordair Washington (11/20/11); Duquesne (01/21/12); Xavier (01/25/12); La Salle (02/11/12)
BLOCKED SHOTS 3 MANNING, John; LOE, Rob Texas Southern (12/27/11); Duquesne (01/21/12); La Salle (03/09/12)
TURNOVERS 8 CONKLIN, Brian Memphis (03/16/12)
FOULS 5 CONKLIN, Brian; MCCALL JR, Mike; MITCHELL, Kwamain; JETT, Jordair Richmond (02/15/12); Xavier (03/10/12); Loyola Marymount (11/29/11); New Mexico (12/31/11); Dayton (01/04/12); Xavier (01/25/12); Massachusetts (01/28/12); Saint Joseph's (02/08/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Conklin, Brian 34 473 13.9
#03 Mitchell, Kwamain 34 422 12.4
#24 Ellis, Cody 34 342 10.1
#21 Evans, Dwayne 34 268 7.9
#11 McCall Jr., Mike 33 231 7.0
#05 Jett, Jordair 34 220 6.5
