Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 365 282
Points Per Game 91.3 70.5
Scoring Margin 20.8 --
Shooting
FG: Made-Attempted 132-247 95-260
FG: Percentage .534 .365
FG: Per Game 33.0 23.8
3PT: Made-Attempted 47-111 25-97
3PT: Percentage .423 .258
3PT: Per Game 11.8 6.3
FT: Made-Attempted 54-76 67-95
FT: Percentage .711 .705
FT: Per Game 13.5 16.8
Rebounding
Total 154 157
Per Game 38.5 39.3
Margin -0.8 --
Assists
Total 78 49
Per Game 19.5 12.3
Turnovers
Total 45 56
Per Game 11.3 14.0
Margin 2.8 --
Assist/Turnover Ratio 1.7 0.9
Points Off Turnovers 21.3 9.3
Steals
Total 37 38
Per Game 9.3 9.5
Blocks
Total 18 13
Per Game 4.5 3.3
Attendance
Total 16475 0
Per Game 3-5,492 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McCottry, Amari 4 3 103 25.8 21 32 .656 4 7 .571 9 13 .692 55 13.8 3 21 24 6.0 9 13 9 11 3
03 Green, Trey 4 4 111 27.8 20 35 .571 12 25 .480 2 3 .667 54 13.5 1 3 4 1.0 5 9 4 2 0
00 Thames, Kellen 4 1 79 19.8 24 28 .857 0 0 .000 6 11 .545 54 13.5 6 21 27 6.8 8 5 3 5 1
01 Jones, Quentin 4 4 119 29.8 16 37 .432 9 18 .500 11 17 .647 52 13.0 1 10 11 2.8 10 19 9 4 5
09 Sharma, Ishan 4 4 113 28.3 13 30 .433 9 25 .360 9 10 .900 44 11.0 1 11 12 3.0 9 7 2 2 0
07 Michaeli, Alon 4 4 68 17.0 12 25 .480 1 3 .333 6 9 .667 31 7.8 2 24 26 6.5 13 10 12 3 0
31 Strong, Elijah 2 0 14 7.0 4 5 .800 3 4 .750 0 0 .000 11 5.5 0 0 0 0.0 3 2 0 0 1
24 Hutson, Cam 4 0 59 14.8 6 13 .462 5 9 .556 2 2 1.000 19 4.8 3 1 4 1.0 10 2 3 2 2
15 Kerr, Jax 4 0 45 11.3 3 15 .200 2 9 .222 5 6 .833 13 3.3 4 10 14 3.5 6 4 0 0 5
06 Pearson, Sheek 3 0 20 6.7 3 3 1.000 0 0 .000 4 4 1.000 10 3.3 0 2 2 0.7 2 1 3 2 1
10 White, Jamison 2 0 6 3.0 3 5 .600 0 0 .000 0 1 .000 6 3.0 2 2 4 2.0 0 0 0 1 0
14 Laczkowski, Luke 4 0 31 7.8 4 10 .400 2 8 .250 0 0 .000 10 2.5 0 1 1 0.3 1 3 0 1 0
21 Ahmad, Yousaf 2 0 8 4.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0 2 0
02 Diakite, Badara 2 0 15 7.5 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 3 4 2.0 1 0 0 0 0
11 Thomas, Jermel 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 2 0 2 0
12 Holmes, Isaac 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 4.3 0 0 0 0 0  
Total 4 800 200.0 132 247 .534 47 111 .423 54 76 .711 365 91.25 34 120 154 38.5 78 78 45 37 18
Opponents 4 800 200.0 95 260 .365 25 97 .258 67 95 .705 282 70.50 63 94 157 39.3 68 49 56 38 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Green, Trey 4 4 111 20 35 .571 12 25 .480 2 3 .667 54 13.5
01 Jones, Quentin 4 4 119 16 37 .432 9 18 .500 11 17 .647 52 13.0
04 McCottry, Amari 4 3 103 21 32 .656 4 7 .571 9 13 .692 55 13.8
00 Thames, Kellen 4 1 79 24 28 .857 0 0 .000 6 11 .545 54 13.5
09 Sharma, Ishan 4 4 113 13 30 .433 9 25 .360 9 10 .900 44 11.0
07 Michaeli, Alon 4 4 68 12 25 .480 1 3 .333 6 9 .667 31 7.8
31 Strong, Elijah 2 0 14 4 5 .800 3 4 .750 0 0 .000 11 5.5
24 Hutson, Cam 4 0 59 6 13 .462 5 9 .556 2 2 1.000 19 4.8
15 Kerr, Jax 4 0 45 3 15 .200 2 9 .222 5 6 .833 13 3.3
06 Pearson, Sheek 3 0 20 3 3 1.000 0 0 .000 4 4 1.000 10 3.3
10 White, Jamison 2 0 6 3 5 .600 0 0 .000 0 1 .000 6 3.0
14 Laczkowski, Luke 4 0 31 4 10 .400 2 8 .250 0 0 .000 10 2.5
21 Ahmad, Yousaf 2 0 8 1 3 .333 0 1 .000 0 0 .000 2 1.0
02 Diakite, Badara 2 0 15 1 5 .200 0 2 .000 0 0 .000 2 1.0
11 Thomas, Jermel 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
12 Holmes, Isaac 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 132 247 .534 47 111 .423 54 76 .711 365 91.25
Opponents 4 800 95 260 .365 25 97 .258 67 95 .705 282 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Green, Trey 4 27.8 .571 .480 .667 0.3 0.8 1.0 2.3 0.5 0.0 13.5
01 Jones, Quentin 4 29.8 .432 .500 .647 0.3 2.5 2.8 4.8 1.0 1.3 13.0
04 McCottry, Amari 4 25.8 .656 .571 .692 0.8 5.3 6.0 3.3 2.8 0.8 13.8
00 Thames, Kellen 4 19.8 .857 .000 .545 1.5 5.3 6.8 1.3 1.3 0.3 13.5
09 Sharma, Ishan 4 28.3 .433 .360 .900 0.3 2.8 3.0 1.8 0.5 0.0 11.0
07 Michaeli, Alon 4 17.0 .480 .333 .667 0.5 6.0 6.5 2.5 0.8 0.0 7.8
31 Strong, Elijah 2 7.0 .800 .750 .000 0.0 0.0 0.0 1.0 0.0 0.5 5.5
24 Hutson, Cam 4 14.8 .462 .556 1.000 0.8 0.3 1.0 0.5 0.5 0.5 4.8
15 Kerr, Jax 4 11.3 .200 .222 .833 1.0 2.5 3.5 1.0 0.0 1.3 3.3
06 Pearson, Sheek 3 6.7 1.000 .000 1.000 0.0 0.7 0.7 0.3 0.7 0.3 3.3
10 White, Jamison 2 3.0 .600 .000 .000 1.0 1.0 2.0 0.0 0.5 0.0 3.0
14 Laczkowski, Luke 4 7.8 .400 .250 .000 0.0 0.3 0.3 0.8 0.3 0.0 2.5
21 Ahmad, Yousaf 2 4.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 1.0
02 Diakite, Badara 2 7.5 .200 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 1.0
11 Thomas, Jermel 2 3.0 1.000 .000 .000 0.5 0.5 1.0 1.0 1.0 0.0 1.0
12 Holmes, Isaac 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 4 200.0 .534 .423 .711 8.5 30.0 38.5 19.5 9.3 4.5 91.25
Opponents 4 200.0 .365 .258 .705 15.8 23.5 39.3 12.3 9.5 3.3 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehigh 11/02/26 92-67 W 33-55 .600 8-23 .348 18-27 .667 6 32 38 38.0 21 14 10 6 9 92 92.0
at Missouri 11/06/26 90-84 W 33-63 .524 14-25 .560 10-14 .714 6 29 35 36.5 18 24 10 2 6 90 91.0
vs Northern Ky. 11/10/26 125-63 W 44-75 .587 18-32 .563 19-23 .826 12 33 45 39.3 19 30 7 5 18 125 102.3
vs High Point 11/15/26 58-68 L 22-54 .407 7-31 .226 7-12 .583 10 26 36 38.5 20 10 18 5 4 58 91.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh 11/02/26 67-92 L 21-58 .362 5-27 .185 20-27 .741 10 22 32 32.0 20 13 12 0 8 67 67.0
Missouri 11/06/26 84-90 L 29-71 .408 8-24 .333 18-26 .692 18 27 45 38.5 16 16 10 7 7 84 75.5
Northern Ky. 11/10/26 63-125 L 24-73 .329 5-24 .208 10-17 .588 21 21 42 39.7 17 11 22 2 6 63 71.3
High Point 11/15/26 68-58 W 21-58 .362 7-22 .318 19-25 .760 14 24 38 39.3 15 9 12 4 17 68 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh 11/02/26 92-67 25 33-55/21-58 .600/.362 8-23/5-27 .348/.185 18-27/20-27 .667-.741 38/32 6 14/13 10/12 6/0 9/8 21/20
Missouri 11/06/26 90-84 6 33-63/29-71 .524/.408 14-25/8-24 .560/.333 10-14/18-26 .714-.692 35/45 -10 24/16 10/10 2/7 6/7 18/16
Northern Ky. 11/10/26 125-63 62 44-75/24-73 .587/.329 18-32/5-24 .563/.208 19-23/10-17 .826-.588 45/42 3 30/11 7/22 5/2 18/6 19/17
High Point 11/15/26 58-68 -10 22-54/21-58 .407/.362 7-31/7-22 .226/.318 7-12/19-25 .583-.760 36/38 -2 10/9 18/12 5/4 4/17 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Northern Ky. (11/10/26)
FIELD GOALS MADE 44 Northern Ky. (11/10/26)
FIELD GOAL ATTEMPTS 75 Northern Ky. (11/10/26)
3 PT FIELD GOALS MADE 18 Northern Ky. (11/10/26)
3 PT FG ATTEMPTS 32 Northern Ky. (11/10/26)
FREE THROWS MADE 19 Northern Ky. (11/10/26)
FREE THROW ATTEMPTS 27 Lehigh (11/02/26)
REBOUNDS 45 Northern Ky. (11/10/26)
ASSISTS 30 Northern Ky. (11/10/26)
STEALS 18 Northern Ky. (11/10/26)
BLOCKED SHOTS 6 Lehigh (11/02/26)
TURNOVERS 18 High Point (11/15/26)
FOULS 21 Lehigh (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Green,Trey Northern Ky. (11/10/26)
FIELD GOALS MADE 8 Thames,Kellen Northern Ky. (11/10/26)
FIELD GOAL ATTEMPTS 12 Michaeli,Alon Missouri (11/06/26)
3 PT FIELD GOALS MADE 7 Green,Trey Northern Ky. (11/10/26)
3 PT FG ATTEMPTS 10 Sharma,Ishan High Point (11/15/26)
FREE THROWS MADE 6 Jones,Quentin Lehigh (11/02/26)
FREE THROW ATTEMPTS 7 Thames,Kellen Lehigh (11/02/26)
REBOUNDS 10 Thames,Kellen High Point (11/15/26)
ASSISTS 10 Jones,Quentin Northern Ky. (11/10/26)
STEALS 5 McCottry,Amari Northern Ky. (11/10/26)
BLOCKED SHOTS 4 Jones,Quentin High Point (11/15/26)
TURNOVERS 4 Michaeli,Alon; McCottry,Amari Lehigh (11/02/26); High Point (11/15/26)
FOULS 4 Michaeli,Alon; Hutson,Cam; Thames,Kellen Northern Ky. (11/10/26); High Point (11/15/26); Missouri (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McCottry, Amari 4 55 13.8
#03 Green, Trey 4 54 13.5
#00 Thames, Kellen 4 54 13.5
#01 Jones, Quentin 4 52 13.0
#09 Sharma, Ishan 4 44 11.0
#07 Michaeli, Alon 4 31 7.8
#24 Hutson, Cam 4 19 4.8
#15 Kerr, Jax 4 13 3.3
#31 Strong, Elijah 2 11 5.5
#14 Laczkowski, Luke 4 10 2.5
#06 Pearson, Sheek 3 10 3.3
#10 White, Jamison 2 6 3.0
#21 Ahmad, Yousaf 2 2 1.0
#02 Diakite, Badara 2 2 1.0
#11 Thomas, Jermel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Thames, Kellen 4 24 28 .857 6.0 7.0
#04 McCottry, Amari 4 21 32 .656 5.3 8.0
#03 Green, Trey 4 20 35 .571 5.0 8.8
#01 Jones, Quentin 4 16 37 .432 4.0 9.3
#09 Sharma, Ishan 4 13 30 .433 3.3 7.5
#07 Michaeli, Alon 4 12 25 .480 3.0 6.3
#24 Hutson, Cam 4 6 13 .462 1.5 3.3
#14 Laczkowski, Luke 4 4 10 .400 1.0 2.5
#31 Strong, Elijah 2 4 5 .800 2.0 2.5
#15 Kerr, Jax 4 3 15 .200 0.8 3.8
#06 Pearson, Sheek 3 3 3 1.000 1.0 1.0
#10 White, Jamison 2 3 5 .600 1.5 2.5
#21 Ahmad, Yousaf 2 1 3 .333 0.5 1.5
#02 Diakite, Badara 2 1 5 .200 0.5 2.5
#11 Thomas, Jermel 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Trey 4 12 25 .480 3.0 6.3
#01 Jones, Quentin 4 9 18 .500 2.3 4.5
#09 Sharma, Ishan 4 9 25 .360 2.3 6.3
#24 Hutson, Cam 4 5 9 .556 1.3 2.3
#04 McCottry, Amari 4 4 7 .571 1.0 1.8
#31 Strong, Elijah 2 3 4 .750 1.5 2.0
#15 Kerr, Jax 4 2 9 .222 0.5 2.3
#14 Laczkowski, Luke 4 2 8 .250 0.5 2.0
#07 Michaeli, Alon 4 1 3 .333 0.3 0.8
#21 Ahmad, Yousaf 2 0 1 .000 0.0 0.5
#02 Diakite, Badara 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Jones, Quentin 4 11 17 .647 2.8 4.3
#04 McCottry, Amari 4 9 13 .692 2.3 3.3
#09 Sharma, Ishan 4 9 10 .900 2.3 2.5
#07 Michaeli, Alon 4 6 9 .667 1.5 2.3
#00 Thames, Kellen 4 6 11 .545 1.5 2.8
#15 Kerr, Jax 4 5 6 .833 1.3 1.5
#06 Pearson, Sheek 3 4 4 1.000 1.3 1.3
#03 Green, Trey 4 2 3 .667 0.5 0.8
#24 Hutson, Cam 4 2 2 1.000 0.5 0.5
#10 White, Jamison 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Thames, Kellen 4 27 6.8 6 1.5 21 5.3
#07 Michaeli, Alon 4 26 6.5 2 0.5 24 6.0
#04 McCottry, Amari 4 24 6.0 3 0.8 21 5.3
#TM Team 4 17 4.3 9 2.3 8 2.0
#15 Kerr, Jax 4 14 3.5 4 1.0 10 2.5
#09 Sharma, Ishan 4 12 3.0 1 0.3 11 2.8
#01 Jones, Quentin 4 11 2.8 1 0.3 10 2.5
#02 Diakite, Badara 2 4 2.0 1 0.5 3 1.5
#03 Green, Trey 4 4 1.0 1 0.3 3 0.8
#24 Hutson, Cam 4 4 1.0 3 0.8 1 0.3
#10 White, Jamison 2 4 2.0 2 1.0 2 1.0
#21 Ahmad, Yousaf 2 2 1.0 0 0.0 2 1.0
#06 Pearson, Sheek 3 2 0.7 0 0.0 2 0.7
#11 Thomas, Jermel 2 2 1.0 1 0.5 1 0.5
#14 Laczkowski, Luke 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones, Quentin 4 19 4.8
#04 McCottry, Amari 4 13 3.3
#07 Michaeli, Alon 4 10 2.5
#03 Green, Trey 4 9 2.3
#09 Sharma, Ishan 4 7 1.8
#00 Thames, Kellen 4 5 1.3
#15 Kerr, Jax 4 4 1.0
#14 Laczkowski, Luke 4 3 0.8
#24 Hutson, Cam 4 2 0.5
#31 Strong, Elijah 2 2 1.0
#11 Thomas, Jermel 2 2 1.0
#12 Holmes, Isaac 1 1 1.0
#06 Pearson, Sheek 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jones, Quentin 4 5 1.3
#15 Kerr, Jax 4 5 1.3
#04 McCottry, Amari 4 3 0.8
#24 Hutson, Cam 4 2 0.5
#06 Pearson, Sheek 3 1 0.3
#31 Strong, Elijah 2 1 0.5
#00 Thames, Kellen 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 McCottry, Amari 4 11 2.8
#00 Thames, Kellen 4 5 1.3
#01 Jones, Quentin 4 4 1.0
#07 Michaeli, Alon 4 3 0.8
#21 Ahmad, Yousaf 2 2 1.0
#03 Green, Trey 4 2 0.5
#24 Hutson, Cam 4 2 0.5
#06 Pearson, Sheek 3 2 0.7
#09 Sharma, Ishan 4 2 0.5
#11 Thomas, Jermel 2 2 1.0
#14 Laczkowski, Luke 4 1 0.3
#10 White, Jamison 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Michaeli, Alon 4 12 3.0
#01 Jones, Quentin 4 9 2.3
#04 McCottry, Amari 4 9 2.3
#03 Green, Trey 4 4 1.0
#24 Hutson, Cam 4 3 0.8
#06 Pearson, Sheek 3 3 1.0
#00 Thames, Kellen 4 3 0.8
#09 Sharma, Ishan 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Michaeli, Alon 4 13 3.3
#24 Hutson, Cam 4 10 2.5
#01 Jones, Quentin 4 10 2.5
#04 McCottry, Amari 4 9 2.3
#09 Sharma, Ishan 4 9 2.3
#00 Thames, Kellen 4 8 2.0
#15 Kerr, Jax 4 6 1.5
#03 Green, Trey 4 5 1.3
#31 Strong, Elijah 2 3 1.5
#06 Pearson, Sheek 3 2 0.7
#21 Ahmad, Yousaf 2 1 0.5
#02 Diakite, Badara 2 1 0.5
#14 Laczkowski, Luke 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Jones, Quentin 4 119 29.8
#09 Sharma, Ishan 4 113 28.3
#03 Green, Trey 4 111 27.8
#04 McCottry, Amari 4 103 25.8
#00 Thames, Kellen 4 79 19.8
#07 Michaeli, Alon 4 68 17.0
#24 Hutson, Cam 4 59 14.8
#15 Kerr, Jax 4 45 11.3
#14 Laczkowski, Luke 4 31 7.8
#06 Pearson, Sheek 3 20 6.7
#02 Diakite, Badara 2 15 7.5
#31 Strong, Elijah 2 14 7.0
#21 Ahmad, Yousaf 2 8 4.0
#11 Thomas, Jermel 2 6 3.0
#10 White, Jamison 2 6 3.0
#12 Holmes, Isaac 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Sharma, Ishan 4 7 2 3.50
#03 Green, Trey 4 9 4 2.25
#01 Jones, Quentin 4 19 9 2.11
#04 McCottry, Amari 4 13 9 1.44
#00 Thames, Kellen 4 5 3 1.67