Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 387 283
Points Per Game 96.8 70.8
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 131-245 91-250
FG: Percentage .535 .364
FG: Per Game 32.8 22.8
3PT: Made-Attempted 42-109 22-83
3PT: Percentage .385 .265
3PT: Per Game 10.5 5.5
FT: Made-Attempted 83-102 79-109
FT: Percentage .814 .725
FT: Per Game 20.8 19.8
Rebounding
Total 174 123
Per Game 43.5 30.8
Margin 12.8 --
Assists
Total 60 37
Per Game 15.0 9.3
Turnovers
Total 68 60
Per Game 17.0 15.0
Margin -2.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.0 19.5
Steals
Total 35 35
Per Game 8.8 8.8
Blocks
Total 15 13
Per Game 3.8 3.3
Attendance
Total 18701 0
Per Game 4-4,675 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McCottry, Amari 4 2 93 23.3 28 41 .683 2 10 .200 11 15 .733 69 17.3 5 17 22 5.5 8 9 12 6 2
21 Avila, Robbie 4 4 102 25.5 20 35 .571 10 19 .526 6 10 .600 56 14.0 4 16 20 5.0 6 8 9 2 3
09 Sharma, Ishan 4 1 82 20.5 13 26 .500 12 22 .545 9 10 .900 47 11.8 1 6 7 1.8 6 5 0 2 0
13 Brown, Dion 4 4 88 22.0 15 22 .682 2 5 .400 9 11 .818 41 10.3 8 25 33 8.3 13 9 11 2 1
00 Thames, Kellen 4 1 62 15.5 16 23 .696 0 1 .000 9 10 .900 41 10.3 4 11 15 3.8 8 7 7 11 1
01 Jones, Quentin 4 3 89 22.3 13 24 .542 4 9 .444 10 10 1.000 40 10.0 3 13 16 4.0 13 10 11 5 2
03 Green, Trey 4 2 86 21.5 11 28 .393 8 22 .364 3 3 1.000 33 8.3 2 13 15 3.8 5 7 5 2 0
11 Dunlap, Brady 4 1 67 16.8 4 10 .400 2 7 .286 14 17 .824 24 6.0 2 8 10 2.5 10 3 3 0 0
25 Otieno, Paul 4 2 72 18.0 7 15 .467 1 1 1.000 7 8 .875 22 5.5 7 9 16 4.0 11 0 4 3 6
15 Kerr, Jax 4 0 29 7.3 3 12 .250 1 8 .125 2 4 .500 9 2.3 3 2 5 1.3 5 1 1 2 0
24 Hutson, Cam 4 0 18 4.5 1 7 .143 0 4 .000 3 4 .750 5 1.3 1 1 2 0.5 2 1 4 0 0
12 Holmes, Isaac 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 0 0 0
05 Schertz, Jaden 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 2.8 0 0 1 0 0  
Total 4 800 200.0 131 245 .535 42 109 .385 83 102 .814 387 96.75 42 132 174 43.5 89 60 68 35 15
Opponents 4 800 200.0 91 250 .364 22 83 .265 79 109 .725 283 70.75 44 79 123 30.8 77 37 60 35 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 McCottry, Amari 4 2 93 28 41 .683 2 10 .200 11 15 .733 69 17.3
21 Avila, Robbie 4 4 102 20 35 .571 10 19 .526 6 10 .600 56 14.0
09 Sharma, Ishan 4 1 82 13 26 .500 12 22 .545 9 10 .900 47 11.8
13 Brown, Dion 4 4 88 15 22 .682 2 5 .400 9 11 .818 41 10.3
01 Jones, Quentin 4 3 89 13 24 .542 4 9 .444 10 10 1.000 40 10.0
00 Thames, Kellen 4 1 62 16 23 .696 0 1 .000 9 10 .900 41 10.3
03 Green, Trey 4 2 86 11 28 .393 8 22 .364 3 3 1.000 33 8.3
11 Dunlap, Brady 4 1 67 4 10 .400 2 7 .286 14 17 .824 24 6.0
25 Otieno, Paul 4 2 72 7 15 .467 1 1 1.000 7 8 .875 22 5.5
15 Kerr, Jax 4 0 29 3 12 .250 1 8 .125 2 4 .500 9 2.3
24 Hutson, Cam 4 0 18 1 7 .143 0 4 .000 3 4 .750 5 1.3
12 Holmes, Isaac 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Schertz, Jaden 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 131 245 .535 42 109 .385 83 102 .814 387 96.75
Opponents 4 800 91 250 .364 22 83 .265 79 109 .725 283 70.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 McCottry, Amari 4 23.3 .683 .200 .733 1.3 4.3 5.5 2.3 1.5 0.5 17.3
21 Avila, Robbie 4 25.5 .571 .526 .600 1.0 4.0 5.0 2.0 0.5 0.8 14.0
09 Sharma, Ishan 4 20.5 .500 .545 .900 0.3 1.5 1.8 1.3 0.5 0.0 11.8
13 Brown, Dion 4 22.0 .682 .400 .818 2.0 6.3 8.3 2.3 0.5 0.3 10.3
01 Jones, Quentin 4 22.3 .542 .444 1.000 0.8 3.3 4.0 2.5 1.3 0.5 10.0
00 Thames, Kellen 4 15.5 .696 .000 .900 1.0 2.8 3.8 1.8 2.8 0.3 10.3
03 Green, Trey 4 21.5 .393 .364 1.000 0.5 3.3 3.8 1.8 0.5 0.0 8.3
11 Dunlap, Brady 4 16.8 .400 .286 .824 0.5 2.0 2.5 0.8 0.0 0.0 6.0
25 Otieno, Paul 4 18.0 .467 1.000 .875 1.8 2.3 4.0 0.0 0.8 1.5 5.5
15 Kerr, Jax 4 7.3 .250 .125 .500 0.8 0.5 1.3 0.3 0.5 0.0 2.3
24 Hutson, Cam 4 4.5 .143 .000 .750 0.3 0.3 0.5 0.3 0.0 0.0 1.3
12 Holmes, Isaac 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
05 Schertz, Jaden 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .535 .385 .814 10.5 33.0 43.5 15.0 8.8 3.8 96.75
Opponents 4 200.0 .364 .265 .725 11.0 19.8 30.8 9.3 8.8 3.3 70.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Mo. St. 11/03/25 92-67 W 33-67 .493 9-29 .310 17-21 .810 14 40 54 54.0 24 10 15 1 6 92 92.0
vs Chicago St. 11/06/25 108-86 W 33-62 .532 12-32 .375 30-33 .909 7 31 38 46.0 24 18 15 7 11 108 100.0
vs Lindenwood 11/10/25 109-66 W 38-57 .667 11-21 .524 22-31 .710 11 26 37 43.0 19 16 20 3 10 109 103.0
vs Grand Canyon 11/15/25 78-64 W 27-59 .458 10-27 .370 14-17 .824 10 35 45 43.5 22 16 18 4 8 78 96.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/03/25 67-92 L 22-62 .355 5-20 .250 18-26 .692 7 22 29 29.0 19 7 9 3 6 67 67.0
Chicago St. 11/06/25 86-108 L 26-66 .394 6-19 .316 28-35 .800 12 21 33 31.0 23 13 15 0 10 86 76.5
Lindenwood 11/10/25 66-109 L 24-55 .436 4-16 .250 14-26 .538 10 12 22 28.0 20 7 24 3 11 66 73.0
Grand Canyon 11/15/25 64-78 L 19-67 .284 7-28 .250 19-22 .864 15 24 39 30.8 15 10 12 7 8 64 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/03/25 92-67 25 33-67/22-62 .493/.355 9-29/5-20 .310/.250 17-21/18-26 .810-.692 54/29 25 10/7 15/9 1/3 6/6 24/19
Chicago St. 11/06/25 108-86 22 33-62/26-66 .532/.394 12-32/6-19 .375/.316 30-33/28-35 .909-.800 38/33 5 18/13 15/15 7/0 11/10 24/23
Lindenwood 11/10/25 109-66 43 38-57/24-55 .667/.436 11-21/4-16 .524/.250 22-31/14-26 .710-.538 37/22 15 16/7 20/24 3/3 10/11 19/20
Grand Canyon 11/15/25 78-64 14 27-59/19-67 .458/.284 10-27/7-28 .370/.250 14-17/19-22 .824-.864 45/39 6 16/10 18/12 4/7 8/8 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Lindenwood (11/10/25)
FIELD GOALS MADE 38 Lindenwood (11/10/25)
FIELD GOAL ATTEMPTS 67 Southeast Mo. St. (11/03/25)
3 PT FIELD GOALS MADE 12 Chicago St. (11/06/25)
3 PT FG ATTEMPTS 32 Chicago St. (11/06/25)
FREE THROWS MADE 30 Chicago St. (11/06/25)
FREE THROW ATTEMPTS 33 Chicago St. (11/06/25)
REBOUNDS 54 Southeast Mo. St. (11/03/25)
ASSISTS 18 Chicago St. (11/06/25)
STEALS 11 Chicago St. (11/06/25)
BLOCKED SHOTS 7 Chicago St. (11/06/25)
TURNOVERS 20 Lindenwood (11/10/25)
FOULS 24 Southeast Mo. St. (11/03/25); Chicago St. (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 McCottry,Amari Lindenwood (11/10/25)
FIELD GOALS MADE 10 McCottry,Amari Lindenwood (11/10/25)
FIELD GOAL ATTEMPTS 13 Avila,Robbie; McCottry,Amari Southeast Mo. St. (11/03/25); Lindenwood (11/10/25); Grand Canyon (11/15/25)
3 PT FIELD GOALS MADE 5 Sharma,Ishan Chicago St. (11/06/25)
3 PT FG ATTEMPTS 8 Green,Trey Chicago St. (11/06/25)
FREE THROWS MADE 8 Jones,Quentin Chicago St. (11/06/25)
FREE THROW ATTEMPTS 8 Jones,Quentin Chicago St. (11/06/25)
REBOUNDS 15 Brown,Dion Grand Canyon (11/15/25)
ASSISTS 4 Jones,Quentin; McCottry,Amari Lindenwood (11/10/25); Grand Canyon (11/15/25)
STEALS 4 Thames,Kellen; McCottry,Amari Chicago St. (11/06/25); Lindenwood (11/10/25)
BLOCKED SHOTS 3 Otieno,Paul Chicago St. (11/06/25); Grand Canyon (11/15/25)
TURNOVERS 4 McCottry,Amari; Jones,Quentin; Thames,Kellen Southeast Mo. St. (11/03/25); Lindenwood (11/10/25); Grand Canyon (11/15/25)
FOULS 5 Otieno,Paul; Brown,Dion Southeast Mo. St. (11/03/25); Grand Canyon (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 McCottry, Amari 4 69 17.3
#21 Avila, Robbie 4 56 14.0
#09 Sharma, Ishan 4 47 11.8
#13 Brown, Dion 4 41 10.3
#00 Thames, Kellen 4 41 10.3
#01 Jones, Quentin 4 40 10.0
#03 Green, Trey 4 33 8.3
#11 Dunlap, Brady 4 24 6.0
#25 Otieno, Paul 4 22 5.5
#15 Kerr, Jax 4 9 2.3
#24 Hutson, Cam 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 McCottry, Amari 4 28 41 .683 7.0 10.3
#21 Avila, Robbie 4 20 35 .571 5.0 8.8
#00 Thames, Kellen 4 16 23 .696 4.0 5.8
#13 Brown, Dion 4 15 22 .682 3.8 5.5
#01 Jones, Quentin 4 13 24 .542 3.3 6.0
#09 Sharma, Ishan 4 13 26 .500 3.3 6.5
#03 Green, Trey 4 11 28 .393 2.8 7.0
#25 Otieno, Paul 4 7 15 .467 1.8 3.8
#11 Dunlap, Brady 4 4 10 .400 1.0 2.5
#15 Kerr, Jax 4 3 12 .250 0.8 3.0
#24 Hutson, Cam 4 1 7 .143 0.3 1.8
#12 Holmes, Isaac 3 0 1 .000 0.0 0.3
#05 Schertz, Jaden 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Sharma, Ishan 4 12 22 .545 3.0 5.5
#21 Avila, Robbie 4 10 19 .526 2.5 4.8
#03 Green, Trey 4 8 22 .364 2.0 5.5
#01 Jones, Quentin 4 4 9 .444 1.0 2.3
#13 Brown, Dion 4 2 5 .400 0.5 1.3
#11 Dunlap, Brady 4 2 7 .286 0.5 1.8
#04 McCottry, Amari 4 2 10 .200 0.5 2.5
#15 Kerr, Jax 4 1 8 .125 0.3 2.0
#25 Otieno, Paul 4 1 1 1.000 0.3 0.3
#12 Holmes, Isaac 3 0 1 .000 0.0 0.3
#24 Hutson, Cam 4 0 4 .000 0.0 1.0
#00 Thames, Kellen 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Dunlap, Brady 4 14 17 .824 3.5 4.3
#04 McCottry, Amari 4 11 15 .733 2.8 3.8
#01 Jones, Quentin 4 10 10 1.000 2.5 2.5
#13 Brown, Dion 4 9 11 .818 2.3 2.8
#09 Sharma, Ishan 4 9 10 .900 2.3 2.5
#00 Thames, Kellen 4 9 10 .900 2.3 2.5
#25 Otieno, Paul 4 7 8 .875 1.8 2.0
#21 Avila, Robbie 4 6 10 .600 1.5 2.5
#03 Green, Trey 4 3 3 1.000 0.8 0.8
#24 Hutson, Cam 4 3 4 .750 0.8 1.0
#15 Kerr, Jax 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Brown, Dion 4 33 8.3 8 2.0 25 6.3
#04 McCottry, Amari 4 22 5.5 5 1.3 17 4.3
#21 Avila, Robbie 4 20 5.0 4 1.0 16 4.0
#01 Jones, Quentin 4 16 4.0 3 0.8 13 3.3
#25 Otieno, Paul 4 16 4.0 7 1.8 9 2.3
#03 Green, Trey 4 15 3.8 2 0.5 13 3.3
#00 Thames, Kellen 4 15 3.8 4 1.0 11 2.8
#TM Team 4 11 2.8 2 0.5 9 2.3
#11 Dunlap, Brady 4 10 2.5 2 0.5 8 2.0
#09 Sharma, Ishan 4 7 1.8 1 0.3 6 1.5
#15 Kerr, Jax 4 5 1.3 3 0.8 2 0.5
#12 Holmes, Isaac 3 2 0.7 0 0.0 2 0.7
#24 Hutson, Cam 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones, Quentin 4 10 2.5
#13 Brown, Dion 4 9 2.3
#04 McCottry, Amari 4 9 2.3
#21 Avila, Robbie 4 8 2.0
#03 Green, Trey 4 7 1.8
#00 Thames, Kellen 4 7 1.8
#09 Sharma, Ishan 4 5 1.3
#11 Dunlap, Brady 4 3 0.8
#24 Hutson, Cam 4 1 0.3
#15 Kerr, Jax 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Otieno, Paul 4 6 1.5
#21 Avila, Robbie 4 3 0.8
#01 Jones, Quentin 4 2 0.5
#04 McCottry, Amari 4 2 0.5
#13 Brown, Dion 4 1 0.3
#00 Thames, Kellen 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Thames, Kellen 4 11 2.8
#04 McCottry, Amari 4 6 1.5
#01 Jones, Quentin 4 5 1.3
#25 Otieno, Paul 4 3 0.8
#21 Avila, Robbie 4 2 0.5
#13 Brown, Dion 4 2 0.5
#03 Green, Trey 4 2 0.5
#15 Kerr, Jax 4 2 0.5
#09 Sharma, Ishan 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 McCottry, Amari 4 12 3.0
#13 Brown, Dion 4 11 2.8
#01 Jones, Quentin 4 11 2.8
#21 Avila, Robbie 4 9 2.3
#00 Thames, Kellen 4 7 1.8
#03 Green, Trey 4 5 1.3
#24 Hutson, Cam 4 4 1.0
#25 Otieno, Paul 4 4 1.0
#11 Dunlap, Brady 4 3 0.8
#15 Kerr, Jax 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Brown, Dion 4 13 3.3
#01 Jones, Quentin 4 13 3.3
#25 Otieno, Paul 4 11 2.8
#11 Dunlap, Brady 4 10 2.5
#04 McCottry, Amari 4 8 2.0
#00 Thames, Kellen 4 8 2.0
#21 Avila, Robbie 4 6 1.5
#09 Sharma, Ishan 4 6 1.5
#03 Green, Trey 4 5 1.3
#15 Kerr, Jax 4 5 1.3
#12 Holmes, Isaac 3 2 0.7
#24 Hutson, Cam 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Avila, Robbie 4 102 25.5
#04 McCottry, Amari 4 93 23.3
#01 Jones, Quentin 4 89 22.3
#13 Brown, Dion 4 88 22.0
#03 Green, Trey 4 86 21.5
#09 Sharma, Ishan 4 82 20.5
#25 Otieno, Paul 4 72 18.0
#11 Dunlap, Brady 4 67 16.8
#00 Thames, Kellen 4 62 15.5
#15 Kerr, Jax 4 29 7.3
#24 Hutson, Cam 4 18 4.5
#12 Holmes, Isaac 3 7 2.3
#05 Schertz, Jaden 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Dunlap, Brady 4 3 3 1.00
#03 Green, Trey 4 7 5 1.40
#15 Kerr, Jax 4 1 1 1.00
#00 Thames, Kellen 4 7 7 1.00