Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-1, 6-0)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 1732 1275
Points Per Game 91.2 67.1
Scoring Margin 24.1 --
Shooting
FG: Made-Attempted 610-1179 415-1168
FG: Percentage .517 .355
FG: Per Game 32.1 21.8
3PT: Made-Attempted 201-523 125-464
3PT: Percentage .384 .269
3PT: Per Game 10.6 6.6
FT: Made-Attempted 311-409 320-439
FT: Percentage .760 .729
FT: Per Game 16.4 16.8
Rebounding
Total 821 603
Per Game 43.2 31.7
Margin 11.5 --
Assists
Total 364 198
Per Game 19.2 10.4
Turnovers
Total 233 224
Per Game 12.3 11.8
Margin -0.5 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 15.6 14.0
Steals
Total 141 145
Per Game 7.4 7.6
Blocks
Total 63 64
Per Game 3.3 3.4
Attendance
Total 73703 11856
Per Game 13-5,669 4-2,964

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 19 19 483 25.4 78 146 .534 34 76 .447 54 68 .794 244 12.8 11 71 82 4.3 31 75 32 9 7
13 Brown, Dion 19 19 451 23.7 91 145 .628 12 34 .353 27 34 .794 221 11.6 31 85 116 6.1 52 37 30 16 6
03 Green, Trey 18 15 414 23.0 66 139 .475 50 111 .450 15 18 .833 197 10.9 11 42 53 2.9 24 35 12 18 0
04 McCottry, Amari 18 16 407 22.6 74 145 .510 12 37 .324 34 55 .618 194 10.8 18 85 103 5.7 43 50 48 24 11
00 Thames, Kellen 17 1 297 17.5 74 104 .712 1 4 .250 31 44 .705 180 10.6 33 64 97 5.7 28 36 19 28 3
01 Jones, Quentin 19 18 492 25.9 66 130 .508 17 48 .354 41 50 .820 190 10.0 16 60 76 4.0 46 57 40 16 15
09 Sharma, Ishan 19 2 396 20.8 46 115 .400 37 99 .374 28 34 .824 157 8.3 9 48 57 3.0 23 29 9 11 0
11 Dunlap, Brady 19 2 334 17.6 44 100 .440 29 68 .426 37 45 .822 154 8.1 11 34 45 2.4 32 20 13 7 0
25 Otieno, Paul 19 3 303 15.9 42 75 .560 2 3 .667 28 37 .757 114 6.0 30 42 72 3.8 39 13 12 8 15
15 Kerr, Jax 11 0 92 8.4 16 42 .381 4 23 .174 5 7 .714 41 3.7 9 21 30 2.7 16 4 5 3 4
24 Hutson, Cam 12 0 77 6.4 7 22 .318 1 12 .083 8 11 .727 23 1.9 6 9 15 1.3 15 3 10 0 1
12 Holmes, Isaac 8 0 28 3.5 4 10 .400 2 7 .286 1 2 .500 11 1.4 2 5 7 0.9 2 4 0 0 1
05 Schertz, Jaden 7 0 26 3.7 2 6 .333 0 1 .000 2 4 .500 6 0.9 1 4 5 0.7 1 1 1 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.3 0 0 2 0 0  
Total 19 3800 200.0 610 1179 .517 201 523 .384 311 409 .760 1732 91.16 217 604 821 43.2 352 364 233 141 63
Opponents 19 3800 200.0 415 1168 .355 125 464 .269 320 439 .729 1275 67.11 204 399 603 31.7 320 198 224 145 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 6 6 164 27.3 27 48 .563 10 24 .417 19 23 .826 83 13.8 5 22 27 4.5 12 28 4.7 10 3 2
00 Thames, Kellen 6 0 114 19.0 31 44 .705 1 2 .500 14 23 .609 77 12.8 11 25 36 6.0 12 14 2.3 7 7 1
11 Dunlap, Brady 6 1 126 21.0 20 39 .513 12 23 .522 10 12 .833 62 10.3 3 14 17 2.8 11 7 1.2 4 3 0
01 Jones, Quentin 6 6 171 28.5 21 44 .477 6 15 .400 9 14 .643 57 9.5 3 19 22 3.7 11 17 2.8 15 3 8
03 Green, Trey 5 5 104 20.8 16 32 .500 14 28 .500 0 0 .000 46 9.2 1 11 12 2.4 9 8 1.6 2 6 0
13 Brown, Dion 6 6 148 24.7 20 38 .526 5 14 .357 4 6 .667 49 8.2 9 17 26 4.3 20 11 1.8 6 6 3
04 McCottry, Amari 6 6 139 23.2 19 42 .452 6 15 .400 9 14 .643 53 8.8 3 33 36 6.0 17 16 2.7 12 6 1
09 Sharma, Ishan 6 0 129 21.5 12 33 .364 11 31 .355 7 8 .875 42 7.0 0 16 16 2.7 9 9 1.5 3 3 0
25 Otieno, Paul 6 0 91 15.2 13 22 .591 0 0 .000 6 11 .545 32 5.3 7 10 17 2.8 17 5 0.8 4 3 6
24 Hutson, Cam 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 1 0 0
12 Holmes, Isaac 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
15 Kerr, Jax 2 0 5 2.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Schertz, Jaden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 3.0 0 0 0.0 0 0 0  
Total 6 1200 200.0 180 347 .519 66 155 .426 78 111 .703 504 84.00 50 178 228 38.0 120 116 19.3 64 40 21
Opponents 6 1200 200.0 129 369 .350 37 140 .264 114 152 .750 409 68.17 78 136 214 35.7 89 63 10.5 57 49 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Avila, Robbie 19 19 483 78 146 .534 34 76 .447 54 68 .794 244 12.8
13 Brown, Dion 19 19 451 91 145 .628 12 34 .353 27 34 .794 221 11.6
01 Jones, Quentin 19 18 492 66 130 .508 17 48 .354 41 50 .820 190 10.0
04 McCottry, Amari 18 16 407 74 145 .510 12 37 .324 34 55 .618 194 10.8
03 Green, Trey 18 15 414 66 139 .475 50 111 .450 15 18 .833 197 10.9
00 Thames, Kellen 17 1 297 74 104 .712 1 4 .250 31 44 .705 180 10.6
11 Dunlap, Brady 19 2 334 44 100 .440 29 68 .426 37 45 .822 154 8.1
09 Sharma, Ishan 19 2 396 46 115 .400 37 99 .374 28 34 .824 157 8.3
25 Otieno, Paul 19 3 303 42 75 .560 2 3 .667 28 37 .757 114 6.0
15 Kerr, Jax 11 0 92 16 42 .381 4 23 .174 5 7 .714 41 3.7
12 Holmes, Isaac 8 0 28 4 10 .400 2 7 .286 1 2 .500 11 1.4
24 Hutson, Cam 12 0 77 7 22 .318 1 12 .083 8 11 .727 23 1.9
05 Schertz, Jaden 7 0 26 2 6 .333 0 1 .000 2 4 .500 6 0.9
Total 19 3800 610 1179 .517 201 523 .384 311 409 .760 1732 91.16
Opponents 19 3800 415 1168 .355 125 464 .269 320 439 .729 1275 67.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Avila, Robbie 19 25.4 .534 .447 .794 0.6 3.7 4.3 3.9 0.5 0.4 12.8
13 Brown, Dion 19 23.7 .628 .353 .794 1.6 4.5 6.1 1.9 0.8 0.3 11.6
01 Jones, Quentin 19 25.9 .508 .354 .820 0.8 3.2 4.0 3.0 0.8 0.8 10.0
04 McCottry, Amari 18 22.6 .510 .324 .618 1.0 4.7 5.7 2.8 1.3 0.6 10.8
03 Green, Trey 18 23.0 .475 .450 .833 0.6 2.3 2.9 1.9 1.0 0.0 10.9
00 Thames, Kellen 17 17.5 .712 .250 .705 1.9 3.8 5.7 2.1 1.6 0.2 10.6
11 Dunlap, Brady 19 17.6 .440 .426 .822 0.6 1.8 2.4 1.1 0.4 0.0 8.1
09 Sharma, Ishan 19 20.8 .400 .374 .824 0.5 2.5 3.0 1.5 0.6 0.0 8.3
25 Otieno, Paul 19 15.9 .560 .667 .757 1.6 2.2 3.8 0.7 0.4 0.8 6.0
15 Kerr, Jax 11 8.4 .381 .174 .714 0.8 1.9 2.7 0.4 0.3 0.4 3.7
12 Holmes, Isaac 8 3.5 .400 .286 .500 0.3 0.6 0.9 0.5 0.0 0.1 1.4
24 Hutson, Cam 12 6.4 .318 .083 .727 0.5 0.8 1.3 0.3 0.0 0.1 1.9
05 Schertz, Jaden 7 3.7 .333 .000 .500 0.1 0.6 0.7 0.1 0.1 0.0 0.9
Total 19 200.0 .517 .384 .760 11.4 31.8 43.2 19.2 7.4 3.3 91.16
Opponents 19 200.0 .355 .269 .729 10.7 21.0 31.7 10.4 7.6 3.4 67.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Mo. St. 11/03/25 92-67 W 33-67 .493 9-29 .310 17-21 .810 14 40 54 54.0 24 10 15 1 6 92 92.0
vs Chicago St. 11/06/25 108-86 W 33-62 .532 12-32 .375 30-33 .909 7 31 38 46.0 24 18 15 7 11 108 100.0
vs Lindenwood 11/10/25 109-66 W 38-57 .667 11-21 .524 22-31 .710 11 26 37 43.0 19 16 20 3 10 109 103.0
vs Grand Canyon 11/15/25 78-64 W 27-59 .458 10-27 .370 14-17 .824 10 35 45 43.5 22 16 18 4 8 78 96.8
vs Purdue Fort Wayne 11/21/25 91-60 W 31-61 .508 13-31 .419 16-17 .941 15 35 50 44.8 11 19 16 1 6 91 95.6
vs Santa Clara 11/27/25 71-70 W 26-59 .441 7-27 .259 12-19 .632 10 27 37 43.5 17 15 11 2 7 71 91.5
vs Stanford 11/28/25 77-78 L 23-61 .377 5-20 .250 26-28 .929 13 30 43 43.4 20 15 11 4 5 77 89.4
at LMU (CA) 12/02/25 91-70 W 35-69 .507 9-29 .310 12-15 .800 17 30 47 43.9 13 24 18 0 8 91 89.6
vs Central Mich. 12/07/25 107-65 W 40-69 .580 11-29 .379 16-22 .727 13 27 40 43.4 17 26 4 2 10 107 91.6
vs San Francisco 12/13/25 85-75 W 30-62 .484 7-24 .292 18-25 .720 13 31 44 43.5 16 20 9 3 8 85 90.9
vs Bethune-Cookman 12/17/25 112-53 W 40-64 .625 17-29 .586 15-23 .652 10 38 48 43.9 19 29 13 5 11 112 92.8
vs New Hampshire 12/21/25 93-79 W 29-65 .446 12-31 .387 23-31 .742 14 32 46 44.1 17 15 8 2 1 93 92.8
vs Principia 12/28/25 114-33 W 45-77 .584 12-39 .308 12-16 .750 20 44 64 45.6 13 25 11 8 10 114 94.5
vs Saint Joseph's 12/31/25 102-79 W 38-60 .633 19-32 .594 7-11 .636 7 25 32 44.6 18 25 7 5 5 102 95.0
at VCU 01/07/26 71-62 W 27-63 .429 6-20 .300 11-16 .688 6 36 42 44.5 21 14 12 4 9 71 93.4
at La Salle 01/10/26 84-72 W 29-51 .569 10-23 .435 16-22 .727 8 26 34 43.8 25 22 14 2 5 84 92.8
vs Fordham 01/14/26 78-56 W 28-55 .509 12-30 .400 10-14 .714 8 28 36 43.4 14 19 6 3 4 78 91.9
vs Richmond 01/17/26 88-63 W 30-61 .492 10-30 .333 18-23 .783 12 34 46 43.5 20 17 9 3 7 88 91.7
at Duquesne 01/20/26 81-77 W 28-57 .491 9-20 .450 16-25 .640 9 29 38 43.2 22 19 16 4 10 81 91.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/03/25 67-92 L 22-62 .355 5-20 .250 18-26 .692 7 22 29 29.0 19 7 9 3 6 67 67.0
Chicago St. 11/06/25 86-108 L 26-66 .394 6-19 .316 28-35 .800 12 21 33 31.0 23 13 15 0 10 86 76.5
Lindenwood 11/10/25 66-109 L 24-55 .436 4-16 .250 14-26 .538 10 12 22 28.0 20 7 24 3 11 66 73.0
Grand Canyon 11/15/25 64-78 L 19-67 .284 7-28 .250 19-22 .864 15 24 39 30.8 15 10 12 7 8 64 70.8
Purdue Fort Wayne 11/21/25 60-91 L 21-61 .344 7-34 .206 11-14 .786 8 16 24 29.4 16 12 11 2 11 60 68.6
Santa Clara 11/27/25 70-71 L 23-62 .371 6-25 .240 18-22 .818 12 25 37 30.7 18 10 12 5 7 70 68.8
Stanford 11/28/25 78-77 W 24-64 .375 13-27 .481 17-24 .708 13 25 38 31.7 19 17 10 4 4 78 70.1
LMU (CA) 12/02/25 70-91 L 26-64 .406 6-27 .222 12-17 .706 9 18 27 31.1 16 13 14 3 11 70 70.1
Central Mich. 12/07/25 65-107 L 21-53 .396 7-21 .333 16-23 .696 9 17 26 30.6 15 17 13 3 4 65 69.6
San Francisco 12/13/25 75-85 L 25-62 .403 10-36 .278 15-21 .714 10 23 33 30.8 18 11 9 3 6 75 70.1
Bethune-Cookman 12/17/25 53-112 L 17-62 .274 3-18 .167 16-23 .696 10 19 29 30.6 19 5 14 3 8 53 68.5
New Hampshire 12/21/25 79-93 L 28-61 .459 12-30 .400 11-18 .611 4 27 31 30.7 22 9 9 7 4 79 69.4
Principia 12/28/25 33-114 L 10-60 .167 2-23 .087 11-16 .688 7 14 21 29.9 11 4 15 0 6 33 66.6
Saint Joseph's 12/31/25 79-102 L 26-62 .419 9-25 .360 18-24 .750 14 18 32 30.1 12 14 6 2 3 79 67.5
VCU 01/07/26 62-71 L 18-63 .286 6-24 .250 20-24 .833 9 33 42 30.9 16 7 12 8 10 62 67.1
La Salle 01/10/26 72-84 L 22-55 .400 2-15 .133 26-39 .667 13 17 30 30.8 16 13 7 2 12 72 67.4
Fordham 01/14/26 56-78 L 20-64 .313 6-26 .231 10-13 .769 16 21 37 31.2 11 7 8 2 4 56 66.8
Richmond 01/17/26 63-88 L 20-59 .339 6-20 .300 17-21 .810 9 22 31 31.2 16 9 10 3 8 63 66.6
Duquesne 01/20/26 77-81 L 23-66 .348 8-30 .267 23-31 .742 17 25 42 31.7 18 13 14 4 12 77 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/03/25 92-67 25 33-67/22-62 .493/.355 9-29/5-20 .310/.250 17-21/18-26 .810-.692 54/29 25 10/7 15/9 1/3 6/6 24/19
Chicago St. 11/06/25 108-86 22 33-62/26-66 .532/.394 12-32/6-19 .375/.316 30-33/28-35 .909-.800 38/33 5 18/13 15/15 7/0 11/10 24/23
Lindenwood 11/10/25 109-66 43 38-57/24-55 .667/.436 11-21/4-16 .524/.250 22-31/14-26 .710-.538 37/22 15 16/7 20/24 3/3 10/11 19/20
Grand Canyon 11/15/25 78-64 14 27-59/19-67 .458/.284 10-27/7-28 .370/.250 14-17/19-22 .824-.864 45/39 6 16/10 18/12 4/7 8/8 22/15
Purdue Fort Wayne 11/21/25 91-60 31 31-61/21-61 .508/.344 13-31/7-34 .419/.206 16-17/11-14 .941-.786 50/24 26 19/12 16/11 1/2 6/11 11/16
Santa Clara 11/27/25 71-70 1 26-59/23-62 .441/.371 7-27/6-25 .259/.240 12-19/18-22 .632-.818 37/37 0 15/10 11/12 2/5 7/7 17/18
Stanford 11/28/25 77-78 -1 23-61/24-64 .377/.375 5-20/13-27 .250/.481 26-28/17-24 .929-.708 43/38 5 15/17 11/10 4/4 5/4 20/19
LMU (CA) 12/02/25 91-70 21 35-69/26-64 .507/.406 9-29/6-27 .310/.222 12-15/12-17 .800-.706 47/27 20 24/13 18/14 0/3 8/11 13/16
Central Mich. 12/07/25 107-65 42 40-69/21-53 .580/.396 11-29/7-21 .379/.333 16-22/16-23 .727-.696 40/26 14 26/17 4/13 2/3 10/4 17/15
San Francisco 12/13/25 85-75 10 30-62/25-62 .484/.403 7-24/10-36 .292/.278 18-25/15-21 .720-.714 44/33 11 20/11 9/9 3/3 8/6 16/18
Bethune-Cookman 12/17/25 112-53 59 40-64/17-62 .625/.274 17-29/3-18 .586/.167 15-23/16-23 .652-.696 48/29 19 29/5 13/14 5/3 11/8 19/19
New Hampshire 12/21/25 93-79 14 29-65/28-61 .446/.459 12-31/12-30 .387/.400 23-31/11-18 .742-.611 46/31 15 15/9 8/9 2/7 1/4 17/22
Principia 12/28/25 114-33 81 45-77/10-60 .584/.167 12-39/2-23 .308/.087 12-16/11-16 .750-.688 64/21 43 25/4 11/15 8/0 10/6 13/11
Saint Joseph's 12/31/25 102-79 23 38-60/26-62 .633/.419 19-32/9-25 .594/.360 7-11/18-24 .636-.750 32/32 0 25/14 7/6 5/2 5/3 18/12
VCU 01/07/26 71-62 9 27-63/18-63 .429/.286 6-20/6-24 .300/.250 11-16/20-24 .688-.833 42/42 0 14/7 12/12 4/8 9/10 21/16
La Salle 01/10/26 84-72 12 29-51/22-55 .569/.400 10-23/2-15 .435/.133 16-22/26-39 .727-.667 34/30 4 22/13 14/7 2/2 5/12 25/16
Fordham 01/14/26 78-56 22 28-55/20-64 .509/.313 12-30/6-26 .400/.231 10-14/10-13 .714-.769 36/37 -1 19/7 6/8 3/2 4/4 14/11
Richmond 01/17/26 88-63 25 30-61/20-59 .492/.339 10-30/6-20 .333/.300 18-23/17-21 .783-.810 46/31 15 17/9 9/10 3/3 7/8 20/16
Duquesne 01/20/26 81-77 4 28-57/23-66 .491/.348 9-20/8-30 .450/.267 16-25/23-31 .640-.742 38/42 -4 19/13 16/14 4/4 10/12 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Principia (12/28/25)
FIELD GOALS MADE 45 Principia (12/28/25)
FIELD GOAL ATTEMPTS 77 Principia (12/28/25)
3 PT FIELD GOALS MADE 19 Saint Joseph's (12/31/25)
3 PT FG ATTEMPTS 39 Principia (12/28/25)
FREE THROWS MADE 30 Chicago St. (11/06/25)
FREE THROW ATTEMPTS 33 Chicago St. (11/06/25)
REBOUNDS 64 Principia (12/28/25)
ASSISTS 29 Bethune-Cookman (12/17/25)
STEALS 11 Chicago St. (11/06/25); Bethune-Cookman (12/17/25)
BLOCKED SHOTS 8 Principia (12/28/25)
TURNOVERS 20 Lindenwood (11/10/25)
FOULS 25 La Salle (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 McCottry,Amari; Green,Trey Lindenwood (11/10/25); LMU (CA) (12/02/25)
FIELD GOALS MADE 10 McCottry,Amari Lindenwood (11/10/25)
FIELD GOAL ATTEMPTS 15 Brown,Dion Stanford (11/28/25)
3 PT FIELD GOALS MADE 6 Green,Trey Santa Clara (11/27/25); LMU (CA) (12/02/25)
3 PT FG ATTEMPTS 13 Green,Trey Santa Clara (11/27/25)
FREE THROWS MADE 8 Jones,Quentin; Avila,Robbie Chicago St. (11/06/25); Stanford (11/28/25)
FREE THROW ATTEMPTS 12 McCottry,Amari San Francisco (12/13/25)
REBOUNDS 15 Brown,Dion Grand Canyon (11/15/25)
ASSISTS 8 Avila,Robbie Saint Joseph's (12/31/25)
STEALS 4 Thames,Kellen; McCottry,Amari; Green,Trey Chicago St. (11/06/25); Lindenwood (11/10/25); Duquesne (01/20/26)
BLOCKED SHOTS 4 Kerr,Jax Principia (12/28/25)
TURNOVERS 6 McCottry,Amari Purdue Fort Wayne (11/21/25)
FOULS 5 Otieno,Paul; Brown,Dion; McCottry,Amari; Hutson,Cam Southeast Mo. St. (11/03/25); Grand Canyon (11/15/25); Santa Clara (11/27/25); Bethune-Cookman (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Avila, Robbie 19 244 12.8
#13 Brown, Dion 19 221 11.6
#03 Green, Trey 18 197 10.9
#04 McCottry, Amari 18 194 10.8
#01 Jones, Quentin 19 190 10.0
#00 Thames, Kellen 17 180 10.6
#09 Sharma, Ishan 19 157 8.3
#11 Dunlap, Brady 19 154 8.1
#25 Otieno, Paul 19 114 6.0
#15 Kerr, Jax 11 41 3.7
#24 Hutson, Cam 12 23 1.9
#12 Holmes, Isaac 8 11 1.4
#05 Schertz, Jaden 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Brown, Dion 19 91 145 .628 4.8 7.6
#21 Avila, Robbie 19 78 146 .534 4.1 7.7
#04 McCottry, Amari 18 74 145 .510 4.1 8.1
#00 Thames, Kellen 17 74 104 .712 4.4 6.1
#03 Green, Trey 18 66 139 .475 3.7 7.7
#01 Jones, Quentin 19 66 130 .508 3.5 6.8
#09 Sharma, Ishan 19 46 115 .400 2.4 6.1
#11 Dunlap, Brady 19 44 100 .440 2.3 5.3
#25 Otieno, Paul 19 42 75 .560 2.2 3.9
#15 Kerr, Jax 11 16 42 .381 1.5 3.8
#24 Hutson, Cam 12 7 22 .318 0.6 1.8
#12 Holmes, Isaac 8 4 10 .400 0.5 1.3
#05 Schertz, Jaden 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Trey 18 50 111 .450 2.8 6.2
#09 Sharma, Ishan 19 37 99 .374 1.9 5.2
#21 Avila, Robbie 19 34 76 .447 1.8 4.0
#11 Dunlap, Brady 19 29 68 .426 1.5 3.6
#01 Jones, Quentin 19 17 48 .354 0.9 2.5
#13 Brown, Dion 19 12 34 .353 0.6 1.8
#04 McCottry, Amari 18 12 37 .324 0.7 2.1
#15 Kerr, Jax 11 4 23 .174 0.4 2.1
#12 Holmes, Isaac 8 2 7 .286 0.3 0.9
#25 Otieno, Paul 19 2 3 .667 0.1 0.2
#24 Hutson, Cam 12 1 12 .083 0.1 1.0
#00 Thames, Kellen 17 1 4 .250 0.1 0.2
#05 Schertz, Jaden 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Avila, Robbie 19 54 68 .794 2.8 3.6
#01 Jones, Quentin 19 41 50 .820 2.2 2.6
#11 Dunlap, Brady 19 37 45 .822 1.9 2.4
#04 McCottry, Amari 18 34 55 .618 1.9 3.1
#00 Thames, Kellen 17 31 44 .705 1.8 2.6
#25 Otieno, Paul 19 28 37 .757 1.5 1.9
#09 Sharma, Ishan 19 28 34 .824 1.5 1.8
#13 Brown, Dion 19 27 34 .794 1.4 1.8
#03 Green, Trey 18 15 18 .833 0.8 1.0
#24 Hutson, Cam 12 8 11 .727 0.7 0.9
#15 Kerr, Jax 11 5 7 .714 0.5 0.6
#05 Schertz, Jaden 7 2 4 .500 0.3 0.6
#12 Holmes, Isaac 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Brown, Dion 19 116 6.1 31 1.6 85 4.5
#04 McCottry, Amari 18 103 5.7 18 1.0 85 4.7
#00 Thames, Kellen 17 97 5.7 33 1.9 64 3.8
#21 Avila, Robbie 19 82 4.3 11 0.6 71 3.7
#01 Jones, Quentin 19 76 4.0 16 0.8 60 3.2
#25 Otieno, Paul 19 72 3.8 30 1.6 42 2.2
#TM Team 19 63 3.3 29 1.5 34 1.8
#09 Sharma, Ishan 19 57 3.0 9 0.5 48 2.5
#03 Green, Trey 18 53 2.9 11 0.6 42 2.3
#11 Dunlap, Brady 19 45 2.4 11 0.6 34 1.8
#15 Kerr, Jax 11 30 2.7 9 0.8 21 1.9
#24 Hutson, Cam 12 15 1.3 6 0.5 9 0.8
#12 Holmes, Isaac 8 7 0.9 2 0.3 5 0.6
#05 Schertz, Jaden 7 5 0.7 1 0.1 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Avila, Robbie 19 75 3.9
#01 Jones, Quentin 19 57 3.0
#04 McCottry, Amari 18 50 2.8
#13 Brown, Dion 19 37 1.9
#00 Thames, Kellen 17 36 2.1
#03 Green, Trey 18 35 1.9
#09 Sharma, Ishan 19 29 1.5
#11 Dunlap, Brady 19 20 1.1
#25 Otieno, Paul 19 13 0.7
#12 Holmes, Isaac 8 4 0.5
#15 Kerr, Jax 11 4 0.4
#24 Hutson, Cam 12 3 0.3
#05 Schertz, Jaden 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jones, Quentin 19 15 0.8
#25 Otieno, Paul 19 15 0.8
#04 McCottry, Amari 18 11 0.6
#21 Avila, Robbie 19 7 0.4
#13 Brown, Dion 19 6 0.3
#15 Kerr, Jax 11 4 0.4
#00 Thames, Kellen 17 3 0.2
#12 Holmes, Isaac 8 1 0.1
#24 Hutson, Cam 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Thames, Kellen 17 28 1.6
#04 McCottry, Amari 18 24 1.3
#03 Green, Trey 18 18 1.0
#13 Brown, Dion 19 16 0.8
#01 Jones, Quentin 19 16 0.8
#09 Sharma, Ishan 19 11 0.6
#21 Avila, Robbie 19 9 0.5
#25 Otieno, Paul 19 8 0.4
#11 Dunlap, Brady 19 7 0.4
#15 Kerr, Jax 11 3 0.3
#05 Schertz, Jaden 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 McCottry, Amari 18 48 2.7
#01 Jones, Quentin 19 40 2.1
#21 Avila, Robbie 19 32 1.7
#13 Brown, Dion 19 30 1.6
#00 Thames, Kellen 17 19 1.1
#11 Dunlap, Brady 19 13 0.7
#03 Green, Trey 18 12 0.7
#25 Otieno, Paul 19 12 0.6
#24 Hutson, Cam 12 10 0.8
#09 Sharma, Ishan 19 9 0.5
#15 Kerr, Jax 11 5 0.5
#TM Team 19 2 0.1
#05 Schertz, Jaden 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Brown, Dion 19 52 2.7
#01 Jones, Quentin 19 46 2.4
#04 McCottry, Amari 18 43 2.4
#25 Otieno, Paul 19 39 2.1
#11 Dunlap, Brady 19 32 1.7
#21 Avila, Robbie 19 31 1.6
#00 Thames, Kellen 17 28 1.6
#03 Green, Trey 18 24 1.3
#09 Sharma, Ishan 19 23 1.2
#15 Kerr, Jax 11 16 1.5
#24 Hutson, Cam 12 15 1.3
#12 Holmes, Isaac 8 2 0.3
#05 Schertz, Jaden 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Jones, Quentin 19 492 25.9
#21 Avila, Robbie 19 483 25.4
#13 Brown, Dion 19 451 23.7
#03 Green, Trey 18 414 23.0
#04 McCottry, Amari 18 407 22.6
#09 Sharma, Ishan 19 396 20.8
#11 Dunlap, Brady 19 334 17.6
#25 Otieno, Paul 19 303 15.9
#00 Thames, Kellen 17 297 17.5
#15 Kerr, Jax 11 92 8.4
#24 Hutson, Cam 12 77 6.4
#12 Holmes, Isaac 8 28 3.5
#05 Schertz, Jaden 7 26 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Sharma, Ishan 19 29 9 3.22
#21 Avila, Robbie 19 75 32 2.34
#03 Green, Trey 18 35 12 2.92
#13 Brown, Dion 19 37 30 1.23
#11 Dunlap, Brady 19 20 13 1.54
#01 Jones, Quentin 19 57 40 1.43
#04 McCottry, Amari 18 50 48 1.04
#25 Otieno, Paul 19 13 12 1.08
#05 Schertz, Jaden 7 1 1 1.00
#00 Thames, Kellen 17 36 19 1.89