Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 824 626
Points Per Game 91.6 69.6
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 286-564 206-554
FG: Percentage .507 .372
FG: Per Game 31.8 22.9
3PT: Made-Attempted 87-245 61-217
3PT: Percentage .355 .281
3PT: Per Game 9.7 6.8
FT: Made-Attempted 165-203 153-209
FT: Percentage .813 .732
FT: Per Game 18.3 17.0
Rebounding
Total 391 275
Per Game 43.4 30.6
Margin 12.9 --
Assists
Total 159 106
Per Game 17.7 11.8
Turnovers
Total 128 120
Per Game 14.2 13.3
Margin -0.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.1 16.1
Steals
Total 71 72
Per Game 7.9 8.0
Blocks
Total 24 30
Per Game 2.7 3.3
Attendance
Total 27506 908
Per Game 6-4,584 1-908

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 9 9 228 25.3 36 71 .507 16 34 .471 24 33 .727 112 12.4 5 38 43 4.8 13 31 15 3 3
13 Brown, Dion 9 9 208 23.1 45 70 .643 5 13 .385 17 20 .850 112 12.4 18 42 60 6.7 24 18 18 6 2
03 Green, Trey 9 7 221 24.6 37 75 .493 27 59 .458 10 10 1.000 111 12.3 8 23 31 3.4 12 17 9 7 0
04 McCottry, Amari 9 7 195 21.7 43 75 .573 2 14 .143 16 24 .667 104 11.6 9 39 48 5.3 20 28 28 16 5
01 Jones, Quentin 9 8 219 24.3 32 61 .525 8 24 .333 25 28 .893 97 10.8 8 29 37 4.1 27 23 20 10 3
00 Thames, Kellen 9 1 148 16.4 31 43 .721 0 2 .000 17 21 .810 79 8.8 16 29 45 5.0 12 16 11 18 2
09 Sharma, Ishan 9 1 187 20.8 21 59 .356 19 52 .365 15 16 .938 76 8.4 7 19 26 2.9 8 11 5 2 0
25 Otieno, Paul 9 2 161 17.9 17 37 .459 2 3 .667 17 20 .850 53 5.9 17 20 37 4.1 19 4 6 4 8
11 Dunlap, Brady 9 1 131 14.6 11 34 .324 5 24 .208 16 19 .842 43 4.8 7 13 20 2.2 16 6 6 3 0
15 Kerr, Jax 7 0 48 6.9 9 23 .391 2 12 .167 3 5 .600 23 3.3 5 6 11 1.6 9 3 3 2 0
24 Hutson, Cam 7 0 34 4.9 2 12 .167 0 6 .000 5 7 .714 9 1.3 2 4 6 0.9 5 2 5 0 1
12 Holmes, Isaac 5 0 11 2.2 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 2 2 0.4 2 0 0 0 0
05 Schertz, Jaden 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 16 24 2.7 0 0 2 0 0  
Total 9 1800 200.0 286 564 .507 87 245 .355 165 203 .813 824 91.56 110 281 391 43.4 167 159 128 71 24
Opponents 9 1800 200.0 206 554 .372 61 217 .281 153 209 .732 626 69.56 95 180 275 30.6 161 106 120 72 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Avila, Robbie 9 9 228 36 71 .507 16 34 .471 24 33 .727 112 12.4
13 Brown, Dion 9 9 208 45 70 .643 5 13 .385 17 20 .850 112 12.4
03 Green, Trey 9 7 221 37 75 .493 27 59 .458 10 10 1.000 111 12.3
04 McCottry, Amari 9 7 195 43 75 .573 2 14 .143 16 24 .667 104 11.6
01 Jones, Quentin 9 8 219 32 61 .525 8 24 .333 25 28 .893 97 10.8
09 Sharma, Ishan 9 1 187 21 59 .356 19 52 .365 15 16 .938 76 8.4
00 Thames, Kellen 9 1 148 31 43 .721 0 2 .000 17 21 .810 79 8.8
25 Otieno, Paul 9 2 161 17 37 .459 2 3 .667 17 20 .850 53 5.9
11 Dunlap, Brady 9 1 131 11 34 .324 5 24 .208 16 19 .842 43 4.8
15 Kerr, Jax 7 0 48 9 23 .391 2 12 .167 3 5 .600 23 3.3
12 Holmes, Isaac 5 0 11 2 3 .667 1 2 .500 0 0 .000 5 1.0
24 Hutson, Cam 7 0 34 2 12 .167 0 6 .000 5 7 .714 9 1.3
05 Schertz, Jaden 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 286 564 .507 87 245 .355 165 203 .813 824 91.56
Opponents 9 1800 206 554 .372 61 217 .281 153 209 .732 626 69.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Avila, Robbie 9 25.3 .507 .471 .727 0.6 4.2 4.8 3.4 0.3 0.3 12.4
13 Brown, Dion 9 23.1 .643 .385 .850 2.0 4.7 6.7 2.0 0.7 0.2 12.4
03 Green, Trey 9 24.6 .493 .458 1.000 0.9 2.6 3.4 1.9 0.8 0.0 12.3
04 McCottry, Amari 9 21.7 .573 .143 .667 1.0 4.3 5.3 3.1 1.8 0.6 11.6
01 Jones, Quentin 9 24.3 .525 .333 .893 0.9 3.2 4.1 2.6 1.1 0.3 10.8
09 Sharma, Ishan 9 20.8 .356 .365 .938 0.8 2.1 2.9 1.2 0.2 0.0 8.4
00 Thames, Kellen 9 16.4 .721 .000 .810 1.8 3.2 5.0 1.8 2.0 0.2 8.8
25 Otieno, Paul 9 17.9 .459 .667 .850 1.9 2.2 4.1 0.4 0.4 0.9 5.9
11 Dunlap, Brady 9 14.6 .324 .208 .842 0.8 1.4 2.2 0.7 0.3 0.0 4.8
15 Kerr, Jax 7 6.9 .391 .167 .600 0.7 0.9 1.6 0.4 0.3 0.0 3.3
12 Holmes, Isaac 5 2.2 .667 .500 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
24 Hutson, Cam 7 4.9 .167 .000 .714 0.3 0.6 0.9 0.3 0.0 0.1 1.3
05 Schertz, Jaden 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 9 200.0 .507 .355 .813 12.2 31.2 43.4 17.7 7.9 2.7 91.56
Opponents 9 200.0 .372 .281 .732 10.6 20.0 30.6 11.8 8.0 3.3 69.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Mo. St. 11/03/25 92-67 W 33-67 .493 9-29 .310 17-21 .810 14 40 54 54.0 24 10 15 1 6 92 92.0
vs Chicago St. 11/06/25 108-86 W 33-62 .532 12-32 .375 30-33 .909 7 31 38 46.0 24 18 15 7 11 108 100.0
vs Lindenwood 11/10/25 109-66 W 38-57 .667 11-21 .524 22-31 .710 11 26 37 43.0 19 16 20 3 10 109 103.0
vs Grand Canyon 11/15/25 78-64 W 27-59 .458 10-27 .370 14-17 .824 10 35 45 43.5 22 16 18 4 8 78 96.8
vs Purdue Fort Wayne 11/21/25 91-60 W 31-61 .508 13-31 .419 16-17 .941 15 35 50 44.8 11 19 16 1 6 91 95.6
vs Santa Clara 11/27/25 71-70 W 26-59 .441 7-27 .259 12-19 .632 10 27 37 43.5 17 15 11 2 7 71 91.5
vs Stanford 11/28/25 77-78 L 23-61 .377 5-20 .250 26-28 .929 13 30 43 43.4 20 15 11 4 5 77 89.4
at LMU (CA) 12/02/25 91-70 W 35-69 .507 9-29 .310 12-15 .800 17 30 47 43.9 13 24 18 0 8 91 89.6
vs Central Mich. 12/07/25 107-65 W 40-69 .580 11-29 .379 16-22 .727 13 27 40 43.4 17 26 4 2 10 107 91.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/03/25 67-92 L 22-62 .355 5-20 .250 18-26 .692 7 22 29 29.0 19 7 9 3 6 67 67.0
Chicago St. 11/06/25 86-108 L 26-66 .394 6-19 .316 28-35 .800 12 21 33 31.0 23 13 15 0 10 86 76.5
Lindenwood 11/10/25 66-109 L 24-55 .436 4-16 .250 14-26 .538 10 12 22 28.0 20 7 24 3 11 66 73.0
Grand Canyon 11/15/25 64-78 L 19-67 .284 7-28 .250 19-22 .864 15 24 39 30.8 15 10 12 7 8 64 70.8
Purdue Fort Wayne 11/21/25 60-91 L 21-61 .344 7-34 .206 11-14 .786 8 16 24 29.4 16 12 11 2 11 60 68.6
Santa Clara 11/27/25 70-71 L 23-62 .371 6-25 .240 18-22 .818 12 25 37 30.7 18 10 12 5 7 70 68.8
Stanford 11/28/25 78-77 W 24-64 .375 13-27 .481 17-24 .708 13 25 38 31.7 19 17 10 4 4 78 70.1
LMU (CA) 12/02/25 70-91 L 26-64 .406 6-27 .222 12-17 .706 9 18 27 31.1 16 13 14 3 11 70 70.1
Central Mich. 12/07/25 65-107 L 21-53 .396 7-21 .333 16-23 .696 9 17 26 30.6 15 17 13 3 4 65 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/03/25 92-67 25 33-67/22-62 .493/.355 9-29/5-20 .310/.250 17-21/18-26 .810-.692 54/29 25 10/7 15/9 1/3 6/6 24/19
Chicago St. 11/06/25 108-86 22 33-62/26-66 .532/.394 12-32/6-19 .375/.316 30-33/28-35 .909-.800 38/33 5 18/13 15/15 7/0 11/10 24/23
Lindenwood 11/10/25 109-66 43 38-57/24-55 .667/.436 11-21/4-16 .524/.250 22-31/14-26 .710-.538 37/22 15 16/7 20/24 3/3 10/11 19/20
Grand Canyon 11/15/25 78-64 14 27-59/19-67 .458/.284 10-27/7-28 .370/.250 14-17/19-22 .824-.864 45/39 6 16/10 18/12 4/7 8/8 22/15
Purdue Fort Wayne 11/21/25 91-60 31 31-61/21-61 .508/.344 13-31/7-34 .419/.206 16-17/11-14 .941-.786 50/24 26 19/12 16/11 1/2 6/11 11/16
Santa Clara 11/27/25 71-70 1 26-59/23-62 .441/.371 7-27/6-25 .259/.240 12-19/18-22 .632-.818 37/37 0 15/10 11/12 2/5 7/7 17/18
Stanford 11/28/25 77-78 -1 23-61/24-64 .377/.375 5-20/13-27 .250/.481 26-28/17-24 .929-.708 43/38 5 15/17 11/10 4/4 5/4 20/19
LMU (CA) 12/02/25 91-70 21 35-69/26-64 .507/.406 9-29/6-27 .310/.222 12-15/12-17 .800-.706 47/27 20 24/13 18/14 0/3 8/11 13/16
Central Mich. 12/07/25 107-65 42 40-69/21-53 .580/.396 11-29/7-21 .379/.333 16-22/16-23 .727-.696 40/26 14 26/17 4/13 2/3 10/4 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Lindenwood (11/10/25)
FIELD GOALS MADE 40 Central Mich. (12/07/25)
FIELD GOAL ATTEMPTS 69 Central Mich. (12/07/25); LMU (CA) (12/02/25)
3 PT FIELD GOALS MADE 13 Purdue Fort Wayne (11/21/25)
3 PT FG ATTEMPTS 32 Chicago St. (11/06/25)
FREE THROWS MADE 30 Chicago St. (11/06/25)
FREE THROW ATTEMPTS 33 Chicago St. (11/06/25)
REBOUNDS 54 Southeast Mo. St. (11/03/25)
ASSISTS 26 Central Mich. (12/07/25)
STEALS 11 Chicago St. (11/06/25)
BLOCKED SHOTS 7 Chicago St. (11/06/25)
TURNOVERS 20 Lindenwood (11/10/25)
FOULS 24 Southeast Mo. St. (11/03/25); Chicago St. (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 McCottry,Amari; Green,Trey Lindenwood (11/10/25); LMU (CA) (12/02/25)
FIELD GOALS MADE 10 McCottry,Amari Lindenwood (11/10/25)
FIELD GOAL ATTEMPTS 15 Brown,Dion Stanford (11/28/25)
3 PT FIELD GOALS MADE 6 Green,Trey Santa Clara (11/27/25); LMU (CA) (12/02/25)
3 PT FG ATTEMPTS 13 Green,Trey Santa Clara (11/27/25)
FREE THROWS MADE 8 Jones,Quentin; Avila,Robbie Chicago St. (11/06/25); Stanford (11/28/25)
FREE THROW ATTEMPTS 8 Jones,Quentin; Avila,Robbie Chicago St. (11/06/25); Stanford (11/28/25)
REBOUNDS 15 Brown,Dion Grand Canyon (11/15/25)
ASSISTS 7 Jones,Quentin LMU (CA) (12/02/25)
STEALS 4 Thames,Kellen; McCottry,Amari Chicago St. (11/06/25); Lindenwood (11/10/25)
BLOCKED SHOTS 3 Otieno,Paul Chicago St. (11/06/25); Grand Canyon (11/15/25)
TURNOVERS 6 McCottry,Amari Purdue Fort Wayne (11/21/25)
FOULS 5 Otieno,Paul; Brown,Dion; McCottry,Amari Southeast Mo. St. (11/03/25); Grand Canyon (11/15/25); Santa Clara (11/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Avila, Robbie 9 112 12.4
#13 Brown, Dion 9 112 12.4
#03 Green, Trey 9 111 12.3
#04 McCottry, Amari 9 104 11.6
#01 Jones, Quentin 9 97 10.8
#00 Thames, Kellen 9 79 8.8
#09 Sharma, Ishan 9 76 8.4
#25 Otieno, Paul 9 53 5.9
#11 Dunlap, Brady 9 43 4.8
#15 Kerr, Jax 7 23 3.3
#24 Hutson, Cam 7 9 1.3
#12 Holmes, Isaac 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Brown, Dion 9 45 70 .643 5.0 7.8
#04 McCottry, Amari 9 43 75 .573 4.8 8.3
#03 Green, Trey 9 37 75 .493 4.1 8.3
#21 Avila, Robbie 9 36 71 .507 4.0 7.9
#01 Jones, Quentin 9 32 61 .525 3.6 6.8
#00 Thames, Kellen 9 31 43 .721 3.4 4.8
#09 Sharma, Ishan 9 21 59 .356 2.3 6.6
#25 Otieno, Paul 9 17 37 .459 1.9 4.1
#11 Dunlap, Brady 9 11 34 .324 1.2 3.8
#15 Kerr, Jax 7 9 23 .391 1.3 3.3
#12 Holmes, Isaac 5 2 3 .667 0.4 0.6
#24 Hutson, Cam 7 2 12 .167 0.3 1.7
#05 Schertz, Jaden 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Trey 9 27 59 .458 3.0 6.6
#09 Sharma, Ishan 9 19 52 .365 2.1 5.8
#21 Avila, Robbie 9 16 34 .471 1.8 3.8
#01 Jones, Quentin 9 8 24 .333 0.9 2.7
#13 Brown, Dion 9 5 13 .385 0.6 1.4
#11 Dunlap, Brady 9 5 24 .208 0.6 2.7
#15 Kerr, Jax 7 2 12 .167 0.3 1.7
#04 McCottry, Amari 9 2 14 .143 0.2 1.6
#25 Otieno, Paul 9 2 3 .667 0.2 0.3
#12 Holmes, Isaac 5 1 2 .500 0.2 0.4
#24 Hutson, Cam 7 0 6 .000 0.0 0.9
#00 Thames, Kellen 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Jones, Quentin 9 25 28 .893 2.8 3.1
#21 Avila, Robbie 9 24 33 .727 2.7 3.7
#13 Brown, Dion 9 17 20 .850 1.9 2.2
#25 Otieno, Paul 9 17 20 .850 1.9 2.2
#00 Thames, Kellen 9 17 21 .810 1.9 2.3
#11 Dunlap, Brady 9 16 19 .842 1.8 2.1
#04 McCottry, Amari 9 16 24 .667 1.8 2.7
#09 Sharma, Ishan 9 15 16 .938 1.7 1.8
#03 Green, Trey 9 10 10 1.000 1.1 1.1
#24 Hutson, Cam 7 5 7 .714 0.7 1.0
#15 Kerr, Jax 7 3 5 .600 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Brown, Dion 9 60 6.7 18 2.0 42 4.7
#04 McCottry, Amari 9 48 5.3 9 1.0 39 4.3
#00 Thames, Kellen 9 45 5.0 16 1.8 29 3.2
#21 Avila, Robbie 9 43 4.8 5 0.6 38 4.2
#01 Jones, Quentin 9 37 4.1 8 0.9 29 3.2
#25 Otieno, Paul 9 37 4.1 17 1.9 20 2.2
#03 Green, Trey 9 31 3.4 8 0.9 23 2.6
#09 Sharma, Ishan 9 26 2.9 7 0.8 19 2.1
#TM Team 9 24 2.7 8 0.9 16 1.8
#11 Dunlap, Brady 9 20 2.2 7 0.8 13 1.4
#15 Kerr, Jax 7 11 1.6 5 0.7 6 0.9
#24 Hutson, Cam 7 6 0.9 2 0.3 4 0.6
#12 Holmes, Isaac 5 2 0.4 0 0.0 2 0.4
#05 Schertz, Jaden 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Avila, Robbie 9 31 3.4
#04 McCottry, Amari 9 28 3.1
#01 Jones, Quentin 9 23 2.6
#13 Brown, Dion 9 18 2.0
#03 Green, Trey 9 17 1.9
#00 Thames, Kellen 9 16 1.8
#09 Sharma, Ishan 9 11 1.2
#11 Dunlap, Brady 9 6 0.7
#25 Otieno, Paul 9 4 0.4
#15 Kerr, Jax 7 3 0.4
#24 Hutson, Cam 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Otieno, Paul 9 8 0.9
#04 McCottry, Amari 9 5 0.6
#21 Avila, Robbie 9 3 0.3
#01 Jones, Quentin 9 3 0.3
#13 Brown, Dion 9 2 0.2
#00 Thames, Kellen 9 2 0.2
#24 Hutson, Cam 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Thames, Kellen 9 18 2.0
#04 McCottry, Amari 9 16 1.8
#01 Jones, Quentin 9 10 1.1
#03 Green, Trey 9 7 0.8
#13 Brown, Dion 9 6 0.7
#25 Otieno, Paul 9 4 0.4
#21 Avila, Robbie 9 3 0.3
#11 Dunlap, Brady 9 3 0.3
#15 Kerr, Jax 7 2 0.3
#09 Sharma, Ishan 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 McCottry, Amari 9 28 3.1
#01 Jones, Quentin 9 20 2.2
#13 Brown, Dion 9 18 2.0
#21 Avila, Robbie 9 15 1.7
#00 Thames, Kellen 9 11 1.2
#03 Green, Trey 9 9 1.0
#11 Dunlap, Brady 9 6 0.7
#25 Otieno, Paul 9 6 0.7
#24 Hutson, Cam 7 5 0.7
#09 Sharma, Ishan 9 5 0.6
#15 Kerr, Jax 7 3 0.4
#TM Team 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Jones, Quentin 9 27 3.0
#13 Brown, Dion 9 24 2.7
#04 McCottry, Amari 9 20 2.2
#25 Otieno, Paul 9 19 2.1
#11 Dunlap, Brady 9 16 1.8
#21 Avila, Robbie 9 13 1.4
#03 Green, Trey 9 12 1.3
#00 Thames, Kellen 9 12 1.3
#15 Kerr, Jax 7 9 1.3
#09 Sharma, Ishan 9 8 0.9
#24 Hutson, Cam 7 5 0.7
#12 Holmes, Isaac 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Avila, Robbie 9 228 25.3
#03 Green, Trey 9 221 24.6
#01 Jones, Quentin 9 219 24.3
#13 Brown, Dion 9 208 23.1
#04 McCottry, Amari 9 195 21.7
#09 Sharma, Ishan 9 187 20.8
#25 Otieno, Paul 9 161 17.9
#00 Thames, Kellen 9 148 16.4
#11 Dunlap, Brady 9 131 14.6
#15 Kerr, Jax 7 48 6.9
#24 Hutson, Cam 7 34 4.9
#12 Holmes, Isaac 5 11 2.2
#05 Schertz, Jaden 4 9 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Avila, Robbie 9 31 15 2.07
#09 Sharma, Ishan 9 11 5 2.20
#13 Brown, Dion 9 18 18 1.00
#11 Dunlap, Brady 9 6 6 1.00
#03 Green, Trey 9 17 9 1.89
#01 Jones, Quentin 9 23 20 1.15
#15 Kerr, Jax 7 3 3 1.00
#04 McCottry, Amari 9 28 28 1.00
#00 Thames, Kellen 9 16 11 1.45