Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-1, 11-0)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 2183 1624
Points Per Game 91.0 67.7
Scoring Margin 23.3 --
Shooting
FG: Made-Attempted 767-1474 537-1476
FG: Percentage .520 .364
FG: Per Game 32.0 22.4
3PT: Made-Attempted 274-672 157-582
3PT: Percentage .408 .270
3PT: Per Game 11.4 6.5
FT: Made-Attempted 375-510 393-539
FT: Percentage .735 .729
FT: Per Game 15.6 16.4
Rebounding
Total 1008 771
Per Game 42.0 32.1
Margin 9.9 --
Assists
Total 463 261
Per Game 19.3 10.9
Turnovers
Total 291 285
Per Game 12.1 11.9
Margin -0.3 --
Assist/Turnover Ratio 1.6 0.9
Points Off Turnovers 15.3 13.1
Steals
Total 178 179
Per Game 7.4 7.5
Blocks
Total 77 85
Per Game 3.2 3.5
Attendance
Total 101335 18402
Per Game 16-6,333 6-3,067

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 24 24 624 26.0 97 189 .513 45 105 .429 69 89 .775 308 12.8 16 89 105 4.4 39 103 45 17 9
03 Green, Trey 23 20 545 23.7 94 191 .492 72 153 .471 16 20 .800 276 12.0 14 57 71 3.1 30 42 15 21 0
13 Brown, Dion 24 24 557 23.2 110 179 .615 13 41 .317 29 39 .744 262 10.9 35 103 138 5.8 67 47 42 21 7
04 McCottry, Amari 23 21 525 22.8 93 175 .531 15 43 .349 44 77 .571 245 10.7 21 105 126 5.5 54 65 56 29 12
01 Jones, Quentin 24 23 628 26.2 82 168 .488 24 63 .381 54 67 .806 242 10.1 20 77 97 4.0 61 74 46 22 21
00 Thames, Kellen 22 1 379 17.2 88 130 .677 1 5 .200 36 55 .655 213 9.7 35 77 112 5.1 34 46 25 31 3
09 Sharma, Ishan 24 2 514 21.4 69 154 .448 58 135 .430 32 38 .842 228 9.5 9 59 68 2.8 33 33 10 15 0
11 Dunlap, Brady 23 2 409 17.8 52 115 .452 37 80 .463 41 50 .820 182 7.9 12 43 55 2.4 37 21 17 7 0
25 Otieno, Paul 24 3 368 15.3 50 87 .575 2 3 .667 37 49 .755 139 5.8 41 54 95 4.0 51 20 15 9 17
15 Kerr, Jax 14 0 100 7.1 17 46 .370 4 24 .167 6 9 .667 44 3.1 10 21 31 2.2 17 4 5 4 6
24 Hutson, Cam 15 0 85 5.7 8 23 .348 1 12 .083 8 11 .727 25 1.7 6 10 16 1.1 15 3 11 1 1
12 Holmes, Isaac 11 0 34 3.1 4 10 .400 2 7 .286 1 2 .500 11 1.0 2 5 7 0.6 3 4 0 0 1
05 Schertz, Jaden 10 0 32 3.2 3 7 .429 0 1 .000 2 4 .500 8 0.8 1 5 6 0.6 1 1 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.4 0 0 3 0 0  
Total 24 4800 200.0 767 1474 .520 274 672 .408 375 510 .735 2183 90.96 261 747 1008 42.0 442 463 291 178 77
Opponents 24 4800 200.0 537 1476 .364 157 582 .270 393 539 .729 1624 67.67 259 512 771 32.1 402 261 285 179 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 11 11 305 27.7 46 91 .505 21 53 .396 34 44 .773 147 13.4 10 40 50 4.5 20 56 5.1 23 11 4
03 Green, Trey 10 10 235 23.5 44 84 .524 36 70 .514 1 2 .500 125 12.5 4 26 30 3.0 15 15 1.5 5 9 0
09 Sharma, Ishan 11 0 247 22.5 35 72 .486 32 67 .478 11 12 .917 113 10.3 0 27 27 2.5 19 13 1.2 4 7 0
00 Thames, Kellen 11 0 196 17.8 45 70 .643 1 3 .333 19 34 .559 110 10.0 13 38 51 4.6 18 24 2.2 13 10 1
01 Jones, Quentin 11 11 307 27.9 37 82 .451 13 30 .433 22 31 .710 109 9.9 7 36 43 3.9 26 34 3.1 21 9 14
04 McCottry, Amari 11 11 257 23.4 38 72 .528 9 21 .429 19 36 .528 104 9.5 6 53 59 5.4 28 31 2.8 20 11 2
11 Dunlap, Brady 10 1 201 20.1 28 54 .519 20 35 .571 14 17 .824 90 9.0 4 23 27 2.7 16 8 0.8 8 3 0
13 Brown, Dion 11 11 254 23.1 39 72 .542 6 21 .286 6 11 .545 90 8.2 13 35 48 4.4 35 21 1.9 18 11 4
25 Otieno, Paul 11 0 156 14.2 21 34 .618 0 0 .000 15 23 .652 57 5.2 18 22 40 3.6 29 12 1.1 7 4 8
24 Hutson, Cam 5 0 13 2.6 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 2 2 0.4 1 0 0.0 2 1 0
12 Holmes, Isaac 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
15 Kerr, Jax 5 0 13 2.6 1 7 .143 0 2 .000 1 2 .500 3 0.6 1 0 1 0.2 2 0 0.0 0 1 2
05 Schertz, Jaden 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 3.3 0 0 0.0 1 0 0  
Total 11 2200 200.0 337 642 .525 139 304 .457 142 212 .670 955 86.82 94 321 415 37.7 210 215 19.5 122 77 35
Opponents 11 2200 200.0 251 677 .371 69 258 .267 187 252 .742 758 68.91 133 249 382 34.7 171 126 11.5 118 83 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Avila, Robbie 24 24 624 97 189 .513 45 105 .429 69 89 .775 308 12.8
03 Green, Trey 23 20 545 94 191 .492 72 153 .471 16 20 .800 276 12.0
13 Brown, Dion 24 24 557 110 179 .615 13 41 .317 29 39 .744 262 10.9
01 Jones, Quentin 24 23 628 82 168 .488 24 63 .381 54 67 .806 242 10.1
04 McCottry, Amari 23 21 525 93 175 .531 15 43 .349 44 77 .571 245 10.7
09 Sharma, Ishan 24 2 514 69 154 .448 58 135 .430 32 38 .842 228 9.5
00 Thames, Kellen 22 1 379 88 130 .677 1 5 .200 36 55 .655 213 9.7
11 Dunlap, Brady 23 2 409 52 115 .452 37 80 .463 41 50 .820 182 7.9
25 Otieno, Paul 24 3 368 50 87 .575 2 3 .667 37 49 .755 139 5.8
15 Kerr, Jax 14 0 100 17 46 .370 4 24 .167 6 9 .667 44 3.1
12 Holmes, Isaac 11 0 34 4 10 .400 2 7 .286 1 2 .500 11 1.0
24 Hutson, Cam 15 0 85 8 23 .348 1 12 .083 8 11 .727 25 1.7
05 Schertz, Jaden 10 0 32 3 7 .429 0 1 .000 2 4 .500 8 0.8
Total 24 4800 767 1474 .520 274 672 .408 375 510 .735 2183 90.96
Opponents 24 4800 537 1476 .364 157 582 .270 393 539 .729 1624 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Avila, Robbie 24 26.0 .513 .429 .775 0.7 3.7 4.4 4.3 0.7 0.4 12.8
03 Green, Trey 23 23.7 .492 .471 .800 0.6 2.5 3.1 1.8 0.9 0.0 12.0
13 Brown, Dion 24 23.2 .615 .317 .744 1.5 4.3 5.8 2.0 0.9 0.3 10.9
01 Jones, Quentin 24 26.2 .488 .381 .806 0.8 3.2 4.0 3.1 0.9 0.9 10.1
04 McCottry, Amari 23 22.8 .531 .349 .571 0.9 4.6 5.5 2.8 1.3 0.5 10.7
09 Sharma, Ishan 24 21.4 .448 .430 .842 0.4 2.5 2.8 1.4 0.6 0.0 9.5
00 Thames, Kellen 22 17.2 .677 .200 .655 1.6 3.5 5.1 2.1 1.4 0.1 9.7
11 Dunlap, Brady 23 17.8 .452 .463 .820 0.5 1.9 2.4 0.9 0.3 0.0 7.9
25 Otieno, Paul 24 15.3 .575 .667 .755 1.7 2.3 4.0 0.8 0.4 0.7 5.8
15 Kerr, Jax 14 7.1 .370 .167 .667 0.7 1.5 2.2 0.3 0.3 0.4 3.1
12 Holmes, Isaac 11 3.1 .400 .286 .500 0.2 0.5 0.6 0.4 0.0 0.1 1.0
24 Hutson, Cam 15 5.7 .348 .083 .727 0.4 0.7 1.1 0.2 0.1 0.1 1.7
05 Schertz, Jaden 10 3.2 .429 .000 .500 0.1 0.5 0.6 0.1 0.1 0.0 0.8
Total 24 200.0 .520 .408 .735 10.9 31.1 42.0 19.3 7.4 3.2 90.96
Opponents 24 200.0 .364 .270 .729 10.8 21.3 32.1 10.9 7.5 3.5 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Mo. St. 11/03/25 92-67 W 33-67 .493 9-29 .310 17-21 .810 14 40 54 54.0 24 10 15 1 6 92 92.0
vs Chicago St. 11/06/25 108-86 W 33-62 .532 12-32 .375 30-33 .909 7 31 38 46.0 24 18 15 7 11 108 100.0
vs Lindenwood 11/10/25 109-66 W 38-57 .667 11-21 .524 22-31 .710 11 26 37 43.0 19 16 20 3 10 109 103.0
vs Grand Canyon 11/15/25 78-64 W 27-59 .458 10-27 .370 14-17 .824 10 35 45 43.5 22 16 18 4 8 78 96.8
vs Purdue Fort Wayne 11/21/25 91-60 W 31-61 .508 13-31 .419 16-17 .941 15 35 50 44.8 11 19 16 1 6 91 95.6
vs Santa Clara 11/27/25 71-70 W 26-59 .441 7-27 .259 12-19 .632 10 27 37 43.5 17 15 11 2 7 71 91.5
vs Stanford 11/28/25 77-78 L 23-61 .377 5-20 .250 26-28 .929 13 30 43 43.4 20 15 11 4 5 77 89.4
at LMU (CA) 12/02/25 91-70 W 35-69 .507 9-29 .310 12-15 .800 17 30 47 43.9 13 24 18 0 8 91 89.6
vs Central Mich. 12/07/25 107-65 W 40-69 .580 11-29 .379 16-22 .727 13 27 40 43.4 17 26 4 2 10 107 91.6
vs San Francisco 12/13/25 85-75 W 30-62 .484 7-24 .292 18-25 .720 13 31 44 43.5 16 20 9 3 8 85 90.9
vs Bethune-Cookman 12/17/25 112-53 W 40-64 .625 17-29 .586 15-23 .652 10 38 48 43.9 19 29 13 5 11 112 92.8
vs New Hampshire 12/21/25 93-79 W 29-65 .446 12-31 .387 23-31 .742 14 32 46 44.1 17 15 8 2 1 93 92.8
vs Principia 12/28/25 114-33 W 45-77 .584 12-39 .308 12-16 .750 20 44 64 45.6 13 25 11 8 10 114 94.5
vs Saint Joseph's 12/31/25 102-79 W 38-60 .633 19-32 .594 7-11 .636 7 25 32 44.6 18 25 7 5 5 102 95.0
at VCU 01/07/26 71-62 W 27-63 .429 6-20 .300 11-16 .688 6 36 42 44.5 21 14 12 4 9 71 93.4
at La Salle 01/10/26 84-72 W 29-51 .569 10-23 .435 16-22 .727 8 26 34 43.8 25 22 14 2 5 84 92.8
vs Fordham 01/14/26 78-56 W 28-55 .509 12-30 .400 10-14 .714 8 28 36 43.4 14 19 6 3 4 78 91.9
vs Richmond 01/17/26 88-63 W 30-61 .492 10-30 .333 18-23 .783 12 34 46 43.5 20 17 9 3 7 88 91.7
at Duquesne 01/20/26 81-77 W 28-57 .491 9-20 .450 16-25 .640 9 29 38 43.2 22 19 16 4 10 81 91.2
at St. Bonaventure 01/23/26 97-62 W 37-64 .578 19-33 .576 4-9 .444 9 31 40 43.1 20 24 10 7 8 97 91.5
vs George Washington 01/27/26 79-76 W 28-63 .444 12-31 .387 11-22 .500 13 29 42 43.0 21 17 14 0 7 79 90.9
vs Dayton 01/30/26 102-71 W 35-56 .625 17-28 .607 15-23 .652 6 24 30 42.4 14 23 13 0 10 102 91.4
at Davidson 02/03/26 91-82 W 30-59 .508 12-27 .444 19-26 .731 12 29 41 42.3 21 16 10 2 6 91 91.3
vs La Salle 02/07/26 82-58 W 27-53 .509 13-30 .433 15-21 .714 4 30 34 42.0 14 19 11 5 6 82 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/03/25 67-92 L 22-62 .355 5-20 .250 18-26 .692 7 22 29 29.0 19 7 9 3 6 67 67.0
Chicago St. 11/06/25 86-108 L 26-66 .394 6-19 .316 28-35 .800 12 21 33 31.0 23 13 15 0 10 86 76.5
Lindenwood 11/10/25 66-109 L 24-55 .436 4-16 .250 14-26 .538 10 12 22 28.0 20 7 24 3 11 66 73.0
Grand Canyon 11/15/25 64-78 L 19-67 .284 7-28 .250 19-22 .864 15 24 39 30.8 15 10 12 7 8 64 70.8
Purdue Fort Wayne 11/21/25 60-91 L 21-61 .344 7-34 .206 11-14 .786 8 16 24 29.4 16 12 11 2 11 60 68.6
Santa Clara 11/27/25 70-71 L 23-62 .371 6-25 .240 18-22 .818 12 25 37 30.7 18 10 12 5 7 70 68.8
Stanford 11/28/25 78-77 W 24-64 .375 13-27 .481 17-24 .708 13 25 38 31.7 19 17 10 4 4 78 70.1
LMU (CA) 12/02/25 70-91 L 26-64 .406 6-27 .222 12-17 .706 9 18 27 31.1 16 13 14 3 11 70 70.1
Central Mich. 12/07/25 65-107 L 21-53 .396 7-21 .333 16-23 .696 9 17 26 30.6 15 17 13 3 4 65 69.6
San Francisco 12/13/25 75-85 L 25-62 .403 10-36 .278 15-21 .714 10 23 33 30.8 18 11 9 3 6 75 70.1
Bethune-Cookman 12/17/25 53-112 L 17-62 .274 3-18 .167 16-23 .696 10 19 29 30.6 19 5 14 3 8 53 68.5
New Hampshire 12/21/25 79-93 L 28-61 .459 12-30 .400 11-18 .611 4 27 31 30.7 22 9 9 7 4 79 69.4
Principia 12/28/25 33-114 L 10-60 .167 2-23 .087 11-16 .688 7 14 21 29.9 11 4 15 0 6 33 66.6
Saint Joseph's 12/31/25 79-102 L 26-62 .419 9-25 .360 18-24 .750 14 18 32 30.1 12 14 6 2 3 79 67.5
VCU 01/07/26 62-71 L 18-63 .286 6-24 .250 20-24 .833 9 33 42 30.9 16 7 12 8 10 62 67.1
La Salle 01/10/26 72-84 L 22-55 .400 2-15 .133 26-39 .667 13 17 30 30.8 16 13 7 2 12 72 67.4
Fordham 01/14/26 56-78 L 20-64 .313 6-26 .231 10-13 .769 16 21 37 31.2 11 7 8 2 4 56 66.8
Richmond 01/17/26 63-88 L 20-59 .339 6-20 .300 17-21 .810 9 22 31 31.2 16 9 10 3 8 63 66.6
Duquesne 01/20/26 77-81 L 23-66 .348 8-30 .267 23-31 .742 17 25 42 31.7 18 13 14 4 12 77 67.1
St. Bonaventure 01/23/26 62-97 L 21-61 .344 4-22 .182 16-24 .667 12 22 34 31.9 8 12 11 7 4 62 66.9
George Washington 01/27/26 76-79 L 27-65 .415 8-30 .267 14-21 .667 12 30 42 32.3 21 10 14 6 10 76 67.3
Dayton 01/30/26 71-102 L 25-55 .455 7-20 .350 14-16 .875 6 17 23 31.9 15 14 15 2 6 71 67.5
Davidson 02/03/26 82-91 L 28-63 .444 10-29 .345 16-21 .762 10 20 30 31.8 19 14 7 5 6 82 68.1
La Salle 02/07/26 58-82 L 21-64 .328 3-17 .176 13-18 .722 15 24 39 32.1 19 13 14 1 8 58 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/03/25 92-67 25 33-67/22-62 .493/.355 9-29/5-20 .310/.250 17-21/18-26 .810-.692 54/29 25 10/7 15/9 1/3 6/6 24/19
Chicago St. 11/06/25 108-86 22 33-62/26-66 .532/.394 12-32/6-19 .375/.316 30-33/28-35 .909-.800 38/33 5 18/13 15/15 7/0 11/10 24/23
Lindenwood 11/10/25 109-66 43 38-57/24-55 .667/.436 11-21/4-16 .524/.250 22-31/14-26 .710-.538 37/22 15 16/7 20/24 3/3 10/11 19/20
Grand Canyon 11/15/25 78-64 14 27-59/19-67 .458/.284 10-27/7-28 .370/.250 14-17/19-22 .824-.864 45/39 6 16/10 18/12 4/7 8/8 22/15
Purdue Fort Wayne 11/21/25 91-60 31 31-61/21-61 .508/.344 13-31/7-34 .419/.206 16-17/11-14 .941-.786 50/24 26 19/12 16/11 1/2 6/11 11/16
Santa Clara 11/27/25 71-70 1 26-59/23-62 .441/.371 7-27/6-25 .259/.240 12-19/18-22 .632-.818 37/37 0 15/10 11/12 2/5 7/7 17/18
Stanford 11/28/25 77-78 -1 23-61/24-64 .377/.375 5-20/13-27 .250/.481 26-28/17-24 .929-.708 43/38 5 15/17 11/10 4/4 5/4 20/19
LMU (CA) 12/02/25 91-70 21 35-69/26-64 .507/.406 9-29/6-27 .310/.222 12-15/12-17 .800-.706 47/27 20 24/13 18/14 0/3 8/11 13/16
Central Mich. 12/07/25 107-65 42 40-69/21-53 .580/.396 11-29/7-21 .379/.333 16-22/16-23 .727-.696 40/26 14 26/17 4/13 2/3 10/4 17/15
San Francisco 12/13/25 85-75 10 30-62/25-62 .484/.403 7-24/10-36 .292/.278 18-25/15-21 .720-.714 44/33 11 20/11 9/9 3/3 8/6 16/18
Bethune-Cookman 12/17/25 112-53 59 40-64/17-62 .625/.274 17-29/3-18 .586/.167 15-23/16-23 .652-.696 48/29 19 29/5 13/14 5/3 11/8 19/19
New Hampshire 12/21/25 93-79 14 29-65/28-61 .446/.459 12-31/12-30 .387/.400 23-31/11-18 .742-.611 46/31 15 15/9 8/9 2/7 1/4 17/22
Principia 12/28/25 114-33 81 45-77/10-60 .584/.167 12-39/2-23 .308/.087 12-16/11-16 .750-.688 64/21 43 25/4 11/15 8/0 10/6 13/11
Saint Joseph's 12/31/25 102-79 23 38-60/26-62 .633/.419 19-32/9-25 .594/.360 7-11/18-24 .636-.750 32/32 0 25/14 7/6 5/2 5/3 18/12
VCU 01/07/26 71-62 9 27-63/18-63 .429/.286 6-20/6-24 .300/.250 11-16/20-24 .688-.833 42/42 0 14/7 12/12 4/8 9/10 21/16
La Salle 01/10/26 84-72 12 29-51/22-55 .569/.400 10-23/2-15 .435/.133 16-22/26-39 .727-.667 34/30 4 22/13 14/7 2/2 5/12 25/16
Fordham 01/14/26 78-56 22 28-55/20-64 .509/.313 12-30/6-26 .400/.231 10-14/10-13 .714-.769 36/37 -1 19/7 6/8 3/2 4/4 14/11
Richmond 01/17/26 88-63 25 30-61/20-59 .492/.339 10-30/6-20 .333/.300 18-23/17-21 .783-.810 46/31 15 17/9 9/10 3/3 7/8 20/16
Duquesne 01/20/26 81-77 4 28-57/23-66 .491/.348 9-20/8-30 .450/.267 16-25/23-31 .640-.742 38/42 -4 19/13 16/14 4/4 10/12 22/18
St. Bonaventure 01/23/26 97-62 35 37-64/21-61 .578/.344 19-33/4-22 .576/.182 4-9/16-24 .444-.667 40/34 6 24/12 10/11 7/7 8/4 20/8
George Washington 01/27/26 79-76 3 28-63/27-65 .444/.415 12-31/8-30 .387/.267 11-22/14-21 .500-.667 42/42 0 17/10 14/14 0/6 7/10 21/21
Dayton 01/30/26 102-71 31 35-56/25-55 .625/.455 17-28/7-20 .607/.350 15-23/14-16 .652-.875 30/23 7 23/14 13/15 0/2 10/6 14/15
Davidson 02/03/26 91-82 9 30-59/28-63 .508/.444 12-27/10-29 .444/.345 19-26/16-21 .731-.762 41/30 11 16/14 10/7 2/5 6/6 21/19
La Salle 02/07/26 82-58 24 27-53/21-64 .509/.328 13-30/3-17 .433/.176 15-21/13-18 .714-.722 34/39 -5 19/13 11/14 5/1 6/8 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Principia (12/28/25)
FIELD GOALS MADE 45 Principia (12/28/25)
FIELD GOAL ATTEMPTS 77 Principia (12/28/25)
3 PT FIELD GOALS MADE 19 Saint Joseph's (12/31/25); St. Bonaventure (01/23/26)
3 PT FG ATTEMPTS 39 Principia (12/28/25)
FREE THROWS MADE 30 Chicago St. (11/06/25)
FREE THROW ATTEMPTS 33 Chicago St. (11/06/25)
REBOUNDS 64 Principia (12/28/25)
ASSISTS 29 Bethune-Cookman (12/17/25)
STEALS 11 Chicago St. (11/06/25); Bethune-Cookman (12/17/25)
BLOCKED SHOTS 8 Principia (12/28/25)
TURNOVERS 20 Lindenwood (11/10/25)
FOULS 25 La Salle (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sharma,Ishan St. Bonaventure (01/23/26)
FIELD GOALS MADE 10 McCottry,Amari; Sharma,Ishan Lindenwood (11/10/25); St. Bonaventure (01/23/26)
FIELD GOAL ATTEMPTS 15 Brown,Dion; Green,Trey Stanford (11/28/25); George Washington (01/27/26)
3 PT FIELD GOALS MADE 9 Sharma,Ishan St. Bonaventure (01/23/26)
3 PT FG ATTEMPTS 13 Green,Trey Santa Clara (11/27/25)
FREE THROWS MADE 8 Jones,Quentin; Avila,Robbie Chicago St. (11/06/25); Stanford (11/28/25)
FREE THROW ATTEMPTS 12 McCottry,Amari San Francisco (12/13/25)
REBOUNDS 15 Brown,Dion Grand Canyon (11/15/25)
ASSISTS 8 Avila,Robbie Saint Joseph's (12/31/25); La Salle (02/07/26)
STEALS 4 Thames,Kellen; McCottry,Amari; Jones,Quentin; Green,Trey Chicago St. (11/06/25); Lindenwood (11/10/25); Dayton (01/30/26); Duquesne (01/20/26)
BLOCKED SHOTS 4 Kerr,Jax; Jones,Quentin Principia (12/28/25); La Salle (02/07/26)
TURNOVERS 6 McCottry,Amari Purdue Fort Wayne (11/21/25)
FOULS 5 Otieno,Paul; Brown,Dion; McCottry,Amari; Hutson,Cam; Jones,Quentin Southeast Mo. St. (11/03/25); Grand Canyon (11/15/25); Santa Clara (11/27/25); Bethune-Cookman (12/17/25); George Washington (01/27/26); Davidson (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Avila, Robbie 24 308 12.8
#03 Green, Trey 23 276 12.0
#13 Brown, Dion 24 262 10.9
#04 McCottry, Amari 23 245 10.7
#01 Jones, Quentin 24 242 10.1
#09 Sharma, Ishan 24 228 9.5
#00 Thames, Kellen 22 213 9.7
#11 Dunlap, Brady 23 182 7.9
#25 Otieno, Paul 24 139 5.8
#15 Kerr, Jax 14 44 3.1
#24 Hutson, Cam 15 25 1.7
#12 Holmes, Isaac 11 11 1.0
#05 Schertz, Jaden 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Brown, Dion 24 110 179 .615 4.6 7.5
#21 Avila, Robbie 24 97 189 .513 4.0 7.9
#03 Green, Trey 23 94 191 .492 4.1 8.3
#04 McCottry, Amari 23 93 175 .531 4.0 7.6
#00 Thames, Kellen 22 88 130 .677 4.0 5.9
#01 Jones, Quentin 24 82 168 .488 3.4 7.0
#09 Sharma, Ishan 24 69 154 .448 2.9 6.4
#11 Dunlap, Brady 23 52 115 .452 2.3 5.0
#25 Otieno, Paul 24 50 87 .575 2.1 3.6
#15 Kerr, Jax 14 17 46 .370 1.2 3.3
#24 Hutson, Cam 15 8 23 .348 0.5 1.5
#12 Holmes, Isaac 11 4 10 .400 0.4 0.9
#05 Schertz, Jaden 10 3 7 .429 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Trey 23 72 153 .471 3.1 6.7
#09 Sharma, Ishan 24 58 135 .430 2.4 5.6
#21 Avila, Robbie 24 45 105 .429 1.9 4.4
#11 Dunlap, Brady 23 37 80 .463 1.6 3.5
#01 Jones, Quentin 24 24 63 .381 1.0 2.6
#04 McCottry, Amari 23 15 43 .349 0.7 1.9
#13 Brown, Dion 24 13 41 .317 0.5 1.7
#15 Kerr, Jax 14 4 24 .167 0.3 1.7
#12 Holmes, Isaac 11 2 7 .286 0.2 0.6
#25 Otieno, Paul 24 2 3 .667 0.1 0.1
#24 Hutson, Cam 15 1 12 .083 0.1 0.8
#00 Thames, Kellen 22 1 5 .200 0.0 0.2
#05 Schertz, Jaden 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Avila, Robbie 24 69 89 .775 2.9 3.7
#01 Jones, Quentin 24 54 67 .806 2.3 2.8
#04 McCottry, Amari 23 44 77 .571 1.9 3.3
#11 Dunlap, Brady 23 41 50 .820 1.8 2.2
#25 Otieno, Paul 24 37 49 .755 1.5 2.0
#00 Thames, Kellen 22 36 55 .655 1.6 2.5
#09 Sharma, Ishan 24 32 38 .842 1.3 1.6
#13 Brown, Dion 24 29 39 .744 1.2 1.6
#03 Green, Trey 23 16 20 .800 0.7 0.9
#24 Hutson, Cam 15 8 11 .727 0.5 0.7
#15 Kerr, Jax 14 6 9 .667 0.4 0.6
#05 Schertz, Jaden 10 2 4 .500 0.2 0.4
#12 Holmes, Isaac 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Brown, Dion 24 138 5.8 35 1.5 103 4.3
#04 McCottry, Amari 23 126 5.5 21 0.9 105 4.6
#00 Thames, Kellen 22 112 5.1 35 1.6 77 3.5
#21 Avila, Robbie 24 105 4.4 16 0.7 89 3.7
#01 Jones, Quentin 24 97 4.0 20 0.8 77 3.2
#25 Otieno, Paul 24 95 4.0 41 1.7 54 2.3
#TM Team 24 81 3.4 39 1.6 42 1.8
#03 Green, Trey 23 71 3.1 14 0.6 57 2.5
#09 Sharma, Ishan 24 68 2.8 9 0.4 59 2.5
#11 Dunlap, Brady 23 55 2.4 12 0.5 43 1.9
#15 Kerr, Jax 14 31 2.2 10 0.7 21 1.5
#24 Hutson, Cam 15 16 1.1 6 0.4 10 0.7
#12 Holmes, Isaac 11 7 0.6 2 0.2 5 0.5
#05 Schertz, Jaden 10 6 0.6 1 0.1 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Avila, Robbie 24 103 4.3
#01 Jones, Quentin 24 74 3.1
#04 McCottry, Amari 23 65 2.8
#13 Brown, Dion 24 47 2.0
#00 Thames, Kellen 22 46 2.1
#03 Green, Trey 23 42 1.8
#09 Sharma, Ishan 24 33 1.4
#11 Dunlap, Brady 23 21 0.9
#25 Otieno, Paul 24 20 0.8
#12 Holmes, Isaac 11 4 0.4
#15 Kerr, Jax 14 4 0.3
#24 Hutson, Cam 15 3 0.2
#05 Schertz, Jaden 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Jones, Quentin 24 21 0.9
#25 Otieno, Paul 24 17 0.7
#04 McCottry, Amari 23 12 0.5
#21 Avila, Robbie 24 9 0.4
#13 Brown, Dion 24 7 0.3
#15 Kerr, Jax 14 6 0.4
#00 Thames, Kellen 22 3 0.1
#12 Holmes, Isaac 11 1 0.1
#24 Hutson, Cam 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Thames, Kellen 22 31 1.4
#04 McCottry, Amari 23 29 1.3
#01 Jones, Quentin 24 22 0.9
#13 Brown, Dion 24 21 0.9
#03 Green, Trey 23 21 0.9
#21 Avila, Robbie 24 17 0.7
#09 Sharma, Ishan 24 15 0.6
#25 Otieno, Paul 24 9 0.4
#11 Dunlap, Brady 23 7 0.3
#15 Kerr, Jax 14 4 0.3
#24 Hutson, Cam 15 1 0.1
