Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025-26 Men's Basketball Cumulative Statistics

Team Stats (26-3, 14-2)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 2586 1992
Points Per Game 89.2 68.7
Scoring Margin 20.5 --
Shooting
FG: Made-Attempted 907-1764 651-1762
FG: Percentage .514 .369
FG: Per Game 31.3 22.4
3PT: Made-Attempted 327-799 204-722
3PT: Percentage .409 .283
3PT: Per Game 11.3 7.0
FT: Made-Attempted 445-603 486-667
FT: Percentage .738 .729
FT: Per Game 15.3 16.8
Rebounding
Total 1194 932
Per Game 41.2 32.1
Margin 9.0 --
Assists
Total 545 335
Per Game 18.8 11.6
Turnovers
Total 364 346
Per Game 12.6 11.9
Margin -0.6 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 14.9 13.8
Steals
Total 215 218
Per Game 7.4 7.5
Blocks
Total 98 103
Per Game 3.4 3.6
Attendance
Total 121495 41697
Per Game 18-6,750 9-4,633

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 29 29 763 26.3 120 233 .515 57 132 .432 80 101 .792 377 13.0 19 112 131 4.5 49 122 51 20 13
03 Green, Trey 28 25 655 23.4 106 223 .475 83 180 .461 23 27 .852 318 11.4 18 64 82 2.9 37 47 19 25 0
13 Brown, Dion 29 29 678 23.4 134 225 .596 18 49 .367 33 45 .733 319 11.0 43 122 165 5.7 84 50 53 25 8
04 McCottry, Amari 28 26 624 22.3 108 212 .509 15 55 .273 54 94 .574 285 10.2 27 121 148 5.3 65 80 64 34 14
01 Jones, Quentin 29 28 774 26.7 99 207 .478 30 75 .400 63 77 .818 291 10.0 24 96 120 4.1 79 86 58 26 25
00 Thames, Kellen 27 1 466 17.3 109 163 .669 2 7 .286 47 72 .653 267 9.9 38 96 134 5.0 42 52 35 38 5
09 Sharma, Ishan 29 2 640 22.1 83 183 .454 71 160 .444 33 40 .825 270 9.3 9 68 77 2.7 41 47 18 19 1
11 Dunlap, Brady 28 2 485 17.3 56 129 .434 41 92 .446 46 57 .807 199 7.1 14 47 61 2.2 47 25 24 9 1
25 Otieno, Paul 29 3 454 15.7 59 101 .584 2 3 .667 49 64 .766 169 5.8 51 66 117 4.0 58 24 17 12 23
15 Kerr, Jax 15 0 103 6.9 18 47 .383 5 25 .200 6 9 .667 47 3.1 10 21 31 2.1 18 4 6 4 6
24 Hutson, Cam 16 0 88 5.5 8 23 .348 1 12 .083 8 11 .727 25 1.6 6 10 16 1.0 16 3 12 1 1
12 Holmes, Isaac 12 0 36 3.0 4 11 .364 2 8 .250 1 2 .500 11 0.9 3 6 9 0.8 3 4 0 1 1
05 Schertz, Jaden 11 0 34 3.1 3 7 .429 0 1 .000 2 4 .500 8 0.7 1 5 6 0.5 1 1 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 53 97 3.3 0 0 5 0 0  
Total 29 5800 200.0 907 1764 .514 327 799 .409 445 603 .738 2586 89.17 307 887 1194 41.2 540 545 364 215 98
Opponents 29 5800 200.0 651 1762 .369 204 722 .283 486 667 .729 1992 68.69 308 624 932 32.1 477 335 346 218 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 16 16 444 27.8 69 135 .511 33 80 .413 45 56 .804 216 13.5 13 63 76 4.8 30 75 4.7 29 14 8
03 Green, Trey 15 15 345 23.0 56 116 .483 47 97 .485 8 9 .889 167 11.1 8 33 41 2.7 22 20 1.3 9 13 0
00 Thames, Kellen 16 0 283 17.7 66 103 .641 2 5 .400 30 51 .588 164 10.3 16 57 73 4.6 26 30 1.9 23 17 3
13 Brown, Dion 16 16 375 23.4 63 118 .534 11 29 .379 10 17 .588 147 9.2 21 54 75 4.7 52 24 1.5 29 15 5
01 Jones, Quentin 16 16 453 28.3 54 121 .446 19 42 .452 31 41 .756 158 9.9 11 55 66 4.1 44 46 2.9 33 13 18
04 McCottry, Amari 16 16 356 22.3 53 109 .486 9 33 .273 29 53 .547 144 9.0 12 69 81 5.1 39 46 2.9 28 16 4
09 Sharma, Ishan 16 0 373 23.3 49 101 .485 45 92 .489 12 14 .857 155 9.7 0 36 36 2.3 27 27 1.7 12 11 1
11 Dunlap, Brady 15 1 277 18.5 32 68 .471 24 47 .511 19 24 .792 107 7.1 6 27 33 2.2 26 12 0.8 15 5 1
25 Otieno, Paul 16 0 242 15.1 30 48 .625 0 0 .000 27 38 .711 87 5.4 28 34 62 3.9 36 16 1.0 9 7 14
15 Kerr, Jax 6 0 16 2.7 2 8 .250 1 3 .333 1 2 .500 6 1.0 1 0 1 0.2 3 0 0.0 1 1 2
12 Holmes, Isaac 5 0 10 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 1 1 0.2 0 1 0
24 Hutson, Cam 6 0 16 2.7 2 3 .667 1 2 .500 0 0 .000 5 0.8 0 2 2 0.3 2 0 0.0 3 1 0
05 Schertz, Jaden 5 0 10 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 3.3 0 0 0.0 3 0 0  
Total 16 3200 200.0 477 932 .512 192 431 .445 212 305 .695 1358 84.88 140 461 601 37.6 308 297 18.6 195 114 56
Opponents 16 3200 200.0 365 963 .379 116 398 .291 280 380 .737 1126 70.38 182 361 543 33.9 246 200 12.5 179 122 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Avila, Robbie 29 29 763 120 233 .515 57 132 .432 80 101 .792 377 13.0
13 Brown, Dion 29 29 678 134 225 .596 18 49 .367 33 45 .733 319 11.0
03 Green, Trey 28 25 655 106 223 .475 83 180 .461 23 27 .852 318 11.4
01 Jones, Quentin 29 28 774 99 207 .478 30 75 .400 63 77 .818 291 10.0
04 McCottry, Amari 28 26 624 108 212 .509 15 55 .273 54 94 .574 285 10.2
09 Sharma, Ishan 29 2 640 83 183 .454 71 160 .444 33 40 .825 270 9.3
00 Thames, Kellen 27 1 466 109 163 .669 2 7 .286 47 72 .653 267 9.9
11 Dunlap, Brady 28 2 485 56 129 .434 41 92 .446 46 57 .807 199 7.1
25 Otieno, Paul 29 3 454 59 101 .584 2 3 .667 49 64 .766 169 5.8
15 Kerr, Jax 15 0 103 18 47 .383 5 25 .200 6 9 .667 47 3.1
24 Hutson, Cam 16 0 88 8 23 .348 1 12 .083 8 11 .727 25 1.6
12 Holmes, Isaac 12 0 36 4 11 .364 2 8 .250 1 2 .500 11 0.9
05 Schertz, Jaden 11 0 34 3 7 .429 0 1 .000 2 4 .500 8 0.7
Total 29 5800 907 1764 .514 327 799 .409 445 603 .738 2586 89.17
Opponents 29 5800 651 1762 .369 204 722 .283 486 667 .729 1992 68.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Avila, Robbie 29 26.3 .515 .432 .792 0.7 3.9 4.5 4.2 0.7 0.4 13.0
13 Brown, Dion 29 23.4 .596 .367 .733 1.5 4.2 5.7 1.7 0.9 0.3 11.0
03 Green, Trey 28 23.4 .475 .461 .852 0.6 2.3 2.9 1.7 0.9 0.0 11.4
01 Jones, Quentin 29 26.7 .478 .400 .818 0.8 3.3 4.1 3.0 0.9 0.9 10.0
04 McCottry, Amari 28 22.3 .509 .273 .574 1.0 4.3 5.3 2.9 1.2 0.5 10.2
09 Sharma, Ishan 29 22.1 .454 .444 .825 0.3 2.3 2.7 1.6 0.7 0.0 9.3
00 Thames, Kellen 27 17.3 .669 .286 .653 1.4 3.6 5.0 1.9 1.4 0.2 9.9
11 Dunlap, Brady 28 17.3 .434 .446 .807 0.5 1.7 2.2 0.9 0.3 0.0 7.1
25 Otieno, Paul 29 15.7 .584 .667 .766 1.8 2.3 4.0 0.8 0.4 0.8 5.8
15 Kerr, Jax 15 6.9 .383 .200 .667 0.7 1.4 2.1 0.3 0.3 0.4 3.1
24 Hutson, Cam 16 5.5 .348 .083 .727 0.4 0.6 1.0 0.2 0.1 0.1 1.6
12 Holmes, Isaac 12 3.0 .364 .250 .500 0.3 0.5 0.8 0.3 0.1 0.1 0.9
05 Schertz, Jaden 11 3.1 .429 .000 .500 0.1 0.5 0.5 0.1 0.1 0.0 0.7
Total 29 200.0 .514 .409 .738 10.6 30.6 41.2 18.8 7.4 3.4 89.17
Opponents 29 200.0 .369 .283 .729 10.6 21.5 32.1 11.6 7.5 3.6 68.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Mo. St. 11/03/25 92-67 W 33-67 .493 9-29 .310 17-21 .810 14 40 54 54.0 24 10 15 1 6 92 92.0
vs Chicago St. 11/06/25 108-86 W 33-62 .532 12-32 .375 30-33 .909 7 31 38 46.0 24 18 15 7 11 108 100.0
vs Lindenwood 11/10/25 109-66 W 38-57 .667 11-21 .524 22-31 .710 11 26 37 43.0 19 16 20 3 10 109 103.0
vs Grand Canyon 11/15/25 78-64 W 27-59 .458 10-27 .370 14-17 .824 10 35 45 43.5 22 16 18 4 8 78 96.8
vs Purdue Fort Wayne 11/21/25 91-60 W 31-61 .508 13-31 .419 16-17 .941 15 35 50 44.8 11 19 16 1 6 91 95.6
vs Santa Clara 11/27/25 71-70 W 26-59 .441 7-27 .259 12-19 .632 10 27 37 43.5 17 15 11 2 7 71 91.5
vs Stanford 11/28/25 77-78 L 23-61 .377 5-20 .250 26-28 .929 13 30 43 43.4 20 15 11 4 5 77 89.4
at LMU (CA) 12/02/25 91-70 W 35-69 .507 9-29 .310 12-15 .800 17 30 47 43.9 13 24 18 0 8 91 89.6
vs Central Mich. 12/07/25 107-65 W 40-69 .580 11-29 .379 16-22 .727 13 27 40 43.4 17 26 4 2 10 107 91.6
vs San Francisco 12/13/25 85-75 W 30-62 .484 7-24 .292 18-25 .720 13 31 44 43.5 16 20 9 3 8 85 90.9
vs Bethune-Cookman 12/17/25 112-53 W 40-64 .625 17-29 .586 15-23 .652 10 38 48 43.9 19 29 13 5 11 112 92.8
vs New Hampshire 12/21/25 93-79 W 29-65 .446 12-31 .387 23-31 .742 14 32 46 44.1 17 15 8 2 1 93 92.8
vs Principia 12/28/25 114-33 W 45-77 .584 12-39 .308 12-16 .750 20 44 64 45.6 13 25 11 8 10 114 94.5
vs Saint Joseph's 12/31/25 102-79 W 38-60 .633 19-32 .594 7-11 .636 7 25 32 44.6 18 25 7 5 5 102 95.0
at VCU 01/07/26 71-62 W 27-63 .429 6-20 .300 11-16 .688 6 36 42 44.5 21 14 12 4 9 71 93.4
at La Salle 01/10/26 84-72 W 29-51 .569 10-23 .435 16-22 .727 8 26 34 43.8 25 22 14 2 5 84 92.8
vs Fordham 01/14/26 78-56 W 28-55 .509 12-30 .400 10-14 .714 8 28 36 43.4 14 19 6 3 4 78 91.9
vs Richmond 01/17/26 88-63 W 30-61 .492 10-30 .333 18-23 .783 12 34 46 43.5 20 17 9 3 7 88 91.7
at Duquesne 01/20/26 81-77 W 28-57 .491 9-20 .450 16-25 .640 9 29 38 43.2 22 19 16 4 10 81 91.2
at St. Bonaventure 01/23/26 97-62 W 37-64 .578 19-33 .576 4-9 .444 9 31 40 43.1 20 24 10 7 8 97 91.5
vs George Washington 01/27/26 79-76 W 28-63 .444 12-31 .387 11-22 .500 13 29 42 43.0 21 17 14 0 7 79 90.9
vs Dayton 01/30/26 102-71 W 35-56 .625 17-28 .607 15-23 .652 6 24 30 42.4 14 23 13 0 10 102 91.4
at Davidson 02/03/26 91-82 W 30-59 .508 12-27 .444 19-26 .731 12 29 41 42.3 21 16 10 2 6 91 91.3
vs La Salle 02/07/26 82-58 W 27-53 .509 13-30 .433 15-21 .714 4 30 34 42.0 14 19 11 5 6 82 91.0
at Loyola Chicago 02/13/26 86-59 W 33-65 .508 14-32 .438 6-8 .750 10 34 44 42.1 15 23 14 7 7 86 90.8
at Rhode Island 02/17/26 76-81 L 24-54 .444 8-21 .381 20-26 .769 9 28 37 41.9 21 11 18 4 11 76 90.2
vs VCU 02/20/26 88-75 W 34-66 .515 10-25 .400 10-19 .526 13 29 42 41.9 21 16 16 4 9 88 90.1
at Dayton 02/24/26 62-77 L 22-55 .400 5-21 .238 13-16 .813 8 27 35 41.6 22 10 15 2 5 62 89.1
vs Duquesne 02/28/26 91-76 W 27-50 .540 16-28 .571 21-24 .875 6 22 28 41.2 19 22 10 4 5 91 89.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/03/25 67-92 L 22-62 .355 5-20 .250 18-26 .692 7 22 29 29.0 19 7 9 3 6 67 67.0
Chicago St. 11/06/25 86-108 L 26-66 .394 6-19 .316 28-35 .800 12 21 33 31.0 23 13 15 0 10 86 76.5
Lindenwood 11/10/25 66-109 L 24-55 .436 4-16 .250 14-26 .538 10 12 22 28.0 20 7 24 3 11 66 73.0
Grand Canyon 11/15/25 64-78 L 19-67 .284 7-28 .250 19-22 .864 15 24 39 30.8 15 10 12 7 8 64 70.8
Purdue Fort Wayne 11/21/25 60-91 L 21-61 .344 7-34 .206 11-14 .786 8 16 24 29.4 16 12 11 2 11 60 68.6
Santa Clara 11/27/25 70-71 L 23-62 .371 6-25 .240 18-22 .818 12 25 37 30.7 18 10 12 5 7 70 68.8
Stanford 11/28/25 78-77 W 24-64 .375 13-27 .481 17-24 .708 13 25 38 31.7 19 17 10 4 4 78 70.1
LMU (CA) 12/02/25 70-91 L 26-64 .406 6-27 .222 12-17 .706 9 18 27 31.1 16 13 14 3 11 70 70.1
Central Mich. 12/07/25 65-107 L 21-53 .396 7-21 .333 16-23 .696 9 17 26 30.6 15 17 13 3 4 65 69.6
San Francisco 12/13/25 75-85 L 25-62 .403 10-36 .278 15-21 .714 10 23 33 30.8 18 11 9 3 6 75 70.1
Bethune-Cookman 12/17/25 53-112 L 17-62 .274 3-18 .167 16-23 .696 10 19 29 30.6 19 5 14 3 8 53 68.5
New Hampshire 12/21/25 79-93 L 28-61 .459 12-30 .400 11-18 .611 4 27 31 30.7 22 9 9 7 4 79 69.4
Principia 12/28/25 33-114 L 10-60 .167 2-23 .087 11-16 .688 7 14 21 29.9 11 4 15 0 6 33 66.6
Saint Joseph's 12/31/25 79-102 L 26-62 .419 9-25 .360 18-24 .750 14 18 32 30.1 12 14 6 2 3 79 67.5
VCU 01/07/26 62-71 L 18-63 .286 6-24 .250 20-24 .833 9 33 42 30.9 16 7 12 8 10 62 67.1
La Salle 01/10/26 72-84 L 22-55 .400 2-15 .133 26-39 .667 13 17 30 30.8 16 13 7 2 12 72 67.4
Fordham 01/14/26 56-78 L 20-64 .313 6-26 .231 10-13 .769 16 21 37 31.2 11 7 8 2 4 56 66.8
Richmond 01/17/26 63-88 L 20-59 .339 6-20 .300 17-21 .810 9 22 31 31.2 16 9 10 3 8 63 66.6
Duquesne 01/20/26 77-81 L 23-66 .348 8-30 .267 23-31 .742 17 25 42 31.7 18 13 14 4 12 77 67.1
St. Bonaventure 01/23/26 62-97 L 21-61 .344 4-22 .182 16-24 .667 12 22 34 31.9 8 12 11 7 4 62 66.9
George Washington 01/27/26 76-79 L 27-65 .415 8-30 .267 14-21 .667 12 30 42 32.3 21 10 14 6 10 76 67.3
Dayton 01/30/26 71-102 L 25-55 .455 7-20 .350 14-16 .875 6 17 23 31.9 15 14 15 2 6 71 67.5
Davidson 02/03/26 82-91 L 28-63 .444 10-29 .345 16-21 .762 10 20 30 31.8 19 14 7 5 6 82 68.1
La Salle 02/07/26 58-82 L 21-64 .328 3-17 .176 13-18 .722 15 24 39 32.1 19 13 14 1 8 58 67.7
Loyola Chicago 02/13/26 59-86 L 20-59 .339 10-38 .263 9-18 .500 6 22 28 32.0 9 16 11 4 8 59 67.3
Rhode Island 02/17/26 81-76 W 23-56 .411 12-29 .414 23-27 .852 9 24 33 32.0 18 14 14 2 7 81 67.8
VCU 02/20/26 75-88 L 21-64 .328 9-29 .310 24-32 .750 18 24 42 32.4 16 10 16 3 11 75 68.1
Dayton 02/24/26 77-62 W 24-51 .471 8-20 .400 21-28 .750 5 25 30 32.3 14 18 10 5 5 77 68.4
Duquesne 02/28/26 76-91 L 26-56 .464 8-24 .333 16-23 .696 11 17 28 32.1 18 16 10 4 8 76 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/03/25 92-67 25 33-67/22-62 .493/.355 9-29/5-20 .310/.250 17-21/18-26 .810-.692 54/29 25 10/7 15/9 1/3 6/6 24/19
Chicago St. 11/06/25 108-86 22 33-62/26-66 .532/.394 12-32/6-19 .375/.316 30-33/28-35 .909-.800 38/33 5 18/13 15/15 7/0 11/10 24/23
Lindenwood 11/10/25 109-66 43 38-57/24-55 .667/.436 11-21/4-16 .524/.250 22-31/14-26 .710-.538 37/22 15 16/7 20/24 3/3 10/11 19/20
Grand Canyon 11/15/25 78-64 14 27-59/19-67 .458/.284 10-27/7-28 .370/.250 14-17/19-22 .824-.864 45/39 6 16/10 18/12 4/7 8/8 22/15
Purdue Fort Wayne 11/21/25 91-60 31 31-61/21-61 .508/.344 13-31/7-34 .419/.206 16-17/11-14 .941-.786 50/24 26 19/12 16/11 1/2 6/11 11/16
Santa Clara 11/27/25 71-70 1 26-59/23-62 .441/.371 7-27/6-25 .259/.240 12-19/18-22 .632-.818 37/37 0 15/10 11/12 2/5 7/7 17/18
Stanford 11/28/25 77-78 -1 23-61/24-64 .377/.375 5-20/13-27 .250/.481 26-28/17-24 .929-.708 43/38 5 15/17 11/10 4/4 5/4 20/19
LMU (CA) 12/02/25 91-70 21 35-69/26-64 .507/.406 9-29/6-27 .310/.222 12-15/12-17 .800-.706 47/27 20 24/13 18/14 0/3 8/11 13/16
Central Mich. 12/07/25 107-65 42 40-69/21-53 .580/.396 11-29/7-21 .379/.333 16-22/16-23 .727-.696 40/26 14 26/17 4/13 2/3 10/4 17/15
San Francisco 12/13/25 85-75 10 30-62/25-62 .484/.403 7-24/10-36 .292/.278 18-25/15-21 .720-.714 44/33 11 20/11 9/9 3/3 8/6 16/18
Bethune-Cookman 12/17/25 112-53 59 40-64/17-62 .625/.274 17-29/3-18 .586/.167 15-23/16-23 .652-.696 48/29 19 29/5 13/14 5/3 11/8 19/19
New Hampshire 12/21/25 93-79 14 29-65/28-61 .446/.459 12-31/12-30 .387/.400 23-31/11-18 .742-.611 46/31 15 15/9 8/9 2/7 1/4 17/22
Principia 12/28/25 114-33 81 45-77/10-60 .584/.167 12-39/2-23 .308/.087 12-16/11-16 .750-.688 64/21 43 25/4 11/15 8/0 10/6 13/11
Saint Joseph's 12/31/25 102-79 23 38-60/26-62 .633/.419 19-32/9-25 .594/.360 7-11/18-24 .636-.750 32/32 0 25/14 7/6 5/2 5/3 18/12
VCU 01/07/26 71-62 9 27-63/18-63 .429/.286 6-20/6-24 .300/.250 11-16/20-24 .688-.833 42/42 0 14/7 12/12 4/8 9/10 21/16
La Salle 01/10/26 84-72 12 29-51/22-55 .569/.400 10-23/2-15 .435/.133 16-22/26-39 .727-.667 34/30 4 22/13 14/7 2/2 5/12 25/16
Fordham 01/14/26 78-56 22 28-55/20-64 .509/.313 12-30/6-26 .400/.231 10-14/10-13 .714-.769 36/37 -1 19/7 6/8 3/2 4/4 14/11
Richmond 01/17/26 88-63 25 30-61/20-59 .492/.339 10-30/6-20 .333/.300 18-23/17-21 .783-.810 46/31 15 17/9 9/10 3/3 7/8 20/16
Duquesne 01/20/26 81-77 4 28-57/23-66 .491/.348 9-20/8-30 .450/.267 16-25/23-31 .640-.742 38/42 -4 19/13 16/14 4/4 10/12 22/18
St. Bonaventure 01/23/26 97-62 35 37-64/21-61 .578/.344 19-33/4-22 .576/.182 4-9/16-24 .444-.667 40/34 6 24/12 10/11 7/7 8/4 20/8
George Washington 01/27/26 79-76 3 28-63/27-65 .444/.415 12-31/8-30 .387/.267 11-22/14-21 .500-.667 42/42 0 17/10 14/14 0/6 7/10 21/21
Dayton 01/30/26 102-71 31 35-56/25-55 .625/.455 17-28/7-20 .607/.350 15-23/14-16 .652-.875 30/23 7 23/14 13/15 0/2 10/6 14/15
Davidson 02/03/26 91-82 9 30-59/28-63 .508/.444 12-27/10-29 .444/.345 19-26/16-21 .731-.762 41/30 11 16/14 10/7 2/5 6/6 21/19
La Salle 02/07/26 82-58 24 27-53/21-64 .509/.328 13-30/3-17 .433/.176 15-21/13-18 .714-.722 34/39 -5 19/13 11/14 5/1 6/8 14/19
Loyola Chicago 02/13/26 86-59 27 33-65/20-59 .508/.339 14-32/10-38 .438/.263 6-8/9-18 .750-.500 44/28 16 23/16 14/11 7/4 7/8 15/9
Rhode Island 02/17/26 76-81 -5 24-54/23-56 .444/.411 8-21/12-29 .381/.414 20-26/23-27 .769-.852 37/33 4 11/14 18/14 4/2 11/7 21/18
VCU 02/20/26 88-75 13 34-66/21-64 .515/.328 10-25/9-29 .400/.310 10-19/24-32 .526-.750 42/42 0 16/10 16/16 4/3 9/11 21/16
Dayton 02/24/26 62-77 -15 22-55/24-51 .400/.471 5-21/8-20 .238/.400 13-16/21-28 .813-.750 35/30 5 10/18 15/10 2/5 5/5 22/14
Duquesne 02/28/26 91-76 15 27-50/26-56 .540/.464 16-28/8-24 .571/.333 21-24/16-23 .875-.696 28/28 0 22/16 10/10 4/4 5/8 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Principia (12/28/25)
FIELD GOALS MADE 45 Principia (12/28/25)
FIELD GOAL ATTEMPTS 77 Principia (12/28/25)
3 PT FIELD GOALS MADE 19 Saint Joseph's (12/31/25); St. Bonaventure (01/23/26)
3 PT FG ATTEMPTS 39 Principia (12/28/25)
FREE THROWS MADE 30 Chicago St. (11/06/25)
FREE THROW ATTEMPTS 33 Chicago St. (11/06/25)
REBOUNDS 64 Principia (12/28/25)
ASSISTS 29 Bethune-Cookman (12/17/25)
STEALS 11 Chicago St. (11/06/25); Bethune-Cookman (12/17/25); Rhode Island (02/17/26)
BLOCKED SHOTS 8 Principia (12/28/25)
TURNOVERS 20 Lindenwood (11/10/25)
FOULS 25 La Salle (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sharma,Ishan St. Bonaventure (01/23/26)
FIELD GOALS MADE 10 McCottry,Amari; Sharma,Ishan Lindenwood (11/10/25); St. Bonaventure (01/23/26)
FIELD GOAL ATTEMPTS 15 Brown,Dion; Green,Trey Stanford (11/28/25); George Washington (01/27/26)
3 PT FIELD GOALS MADE 9 Sharma,Ishan St. Bonaventure (01/23/26)
3 PT FG ATTEMPTS 13 Green,Trey Santa Clara (11/27/25)
FREE THROWS MADE 9 Jones,Quentin Duquesne (02/28/26)
FREE THROW ATTEMPTS 12 McCottry,Amari San Francisco (12/13/25)
REBOUNDS 15 Brown,Dion Grand Canyon (11/15/25)
ASSISTS 8 Avila,Robbie Saint Joseph's (12/31/25); La Salle (02/07/26)
STEALS 5 Thames,Kellen VCU (02/20/26)
BLOCKED SHOTS 4 Kerr,Jax; Jones,Quentin Principia (12/28/25); La Salle (02/07/26)
TURNOVERS 6 McCottry,Amari Purdue Fort Wayne (11/21/25)
FOULS 5 Otieno,Paul; Brown,Dion; McCottry,Amari; Hutson,Cam; Jones,Quentin Southeast Mo. St. (11/03/25); Grand Canyon (11/15/25); Santa Clara (11/27/25); Bethune-Cookman (12/17/25); George Washington (01/27/26); VCU (02/20/26); Davidson (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Avila, Robbie 29 377 13.0
#13 Brown, Dion 29 319 11.0
#03 Green, Trey 28 318 11.4
#01 Jones, Quentin 29 291 10.0
#04 McCottry, Amari 28 285 10.2
#09 Sharma, Ishan 29 270 9.3
#00 Thames, Kellen 27 267 9.9
#11 Dunlap, Brady 28 199 7.1
#25 Otieno, Paul 29 169 5.8
#15 Kerr, Jax 15 47 3.1
#24 Hutson, Cam 16 25 1.6
#12 Holmes, Isaac 12 11 0.9
#05 Schertz, Jaden 11 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Brown, Dion 29 134 225 .596 4.6 7.8
#21 Avila, Robbie 29 120 233 .515 4.1 8.0
#00 Thames, Kellen 27 109 163 .669 4.0 6.0
#04 McCottry, Amari 28 108 212 .509 3.9 7.6
#03 Green, Trey 28 106 223 .475 3.8 8.0
#01 Jones, Quentin 29 99 207 .478 3.4 7.1
#09 Sharma, Ishan 29 83 183 .454 2.9 6.3
#25 Otieno, Paul 29 59 101 .584 2.0 3.5
#11 Dunlap, Brady 28 56 129 .434 2.0 4.6
#15 Kerr, Jax 15 18 47 .383 1.2 3.1
#24 Hutson, Cam 16 8 23 .348 0.5 1.4
#12 Holmes, Isaac 12 4 11 .364 0.3 0.9
#05 Schertz, Jaden 11 3 7 .429 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Green, Trey 28 83 180 .461 3.0 6.4
#09 Sharma, Ishan 29 71 160 .444 2.4 5.5
#21 Avila, Robbie 29 57 132 .432 2.0 4.6
#11 Dunlap, Brady 28 41 92 .446 1.5 3.3
#01 Jones, Quentin 29 30 75 .400 1.0 2.6
#13 Brown, Dion 29 18 49 .367 0.6 1.7
#04 McCottry, Amari 28 15 55 .273 0.5 2.0
#15 Kerr, Jax 15 5 25 .200 0.3 1.7
#12 Holmes, Isaac 12 2 8 .250 0.2 0.7
#25 Otieno, Paul 29 2 3 .667 0.1 0.1
#00 Thames, Kellen 27 2 7 .286 0.1 0.3
#24 Hutson, Cam 16 1 12 .083 0.1 0.8
#05 Schertz, Jaden 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Avila, Robbie 29 80 101 .792 2.8 3.5
#01 Jones, Quentin 29 63 77 .818 2.2 2.7
#04 McCottry, Amari 28 54 94 .574 1.9 3.4
#25 Otieno, Paul 29 49 64 .766 1.7 2.2
#00 Thames, Kellen 27 47 72 .653 1.7 2.7
#11 Dunlap, Brady 28 46 57 .807 1.6 2.0
#13 Brown, Dion 29 33 45 .733 1.1 1.6
#09 Sharma, Ishan 29 33 40 .825 1.1 1.4
#03 Green, Trey 28 23 27 .852 0.8 1.0
#24 Hutson, Cam 16 8 11 .727 0.5 0.7
#15 Kerr, Jax 15 6 9 .667 0.4 0.6
#05 Schertz, Jaden 11 2 4 .500 0.2 0.4
#12 Holmes, Isaac 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Brown, Dion 29 165 5.7 43 1.5 122 4.2
#04 McCottry, Amari 28 148 5.3 27 1.0 121 4.3
