Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025-26 Men's Basketball Cumulative Statistics

Team Stats (29-6, 15-3)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 3053 2466
Points Per Game 87.2 70.5
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 1077-2113 815-2130
FG: Percentage .510 .383
FG: Per Game 30.8 23.3
3PT: Made-Attempted 379-958 265-891
3PT: Percentage .396 .297
3PT: Per Game 10.8 7.6
FT: Made-Attempted 520-702 571-785
FT: Percentage .741 .727
FT: Per Game 14.9 16.3
Rebounding
Total 1392 1148
Per Game 39.8 32.8
Margin 7.0 --
Assists
Total 648 418
Per Game 18.5 11.9
Turnovers
Total 433 406
Per Game 12.4 11.6
Margin -0.8 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 14.5 13.8
Steals
Total 251 254
Per Game 7.2 7.3
Blocks
Total 121 125
Per Game 3.5 3.6
Attendance
Total 131100 48158
Per Game 19-6,900 10-4,816

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 35 35 923 26.4 142 286 .497 66 161 .410 98 122 .803 448 12.8 21 135 156 4.5 62 144 61 22 19
13 Brown, Dion 35 35 827 23.6 165 268 .616 24 60 .400 43 57 .754 397 11.3 46 143 189 5.4 95 57 59 30 10
03 Green, Trey 34 30 801 23.6 121 261 .464 92 208 .442 31 36 .861 365 10.7 21 76 97 2.9 45 59 23 31 0
04 McCottry, Amari 34 31 773 22.7 138 267 .517 18 62 .290 64 110 .582 358 10.5 34 146 180 5.3 79 97 82 39 18
00 Thames, Kellen 33 2 564 17.1 132 203 .650 3 12 .250 54 86 .628 321 9.7 48 108 156 4.7 51 60 42 43 5
01 Jones, Quentin 35 33 930 26.6 110 243 .453 34 94 .362 64 80 .800 318 9.1 26 109 135 3.9 92 104 66 31 30
09 Sharma, Ishan 35 2 777 22.2 98 224 .438 80 192 .417 43 50 .860 319 9.1 10 83 93 2.7 49 52 19 24 2
11 Dunlap, Brady 34 2 581 17.1 70 154 .455 51 113 .451 48 59 .814 239 7.0 16 53 69 2.0 57 32 29 11 1
25 Otieno, Paul 35 4 536 15.3 65 110 .591 2 3 .667 55 71 .775 187 5.3 58 77 135 3.9 67 31 22 13 27
15 Kerr, Jax 18 0 116 6.4 19 50 .380 5 27 .185 7 11 .636 50 2.8 11 24 35 1.9 20 4 7 4 6
24 Hutson, Cam 18 0 98 5.4 10 28 .357 2 16 .125 10 14 .714 32 1.8 7 10 17 0.9 18 3 14 1 2
12 Holmes, Isaac 14 0 37 2.6 4 12 .333 2 9 .222 1 2 .500 11 0.8 3 6 9 0.6 4 4 0 1 1
05 Schertz, Jaden 13 1 37 2.8 3 7 .429 0 1 .000 2 4 .500 8 0.6 1 5 6 0.5 2 1 2 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 63 115 3.3 0 0 7 0 0  
Total 35 7000 200.0 1077 2113 .510 379 958 .396 520 702 .741 3053 87.23 354 1038 1392 39.8 641 648 433 251 121
Opponents 35 7000 200.0 815 2130 .383 265 891 .297 571 785 .727 2466 70.46 379 769 1148 32.8 572 418 406 254 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Avila, Robbie 18 18 482 26.8 74 149 .497 34 85 .400 48 60 .800 230 12.8 13 70 83 4.6 33 79 4.4 30 15 10
03 Green, Trey 17 16 394 23.2 59 126 .468 49 104 .471 10 12 .833 177 10.4 8 34 42 2.5 23 21 1.2 9 15 0
00 Thames, Kellen 18 1 320 17.8 76 118 .644 2 6 .333 31 54 .574 185 10.3 20 60 80 4.4 27 32 1.8 26 19 3
13 Brown, Dion 18 18 421 23.4 75 133 .564 13 32 .406 12 20 .600 175 9.7 22 59 81 4.5 56 25 1.4 31 16 6
04 McCottry, Amari 18 17 407 22.6 61 127 .480 11 37 .297 35 62 .565 168 9.3 14 74 88 4.9 43 51 2.8 32 18 5
09 Sharma, Ishan 18 0 408 22.7 52 109 .477 48 100 .480 12 14 .857 164 9.1 0 39 39 2.2 29 28 1.6 12 11 1
01 Jones, Quentin 18 17 503 27.9 55 128 .430 19 45 .422 32 43 .744 161 8.9 12 59 71 3.9 46 52 2.9 35 14 20
11 Dunlap, Brady 17 1 309 18.2 37 77 .481 26 53 .491 20 25 .800 120 7.1 6 27 33 1.9 27 13 0.8 16 6 1
25 Otieno, Paul 18 1 285 15.8 32 52 .615 0 0 .000 27 38 .711 91 5.1 31 39 70 3.9 40 21 1.2 12 7 16
24 Hutson, Cam 7 0 23 3.3 4 6 .667 2 4 .500 2 3 .667 12 1.7 1 2 3 0.4 3 0 0.0 4 1 1
15 Kerr, Jax 8 0 26 3.3 3 11 .273 1 5 .200 2 4 .500 9 1.1 2 1 3 0.4 4 0 0.0 2 1 2
05 Schertz, Jaden 6 1 12 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 1 0 0.0 1 0 0
12 Holmes, Isaac 6 0 10 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 1 0.2 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 3.2 0 0 0.0 4 0 0  
Total 18 3600 200.0 529 1038 .510 205 472 .434 231 335 .690 1494 83.00 157 496 653 36.3 333 323 17.9 214 124 65
Opponents 18 3600 200.0 423 1073 .394 135 442 .305 296 400 .740 1277 70.94 201 406 607 33.7 276 226 12.6 201 133 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Avila, Robbie 35 35 923 142 286 .497 66 161 .410 98 122 .803 448 12.8
13 Brown, Dion 35 35 827 165 268 .616 24 60 .400 43 57 .754 397 11.3
04 McCottry, Amari 34 31 773 138 267 .517 18 62 .290 64 110 .582 358 10.5
03 Green, Trey 34 30 801 121 261 .464 92 208 .442 31 36 .861 365 10.7
01 Jones, Quentin 35 33 930 110 243 .453 34 94 .362 64 80 .800 318 9.1
09 Sharma, Ishan 35 2 777 98 224 .438 80 192 .417 43 50 .860 319 9.1
00 Thames, Kellen 33 2 564 132 203 .650 3 12 .250 54 86 .628 321 9.7
11 Dunlap, Brady 34 2 581 70 154 .455 51 113 .451 48 59 .814 239 7.0
25 Otieno, Paul 35 4 536 65 110 .591 2 3 .667 55 71 .775 187 5.3
15 Kerr, Jax 18 0 116 19 50 .380 5 27 .185 7 11 .636 50 2.8
24 Hutson, Cam 18 0 98 10 28 .357 2 16 .125 10 14 .714 32 1.8
05 Schertz, Jaden 13 1 37 3 7 .429 0 1 .000 2 4 .500 8 0.6
12 Holmes, Isaac 14 0 37 4 12 .333 2 9 .222 1 2 .500 11 0.8
Total 35 7000 1077 2113 .510 379 958 .396 520 702 .741 3053 87.23
Opponents 35 7000 815 2130 .383 265 891 .297 571 785 .727 2466 70.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Avila, Robbie 35 26.4 .497 .410 .803 0.6 3.9 4.5 4.1 0.6 0.5 12.8
13 Brown, Dion 35 23.6 .616 .400 .754 1.3 4.1 5.4 1.6 0.9 0.3 11.3
04 McCottry, Amari 34 22.7 .517 .290 .582 1.0 4.3 5.3 2.9 1.1 0.5 10.5
03 Green, Trey 34 23.6 .464 .442 .861 0.6 2.2 2.9 1.7 0.9 0.0 10.7
01 Jones, Quentin 35 26.6 .453 .362 .800 0.7 3.1 3.9 3.0 0.9 0.9 9.1
09 Sharma, Ishan 35 22.2 .438 .417 .860 0.3 2.4 2.7 1.5 0.7 0.1 9.1
00 Thames, Kellen 33 17.1 .650 .250 .628 1.5 3.3 4.7 1.8 1.3 0.2 9.7
11 Dunlap, Brady 34 17.1 .455 .451 .814 0.5 1.6 2.0 0.9 0.3 0.0 7.0
25 Otieno, Paul 35 15.3 .591 .667 .775 1.7 2.2 3.9 0.9 0.4 0.8 5.3
15 Kerr, Jax 18 6.4 .380 .185 .636 0.6 1.3 1.9 0.2 0.2 0.3 2.8
24 Hutson, Cam 18 5.4 .357 .125 .714 0.4 0.6 0.9 0.2 0.1 0.1 1.8
05 Schertz, Jaden 13 2.8 .429 .000 .500 0.1 0.4 0.5 0.1 0.1 0.0 0.6
12 Holmes, Isaac 14 2.6 .333 .222 .500 0.2 0.4 0.6 0.3 0.1 0.1 0.8
Total 35 200.0 .510 .396 .741 10.1 29.7 39.8 18.5 7.2 3.5 87.23
Opponents 35 200.0 .383 .297 .727 10.8 22.0 32.8 11.9 7.3 3.6 70.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Mo. St. 11/03/25 92-67 W 33-67 .493 9-29 .310 17-21 .810 14 40 54 54.0 24 10 15 1 6 92 92.0
vs Chicago St. 11/06/25 108-86 W 33-62 .532 12-32 .375 30-33 .909 7 31 38 46.0 24 18 15 7 11 108 100.0
vs Lindenwood 11/10/25 109-66 W 38-57 .667 11-21 .524 22-31 .710 11 26 37 43.0 19 16 20 3 10 109 103.0
vs Grand Canyon 11/15/25 78-64 W 27-59 .458 10-27 .370 14-17 .824 10 35 45 43.5 22 16 18 4 8 78 96.8
vs Purdue Fort Wayne 11/21/25 91-60 W 31-61 .508 13-31 .419 16-17 .941 15 35 50 44.8 11 19 16 1 6 91 95.6
vs Santa Clara 11/27/25 71-70 W 26-59 .441 7-27 .259 12-19 .632 10 27 37 43.5 17 15 11 2 7 71 91.5
vs Stanford 11/28/25 77-78 L 23-61 .377 5-20 .250 26-28 .929 13 30 43 43.4 20 15 11 4 5 77 89.4
at LMU (CA) 12/02/25 91-70 W 35-69 .507 9-29 .310 12-15 .800 17 30 47 43.9 13 24 18 0 8 91 89.6
vs Central Mich. 12/07/25 107-65 W 40-69 .580 11-29 .379 16-22 .727 13 27 40 43.4 17 26 4 2 10 107 91.6
vs San Francisco 12/13/25 85-75 W 30-62 .484 7-24 .292 18-25 .720 13 31 44 43.5 16 20 9 3 8 85 90.9
vs Bethune-Cookman 12/17/25 112-53 W 40-64 .625 17-29 .586 15-23 .652 10 38 48 43.9 19 29 13 5 11 112 92.8
vs New Hampshire 12/21/25 93-79 W 29-65 .446 12-31 .387 23-31 .742 14 32 46 44.1 17 15 8 2 1 93 92.8
vs Principia 12/28/25 114-33 W 45-77 .584 12-39 .308 12-16 .750 20 44 64 45.6 13 25 11 8 10 114 94.5
vs Saint Joseph's 12/31/25 102-79 W 38-60 .633 19-32 .594 7-11 .636 7 25 32 44.6 18 25 7 5 5 102 95.0
at VCU 01/07/26 71-62 W 27-63 .429 6-20 .300 11-16 .688 6 36 42 44.5 21 14 12 4 9 71 93.4
at La Salle 01/10/26 84-72 W 29-51 .569 10-23 .435 16-22 .727 8 26 34 43.8 25 22 14 2 5 84 92.8
vs Fordham 01/14/26 78-56 W 28-55 .509 12-30 .400 10-14 .714 8 28 36 43.4 14 19 6 3 4 78 91.9
vs Richmond 01/17/26 88-63 W 30-61 .492 10-30 .333 18-23 .783 12 34 46 43.5 20 17 9 3 7 88 91.7
at Duquesne 01/20/26 81-77 W 28-57 .491 9-20 .450 16-25 .640 9 29 38 43.2 22 19 16 4 10 81 91.2
at St. Bonaventure 01/23/26 97-62 W 37-64 .578 19-33 .576 4-9 .444 9 31 40 43.1 20 24 10 7 8 97 91.5
vs George Washington 01/27/26 79-76 W 28-63 .444 12-31 .387 11-22 .500 13 29 42 43.0 21 17 14 0 7 79 90.9
vs Dayton 01/30/26 102-71 W 35-56 .625 17-28 .607 15-23 .652 6 24 30 42.4 14 23 13 0 10 102 91.4
at Davidson 02/03/26 91-82 W 30-59 .508 12-27 .444 19-26 .731 12 29 41 42.3 21 16 10 2 6 91 91.3
vs La Salle 02/07/26 82-58 W 27-53 .509 13-30 .433 15-21 .714 4 30 34 42.0 14 19 11 5 6 82 91.0
at Loyola Chicago 02/13/26 86-59 W 33-65 .508 14-32 .438 6-8 .750 10 34 44 42.1 15 23 14 7 7 86 90.8
at Rhode Island 02/17/26 76-81 L 24-54 .444 8-21 .381 20-26 .769 9 28 37 41.9 21 11 18 4 11 76 90.2
vs VCU 02/20/26 88-75 W 34-66 .515 10-25 .400 10-19 .526 13 29 42 41.9 21 16 16 4 9 88 90.1
at Dayton 02/24/26 62-77 L 22-55 .400 5-21 .238 13-16 .813 8 27 35 41.6 22 10 15 2 5 62 89.1
vs Duquesne 02/28/26 91-76 W 27-50 .540 16-28 .571 21-24 .875 6 22 28 41.2 19 22 10 4 5 91 89.2
vs Loyola Chicago 03/04/26 79-65 W 29-48 .604 9-17 .529 12-18 .667 5 21 26 40.7 11 16 7 6 3 79 88.8
at George Mason 03/07/26 57-86 L 23-58 .397 4-24 .167 7-12 .583 12 14 26 40.2 14 10 12 3 7 57 87.8
vs George Washington 03/13/26 88-81 W 27-59 .458 10-30 .333 24-26 .923 7 30 37 40.1 16 19 11 2 7 88 87.8
vs Dayton 03/14/26 69-70 L 22-51 .431 10-28 .357 15-17 .882 7 28 35 39.9 23 15 18 5 4 69 87.2
at Georgia 03/19/26 102-77 W 42-72 .583 9-28 .321 9-11 .818 11 36 47 40.1 20 27 13 6 8 102 87.7
at Michigan 03/21/26 72-95 L 27-61 .443 10-32 .313 8-15 .533 5 22 27 39.8 17 16 8 1 7 72 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Mo. St. 11/03/25 67-92 L 22-62 .355 5-20 .250 18-26 .692 7 22 29 29.0 19 7 9 3 6 67 67.0
Chicago St. 11/06/25 86-108 L 26-66 .394 6-19 .316 28-35 .800 12 21 33 31.0 23 13 15 0 10 86 76.5
Lindenwood 11/10/25 66-109 L 24-55 .436 4-16 .250 14-26 .538 10 12 22 28.0 20 7 24 3 11 66 73.0
Grand Canyon 11/15/25 64-78 L 19-67 .284 7-28 .250 19-22 .864 15 24 39 30.8 15 10 12 7 8 64 70.8
Purdue Fort Wayne 11/21/25 60-91 L 21-61 .344 7-34 .206 11-14 .786 8 16 24 29.4 16 12 11 2 11 60 68.6
Santa Clara 11/27/25 70-71 L 23-62 .371 6-25 .240 18-22 .818 12 25 37 30.7 18 10 12 5 7 70 68.8
Stanford 11/28/25 78-77 W 24-64 .375 13-27 .481 17-24 .708 13 25 38 31.7 19 17 10 4 4 78 70.1
LMU (CA) 12/02/25 70-91 L 26-64 .406 6-27 .222 12-17 .706 9 18 27 31.1 16 13 14 3 11 70 70.1
Central Mich. 12/07/25 65-107 L 21-53 .396 7-21 .333 16-23 .696 9 17 26 30.6 15 17 13 3 4 65 69.6
San Francisco 12/13/25 75-85 L 25-62 .403 10-36 .278 15-21 .714 10 23 33 30.8 18 11 9 3 6 75 70.1
Bethune-Cookman 12/17/25 53-112 L 17-62 .274 3-18 .167 16-23 .696 10 19 29 30.6 19 5 14 3 8 53 68.5
New Hampshire 12/21/25 79-93 L 28-61 .459 12-30 .400 11-18 .611 4 27 31 30.7 22 9 9 7 4 79 69.4
Principia 12/28/25 33-114 L 10-60 .167 2-23 .087 11-16 .688 7 14 21 29.9 11 4 15 0 6 33 66.6
Saint Joseph's 12/31/25 79-102 L 26-62 .419 9-25 .360 18-24 .750 14 18 32 30.1 12 14 6 2 3 79 67.5
VCU 01/07/26 62-71 L 18-63 .286 6-24 .250 20-24 .833 9 33 42 30.9 16 7 12 8 10 62 67.1
La Salle 01/10/26 72-84 L 22-55 .400 2-15 .133 26-39 .667 13 17 30 30.8 16 13 7 2 12 72 67.4
Fordham 01/14/26 56-78 L 20-64 .313 6-26 .231 10-13 .769 16 21 37 31.2 11 7 8 2 4 56 66.8
Richmond 01/17/26 63-88 L 20-59 .339 6-20 .300 17-21 .810 9 22 31 31.2 16 9 10 3 8 63 66.6
Duquesne 01/20/26 77-81 L 23-66 .348 8-30 .267 23-31 .742 17 25 42 31.7 18 13 14 4 12 77 67.1
St. Bonaventure 01/23/26 62-97 L 21-61 .344 4-22 .182 16-24 .667 12 22 34 31.9 8 12 11 7 4 62 66.9
George Washington 01/27/26 76-79 L 27-65 .415 8-30 .267 14-21 .667 12 30 42 32.3 21 10 14 6 10 76 67.3
Dayton 01/30/26 71-102 L 25-55 .455 7-20 .350 14-16 .875 6 17 23 31.9 15 14 15 2 6 71 67.5
Davidson 02/03/26 82-91 L 28-63 .444 10-29 .345 16-21 .762 10 20 30 31.8 19 14 7 5 6 82 68.1
La Salle 02/07/26 58-82 L 21-64 .328 3-17 .176 13-18 .722 15 24 39 32.1 19 13 14 1 8 58 67.7
Loyola Chicago 02/13/26 59-86 L 20-59 .339 10-38 .263 9-18 .500 6 22 28 32.0 9 16 11 4 8 59 67.3
Rhode Island 02/17/26 81-76 W 23-56 .411 12-29 .414 23-27 .852 9 24 33 32.0 18 14 14 2 7 81 67.8
VCU 02/20/26 75-88 L 21-64 .328 9-29 .310 24-32 .750 18 24 42 32.4 16 10 16 3 11 75 68.1
Dayton 02/24/26 77-62 W 24-51 .471 8-20 .400 21-28 .750 5 25 30 32.3 14 18 10 5 5 77 68.4
Duquesne 02/28/26 76-91 L 26-56 .464 8-24 .333 16-23 .696 11 17 28 32.1 18 16 10 4 8 76 68.7
Loyola Chicago 03/04/26 65-79 L 24-51 .471 12-25 .480 5-7 .714 6 17 23 31.8 16 11 12 5 4 65 68.6
George Mason 03/07/26 86-57 W 34-59 .576 7-19 .368 11-13 .846 13 28 41 32.1 14 15 10 0 7 86 69.1
George Washington 03/13/26 81-88 L 28-70 .400 13-39 .333 12-20 .600 16 25 41 32.4 21 15 10 2 5 81 69.5
Dayton 03/14/26 70-69 W 19-55 .345 8-24 .333 24-29 .828 10 23 33 32.4 17 13 8 2 9 70 69.5
Georgia 03/19/26 77-102 L 25-72 .347 10-39 .256 17-26 .654 15 21 36 32.5 14 9 11 4 9 77 69.7
Michigan 03/21/26 95-72 W 34-61 .557 11-23 .478 16-23 .696 11 31 42 32.8 13 20 9 9 2 95 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Mo. St. 11/03/25 92-67 25 33-67/22-62 .493/.355 9-29/5-20 .310/.250 17-21/18-26 .810-.692 54/29 25 10/7 15/9 1/3 6/6 24/19
Chicago St. 11/06/25 108-86 22 33-62/26-66 .532/.394 12-32/6-19 .375/.316 30-33/28-35 .909-.800 38/33 5 18/13 15/15 7/0 11/10 24/23
Lindenwood 11/10/25 109-66 43 38-57/24-55 .667/.436 11-21/4-16 .524/.250 22-31/14-26 .710-.538 37/22 15 16/7 20/24 3/3 10/11 19/20
Grand Canyon 11/15/25 78-64 14 27-59/19-67 .458/.284 10-27/7-28 .370/.250 14-17/19-22 .824-.864 45/39 6 16/10 18/12 4/7 8/8 22/15
Purdue Fort Wayne 11/21/25 91-60 31 31-61/21-61 .508/.344 13-31/7-34 .419/.206 16-17/11-14 .941-.786 50/24 26 19/12 16/11 1/2 6/11 11/16
Santa Clara 11/27/25 71-70 1 26-59/23-62 .441/.371 7-27/6-25 .259/.240 12-19/18-22 .632-.818 37/37 0 15/10 11/12 2/5 7/7 17/18
Stanford 11/28/25 77-78 -1 23-61/24-64 .377/.375 5-20/13-27 .250/.481 26-28/17-24 .929-.708 43/38 5 15/17 11/10 4/4 5/4 20/19
LMU (CA) 12/02/25 91-70 21 35-69/26-64 .507/.406 9-29/6-27 .310/.222 12-15/12-17 .800-.706 47/27 20 24/13 18/14 0/3 8/11 13/16
Central Mich. 12/07/25 107-65 42 40-69/21-53 .580/.396 11-29/7-21 .379/.333 16-22/16-23 .727-.696 40/26 14 26/17 4/13 2/3 10/4 17/15
San Francisco 12/13/25 85-75 10 30-62/25-62 .484/.403 7-24/10-36 .292/.278 18-25/15-21 .720-.714 44/33 11 20/11 9/9 3/3 8/6 16/18
Bethune-Cookman 12/17/25 112-53 59 40-64/17-62 .625/.274 17-29/3-18 .586/.167 15-23/16-23 .652-.696 48/29 19 29/5 13/14 5/3 11/8 19/19
New Hampshire 12/21/25 93-79 14 29-65/28-61 .446/.459 12-31/12-30 .387/.400 23-31/11-18 .742-.611 46/31 15 15/9 8/9 2/7 1/4 17/22
Principia 12/28/25 114-33 81 45-77/10-60 .584/.167 12-39/2-23 .308/.087 12-16/11-16 .750-.688 64/21 43 25/4 11/15 8/0 10/6 13/11
Saint Joseph's 12/31/25 102-79 23 38-60/26-62 .633/.419 19-32/9-25 .594/.360 7-11/18-24 .636-.750 32/32 0 25/14 7/6 5/2 5/3 18/12
VCU 01/07/26 71-62 9 27-63/18-63 .429/.286 6-20/6-24 .300/.250 11-16/20-24 .688-.833 42/42 0 14/7 12/12 4/8 9/10 21/16
La Salle 01/10/26 84-72 12 29-51/22-55 .569/.400 10-23/2-15 .435/.133 16-22/26-39 .727-.667 34/30 4 22/13 14/7 2/2 5/12 25/16
Fordham 01/14/26 78-56 22 28-55/20-64 .509/.313 12-30/6-26 .400/.231 10-14/10-13 .714-.769 36/37 -1 19/7 6/8 3/2 4/4 14/11
Richmond 01/17/26 88-63 25 30-61/20-59 .492/.339 10-30/6-20 .333/.300 18-23/17-21 .783-.810 46/31 15 17/9 9/10 3/3 7/8 20/16
Duquesne 01/20/26 81-77 4 28-57/23-66 .491/.348 9-20/8-30 .450/.267 16-25/23-31 .640-.742 38/42 -4 19/13 16/14 4/4 10/12 22/18
St. Bonaventure 01/23/26 97-62 35 37-64/21-61 .578/.344 19-33/4-22 .576/.182 4-9/16-24 .444-.667 40/34 6 24/12 10/11 7/7 8/4 20/8
George Washington 01/27/26 79-76 3 28-63/27-65 .444/.415 12-31/8-30 .387/.267 11-22/14-21 .500-.667 42/42 0 17/10 14/14 0/6 7/10 21/21
Dayton 01/30/26 102-71 31 35-56/25-55 .625/.455 17-28/7-20 .607/.350 15-23/14-16 .652-.875 30/23 7 23/14 13/15 0/2 10/6 14/15
Davidson 02/03/26 91-82 9 30-59/28-63 .508/.444 12-27/10-29 .444/.345 19-26/16-21 .731-.762 41/30 11 16/14 10/7 2/5 6/6 21/19
La Salle 02/07/26 82-58 24 27-53/21-64 .509/.328 13-30/3-17 .433/.176 15-21/13-18 .714-.722 34/39 -5 19/13 11/14 5/1 6/8 14/19
Loyola Chicago 02/13/26 86-59 27 33-65/20-59 .508/.339 14-32/10-38 .438/.263 6-8/9-18 .750-.500 44/28 16 23/16 14/11 7/4 7/8 15/9
Rhode Island 02/17/26 76-81 -5 24-54/23-56 .444/.411 8-21/12-29 .381/.414 20-26/23-27 .769-.852 37/33 4 11/14 18/14 4/2 11/7 21/18
VCU 02/20/26 88-75 13 34-66/21-64 .515/.328 10-25/9-29 .400/.310 10-19/24-32 .526-.750 42/42 0 16/10 16/16 4/3 9/11 21/16
Dayton 02/24/26 62-77 -15 22-55/24-51 .400/.471 5-21/8-20 .238/.400 13-16/21-28 .813-.750 35/30 5 10/18 15/10 2/5 5/5 22/14
Duquesne 02/28/26 91-76 15 27-50/26-56 .540/.464 16-28/8-24 .571/.333 21-24/16-23 .875-.696 28/28 0 22/16 10/10 4/4 5/8 19/18
Loyola Chicago 03/04/26 79-65 14 29-48/24-51 .604/.471 9-17/12-25 .529/.480 12-18/5-7 .667-.714 26/23 3 16/11 7/12 6/5 3/4 11/16
George Mason 03/07/26 57-86 -29 23-58/34-59 .397/.576 4-24/7-19 .167/.368 7-12/11-13 .583-.846 26/41 -15 10/15 12/10 3/0 7/7 14/14
George Washington 03/13/26 88-81 7 27-59/28-70 .458/.400 10-30/13-39 .333/.333 24-26/12-20 .923-.600 37/41 -4 19/15 11/10 2/2 7/5 16/21
Dayton 03/14/26 69-70 -1 22-51/19-55 .431/.345 10-28/8-24 .357/.333 15-17/24-29 .882-.828 35/33 2 15/13 18/8 5/2 4/9 23/17
Georgia 03/19/26 102-77 25 42-72/25-72 .583/.347 9-28/10-39 .321/.256 9-11/17-26 .818-.654 47/36 11 27/9 13/11 6/4 8/9 20/14
Michigan 03/21/26 72-95 -23 27-61/34-61 .443/.557 10-32/11-23 .313/.478 8-15/16-23 .533-.696 27/42 -15 16/20 8/9 1/9 7/2 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Principia (12/28/25)
FIELD GOALS MADE 45 Principia (12/28/25)
FIELD GOAL ATTEMPTS 77 Principia (12/28/25)
3 PT FIELD GOALS MADE 19 Saint Joseph's (12/31/25); St. Bonaventure (01/23/26)
3 PT FG ATTEMPTS 39 Principia (12/28/25)
FREE THROWS MADE 30 Chicago St. (11/06/25)
FREE THROW ATTEMPTS 33 Chicago St. (11/06/25)
REBOUNDS 64 Principia (12/28/25)
ASSISTS 29 Bethune-Cookman (12/17/25)
STEALS 11 Chicago St. (11/06/25); Bethune-Cookman (12/17/25); Rhode Island (02/17/26)
BLOCKED SHOTS 8 Principia (12/28/25)
TURNOVERS 20 Lindenwood (11/10/25)
FOULS 25 La Salle (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sharma,Ishan St. Bonaventure (01/23/26)
FIELD GOALS MADE 10 McCottry,Amari; Sharma,Ishan Lindenwood (11/10/25); St. Bonaventure (01/23/26)
FIELD GOAL ATTEMPTS 15 Brown,Dion; Green,Trey Stanford (11/28/25); George Washington (01/27/26)
3 PT FIELD GOALS MADE 9 Sharma,Ishan St. Bonaventure (01/23/26)
3 PT FG ATTEMPTS 13 Green,Trey Santa Clara (11/27/25)
FREE THROWS MADE 9 Jones,Quentin Duquesne (02/28/26)
FREE THROW ATTEMPTS 12 McCottry,Amari San Francisco (12/13/25)
REBOUNDS 15 Brown,Dion Grand Canyon (11/15/25)
ASSISTS 8 Avila,Robbie Saint Joseph's (12/31/25); La Salle (02/07/26)
STEALS 5 Thames,Kellen VCU (02/20/26)
BLOCKED SHOTS 4 Kerr,Jax; Jones,Quentin Principia (12/28/25); La Salle (02/07/26)
TURNOVERS 7 McCottry,Amari Dayton (03/14/26)
FOULS 5 Otieno,Paul; Brown,Dion; McCottry,Amari; Hutson,Cam; Jones,Quentin Southeast Mo. St. (11/03/25); Grand Canyon (11/15/25); Santa Clara (11/27/25); Bethune-Cookman (12/17/25); George Washington (01/27/26); VCU (02/20/26); Davidson (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Avila, Robbie 35 448 12.8
#13 Brown, Dion 35 397 11.3
#03 Green, Trey 34 365 10.7
#04 McCottry, Amari 34 358 10.5
#00 Thames, Kellen 33 321 9.7
#09 Sharma, Ishan 35 319 9.1
#01 Jones, Quentin 35 318 9.1
#11 Dunlap, Brady 34 239 7.0
#25 Otieno, Paul 35 187 5.3
#15 Kerr, Jax 18 50 2.8
#24 Hutson, Cam 18 32 1.8
#12 Holmes, Isaac 14 11 0.8
#05 Schertz, Jaden 13 8 0.6

Field Goals

Category Leaders - Field Goals
