Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2012-13 Men's Basketball Cumulative Statistics

Team Stats (28-7, 13-3)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 2388 2036
Points Per Game 68.2 58.2
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 808-1812 735-1787
FG: Percentage .446 .411
FG: Per Game 23.1 21.0
3PT: Made-Attempted 210-617 157-475
3PT: Percentage .340 .331
3PT: Per Game 6.0 4.5
FT: Made-Attempted 562-798 409-625
FT: Percentage .704 .654
FT: Per Game 16.1 11.7
Rebounding
Total 1144 1151
Per Game 32.7 32.9
Margin -0.2 --
Assists
Total 453 397
Per Game 12.9 11.3
Turnovers
Total 401 537
Per Game 11.5 15.3
Margin 3.9 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 17.2 11.1
Steals
Total 267 205
Per Game 7.6 5.9
Blocks
Total 109 124
Per Game 3.1 3.5
Attendance
Total 145781 53311
Per Game 19-7,673 9-5,923

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Evans, Dwayne 35 35 1036 29.6 170 311 .547 5 19 .263 146 190 .768 491 14.0 84 186 270 7.7 92 37 62 44 25
03 Mitchell, Kwamain 24 24 725 30.2 84 209 .402 29 92 .315 57 82 .695 254 10.6 7 48 55 2.3 62 75 48 40 1
24 Ellis, Cody 35 0 913 26.1 97 292 .332 62 186 .333 97 117 .829 353 10.1 10 114 124 3.5 63 32 33 37 11
11 McCall Jr., Mike 35 35 1017 29.1 105 259 .405 47 117 .402 67 82 .817 324 9.3 23 65 88 2.5 64 94 49 46 2
05 Jett, Jordair 35 9 922 26.3 113 221 .511 12 36 .333 76 122 .623 314 9.0 15 86 101 2.9 70 112 75 40 6
51 Loe, Rob 35 35 803 22.9 83 198 .419 29 92 .315 49 71 .690 244 7.0 37 83 120 3.4 97 42 45 15 10
32 Remekun, Cory 33 15 598 18.1 59 101 .584 0 0 .000 30 63 .476 148 4.5 38 57 95 2.9 73 12 28 12 38
30 Barnett, Jake 35 2 533 15.2 40 106 .377 24 72 .333 21 31 .677 125 3.6 24 70 94 2.7 30 29 28 17 3
01 Glaze, Grandy 25 20 301 12.0 37 73 .507 0 0 .000 3 12 .250 77 3.1 21 44 65 2.6 28 13 13 13 3
00 Carter, Keith 3 0 39 13.0 3 4 .750 2 2 1.000 1 3 .333 9 3.0 0 3 3 1.0 3 3 1 1 0  
54 Manning, John 25 0 142 5.7 16 35 .457 0 0 .000 11 19 .579 43 1.7 3 12 15 0.6 21 4 8 2 10
15 Duff, Sean 9 0 11 1.2 1 3 .333 0 1 .000 2 4 .500 4 0.4 0 1 1 0.1 0 0 2 0 0
10 LePak, Joey 10 0 10 1.0 0 0 .000 0 0 .000 2 2 1.000 2 0.2 0 1 1 0.1 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 60 112 3.2 0 0 9 0 0  
Total 35 7050 201.4 808 1812 .446 210 617 .340 562 798 .704 2388 68.23 314 830 1144 32.7 603 453 401 267 109
Opponents 35 7050 201.4 735 1787 .411 157 475 .331 409 625 .654 2036 58.17 340 811 1151 32.9 716 397 537 205 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Evans, Dwayne 16 16 470 29.4 81 160 .506 1 7 .143 69 93 .742 232 14.5 46 92 138 8.6 47 20 1.3 18 25 15
03 Mitchell, Kwamain 16 16 477 29.8 60 145 .414 20 60 .333 32 49 .653 172 10.8 6 30 36 2.3 41 43 2.7 28 18 1
05 Jett, Jordair 16 0 420 26.3 59 110 .536 6 20 .300 48 73 .658 172 10.8 8 40 48 3.0 37 42 2.6 37 18 3
24 Ellis, Cody 16 0 398 24.9 42 132 .318 24 84 .286 41 53 .774 149 9.3 2 50 52 3.3 26 12 0.8 9 21 4
51 Loe, Rob 16 16 377 23.6 49 98 .500 19 44 .432 22 28 .786 139 8.7 24 45 69 4.3 52 21 1.3 22 7 7
11 McCall Jr., Mike 16 16 431 26.9 42 112 .375 17 48 .354 30 37 .811 131 8.2 10 32 42 2.6 39 36 2.3 15 21 2
01 Glaze, Grandy 13 13 187 14.4 24 44 .545 0 0 .000 3 10 .300 51 3.9 11 28 39 3.0 19 10 0.8 9 8 2
30 Barnett, Jake 16 0 208 13.0 17 36 .472 9 24 .375 6 12 .500 49 3.1 15 25 40 2.5 14 13 0.8 16 8 1
32 Remekun, Cory 16 3 231 14.4 17 34 .500 0 0 .000 9 22 .409 43 2.7 18 21 39 2.4 29 2 0.1 13 4 12
15 Duff, Sean 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
10 LePak, Joey 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
54 Manning, John 9 0 42 4.7 2 12 .167 0 0 .000 1 2 .500 5 0.6 1 3 4 0.4 6 0 0.0 5 2 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 21 49 3.1 0 0 0.0 1 0 0  
Total 16 3250 203.1 393 884 .445 96 288 .333 261 379 .689 1143 71.44 169 387 556 34.8 310 199 12.4 174 132 50
Opponents 16 3250 203.1 344 823 .418 73 232 .315 220 339 .649 981 61.31 154 383 537 33.6 336 182 11.4 241 92 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Evans, Dwayne 35 35 1036 170 311 .547 5 19 .263 146 190 .768 491 14.0
03 Mitchell, Kwamain 24 24 725 84 209 .402 29 92 .315 57 82 .695 254 10.6
24 Ellis, Cody 35 0 913 97 292 .332 62 186 .333 97 117 .829 353 10.1
11 McCall Jr., Mike 35 35 1017 105 259 .405 47 117 .402 67 82 .817 324 9.3
05 Jett, Jordair 35 9 922 113 221 .511 12 36 .333 76 122 .623 314 9.0
51 Loe, Rob 35 35 803 83 198 .419 29 92 .315 49 71 .690 244 7.0
32 Remekun, Cory 33 15 598 59 101 .584 0 0 .000 30 63 .476 148 4.5
01 Glaze, Grandy 25 20 301 37 73 .507 0 0 .000 3 12 .250 77 3.1
30 Barnett, Jake 35 2 533 40 106 .377 24 72 .333 21 31 .677 125 3.6
00 Carter, Keith 3 0 39 3 4 .750 2 2 1.000 1 3 .333 9 3.0
54 Manning, John 25 0 142 16 35 .457 0 0 .000 11 19 .579 43 1.7
15 Duff, Sean 9 0 11 1 3 .333 0 1 .000 2 4 .500 4 0.4
10 LePak, Joey 10 0 10 0 0 .000 0 0 .000 2 2 1.000 2 0.2
Total 35 7050 808 1812 .446 210 617 .340 562 798 .704 2388 68.23
Opponents 35 7050 735 1787 .411 157 475 .331 409 625 .654 2036 58.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Evans, Dwayne 35 29.6 .547 .263 .768 2.4 5.3 7.7 1.1 1.3 0.7 14.0
03 Mitchell, Kwamain 24 30.2 .402 .315 .695 0.3 2.0 2.3 3.1 1.7 0.0 10.6
24 Ellis, Cody 35 26.1 .332 .333 .829 0.3 3.3 3.5 0.9 1.1 0.3 10.1
11 McCall Jr., Mike 35 29.1 .405 .402 .817 0.7 1.9 2.5 2.7 1.3 0.1 9.3
05 Jett, Jordair 35 26.3 .511 .333 .623 0.4 2.5 2.9 3.2 1.1 0.2 9.0
51 Loe, Rob 35 22.9 .419 .315 .690 1.1 2.4 3.4 1.2 0.4 0.3 7.0
32 Remekun, Cory 33 18.1 .584 .000 .476 1.2 1.7 2.9 0.4 0.4 1.2 4.5
01 Glaze, Grandy 25 12.0 .507 .000 .250 0.8 1.8 2.6 0.5 0.5 0.1 3.1
30 Barnett, Jake 35 15.2 .377 .333 .677 0.7 2.0 2.7 0.8 0.5 0.1 3.6
00 Carter, Keith 3 13.0 .750 1.000 .333 0.0 1.0 1.0 1.0 0.3 0.0 3.0
54 Manning, John 25 5.7 .457 .000 .579 0.1 0.5 0.6 0.2 0.1 0.4 1.7
15 Duff, Sean 9 1.2 .333 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.4
10 LePak, Joey 10 1.0 .000 .000 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
Total 35 201.4 .446 .340 .704 9.0 23.7 32.7 12.9 7.6 3.1 68.23
Opponents 35 201.4 .411 .331 .654 9.7 23.2 32.9 11.3 5.9 3.5 58.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs USC Upstate 11/09/12 76-59 W 27-52 .519 3-12 .250 19-22 .864 11 20 31 31.0 12 13 9 0 8 76 76.0
vs Santa Clara 11/14/12 62-74 L 18-51 .353 5-17 .294 21-27 .778 14 19 33 32.0 13 10 17 1 5 62 69.0
vs Texas A&M 11/19/12 70-49 W 25-49 .510 6-17 .353 14-21 .667 7 24 31 31.7 17 17 12 5 10 70 69.3
at Kansas 11/20/12 59-73 L 18-52 .346 10-26 .385 13-17 .765 6 24 30 31.3 18 9 12 2 1 59 66.8
vs Southern Illinois 11/24/12 61-51 W 22-43 .512 8-18 .444 9-13 .692 5 23 28 30.6 11 14 12 2 3 61 65.6
at Washington 11/28/12 61-66 L 25-57 .439 9-23 .391 2-3 .667 10 20 30 30.5 19 16 13 5 2 61 64.8
vs Valpo 12/02/12 62-49 W 20-36 .556 4-9 .444 18-27 .667 3 24 27 30.0 16 12 18 5 8 62 64.4
vs North Texas 12/05/12 67-63 W 20-51 .392 7-18 .389 20-25 .800 7 22 29 29.9 18 14 9 6 6 67 64.8
vs UT Martin 12/15/12 73-51 W 25-54 .463 3-10 .300 20-27 .741 13 26 39 30.9 15 12 9 7 7 73 65.7
vs Eastern Illinois 12/19/12 72-45 W 23-40 .575 9-14 .643 17-23 .739 5 25 30 30.8 10 15 9 4 3 72 66.3
vs Loyola Marymount 12/22/12 65-44 W 22-49 .449 8-23 .348 13-20 .650 8 26 34 31.1 13 15 9 3 6 65 66.2
vs SIUE 12/28/12 68-41 W 28-56 .500 5-17 .294 7-13 .538 8 29 37 31.6 12 16 9 3 6 68 66.3
vs New Mexico 12/31/12 60-46 W 21-52 .404 5-21 .238 13-19 .684 7 25 32 31.6 19 14 13 4 8 60 65.8
vs Savannah State 01/04/13 67-59 W 17-38 .447 8-17 .471 25-31 .806 4 16 20 30.8 15 12 13 3 9 67 65.9
vs UMass 01/10/13 70-62 W 23-52 .442 3-12 .250 21-30 .700 11 27 38 31.3 17 10 10 6 7 70 66.2
at Temple 01/12/13 54-64 L 20-58 .345 4-21 .190 10-17 .588 11 29 40 31.8 17 10 13 1 6 54 65.4
vs Rhode Island 01/19/13 80-82 L (OT) 28-64 .438 14-26 .538 10-15 .667 14 13 27 31.5 19 17 11 2 11 80 66.3
at Duquesne 01/23/13 73-64 W 21-56 .375 3-21 .143 28-39 .718 14 26 40 32.0 19 11 8 3 12 73 66.7
at St. Bonaventure 01/26/13 67-57 W 23-52 .442 4-10 .400 17-26 .654 6 25 31 31.9 23 10 13 3 14 67 66.7
vs Butler 01/31/13 75-58 W 30-60 .500 6-19 .316 9-16 .563 5 24 29 31.8 15 12 10 2 14 75 67.1
vs Dayton 02/02/13 81-52 W 29-57 .509 9-22 .409 14-17 .824 8 23 31 31.8 9 18 12 5 11 81 67.8
at Fordham 02/06/13 90-73 W 33-58 .569 7-17 .412 17-27 .630 13 19 32 31.8 22 20 5 2 7 90 68.8
at Richmond 02/09/13 56-46 W 19-45 .422 3-5 .600 15-24 .625 9 33 42 32.2 25 8 20 1 5 56 68.2
vs Charlotte 02/16/13 76-58 W 22-50 .440 11-26 .423 21-31 .677 8 25 33 32.3 21 16 10 4 5 76 68.5
vs VCU 02/19/13 76-62 W 26-47 .553 7-21 .333 17-23 .739 9 20 29 32.1 19 12 8 1 6 76 68.8
at Butler 02/22/13 65-61 W 24-56 .429 3-17 .176 14-26 .538 9 20 29 32.0 20 10 4 3 5 65 68.7
vs Saint Joseph's 02/27/13 70-53 W 23-56 .411 5-14 .357 19-24 .792 15 26 41 32.3 21 14 9 4 5 70 68.7
at George Washington 03/02/13 66-58 W 20-48 .417 5-14 .357 21-24 .875 9 25 34 32.4 19 8 16 5 8 66 68.6
at Xavier 03/06/13 66-77 L (OT) 22-73 .301 7-30 .233 15-21 .714 19 23 42 32.7 30 7 10 5 10 66 68.6
vs La Salle 03/09/13 78-54 W 30-52 .577 5-13 .385 13-19 .684 9 29 38 32.9 14 16 15 3 6 78 68.9
vs Charlotte 03/15/13 72-55 W 21-56 .375 5-23 .217 25-31 .806 9 25 34 32.9 19 15 10 2 11 72 69.0
vs Butler 03/16/13 67-56 W 20-45 .444 7-18 .389 20-31 .645 4 26 30 32.8 15 9 13 0 14 67 68.9
vs VCU 03/17/13 62-56 W 18-40 .450 5-14 .357 21-33 .636 8 25 33 32.8 21 13 18 2 8 62 68.7
vs New Mexico State 03/21/13 64-44 W 25-54 .463 4-11 .364 10-14 .714 10 23 33 32.9 15 17 10 3 10 64 68.6
vs Oregon 03/23/13 57-74 L 20-53 .377 3-21 .143 14-22 .636 6 21 27 32.7 15 11 12 2 10 57 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USC Upstate 11/09/12 59-76 L 25-47 .532 6-11 .545 3-6 .500 4 16 20 20.0 21 15 15 3 5 59 59.0
Santa Clara 11/14/12 74-62 W 29-56 .518 7-11 .636 9-10 .900 8 22 30 25.0 23 13 13 2 11 74 66.5
Texas A&M 11/19/12 49-70 L 19-43 .442 3-7 .429 8-18 .444 7 18 25 25.0 22 13 19 1 6 49 60.7
Kansas 11/20/12 73-59 W 24-53 .453 7-13 .538 18-22 .818 6 27 33 27.0 17 17 9 9 8 73 63.8
Southern Illinois 11/24/12 51-61 L 23-63 .365 2-9 .222 3-4 .750 18 18 36 28.8 17 14 11 1 7 51 61.2
Washington 11/28/12 66-61 W 24-47 .511 6-10 .600 12-22 .545 11 21 32 29.3 11 12 11 3 2 66 62.0
Valpo 12/02/12 49-62 L 15-46 .326 5-21 .238 14-20 .700 10 16 26 28.9 24 6 18 0 6 49 60.1
North Texas 12/05/12 63-67 L 22-52 .423 4-7 .571 15-16 .938 9 26 35 29.6 21 11 15 0 6 63 60.5
UT Martin 12/15/12 51-73 L 17-50 .340 5-17 .294 12-16 .750 10 22 32 29.9 23 9 13 2 3 51 59.4
Eastern Illinois 12/19/12 45-72 L 19-44 .432 5-13 .385 2-6 .333 3 16 19 28.8 18 14 14 2 4 45 58.0
Loyola Marymount 12/22/12 44-65 L 17-50 .340 2-14 .143 8-12 .667 9 24 33 29.2 20 9 15 2 3 44 56.7
SIUE 12/28/12 41-68 L 15-47 .319 5-16 .313 6-10 .600 5 22 27 29.0 14 8 16 0 3 41 55.4
New Mexico 12/31/12 46-60 L 14-44 .318 3-12 .250 15-20 .750 9 27 36 29.5 22 9 21 5 7 46 54.7
Savannah State 01/04/13 59-67 L 24-49 .490 1-5 .200 10-19 .526 14 22 36 30.0 25 9 19 4 8 59 55.0
UMass 01/10/13 62-70 L 23-57 .404 5-19 .263 11-18 .611 12 23 35 30.3 24 11 12 4 7 62 55.5
Temple 01/12/13 64-54 W 23-48 .479 5-11 .455 13-22 .591 3 29 32 30.4 13 11 12 6 10 64 56.0
Rhode Island 01/19/13 82-80 W (OT) 27-49 .551 10-19 .526 18-21 .857 10 24 34 30.6 19 17 18 9 5 82 57.5
Duquesne 01/23/13 64-73 L 23-53 .434 9-23 .391 9-19 .474 9 27 36 30.9 25 17 16 1 1 64 57.9
St. Bonaventure 01/26/13 57-67 L 17-47 .362 2-16 .125 21-28 .750 8 26 34 31.1 22 7 19 4 6 57 57.8
Butler 01/31/13 58-75 L 22-51 .431 5-14 .357 9-13 .692 8 29 37 31.4 16 14 23 0 4 58 57.9
Dayton 02/02/13 52-81 L 22-52 .423 3-11 .273 5-5 1.000 7 22 29 31.3 17 8 21 3 7 52 57.6
Fordham 02/06/13 73-90 L 24-52 .462 6-15 .400 19-27 .704 14 16 30 31.2 22 12 12 3 3 73 58.3
Richmond 02/09/13 46-56 L 10-43 .233 3-15 .200 23-33 .697 5 23 28 31.1 23 5 14 7 8 46 57.7
Charlotte 02/16/13 58-76 L 24-56 .429 1-8 .125 9-18 .500 11 25 36 31.3 28 12 15 4 5 58 57.8
VCU 02/19/13 62-76 L 24-54 .444 6-13 .462 8-15 .533 16 17 33 31.4 24 14 10 0 5 62 57.9
Butler 02/22/13 61-65 L 20-46 .435 6-18 .333 15-26 .577 9 30 39 31.7 22 11 14 6 3 61 58.0
Saint Joseph's 02/27/13 53-70 L 15-46 .326 3-17 .176 20-27 .741 9 20 29 31.6 19 11 11 9 4 53 57.9
George Washington 03/02/13 58-66 L 24-58 .414 2-7 .286 8-15 .533 11 21 32 31.6 24 12 14 6 9 58 57.9
Xavier 03/06/13 77-66 W (OT) 23-54 .426 5-11 .455 26-37 .703 12 34 46 32.1 20 14 16 10 9 77 58.5
La Salle 03/09/13 54-78 L 23-57 .404 2-15 .133 6-15 .400 10 17 27 31.9 18 6 14 2 6 54 58.4
Charlotte 03/15/13 55-72 L 19-49 .388 5-14 .357 12-22 .545 10 29 39 32.1 24 14 20 0 1 55 58.3
Butler 03/16/13 56-67 L 21-54 .389 5-18 .278 9-13 .692 10 29 39 32.3 22 9 20 3 6 56 58.2
VCU 03/17/13 56-62 L 19-56 .339 3-18 .167 15-21 .714 13 23 36 32.5 25 5 13 2 8 56 58.1
New Mexico State 03/21/13 44-64 L 17-61 .279 2-16 .125 8-13 .615 21 21 42 32.7 12 10 16 7 9 44 57.7
Oregon 03/23/13 74-57 W 28-53 .528 8-11 .727 10-16 .625 9 29 38 32.9 19 18 18 4 10 74 58.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USC Upstate 11/09/12 76-59 17 27-52/25-47 .519/.532 3-12/6-11 .250/.545 19-22/3-6 .864-.500 31/20 11 13/15 9/15 0/3 8/5 12/21
Santa Clara 11/14/12 62-74 -12 18-51/29-56 .353/.518 5-17/7-11 .294/.636 21-27/9-10 .778-.900 33/30 3 10/13 17/13 1/2 5/11 13/23
Texas A&M 11/19/12 70-49 21 25-49/19-43 .510/.442 6-17/3-7 .353/.429 14-21/8-18 .667-.444 31/25 6 17/13 12/19 5/1 10/6 17/22
Kansas 11/20/12 59-73 -14 18-52/24-53 .346/.453 10-26/7-13 .385/.538 13-17/18-22 .765-.818 30/33 -3 9/17 12/9 2/9 1/8 18/17
Southern Illinois 11/24/12 61-51 10 22-43/23-63 .512/.365 8-18/2-9 .444/.222 9-13/3-4 .692-.750 28/36 -8 14/14 12/11 2/1 3/7 11/17
Washington 11/28/12 61-66 -5 25-57/24-47 .439/.511 9-23/6-10 .391/.600 2-3/12-22 .667-.545 30/32 -2 16/12 13/11 5/3 2/2 19/11
Valpo 12/02/12 62-49 13 20-36/15-46 .556/.326 4-9/5-21 .444/.238 18-27/14-20 .667-.700 27/26 1 12/6 18/18 5/0 8/6 16/24
North Texas 12/05/12 67-63 4 20-51/22-52 .392/.423 7-18/4-7 .389/.571 20-25/15-16 .800-.938 29/35 -6 14/11 9/15 6/0 6/6 18/21
UT Martin 12/15/12 73-51 22 25-54/17-50 .463/.340 3-10/5-17 .300/.294 20-27/12-16 .741-.750 39/32 7 12/9 9/13 7/2 7/3 15/23
Eastern Illinois 12/19/12 72-45 27 23-40/19-44 .575/.432 9-14/5-13 .643/.385 17-23/2-6 .739-.333 30/19 11 15/14 9/14 4/2 3/4 10/18
Loyola Marymount 12/22/12 65-44 21 22-49/17-50 .449/.340 8-23/2-14 .348/.143 13-20/8-12 .650-.667 34/33 1 15/9 9/15 3/2 6/3 13/20
SIUE 12/28/12 68-41 27 28-56/15-47 .500/.319 5-17/5-16 .294/.313 7-13/6-10 .538-.600 37/27 10 16/8 9/16 3/0 6/3 12/14
New Mexico 12/31/12 60-46 14 21-52/14-44 .404/.318 5-21/3-12 .238/.250 13-19/15-20 .684-.750 32/36 -4 14/9 13/21 4/5 8/7 19/22
Savannah State 01/04/13 67-59 8 17-38/24-49 .447/.490 8-17/1-5 .471/.200 25-31/10-19 .806-.526 20/36 -16 12/9 13/19 3/4 9/8 15/25
UMass 01/10/13 70-62 8 23-52/23-57 .442/.404 3-12/5-19 .250/.263 21-30/11-18 .700-.611 38/35 3 10/11 10/12 6/4 7/7 17/24
Temple 01/12/13 54-64 -10 20-58/23-48 .345/.479 4-21/5-11 .190/.455 10-17/13-22 .588-.591 40/32 8 10/11 13/12 1/6 6/10 17/13
Rhode Island 01/19/13 80-82 -2 28-64/27-49 .438/.551 14-26/10-19 .538/.526 10-15/18-21 .667-.857 27/34 -7 17/17 11/18 2/9 11/5 19/19
Duquesne 01/23/13 73-64 9 21-56/23-53 .375/.434 3-21/9-23 .143/.391 28-39/9-19 .718-.474 40/36 4 11/17 8/16 3/1 12/1 19/25
St. Bonaventure 01/26/13 67-57 10 23-52/17-47 .442/.362 4-10/2-16 .400/.125 17-26/21-28 .654-.750 31/34 -3 10/7 13/19 3/4 14/6 23/22
Butler 01/31/13 75-58 17 30-60/22-51 .500/.431 6-19/5-14 .316/.357 9-16/9-13 .563-.692 29/37 -8 12/14 10/23 2/0 14/4 15/16
Dayton 02/02/13 81-52 29 29-57/22-52 .509/.423 9-22/3-11 .409/.273 14-17/5-5 .824-1.000 31/29 2 18/8 12/21 5/3 11/7 9/17
Fordham 02/06/13 90-73 17 33-58/24-52 .569/.462 7-17/6-15 .412/.400 17-27/19-27 .630-.704 32/30 2 20/12 5/12 2/3 7/3 22/22
Richmond 02/09/13 56-46 10 19-45/10-43 .422/.233 3-5/3-15 .600/.200 15-24/23-33 .625-.697 42/28 14 8/5 20/14 1/7 5/8 25/23
Charlotte 02/16/13 76-58 18 22-50/24-56 .440/.429 11-26/1-8 .423/.125 21-31/9-18 .677-.500 33/36 -3 16/12 10/15 4/4 5/5 21/28
VCU 02/19/13 76-62 14 26-47/24-54 .553/.444 7-21/6-13 .333/.462 17-23/8-15 .739-.533 29/33 -4 12/14 8/10 1/0 6/5 19/24
Butler 02/22/13 65-61 4 24-56/20-46 .429/.435 3-17/6-18 .176/.333 14-26/15-26 .538-.577 29/39 -10 10/11 4/14 3/6 5/3 20/22
Saint Joseph's 02/27/13 70-53 17 23-56/15-46 .411/.326 5-14/3-17 .357/.176 19-24/20-27 .792-.741 41/29 12 14/11 9/11 4/9 5/4 21/19
George Washington 03/02/13 66-58 8 20-48/24-58 .417/.414 5-14/2-7 .357/.286 21-24/8-15 .875-.533 34/32 2 8/12 16/14 5/6 8/9 19/24
Xavier 03/06/13 66-77 -11 22-73/23-54 .301/.426 7-30/5-11 .233/.455 15-21/26-37 .714-.703 42/46 -4 7/14 10/16 5/10 10/9 30/20
La Salle 03/09/13 78-54 24 30-52/23-57 .577/.404 5-13/2-15 .385/.133 13-19/6-15 .684-.400 38/27 11 16/6 15/14 3/2 6/6 14/18
Charlotte 03/15/13 72-55 17 21-56/19-49 .375/.388 5-23/5-14 .217/.357 25-31/12-22 .806-.545 34/39 -5 15/14 10/20 2/0 11/1 19/24
Butler 03/16/13 67-56 11 20-45/21-54 .444/.389 7-18/5-18 .389/.278 20-31/9-13 .645-.692 30/39 -9 9/9 13/20 0/3 14/6 15/22
VCU 03/17/13 62-56 6 18-40/19-56 .450/.339 5-14/3-18 .357/.167 21-33/15-21 .636-.714 33/36 -3 13/5 18/13 2/2 8/8 21/25
New Mexico State 03/21/13 64-44 20 25-54/17-61 .463/.279 4-11/2-16 .364/.125 10-14/8-13 .714-.615 33/42 -9 17/10 10/16 3/7 10/9 15/12
Oregon 03/23/13 57-74 -17 20-53/28-53 .377/.528 3-21/8-11 .143/.727 14-22/10-16 .636-.625 27/38 -11 11/18 12/18 2/4 10/10 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Fordham (02/06/13)
FIELD GOALS MADE 33 Fordham (02/06/13)
FIELD GOAL ATTEMPTS 73 Xavier (03/06/13)
3 PT FIELD GOALS MADE 14 Rhode Island (01/19/13)
3 PT FG ATTEMPTS 30 Xavier (03/06/13)
FREE THROWS MADE 28 Duquesne (01/23/13)
FREE THROW ATTEMPTS 39 Duquesne (01/23/13)
REBOUNDS 42 Richmond (02/09/13); Xavier (03/06/13)
ASSISTS 20 Fordham (02/06/13)
STEALS 14 Butler (01/31/13); Butler (03/16/13); St. Bonaventure (01/26/13)
BLOCKED SHOTS 7 UT Martin (12/15/12)
TURNOVERS 20 Richmond (02/09/13)
FOULS 30 Xavier (03/06/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 MITCHELL, Kwamain Rhode Island (01/19/13)
FIELD GOALS MADE 11 EVANS, Dwayne New Mexico State (03/21/13)
FIELD GOAL ATTEMPTS 20 ELLIS, Cody Kansas (11/20/12)
3 PT FIELD GOALS MADE 7 MITCHELL, Kwamain Rhode Island (01/19/13)
3 PT FG ATTEMPTS 12 ELLIS, Cody Kansas (11/20/12); Washington (11/28/12)
FREE THROWS MADE 11 ELLIS, Cody Duquesne (01/23/13)
FREE THROW ATTEMPTS 12 ELLIS, Cody Duquesne (01/23/13)
REBOUNDS 17 EVANS, Dwayne La Salle (03/09/13)
ASSISTS 8 JETT, Jordair; MCCALL JR, Mike Texas A&M (11/19/12); Southern Illinois (11/24/12)
STEALS 6 MITCHELL, Kwamain Rhode Island (01/19/13)
BLOCKED SHOTS 4 REMEKUN, Cory UT Martin (12/15/12)
TURNOVERS 6 MCCALL JR, Mike Santa Clara (11/14/12)
FOULS 5 JETT, Jordair; REMEKUN, Cory; MANNING, John; MCCALL JR, Mike; LOE, Rob; MITCHELL, Kwamain Santa Clara (11/14/12); North Texas (12/05/12); UT Martin (12/15/12); New Mexico (12/31/12); Charlotte (02/16/13); Oregon (03/23/13); St. Bonaventure (01/26/13); Richmond (02/09/13); Xavier (03/06/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Evans, Dwayne 35 491 14.0
#24 Ellis, Cody 35 353 10.1
#11 McCall Jr., Mike 35 324 9.3
#05 Jett, Jordair 35 314 9.0
#03 Mitchell, Kwamain 24 254 10.6
#51 Loe, Rob 35 244 7.0
#32 Remekun, Cory 33 148 4.5
#30 Barnett, Jake 35 125 3.6
#01 Glaze, Grandy 25 77 3.1
#54 Manning, John 25 43 1.7
#00 Carter, Keith 3 9 3.0
#15 Duff, Sean 9 4 0.4
#10 LePak, Joey 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Evans, Dwayne 35 170 311 .547 4.9 8.9
#05 Jett, Jordair 35 113 221 .511 3.2 6.3
#11 McCall Jr., Mike 35 105 259 .405 3.0 7.4
#24 Ellis, Cody 35 97 292 .332 2.8 8.3
#03 Mitchell, Kwamain 24 84 209 .402 3.5 8.7
