Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2016-17 Men's Basketball Cumulative Statistics

Team Stats (12-21, 6-12)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 2026 2288
Points Per Game 61.4 69.3
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 700-1733 784-1787
FG: Percentage .404 .439
FG: Per Game 21.2 23.8
3PT: Made-Attempted 230-672 240-674
3PT: Percentage .342 .356
3PT: Per Game 7.0 7.3
FT: Made-Attempted 396-597 480-688
FT: Percentage .663 .698
FT: Per Game 12.0 14.5
Rebounding
Total 1093 1178
Per Game 33.1 35.7
Margin -2.6 --
Assists
Total 423 496
Per Game 12.8 15.0
Turnovers
Total 441 367
Per Game 13.4 11.1
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.4 15.9
Steals
Total 164 209
Per Game 5.0 6.3
Blocks
Total 95 129
Per Game 2.9 3.9
Attendance
Total 100675 58203
Per Game 18-5,593 11-5,291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Roby, Davell 33 33 1068 32.4 120 298 .403 56 146 .384 90 123 .732 386 11.7 17 88 105 3.2 92 114 75 25 6
11 Bishop, Jermaine 9 9 290 32.2 38 105 .362 15 41 .366 13 16 .813 104 11.6 1 25 26 2.9 21 42 32 16 3
32 Crawford, Mike 33 33 1030 31.2 123 324 .380 31 120 .258 61 92 .663 338 10.2 16 104 120 3.6 73 70 56 25 9
35 Agbeko, Reggie 33 17 822 24.9 112 208 .538 1 1 1.000 60 111 .541 285 8.6 65 158 223 6.8 103 26 80 11 16
33 Welmer, Elliott 33 31 810 24.5 90 201 .448 33 89 .371 49 78 .628 262 7.9 42 116 158 4.8 89 25 38 15 32
20 Johnson, Jalen 33 18 791 24.0 85 213 .399 35 96 .365 44 60 .733 249 7.5 47 102 149 4.5 88 25 44 23 17
24 Hines, Aaron 33 24 940 28.5 70 222 .315 32 103 .311 39 59 .661 211 6.4 9 74 83 2.5 70 84 54 30 1
23 Moore, Zeke 29 0 604 20.8 47 127 .370 27 69 .391 33 43 .767 154 5.3 8 49 57 2.0 50 27 27 16 6
13 Neufeld, Matt 28 0 151 5.4 10 20 .500 0 0 .000 5 8 .625 25 0.9 5 18 23 0.8 24 4 11 2 1
25 Gillmann, Austin 25 0 134 5.4 5 13 .385 0 6 .000 0 3 .000 10 0.4 7 17 24 1.0 28 6 10 1 4
21 Psimitis, Markos 8 0 10 1.3 0 2 .000 0 1 .000 2 4 .500 2 0.3 2 0 2 0.3 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 63 123 3.8 1 0 14 0 0  
Total 33 6650 201.5 700 1733 .404 230 672 .342 396 597 .663 2026 61.39 279 814 1093 33.1 640 423 441 164 95
Opponents 33 6650 201.5 784 1787 .439 240 674 .356 480 688 .698 2288 69.33 305 873 1178 35.7 598 496 367 209 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Roby, Davell 18 18 595 33.1 70 160 .438 33 80 .413 58 75 .773 231 12.8 6 40 46 2.6 56 56 3.1 36 12 4
32 Crawford, Mike 18 18 552 30.7 65 179 .363 17 56 .304 33 45 .733 180 10.0 11 50 61 3.4 42 43 2.4 30 15 7
24 Hines, Aaron 18 18 671 37.3 54 166 .325 26 79 .329 27 41 .659 161 8.9 6 57 63 3.5 50 60 3.3 34 27 0
20 Johnson, Jalen 18 15 515 28.6 49 130 .377 23 64 .359 29 34 .853 150 8.3 33 73 106 5.9 60 17 0.9 26 14 11
33 Welmer, Elliott 18 16 424 23.6 49 108 .454 19 48 .396 26 45 .578 143 7.9 27 55 82 4.6 53 14 0.8 20 7 11
35 Agbeko, Reggie 18 5 434 24.1 53 104 .510 1 1 1.000 32 60 .533 139 7.7 25 70 95 5.3 55 10 0.6 39 5 6
23 Moore, Zeke 14 0 323 23.1 23 61 .377 10 26 .385 22 24 .917 78 5.6 4 32 36 2.6 24 8 0.6 16 4 2
25 Gillmann, Austin 11 0 57 5.2 1 3 .333 0 2 .000 0 3 .000 2 0.2 2 5 7 0.6 10 2 0.2 7 1 1
13 Neufeld, Matt 15 0 73 4.9 4 9 .444 0 0 .000 2 2 1.000 10 0.7 3 10 13 0.9 7 3 0.2 5 0 0
21 Psimitis, Markos 5 0 6 1.2 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.1 1 0 0.0 9 0 0  
Total 18 3650 202.8 368 920 .400 129 356 .362 231 331 .698 1096 60.89 140 424 564 31.3 358 213 11.8 222 85 42
Opponents 18 3650 202.8 424 935 .453 138 383 .360 271 399 .679 1257 69.83 163 468 631 35.1 334 269 14.9 191 116 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Roby, Davell 33 33 1068 120 298 .403 56 146 .384 90 123 .732 386 11.7
11 Bishop, Jermaine 9 9 290 38 105 .362 15 41 .366 13 16 .813 104 11.6
32 Crawford, Mike 33 33 1030 123 324 .380 31 120 .258 61 92 .663 338 10.2
35 Agbeko, Reggie 33 17 822 112 208 .538 1 1 1.000 60 111 .541 285 8.6
33 Welmer, Elliott 33 31 810 90 201 .448 33 89 .371 49 78 .628 262 7.9
20 Johnson, Jalen 33 18 791 85 213 .399 35 96 .365 44 60 .733 249 7.5
24 Hines, Aaron 33 24 940 70 222 .315 32 103 .311 39 59 .661 211 6.4
23 Moore, Zeke 29 0 604 47 127 .370 27 69 .391 33 43 .767 154 5.3
25 Gillmann, Austin 25 0 134 5 13 .385 0 6 .000 0 3 .000 10 0.4
13 Neufeld, Matt 28 0 151 10 20 .500 0 0 .000 5 8 .625 25 0.9
21 Psimitis, Markos 8 0 10 0 2 .000 0 1 .000 2 4 .500 2 0.3
Total 33 6650 700 1733 .404 230 672 .342 396 597 .663 2026 61.39
Opponents 33 6650 784 1787 .439 240 674 .356 480 688 .698 2288 69.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Roby, Davell 33 32.4 .403 .384 .732 0.5 2.7 3.2 3.5 0.8 0.2 11.7
11 Bishop, Jermaine 9 32.2 .362 .366 .813 0.1 2.8 2.9 4.7 1.8 0.3 11.6
32 Crawford, Mike 33 31.2 .380 .258 .663 0.5 3.2 3.6 2.1 0.8 0.3 10.2
35 Agbeko, Reggie 33 24.9 .538 1.000 .541 2.0 4.8 6.8 0.8 0.3 0.5 8.6
33 Welmer, Elliott 33 24.5 .448 .371 .628 1.3 3.5 4.8 0.8 0.5 1.0 7.9
20 Johnson, Jalen 33 24.0 .399 .365 .733 1.4 3.1 4.5 0.8 0.7 0.5 7.5
24 Hines, Aaron 33 28.5 .315 .311 .661 0.3 2.2 2.5 2.5 0.9 0.0 6.4
23 Moore, Zeke 29 20.8 .370 .391 .767 0.3 1.7 2.0 0.9 0.6 0.2 5.3
25 Gillmann, Austin 25 5.4 .385 .000 .000 0.3 0.7 1.0 0.2 0.0 0.2 0.4
13 Neufeld, Matt 28 5.4 .500 .000 .625 0.2 0.6 0.8 0.1 0.1 0.0 0.9
21 Psimitis, Markos 8 1.3 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
Total 33 201.5 .404 .342 .663 8.5 24.7 33.1 12.8 5.0 2.9 61.39
Opponents 33 201.5 .439 .356 .698 9.2 26.5 35.7 15.0 6.3 3.9 69.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ball State 11/11/16 64-85 L 21-59 .356 4-16 .250 18-28 .643 13 21 34 34.0 22 8 16 4 7 64 64.0
vs Southern Utah 11/14/16 88-76 W 25-54 .463 7-20 .350 31-45 .689 12 28 40 37.0 30 14 13 6 5 88 76.0
vs Eastern Illinois 11/17/16 74-69 W 28-57 .491 8-16 .500 10-16 .625 7 30 37 37.0 13 19 14 5 8 74 75.3
vs BYU 11/21/16 62-92 L 24-69 .348 7-24 .292 7-17 .412 10 27 37 37.0 23 8 14 3 7 62 72.0
vs Alabama 11/23/16 57-62 L 19-44 .432 6-15 .400 13-18 .722 7 25 32 36.0 20 11 19 2 5 57 69.0
vs Samford 11/29/16 64-68 L 26-61 .426 4-23 .174 8-15 .533 11 32 43 37.2 23 18 13 5 3 64 68.2
vs Kansas State 12/03/16 53-84 L 17-50 .340 7-24 .292 12-17 .706 11 23 34 36.7 17 10 21 2 2 53 66.0
at Wichita State 12/06/16 45-75 L 15-58 .259 8-28 .286 7-10 .700 3 26 29 35.8 18 11 9 1 7 45 63.4
vs Chicago State 12/11/16 45-43 W 17-50 .340 4-24 .167 7-10 .700 9 27 36 35.8 15 16 14 2 9 45 61.3
at Southern Illinois 12/14/16 55-70 L 20-42 .476 9-21 .429 6-14 .429 10 19 29 35.1 18 15 21 1 2 55 60.7
vs SIUE 12/17/16 72-58 W 25-53 .472 9-20 .450 13-23 .565 8 30 38 35.4 18 14 13 7 6 72 61.7
vs Winthrop 12/22/16 55-66 L 19-56 .339 7-26 .269 10-17 .588 11 30 41 35.8 19 12 14 2 2 55 61.2
vs Rhode Island 12/30/16 56-90 L 17-52 .327 5-14 .357 17-29 .586 11 20 31 35.5 21 5 13 4 5 56 60.8
at La Salle 01/04/17 54-75 L 20-48 .417 7-18 .389 7-10 .700 4 22 26 34.8 17 14 15 4 4 54 60.3
vs Davidson 01/08/17 66-77 L 24-52 .462 9-16 .563 9-12 .750 6 25 31 34.5 21 12 13 0 3 66 60.7
at Duquesne 01/11/17 66-73 L 24-59 .407 7-19 .368 11-15 .733 7 26 33 34.4 27 14 11 1 4 66 61.0
at George Mason 01/14/17 63-56 W 21-55 .382 9-25 .360 12-16 .750 7 27 34 34.4 19 12 7 0 3 63 61.1
vs St. Bonaventure 01/17/17 52-71 L 18-44 .409 6-16 .375 10-11 .909 2 21 23 33.8 20 13 13 0 2 52 60.6
at Dayton 01/22/17 46-67 L 15-50 .300 3-19 .158 13-17 .765 8 24 32 33.7 20 8 14 2 4 46 59.8
vs Massachusetts 01/25/17 74-70 W 14-40 .350 7-20 .350 39-55 .709 12 24 36 33.8 26 8 18 2 6 74 60.6
at George Washington 01/28/17 55-63 L 21-55 .382 9-20 .450 4-6 .667 6 21 27 33.5 20 10 10 0 5 55 60.3
vs George Mason 02/01/17 76-74 W (2 OT) 24-60 .400 8-28 .286 20-27 .741 12 29 41 33.8 16 16 9 4 8 76 61.0
vs North Carolina A&T 02/04/17 78-59 W 29-55 .527 10-24 .417 10-14 .714 10 24 34 33.8 14 26 11 3 10 78 61.7
at St. Bonaventure 02/08/17 55-70 L 23-56 .411 7-29 .241 2-7 .286 10 21 31 33.7 17 9 13 5 5 55 61.5
vs Duquesne 02/11/17 87-81 W 27-44 .614 12-18 .667 21-31 .677 5 18 23 33.3 21 20 9 5 4 87 62.5
vs Dayton 02/14/17 63-85 L 21-55 .382 8-20 .400 13-19 .684 13 17 30 33.2 21 15 15 1 7 63 62.5
at Fordham 02/18/17 40-54 L 15-40 .375 4-15 .267 6-11 .545 5 16 21 32.7 13 13 11 0 7 40 61.7
at VCU 02/22/17 50-64 L 19-50 .380 4-11 .364 8-14 .571 6 26 32 32.7 19 5 16 5 6 50 61.3
vs Saint Joseph's 02/25/17 61-60 W 21-53 .396 7-20 .350 12-19 .632 7 32 39 32.9 21 14 9 2 5 61 61.2
vs La Salle 03/01/17 70-55 W 22-57 .386 9-26 .346 17-18 .944 10 32 42 33.2 22 13 14 5 7 70 61.5
at Richmond 03/04/17 62-72 L 22-50 .440 8-22 .364 10-14 .714 9 23 32 33.2 17 12 12 2 0 62 61.5
vs Duquesne 03/08/17 72-71 W 29-56 .518 6-13 .462 8-14 .571 10 20 30 33.1 22 18 11 7 4 72 61.9
at George Washington 03/09/17 46-53 L 18-49 .367 5-22 .227 5-8 .625 7 28 35 33.1 10 10 16 3 2 46 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ball State 11/11/16 85-64 W 30-58 .517 13-23 .565 12-15 .800 9 29 38 38.0 21 21 17 4 5 85 85.0
Southern Utah 11/14/16 76-88 L 19-64 .297 5-24 .208 33-46 .717 21 24 45 41.5 34 9 13 4 2 76 80.5
Eastern Illinois 11/17/16 69-74 L 26-68 .382 10-27 .370 7-8 .875 12 25 37 40.0 17 17 12 2 9 69 76.7
BYU 11/21/16 92-62 W 33-65 .508 3-13 .231 23-27 .852 8 42 50 42.5 19 21 14 6 6 92 80.5
Alabama 11/23/16 62-57 W 20-47 .426 7-21 .333 15-19 .789 5 22 27 39.4 18 11 14 5 8 62 76.8
Samford 11/29/16 68-64 W 24-53 .453 8-16 .500 12-26 .462 6 28 34 38.5 20 18 9 4 6 68 75.3
Kansas State 12/03/16 84-53 W 32-61 .525 8-21 .381 12-17 .706 10 27 37 38.3 15 23 11 7 8 84 76.6
Wichita State 12/06/16 75-45 W 27-60 .450 8-20 .400 13-17 .765 10 42 52 40.0 12 20 10 3 6 75 76.4
Chicago State 12/11/16 43-45 L 18-52 .346 5-20 .250 2-4 .500 8 25 33 39.2 15 9 14 1 4 43 72.7
Southern Illinois 12/14/16 70-55 W 25-49 .510 5-14 .357 15-24 .625 9 17 26 37.9 16 11 8 2 8 70 72.4
SIUE 12/17/16 58-72 L 21-63 .333 2-12 .167 14-18 .778 14 26 40 38.1 20 13 13 5 6 58 71.1
Winthrop 12/22/16 66-55 W 20-53 .377 5-22 .227 21-29 .724 6 31 37 38.0 17 12 7 6 8 66 70.7
Rhode Island 12/30/16 90-56 W 35-63 .556 10-20 .500 10-22 .455 15 31 46 38.6 25 21 8 10 8 90 72.2
La Salle 01/04/17 75-54 W 27-60 .450 9-27 .333 12-16 .750 13 25 38 38.6 13 18 9 5 8 75 72.4
Davidson 01/08/17 77-66 W 26-55 .473 11-30 .367 14-20 .700 7 25 32 38.1 16 19 6 3 4 77 72.7
Duquesne 01/11/17 73-66 W 23-44 .523 5-19 .263 22-36 .611 5 31 36 38.0 14 11 10 7 5 73 72.7
George Mason 01/14/17 56-63 L 20-51 .392 5-15 .333 11-19 .579 9 28 37 37.9 17 12 11 1 1 56 71.7
St. Bonaventure 01/17/17 71-52 W 23-51 .451 12-29 .414 13-22 .591 12 25 37 37.9 19 19 9 3 10 71 71.7
Dayton 01/22/17 67-46 W 20-47 .426 10-24 .417 17-21 .810 5 30 35 37.7 19 15 10 7 6 67 71.4
Massachusetts 01/25/17 70-74 L 23-49 .469 3-18 .167 21-31 .677 7 22 29 37.3 38 12 17 4 10 70 71.4
George Washington 01/28/17 63-55 W 20-45 .444 6-19 .316 17-23 .739 6 29 35 37.2 14 11 11 6 3 63 71.0
George Mason 02/01/17 74-76 L (2 OT) 24-57 .421 10-23 .435 16-21 .762 9 28 37 37.2 19 16 13 0 3 74 71.1
North Carolina A&T 02/04/17 59-78 L 22-52 .423 9-17 .529 6-7 .857 7 19 26 36.7 16 16 14 1 5 59 70.6
St. Bonaventure 02/08/17 70-55 W 27-55 .491 6-14 .429 10-19 .526 13 27 40 36.8 12 13 11 3 9 70 70.5
Duquesne 02/11/17 81-87 L 28-49 .571 10-17 .588 15-24 .625 9 18 27 36.4 24 18 10 0 2 81 71.0
Dayton 02/14/17 85-63 W 28-49 .571 9-18 .500 20-25 .800 6 23 29 36.2 18 26 11 3 10 85 71.5
Fordham 02/18/17 54-40 W 20-44 .455 7-24 .292 7-7 1.000 8 22 30 35.9 14 11 13 7 6 54 70.9
VCU 02/22/17 64-50 W 22-59 .373 3-17 .176 17-21 .810 13 28 41 36.1 18 8 11 4 9 64 70.6
Saint Joseph's 02/25/17 60-61 L 18-48 .375 8-16 .500 16-29 .552 8 28 36 36.1 19 13 12 5 7 60 70.2
La Salle 03/01/17 55-70 L 16-56 .286 4-26 .154 19-25 .760 12 26 38 36.2 18 7 15 2 7 55 69.7
Richmond 03/04/17 72-62 W 24-53 .453 10-27 .370 14-18 .778 6 22 28 35.9 17 19 4 0 8 72 69.8
Duquesne 03/08/17 71-72 L 22-49 .449 10-21 .476 17-24 .708 8 21 29 35.7 16 11 12 5 3 71 69.8
George Washington 03/09/17 53-46 W 21-58 .362 4-20 .200 7-8 .875 9 27 36 35.7 8 15 8 4 9 53 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ball State 11/11/16 64-85 -21 21-59/30-58 .356/.517 4-16/13-23 .250/.565 18-28/12-15 .643-.800 34/38 -4 8/21 16/17 4/4 7/5 22/21
Southern Utah 11/14/16 88-76 12 25-54/19-64 .463/.297 7-20/5-24 .350/.208 31-45/33-46 .689-.717 40/45 -5 14/9 13/13 6/4 5/2 30/34
Eastern Illinois 11/17/16 74-69 5 28-57/26-68 .491/.382 8-16/10-27 .500/.370 10-16/7-8 .625-.875 37/37 0 19/17 14/12 5/2 8/9 13/17
BYU 11/21/16 62-92 -30 24-69/33-65 .348/.508 7-24/3-13 .292/.231 7-17/23-27 .412-.852 37/50 -13 8/21 14/14 3/6 7/6 23/19
Alabama 11/23/16 57-62 -5 19-44/20-47 .432/.426 6-15/7-21 .400/.333 13-18/15-19 .722-.789 32/27 5 11/11 19/14 2/5 5/8 20/18
Samford 11/29/16 64-68 -4 26-61/24-53 .426/.453 4-23/8-16 .174/.500 8-15/12-26 .533-.462 43/34 9 18/18 13/9 5/4 3/6 23/20
Kansas State 12/03/16 53-84 -31 17-50/32-61 .340/.525 7-24/8-21 .292/.381 12-17/12-17 .706-.706 34/37 -3 10/23 21/11 2/7 2/8 17/15
Wichita State 12/06/16 45-75 -30 15-58/27-60 .259/.450 8-28/8-20 .286/.400 7-10/13-17 .700-.765 29/52 -23 11/20 9/10 1/3 7/6 18/12
Chicago State 12/11/16 45-43 2 17-50/18-52 .340/.346 4-24/5-20 .167/.250 7-10/2-4 .700-.500 36/33 3 16/9 14/14 2/1 9/4 15/15
Southern Illinois 12/14/16 55-70 -15 20-42/25-49 .476/.510 9-21/5-14 .429/.357 6-14/15-24 .429-.625 29/26 3 15/11 21/8 1/2 2/8 18/16
SIUE 12/17/16 72-58 14 25-53/21-63 .472/.333 9-20/2-12 .450/.167 13-23/14-18 .565-.778 38/40 -2 14/13 13/13 7/5 6/6 18/20
Winthrop 12/22/16 55-66 -11 19-56/20-53 .339/.377 7-26/5-22 .269/.227 10-17/21-29 .588-.724 41/37 4 12/12 14/7 2/6 2/8 19/17
Rhode Island 12/30/16 56-90 -34 17-52/35-63 .327/.556 5-14/10-20 .357/.500 17-29/10-22 .586-.455 31/46 -15 5/21 13/8 4/10 5/8 21/25
La Salle 01/04/17 54-75 -21 20-48/27-60 .417/.450 7-18/9-27 .389/.333 7-10/12-16 .700-.750 26/38 -12 14/18 15/9 4/5 4/8 17/13
Davidson 01/08/17 66-77 -11 24-52/26-55 .462/.473 9-16/11-30 .563/.367 9-12/14-20 .750-.700 31/32 -1 12/19 13/6 0/3 3/4 21/16
Duquesne 01/11/17 66-73 -7 24-59/23-44 .407/.523 7-19/5-19 .368/.263 11-15/22-36 .733-.611 33/36 -3 14/11 11/10 1/7 4/5 27/14
George Mason 01/14/17 63-56 7 21-55/20-51 .382/.392 9-25/5-15 .360/.333 12-16/11-19 .750-.579 34/37 -3 12/12 7/11 0/1 3/1 19/17
St. Bonaventure 01/17/17 52-71 -19 18-44/23-51 .409/.451 6-16/12-29 .375/.414 10-11/13-22 .909-.591 23/37 -14 13/19 13/9 0/3 2/10 20/19
Dayton 01/22/17 46-67 -21 15-50/20-47 .300/.426 3-19/10-24 .158/.417 13-17/17-21 .765-.810 32/35 -3 8/15 14/10 2/7 4/6 20/19
Massachusetts 01/25/17 74-70 4 14-40/23-49 .350/.469 7-20/3-18 .350/.167 39-55/21-31 .709-.677 36/29 7 8/12 18/17 2/4 6/10 26/38
George Washington 01/28/17 55-63 -8 21-55/20-45 .382/.444 9-20/6-19 .450/.316 4-6/17-23 .667-.739 27/35 -8 10/11 10/11 0/6 5/3 20/14
George Mason 02/01/17 76-74 2 24-60/24-57 .400/.421 8-28/10-23 .286/.435 20-27/16-21 .741-.762 41/37 4 16/16 9/13 4/0 8/3 16/19
North Carolina A&T 02/04/17 78-59 19 29-55/22-52 .527/.423 10-24/9-17 .417/.529 10-14/6-7 .714-.857 34/26 8 26/16 11/14 3/1 10/5 14/16
St. Bonaventure 02/08/17 55-70 -15 23-56/27-55 .411/.491 7-29/6-14 .241/.429 2-7/10-19 .286-.526 31/40 -9 9/13 13/11 5/3 5/9 17/12
Duquesne 02/11/17 87-81 6 27-44/28-49 .614/.571 12-18/10-17 .667/.588 21-31/15-24 .677-.625 23/27 -4 20/18 9/10 5/0 4/2 21/24
Dayton 02/14/17 63-85 -22 21-55/28-49 .382/.571 8-20/9-18 .400/.500 13-19/20-25 .684-.800 30/29 1 15/26 15/11 1/3 7/10 21/18
Fordham 02/18/17 40-54 -14 15-40/20-44 .375/.455 4-15/7-24 .267/.292 6-11/7-7 .545-1.000 21/30 -9 13/11 11/13 0/7 7/6 13/14
VCU 02/22/17 50-64 -14 19-50/22-59 .380/.373 4-11/3-17 .364/.176 8-14/17-21 .571-.810 32/41 -9 5/8 16/11 5/4 6/9 19/18
Saint Joseph's 02/25/17 61-60 1 21-53/18-48 .396/.375 7-20/8-16 .350/.500 12-19/16-29 .632-.552 39/36 3 14/13 9/12 2/5 5/7 21/19
La Salle 03/01/17 70-55 15 22-57/16-56 .386/.286 9-26/4-26 .346/.154 17-18/19-25 .944-.760 42/38 4 13/7 14/15 5/2 7/7 22/18
Richmond 03/04/17 62-72 -10 22-50/24-53 .440/.453 8-22/10-27 .364/.370 10-14/14-18 .714-.778 32/28 4 12/19 12/4 2/0 0/8 17/17
Duquesne 03/08/17 72-71 1 29-56/22-49 .518/.449 6-13/10-21 .462/.476 8-14/17-24 .571-.708 30/29 1 18/11 11/12 7/5 4/3 22/16
George Washington 03/09/17 46-53 -7 18-49/21-58 .367/.362 5-22/4-20 .227/.200 5-8/7-8 .625-.875 35/36 -1 10/15 16/8 3/4 2/9 10/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southern Utah (11/14/16)
FIELD GOALS MADE 29 North Carolina A&T (02/04/17); Duquesne (03/08/17)
FIELD GOAL ATTEMPTS 69 BYU (11/21/16)
3 PT FIELD GOALS MADE 12 Duquesne (02/11/17)
3 PT FG ATTEMPTS 29 St. Bonaventure (02/08/17)
FREE THROWS MADE 39 Massachusetts (01/25/17)
FREE THROW ATTEMPTS 55 Massachusetts (01/25/17)
REBOUNDS 43 Samford (11/29/16)
ASSISTS 26 North Carolina A&T (02/04/17)
STEALS 10 North Carolina A&T (02/04/17)
BLOCKED SHOTS 7 SIUE (12/17/16); Duquesne (03/08/17)
TURNOVERS 21 Kansas State (12/03/16); Southern Illinois (12/14/16)
FOULS 30 Southern Utah (11/14/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 BISHOP, Jermaine BYU (11/21/16)
FIELD GOALS MADE 11 BISHOP, Jermaine BYU (11/21/16)
FIELD GOAL ATTEMPTS 23 BISHOP, Jermaine BYU (11/21/16)
3 PT FIELD GOALS MADE 6 ROBY, Davell North Carolina A&T (02/04/17)
3 PT FG ATTEMPTS 10 JOHNSON, Jalen George Mason (01/14/17)
FREE THROWS MADE 12 ROBY, Davell Massachusetts (01/25/17)
FREE THROW ATTEMPTS 16 ROBY, Davell Massachusetts (01/25/17)
REBOUNDS 14 AGBEKO, Reggie Southern Utah (11/14/16)
ASSISTS 10 HINES, Aaron North Carolina A&T (02/04/17)
STEALS 4 ROBY, Davell; HINES, Aaron; BISHOP, Jermaine SIUE (12/17/16); George Mason (02/01/17); Wichita State (12/06/16); VCU (02/22/17)
BLOCKED SHOTS 6 WELMER, Elliott SIUE (12/17/16)
TURNOVERS 7 ROBY, Davell George Washington (03/09/17)
FOULS 5 CRAWFORD, Mike; AGBEKO, Reggie; NEUFELD, Matt; ROBY, Davell; HINES, Aaron; JOHNSON, Jalen Southern Utah (11/14/16); Eastern Illinois (11/17/16); BYU (11/21/16); Davidson (01/08/17); St. Bonaventure (01/17/17); Massachusetts (01/25/17); George Mason (02/01/17); Duquesne (02/11/17); Dayton (02/14/17); Duquesne (03/08/17); Duquesne (01/11/17); George Washington (01/28/17); St. Bonaventure (02/08/17); Fordham (02/18/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Roby, Davell 33 386 11.7
#32 Crawford, Mike 33 338 10.2
#35 Agbeko, Reggie 33 285 8.6
#33 Welmer, Elliott 33 262 7.9
#20 Johnson, Jalen 33 249 7.5
#24 Hines, Aaron 33 211 6.4
#23 Moore, Zeke 29 154 5.3
#11 Bishop, Jermaine 9 104 11.6
#13 Neufeld, Matt 28 25 0.9
#25 Gillmann, Austin 25 10 0.4
#21 Psimitis, Markos 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Crawford, Mike 33 123 324 .380 3.7 9.8
#05 Roby, Davell 33 120 298 .403 3.6 9.0
#35 Agbeko, Reggie 33 112 208 .538 3.4 6.3
#33 Welmer, Elliott 33 90 201 .448 2.7 6.1
#20 Johnson, Jalen 33 85 213 .399 2.6 6.5
#24 Hines, Aaron 33 70 222 .315 2.1 6.7
#23 Moore, Zeke 29 47 127 .370 1.6 4.4
#11 Bishop, Jermaine 9 38 105 .362 4.2 11.7
#13 Neufeld, Matt 28 10 20 .500 0.4 0.7
#25 Gillmann, Austin 25 5 13 .385 0.2 0.5
#21 Psimitis, Markos 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Roby, Davell 33 56 146 .384 1.7 4.4
#20 Johnson, Jalen 33 35 96 .365 1.1 2.9
#33 Welmer, Elliott 33 33 89 .371 1.0 2.7
#24 Hines, Aaron 33 32 103 .311 1.0 3.1
#32 Crawford, Mike 33 31 120 .258 0.9 3.6
#23 Moore, Zeke 29 27 69 .391 0.9 2.4
#11 Bishop, Jermaine 9 15 41 .366 1.7 4.6
#35 Agbeko, Reggie 33 1 1 1.000 0.0 0.0
#25 Gillmann, Austin 25 0 6 .000 0.0 0.2
#21 Psimitis, Markos 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Roby, Davell 33 90 123 .732 2.7 3.7
#32 Crawford, Mike 33 61 92 .663 1.8 2.8
#35 Agbeko, Reggie 33 60 111 .541 1.8 3.4
#33 Welmer, Elliott 33 49 78 .628 1.5 2.4
#20 Johnson, Jalen 33 44 60 .733 1.3 1.8
#24 Hines, Aaron 33 39 59 .661 1.2 1.8
#23 Moore, Zeke 29 33 43 .767 1.1 1.5
#11 Bishop, Jermaine 9 13 16 .813 1.4 1.8
