Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-16, 9-9)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 2170 2157
Points Per Game 65.8 65.4
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 731-1734 749-1750
FG: Percentage .422 .428
FG: Per Game 22.2 22.7
3PT: Made-Attempted 185-573 222-634
3PT: Percentage .323 .350
3PT: Per Game 5.6 6.7
FT: Made-Attempted 523-802 437-601
FT: Percentage .652 .727
FT: Per Game 15.8 13.2
Rebounding
Total 1188 1052
Per Game 36.0 31.9
Margin 4.1 --
Assists
Total 393 422
Per Game 11.9 12.8
Turnovers
Total 420 398
Per Game 12.7 12.1
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.0 13.8
Steals
Total 198 187
Per Game 6.0 5.7
Blocks
Total 146 110
Per Game 4.4 3.3
Attendance
Total 112237 57696
Per Game 18-6,235 11-5,245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bess, Javon 33 33 1195 36.2 128 324 .395 24 89 .270 160 211 .758 440 13.3 79 165 244 7.4 78 72 67 41 13
05 Roby, Davell 33 33 1068 32.4 107 286 .374 56 158 .354 108 150 .720 378 11.5 11 83 94 2.8 82 62 55 28 6
00 Goodwin, Jordan 26 26 867 33.3 108 290 .372 19 81 .235 65 94 .691 300 11.5 68 127 195 7.5 70 103 56 52 16
22 French, Hasahn 32 32 965 30.2 129 241 .535 0 1 .000 40 110 .364 298 9.3 94 134 228 7.1 105 48 63 24 59
20 Johnson, Jalen 33 24 896 27.2 91 217 .419 52 132 .394 67 86 .779 301 9.1 30 97 127 3.8 76 22 42 12 21
01 Foreman, D.J. 32 15 619 19.3 87 139 .626 0 1 .000 46 91 .505 220 6.9 37 71 108 3.4 80 27 55 11 10
24 Hines, Aaron 33 1 747 22.6 69 216 .319 32 106 .302 32 50 .640 202 6.1 3 49 52 1.6 63 53 47 26 1
25 Anthony, Rashed 32 1 248 7.8 10 16 .625 0 0 .000 5 8 .625 25 0.8 12 20 32 1.0 41 5 18 4 20
21 Psimitis, Markos 11 0 20 1.8 2 5 .400 2 5 .400 0 2 .000 6 0.5 1 0 1 0.1 1 1 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 54 107 3.2 1 0 16 0 0  
Total 33 6625 200.8 731 1734 .422 185 573 .323 523 802 .652 2170 65.76 388 800 1188 36.0 597 393 420 198 146
Opponents 33 6625 200.8 749 1750 .428 222 634 .350 437 601 .727 2157 65.36 292 760 1052 31.9 636 422 398 187 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bess, Javon 18 18 656 36.4 73 193 .378 13 50 .260 75 100 .750 234 13.0 47 98 145 8.1 41 38 2.1 35 20 9
05 Roby, Davell 18 18 632 35.1 53 162 .327 29 92 .315 67 95 .705 202 11.2 5 54 59 3.3 46 35 1.9 33 18 4
00 Goodwin, Jordan 13 13 416 32.0 52 134 .388 11 32 .344 31 40 .775 146 11.2 40 66 106 8.2 39 54 4.2 28 23 12
22 French, Hasahn 18 18 565 31.4 79 143 .552 0 0 .000 26 70 .371 184 10.2 55 77 132 7.3 60 29 1.6 35 13 31
01 Foreman, D.J. 18 12 427 23.7 64 98 .653 0 1 .000 41 74 .554 169 9.4 23 50 73 4.1 50 19 1.1 33 9 5
20 Johnson, Jalen 18 9 425 23.6 49 112 .438 28 65 .431 28 34 .824 154 8.6 20 46 66 3.7 38 6 0.3 22 7 11
24 Hines, Aaron 18 1 379 21.1 30 108 .278 17 51 .333 8 16 .500 85 4.7 2 22 24 1.3 32 30 1.7 25 15 0
25 Anthony, Rashed 18 1 118 6.6 5 8 .625 0 0 .000 1 3 .333 11 0.6 7 9 16 0.9 20 4 0.2 9 2 11
21 Psimitis, Markos 4 0 7 1.8 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 0.3 1 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.3 1 0 0.0 11 0 0  
Total 18 3625 201.4 405 959 .422 98 292 .336 277 434 .638 1185 65.83 229 452 681 37.8 328 216 12.0 232 107 83
Opponents 18 3625 201.4 414 965 .429 116 346 .335 225 318 .708 1169 64.94 156 403 559 31.1 341 239 13.3 206 102 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bess, Javon 33 33 1195 128 324 .395 24 89 .270 160 211 .758 440 13.3
05 Roby, Davell 33 33 1068 107 286 .374 56 158 .354 108 150 .720 378 11.5
00 Goodwin, Jordan 26 26 867 108 290 .372 19 81 .235 65 94 .691 300 11.5
22 French, Hasahn 32 32 965 129 241 .535 0 1 .000 40 110 .364 298 9.3
20 Johnson, Jalen 33 24 896 91 217 .419 52 132 .394 67 86 .779 301 9.1
01 Foreman, D.J. 32 15 619 87 139 .626 0 1 .000 46 91 .505 220 6.9
24 Hines, Aaron 33 1 747 69 216 .319 32 106 .302 32 50 .640 202 6.1
25 Anthony, Rashed 32 1 248 10 16 .625 0 0 .000 5 8 .625 25 0.8
21 Psimitis, Markos 11 0 20 2 5 .400 2 5 .400 0 2 .000 6 0.5
Total 33 6625 731 1734 .422 185 573 .323 523 802 .652 2170 65.76
Opponents 33 6625 749 1750 .428 222 634 .350 437 601 .727 2157 65.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bess, Javon 33 36.2 .395 .270 .758 2.4 5.0 7.4 2.2 1.2 0.4 13.3
05 Roby, Davell 33 32.4 .374 .354 .720 0.3 2.5 2.8 1.9 0.8 0.2 11.5
00 Goodwin, Jordan 26 33.3 .372 .235 .691 2.6 4.9 7.5 4.0 2.0 0.6 11.5
22 French, Hasahn 32 30.2 .535 .000 .364 2.9 4.2 7.1 1.5 0.8 1.8 9.3
20 Johnson, Jalen 33 27.2 .419 .394 .779 0.9 2.9 3.8 0.7 0.4 0.6 9.1
01 Foreman, D.J. 32 19.3 .626 .000 .505 1.2 2.2 3.4 0.8 0.3 0.3 6.9
24 Hines, Aaron 33 22.6 .319 .302 .640 0.1 1.5 1.6 1.6 0.8 0.0 6.1
25 Anthony, Rashed 32 7.8 .625 .000 .625 0.4 0.6 1.0 0.2 0.1 0.6 0.8
21 Psimitis, Markos 11 1.8 .400 .400 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.5
Total 33 200.8 .422 .323 .652 11.8 24.2 36.0 11.9 6.0 4.4 65.76
Opponents 33 200.8 .428 .350 .727 8.8 23.0 31.9 12.8 5.7 3.3 65.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seattle 11/10/17 62-46 W 19-52 .365 5-18 .278 19-27 .704 14 29 43 43.0 14 10 14 4 10 62 62.0
vs Rockhurst 11/13/17 74-50 W 25-44 .568 6-14 .429 18-28 .643 8 29 37 40.0 10 18 15 5 9 74 68.0
vs Virginia Tech 11/16/17 77-71 W 27-57 .474 4-18 .222 19-25 .760 9 34 43 41.0 26 13 13 3 6 77 71.0
vs Providence 11/17/17 63-90 L 19-55 .345 6-22 .273 19-27 .704 17 13 30 38.3 22 9 13 2 8 63 69.0
vs Detroit Mercy 11/22/17 70-72 L 26-63 .413 6-24 .250 12-20 .600 15 26 41 38.8 15 16 12 8 3 70 69.2
vs Western Michigan 11/28/17 51-65 L 18-50 .360 3-15 .200 12-20 .600 10 18 28 37.0 14 10 13 4 6 51 66.2
at Butler 12/02/17 45-75 L 14-49 .286 4-19 .211 13-18 .722 7 19 26 35.4 19 4 17 1 4 45 63.1
vs Southern Illinois 12/06/17 74-69 W 25-55 .455 6-22 .273 18-25 .720 8 22 30 34.8 19 17 8 5 4 74 64.5
vs Houston 12/09/17 58-77 L 16-44 .364 6-16 .375 20-29 .690 4 20 24 33.6 27 12 16 6 7 58 63.8
vs Murray State 12/12/17 69-55 W 22-62 .355 7-24 .292 18-30 .600 15 28 43 34.5 15 14 9 5 11 69 64.3
at Oregon State 12/16/17 60-63 L 22-50 .440 4-15 .267 12-22 .545 13 18 31 34.2 25 8 15 4 5 60 63.9
vs Campbell 12/19/17 74-66 W 20-46 .435 5-13 .385 29-42 .690 9 31 40 34.7 14 10 13 4 5 74 64.8
vs Southeast Missouri 12/22/17 78-48 W 32-58 .552 8-20 .400 6-9 .667 11 26 37 34.8 13 17 9 6 6 78 65.8
at La Salle 12/30/17 60-83 L 21-62 .339 4-11 .364 14-22 .636 12 22 34 34.8 19 4 12 6 9 60 65.4
at Davidson 01/03/18 51-54 L 17-45 .378 7-19 .368 10-19 .526 9 22 31 34.5 16 9 16 1 8 51 64.4
vs Richmond 01/06/18 69-62 W 23-58 .397 4-11 .364 19-26 .731 16 22 38 34.8 20 16 10 3 5 69 64.7
vs Rhode Island 01/09/18 65-72 L 20-48 .417 1-9 .111 24-30 .800 10 26 36 34.8 22 10 17 5 6 65 64.7
at George Mason 01/13/18 81-86 L 30-62 .484 11-30 .367 10-19 .526 13 23 36 34.9 19 20 8 6 4 81 65.6
vs Duquesne 01/17/18 76-63 W 25-50 .500 4-13 .308 22-36 .611 12 32 44 35.4 22 20 12 6 7 76 66.2
at Massachusetts 01/20/18 66-47 W 29-56 .518 7-18 .389 1-3 .333 16 21 37 35.5 13 19 14 4 6 66 66.2
vs VCU 01/23/18 74-75 L (OT) 25-62 .403 3-16 .188 21-29 .724 18 30 48 36.0 19 9 18 6 5 74 66.5
vs Dayton 01/27/18 75-65 W 23-52 .442 9-18 .500 20-25 .800 9 19 28 35.7 15 12 5 3 6 75 66.9
at Saint Joseph's 01/31/18 60-59 W 21-56 .375 7-24 .292 11-18 .611 12 30 42 36.0 20 12 13 2 7 60 66.6
vs Fordham 02/03/18 73-50 W 24-55 .436 5-11 .455 20-33 .606 17 31 48 36.5 17 15 15 7 9 73 66.9
at St. Bonaventure 02/07/18 56-79 L 20-54 .370 4-18 .222 12-23 .522 16 29 45 36.8 19 12 16 3 0 56 66.4
vs La Salle 02/10/18 70-62 W 20-54 .370 3-11 .273 27-39 .692 14 32 46 37.2 24 8 11 9 5 70 66.6
at Richmond 02/17/18 72-66 W 25-43 .581 6-12 .500 16-28 .571 8 29 37 37.1 13 11 12 4 6 72 66.8
at Dayton 02/20/18 50-53 L 21-48 .438 4-12 .333 4-10 .400 6 22 28 36.8 15 8 11 3 5 50 66.2
vs George Washington 02/24/18 62-53 W 19-50 .380 5-14 .357 19-31 .613 15 25 40 36.9 16 11 10 6 4 62 66.0
at Duquesne 02/28/18 69-76 L 22-46 .478 11-22 .500 14-22 .636 10 15 25 36.5 22 10 20 3 7 69 66.1
vs St. Bonaventure 03/03/18 56-64 L 20-58 .345 3-23 .130 13-21 .619 16 22 38 36.6 17 10 12 6 8 56 65.8
vs George Washington 03/08/18 70-63 W 21-44 .477 7-19 .368 21-36 .583 13 18 31 36.4 17 10 10 4 5 70 65.9
at Davidson 03/09/18 60-78 L 20-46 .435 10-22 .455 10-10 1.000 6 17 23 36.0 19 9 11 2 2 60 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle 11/10/17 46-62 L 17-48 .354 7-25 .280 5-6 .833 3 23 26 26.0 18 8 14 4 5 46 46.0
Rockhurst 11/13/17 50-74 L 17-53 .321 12-31 .387 4-5 .800 7 18 25 25.5 21 13 17 1 3 50 48.0
Virginia Tech 11/16/17 71-77 L 21-52 .404 6-19 .316 23-36 .639 7 26 33 28.0 24 12 10 4 6 71 55.7
Providence 11/17/17 90-63 W 31-50 .620 9-10 .900 19-24 .792 10 24 34 29.5 22 21 16 6 6 90 64.3
Detroit Mercy 11/22/17 72-70 W 26-65 .400 7-20 .350 13-15 .867 15 25 40 31.6 16 11 10 2 7 72 65.8
Western Michigan 11/28/17 65-51 W 23-55 .418 8-21 .381 11-12 .917 13 27 40 33.0 19 16 18 2 8 65 65.7
Butler 12/02/17 75-45 W 26-53 .491 8-22 .364 15-19 .789 9 32 41 34.1 17 15 13 6 5 75 67.0
Southern Illinois 12/06/17 69-74 L 23-47 .489 5-13 .385 18-24 .750 5 22 27 33.3 22 14 12 2 4 69 67.3
Houston 12/09/17 77-58 W 22-48 .458 4-13 .308 29-35 .829 9 28 37 33.7 24 6 16 3 6 77 68.3
Murray State 12/12/17 55-69 L 19-55 .345 5-18 .278 12-19 .632 10 29 39 34.2 22 9 15 6 4 55 67.0
Oregon State 12/16/17 63-60 W 19-46 .413 6-16 .375 19-29 .655 13 22 35 34.3 20 9 12 5 8 63 66.6
Campbell 12/19/17 66-74 L 21-53 .396 9-22 .409 15-19 .789 4 24 28 33.8 26 10 12 3 8 66 66.6
Southeast Missouri 12/22/17 48-78 L 17-53 .321 5-21 .238 9-12 .750 11 17 28 33.3 11 10 11 1 3 48 65.2
La Salle 12/30/17 83-60 W 30-59 .508 8-17 .471 15-19 .789 8 34 42 33.9 16 11 14 3 5 83 66.4
Davidson 01/03/18 54-51 W 21-48 .438 4-23 .174 8-10 .800 6 24 30 33.7 15 14 14 1 7 54 65.6
Richmond 01/06/18 62-69 L 21-45 .467 7-16 .438 13-20 .650 6 23 29 33.4 21 18 15 4 1 62 65.4
Rhode Island 01/09/18 72-65 W 25-54 .463 4-13 .308 18-25 .720 9 21 30 33.2 24 19 11 8 7 72 65.8
George Mason 01/13/18 86-81 W 32-59 .542 9-20 .450 13-19 .684 7 24 31 33.1 13 15 7 3 4 86 66.9
Duquesne 01/17/18 63-76 L 19-58 .328 8-27 .296 17-23 .739 12 21 33 33.1 28 6 10 2 4 63 66.7
Massachusetts 01/20/18 47-66 L 19-54 .352 6-22 .273 3-5 .600 14 11 25 32.7 11 12 12 3 6 47 65.7
VCU 01/23/18 75-74 W (OT) 29-62 .468 5-18 .278 12-19 .632 8 23 31 32.6 21 18 11 1 6 75 66.1
Dayton 01/27/18 65-75 L 24-51 .471 9-22 .409 8-9 .889 9 23 32 32.5 20 16 15 3 3 65 66.1
Saint Joseph's 01/31/18 59-60 L 20-50 .400 7-22 .318 12-18 .667 5 22 27 32.3 18 15 11 3 3 59 65.8
Fordham 02/03/18 50-73 L 18-53 .340 5-17 .294 9-18 .500 9 22 31 32.3 18 10 14 2 11 50 65.1
St. Bonaventure 02/07/18 79-56 W 27-58 .466 11-22 .500 14-17 .824 5 24 29 32.1 19 14 4 3 10 79 65.7
La Salle 02/10/18 62-70 L 19-63 .302 5-20 .250 19-24 .792 15 24 39 32.4 26 11 11 4 5 62 65.5
Richmond 02/17/18 66-72 L 24-59 .407 7-20 .350 11-14 .786 8 15 23 32.0 20 10 7 3 4 66 65.6
Dayton 02/20/18 53-50 W 21-46 .457 4-18 .222 7-12 .583 7 23 30 32.0 13 16 12 4 4 53 65.1
George Washington 02/24/18 53-62 L 19-55 .345 4-21 .190 11-19 .579 14 23 37 32.1 20 9 10 4 6 53 64.7
Duquesne 02/28/18 76-69 W 26-46 .565 7-14 .500 17-24 .708 8 17 25 31.9 20 16 16 4 10 76 65.1
St. Bonaventure 03/03/18 64-56 W 20-45 .444 6-14 .429 18-23 .783 6 29 35 32.0 18 9 12 4 6 64 65.0
George Washington 03/08/18 63-70 L 25-56 .446 4-14 .286 9-14 .643 14 20 34 32.1 22 11 11 5 6 63 65.0
Davidson 03/09/18 78-60 W 28-51 .549 11-23 .478 11-14 .786 6 20 26 31.9 11 18 5 1 6 78 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle 11/10/17 62-46 16 19-52/17-48 .365/.354 5-18/7-25 .278/.280 19-27/5-6 .704-.833 43/26 17 10/8 14/14 4/4 10/5 14/18
Rockhurst 11/13/17 74-50 24 25-44/17-53 .568/.321 6-14/12-31 .429/.387 18-28/4-5 .643-.800 37/25 12 18/13 15/17 5/1 9/3 10/21
Virginia Tech 11/16/17 77-71 6 27-57/21-52 .474/.404 4-18/6-19 .222/.316 19-25/23-36 .760-.639 43/33 10 13/12 13/10 3/4 6/6 26/24
Providence 11/17/17 63-90 -27 19-55/31-50 .345/.620 6-22/9-10 .273/.900 19-27/19-24 .704-.792 30/34 -4 9/21 13/16 2/6 8/6 22/22
Detroit Mercy 11/22/17 70-72 -2 26-63/26-65 .413/.400 6-24/7-20 .250/.350 12-20/13-15 .600-.867 41/40 1 16/11 12/10 8/2 3/7 15/16
Western Michigan 11/28/17 51-65 -14 18-50/23-55 .360/.418 3-15/8-21 .200/.381 12-20/11-12 .600-.917 28/40 -12 10/16 13/18 4/2 6/8 14/19
Butler 12/02/17 45-75 -30 14-49/26-53 .286/.491 4-19/8-22 .211/.364 13-18/15-19 .722-.789 26/41 -15 4/15 17/13 1/6 4/5 19/17
Southern Illinois 12/06/17 74-69 5 25-55/23-47 .455/.489 6-22/5-13 .273/.385 18-25/18-24 .720-.750 30/27 3 17/14 8/12 5/2 4/4 19/22
Houston 12/09/17 58-77 -19 16-44/22-48 .364/.458 6-16/4-13 .375/.308 20-29/29-35 .690-.829 24/37 -13 12/6 16/16 6/3 7/6 27/24
Murray State 12/12/17 69-55 14 22-62/19-55 .355/.345 7-24/5-18 .292/.278 18-30/12-19 .600-.632 43/39 4 14/9 9/15 5/6 11/4 15/22
Oregon State 12/16/17 60-63 -3 22-50/19-46 .440/.413 4-15/6-16 .267/.375 12-22/19-29 .545-.655 31/35 -4 8/9 15/12 4/5 5/8 25/20
Campbell 12/19/17 74-66 8 20-46/21-53 .435/.396 5-13/9-22 .385/.409 29-42/15-19 .690-.789 40/28 12 10/10 13/12 4/3 5/8 14/26
Southeast Missouri 12/22/17 78-48 30 32-58/17-53 .552/.321 8-20/5-21 .400/.238 6-9/9-12 .667-.750 37/28 9 17/10 9/11 6/1 6/3 13/11
La Salle 12/30/17 60-83 -23 21-62/30-59 .339/.508 4-11/8-17 .364/.471 14-22/15-19 .636-.789 34/42 -8 4/11 12/14 6/3 9/5 19/16
Davidson 01/03/18 51-54 -3 17-45/21-48 .378/.438 7-19/4-23 .368/.174 10-19/8-10 .526-.800 31/30 1 9/14 16/14 1/1 8/7 16/15
Richmond 01/06/18 69-62 7 23-58/21-45 .397/.467 4-11/7-16 .364/.438 19-26/13-20 .731-.650 38/29 9 16/18 10/15 3/4 5/1 20/21
Rhode Island 01/09/18 65-72 -7 20-48/25-54 .417/.463 1-9/4-13 .111/.308 24-30/18-25 .800-.720 36/30 6 10/19 17/11 5/8 6/7 22/24
George Mason 01/13/18 81-86 -5 30-62/32-59 .484/.542 11-30/9-20 .367/.450 10-19/13-19 .526-.684 36/31 5 20/15 8/7 6/3 4/4 19/13
Duquesne 01/17/18 76-63 13 25-50/19-58 .500/.328 4-13/8-27 .308/.296 22-36/17-23 .611-.739 44/33 11 20/6 12/10 6/2 7/4 22/28
Massachusetts 01/20/18 66-47 19 29-56/19-54 .518/.352 7-18/6-22 .389/.273 1-3/3-5 .333-.600 37/25 12 19/12 14/12 4/3 6/6 13/11
VCU 01/23/18 74-75 -1 25-62/29-62 .403/.468 3-16/5-18 .188/.278 21-29/12-19 .724-.632 48/31 17 9/18 18/11 6/1 5/6 19/21
Dayton 01/27/18 75-65 10 23-52/24-51 .442/.471 9-18/9-22 .500/.409 20-25/8-9 .800-.889 28/32 -4 12/16 5/15 3/3 6/3 15/20
Saint Joseph's 01/31/18 60-59 1 21-56/20-50 .375/.400 7-24/7-22 .292/.318 11-18/12-18 .611-.667 42/27 15 12/15 13/11 2/3 7/3 20/18
Fordham 02/03/18 73-50 23 24-55/18-53 .436/.340 5-11/5-17 .455/.294 20-33/9-18 .606-.500 48/31 17 15/10 15/14 7/2 9/11 17/18
St. Bonaventure 02/07/18 56-79 -23 20-54/27-58 .370/.466 4-18/11-22 .222/.500 12-23/14-17 .522-.824 45/29 16 12/14 16/4 3/3 0/10 19/19
La Salle 02/10/18 70-62 8 20-54/19-63 .370/.302 3-11/5-20 .273/.250 27-39/19-24 .692-.792 46/39 7 8/11 11/11 9/4 5/5 24/26
Richmond 02/17/18 72-66 6 25-43/24-59 .581/.407 6-12/7-20 .500/.350 16-28/11-14 .571-.786 37/23 14 11/10 12/7 4/3 6/4 13/20
Dayton 02/20/18 50-53 -3 21-48/21-46 .438/.457 4-12/4-18 .333/.222 4-10/7-12 .400-.583 28/30 -2 8/16 11/12 3/4 5/4 15/13
George Washington 02/24/18 62-53 9 19-50/19-55 .380/.345 5-14/4-21 .357/.190 19-31/11-19 .613-.579 40/37 3 11/9 10/10 6/4 4/6 16/20
Duquesne 02/28/18 69-76 -7 22-46/26-46 .478/.565 11-22/7-14 .500/.500 14-22/17-24 .636-.708 25/25 0 10/16 20/16 3/4 7/10 22/20
St. Bonaventure 03/03/18 56-64 -8 20-58/20-45 .345/.444 3-23/6-14 .130/.429 13-21/18-23 .619-.783 38/35 3 10/9 12/12 6/4 8/6 17/18
George Washington 03/08/18 70-63 7 21-44/25-56 .477/.446 7-19/4-14 .368/.286 21-36/9-14 .583-.643 31/34 -3 10/11 10/11 4/5 5/6 17/22
Davidson 03/09/18 60-78 -18 20-46/28-51 .435/.549 10-22/11-23 .455/.478 10-10/11-14 1.000-.786 23/26 -3 9/18 11/5 2/1 2/6 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 George Mason (01/13/18)
FIELD GOALS MADE 32 Southeast Missouri (12/22/17)
FIELD GOAL ATTEMPTS 63 Detroit Mercy (11/22/17)
3 PT FIELD GOALS MADE 11 George Mason (01/13/18); Duquesne (02/28/18)
3 PT FG ATTEMPTS 30 George Mason (01/13/18)
FREE THROWS MADE 29 Campbell (12/19/17)
FREE THROW ATTEMPTS 42 Campbell (12/19/17)
REBOUNDS 48 VCU (01/23/18); Fordham (02/03/18)
ASSISTS 20 Duquesne (01/17/18); George Mason (01/13/18)
STEALS 11 Murray State (12/12/17)
BLOCKED SHOTS 9 La Salle (02/10/18)
TURNOVERS 20 Duquesne (02/28/18)
FOULS 27 Houston (12/09/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 GOODWIN, Jordan La Salle (02/10/18)
FIELD GOALS MADE 10 ROBY, Davell; FRENCH, Hasahn George Mason (01/13/18); Dayton (02/20/18)
FIELD GOAL ATTEMPTS 18 GOODWIN, Jordan; BESS, Javon Virginia Tech (11/16/17); Butler (12/02/17)
3 PT FIELD GOALS MADE 6 ROBY, Davell George Mason (01/13/18); Davidson (03/09/18)
3 PT FG ATTEMPTS 9 JOHNSON, Jalen; ROBY, Davell Murray State (12/12/17); Saint Joseph's (01/31/18); Davidson (03/09/18)
FREE THROWS MADE 13 GOODWIN, Jordan La Salle (02/10/18)
FREE THROW ATTEMPTS 16 GOODWIN, Jordan La Salle (02/10/18)
REBOUNDS 16 FRENCH, Hasahn; BESS, Javon St. Bonaventure (03/03/18); St. Bonaventure (02/07/18)
ASSISTS 11 GOODWIN, Jordan George Mason (01/13/18)
STEALS 5 BESS, Javon Murray State (12/12/17)
BLOCKED SHOTS 6 FRENCH, Hasahn La Salle (02/10/18)
TURNOVERS 7 BESS, Javon Butler (12/02/17)
FOULS 5 FOREMAN, D.J.; ROBY, Davell; GOODWIN, Jordan; FRENCH, Hasahn; JOHNSON, Jalen Virginia Tech (11/16/17); Houston (12/09/17); Rhode Island (01/09/18); Duquesne (01/17/18); VCU (01/23/18); La Salle (02/10/18); Oregon State (12/16/17); La Salle (12/30/17); George Mason (01/13/18); Duquesne (02/28/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bess, Javon 33 440 13.3
#05 Roby, Davell 33 378 11.5
#20 Johnson, Jalen 33 301 9.1
#00 Goodwin, Jordan 26 300 11.5
#22 French, Hasahn 32 298 9.3
#01 Foreman, D.J. 32 220 6.9
#24 Hines, Aaron 33 202 6.1
#25 Anthony, Rashed 32 25 0.8
#21 Psimitis, Markos 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 French, Hasahn 32 129 241 .535 4.0 7.5
#03 Bess, Javon 33 128 324 .395 3.9 9.8
#00 Goodwin, Jordan 26 108 290 .372 4.2 11.2
#05 Roby, Davell 33 107 286 .374 3.2 8.7
#20 Johnson, Jalen 33 91 217 .419 2.8 6.6
#01 Foreman, D.J. 32 87 139 .626 2.7 4.3
#24 Hines, Aaron 33 69 216 .319 2.1 6.5
#25 Anthony, Rashed 32 10 16 .625 0.3 0.5
#21 Psimitis, Markos 11 2 5 .400 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Roby, Davell 33 56 158 .354 1.7 4.8
#20 Johnson, Jalen 33 52 132 .394 1.6 4.0
#24 Hines, Aaron 33 32 106 .302 1.0 3.2
#03 Bess, Javon 33 24 89 .270 0.7 2.7
#00 Goodwin, Jordan 26 19 81 .235 0.7 3.1
#21 Psimitis, Markos 11 2 5 .400 0.2 0.5
#01 Foreman, D.J. 32 0 1 .000 0.0 0.0
#22 French, Hasahn 32 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bess, Javon 33 160 211 .758 4.8 6.4
#05 Roby, Davell 33 108 150 .720 3.3 4.5
#20 Johnson, Jalen 33 67 86 .779 2.0 2.6
#00 Goodwin, Jordan 26 65 94 .691 2.5 3.6
#01 Foreman, D.J. 32 46 91 .505 1.4 2.8
#22 French, Hasahn 32 40 110 .364 1.3 3.4
#24 Hines, Aaron 33 32 50 .640 1.0 1.5
#25 Anthony, Rashed 32 5 8 .625 0.2 0.3
#21 Psimitis, Markos 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bess, Javon 33 244 7.4 79 2.4 165 5.0
#22 French, Hasahn 32 228 7.1 94 2.9 134 4.2
#00 Goodwin, Jordan 26 195 7.5 68 2.6 127 4.9
#20 Johnson, Jalen 33 127 3.8 30 0.9 97 2.9
#01 Foreman, D.J. 32 108 3.4 37 1.2 71 2.2
#TM Team 33 107 3.2 53 1.6 54 1.6
#05 Roby, Davell 33 94 2.8 11 0.3 83 2.5
#24 Hines, Aaron 33 52 1.6 3 0.1 49 1.5
#25 Anthony, Rashed 32 32 1.0 12 0.4 20 0.6
#21 Psimitis, Markos 11 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Goodwin, Jordan 26 103 4.0
#03 Bess, Javon 33 72 2.2
#05 Roby, Davell 33 62 1.9
#24 Hines, Aaron 33 53 1.6
#22 French, Hasahn 32 48 1.5
#01 Foreman, D.J. 32 27 0.8
#20 Johnson, Jalen 33 22 0.7
#25 Anthony, Rashed 32 5 0.2
#21 Psimitis, Markos 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 French, Hasahn 32 59 1.8
#20 Johnson, Jalen 33 21 0.6
#25 Anthony, Rashed 32 20 0.6
#00 Goodwin, Jordan 26 16 0.6
