Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2018-19 Men's Basketball Cumulative Statistics

Team Stats (23-13, 10-8)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 2399 2297
Points Per Game 66.6 63.8
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 855-2051 797-1947
FG: Percentage .417 .409
FG: Per Game 23.8 22.1
3PT: Made-Attempted 205-675 229-731
3PT: Percentage .304 .313
3PT: Per Game 5.7 6.4
FT: Made-Attempted 484-809 471-652
FT: Percentage .598 .722
FT: Per Game 13.4 13.1
Rebounding
Total 1428 1191
Per Game 39.7 33.1
Margin 6.6 --
Assists
Total 460 437
Per Game 12.8 12.1
Turnovers
Total 464 466
Per Game 12.9 12.9
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.3 12.4
Steals
Total 254 216
Per Game 7.1 6.0
Blocks
Total 146 138
Per Game 4.1 3.8
Attendance
Total 117136 62134
Per Game 17-6,890 12-5,178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bess, Javon 36 36 1324 36.8 172 437 .394 66 203 .325 139 176 .790 549 15.3 40 204 244 6.8 87 64 46 51 7
02 Tramaine isabell jr 35 33 1141 32.6 164 399 .411 54 166 .325 98 138 .710 480 13.7 37 107 144 4.1 69 127 104 39 3  
00 Goodwin, Jordan 36 35 1233 34.3 140 346 .405 25 95 .263 72 141 .511 377 10.5 126 143 269 7.5 101 123 88 67 11
11 French, Hasahn 36 35 1101 30.6 149 303 .492 0 0 .000 37 106 .349 335 9.3 101 201 302 8.4 128 54 75 35 66
05 Gordon, Carte'Are 13 9 319 24.5 45 83 .542 2 5 .400 24 48 .500 116 8.9 16 37 53 4.1 39 16 27 14 23
01 Foreman, D.J. 36 27 766 21.3 80 161 .497 0 1 .000 58 107 .542 218 6.1 59 97 156 4.3 97 24 61 11 18
04 Wiley, Dion 27 2 398 14.7 38 121 .314 31 104 .298 14 23 .609 121 4.5 3 20 23 0.9 39 13 12 4 4
20 Thatch Jr., Fred 36 2 695 19.3 51 142 .359 18 67 .269 33 54 .611 153 4.3 42 54 96 2.7 88 30 29 28 12
23 Hankton, KC 22 0 124 5.6 12 41 .293 7 25 .280 6 8 .750 37 1.7 9 13 22 1.0 10 3 2 2 1
31 Raboin, Jack 3 0 3 1.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 1 0 1 0.3 0 0 0 0 0
15 Jacobs, Demarius 19 0 89 4.7 2 11 .182 1 6 .167 3 8 .375 8 0.4 2 6 8 0.4 18 6 8 3 1
33 Welmer, Elliott 3 1 3 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
12 Courtney, Brandon 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Gudmundsson, Ingvi 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 51 109 3.0 2 0 11 0 0  
Total 36 7203 200.1 855 2051 .417 205 675 .304 484 809 .598 2399 66.64 494 934 1428 39.7 681 460 464 254 146
Opponents 36 7206 200.2 797 1947 .409 229 731 .313 471 652 .722 2297 63.81 313 878 1191 33.1 718 437 466 216 138

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bess, Javon 18 18 668 37.1 82 225 .364 34 108 .315 72 91 .791 270 15.0 18 94 112 6.2 43 27 1.5 23 24 2
02 Tramaine isabell jr 18 18 608 33.8 90 215 .419 24 80 .300 53 75 .707 257 14.3 27 60 87 4.8 29 70 3.9 50 16 2  
11 French, Hasahn 18 17 573 31.8 86 164 .524 0 0 .000 24 69 .348 196 10.9 55 106 161 8.9 61 21 1.2 40 20 37
00 Goodwin, Jordan 18 17 630 35.0 65 171 .380 11 45 .244 43 82 .524 184 10.2 67 76 143 7.9 50 74 4.1 42 32 5
01 Foreman, D.J. 18 18 390 21.7 43 79 .544 0 0 .000 21 44 .477 107 5.9 27 49 76 4.2 57 9 0.5 36 7 8
04 Wiley, Dion 17 1 260 15.3 26 83 .313 21 71 .296 7 9 .778 80 4.7 1 13 14 0.8 20 7 0.4 8 2 3
20 Thatch Jr., Fred 18 0 364 20.2 26 68 .382 9 31 .290 25 37 .676 86 4.8 25 24 49 2.7 50 19 1.1 16 18 5
23 Hankton, KC 12 0 79 6.6 10 28 .357 5 15 .333 2 4 .500 27 2.3 8 8 16 1.3 10 3 0.3 2 2 1
33 Welmer, Elliott 1 1 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
15 Jacobs, Demarius 7 0 26 3.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 3 2 0.3 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 22 55 3.1 1 0 0.0 7 0 0  
Total 18 3600 200.0 428 1036 .413 104 351 .296 247 411 .601 1207 67.06 261 453 714 39.7 325 232 12.9 228 122 63
Opponents 18 3600 200.0 408 971 .420 127 392 .324 244 339 .720 1187 65.94 160 432 592 32.9 325 231 12.8 226 110 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bess, Javon 36 36 1324 172 437 .394 66 203 .325 139 176 .790 549 15.3
02 Tramaine isabell jr 35 33 1141 164 399 .411 54 166 .325 98 138 .710 480 13.7
00 Goodwin, Jordan 36 35 1233 140 346 .405 25 95 .263 72 141 .511 377 10.5
11 French, Hasahn 36 35 1101 149 303 .492 0 0 .000 37 106 .349 335 9.3
05 Gordon, Carte'Are 13 9 319 45 83 .542 2 5 .400 24 48 .500 116 8.9
01 Foreman, D.J. 36 27 766 80 161 .497 0 1 .000 58 107 .542 218 6.1
20 Thatch Jr., Fred 36 2 695 51 142 .359 18 67 .269 33 54 .611 153 4.3
04 Wiley, Dion 27 2 398 38 121 .314 31 104 .298 14 23 .609 121 4.5
23 Hankton, KC 22 0 124 12 41 .293 7 25 .280 6 8 .750 37 1.7
31 Raboin, Jack 3 0 3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
33 Welmer, Elliott 3 1 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Courtney, Brandon 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Gudmundsson, Ingvi 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Jacobs, Demarius 19 0 89 2 11 .182 1 6 .167 3 8 .375 8 0.4
Total 36 7203 855 2051 .417 205 675 .304 484 809 .598 2399 66.64
Opponents 36 7206 797 1947 .409 229 731 .313 471 652 .722 2297 63.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bess, Javon 36 36.8 .394 .325 .790 1.1 5.7 6.8 1.8 1.4 0.2 15.3
02 Tramaine isabell jr 35 32.6 .411 .325 .710 1.1 3.1 4.1 3.6 1.1 0.1 13.7
00 Goodwin, Jordan 36 34.3 .405 .263 .511 3.5 4.0 7.5 3.4 1.9 0.3 10.5
11 French, Hasahn 36 30.6 .492 .000 .349 2.8 5.6 8.4 1.5 1.0 1.8 9.3
05 Gordon, Carte'Are 13 24.5 .542 .400 .500 1.2 2.8 4.1 1.2 1.1 1.8 8.9
01 Foreman, D.J. 36 21.3 .497 .000 .542 1.6 2.7 4.3 0.7 0.3 0.5 6.1
20 Thatch Jr., Fred 36 19.3 .359 .269 .611 1.2 1.5 2.7 0.8 0.8 0.3 4.3
04 Wiley, Dion 27 14.7 .314 .298 .609 0.1 0.7 0.9 0.5 0.1 0.1 4.5
23 Hankton, KC 22 5.6 .293 .280 .750 0.4 0.6 1.0 0.1 0.1 0.0 1.7
31 Raboin, Jack 3 1.0 1.000 1.000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.7
33 Welmer, Elliott 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Courtney, Brandon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Gudmundsson, Ingvi 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
15 Jacobs, Demarius 19 4.7 .182 .167 .375 0.1 0.3 0.4 0.3 0.2 0.1 0.4
Total 36 200.1 .417 .304 .598 13.7 25.9 39.7 12.8 7.1 4.1 66.64
Opponents 36 200.2 .409 .313 .722 8.7 24.4 33.1 12.1 6.0 3.8 63.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeast Missouri 11/06/18 75-65 W 26-54 .481 4-25 .160 19-33 .576 11 28 39 39.0 15 16 14 4 9 75 75.0
vs Troy 11/10/18 62-58 W 21-55 .382 8-26 .308 12-25 .480 13 27 40 39.5 17 16 11 3 7 62 68.5
vs North Alabama 11/13/18 69-58 W 24-51 .471 4-16 .250 17-27 .630 3 31 34 37.7 37 19 8 6 8 69 68.7
at Seton Hall 11/17/18 66-64 W 20-42 .476 5-8 .625 21-30 .700 10 30 40 38.3 54 8 24 7 8 66 68.0
at Pitt 11/21/18 73-75 L 29-68 .426 5-15 .333 10-16 .625 17 26 43 39.2 23 12 12 7 7 73 69.0
vs Central Arkansas 11/24/18 73-61 W 22-52 .423 7-16 .438 22-32 .688 14 33 47 40.5 19 16 18 5 5 73 69.7
vs Butler 12/01/18 64-52 W 20-43 .465 5-15 .333 19-30 .633 8 33 41 40.6 16 10 19 8 8 64 68.9
at Southern Illinois 12/05/18 56-61 L 23-69 .333 6-26 .231 4-9 .444 16 29 45 41.1 19 14 16 2 9 56 67.3
vs Oregon State 12/09/18 65-61 W 21-50 .420 8-12 .667 15-32 .469 13 23 36 40.6 19 12 15 4 10 65 67.0
at Houston 12/16/18 64-68 L 22-60 .367 6-19 .316 14-23 .609 12 23 35 40.0 20 6 8 3 7 64 66.7
vs N.C. Central 12/19/18 74-65 W 30-61 .492 6-15 .400 8-19 .421 16 16 32 39.3 16 20 18 4 12 74 67.4
at Florida State 12/22/18 59-81 L 19-63 .302 3-14 .214 18-25 .720 20 18 38 39.2 11 5 18 4 12 59 66.7
vs Appalachian State 12/30/18 83-55 W 32-68 .471 6-22 .273 13-21 .619 16 33 49 39.9 17 14 5 5 6 83 67.9
vs Rhode Island 01/06/19 60-53 W 21-55 .382 7-21 .333 11-23 .478 10 27 37 39.7 14 13 12 5 9 60 67.4
vs Massachusetts 01/09/19 65-62 W 22-56 .393 2-17 .118 19-30 .633 15 20 35 39.4 22 15 8 6 9 65 67.2
at La Salle 01/12/19 71-64 W 27-58 .466 5-12 .417 12-22 .545 12 25 37 39.3 17 12 14 3 9 71 67.4
at Fordham 01/15/19 63-60 W 20-51 .392 9-27 .333 14-23 .609 13 29 42 39.4 11 14 12 1 6 63 67.2
vs Saint Joseph's 01/18/19 68-57 W 22-57 .386 11-29 .379 13-23 .565 10 34 44 39.7 16 16 11 0 5 68 67.2
at Duquesne 01/23/19 73-77 L 26-67 .388 2-20 .100 19-22 .864 23 31 54 40.4 29 10 23 4 7 73 67.5
vs Davidson 01/26/19 53-54 L 17-49 .347 6-22 .273 13-20 .650 15 22 37 40.3 18 12 13 4 5 53 66.8
vs Richmond 01/30/19 81-84 L 31-72 .431 7-22 .318 12-17 .706 21 17 38 40.1 17 16 12 4 12 81 67.5
at Rhode Island 02/02/19 54-65 L 23-54 .426 2-8 .250 6-16 .375 12 23 35 39.9 18 7 12 3 2 54 66.9
vs Dayton 02/05/19 73-60 W 24-57 .421 5-20 .250 20-32 .625 19 22 41 40.0 17 11 9 5 7 73 67.1
at Saint Joseph's 02/08/19 61-91 L 22-59 .373 6-26 .231 11-20 .550 17 20 37 39.8 15 13 11 2 4 61 66.9
at George Washington 02/13/19 73-58 W 23-49 .469 9-22 .409 18-22 .818 6 27 33 39.6 17 14 12 2 6 73 67.1
vs La Salle 02/16/19 62-49 W 22-50 .440 5-15 .333 13-27 .481 7 35 42 39.7 13 12 11 6 6 62 66.9
at Dayton 02/23/19 62-70 L 26-56 .464 4-13 .308 6-14 .429 9 21 30 39.3 18 12 11 0 6 62 66.7
at VCU 02/26/19 65-71 L 23-50 .460 4-15 .267 15-25 .600 15 23 38 39.3 26 14 19 3 9 65 66.7
vs George Mason 03/02/19 81-71 W 30-66 .455 8-23 .348 13-19 .684 15 28 43 39.4 20 20 12 9 6 81 67.2
vs Duquesne 03/06/19 85-75 W 28-68 .412 7-20 .350 22-39 .564 24 26 50 39.7 16 13 13 4 11 85 67.8
at St. Bonaventure 03/09/19 57-66 L 21-62 .339 5-19 .263 10-17 .588 18 23 41 39.8 21 8 13 2 3 57 67.4
vs Richmond 03/14/19 71-68 W 28-59 .475 6-19 .316 9-18 .500 18 24 42 39.8 13 13 8 4 2 71 67.5
at Dayton 03/15/19 64-55 W 24-57 .421 6-14 .429 10-15 .667 11 22 33 39.6 14 13 9 3 8 64 67.4
at Davidson 03/16/19 67-44 W 25-52 .481 8-17 .471 9-12 .750 10 35 45 39.8 12 15 9 2 2 67 67.4
at St. Bonaventure 03/17/19 55-53 W 22-59 .373 4-22 .182 7-15 .467 14 25 39 39.8 11 13 6 8 6 55 67.1
at Virginia Tech 03/22/19 52-66 L 19-52 .365 4-23 .174 10-16 .625 11 25 36 39.7 23 6 18 4 6 52 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeast Missouri 11/06/18 65-75 L 25-58 .431 7-17 .412 8-10 .800 6 25 31 31.0 28 14 16 1 4 65 65.0
Troy 11/10/18 58-62 L 20-53 .377 4-20 .200 11-15 .733 9 29 38 34.5 22 15 15 4 8 58 61.5
North Alabama 11/13/18 58-69 L 20-56 .357 4-15 .267 14-19 .737 8 31 39 36.0 46 11 14 2 3 58 60.3
Seton Hall 11/17/18 64-66 L 19-57 .333 4-17 .235 22-31 .710 10 18 28 34.0 40 4 9 4 8 64 61.3
Pitt 11/21/18 75-73 W 24-55 .436 4-12 .333 23-34 .676 10 26 36 34.4 19 10 9 5 5 75 64.0
Central Arkansas 11/24/18 61-73 L 20-56 .357 8-25 .320 13-18 .722 5 19 24 32.7 20 10 13 3 5 61 63.5
Butler 12/01/18 52-64 L 18-64 .281 4-24 .167 12-15 .800 15 23 38 33.4 21 4 14 1 9 52 61.9
Southern Illinois 12/05/18 61-56 W 23-51 .451 4-18 .222 11-21 .524 6 33 39 34.1 13 11 16 8 9 61 61.8
Oregon State 12/09/18 61-65 L 21-53 .396 6-22 .273 13-17 .765 12 25 37 34.4 25 15 17 2 8 61 61.7
Houston 12/16/18 68-64 W 22-50 .440 6-20 .300 18-25 .720 10 31 41 35.1 22 10 14 5 6 68 62.3
N.C. Central 12/19/18 65-74 L 26-45 .578 6-13 .462 7-8 .875 3 20 23 34.0 23 20 24 4 7 65 62.5
Florida State 12/22/18 81-59 W 31-56 .554 10-18 .556 9-11 .818 9 28 37 34.3 21 13 20 3 10 81 64.1
Appalachian State 12/30/18 55-83 L 19-59 .322 4-22 .182 13-18 .722 11 25 36 34.4 19 8 11 0 5 55 63.4
Rhode Island 01/06/19 53-60 L 18-52 .346 6-18 .333 11-16 .688 10 29 39 34.7 19 10 17 3 8 53 62.6
Massachusetts 01/09/19 62-65 L 22-44 .500 4-12 .333 14-21 .667 7 24 31 34.5 25 11 18 5 3 62 62.6
La Salle 01/12/19 64-71 L 23-55 .418 9-20 .450 9-14 .643 8 23 31 34.3 20 15 16 1 8 64 62.7
Fordham 01/15/19 60-63 L 22-56 .393 8-30 .267 8-11 .727 7 22 29 33.9 15 7 7 4 8 60 62.5
Saint Joseph's 01/18/19 57-68 L 18-61 .295 6-30 .200 15-19 .789 10 30 40 34.3 18 11 9 2 8 57 62.2
Duquesne 01/23/19 77-73 W 23-61 .377 6-29 .207 25-38 .658 12 19 31 34.1 17 14 12 7 7 77 63.0
Davidson 01/26/19 54-53 W 17-43 .395 9-26 .346 11-13 .846 4 22 26 33.7 20 14 12 2 7 54 62.6
Richmond 01/30/19 84-81 W 30-52 .577 7-16 .438 17-18 .944 5 21 26 33.3 11 18 15 7 7 84 63.6
Rhode Island 02/02/19 65-54 W 22-52 .423 4-18 .222 17-22 .773 10 24 34 33.4 14 13 7 8 7 65 63.6
Dayton 02/05/19 60-73 L 23-54 .426 3-16 .188 11-15 .733 11 22 33 33.3 20 9 12 1 3 60 63.5
Saint Joseph's 02/08/19 91-61 W 33-59 .559 12-28 .429 13-17 .765 9 26 35 33.4 13 16 5 3 6 91 64.6
George Washington 02/13/19 58-73 L 21-51 .412 8-17 .471 8-14 .571 5 21 26 33.1 16 13 14 1 2 58 64.4
La Salle 02/16/19 49-62 L 19-63 .302 5-27 .185 6-9 .667 12 27 39 33.3 26 12 13 4 7 49 63.8
Dayton 02/23/19 70-62 W 24-48 .500 10-22 .455 12-20 .600 8 25 33 33.3 11 14 15 2 2 70 64.0
VCU 02/26/19 71-65 W 23-51 .451 7-25 .280 18-25 .720 9 16 25 33.0 20 13 12 5 7 71 64.3
George Mason 03/02/19 71-81 L 22-63 .349 7-16 .438 20-25 .800 17 26 43 33.4 20 14 14 4 6 71 64.5
Duquesne 03/06/19 75-85 L 28-62 .452 10-27 .370 9-15 .600 11 27 38 33.5 25 15 17 6 8 75 64.8
St. Bonaventure 03/09/19 66-57 W 20-44 .455 6-15 .400 20-27 .741 5 28 33 33.5 15 12 11 8 6 66 64.9
Richmond 03/14/19 68-71 L 25-51 .490 6-15 .400 12-17 .706 4 16 20 33.1 12 15 5 4 2 68 65.0
Dayton 03/15/19 55-64 L 22-50 .440 7-22 .318 4-6 .667 7 25 32 33.1 17 16 16 5 5 55 64.7
Davidson 03/16/19 44-67 L 15-58 .259 7-30 .233 7-11 .636 10 19 29 32.9 15 11 5 7 1 44 64.1
St. Bonaventure 03/17/19 53-55 L 19-56 .339 7-19 .368 8-10 .800 13 29 42 33.2 16 9 11 7 2 53 63.7
Virginia Tech 03/22/19 66-52 W 20-48 .417 4-10 .400 22-27 .815 5 24 29 33.1 14 10 11 0 9 66 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeast Missouri 11/06/18 75-65 10 26-54/25-58 .481/.431 4-25/7-17 .160/.412 19-33/8-10 .576-.800 39/31 8 16/14 14/16 4/1 9/4 15/28
Troy 11/10/18 62-58 4 21-55/20-53 .382/.377 8-26/4-20 .308/.200 12-25/11-15 .480-.733 40/38 2 16/15 11/15 3/4 7/8 17/22
North Alabama 11/13/18 69-58 11 24-51/20-56 .471/.357 4-16/4-15 .250/.267 17-27/14-19 .630-.737 34/39 -5 19/11 8/14 6/2 8/3 37/46
Seton Hall 11/17/18 66-64 2 20-42/19-57 .476/.333 5-8/4-17 .625/.235 21-30/22-31 .700-.710 40/28 12 8/4 24/9 7/4 8/8 54/40
Pitt 11/21/18 73-75 -2 29-68/24-55 .426/.436 5-15/4-12 .333/.333 10-16/23-34 .625-.676 43/36 7 12/10 12/9 7/5 7/5 23/19
Central Arkansas 11/24/18 73-61 12 22-52/20-56 .423/.357 7-16/8-25 .438/.320 22-32/13-18 .688-.722 47/24 23 16/10 18/13 5/3 5/5 19/20
Butler 12/01/18 64-52 12 20-43/18-64 .465/.281 5-15/4-24 .333/.167 19-30/12-15 .633-.800 41/38 3 10/4 19/14 8/1 8/9 16/21
Southern Illinois 12/05/18 56-61 -5 23-69/23-51 .333/.451 6-26/4-18 .231/.222 4-9/11-21 .444-.524 45/39 6 14/11 16/16 2/8 9/9 19/13
Oregon State 12/09/18 65-61 4 21-50/21-53 .420/.396 8-12/6-22 .667/.273 15-32/13-17 .469-.765 36/37 -1 12/15 15/17 4/2 10/8 19/25
Houston 12/16/18 64-68 -4 22-60/22-50 .367/.440 6-19/6-20 .316/.300 14-23/18-25 .609-.720 35/41 -6 6/10 8/14 3/5 7/6 20/22
N.C. Central 12/19/18 74-65 9 30-61/26-45 .492/.578 6-15/6-13 .400/.462 8-19/7-8 .421-.875 32/23 9 20/20 18/24 4/4 12/7 16/23
Florida State 12/22/18 59-81 -22 19-63/31-56 .302/.554 3-14/10-18 .214/.556 18-25/9-11 .720-.818 38/37 1 5/13 18/20 4/3 12/10 11/21
Appalachian State 12/30/18 83-55 28 32-68/19-59 .471/.322 6-22/4-22 .273/.182 13-21/13-18 .619-.722 49/36 13 14/8 5/11 5/0 6/5 17/19
Rhode Island 01/06/19 60-53 7 21-55/18-52 .382/.346 7-21/6-18 .333/.333 11-23/11-16 .478-.688 37/39 -2 13/10 12/17 5/3 9/8 14/19
Massachusetts 01/09/19 65-62 3 22-56/22-44 .393/.500 2-17/4-12 .118/.333 19-30/14-21 .633-.667 35/31 4 15/11 8/18 6/5 9/3 22/25
La Salle 01/12/19 71-64 7 27-58/23-55 .466/.418 5-12/9-20 .417/.450 12-22/9-14 .545-.643 37/31 6 12/15 14/16 3/1 9/8 17/20
Fordham 01/15/19 63-60 3 20-51/22-56 .392/.393 9-27/8-30 .333/.267 14-23/8-11 .609-.727 42/29 13 14/7 12/7 1/4 6/8 11/15
Saint Joseph's 01/18/19 68-57 11 22-57/18-61 .386/.295 11-29/6-30 .379/.200 13-23/15-19 .565-.789 44/40 4 16/11 11/9 0/2 5/8 16/18
Duquesne 01/23/19 73-77 -4 26-67/23-61 .388/.377 2-20/6-29 .100/.207 19-22/25-38 .864-.658 54/31 23 10/14 23/12 4/7 7/7 29/17
Davidson 01/26/19 53-54 -1 17-49/17-43 .347/.395 6-22/9-26 .273/.346 13-20/11-13 .650-.846 37/26 11 12/14 13/12 4/2 5/7 18/20
Richmond 01/30/19 81-84 -3 31-72/30-52 .431/.577 7-22/7-16 .318/.438 12-17/17-18 .706-.944 38/26 12 16/18 12/15 4/7 12/7 17/11
Rhode Island 02/02/19 54-65 -11 23-54/22-52 .426/.423 2-8/4-18 .250/.222 6-16/17-22 .375-.773 35/34 1 7/13 12/7 3/8 2/7 18/14
Dayton 02/05/19 73-60 13 24-57/23-54 .421/.426 5-20/3-16 .250/.188 20-32/11-15 .625-.733 41/33 8 11/9 9/12 5/1 7/3 17/20
Saint Joseph's 02/08/19 61-91 -30 22-59/33-59 .373/.559 6-26/12-28 .231/.429 11-20/13-17 .550-.765 37/35 2 13/16 11/5 2/3 4/6 15/13
George Washington 02/13/19 73-58 15 23-49/21-51 .469/.412 9-22/8-17 .409/.471 18-22/8-14 .818-.571 33/26 7 14/13 12/14 2/1 6/2 17/16
La Salle 02/16/19 62-49 13 22-50/19-63 .440/.302 5-15/5-27 .333/.185 13-27/6-9 .481-.667 42/39 3 12/12 11/13 6/4 6/7 13/26
Dayton 02/23/19 62-70 -8 26-56/24-48 .464/.500 4-13/10-22 .308/.455 6-14/12-20 .429-.600 30/33 -3 12/14 11/15 0/2 6/2 18/11
VCU 02/26/19 65-71 -6 23-50/23-51 .460/.451 4-15/7-25 .267/.280 15-25/18-25 .600-.720 38/25 13 14/13 19/12 3/5 9/7 26/20
George Mason 03/02/19 81-71 10 30-66/22-63 .455/.349 8-23/7-16 .348/.438 13-19/20-25 .684-.800 43/43 0 20/14 12/14 9/4 6/6 20/20
Duquesne 03/06/19 85-75 10 28-68/28-62 .412/.452 7-20/10-27 .350/.370 22-39/9-15 .564-.600 50/38 12 13/15 13/17 4/6 11/8 16/25
St. Bonaventure 03/09/19 57-66 -9 21-62/20-44 .339/.455 5-19/6-15 .263/.400 10-17/20-27 .588-.741 41/33 8 8/12 13/11 2/8 3/6 21/15
Richmond 03/14/19 71-68 3 28-59/25-51 .475/.490 6-19/6-15 .316/.400 9-18/12-17 .500-.706 42/20 22 13/15 8/5 4/4 2/2 13/12
Dayton 03/15/19 64-55 9 24-57/22-50 .421/.440 6-14/7-22 .429/.318 10-15/4-6 .667-.667 33/32 1 13/16 9/16 3/5 8/5 14/17
Davidson 03/16/19 67-44 23 25-52/15-58 .481/.259 8-17/7-30 .471/.233 9-12/7-11 .750-.636 45/29 16 15/11 9/5 2/7 2/1 12/15
St. Bonaventure 03/17/19 55-53 2 22-59/19-56 .373/.339 4-22/7-19 .182/.368 7-15/8-10 .467-.800 39/42 -3 13/9 6/11 8/7 6/2 11/16
Virginia Tech 03/22/19 52-66 -14 19-52/20-48 .365/.417 4-23/4-10 .174/.400 10-16/22-27 .625-.815 36/29 7 6/10 18/11 4/0 6/9 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Duquesne (03/06/19)
FIELD GOALS MADE 32 Appalachian State (12/30/18)
FIELD GOAL ATTEMPTS 72 Richmond (01/30/19)
3 PT FIELD GOALS MADE 11 Saint Joseph's (01/18/19)
3 PT FG ATTEMPTS 29 Saint Joseph's (01/18/19)
FREE THROWS MADE 22 Central Arkansas (11/24/18); Duquesne (03/06/19)
FREE THROW ATTEMPTS 39 Duquesne (03/06/19)
REBOUNDS 54 Duquesne (01/23/19)
ASSISTS 20 N.C. Central (12/19/18); George Mason (03/02/19)
STEALS 12 N.C. Central (12/19/18); Richmond (01/30/19); Florida State (12/22/18)
BLOCKED SHOTS 9 George Mason (03/02/19)
TURNOVERS 24 Seton Hall (11/17/18)
FOULS 54 Seton Hall (11/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Tramaine Isabell Jr. Duquesne (03/06/19)
FIELD GOALS MADE 12 Tramaine Isabell Jr. Duquesne (03/06/19)
FIELD GOAL ATTEMPTS 26 Javon Bess Richmond (01/30/19)
3 PT FIELD GOALS MADE 6 Dion Wiley Saint Joseph's (01/18/19)
3 PT FG ATTEMPTS 11 Dion Wiley; Javon Bess Saint Joseph's (01/18/19); Richmond (01/30/19)
FREE THROWS MADE 12 Bess,Javon George Washington (02/13/19)
FREE THROW ATTEMPTS 16 Tramaine Isabell Jr. Duquesne (03/06/19)
REBOUNDS 15 Bess,Javon Southern Illinois (12/05/18)
ASSISTS 9 Goodwin,Jordan George Washington (02/13/19)
STEALS 6 Jordan Goodwin N.C. Central (12/19/18)
BLOCKED SHOTS 6 FRENCH, Hasahn Pitt (11/21/18)
TURNOVERS 6 Hasahn French; Jordan Goodwin; Bess,Javon Butler (12/01/18); Seton Hall (11/17/18); Duquesne (01/23/19)
FOULS 10 Tramaine Isabell Jr. Seton Hall (11/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bess, Javon 36 549 15.3
#02 Tramaine isabell jr 35 480 13.7
#00 Goodwin, Jordan 36 377 10.5
#11 French, Hasahn 36 335 9.3
#01 Foreman, D.J. 36 218 6.1
#20 Thatch Jr., Fred 36 153 4.3
#04 Wiley, Dion 27 121 4.5
#05 Gordon, Carte'Are 13 116 8.9
#23 Hankton, KC 22 37 1.7
#15 Jacobs, Demarius 19 8 0.4
#31 Raboin, Jack 3 5 1.7

Field Goals

