Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2020-21 Men's Basketball Cumulative Statistics

Team Stats (14-7, 6-4)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 1575 1374
Points Per Game 75.0 65.4
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 586-1269 467-1114
FG: Percentage .462 .419
FG: Per Game 27.9 22.2
3PT: Made-Attempted 137-394 143-425
3PT: Percentage .348 .336
3PT: Per Game 6.5 6.8
FT: Made-Attempted 266-378 297-409
FT: Percentage .704 .726
FT: Per Game 12.7 14.1
Rebounding
Total 810 624
Per Game 38.6 29.7
Margin 8.9 --
Assists
Total 369 241
Per Game 17.6 11.5
Turnovers
Total 255 286
Per Game 12.1 13.6
Margin 1.5 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 15.2 12.6
Steals
Total 155 139
Per Game 7.4 6.6
Blocks
Total 69 84
Per Game 3.3 4.0
Attendance
Total 0 250
Per Game 13-0 5-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Perkins, Javonte 21 21 642 30.6 132 284 .465 38 101 .376 58 67 .866 360 17.1 15 66 81 3.9 50 38 30 15 11
00 Goodwin, Jordan 21 21 699 33.3 114 265 .430 22 70 .314 54 84 .643 304 14.5 55 157 212 10.1 37 81 58 43 4
11 French, Hasahn 19 19 473 24.9 80 150 .533 0 0 .000 14 43 .326 174 9.2 46 94 140 7.4 50 45 31 14 26
24 Jimerson, Gibson 21 16 452 21.5 58 134 .433 37 94 .394 10 12 .833 163 7.8 6 23 29 1.4 16 20 15 7 1
12 Linssen, Marten 21 2 250 11.9 42 65 .646 0 0 .000 32 40 .800 116 5.5 23 21 44 2.1 50 8 20 5 10
20 Thatch Jr., Fred 20 3 340 17.0 37 87 .425 5 16 .313 28 34 .824 107 5.4 36 38 74 3.7 42 20 11 17 3
01 Collins, Yuri 19 17 536 28.2 35 87 .402 7 29 .241 20 30 .667 97 5.1 6 47 53 2.8 37 116 41 23 2
15 Jacobs, Demarius 20 0 294 14.7 31 62 .500 11 33 .333 25 32 .781 98 4.9 5 24 29 1.5 18 14 9 8 4
22 Hargrove Jr., Terrence 19 0 193 10.2 29 68 .426 14 33 .424 7 9 .778 79 4.2 13 17 30 1.6 21 7 12 5 2
02 Strickland, Markhi 7 0 51 7.3 7 14 .500 0 0 .000 4 8 .500 18 2.6 3 7 10 1.4 6 2 2 7 1
04 Russell, Phillip 8 0 67 8.4 6 21 .286 3 14 .214 2 2 1.000 17 2.1 2 2 4 0.5 9 9 8 5 0
32 Bell Jr., Jimmy 19 5 167 8.8 14 26 .538 0 0 .000 9 13 .692 37 1.9 14 21 35 1.8 17 8 10 3 5
10 Hightower, Joshua 4 1 12 3.0 1 2 .500 0 0 .000 1 2 .500 3 0.8 1 0 1 0.3 2 1 3 2 0
13 Lorentsson, Andre 4 0 18 4.5 0 4 .000 0 4 .000 2 2 1.000 2 0.5 0 3 3 0.8 3 0 0 1 0
30 Courtney, Brandon 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 27 64 3.0 0 0 5 0 0  
Total 21 4200 200.0 586 1269 .462 137 394 .348 266 378 .704 1575 75.00 262 548 810 38.6 358 369 255 155 69
Opponents 21 4200 200.0 467 1114 .419 143 425 .336 297 409 .726 1374 65.43 155 469 624 29.7 341 241 286 139 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Perkins, Javonte 10 10 314 31.4 59 142 .415 19 55 .345 25 27 .926 162 16.2 8 36 44 4.4 24 20 2.0 13 9 6
00 Goodwin, Jordan 10 10 336 33.6 47 115 .409 10 32 .313 22 40 .550 126 12.6 21 75 96 9.6 18 38 3.8 22 15 2
11 French, Hasahn 10 10 238 23.8 40 76 .526 0 0 .000 12 33 .364 92 9.2 26 44 70 7.0 25 22 2.2 21 8 9
24 Jimerson, Gibson 10 8 239 23.9 21 59 .356 17 48 .354 5 7 .714 64 6.4 2 13 15 1.5 6 14 1.4 5 5 1
20 Thatch Jr., Fred 10 3 179 17.9 23 51 .451 4 10 .400 19 23 .826 69 6.9 23 18 41 4.1 17 14 1.4 3 6 2
12 Linssen, Marten 10 0 117 11.7 21 28 .750 0 0 .000 8 11 .727 50 5.0 12 13 25 2.5 25 3 0.3 7 2 7
01 Collins, Yuri 8 6 204 25.5 9 29 .310 3 11 .273 6 10 .600 27 3.4 2 21 23 2.9 12 39 4.9 19 6 1
22 Hargrove Jr., Terrence 8 0 79 9.9 11 30 .367 6 16 .375 1 3 .333 29 3.6 10 6 16 2.0 7 4 0.5 7 3 1
15 Jacobs, Demarius 10 0 144 14.4 12 34 .353 4 22 .182 8 8 1.000 36 3.6 3 6 9 0.9 12 7 0.7 3 4 2
02 Strickland, Markhi 3 0 18 6.0 4 6 .667 0 0 .000 2 4 .500 10 3.3 1 2 3 1.0 1 0 0.0 0 0 0
32 Bell Jr., Jimmy 9 2 77 8.6 8 14 .571 0 0 .000 4 5 .800 20 2.2 7 12 19 2.1 7 1 0.1 5 0 3
04 Russell, Phillip 6 0 45 7.5 4 15 .267 2 10 .200 2 2 1.000 12 2.0 1 2 3 0.5 5 6 1.0 5 3 0
10 Hightower, Joshua 2 1 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 2 2 0
30 Courtney, Brandon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Lorentsson, Andre 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 3.4 0 0 0.0 3 0 0  
Total 10 2000 200.0 259 600 .432 65 205 .317 114 173 .659 697 69.70 130 269 399 39.9 161 169 16.9 115 63 34
Opponents 10 2000 200.0 220 536 .410 75 215 .349 126 178 .708 641 64.10 73 238 311 31.1 156 120 12.0 114 65 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Perkins, Javonte 21 21 642 132 284 .465 38 101 .376 58 67 .866 360 17.1
00 Goodwin, Jordan 21 21 699 114 265 .430 22 70 .314 54 84 .643 304 14.5
11 French, Hasahn 19 19 473 80 150 .533 0 0 .000 14 43 .326 174 9.2
24 Jimerson, Gibson 21 16 452 58 134 .433 37 94 .394 10 12 .833 163 7.8
01 Collins, Yuri 19 17 536 35 87 .402 7 29 .241 20 30 .667 97 5.1
20 Thatch Jr., Fred 20 3 340 37 87 .425 5 16 .313 28 34 .824 107 5.4
12 Linssen, Marten 21 2 250 42 65 .646 0 0 .000 32 40 .800 116 5.5
22 Hargrove Jr., Terrence 19 0 193 29 68 .426 14 33 .424 7 9 .778 79 4.2
15 Jacobs, Demarius 20 0 294 31 62 .500 11 33 .333 25 32 .781 98 4.9
04 Russell, Phillip 8 0 67 6 21 .286 3 14 .214 2 2 1.000 17 2.1
02 Strickland, Markhi 7 0 51 7 14 .500 0 0 .000 4 8 .500 18 2.6
32 Bell Jr., Jimmy 19 5 167 14 26 .538 0 0 .000 9 13 .692 37 1.9
10 Hightower, Joshua 4 1 12 1 2 .500 0 0 .000 1 2 .500 3 0.8
30 Courtney, Brandon 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Lorentsson, Andre 4 0 18 0 4 .000 0 4 .000 2 2 1.000 2 0.5
Total 21 4200 586 1269 .462 137 394 .348 266 378 .704 1575 75.00
Opponents 21 4200 467 1114 .419 143 425 .336 297 409 .726 1374 65.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Perkins, Javonte 21 30.6 .465 .376 .866 0.7 3.1 3.9 1.8 0.7 0.5 17.1
00 Goodwin, Jordan 21 33.3 .430 .314 .643 2.6 7.5 10.1 3.9 2.0 0.2 14.5
11 French, Hasahn 19 24.9 .533 .000 .326 2.4 4.9 7.4 2.4 0.7 1.4 9.2
24 Jimerson, Gibson 21 21.5 .433 .394 .833 0.3 1.1 1.4 1.0 0.3 0.0 7.8
01 Collins, Yuri 19 28.2 .402 .241 .667 0.3 2.5 2.8 6.1 1.2 0.1 5.1
20 Thatch Jr., Fred 20 17.0 .425 .313 .824 1.8 1.9 3.7 1.0 0.9 0.2 5.4
12 Linssen, Marten 21 11.9 .646 .000 .800 1.1 1.0 2.1 0.4 0.2 0.5 5.5
22 Hargrove Jr., Terrence 19 10.2 .426 .424 .778 0.7 0.9 1.6 0.4 0.3 0.1 4.2
15 Jacobs, Demarius 20 14.7 .500 .333 .781 0.3 1.2 1.5 0.7 0.4 0.2 4.9
04 Russell, Phillip 8 8.4 .286 .214 1.000 0.3 0.3 0.5 1.1 0.6 0.0 2.1
02 Strickland, Markhi 7 7.3 .500 .000 .500 0.4 1.0 1.4 0.3 1.0 0.1 2.6
32 Bell Jr., Jimmy 19 8.8 .538 .000 .692 0.7 1.1 1.8 0.4 0.2 0.3 1.9
10 Hightower, Joshua 4 3.0 .500 .000 .500 0.3 0.0 0.3 0.3 0.5 0.0 0.8
30 Courtney, Brandon 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 Lorentsson, Andre 4 4.5 .000 .000 1.000 0.0 0.8 0.8 0.0 0.3 0.0 0.5
Total 21 200.0 .462 .348 .704 12.5 26.1 38.6 17.6 7.4 3.3 75.00
Opponents 21 200.0 .419 .336 .726 7.4 22.3 29.7 11.5 6.6 4.0 65.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SIUE 11/25/20 89-52 W 28-61 .459 10-22 .455 23-30 .767 14 26 40 40.0 13 17 14 0 13 89 89.0
vs LSU 11/28/20 85-81 W 31-56 .554 10-24 .417 13-14 .929 7 23 30 35.0 19 21 10 3 3 85 87.0
vs Ark.-Pine Bluff 12/05/20 107-54 W 40-61 .656 11-17 .647 16-24 .667 10 28 38 36.0 23 26 9 5 14 107 93.7
vs Central Ark. 12/08/20 88-65 W 35-72 .486 8-21 .381 10-12 .833 14 21 35 35.8 15 21 12 5 16 88 92.3
vs Indiana St. 12/15/20 78-59 W 34-60 .567 6-16 .375 4-8 .500 12 27 39 36.4 17 21 12 4 6 78 89.4
vs NC State 12/17/20 80-69 W 26-58 .448 5-12 .417 23-31 .742 15 38 53 39.2 17 16 21 3 4 80 87.8
at Minnesota 12/20/20 82-90 L 34-77 .442 2-15 .133 12-17 .706 18 23 41 39.4 30 18 13 0 8 82 87.0
vs Kansas City 12/23/20 62-46 W 23-47 .489 5-12 .417 11-17 .647 8 23 31 38.4 11 16 11 4 6 62 83.9
vs Dayton 01/26/21 71-76 L 29-56 .518 3-13 .231 10-17 .588 2 28 30 37.4 23 20 10 6 5 71 82.4
at La Salle 02/03/21 75-82 L 25-62 .403 4-19 .211 21-28 .750 16 21 37 37.4 21 14 13 5 7 75 81.7
vs St. Bonaventure 02/06/21 70-59 W 23-53 .434 11-27 .407 13-18 .722 9 25 34 37.1 13 17 12 3 8 70 80.6
vs Rhode Island 02/10/21 67-60 W 23-63 .365 7-22 .318 14-20 .700 10 30 40 37.3 13 16 4 5 9 67 79.5
at Fordham 02/13/21 68-40 W 27-66 .409 9-33 .273 5-8 .625 19 36 55 38.7 17 18 9 0 7 68 78.6
vs La Salle 02/16/21 78-57 W 31-59 .525 6-19 .316 10-17 .588 13 25 38 38.6 10 20 11 1 6 78 78.6
at Dayton 02/19/21 53-76 L 19-70 .271 7-31 .226 8-13 .615 21 24 45 39.1 19 13 15 1 5 53 76.9
at VCU 02/23/21 65-67 L 24-57 .421 6-20 .300 11-18 .611 14 29 43 39.3 20 11 15 5 2 65 76.1
vs Richmond 02/26/21 72-67 W 28-54 .519 6-11 .545 10-19 .526 12 29 41 39.4 12 19 13 5 4 72 75.9
vs Massachusetts 03/01/21 78-57 W 30-60 .500 6-10 .600 12-15 .800 14 22 36 39.2 13 21 13 3 10 78 76.0
vs Massachusetts 03/05/21 86-72 W 30-61 .492 4-11 .364 22-27 .815 15 30 45 39.5 18 15 13 3 3 86 76.5
at St. Bonaventure 03/06/21 53-71 L 19-52 .365 5-17 .294 10-14 .714 9 18 27 38.9 16 13 11 2 5 53 75.4
vs Mississippi St. 03/20/21 68-74 L 27-64 .422 6-22 .273 8-11 .727 10 22 32 38.6 18 16 14 6 14 68 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SIUE 11/25/20 52-89 L 20-49 .408 2-11 .182 10-15 .667 7 21 28 28.0 22 8 25 6 10 52 52.0
LSU 11/28/20 81-85 L 28-52 .538 9-24 .375 16-21 .762 4 18 22 25.0 18 12 9 2 5 81 66.5
Ark.-Pine Bluff 12/05/20 54-107 L 14-48 .292 8-22 .364 18-28 .643 11 13 24 24.7 18 7 22 2 4 54 62.3
Central Ark. 12/08/20 65-88 L 23-52 .442 7-16 .438 12-19 .632 12 24 36 27.5 15 13 27 2 5 65 63.0
Indiana St. 12/15/20 59-78 L 19-53 .358 6-22 .273 15-20 .750 9 17 26 27.2 13 9 12 2 5 59 62.2
NC State 12/17/20 69-80 L 25-66 .379 4-18 .222 15-21 .714 6 20 26 27.0 18 11 8 9 12 69 63.3
Minnesota 12/20/20 90-82 W 23-48 .479 10-25 .400 34-41 .829 7 27 34 28.0 20 16 20 9 6 90 67.1
Kansas City 12/23/20 46-62 L 19-48 .396 5-17 .294 3-6 .500 6 19 25 27.6 18 9 14 1 5 46 64.5
Dayton 01/26/21 76-71 W 23-52 .442 12-27 .444 18-25 .720 4 28 32 28.1 15 12 11 3 3 76 65.8
La Salle 02/03/21 82-75 W 27-55 .491 8-19 .421 20-26 .769 9 26 35 28.8 22 16 15 5 6 82 67.4
St. Bonaventure 02/06/21 59-70 L 20-55 .364 6-19 .316 13-15 .867 9 23 32 29.1 18 11 11 5 7 59 66.6
Rhode Island 02/10/21 60-67 L 19-58 .328 9-25 .360 13-19 .684 12 33 45 30.4 17 8 12 5 3 60 66.1
Fordham 02/13/21 40-68 L 13-47 .277 2-12 .167 12-20 .600 5 21 26 30.1 11 5 9 3 7 40 64.1
La Salle 02/16/21 57-78 L 25-62 .403 5-28 .179 2-6 .333 14 17 31 30.1 13 5 12 0 7 57 63.6
Dayton 02/19/21 76-53 W 25-50 .500 8-22 .364 18-23 .783 4 34 38 30.7 14 17 12 5 9 76 64.4
VCU 02/23/21 67-65 W 24-55 .436 7-20 .350 12-17 .706 6 22 28 30.5 17 16 7 7 6 67 64.6
Richmond 02/26/21 67-72 L 23-52 .442 10-20 .500 11-17 .647 3 18 21 29.9 15 17 8 1 10 67 64.7
Massachusetts 03/01/21 57-78 L 21-50 .420 8-23 .348 7-10 .700 7 16 23 29.6 14 13 17 3 7 57 64.3
Massachusetts 03/05/21 72-86 L 24-55 .436 6-21 .286 18-23 .783 3 19 22 29.2 23 7 8 4 8 72 64.7
St. Bonaventure 03/06/21 71-53 W 27-57 .474 5-21 .238 12-14 .857 10 25 35 29.5 10 15 9 9 5 71 65.0
Mississippi St. 03/20/21 74-68 W 25-50 .500 6-13 .462 18-23 .783 7 28 35 29.7 10 14 18 1 9 74 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SIUE 11/25/20 89-52 37 28-61/20-49 .459/.408 10-22/2-11 .455/.182 23-30/10-15 .767-.667 40/28 12 17/8 14/25 0/6 13/10 13/22
LSU 11/28/20 85-81 4 31-56/28-52 .554/.538 10-24/9-24 .417/.375 13-14/16-21 .929-.762 30/22 8 21/12 10/9 3/2 3/5 19/18
Ark.-Pine Bluff 12/05/20 107-54 53 40-61/14-48 .656/.292 11-17/8-22 .647/.364 16-24/18-28 .667-.643 38/24 14 26/7 9/22 5/2 14/4 23/18
Central Ark. 12/08/20 88-65 23 35-72/23-52 .486/.442 8-21/7-16 .381/.438 10-12/12-19 .833-.632 35/36 -1 21/13 12/27 5/2 16/5 15/15
Indiana St. 12/15/20 78-59 19 34-60/19-53 .567/.358 6-16/6-22 .375/.273 4-8/15-20 .500-.750 39/26 13 21/9 12/12 4/2 6/5 17/13
NC State 12/17/20 80-69 11 26-58/25-66 .448/.379 5-12/4-18 .417/.222 23-31/15-21 .742-.714 53/26 27 16/11 21/8 3/9 4/12 17/18
Minnesota 12/20/20 82-90 -8 34-77/23-48 .442/.479 2-15/10-25 .133/.400 12-17/34-41 .706-.829 41/34 7 18/16 13/20 0/9 8/6 30/20
Kansas City 12/23/20 62-46 16 23-47/19-48 .489/.396 5-12/5-17 .417/.294 11-17/3-6 .647-.500 31/25 6 16/9 11/14 4/1 6/5 11/18
Dayton 01/26/21 71-76 -5 29-56/23-52 .518/.442 3-13/12-27 .231/.444 10-17/18-25 .588-.720 30/32 -2 20/12 10/11 6/3 5/3 23/15
La Salle 02/03/21 75-82 -7 25-62/27-55 .403/.491 4-19/8-19 .211/.421 21-28/20-26 .750-.769 37/35 2 14/16 13/15 5/5 7/6 21/22
St. Bonaventure 02/06/21 70-59 11 23-53/20-55 .434/.364 11-27/6-19 .407/.316 13-18/13-15 .722-.867 34/32 2 17/11 12/11 3/5 8/7 13/18
Rhode Island 02/10/21 67-60 7 23-63/19-58 .365/.328 7-22/9-25 .318/.360 14-20/13-19 .700-.684 40/45 -5 16/8 4/12 5/5 9/3 13/17
Fordham 02/13/21 68-40 28 27-66/13-47 .409/.277 9-33/2-12 .273/.167 5-8/12-20 .625-.600 55/26 29 18/5 9/9 0/3 7/7 17/11
La Salle 02/16/21 78-57 21 31-59/25-62 .525/.403 6-19/5-28 .316/.179 10-17/2-6 .588-.333 38/31 7 20/5 11/12 1/0 6/7 10/13
Dayton 02/19/21 53-76 -23 19-70/25-50 .271/.500 7-31/8-22 .226/.364 8-13/18-23 .615-.783 45/38 7 13/17 15/12 1/5 5/9 19/14
VCU 02/23/21 65-67 -2 24-57/24-55 .421/.436 6-20/7-20 .300/.350 11-18/12-17 .611-.706 43/28 15 11/16 15/7 5/7 2/6 20/17
Richmond 02/26/21 72-67 5 28-54/23-52 .519/.442 6-11/10-20 .545/.500 10-19/11-17 .526-.647 41/21 20 19/17 13/8 5/1 4/10 12/15
Massachusetts 03/01/21 78-57 21 30-60/21-50 .500/.420 6-10/8-23 .600/.348 12-15/7-10 .800-.700 36/23 13 21/13 13/17 3/3 10/7 13/14
Massachusetts 03/05/21 86-72 14 30-61/24-55 .492/.436 4-11/6-21 .364/.286 22-27/18-23 .815-.783 45/22 23 15/7 13/8 3/4 3/8 18/23
St. Bonaventure 03/06/21 53-71 -18 19-52/27-57 .365/.474 5-17/5-21 .294/.238 10-14/12-14 .714-.857 27/35 -8 13/15 11/9 2/9 5/5 16/10
Mississippi St. 03/20/21 68-74 -6 27-64/25-50 .422/.500 6-22/6-13 .273/.462 8-11/18-23 .727-.783 32/35 -3 16/14 14/18 6/1 14/9 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Ark.-Pine Bluff (12/05/20)
FIELD GOALS MADE 40 Ark.-Pine Bluff (12/05/20)
FIELD GOAL ATTEMPTS 77 Minnesota (12/20/20)
3 PT FIELD GOALS MADE 11 Ark.-Pine Bluff (12/05/20); St. Bonaventure (02/06/21)
3 PT FG ATTEMPTS 33 Fordham (02/13/21)
FREE THROWS MADE 23 SIUE (11/25/20); NC State (12/17/20)
FREE THROW ATTEMPTS 31 NC State (12/17/20)
REBOUNDS 55 Fordham (02/13/21)
ASSISTS 26 Ark.-Pine Bluff (12/05/20)
STEALS 16 Central Ark. (12/08/20)
BLOCKED SHOTS 6 Dayton (01/26/21); Mississippi St. (03/20/21)
TURNOVERS 21 NC State (12/17/20)
FOULS 30 Minnesota (12/20/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Perkins,Javonte LSU (11/28/20)
FIELD GOALS MADE 10 Perkins,Javonte LSU (11/28/20)
FIELD GOAL ATTEMPTS 19 Goodwin,Jordan; Perkins,Javonte Massachusetts (03/05/21); Mississippi St. (03/20/21)
3 PT FIELD GOALS MADE 4 Perkins,Javonte; Jimerson,Gibson SIUE (11/25/20); LSU (11/28/20); St. Bonaventure (02/06/21); Fordham (02/13/21)
3 PT FG ATTEMPTS 10 Jimerson,Gibson; Perkins,Javonte Central Ark. (12/08/20); St. Bonaventure (02/06/21); Fordham (02/13/21)
FREE THROWS MADE 11 Perkins,Javonte Massachusetts (03/05/21)
FREE THROW ATTEMPTS 13 Perkins,Javonte Massachusetts (03/05/21)
REBOUNDS 15 Goodwin,Jordan NC State (12/17/20); La Salle (02/16/21)
ASSISTS 11 Collins,Yuri Dayton (01/26/21)
STEALS 6 Goodwin,Jordan Central Ark. (12/08/20); Rhode Island (02/10/21); Mississippi St. (03/20/21)
BLOCKED SHOTS 4 French,Hasahn Mississippi St. (03/20/21)
TURNOVERS 6 Goodwin,Jordan LSU (11/28/20)
FOULS 5 Linssen,Marten; Thatch Jr.,Fred; Collins,Yuri; French,Hasahn Massachusetts (03/05/21); Mississippi St. (03/20/21); Minnesota (12/20/20); La Salle (02/03/21); VCU (02/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Perkins, Javonte 21 360 17.1
#00 Goodwin, Jordan 21 304 14.5
#11 French, Hasahn 19 174 9.2
#24 Jimerson, Gibson 21 163 7.8
#12 Linssen, Marten 21 116 5.5
#20 Thatch Jr., Fred 20 107 5.4
#15 Jacobs, Demarius 20 98 4.9
#01 Collins, Yuri 19 97 5.1
#22 Hargrove Jr., Terrence 19 79 4.2
#32 Bell Jr., Jimmy 19 37 1.9
#02 Strickland, Markhi 7 18 2.6
#04 Russell, Phillip 8 17 2.1
#10 Hightower, Joshua 4 3 0.8
#13 Lorentsson, Andre 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Perkins, Javonte 21 132 284 .465 6.3 13.5
#00 Goodwin, Jordan 21 114 265 .430 5.4 12.6
#11 French, Hasahn 19 80 150 .533 4.2 7.9
#24 Jimerson, Gibson 21 58 134 .433 2.8 6.4
#12 Linssen, Marten 21 42 65 .646 2.0 3.1
#20 Thatch Jr., Fred 20 37 87 .425 1.9 4.4
#01 Collins, Yuri 19 35 87 .402 1.8 4.6
#15 Jacobs, Demarius 20 31 62 .500 1.6 3.1
#22 Hargrove Jr., Terrence 19 29 68 .426 1.5 3.6
#32 Bell Jr., Jimmy 19 14 26 .538 0.7 1.4
#02 Strickland, Markhi 7 7 14 .500 1.0 2.0
#04 Russell, Phillip 8 6 21 .286 0.8 2.6
#10 Hightower, Joshua 4 1 2 .500 0.3 0.5
#13 Lorentsson, Andre 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Perkins, Javonte 21 38 101 .376 1.8 4.8
#24 Jimerson, Gibson 21 37 94 .394 1.8 4.5
#00 Goodwin, Jordan 21 22 70 .314 1.0 3.3
#22 Hargrove Jr., Terrence 19 14 33 .424 0.7 1.7
#15 Jacobs, Demarius 20 11 33 .333 0.6 1.7
#01 Collins, Yuri 19 7 29 .241 0.4 1.5
#20 Thatch Jr., Fred 20 5 16 .313 0.3 0.8
#04 Russell, Phillip 8 3 14 .214 0.4 1.8
#13 Lorentsson, Andre 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Perkins, Javonte 21 58 67 .866 2.8 3.2
#00 Goodwin, Jordan 21 54 84 .643 2.6 4.0
#12 Linssen, Marten 21 32 40 .800 1.5 1.9
#20 Thatch Jr., Fred 20 28 34 .824 1.4 1.7
#15 Jacobs, Demarius 20 25 32 .781 1.3 1.6
#01 Collins, Yuri 19 20 30 .667 1.1 1.6
#11 French, Hasahn 19 14 43 .326 0.7 2.3
#24 Jimerson, Gibson 21 10 12 .833 0.5 0.6
#32 Bell Jr., Jimmy 19 9 13 .692 0.5 0.7
#22 Hargrove Jr., Terrence 19 7 9 .778 0.4 0.5
#02 Strickland, Markhi 7 4 8 .500 0.6 1.1
#13 Lorentsson, Andre 4 2 2 1.000 0.5 0.5
#04 Russell, Phillip 8 2 2 1.000 0.3 0.3
#10 Hightower, Joshua 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Goodwin, Jordan 21 212 10.1 55 2.6 157 7.5
#11 French, Hasahn 19 140 7.4 46 2.4 94 4.9
#03 Perkins, Javonte 21 81 3.9 15 0.7 66 3.1
#20 Thatch Jr., Fred 20 74 3.7 36 1.8 38 1.9
#TM Team 21 64 3.0 37 1.8 27 1.3
#01 Collins, Yuri 19 53 2.8 6 0.3 47 2.5
#12 Linssen, Marten 21 44 2.1 23 1.1 21 1.0
#32 Bell Jr., Jimmy 19 35 1.8 14 0.7 21 1.1
#22 Hargrove Jr., Terrence 19 30 1.6 13 0.7 17 0.9
#15 Jacobs, Demarius 20 29 1.5 5 0.3 24 1.2
#24 Jimerson, Gibson 21 29 1.4 6 0.3 23 1.1
#02 Strickland, Markhi 7 10 1.4 3 0.4 7 1.0
#04 Russell, Phillip 8 4 0.5 2 0.3 2 0.3
#13 Lorentsson, Andre 4 3 0.8 0 0.0 3 0.8
#30 Courtney, Brandon 3 1 0.3 0 0.0 1 0.3
#10 Hightower, Joshua 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Collins, Yuri 19 116 6.1
#00 Goodwin, Jordan 21 81 3.9
#11 French, Hasahn 19 45 2.4
#03 Perkins, Javonte 21 38 1.8
#24 Jimerson, Gibson 21 20 1.0
#20 Thatch Jr., Fred 20 20 1.0
#15 Jacobs, Demarius 20 14 0.7
#04 Russell, Phillip 8 9 1.1
#32 Bell Jr., Jimmy 19 8 0.4
#12 Linssen, Marten 21 8 0.4
#22 Hargrove Jr., Terrence 19 7 0.4
#02 Strickland, Markhi 7 2 0.3
#10 Hightower, Joshua 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 French, Hasahn 19 26 1.4
#03 Perkins, Javonte 21 11 0.5
#12 Linssen, Marten 21 10 0.5
#32 Bell Jr., Jimmy 19 5 0.3
#00 Goodwin, Jordan 21 4 0.2
#15 Jacobs, Demarius 20 4 0.2
#20 Thatch Jr., Fred 20 3 0.2
