Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-12, 12-6)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 2493 2348
Points Per Game 75.5 71.2
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 921-1970 819-1977
FG: Percentage .468 .414
FG: Per Game 27.9 24.8
3PT: Made-Attempted 230-646 254-754
3PT: Percentage .356 .337
3PT: Per Game 7.0 7.7
FT: Made-Attempted 421-576 456-633
FT: Percentage .731 .720
FT: Per Game 12.8 13.8
Rebounding
Total 1254 1110
Per Game 38.0 33.6
Margin 4.4 --
Assists
Total 543 433
Per Game 16.5 13.1
Turnovers
Total 399 353
Per Game 12.1 10.7
Margin -1.4 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 11.2 13.7
Steals
Total 166 211
Per Game 5.0 6.4
Blocks
Total 132 109
Per Game 4.0 3.3
Attendance
Total 120500 55139
Per Game 18-6,694 11-5,013

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Jimerson, Gibson 33 33 1118 33.9 168 368 .457 85 212 .401 41 49 .837 462 14.0 15 101 116 3.5 46 38 40 18 4
01 Collins, Yuri 32 32 1122 35.1 129 292 .442 15 47 .319 86 117 .735 359 11.2 11 96 107 3.3 69 324 115 42 3
03 Perkins, Javonte 33 33 746 22.6 126 300 .420 56 155 .361 53 65 .815 361 10.9 8 56 64 1.9 51 16 24 16 7
04 Pickett, Javon 32 17 715 22.3 121 251 .482 14 47 .298 63 79 .797 319 10.0 43 103 146 4.6 63 50 35 16 3
05 Okoro, Francis 32 32 708 22.1 87 154 .565 0 1 .000 43 73 .589 217 6.8 101 170 271 8.5 97 23 57 19 46
10 Forrester, Jake 33 1 535 16.2 88 155 .568 1 1 1.000 44 66 .667 221 6.7 48 113 161 4.9 81 28 42 7 30
20 Thatch Jr., Fred 13 0 269 20.7 30 66 .455 7 20 .350 13 23 .565 80 6.2 17 35 52 4.0 31 21 11 13 3
22 Hargrove Jr., Terrence 33 16 649 19.7 74 153 .484 17 58 .293 29 39 .744 194 5.9 34 87 121 3.7 40 18 27 9 20
21 Parker, Sincere 33 0 413 12.5 69 163 .423 23 73 .315 35 40 .875 196 5.9 13 68 81 2.5 33 8 12 11 11
02 Hughes jr., Larry 27 1 236 8.7 24 57 .421 12 29 .414 8 15 .533 68 2.5 3 26 29 1.1 28 14 12 11 2  
00 Thames, Kellen 7 0 23 3.3 1 3 .333 0 1 .000 4 6 .667 6 0.9 0 5 5 0.7 5 1 1 1 0
33 Evans IV, Lamont 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 1 0
35 Cissé, Mouhamadou 15 0 54 3.6 3 7 .429 0 2 .000 2 4 .500 8 0.5 3 5 8 0.5 14 2 2 1 3
25 Jones, Phil 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 54 93 2.8 0 0 21 0 0  
Total 33 6600 200.0 921 1970 .468 230 646 .356 421 576 .731 2493 75.55 335 919 1254 38.0 558 543 399 166 132
Opponents 33 6600 200.0 819 1977 .414 254 754 .337 456 633 .720 2348 71.15 327 783 1110 33.6 561 433 353 211 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Jimerson, Gibson 18 18 632 35.1 98 206 .476 48 111 .432 26 33 .788 270 15.0 8 65 73 4.1 30 30 1.7 26 11 3
03 Perkins, Javonte 18 18 435 24.2 68 155 .439 27 77 .351 35 43 .814 198 11.0 2 36 38 2.1 25 9 0.5 14 12 4
01 Collins, Yuri 17 17 601 35.4 67 141 .475 8 17 .471 32 46 .696 174 10.2 4 46 50 2.9 42 170 10.0 62 25 0
04 Pickett, Javon 17 2 342 20.1 56 127 .441 4 22 .182 32 41 .780 148 8.7 24 37 61 3.6 25 27 1.6 20 5 1
05 Okoro, Francis 17 17 387 22.8 51 85 .600 0 1 .000 20 38 .526 122 7.2 48 94 142 8.4 59 10 0.6 27 14 21
22 Hargrove Jr., Terrence 18 16 428 23.8 50 99 .505 12 36 .333 26 34 .765 138 7.7 19 56 75 4.2 19 15 0.8 17 6 12
10 Forrester, Jake 18 1 309 17.2 50 83 .602 1 1 1.000 19 29 .655 120 6.7 21 70 91 5.1 47 15 0.8 25 5 18
21 Parker, Sincere 18 0 239 13.3 41 94 .436 19 45 .422 19 23 .826 120 6.7 7 35 42 2.3 23 4 0.2 8 7 8
20 Thatch Jr., Fred 2 0 30 15.0 3 6 .500 0 0 .000 1 4 .250 7 3.5 1 3 4 2.0 4 5 2.5 3 1 0
02 Hughes jr., Larry 18 1 177 9.8 16 40 .400 7 21 .333 2 7 .286 41 2.3 1 20 21 1.2 24 8 0.4 8 9 1  
00 Thames, Kellen 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 1 0
35 Cissé, Mouhamadou 6 0 17 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 7 0 0.0 1 0 1
33 Evans IV, Lamont 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
25 Jones, Phil 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 33 51 2.8 0 0 0.0 15 0 0  
Total 18 3600 200.0 501 1037 .483 126 331 .381 213 300 .710 1341 74.50 154 497 651 36.2 306 293 16.3 226 97 69
Opponents 18 3600 200.0 450 1056 .426 142 413 .344 239 338 .707 1281 71.17 165 424 589 32.7 304 240 13.3 195 118 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Jimerson, Gibson 33 33 1118 168 368 .457 85 212 .401 41 49 .837 462 14.0
01 Collins, Yuri 32 32 1122 129 292 .442 15 47 .319 86 117 .735 359 11.2
03 Perkins, Javonte 33 33 746 126 300 .420 56 155 .361 53 65 .815 361 10.9
04 Pickett, Javon 32 17 715 121 251 .482 14 47 .298 63 79 .797 319 10.0
05 Okoro, Francis 32 32 708 87 154 .565 0 1 .000 43 73 .589 217 6.8
10 Forrester, Jake 33 1 535 88 155 .568 1 1 1.000 44 66 .667 221 6.7
20 Thatch Jr., Fred 13 0 269 30 66 .455 7 20 .350 13 23 .565 80 6.2
22 Hargrove Jr., Terrence 33 16 649 74 153 .484 17 58 .293 29 39 .744 194 5.9
21 Parker, Sincere 33 0 413 69 163 .423 23 73 .315 35 40 .875 196 5.9
02 Hughes jr., Larry 27 1 236 24 57 .421 12 29 .414 8 15 .533 68 2.5
35 Cissé, Mouhamadou 15 0 54 3 7 .429 0 2 .000 2 4 .500 8 0.5
33 Evans IV, Lamont 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
25 Jones, Phil 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Thames, Kellen 7 0 23 1 3 .333 0 1 .000 4 6 .667 6 0.9
Total 33 6600 921 1970 .468 230 646 .356 421 576 .731 2493 75.55
Opponents 33 6600 819 1977 .414 254 754 .337 456 633 .720 2348 71.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Jimerson, Gibson 33 33.9 .457 .401 .837 0.5 3.1 3.5 1.2 0.5 0.1 14.0
01 Collins, Yuri 32 35.1 .442 .319 .735 0.3 3.0 3.3 10.1 1.3 0.1 11.2
03 Perkins, Javonte 33 22.6 .420 .361 .815 0.2 1.7 1.9 0.5 0.5 0.2 10.9
04 Pickett, Javon 32 22.3 .482 .298 .797 1.3 3.2 4.6 1.6 0.5 0.1 10.0
05 Okoro, Francis 32 22.1 .565 .000 .589 3.2 5.3 8.5 0.7 0.6 1.4 6.8
10 Forrester, Jake 33 16.2 .568 1.000 .667 1.5 3.4 4.9 0.8 0.2 0.9 6.7
20 Thatch Jr., Fred 13 20.7 .455 .350 .565 1.3 2.7 4.0 1.6 1.0 0.2 6.2
22 Hargrove Jr., Terrence 33 19.7 .484 .293 .744 1.0 2.6 3.7 0.5 0.3 0.6 5.9
21 Parker, Sincere 33 12.5 .423 .315 .875 0.4 2.1 2.5 0.2 0.3 0.3 5.9
02 Hughes jr., Larry 27 8.7 .421 .414 .533 0.1 1.0 1.1 0.5 0.4 0.1 2.5
35 Cissé, Mouhamadou 15 3.6 .429 .000 .500 0.2 0.3 0.5 0.1 0.1 0.2 0.5
33 Evans IV, Lamont 3 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
25 Jones, Phil 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
00 Thames, Kellen 7 3.3 .333 .000 .667 0.0 0.7 0.7 0.1 0.1 0.0 0.9
Total 33 200.0 .468 .356 .731 10.2 27.8 38.0 16.5 5.0 4.0 75.55
Opponents 33 200.0 .414 .337 .720 9.9 23.7 33.6 13.1 6.4 3.3 71.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Murray St. 11/07/22 91-68 W 35-74 .473 10-31 .323 11-16 .688 16 32 48 48.0 16 23 9 1 5 91 91.0
vs Evansville 11/12/22 83-65 W 31-61 .508 11-22 .500 10-10 1.000 7 37 44 46.0 17 21 12 5 1 83 87.0
vs Memphis 11/15/22 90-84 W 28-60 .467 7-20 .350 27-36 .750 9 29 38 43.3 19 15 11 4 4 90 88.0
at Maryland 11/19/22 67-95 L 21-58 .362 5-20 .250 20-24 .833 13 22 35 41.3 22 8 14 2 3 67 82.8
vs Providence 11/20/22 76-73 W 29-61 .475 3-16 .188 15-17 .882 11 25 36 40.2 16 11 9 4 7 76 81.4
vs Paul Quinn 11/23/22 96-53 W 34-59 .576 11-24 .458 17-20 .850 11 38 49 41.7 10 24 13 5 6 96 83.8
at Auburn 11/27/22 60-65 L 25-65 .385 6-21 .286 4-14 .286 11 31 42 41.7 20 13 12 2 5 60 80.4
vs Tennessee St. 11/30/22 80-63 W 32-71 .451 7-20 .350 9-10 .900 17 29 46 42.3 14 26 8 5 8 80 80.4
vs Southern Ill. 12/03/22 85-72 W 33-57 .579 5-14 .357 14-17 .824 10 22 32 41.1 18 17 14 5 3 85 80.9
at Iona 12/06/22 62-84 L 21-68 .309 5-19 .263 15-21 .714 22 25 47 41.7 12 10 17 5 5 62 79.0
vs Boise St. 12/10/22 52-57 L 18-58 .310 4-18 .222 12-16 .750 12 30 42 41.7 19 9 14 4 6 52 76.5
vs Drake 12/17/22 83-75 W 27-63 .429 8-27 .296 21-23 .913 11 32 43 41.8 16 15 7 4 2 83 77.1
vs SIUE 12/21/22 67-69 L 24-60 .400 7-25 .280 12-21 .571 13 25 38 41.5 19 18 9 4 3 67 76.3
at Saint Joseph's 12/31/22 83-78 W 31-59 .525 6-19 .316 15-21 .714 8 32 40 41.4 19 26 16 4 5 83 76.8
at Massachusetts 01/04/23 81-90 L 31-60 .517 8-25 .320 11-21 .524 7 30 37 41.1 21 18 14 3 4 81 77.1
vs St. Bonaventure 01/07/23 78-55 W 24-49 .490 10-24 .417 20-24 .833 9 26 35 40.8 13 19 13 1 5 78 77.1
vs George Mason 01/11/23 63-62 W 23-54 .426 7-18 .389 10-15 .667 5 25 30 40.1 17 15 12 3 6 63 76.3
at George Washington 01/14/23 81-74 W 29-55 .527 7-16 .438 16-23 .696 4 31 35 39.8 15 11 9 2 7 81 76.6
at Loyola Chicago 01/18/23 76-59 W 30-52 .577 9-19 .474 7-12 .583 6 30 36 39.6 19 20 13 3 6 76 76.5
vs La Salle 01/21/23 84-71 W 31-64 .484 7-17 .412 15-24 .625 13 34 47 40.0 15 14 9 9 6 84 76.9
at Davidson 01/27/23 74-70 W 28-53 .528 8-20 .400 10-12 .833 6 32 38 39.9 18 16 11 7 3 74 76.8
at Fordham 01/31/23 65-75 L 24-57 .421 2-9 .222 15-20 .750 10 26 36 39.7 18 5 16 2 4 65 76.2
vs VCU 02/03/23 65-73 L 26-54 .481 8-20 .400 5-8 .625 5 26 31 39.3 15 22 14 6 5 65 75.7
vs Rhode Island 02/07/23 76-71 W 27-61 .443 10-25 .400 12-18 .667 10 27 37 39.3 18 16 16 7 7 76 75.8
at Dayton 02/10/23 56-70 L 20-53 .377 5-15 .333 11-13 .846 8 20 28 38.8 22 12 8 0 2 56 75.0
vs Davidson 02/15/23 78-65 W 27-59 .458 9-21 .429 15-17 .882 9 28 37 38.7 15 18 13 3 8 78 75.1
vs Duquesne 02/18/23 90-85 W 37-63 .587 1-6 .167 15-25 .600 13 23 36 38.6 16 13 13 2 7 90 75.6
at Richmond 02/21/23 78-81 L 32-60 .533 8-20 .400 6-7 .857 7 26 33 38.4 18 22 12 1 6 78 75.7
vs Loyola Chicago 02/25/23 81-62 W 30-61 .492 8-21 .381 13-17 .765 10 27 37 38.4 13 19 9 4 10 81 75.9
at VCU 02/28/23 67-79 L 26-64 .406 7-17 .412 8-14 .571 12 25 37 38.3 22 12 20 5 4 67 75.6
vs Dayton 03/03/23 65-61 W 25-59 .424 6-19 .316 9-9 1.000 12 29 41 38.4 12 15 8 7 2 65 75.3
vs George Mason 03/09/23 82-54 W 33-59 .559 6-18 .333 10-13 .769 10 23 33 38.3 15 26 9 5 6 82 75.5
at VCU 03/11/23 78-90 L 29-59 .492 9-20 .450 11-18 .611 8 22 30 38.0 19 14 15 8 5 78 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Murray St. 11/07/22 68-91 L 23-62 .371 7-22 .318 15-22 .682 9 25 34 34.0 17 7 10 2 3 68 68.0
Evansville 11/12/22 65-83 L 22-66 .333 6-21 .286 15-18 .833 9 21 30 32.0 12 13 6 1 8 65 66.5
Memphis 11/15/22 84-90 L 28-70 .400 9-31 .290 19-26 .731 15 24 39 34.3 25 18 10 6 6 84 72.3
Maryland 11/19/22 95-67 W 32-63 .508 13-32 .406 18-28 .643 15 26 41 36.0 18 14 11 4 7 95 78.0
Providence 11/20/22 73-76 L 23-64 .359 7-20 .350 20-20 1.000 15 23 38 36.4 15 11 11 3 6 73 77.0
Paul Quinn 11/23/22 53-96 L 20-67 .299 7-28 .250 6-9 .667 10 17 27 34.8 16 8 10 0 7 53 73.0
Auburn 11/27/22 65-60 W 24-59 .407 3-16 .188 14-22 .636 7 34 41 35.7 17 10 12 11 6 65 71.9
Tennessee St. 11/30/22 63-80 L 21-59 .356 8-28 .286 13-16 .813 10 22 32 35.3 14 13 10 6 7 63 70.8
Southern Ill. 12/03/22 72-85 L 23-46 .500 9-22 .409 17-20 .850 3 15 18 33.3 21 11 14 1 9 72 70.9
Iona 12/06/22 84-62 W 33-73 .452 7-18 .389 11-12 .917 16 27 43 34.3 17 19 10 13 6 84 72.2
Boise St. 12/10/22 57-52 W 18-59 .305 7-23 .304 14-19 .737 12 31 43 35.1 17 11 12 1 7 57 70.8
Drake 12/17/22 75-83 L 27-62 .435 9-24 .375 12-18 .667 6 24 30 34.7 22 16 6 2 4 75 71.2
SIUE 12/21/22 69-67 W 22-58 .379 7-19 .368 18-24 .750 14 27 41 35.2 19 11 9 8 5 69 71.0
Saint Joseph's 12/31/22 78-83 L 30-66 .455 9-26 .346 9-17 .529 11 19 30 34.8 20 17 12 4 6 78 71.5
Massachusetts 01/04/23 90-81 W 30-65 .462 10-21 .476 20-27 .741 9 27 36 34.9 19 17 9 6 5 90 72.7
St. Bonaventure 01/07/23 55-78 L 23-54 .426 3-13 .231 6-10 .600 7 18 25 34.3 21 6 11 0 7 55 71.6
George Mason 01/11/23 62-63 L 22-49 .449 6-19 .316 12-23 .522 9 30 39 34.5 15 16 17 5 7 62 71.1
George Washington 01/14/23 74-81 L 27-64 .422 9-33 .273 11-12 .917 7 25 32 34.4 19 13 10 1 5 74 71.2
Loyola Chicago 01/18/23 59-76 L 19-48 .396 8-18 .444 13-20 .650 3 18 21 33.7 14 12 9 0 5 59 70.6
La Salle 01/21/23 71-84 L 25-70 .357 7-23 .304 14-19 .737 16 26 42 34.1 22 15 10 4 6 71 70.6
Davidson 01/27/23 70-74 L 26-66 .394 8-27 .296 10-17 .588 13 19 32 34.0 13 12 4 1 5 70 70.6
Fordham 01/31/23 75-65 W 25-60 .417 5-23 .217 20-24 .833 10 26 36 34.1 22 11 12 5 14 75 70.8
VCU 02/03/23 73-65 W 27-59 .458 4-17 .235 15-18 .833 9 24 33 34.0 12 13 10 1 9 73 70.9
Rhode Island 02/07/23 71-76 L 24-55 .436 8-19 .421 15-24 .625 8 28 36 34.1 15 9 14 6 8 71 70.9
Dayton 02/10/23 70-56 W 22-46 .478 9-22 .409 17-26 .654 7 26 33 34.1 15 15 9 1 2 70 70.8
Davidson 02/15/23 65-78 L 22-60 .367 8-27 .296 13-15 .867 10 23 33 34.0 16 9 12 0 6 65 70.6
Duquesne 02/18/23 85-90 L 28-62 .452 15-29 .517 14-18 .778 12 19 31 33.9 21 12 16 2 8 85 71.1
Richmond 02/21/23 81-78 W 24-54 .444 17-37 .459 16-20 .800 7 21 28 33.7 10 15 10 0 5 81 71.5
Loyola Chicago 02/25/23 62-81 L 23-53 .434 6-22 .273 10-14 .714 4 23 27 33.5 17 16 14 2 3 62 71.2
VCU 02/28/23 79-67 W 29-60 .483 2-13 .154 19-26 .731 8 30 38 33.6 22 16 12 5 14 79 71.4
Dayton 03/03/23 61-65 L 24-65 .369 8-24 .333 5-8 .625 15 22 37 33.7 11 16 4 2 3 61 71.1
George Mason 03/09/23 54-82 L 19-52 .365 4-18 .222 12-19 .632 10 17 27 33.5 14 12 15 0 2 54 70.6
VCU 03/11/23 90-78 W 34-61 .557 9-19 .474 13-22 .591 11 26 37 33.6 13 19 12 6 10 90 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Murray St. 11/07/22 91-68 23 35-74/23-62 .473/.371 10-31/7-22 .323/.318 11-16/15-22 .688-.682 48/34 14 23/7 9/10 1/2 5/3 16/17
Evansville 11/12/22 83-65 18 31-61/22-66 .508/.333 11-22/6-21 .500/.286 10-10/15-18 1.000-.833 44/30 14 21/13 12/6 5/1 1/8 17/12
Memphis 11/15/22 90-84 6 28-60/28-70 .467/.400 7-20/9-31 .350/.290 27-36/19-26 .750-.731 38/39 -1 15/18 11/10 4/6 4/6 19/25
Maryland 11/19/22 67-95 -28 21-58/32-63 .362/.508 5-20/13-32 .250/.406 20-24/18-28 .833-.643 35/41 -6 8/14 14/11 2/4 3/7 22/18
Providence 11/20/22 76-73 3 29-61/23-64 .475/.359 3-16/7-20 .188/.350 15-17/20-20 .882-1.000 36/38 -2 11/11 9/11 4/3 7/6 16/15
Paul Quinn 11/23/22 96-53 43 34-59/20-67 .576/.299 11-24/7-28 .458/.250 17-20/6-9 .850-.667 49/27 22 24/8 13/10 5/0 6/7 10/16
Auburn 11/27/22 60-65 -5 25-65/24-59 .385/.407 6-21/3-16 .286/.188 4-14/14-22 .286-.636 42/41 1 13/10 12/12 2/11 5/6 20/17
Tennessee St. 11/30/22 80-63 17 32-71/21-59 .451/.356 7-20/8-28 .350/.286 9-10/13-16 .900-.813 46/32 14 26/13 8/10 5/6 8/7 14/14
Southern Ill. 12/03/22 85-72 13 33-57/23-46 .579/.500 5-14/9-22 .357/.409 14-17/17-20 .824-.850 32/18 14 17/11 14/14 5/1 3/9 18/21
Iona 12/06/22 62-84 -22 21-68/33-73 .309/.452 5-19/7-18 .263/.389 15-21/11-12 .714-.917 47/43 4 10/19 17/10 5/13 5/6 12/17
Boise St. 12/10/22 52-57 -5 18-58/18-59 .310/.305 4-18/7-23 .222/.304 12-16/14-19 .750-.737 42/43 -1 9/11 14/12 4/1 6/7 19/17
Drake 12/17/22 83-75 8 27-63/27-62 .429/.435 8-27/9-24 .296/.375 21-23/12-18 .913-.667 43/30 13 15/16 7/6 4/2 2/4 16/22
SIUE 12/21/22 67-69 -2 24-60/22-58 .400/.379 7-25/7-19 .280/.368 12-21/18-24 .571-.750 38/41 -3 18/11 9/9 4/8 3/5 19/19
Saint Joseph's 12/31/22 83-78 5 31-59/30-66 .525/.455 6-19/9-26 .316/.346 15-21/9-17 .714-.529 40/30 10 26/17 16/12 4/4 5/6 19/20
Massachusetts 01/04/23 81-90 -9 31-60/30-65 .517/.462 8-25/10-21 .320/.476 11-21/20-27 .524-.741 37/36 1 18/17 14/9 3/6 4/5 21/19
St. Bonaventure 01/07/23 78-55 23 24-49/23-54 .490/.426 10-24/3-13 .417/.231 20-24/6-10 .833-.600 35/25 10 19/6 13/11 1/0 5/7 13/21
George Mason 01/11/23 63-62 1 23-54/22-49 .426/.449 7-18/6-19 .389/.316 10-15/12-23 .667-.522 30/39 -9 15/16 12/17 3/5 6/7 17/15
George Washington 01/14/23 81-74 7 29-55/27-64 .527/.422 7-16/9-33 .438/.273 16-23/11-12 .696-.917 35/32 3 11/13 9/10 2/1 7/5 15/19
Loyola Chicago 01/18/23 76-59 17 30-52/19-48 .577/.396 9-19/8-18 .474/.444 7-12/13-20 .583-.650 36/21 15 20/12 13/9 3/0 6/5 19/14
La Salle 01/21/23 84-71 13 31-64/25-70 .484/.357 7-17/7-23 .412/.304 15-24/14-19 .625-.737 47/42 5 14/15 9/10 9/4 6/6 15/22
Davidson 01/27/23 74-70 4 28-53/26-66 .528/.394 8-20/8-27 .400/.296 10-12/10-17 .833-.588 38/32 6 16/12 11/4 7/1 3/5 18/13
Fordham 01/31/23 65-75 -10 24-57/25-60 .421/.417 2-9/5-23 .222/.217 15-20/20-24 .750-.833 36/36 0 5/11 16/12 2/5 4/14 18/22
VCU 02/03/23 65-73 -8 26-54/27-59 .481/.458 8-20/4-17 .400/.235 5-8/15-18 .625-.833 31/33 -2 22/13 14/10 6/1 5/9 15/12
Rhode Island 02/07/23 76-71 5 27-61/24-55 .443/.436 10-25/8-19 .400/.421 12-18/15-24 .667-.625 37/36 1 16/9 16/14 7/6 7/8 18/15
Dayton 02/10/23 56-70 -14 20-53/22-46 .377/.478 5-15/9-22 .333/.409 11-13/17-26 .846-.654 28/33 -5 12/15 8/9 0/1 2/2 22/15
Davidson 02/15/23 78-65 13 27-59/22-60 .458/.367 9-21/8-27 .429/.296 15-17/13-15 .882-.867 37/33 4 18/9 13/12 3/0 8/6 15/16
Duquesne 02/18/23 90-85 5 37-63/28-62 .587/.452 1-6/15-29 .167/.517 15-25/14-18 .600-.778 36/31 5 13/12 13/16 2/2 7/8 16/21
Richmond 02/21/23 78-81 -3 32-60/24-54 .533/.444 8-20/17-37 .400/.459 6-7/16-20 .857-.800 33/28 5 22/15 12/10 1/0 6/5 18/10
Loyola Chicago 02/25/23 81-62 19 30-61/23-53 .492/.434 8-21/6-22 .381/.273 13-17/10-14 .765-.714 37/27 10 19/16 9/14 4/2 10/3 13/17
VCU 02/28/23 67-79 -12 26-64/29-60 .406/.483 7-17/2-13 .412/.154 8-14/19-26 .571-.731 37/38 -1 12/16 20/12 5/5 4/14 22/22
Dayton 03/03/23 65-61 4 25-59/24-65 .424/.369 6-19/8-24 .316/.333 9-9/5-8 1.000-.625 41/37 4 15/16 8/4 7/2 2/3 12/11
George Mason 03/09/23 82-54 28 33-59/19-52 .559/.365 6-18/4-18 .333/.222 10-13/12-19 .769-.632 33/27 6 26/12 9/15 5/0 6/2 15/14
VCU 03/11/23 78-90 -12 29-59/34-61 .492/.557 9-20/9-19 .450/.474 11-18/13-22 .611-.591 30/37 -7 14/19 15/12 8/6 5/10 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Paul Quinn (11/23/22)
FIELD GOALS MADE 37 Duquesne (02/18/23)
FIELD GOAL ATTEMPTS 74 Murray St. (11/07/22)
3 PT FIELD GOALS MADE 11 Evansville (11/12/22); Paul Quinn (11/23/22)
3 PT FG ATTEMPTS 31 Murray St. (11/07/22)
FREE THROWS MADE 27 Memphis (11/15/22)
FREE THROW ATTEMPTS 36 Memphis (11/15/22)
REBOUNDS 49 Paul Quinn (11/23/22)
ASSISTS 26 Tennessee St. (11/30/22); George Mason (03/09/23); Saint Joseph's (12/31/22)
STEALS 10 Loyola Chicago (02/25/23)
BLOCKED SHOTS 9 La Salle (01/21/23)
TURNOVERS 20 VCU (02/28/23)
FOULS 22 Maryland (11/19/22); Dayton (02/10/23); VCU (02/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jimerson,Gibson; Perkins,Javonte Duquesne (02/18/23); Richmond (02/21/23)
FIELD GOALS MADE 11 Jimerson,Gibson; Perkins,Javonte Duquesne (02/18/23); George Washington (01/14/23)
FIELD GOAL ATTEMPTS 20 Jimerson,Gibson Davidson (02/15/23)
3 PT FIELD GOALS MADE 6 Jimerson,Gibson Rhode Island (02/07/23); Davidson (02/15/23)
3 PT FG ATTEMPTS 12 Jimerson,Gibson Murray St. (11/07/22); Davidson (02/15/23)
FREE THROWS MADE 12 Collins,Yuri Memphis (11/15/22)
FREE THROW ATTEMPTS 14 Collins,Yuri Memphis (11/15/22)
REBOUNDS 20 Okoro,Francis La Salle (01/21/23)
ASSISTS 20 Collins,Yuri Tennessee St. (11/30/22)
STEALS 4 Collins,Yuri; Pickett,Javon Richmond (02/21/23); VCU (03/11/23)
BLOCKED SHOTS 4 Okoro,Francis; Hargrove Jr.,Terrence; Forrester,Jake Tennessee St. (11/30/22); La Salle (01/21/23); VCU (02/28/23)
TURNOVERS 8 Collins,Yuri Boise St. (12/10/22); VCU (02/28/23)
FOULS 5 Pickett,Javon; Okoro,Francis; Jimerson,Gibson SIUE (12/21/22); La Salle (01/21/23); Maryland (11/19/22); Auburn (11/27/22); Saint Joseph's (12/31/22); Massachusetts (01/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Jimerson, Gibson 33 462 14.0
#03 Perkins, Javonte 33 361 10.9
#01 Collins, Yuri 32 359 11.2
#04 Pickett, Javon 32 319 10.0
#10 Forrester, Jake 33 221 6.7
#05 Okoro, Francis 32 217 6.8
#21 Parker, Sincere 33 196 5.9
#22 Hargrove Jr., Terrence 33 194 5.9
#20 Thatch Jr., Fred 13 80 6.2
#02 Hughes jr., Larry 27 68 2.5
#35 Cissé, Mouhamadou 15 8 0.5
#00 Thames, Kellen 7 6 0.9
#33 Evans IV, Lamont 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Jimerson, Gibson 33 168 368 .457 5.1 11.2
#01 Collins, Yuri 32 129 292 .442 4.0 9.1
#03 Perkins, Javonte 33 126 300 .420 3.8 9.1
#04 Pickett, Javon 32 121 251 .482 3.8 7.8
#10 Forrester, Jake 33 88 155 .568 2.7 4.7
#05 Okoro, Francis 32 87 154 .565 2.7 4.8
