Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2004 Men's Soccer Cumulative Statistics

Team (9-8-1, 5-3-1)

Overall Team Statistics
Statistic Saint Louis Opponents
Shots
Goals 31 19
Goals Per Game 1.72 1.06
Shots 225 176
Shots Per Game 12.5 9.8
Shots Percentage 0.138 0.108
Shots On Goal 118-225 82-176
Shots On Goal Percentage 0.524 0.466
Penalties
Yellow Cards 16 26
Red Cards 0 1
Miscellaneous
Assists 31 21
Saves 63 87
Fouls 246 262
Corner Kicks 108 54
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 John, Will 18 17 1332 10 4 24 48 0.208 30 0.625 0-0 4 0-1
22 Wileman, Ryan 18 18 1391 8 3 19 38 0.211 20 0.526 1-0 4 0-1
8 DiRaimondo, John 18 18 1491 4 3 11 27 0.148 11 0.407 0-0 0 0-0
6 Matteson, Alex 18 18 1427 4 3 11 17 0.235 9 0.529 2-0 1 0-0
7 Wynn, Danny 18 18 1195 1 6 8 20 0.050 7 0.350 2-0 0 0-0
11 Ward, Tim 18 18 1492 0 4 4 22 0.000 11 0.500 2-0 0 0-0
21 Gasparovic, Brandon 18 18 1511 1 1 3 4 0.250 3 0.750 1-0 0 0-0
2 Branan, Brett 17 17 1436 0 2 2 8 0.000 3 0.375 1-0 0 0-0
24 Cicciarelli, Nick 14 1 457 1 0 2 5 0.200 4 0.800 1-0 0 0-0
15 Parker, Eddie 7 1 145 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Spiess, Casey 18 14 1337 0 2 2 11 0.000 4 0.364 2-0 0 0-0
26 Vitale, Vince 2 0 51 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Grazier, Brian 17 13 1044 0 1 1 3 0.000 3 1.000 0-0 0 0-0
4 Moses, Andrew 2 0 63 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Reeder, Andrew 12 0 271 0 1 1 8 0.000 4 0.500 1-0 0 0-0
3 Benne, Mo 12 9 696 0 0 0 2 0.000 1 0.500 2-0 0 0-0
32 Disbennett, Pat 8 7 590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Patrick 8 0 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Guffey, Dan 5 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Hutton, Martin 9 9 783 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pepper, Adam 5 0 159 0 0 0 4 0.000 4 1.000 0-0 0 0-0
30 Sackman, Jeff 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Vilmer, Jason 4 0 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17390 31 31 93 225 0.138 118 0.524 16-0 9 0-2
Opponent 18 - 17517 19 21 59 176 0.108 82 0.466 26-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Disbennett, Pat 8 7 634:50 6 0.85 22 0.786 4 3 0 2 69
1 Hutton, Martin 9 9 831:29 12 1.30 38 0.760 4 4 1 2 92
30 Sackman, Jeff 3 2 180:00 1 0.50 2 0.667 1 1 0 0 15
Total 18 - 1646:19 19 1.04 62 0.765 9 8 1 6 176
Opponents 18 - 1646:19 31 1.69 78 0.716 7 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Wileman, Ryan 9 9 755 6 2 14 23 0.261 14 0.609 1-0 3 0-1
12 John, Will 9 9 657 3 3 9 23 0.130 14 0.609 0-0 2 0-1
8 DiRaimondo, John 9 9 739 3 1 7 16 0.188 7 0.438 0-0 0 0-0
7 Wynn, Danny 9 9 640 1 3 5 12 0.083 4 0.333 1-0 0 0-0
6 Matteson, Alex 9 9 749 1 1 3 11 0.091 4 0.364 0-0 0 0-0
2 Branan, Brett 9 9 776 0 2 2 4 0.000 3 0.750 0-0 0 0-0
24 Cicciarelli, Nick 8 0 250 1 0 2 4 0.250 4 1.000 1-0 0 0-0
11 Ward, Tim 9 9 776 0 2 2 13 0.000 8 0.615 0-0 0 0-0
3 Benne, Mo 7 5 373 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Disbennett, Pat 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garcia, Patrick 5 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Gasparovic, Brandon 9 9 785 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Grazier, Brian 8 5 343 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Guffey, Dan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hutton, Martin 7 7 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moses, Andrew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Parker, Eddie 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pepper, Adam 3 0 95 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Reeder, Andrew 7 0 106 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Sackman, Jeff 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Spiess, Casey 9 8 703 0 0 0 10 0.000 4 0.400 1-0 0 0-0
14 Vilmer, Jason 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8635 15 14 44 128 0.117 70 0.547 16-0 5 0-2
Opponent 9 - 8624 8 9 25 84 0.095 42 0.500 26-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Disbennett, Pat 2 2 135:00 0 0.00 5 1.000 2 0 0 1 10
1 Hutton, Martin 7 7 650:00 8 1.11 28 0.778 3 3 1 2 72
30 Sackman, Jeff 1 0 45:00 0 0.00 1 1.000 0 0 0 0 2
Total 9 - 830:00 8 0.87 34 0.810 5 3 1 4 84
Opponents 9 - 830:00 15 1.63 47 0.758 3 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2004 vs Missouri-St. Louis W 8-0 (1-0-0) 1445 WILEMAN, Ryan (1) (WYNN, Danny)
JOHN, Will (1) (MATTESON, Alex)
MATTESON, Alex (1) (WILEMAN, Ryan)
DiRAIMONDO, John (1) (MATTESON, Alex)
JOHN, Will (2) (WARD, Tim , SPIESS, Casey)
JOHN, Will (3) (WARD, Tim)
PARKER, Eddie (1) (REEDER, Andrew)
VITALE, Vince (1) (MOSES, Andrew)
9/4/2004 at Marquette W 3-0 (2-0-0, 1-0-0 C-USA) 1-0-0 C-USA 906 JOHN, Will (4) (WYNN, Danny , BRANAN, Brett)
DiRAIMONDO, John (2) (WILEMAN, Ryan)
DiRAIMONDO, John (0) (JOHN, Will)
9/10/2004 vs No. 24 SMU L 0-1 (2-1-0) 1993
9/12/2004 vs No. 11 Virginia W 2-1 (3-1-0) 1306 JOHN, Will (0) (DiRAIMONDO, John)
JOHN, Will (0) (DiRAIMONDO, John)
9/17/2004 vs George Mason L 0-3 (3-2-0) 1070
9/18/2004 at St. John's L 0-1 (3-3-0) 873
9/25/2004 at USF Bulls T 2-2 (3-3-1, 1-0-1 C-USA) 1-0-1 C-USA 821 MATTESON, Alex (0) (WARD, Tim , WILEMAN, Ryan)
CICCIARELLI, Nick (1)
9/29/2004 vs DePaul W 4-0 (4-3-1, 2-0-1) 2-0-1 1304 WILEMAN, Ryan (0) (DiRAIMONDO, John)
WYNN, Danny (0)
JOHN, Will (0)
WILEMAN, Ryan (0) (BRANAN, Brett , WYNN, Danny)
10/2/2004 vs Charlotte L 0-2 (4-4-1, 2-1-1) 2-1-1 2453
10/6/2004 vs SMS W 3-2 (5-4-1) 1236 WILEMAN, Ryan (0) (JOHN, Will)
JOHN, Will (0) (SPIESS, Casey)
JOHN, Will (0) (WYNN, Danny)
10/9/2004 vs No. 24 UAB W 2-1 (6-4-1, 3-1-1 C-USA) 3-1-1 C-USA 4593 WILEMAN, Ryan (0)
WILEMAN, Ryan (0) (JOHN, Will)
10/16/2004 at Louisville W 3-0 (7-4-1, 4-1-1) 4-1-1 1524 WILEMAN, Ryan (0) (WARD, Tim)
DiRAIMONDO, John (0) (JOHN, Will)
WILEMAN, Ryan (0) (MATTESON, Alex)
10/20/2004 vs Cincinnati L 0-1 (7-5-1, 4-2-1 C-USA) 4-2-1 C-USA 764
10/23/2004 at Memphis L 0-2 (7-6-1, 4-3-1 C-USA) 4-3-1 C-USA 327
10/29/2004 vs East Carolina W 1-0 (8-6-1, 5-3-1 C-USA) 5-3-1 C-USA 1128 JOHN, Will (0) (WYNN, Danny)
10/31/2004 vs No. 8 Indiana L 1-2 (8-7-1) 3317 GASPAROVIC, Brandon (0) (GRAZIER, Brian)
11/12/2004 at USF Bulls W 2-0 (9-7-1, 5-3-1) 5-3-1 233 MATTESON, Alex (0) (GASPAROVIC, Brandon)
MATTESON, Alex (0) (WYNN, Danny)
11/13/2004 at Memphis L 0-1 (9-8-1) 356

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2004 vs Missouri-St. Louis 8-0 8 9 25 22 0.364 13 0.591 0-0 1 0-0 990
9/4/2004 at Marquette 3-0 3 4 10 9 0.333 3 0.333 1-0 1 0-0 990
9/10/2004 vs No. 24 SMU 0-1 0 0 0 17 0.000 10 0.588 1-0 0 0-0 1045
9/12/2004 vs No. 11 Virginia 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
9/17/2004 vs George Mason 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 825
9/18/2004 at St. John's 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/25/2004 at USF Bulls 2-2 2 2 6 20 0.100 6 0.300 0-0 0 0-0 1210
9/29/2004 vs DePaul 4-0 4 3 11 19 0.211 13 0.684 1-0 1 0-0 990
10/2/2004 vs Charlotte 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/6/2004 vs SMS 3-2 3 3 9 11 0.273 6 0.545 4-0 1 0-0 990
10/9/2004 vs No. 24 UAB 2-1 2 1 5 14 0.143 12 0.857 1-0 1 0-1 990
10/16/2004 at Louisville 3-0 3 3 9 10 0.300 6 0.600 0-0 1 0-0 990
10/20/2004 vs Cincinnati 0-1 0 0 0 14 0.000 10 0.714 1-0 0 0-0 990
10/23/2004 at Memphis 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-1 495
10/29/2004 vs East Carolina 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/31/2004 vs No. 8 Indiana 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 1004
11/12/2004 at USF Bulls 2-0 2 2 6 6 0.333 3 0.500 1-0 1 0-0 953
11/13/2004 at Memphis 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 968
Total 31-19 31 31 93 225 0.138 118 0.524 16-0 9 0-2 17390
Opponent - 19 21 59 176 0.108 82 0.466 26-1 8 - 17517

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Missouri-St. Louis 8-0 90:00 0 0.00 1 1.000 1 0 0 1 8
9/4/2004 Marquette 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/10/2004 No. 24 SMU 0-1 94:50 1 0.33 6 0.857 0 1 0 0 9
9/12/2004 No. 11 Virginia 2-1 90:00 1 0.49 3 0.750 1 0 0 0 11
9/17/2004 George Mason 0-3 90:00 3 0.99 3 0.500 0 1 0 0 14
9/18/2004 St. John's 0-1 90:00 1 0.99 1 0.500 0 1 0 0 10
9/25/2004 USF Bulls 2-2 110:00 2 1.10 8 0.800 0 0 1 0 18
9/29/2004 DePaul 4-0 90:00 0 0.97 4 1.000 1 0 0 1 6
10/2/2004 Charlotte 0-2 90:00 2 1.08 1 0.333 0 1 0 0 8
10/6/2004 SMS 3-2 90:00 2 1.17 4 0.667 1 0 0 0 7
10/9/2004 No. 24 UAB 2-1 90:00 1 1.15 4 0.800 1 0 0 0 10
10/16/2004 Louisville 3-0 90:00 0 1.06 2 1.000 1 0 0 1 11
10/20/2004 Cincinnati 0-1 90:00 1 1.05 2 0.667 0 1 0 0 6
10/23/2004 Memphis 0-2 90:00 2 1.12 7 0.778 0 1 0 0 13
10/29/2004 East Carolina 1-0 90:00 0 1.05 2 1.000 1 0 0 1 4
10/31/2004 No. 8 Indiana 1-2 91:29 2 1.10 6 0.750 0 1 0 0 13
11/12/2004 USF Bulls 2-0 90:00 0 1.04 4 1.000 1 0 0 1 13
11/13/2004 Memphis 0-1 90:00 1 1.04 1 0.500 0 1 0 0 7
Totals - 1645 19 1.04 63 0.768 9 8 1 6 176
Opponent - 1646:19 31 1.69 87 0.737 8 9 1 7 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2004 Missouri-St. Louis 0-8 0 0 0 8 0.000 1 0.125 0-0 0 0-0 974
9/4/2004 Marquette 0-3 0 0 0 8 0.000 4 0.500 3-1 0 0-0 990
9/10/2004 No. 24 SMU 1-0 1 1 3 10 0.100 7 0.700 2-0 1 0-0 1044
9/12/2004 No. 11 Virginia 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
9/17/2004 George Mason 3-0 3 2 8 14 0.214 6 0.429 1-0 1 0-0 990
9/18/2004 St. John's 1-0 1 2 4 10 0.100 2 0.200 0-0 1 0-0 991
9/25/2004 USF Bulls 2-2 2 2 6 18 0.111 10 0.556 4-0 0 0-0 1211
9/29/2004 DePaul 0-4 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/2/2004 Charlotte 2-0 2 1 5 8 0.250 3 0.375 2-0 1 0-0 990
10/6/2004 SMS 2-3 2 3 7 7 0.286 6 0.857 1-0 0 0-0 990
10/9/2004 No. 24 UAB 1-2 1 2 4 10 0.100 5 0.500 2-0 0 0-0 990
10/16/2004 Louisville 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 982
10/20/2004 Cincinnati 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 987
10/23/2004 Memphis 2-0 2 3 7 13 0.154 9 0.692 0-0 1 0-0 495
10/29/2004 East Carolina 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/31/2004 No. 8 Indiana 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 1004
11/12/2004 USF Bulls 0-2 0 0 0 13 0.000 4 0.308 2-0 0 0-0 948
11/13/2004 Memphis 1-0 1 2 4 7 0.143 2 0.286 2-0 1 0-0 962
Total 19-31 19 21 59 176 0.108 82 0.466 26-1 8 0-0 17517
Saint Louis - 31 31 93 225 0.138 118 0.524 16-0 9 - 17390

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2004 Missouri-St. Louis 0-8 90:00 8 8.00 5 0.385 0 1 0 0 22
9/4/2004 Marquette 0-3 90:00 3 5.50 0 0.000 0 1 0 0 9
9/10/2004 No. 24 SMU 1-0 94:50 0 3.60 10 1.000 1 0 0 1 17
9/12/2004 No. 11 Virginia 1-2 90:00 2 3.21 5 0.714 0 1 0 0 13
9/17/2004 George Mason 3-0 90:00 0 2.57 3 1.000 1 0 0 1 11
9/18/2004 St. John's 1-0 90:00 0 2.15 1 1.000 1 0 0 1 4
9/25/2004 USF Bulls 2-2 110:00 2 2.06 4 0.667 0 0 1 0 20
9/29/2004 DePaul 0-4 90:00 4 2.30 9 0.692 0 1 0 0 17
10/2/2004 Charlotte 2-0 90:00 0 2.05 7 1.000 1 0 0 1 16
10/6/2004 SMS 2-3 90:00 3 2.14 3 0.500 0 1 0 0 10
10/9/2004 No. 24 UAB 1-2 90:00 2 2.13 10 0.833 0 1 0 0 10
10/16/2004 Louisville 0-3 90:00 3 2.20 3 0.500 0 1 0 0 9
10/20/2004 Cincinnati 1-0 90:00 0 2.03 10 1.000 1 0 0 1 12
10/23/2004 Memphis 2-0 90:00 0 1.89 7 1.000 1 0 0 1 11
10/29/2004 East Carolina 0-1 90:00 1 1.83 5 0.833 0 1 0 0 14
10/31/2004 No. 8 Indiana 2-1 91:29 1 1.78 3 0.750 1 0 0 0 7
11/12/2004 USF Bulls 0-2 90:00 2 1.79 1 0.333 0 1 0 0 6
11/13/2004 Memphis 1-0 90:00 0 1.69 1 1.000 1 0 0 1 6
Totals - 1645 31 1.69 87 0.737 8 9 1 7 214
Saint Louis - 1646:19 19 1.04 63 0.768 9 8 1 6 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2004 vs Missouri-St. Louis 8-0 8/0 9/0 22/8 13/1 3/1 0/0 0/0
9/4/2004 at Marquette 3-0 3/0 4/0 9/8 3/4 4/1 1/3 0/1
9/10/2004 vs No. 24 SMU 0-1 0/1 0/1 17/10 10/7 4/3 1/2 0/0
9/12/2004 vs No. 11 Virginia 2-1 2/1 2/1 13/11 7/4 3/7 0/3 0/0
9/17/2004 vs George Mason 0-3 0/3 0/2 11/14 3/6 8/4 2/1 0/0
9/18/2004 at St. John's 0-1 0/1 0/2 4/10 1/2 0/4 0/0 0/0
9/25/2004 at USF Bulls 2-2 2/2 2/2 20/18 6/10 7/5 0/4 0/0
9/29/2004 vs DePaul 4-0 4/0 3/0 19/6 13/4 9/2 1/2 0/0
10/2/2004 vs Charlotte 0-2 0/2 0/1 16/8 7/3 11/3 0/2 0/0
10/6/2004 vs SMS 3-2 3/2 3/3 11/7 6/6 7/4 4/1 0/0
10/9/2004 vs No. 24 UAB 2-1 2/1 1/2 14/10 12/5 8/1 1/2 0/0
10/16/2004 at Louisville 3-0 3/0 3/0 10/11 6/2 3/5 0/0 0/0
10/20/2004 vs Cincinnati 0-1 0/1 0/1 14/6 10/3 12/2 1/2 0/0
10/23/2004 at Memphis 0-2 0/2 0/3 12/13 7/9 5/3 0/0 0/0
10/29/2004 vs East Carolina 1-0 1/0 1/0 14/4 6/2 12/0 0/0 0/0
10/31/2004 vs No. 8 Indiana 1-2 1/2 1/1 7/12 4/8 7/1 3/0 0/0
11/12/2004 at USF Bulls 2-0 2/0 2/0 6/13 3/4 1/6 1/2 0/0
11/13/2004 at Memphis 0-1 0/1 0/2 6/7 1/2 4/2 1/2 0/0
Totals 31/19 31/21 225/176 118/82 108/54 16/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Missouri-St. Louis (9/1/2004)
GOALS 8 Missouri-St. Louis (9/1/2004)
ASSISTS 9 Missouri-St. Louis (9/1/2004)
SHOTS 22 Missouri-St. Louis (9/1/2004)
SHOTS ON GOAL 13 Missouri-St. Louis (9/1/2004)
DePaul (9/29/2004)
SAVES 8 USF Bulls (9/25/2004)
FOULS 21 No. 8 Indiana (10/31/2004)
CORNER KICKS 12 Cincinnati (10/20/2004)
East Carolina (10/29/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 George Mason (9/17/2004)
GOALS 3 George Mason (9/17/2004)
ASSISTS 3 SMS (10/6/2004)
Memphis (10/23/2004)
SHOTS 18 USF Bulls (9/25/2004)
SHOTS ON GOAL 10 USF Bulls (9/25/2004)
SAVES 10 No. 24 SMU (9/10/2004)
No. 24 UAB (10/9/2004)
Cincinnati (10/20/2004)
FOULS 22 No. 11 Virginia (9/12/2004)
CORNER KICKS 7 No. 11 Virginia (9/12/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 East Carolina (10/29/2004)
No. 8 Indiana (10/31/2004)
GOALS 1 East Carolina (10/29/2004)
No. 8 Indiana (10/31/2004)
ASSISTS 1 No. 24 UAB (10/9/2004)
East Carolina (10/29/2004)
No. 8 Indiana (10/31/2004)
SHOTS 4 St. John's (9/18/2004)
USF Bulls (11/12/2004)
Memphis (11/13/2004)
SHOTS ON GOAL 1 Marquette (9/4/2004)
George Mason (9/17/2004)
St. John's (9/18/2004)
USF Bulls (11/12/2004)
Memphis (11/13/2004)
SAVES 1 Missouri-St. Louis (9/1/2004)
St. John's (9/18/2004)
Charlotte (10/2/2004)
Louisville (10/16/2004)
Cincinnati (10/20/2004)
East Carolina (10/29/2004)
Memphis (11/13/2004)
FOULS 7 DePaul (9/29/2004)
Louisville (10/16/2004)
East Carolina (10/29/2004)
CORNER KICKS 1 USF Bulls (11/12/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 No. 24 SMU (9/10/2004)
No. 11 Virginia (9/12/2004)
Cincinnati (10/20/2004)
GOALS 1 No. 24 SMU (9/10/2004)
No. 11 Virginia (9/12/2004)
St. John's (9/18/2004)
No. 24 UAB (10/9/2004)
Cincinnati (10/20/2004)
Memphis (11/13/2004)
ASSISTS 1 No. 24 SMU (9/10/2004)
No. 11 Virginia (9/12/2004)
Charlotte (10/2/2004)
Cincinnati (10/20/2004)
No. 8 Indiana (10/31/2004)
SHOTS 4 DePaul (9/29/2004)
Cincinnati (10/20/2004)
East Carolina (10/29/2004)
SHOTS ON GOAL 1 Missouri-St. Louis (9/1/2004)
St. John's (9/18/2004)
Louisville (10/16/2004)
East Carolina (10/29/2004)
Memphis (11/13/2004)
SAVES 1 St. John's (9/18/2004)
USF Bulls (11/12/2004)
Memphis (11/13/2004)
FOULS 7 Louisville (10/16/2004)
East Carolina (10/29/2004)
Memphis (11/13/2004)
CORNER KICKS 1 Missouri-St. Louis (9/1/2004)
Marquette (9/4/2004)
No. 24 UAB (10/9/2004)
No. 8 Indiana (10/31/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Missouri-St. Louis (9/1/2004)
GOALS 3 Missouri-St. Louis (9/1/2004)
ASSISTS 2 Missouri-St. Louis (9/1/2004)
No. 11 Virginia (9/12/2004)
SHOTS 7 George Mason (9/17/2004)
SHOTS ON GOAL 5 SMS (10/6/2004)
SAVES 8 USF Bulls (9/25/2004)
FOULS 4 George Mason (9/17/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Missouri-St. Louis (9/1/2004)
GOALS 8 Missouri-St. Louis (9/1/2004)
ASSISTS 9 Missouri-St. Louis (9/1/2004)
SHOTS 22 Missouri-St. Louis (9/1/2004)
SHOTS ON GOAL 13 Missouri-St. Louis (9/1/2004)
DePaul (9/29/2004)
SAVES 8 USF Bulls (9/25/2004)
FOULS 21 No. 8 Indiana (10/31/2004)
CORNER KICKS 12 Cincinnati (10/20/2004)
East Carolina (10/29/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 JOHN, Will
Missouri-St. Louis (9/1/2004)
GOALS 3 JOHN, Will
Missouri-St. Louis (9/1/2004)
ASSISTS 2 MATTESON, Alex
DiRAIMONDO, John
Missouri-St. Louis (9/1/2004)
No. 11 Virginia (9/12/2004)
SHOTS 7 JOHN, Will
George Mason (9/17/2004)
SHOTS ON GOAL 5 JOHN, Will
SMS (10/6/2004)
SAVES 8 HUTTON, Martin
USF Bulls (9/25/2004)
FOULS 4 WARD, Tim
George Mason (9/17/2004)

Leaders

Team Leaders: Points
Player High
Points
John, Will 24
Wileman, Ryan 19
DiRaimondo, John 11
Matteson, Alex 11
Wynn, Danny 8
Team Leaders: Goals
Player High
Goals
John, Will 10
Wileman, Ryan 8
DiRaimondo, John 4
Matteson, Alex 4
Wynn, Danny 1
Team Leaders: Assists
Player High
Assists
Wynn, Danny 6
John, Will 4
Ward, Tim 4
Wileman, Ryan 3
DiRaimondo, John 3
Team Leaders: Shots
Player High
Shots
John, Will 48
Wileman, Ryan 38
DiRaimondo, John 27
Ward, Tim 22
Wynn, Danny 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
John, Will 30
Wileman, Ryan 20
DiRaimondo, John 11
Ward, Tim 11
Matteson, Alex 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
John, Will 4
Wileman, Ryan 4
Matteson, Alex 1