Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2009 Men's Soccer Cumulative Statistics

Team (15-7, 7-2)

Overall Team Statistics
Statistic Saint Louis Opponents
Shots
Goals 41 31
Goals Per Game 1.86 1.41
Shots 274 249
Shots Per Game 12.5 11.3
Shots Percentage 0.150 0.124
Shots On Goal 132-274 116-249
Shots On Goal Percentage 0.482 0.466
Penalties
Yellow Cards 23 31
Red Cards 1 0
Miscellaneous
Assists 37 23
Saves 85 91
Fouls 226 276
Corner Kicks 135 85
Penalty Kicks: Goals-Attempts 5-5 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Roach, Mike 17 17 1365 11 2 24 46 0.239 27 0.587 3-0 3 3-3
3 Ream, Tim 22 22 2005 6 5 17 28 0.214 10 0.357 1-0 2 2-2
13 Sweetin, Alex 22 22 1790 3 6 12 45 0.067 21 0.467 1-0 0 0-0
9 Bortolon, Stephen 19 17 1222 3 4 10 23 0.130 9 0.391 3-0 0 0-0
2 Bellomy, Beau 20 3 536 3 1 7 14 0.214 8 0.571 1-0 1 0-0
5 Robson, Michael 18 12 1186 2 3 7 13 0.154 7 0.538 0-0 1 0-0
17 Dice, James 18 14 1340 3 0 6 12 0.250 4 0.333 1-0 0 0-0
11 Jaramillo, James 13 12 979 1 4 6 6 0.167 3 0.500 1-0 1 0-0
4 Johnston, Alex 22 21 1956 2 2 6 16 0.125 7 0.438 3-0 2 0-0
21 Estes, Benny 12 6 417 2 1 5 16 0.125 8 0.500 1-0 1 0-0
14 Maglasang, Nick 21 19 1678 1 3 5 9 0.111 5 0.556 0-0 0 0-0
27 Brown, Jacob 13 11 971 1 1 3 6 0.167 3 0.500 1-0 1 0-0
23 Wisniewski, Scott 12 0 283 1 1 3 4 0.250 2 0.500 2-0 1 0-0
8 Aranda, Josh 22 22 1861 0 2 2 10 0.000 2 0.200 1-0 0 0-0
15 Hayes, Kyle 19 7 675 1 0 2 17 0.059 10 0.588 1-0 1 0-0
6 Holmes, Jimmy 4 1 128 0 1 1 6 0.000 4 0.667 0-0 0 0-0
32 Kaufman, Ross 17 17 1540 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Kocel, Scott 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Moses, Ryan 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Newport, Devon 6 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pais, Mark 6 5 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Viviano, Rob 15 14 1310 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Wolff, Jordan 11 0 170 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 22030 41 37 119 274 0.150 132 0.482 23-1 15 5-5
Opponent 22 - 22049 31 23 85 249 0.124 116 0.466 31-0 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Kaufman, Ross 17 17 1538:57 20 1.17 61 0.753 12 5 0 6 171
1 Pais, Mark 6 5 465:25 11 2.13 24 0.686 3 2 0 1 75
Total 22 - 2004:22 31 1.39 85 0.733 15 7 0 7 246
Opponents 22 - 2004:22 41 1.84 87 0.680 3 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ream, Tim 9 9 810 4 2 10 13 0.308 6 0.462 1-0 1 1-1
10 Roach, Mike 7 7 534 3 1 7 17 0.176 11 0.647 1-0 0 1-1
13 Sweetin, Alex 9 9 723 1 4 6 29 0.034 13 0.448 0-0 0 0-0
21 Estes, Benny 9 6 385 2 0 4 16 0.125 8 0.500 1-0 1 0-0
11 Jaramillo, James 5 4 289 1 1 3 3 0.333 1 0.333 0-0 1 0-0
4 Johnston, Alex 9 8 784 1 1 3 10 0.100 4 0.400 0-0 1 0-0
2 Bellomy, Beau 7 0 143 1 0 2 6 0.167 3 0.500 0-0 0 0-0
27 Brown, Jacob 3 3 270 1 0 2 2 0.500 1 0.500 0-0 1 0-0
17 Dice, James 9 9 810 1 0 2 5 0.200 1 0.200 0-0 0 0-0
23 Wisniewski, Scott 9 0 259 1 0 2 4 0.250 2 0.500 2-0 1 0-0
8 Aranda, Josh 9 9 754 0 1 1 4 0.000 1 0.250 1-0 0 0-0
9 Bortolon, Stephen 6 5 404 0 1 1 12 0.000 5 0.417 1-0 0 0-0
32 Kaufman, Ross 9 9 810 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Maglasang, Nick 9 7 629 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Hayes, Kyle 8 5 314 0 0 0 13 0.000 7 0.538 1-0 0 0-0
25 Moses, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Newport, Devon 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Robson, Michael 7 5 446 0 0 0 5 0.000 3 0.600 0-0 0 0-0
7 Viviano, Rob 5 4 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Wolff, Jordan 6 0 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 8909 17 13 47 144 0.118 70 0.486 23-1 7 2-2
Opponent 9 - 8931 6 3 15 82 0.073 30 0.366 31-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Kaufman, Ross 9 9 810:00 6 0.67 24 0.800 7 2 0 4 80
Total 9 - 810:00 6 0.67 24 0.800 7 2 0 4 80
Opponents 9 - 810:00 17 1.89 50 0.746 1 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 vs New Mexico L 0-3 (0-1-0) 1113
9/4/2009 at Washington W 2-1 (1-1-0) 2122 ROACH, Mike (1) (JOHNSTON, Alex)
BELLOMY, Beau (1) (HOLMES, Jimmy , ARANDA, Josh)
9/6/2009 at Portland L 1-3 (1-2-0) 1449 ROACH, Mike (1)
9/12/2009 at Loyola W 3-1 (2-2-0) 2211 MAGLASANG, Nick (0) (JARAMILLO, James)
ROACH, Mike (0) (BELLOMY, Beau , SWEETIN, Alex)
ROACH, Mike (0) (MAGLASANG, Nick)
9/18/2009 at Fla. International W 1-0 (3-2-0) 72 ROACH, Mike (5)
9/20/2009 at AKRON L 0-4 (3-3-0) 1150
9/26/2009 vs TULSA L 3-4 (3-4-0) 4771 ROBSON, Michael (1) (BROWN, Jacob , BORTOLON, Stephen)
BORTOLON, Stephen (1) (SWEETIN, Alex , MAGLASANG, Nick)
BORTOLON, Stephen (2)
9/30/2009 vs UMKC W 3-2 (4-4-0) 824 REAM, Tim (1)
BELLOMY, Beau (2) (JARAMILLO, James)
HAYES, Kyle (1) (REAM, Tim , BORTOLON, Stephen)
10/3/2009 vs Clemson W 1-0 (5-4-0) 2224 JOHNSTON, Alex (1) (JARAMILLO, James , BORTOLON, Stephen)
10/9/2009 vs Richmond W 1-0 (6-4-0, 1-0-0 A-10) 1-0-0 A-10 794 REAM, Tim (2) (SWEETIN, Alex)
10/11/2009 vs George Washington W 4-1 (7-4-0, 2-0-0 A-10) 2-0-0 A-10 894 SWEETIN, Alex (1) (JOHNSTON, Alex)
JARAMILLO, James (1) (MAGLASANG, Nick)
REAM, Tim (3) (ARANDA, Josh)
REAM, Tim (4)
10/17/2009 vs Charlotte L 1-2 (7-5-0, 2-1-0 A-10) 2-1-0 A-10 1024 ESTES, Benny (1) (SWEETIN, Alex , JARAMILLO, James)
10/23/2009 vs Fordham W 4-1 (8-5-0, 3-1-0) 3-1-0 972 DICE, James (1) (REAM, Tim)
JOHNSTON, Alex (2) (BORTOLON, Stephen , ROACH, Mike)
ROACH, Mike (6) (SWEETIN, Alex)
ROACH, Mike (7)
10/25/2009 vs LA SALLE W 1-0 (9-5-0, 4-1-0 A-10) 4-1-0 A-10 814 ESTES, Benny (2) (KAUFMAN, Ross)
10/30/2009 at XAVIER W 2-1 (9-5-0, 4-1-0) 4-1-0 401 REAM, Tim (5)
WISNIEWSKI, Scott (1) (REAM, Tim)
11/1/2009 at Dayton L 0-1 (10-6-0, 5-2-0 A-10) 5-2-0 A-10 591
11/6/2009 at Temple W 1-0 (11-6-0, 6-2-0 A-10) 6-2-0 A-10 187 BROWN, Jacob (0) (SWEETIN, Alex)
11/8/2009 at Saint Joseph's W 3-0 (12-6-0, 7-2-0) 7-2-0 273 TEAM (0)
ROACH, Mike (0)
BELLOMY, Beau (0)
11/13/2009 vs Rhode Island W 3-2 (13-6-0) 427 BORTOLON, Stephen (3) (ROACH, Mike)
ROACH, Mike (0)
REAM, Tim (6)
11/15/2009 at Dayton W 2-0 (14-6-0) 120 ROBSON, Michael (2)
ROACH, Mike (10) (WISNIEWSKI, Scott)
11/19/2009 vs Missouri State W 2-1 (15-6-0) 1377 DICE, James (2) (REAM, Tim , ROBSON, Michael)
ROACH, Mike (11)
11/22/2009 at TULSA L 3-4 (15-7) 644 SWEETIN, Alex (2) (ROBSON, Michael)
SWEETIN, Alex (3) (ROBSON, Michael)
DICE, James (3) (REAM, Tim , ESTES, Benny)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 vs New Mexico 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/4/2009 at Washington 2-1 2 3 7 9 0.222 5 0.556 1-0 1 0-0 990
9/6/2009 at Portland 1-3 1 0 2 10 0.100 4 0.400 0-0 0 1-1 989
9/12/2009 at Loyola 3-1 3 4 10 16 0.188 8 0.500 4-0 1 0-0 989
9/18/2009 at Fla. International 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
9/20/2009 at AKRON 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/26/2009 vs TULSA 3-4 3 4 10 8 0.375 4 0.500 2-0 0 0-0 1146
9/30/2009 vs UMKC 3-2 3 3 9 12 0.250 7 0.583 2-0 1 1-1 990
10/3/2009 vs Clemson 1-0 1 2 4 13 0.077 3 0.231 0-0 1 0-0 1013
10/9/2009 vs Richmond 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 988
10/11/2009 vs George Washington 4-1 4 3 11 19 0.211 10 0.526 2-0 1 1-1 990
10/17/2009 vs Charlotte 1-2 1 2 4 7 0.143 2 0.286 0-0 0 0-0 990
10/23/2009 vs Fordham 4-1 4 4 12 15 0.267 8 0.533 0-0 1 1-1 991
10/25/2009 vs LA SALLE 1-0 1 1 3 24 0.042 10 0.417 1-0 1 0-0 990
10/30/2009 at XAVIER 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 990
11/1/2009 at Dayton 0-1 0 0 0 11 0.000 8 0.727 4-1 0 0-0 990
11/6/2009 at Temple 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 990
11/8/2009 at Saint Joseph's 3-0 3 0 6 18 0.167 9 0.500 1-0 1 0-0 990
11/13/2009 vs Rhode Island 3-2 3 1 7 14 0.214 6 0.429 1-0 1 0-0 990
11/15/2009 at Dayton 2-0 2 1 5 9 0.222 7 0.778 1-0 1 0-0 976
11/19/2009 vs Missouri State 2-1 2 2 6 5 0.400 3 0.600 3-0 1 1-1 990
11/22/2009 at TULSA 3-4 3 4 10 13 0.231 7 0.538 0-0 0 0-0 1077
Total 41-31 41 37 119 274 0.150 132 0.482 23-1 15 5-5 22030
Opponent - 31 23 85 249 0.124 116 0.466 31-0 7 - 22049

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 New Mexico 0-3 90:00 3 3.00 8 0.727 0 1 0 0 14
9/4/2009 Washington 2-1 90:00 1 2.00 4 0.800 1 0 0 0 8
9/6/2009 Portland 1-3 90:00 3 2.33 2 0.400 0 1 0 0 5
9/12/2009 Loyola 3-1 90:00 1 2.00 3 0.750 1 0 0 0 16
9/18/2009 Fla. International 1-0 90:00 0 1.60 3 1.000 1 0 0 1 5
9/20/2009 AKRON 0-4 90:00 4 2.00 8 0.667 0 1 0 0 21
9/26/2009 TULSA 3-4 104:55 4 2.23 8 0.667 0 1 0 0 24
9/30/2009 UMKC 3-2 90:00 2 2.20 2 0.500 1 0 0 0 9
10/3/2009 Clemson 1-0 91:57 0 1.96 3 1.000 1 0 0 1 6
10/9/2009 Richmond 1-0 90:00 0 1.77 1 1.000 1 0 0 1 11
10/11/2009 George Washington 4-1 90:00 1 1.70 3 0.750 1 0 0 0 10
10/17/2009 Charlotte 1-2 90:00 2 1.72 2 0.500 0 1 0 0 10
10/23/2009 Fordham 4-1 90:00 1 1.67 3 0.750 1 0 0 0 11
10/25/2009 LA SALLE 1-0 90:00 0 1.55 4 1.000 1 0 0 1 9
10/30/2009 XAVIER 2-1 90:00 1 1.51 3 0.750 1 0 0 0 8
11/1/2009 Dayton 0-1 90:00 1 1.48 2 0.667 0 1 0 0 7
11/6/2009 Temple 1-0 90:00 0 1.40 2 1.000 1 0 0 1 6
11/8/2009 Saint Joseph's 3-0 90:00 0 1.32 4 1.000 1 0 0 1 8
11/13/2009 Rhode Island 3-2 90:00 2 1.36 6 0.750 1 0 0 0 10
11/15/2009 Dayton 2-0 90:00 0 1.29 2 1.000 1 0 0 1 10
11/19/2009 Missouri State 2-1 90:00 1 1.27 8 0.889 1 0 0 0 22
11/22/2009 TULSA 3-4 97:30 4 1.39 4 0.500 0 1 0 0 16
Totals - 2002 31 1.39 85 0.733 15 7 0 7 246
Opponent - 2004:22 41 1.84 88 0.682 7 15 0 3 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 New Mexico 3-0 3 2 8 15 0.200 11 0.733 1-0 1 1-1 988
9/4/2009 Washington 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
9/6/2009 Portland 3-1 3 3 9 6 0.500 5 0.833 0-0 1 1-1 990
9/12/2009 Loyola 1-3 1 0 2 15 0.067 4 0.267 1-0 0 0-0 991
9/18/2009 Fla. International 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 959
9/20/2009 AKRON 4-0 4 3 11 21 0.190 12 0.571 1-0 1 0-0 992
9/26/2009 TULSA 4-3 4 3 11 24 0.167 12 0.500 1-0 1 0-0 1165
9/30/2009 UMKC 2-3 2 3 7 9 0.222 4 0.444 1-0 0 0-0 986
10/3/2009 Clemson 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1012
10/9/2009 Richmond 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
10/11/2009 George Washington 1-4 1 0 2 10 0.100 4 0.400 5-0 0 0-0 990
10/17/2009 Charlotte 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
10/23/2009 Fordham 1-4 1 1 3 11 0.091 4 0.364 0-0 0 0-0 991
10/25/2009 LA SALLE 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/30/2009 XAVIER 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1008
11/1/2009 Dayton 1-0 1 0 2 8 0.125 3 0.375 2-0 1 1-1 990
11/6/2009 Temple 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
11/8/2009 Saint Joseph's 0-3 0 0 0 9 0.000 4 0.444 3-0 0 0-1 991
11/13/2009 Rhode Island 2-3 2 3 7 10 0.200 8 0.800 2-0 0 0-0 989
11/15/2009 Dayton 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
11/19/2009 Missouri State 1-2 1 1 3 22 0.045 9 0.409 1-0 0 0-0 991
11/22/2009 TULSA 4-3 4 2 10 16 0.250 8 0.500 3-0 1 0-0 1075
Total 31-41 31 23 85 249 0.124 116 0.466 31-0 7 3-4 22049
Saint Louis - 41 37 119 274 0.150 132 0.482 23-1 15 - 22030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 New Mexico 3-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/4/2009 Washington 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
9/6/2009 Portland 3-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/12/2009 Loyola 1-3 90:00 3 1.50 5 0.625 0 1 0 0 16
9/18/2009 Fla. International 0-1 90:00 1 1.40 2 0.667 0 1 0 0 9
9/20/2009 AKRON 4-0 90:00 0 1.17 1 1.000 1 0 0 1 3
9/26/2009 TULSA 4-3 104:55 3 1.40 1 0.250 1 0 0 0 8
9/30/2009 UMKC 2-3 90:00 3 1.59 4 0.571 0 1 0 0 11
10/3/2009 Clemson 0-1 91:57 1 1.52 2 0.667 0 1 0 0 13
10/9/2009 Richmond 0-1 90:00 1 1.47 4 0.800 0 1 0 0 16
10/11/2009 George Washington 1-4 90:00 4 1.70 6 0.600 0 1 0 0 18
10/17/2009 Charlotte 2-1 90:00 1 1.64 1 0.500 1 0 0 0 7
10/23/2009 Fordham 1-4 90:00 4 1.82 4 0.500 0 1 0 0 14
10/25/2009 LA SALLE 0-1 90:00 1 1.76 9 0.900 0 1 0 0 24
10/30/2009 XAVIER 1-2 90:00 2 1.78 6 0.750 0 1 0 0 15
11/1/2009 Dayton 1-0 90:00 0 1.67 5 1.000 1 0 0 1 11
11/6/2009 Temple 0-1 90:00 1 1.63 9 0.900 0 1 0 0 19
11/8/2009 Saint Joseph's 0-3 90:00 3 1.70 6 0.667 0 1 0 0 19
11/13/2009 Rhode Island 2-3 90:00 3 1.77 3 0.500 0 1 0 0 13
11/15/2009 Dayton 0-2 90:00 2 1.78 5 0.714 0 1 0 0 9
11/19/2009 Missouri State 1-2 90:00 2 1.79 1 0.333 0 1 0 0 4
11/22/2009 TULSA 4-3 97:30 3 1.84 4 0.571 1 0 0 0 13
Totals - 2002 41 1.84 88 0.682 7 15 0 3 269
Saint Louis - 2004:22 31 1.39 85 0.733 15 7 0 7 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 vs New Mexico 0-3 0/3 0/2 9/15 4/11 7/2 0/1 0/0
9/4/2009 at Washington 2-1 2/1 3/0 9/8 5/5 6/4 1/0 0/0
9/6/2009 at Portland 1-3 1/3 0/3 10/6 4/5 8/4 0/0 0/0
9/12/2009 at Loyola 3-1 3/1 4/0 16/15 8/4 4/6 4/1 0/0
9/18/2009 at Fla. International 1-0 1/0 0/0 9/5 3/3 14/1 0/2 0/0
9/20/2009 at AKRON 0-4 0/4 0/3 3/21 1/12 3/9 0/1 0/0
9/26/2009 vs TULSA 3-4 3/4 4/3 8/24 4/12 7/11 2/1 0/0
9/30/2009 vs UMKC 3-2 3/2 3/3 12/9 7/4 6/5 2/1 0/0
10/3/2009 vs Clemson 1-0 1/0 2/0 13/6 3/3 6/2 0/1 0/0
10/9/2009 vs Richmond 1-0 1/0 1/0 16/11 5/1 8/3 0/2 0/0
10/11/2009 vs George Washington 4-1 4/1 3/0 19/10 10/4 4/1 2/5 0/0
10/17/2009 vs Charlotte 1-2 1/2 2/1 7/10 2/4 6/2 0/1 0/0
10/23/2009 vs Fordham 4-1 4/1 4/1 15/11 8/4 8/3 0/0 0/0
10/25/2009 vs LA SALLE 1-0 1/0 1/0 24/9 10/4 4/3 1/2 0/0
10/30/2009 at XAVIER 2-1 2/1 1/1 15/8 8/4 9/1 1/1 0/0
11/1/2009 at Dayton 0-1 0/1 0/0 11/8 8/3 5/4 4/2 1/0
11/6/2009 at Temple 1-0 1/0 1/0 19/6 10/2 4/6 0/1 0/0
11/8/2009 at Saint Joseph's 3-0 3/0 0/0 18/9 9/4 6/2 1/3 0/0
11/13/2009 vs Rhode Island 3-2 3/2 1/3 14/10 6/8 3/3 1/2 0/0
11/15/2009 at Dayton 2-0 2/0 1/0 9/10 7/2 10/5 1/0 0/0
11/19/2009 vs Missouri State 2-1 2/1 2/1 5/22 3/9 4/3 3/1 0/0
11/22/2009 at TULSA 3-4 3/4 4/2 13/16 7/8 3/5 0/3 0/0
Totals 41/31 37/23 274/249 132/116 135/85 23/31 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Fordham (10/23/2009)
GOALS 4 George Washington (10/11/2009)
Fordham (10/23/2009)
ASSISTS 4 Loyola (9/12/2009)
TULSA (9/26/2009)
Fordham (10/23/2009)
TULSA (11/22/2009)
SHOTS 24 LA SALLE (10/25/2009)
SHOTS ON GOAL 10 George Washington (10/11/2009)
LA SALLE (10/25/2009)
Temple (11/6/2009)
SAVES 8 New Mexico (9/1/2009)
AKRON (9/20/2009)
TULSA (9/26/2009)
Missouri State (11/19/2009)
FOULS 17 TULSA (9/26/2009)
CORNER KICKS 14 Fla. International (9/18/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 AKRON (9/20/2009)
TULSA (9/26/2009)
GOALS 4 AKRON (9/20/2009)
TULSA (9/26/2009)
TULSA (11/22/2009)
ASSISTS 3 Portland (9/6/2009)
AKRON (9/20/2009)
TULSA (9/26/2009)
UMKC (9/30/2009)
Rhode Island (11/13/2009)
SHOTS 24 TULSA (9/26/2009)
SHOTS ON GOAL 12 AKRON (9/20/2009)
TULSA (9/26/2009)
SAVES 9 LA SALLE (10/25/2009)
Temple (11/6/2009)
FOULS 21 UMKC (9/30/2009)
CORNER KICKS 11 TULSA (9/26/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Portland (9/6/2009)
Fla. International (9/18/2009)
GOALS 1 Portland (9/6/2009)
Fla. International (9/18/2009)
Clemson (10/3/2009)
Richmond (10/9/2009)
Charlotte (10/17/2009)
LA SALLE (10/25/2009)
Temple (11/6/2009)
ASSISTS 1 Richmond (10/9/2009)
LA SALLE (10/25/2009)
XAVIER (10/30/2009)
Temple (11/6/2009)
Rhode Island (11/13/2009)
Dayton (11/15/2009)
SHOTS 3 AKRON (9/20/2009)
Missouri State (11/19/2009)
SHOTS ON GOAL 1 AKRON (9/20/2009)
Charlotte (10/17/2009)
SAVES 1 Portland (9/6/2009)
UMKC (9/30/2009)
Richmond (10/9/2009)
Charlotte (10/17/2009)
Dayton (11/1/2009)
Temple (11/6/2009)
Dayton (11/15/2009)
FOULS 4 Washington (9/4/2009)
TULSA (11/22/2009)
CORNER KICKS 3 Loyola (9/12/2009)
AKRON (9/20/2009)
George Washington (10/11/2009)
LA SALLE (10/25/2009)
Temple (11/6/2009)
Rhode Island (11/13/2009)
Missouri State (11/19/2009)
TULSA (11/22/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington (9/4/2009)
Loyola (9/12/2009)
George Washington (10/11/2009)
Dayton (11/1/2009)
GOALS 1 Washington (9/4/2009)
Loyola (9/12/2009)
George Washington (10/11/2009)
Fordham (10/23/2009)
XAVIER (10/30/2009)
Dayton (11/1/2009)
Missouri State (11/19/2009)
ASSISTS 1 Charlotte (10/17/2009)
Fordham (10/23/2009)
XAVIER (10/30/2009)
Missouri State (11/19/2009)
SHOTS 5 Portland (9/6/2009)
Fla. International (9/18/2009)
Clemson (10/3/2009)
Temple (11/6/2009)
SHOTS ON GOAL 1 Richmond (10/9/2009)
Temple (11/6/2009)
Dayton (11/15/2009)
SAVES 1 Fla. International (9/18/2009)
AKRON (9/20/2009)
TULSA (9/26/2009)
Clemson (10/3/2009)
Charlotte (10/17/2009)
Missouri State (11/19/2009)
FOULS 8 AKRON (9/20/2009)
Richmond (10/9/2009)
Rhode Island (11/13/2009)
Missouri State (11/19/2009)
CORNER KICKS 1 New Mexico (9/1/2009)
Fla. International (9/18/2009)
Clemson (10/3/2009)
George Washington (10/11/2009)
Charlotte (10/17/2009)
XAVIER (10/30/2009)
Saint Joseph's (11/8/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 TULSA (9/26/2009)
Fordham (10/23/2009)
GOALS 2 Loyola (9/12/2009)
TULSA (9/26/2009)
George Washington (10/11/2009)
Fordham (10/23/2009)
TULSA (11/22/2009)
ASSISTS 2 TULSA (11/22/2009)
SHOTS 7 Loyola (9/12/2009)
Temple (11/6/2009)
SHOTS ON GOAL 4 Loyola (9/12/2009)
Fordham (10/23/2009)
SAVES 8 New Mexico (9/1/2009)
AKRON (9/20/2009)
TULSA (9/26/2009)
Missouri State (11/19/2009)
FOULS 11 Saint Joseph's (11/8/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Fordham (10/23/2009)
GOALS 4 George Washington (10/11/2009)
Fordham (10/23/2009)
ASSISTS 4 Loyola (9/12/2009)
TULSA (9/26/2009)
Fordham (10/23/2009)
TULSA (11/22/2009)
SHOTS 24 LA SALLE (10/25/2009)
SHOTS ON GOAL 10 George Washington (10/11/2009)
LA SALLE (10/25/2009)
Temple (11/6/2009)
SAVES 8 New Mexico (9/1/2009)
AKRON (9/20/2009)
TULSA (9/26/2009)
Missouri State (11/19/2009)
FOULS 17 TULSA (9/26/2009)
CORNER KICKS 14 Fla. International (9/18/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 BORTOLON, Stephen
ROACH, Mike
TULSA (9/26/2009)
Fordham (10/23/2009)
GOALS 2 ROACH, Mike
BORTOLON, Stephen
REAM, Tim
ROACH, Mike
SWEETIN, Alex
Loyola (9/12/2009)
TULSA (9/26/2009)
George Washington (10/11/2009)
Fordham (10/23/2009)
TULSA (11/22/2009)
ASSISTS 2 ROBSON, Michael
TULSA (11/22/2009)
SHOTS 7 ROACH, Mike
SWEETIN, Alex
Loyola (9/12/2009)
Temple (11/6/2009)
SHOTS ON GOAL 4 ROACH, Mike
ROACH, Mike
Loyola (9/12/2009)
Fordham (10/23/2009)
SAVES 8 KAUFMAN, Ross
PAIS, Mark
PAIS, Mark
KAUFMAN, Ross
New Mexico (9/1/2009)
AKRON (9/20/2009)
TULSA (9/26/2009)
Missouri State (11/19/2009)
FOULS 11 TEAM
Saint Joseph's (11/8/2009)

Leaders

Team Leaders: Points
Player High
Points
Roach, Mike 24
Ream, Tim 17
Sweetin, Alex 12
Bortolon, Stephen 10
Bellomy, Beau 7
Team Leaders: Goals
Player High
Goals
Roach, Mike 11
Ream, Tim 6
Sweetin, Alex 3
Bortolon, Stephen 3
Bellomy, Beau 3
Team Leaders: Assists
Player High
Assists
Sweetin, Alex 6
Ream, Tim 5
Bortolon, Stephen 4
Jaramillo, James 4
Robson, Michael 3
Team Leaders: Shots
Player High
Shots
Roach, Mike 46
Sweetin, Alex 45
Ream, Tim 28
Bortolon, Stephen 23
Hayes, Kyle 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roach, Mike 27
Sweetin, Alex 21
Ream, Tim 10
Hayes, Kyle 10
Bortolon, Stephen 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roach, Mike 3
Ream, Tim 2
Johnston, Alex 2
Bellomy, Beau 1
Robson, Michael 1