Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2016 Men's Soccer Cumulative Statistics

Team (7-8-3, 6-2)

Overall Team Statistics
Statistic Saint Louis Opponents
Shots
Goals 19 24
Goals Per Game 1.06 1.33
Shots 148 242
Shots Per Game 8.2 13.4
Shots Percentage 0.128 0.099
Shots On Goal 56-148 95-242
Shots On Goal Percentage 0.378 0.393
Penalties
Yellow Cards 28 19
Red Cards 2 2
Miscellaneous
Assists 19 23
Saves 71 37
Fouls 207 183
Corner Kicks 78 118
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Saad, Joe 18 17 1450 4 5 13 10 0.400 6 0.600 1-0 1 0-0
3 Karcher, Max 18 18 1630 3 2 8 13 0.231 4 0.308 0-0 1 1-1
18 Mohammed, Saadiq 13 11 653 3 1 7 14 0.214 8 0.571 0-0 3 0-0
21 Brown, Anthony 18 9 1012 1 4 6 19 0.053 7 0.368 1-0 1 0-0
12 Heider, Constantin 17 13 1180 2 1 5 11 0.182 6 0.545 1-0 0 0-0
16 Murana, Quayyum 17 14 1191 2 0 4 6 0.333 3 0.500 3-0 0 0-0
23 Owens, Grant 18 7 765 1 2 4 15 0.067 5 0.333 0-0 0 0-0
5 Gieseke, Julian 8 1 264 1 0 2 1 1.000 1 1.000 2-0 0 0-0
15 Hernandez, Jair 17 7 916 1 0 2 5 0.200 1 0.200 2-1 0 0-0
4 Richards, Akeem 18 14 1261 1 0 2 9 0.111 5 0.556 3-0 1 0-0
10 Corbett, Duncan 17 13 1264 0 1 1 11 0.000 2 0.182 3-1 0 0-0
6 Hein, Lennart 17 17 1425 0 1 1 9 0.000 2 0.222 5-0 0 0-1
17 Minors, Jair 18 14 1132 0 1 1 9 0.000 1 0.111 0-0 0 0-0
1 Otte, Sascha 11 11 1055 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Davies, Eric 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Frederking, Ty 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gray, Carson 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Karidis, Spiros 2 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lenius, Brady 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Murphy, Noah 13 1 358 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Novaes, Leo 14 5 682 0 0 0 13 0.000 4 0.308 1-0 0 0-0
2 Rivers-hardware, And 18 17 1495 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
8 Sarr, Patrick 7 1 174 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Yeager, Ben 7 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18761 19 19 57 148 0.128 56 0.378 28-2 7 1-2
Opponent 18 - 18747 24 23 71 242 0.099 95 0.393 19-2 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Frederking, Ty 1 0 45:00 1 2.00 0 0 0 0 0 0 3
1 Otte, Sascha 11 11 1055:18 15 1.28 49 0.766 2 6 3 1 158
30 Yeager, Ben 7 7 606:13 8 1.19 18 0.692 5 2 0 3 78
Total 18 - 1706:31 24 1.27 67 0.736 7 8 3 4 239
Opponents 18 - 1706:31 19 1.00 37 0.661 6 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Saad, Joe 8 8 593 4 4 12 8 0.500 5 0.625 1-0 1 0-0
18 Mohammed, Saadiq 8 7 381 3 1 7 11 0.273 6 0.545 0-0 3 0-0
3 Karcher, Max 8 8 741 2 2 6 10 0.200 3 0.300 0-0 1 0-0
21 Brown, Anthony 8 2 401 0 3 3 8 0.000 2 0.250 0-0 0 0-0
12 Heider, Constantin 7 6 528 1 1 3 7 0.143 4 0.571 0-0 0 0-0
5 Gieseke, Julian 2 0 55 1 0 2 1 1.000 1 1.000 1-0 0 0-0
15 Hernandez, Jair 7 3 429 1 0 2 1 1.000 1 1.000 1-1 0 0-0
16 Murana, Quayyum 8 6 501 1 0 2 3 0.333 1 0.333 1-0 0 0-0
4 Richards, Akeem 8 6 574 1 0 2 4 0.250 1 0.250 1-0 1 0-0
10 Corbett, Duncan 7 7 580 0 1 1 7 0.000 2 0.286 0-1 0 0-0
17 Minors, Jair 8 7 502 0 1 1 8 0.000 1 0.125 0-0 0 0-0
23 Owens, Grant 8 3 343 0 1 1 7 0.000 3 0.429 0-0 0 0-0
9 Gray, Carson 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hein, Lennart 7 7 620 0 0 0 3 0.000 0 0.000 3-0 0 0-0
27 Karidis, Spiros 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lenius, Brady 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Murphy, Noah 6 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Novaes, Leo 5 2 204 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Otte, Sascha 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rivers-hardware, And 8 8 687 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
8 Sarr, Patrick 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Yeager, Ben 6 6 561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8142 14 14 42 82 0.171 31 0.378 28-2 6 0-0
Opponent 8 - 8161 6 2 14 100 0.060 35 0.350 19-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Otte, Sascha 2 2 180:00 2 1.00 9 0.818 1 1 0 0 31
30 Yeager, Ben 6 6 561:13 4 0.64 18 0.818 5 1 0 3 68
Total 8 - 741:13 6 0.73 27 0.818 6 2 0 3 99
Opponents 8 - 741:13 14 1.70 17 0.548 1 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Wake Forest W 1-0 (1-0) 1277 BROWN, Anthony (1) (OTTE, Sascha , OWENS, Grant)
8/28/2016 at North Carolina L 0-3 (1-1-0) 2514
9/4/2016 vs Tulsa T 1-1 (1-1-1) 1176 OWENS, Grant (1) (BROWN, Anthony)
9/10/2016 vs Marquette T 1-1 (1-1-2) 1097 KARCHER, Max (1)
9/15/2016 at Denver L 0-2 (1-2-2) 543
9/20/2016 vs Louisville L 0-1 (1-3-2) 477
9/24/2016 vs VCU T 1-1 (1-3-3) 5439 HEIDER, Constantin (1)
9/27/2016 at Wisconsin L 0-2 (1-4-3) 363
10/1/2016 at La Salle W 2-1 (2-4-3, 1-0 A10) 1-0 A10 203 HERNANDEZ, Jair (1) (SAAD, Joe)
KARCHER, Max (2)
10/8/2016 at Dayton W 1-0 (3-4-3, 2-0-0) 2-0-0 436 MOHAMMED, Saadiq (1)
10/12/2016 vs Rhode Island W 1-0 (4-4-3, 3-0-0 A-10) 3-0-0 A-10 456 MOHAMMED, Saadiq (2) (CORBETT, Duncan)
10/15/2016 vs George Mason W 2-1 (5-4-3, 4-0-0 A-10) 4-0-0 A-10 360 KARCHER, Max (3) (SAAD, Joe)
MOHAMMED, Saadiq (3) (BROWN, Anthony)
10/19/2016 at Davidson W 2-1 (6-4-3, 5-0-0) 5-0-0 636 SAAD, Joe (1)
SAAD, Joe (2) (MOHAMMED, Saadiq , BROWN, Anthony)
10/22/2016 vs St. Bonaventure W 5-0 (7-4-3, 6-0-0 A-10) 6-0-0 A-10 454 RICHARDS, Akeem (1) (HEIDER, Constantin , KARCHER, Max)
SAAD, Joe (3) (MINORS, Jair)
HEIDER, Constantin (1)
GIESEKE, Julian (1) (SAAD, Joe , KARCHER, Max)
MURANA, Quayyum (1) (SAAD, Joe)
10/25/2016 at Indiana L 0-5 (7-5-3) 1530
10/29/2016 vs Fordham L 1-2 (7-5-3, 6-1-0 A-10) 6-1-0 A-10 624 SAAD, Joe (4) (BROWN, Anthony , OWENS, Grant)
11/5/2016 at George Washington L 0-1 (7-7-3, 6-2 A-10) 6-2 A-10 326
11/10/2016 vs Dayton L 1-2 (7-8-3) 291 MURANA, Quayyum (2) (SAAD, Joe , HEIN, Lennart)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Wake Forest 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-1 990
8/28/2016 at North Carolina 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
9/4/2016 vs Tulsa 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 1211
9/10/2016 vs Marquette 1-1 1 0 2 11 0.091 5 0.455 2-0 0 1-1 1211
9/15/2016 at Denver 0-2 0 0 0 0 0.000 0 0.000 3-0 0 0-0 990
9/20/2016 vs Louisville 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 991
9/24/2016 vs VCU 1-1 1 0 2 8 0.125 3 0.375 4-0 0 0-0 1209
9/27/2016 at Wisconsin 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 991
10/1/2016 at La Salle 2-1 2 1 5 7 0.286 3 0.429 4-1 1 0-0 987
10/8/2016 at Dayton 1-0 1 0 2 12 0.083 2 0.167 1-0 1 0-0 991
10/12/2016 vs Rhode Island 1-0 1 1 3 7 0.143 3 0.429 1-1 1 0-0 982
10/15/2016 vs George Mason 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 990
10/19/2016 at Davidson 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 1010
10/22/2016 vs St. Bonaventure 5-0 5 6 16 26 0.192 12 0.462 0-0 1 0-0 991
10/25/2016 at Indiana 0-5 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/29/2016 vs Fordham 1-2 1 2 4 7 0.143 3 0.429 1-0 0 0-0 1200
11/5/2016 at George Washington 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
11/10/2016 vs Dayton 1-2 1 2 4 9 0.111 4 0.444 0-0 0 0-0 1046
Total 19-24 19 19 57 148 0.128 56 0.378 28-2 7 1-2 18761
Opponent - 24 23 71 242 0.099 95 0.393 19-2 8 - 18747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Wake Forest 1-0 90:00 0 0.00 11 1.000 1 0 0 1 28
8/28/2016 North Carolina 0-3 90:00 3 1.50 7 0.700 0 1 0 0 21
9/4/2016 Tulsa 1-1 110:00 1 1.24 3 0.750 0 0 1 0 8
9/10/2016 Marquette 1-1 110:00 1 1.13 5 0.833 0 0 1 0 10
9/15/2016 Denver 0-2 90:00 2 1.29 2 0.500 0 1 0 0 8
9/20/2016 Louisville 0-1 90:00 1 1.24 2 0.667 0 1 0 0 11
9/24/2016 VCU 1-1 110:00 1 1.17 6 0.857 0 0 1 0 23
9/27/2016 Wisconsin 0-2 90:00 2 1.27 3 0.600 0 1 0 0 11
10/1/2016 La Salle 2-1 90:00 1 1.24 6 0.857 1 0 0 0 18
10/8/2016 Dayton 1-0 90:00 0 1.13 4 1.000 1 0 0 1 10
10/12/2016 Rhode Island 1-0 90:00 0 1.03 8 1.000 1 0 0 1 13
10/15/2016 George Mason 2-1 90:00 1 1.03 5 0.833 1 0 0 0 13
10/19/2016 Davidson 2-1 92:10 1 1.02 0 0.000 1 0 0 0 8
10/22/2016 St. Bonaventure 5-0 90:00 0 0.95 0 0.00 1 0 0 1 2
10/25/2016 Indiana 0-5 90:00 5 1.21 0 0.000 0 1 0 0 13
10/29/2016 Fordham 1-2 109:03 2 1.24 3 0.600 0 1 0 0 22
11/5/2016 George Washington 0-1 90:00 1 1.23 3 0.750 0 1 0 0 13
11/10/2016 Dayton 1-2 95:18 2 1.27 3 0.600 0 1 0 0 7
Totals - 1706 24 1.27 71 0.747 7 8 3 4 239
Opponent - 1706:31 19 1.00 37 0.661 8 7 3 6 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Wake Forest 0-1 0 0 0 28 0.000 11 0.393 1-0 0 0-0 990
8/28/2016 North Carolina 3-0 3 4 10 21 0.143 10 0.476 0-0 1 0-0 990
9/4/2016 Tulsa 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1211
9/10/2016 Marquette 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1209
9/15/2016 Denver 2-0 2 3 7 9 0.222 4 0.444 0-0 1 0-0 991
9/20/2016 Louisville 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
9/24/2016 VCU 1-1 1 0 2 23 0.043 7 0.304 2-0 0 0-0 1210
9/27/2016 Wisconsin 2-0 2 2 6 11 0.182 5 0.455 1-0 1 0-0 968
10/1/2016 La Salle 1-2 1 1 3 18 0.056 7 0.389 2-1 0 0-0 990
10/8/2016 Dayton 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/12/2016 Rhode Island 0-1 0 0 0 15 0.000 8 0.533 0-1 0 0-0 990
10/15/2016 George Mason 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 991
10/19/2016 Davidson 1-2 1 0 2 8 0.125 1 0.125 0-0 0 0-0 1013
10/22/2016 St. Bonaventure 0-5 0 0 0 2 0.000 0 0.000 4-0 0 0-0 991
10/25/2016 Indiana 5-0 5 6 16 13 0.385 5 0.385 0-0 1 0-0 992
10/29/2016 Fordham 2-1 2 1 5 22 0.091 5 0.227 2-0 1 0-0 1199
11/5/2016 George Washington 1-0 1 0 2 13 0.077 4 0.308 2-0 1 0-0 997
11/10/2016 Dayton 2-1 2 3 7 7 0.286 5 0.714 0-0 1 0-0 1035
Total 24-19 24 23 71 242 0.099 95 0.393 19-2 8 0-0 18747
Saint Louis - 19 19 57 148 0.128 56 0.378 28-2 7 - 18761

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Wake Forest 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
8/28/2016 North Carolina 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/4/2016 Tulsa 1-1 110:00 1 0.62 3 0.750 0 0 1 0 11
9/10/2016 Marquette 1-1 110:00 1 0.68 4 0.800 0 0 1 0 10
9/15/2016 Denver 2-0 90:00 0 0.55 0 0.00 1 0 0 1 0
9/20/2016 Louisville 1-0 90:00 0 0.47 4 1.000 1 0 0 1 8
9/24/2016 VCU 1-1 110:00 1 0.52 2 0.667 0 0 1 0 8
9/27/2016 Wisconsin 2-0 90:00 0 0.46 1 1.000 1 0 0 1 8
10/1/2016 La Salle 1-2 90:00 2 0.62 1 0.333 0 1 0 0 7
10/8/2016 Dayton 0-1 90:00 1 0.66 1 0.500 0 1 0 0 12
10/12/2016 Rhode Island 0-1 90:00 1 0.69 2 0.667 0 1 0 0 7
10/15/2016 George Mason 1-2 90:00 2 0.79 2 0.500 0 1 0 0 13
10/19/2016 Davidson 1-2 92:10 2 0.88 1 0.333 0 1 0 0 5
10/22/2016 St. Bonaventure 0-5 90:00 5 1.16 7 0.583 0 1 0 0 26
10/25/2016 Indiana 5-0 90:00 0 1.08 1 1.000 1 0 0 1 6
10/29/2016 Fordham 2-1 109:03 1 1.06 2 0.667 1 0 0 0 7
11/5/2016 George Washington 1-0 90:00 0 1.01 1 1.000 1 0 0 1 5
11/10/2016 Dayton 2-1 95:18 1 1.00 3 0.750 1 0 0 0 9
Totals - 1706 19 1.00 37 0.661 8 7 3 6 146
Saint Louis - 1706:31 24 1.27 71 0.747 7 8 3 4 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Wake Forest 1-0 1/0 2/0 5/28 3/11 2/13 2/1 0/0
8/28/2016 at North Carolina 0-3 0/3 0/4 0/21 0/10 0/12 2/0 0/0
9/4/2016 vs Tulsa 1-1 1/1 1/1 11/8 4/4 3/4 2/1 0/0
9/10/2016 vs Marquette 1-1 1/1 0/1 11/11 5/6 4/5 2/1 0/0
9/15/2016 at Denver 0-2 0/2 0/3 0/9 0/4 1/6 3/0 0/0
9/20/2016 vs Louisville 0-1 0/1 0/1 8/11 4/3 5/3 2/2 0/0
9/24/2016 vs VCU 1-1 1/1 0/0 8/23 3/7 8/10 4/2 0/0
9/27/2016 at Wisconsin 0-2 0/2 0/2 8/11 1/5 4/1 1/1 0/0
10/1/2016 at La Salle 2-1 2/1 1/1 7/18 3/7 3/9 4/2 1/1
10/8/2016 at Dayton 1-0 1/0 0/0 12/10 2/4 8/6 1/0 0/0
10/12/2016 vs Rhode Island 1-0 1/0 1/0 7/15 3/8 4/8 1/0 1/1
10/15/2016 vs George Mason 2-1 2/1 2/0 13/12 4/6 6/5 0/1 0/0
10/19/2016 at Davidson 2-1 2/1 2/0 5/8 3/1 4/7 1/0 0/0
10/22/2016 vs St. Bonaventure 5-0 5/0 6/0 26/2 12/0 11/0 0/4 0/0
10/25/2016 at Indiana 0-5 0/5 0/6 6/13 1/5 4/7 0/0 0/0
10/29/2016 vs Fordham 1-2 1/2 2/1 7/22 3/5 2/13 1/2 0/0
11/5/2016 at George Washington 0-1 0/1 0/0 5/13 1/4 2/4 2/2 0/0
11/10/2016 vs Dayton 1-2 1/2 2/3 9/7 4/5 7/5 0/0 0/0
Totals 19/24 19/23 148/242 56/95 78/118 28/19 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 St. Bonaventure (10/22/2016)
GOALS 5 St. Bonaventure (10/22/2016)
ASSISTS 6 St. Bonaventure (10/22/2016)
SHOTS 26 St. Bonaventure (10/22/2016)
SHOTS ON GOAL 12 St. Bonaventure (10/22/2016)
SAVES 11 Wake Forest (8/26/2016)
FOULS 19 VCU (9/24/2016)
CORNER KICKS 11 St. Bonaventure (10/22/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Indiana (10/25/2016)
GOALS 5 Indiana (10/25/2016)
ASSISTS 6 Indiana (10/25/2016)
SHOTS 28 Wake Forest (8/26/2016)
SHOTS ON GOAL 11 Wake Forest (8/26/2016)
SAVES 7 St. Bonaventure (10/22/2016)
FOULS 18 Tulsa (9/4/2016)
CORNER KICKS 13 Wake Forest (8/26/2016)
Fordham (10/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marquette (9/10/2016)
VCU (9/24/2016)
Dayton (10/8/2016)
GOALS 1 Wake Forest (8/26/2016)
Tulsa (9/4/2016)
Marquette (9/10/2016)
VCU (9/24/2016)
Dayton (10/8/2016)
Rhode Island (10/12/2016)
Fordham (10/29/2016)
Dayton (11/10/2016)
ASSISTS 1 Tulsa (9/4/2016)
La Salle (10/1/2016)
Rhode Island (10/12/2016)
SHOTS 5 Wake Forest (8/26/2016)
Davidson (10/19/2016)
George Washington (11/5/2016)
SHOTS ON GOAL 1 Wisconsin (9/27/2016)
Indiana (10/25/2016)
George Washington (11/5/2016)
SAVES 2 Denver (9/15/2016)
Louisville (9/20/2016)
FOULS 5 Davidson (10/19/2016)
Dayton (11/10/2016)
CORNER KICKS 1 Denver (9/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VCU (9/24/2016)
George Mason (10/15/2016)
Davidson (10/19/2016)
George Washington (11/5/2016)
GOALS 1 Tulsa (9/4/2016)
Marquette (9/10/2016)
Louisville (9/20/2016)
VCU (9/24/2016)
La Salle (10/1/2016)
George Mason (10/15/2016)
Davidson (10/19/2016)
George Washington (11/5/2016)
ASSISTS 1 Tulsa (9/4/2016)
Marquette (9/10/2016)
Louisville (9/20/2016)
La Salle (10/1/2016)
Fordham (10/29/2016)
SHOTS 2 St. Bonaventure (10/22/2016)
Dayton (11/10/2016)
SHOTS ON GOAL 1 Davidson (10/19/2016)
SAVES 1 Wisconsin (9/27/2016)
La Salle (10/1/2016)
Dayton (10/8/2016)
Davidson (10/19/2016)
Indiana (10/25/2016)
George Washington (11/5/2016)
FOULS 3 Marquette (9/10/2016)
Dayton (10/8/2016)
Davidson (10/19/2016)
CORNER KICKS 1 Wisconsin (9/27/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Davidson (10/19/2016)
St. Bonaventure (10/22/2016)
GOALS 2 Davidson (10/19/2016)
ASSISTS 2 St. Bonaventure (10/22/2016)
SHOTS 4 St. Bonaventure (10/22/2016)
SHOTS ON GOAL 2 Wake Forest (8/26/2016)
Dayton (10/8/2016)
George Mason (10/15/2016)
Davidson (10/19/2016)
St. Bonaventure (10/22/2016)
Dayton (11/10/2016)
SAVES 11 Wake Forest (8/26/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 St. Bonaventure (10/22/2016)
GOALS 5 St. Bonaventure (10/22/2016)
ASSISTS 6 St. Bonaventure (10/22/2016)
SHOTS 26 St. Bonaventure (10/22/2016)
SHOTS ON GOAL 12 St. Bonaventure (10/22/2016)
SAVES 11 Wake Forest (8/26/2016)
FOULS 19 VCU (9/24/2016)
CORNER KICKS 11 St. Bonaventure (10/22/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SAAD, Joe
SAAD, Joe
Davidson (10/19/2016)
St. Bonaventure (10/22/2016)
GOALS 2 SAAD, Joe
Davidson (10/19/2016)
ASSISTS 2 KARCHER, Max
St. Bonaventure (10/22/2016)
SHOTS 4 NOVAES, Leo
St. Bonaventure (10/22/2016)
SHOTS ON GOAL 2 BROWN, Anthony
MOHAMMED, Saadiq
MOHAMMED, Saadiq
SAAD, Joe
HEIDER, Constantin
RICHARDS, Akeem
Wake Forest (8/26/2016)
Dayton (10/8/2016)
George Mason (10/15/2016)
Davidson (10/19/2016)
St. Bonaventure (10/22/2016)
Dayton (11/10/2016)
SAVES 11 OTTE, Sascha
Wake Forest (8/26/2016)

Leaders

Team Leaders: Points
Player High
Points
Saad, Joe 13
Karcher, Max 8
Mohammed, Saadiq 7
Brown, Anthony 6
Heider, Constantin 5
Team Leaders: Goals
Player High
Goals
Saad, Joe 4
Karcher, Max 3
Mohammed, Saadiq 3
Heider, Constantin 2
Murana, Quayyum 2
Team Leaders: Assists
Player High
Assists
Saad, Joe 5
Brown, Anthony 4
Karcher, Max 2
Owens, Grant 2
Mohammed, Saadiq 1
Team Leaders: Shots
Player High
Shots
Brown, Anthony 19
Owens, Grant 15
Mohammed, Saadiq 14
Karcher, Max 13
Novaes, Leo 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mohammed, Saadiq 8
Brown, Anthony 7
Saad, Joe 6
Heider, Constantin 6
Owens, Grant 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mohammed, Saadiq 3
Saad, Joe 1
Karcher, Max 1
Brown, Anthony 1
Richards, Akeem 1