Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Mallo, Abby 13 Mallo, Abby .363 1.238 58-58 179 40 65 13 1 20 82 140 .782 28 5 36 0 .456 3 0 2-4
11 11 .358 1.003 58-58 176 53 63 11 5 3 29 93 .528 38 2 54 0 .475 1 5 25-26  
18 Branstetter, Allie 18 Branstetter, Allie .284 .743 58-58 176 20 50 8 1 1 34 63 .358 30 0 19 1 .385 2 1 1-1
23 Ulsas, Abby 23 Ulsas, Abby .273 .698 58-58 176 36 48 5 2 0 25 57 .324 26 5 22 0 .374 4 4 10-12
2 Falli, Moira 2 Falli, Moira .244 .571 57-57 160 16 39 5 1 0 13 46 .288 9 1 20 0 .283 3 7 1-1
44 44 .239 .719 48-43 92 12 22 3 1 0 8 27 .293 19 11 6 0 .426 0 9 1-2  
21 Jany, Karsen 21 Jany, Karsen .234 .727 56-54 154 32 36 8 2 3 15 57 .370 28 2 32 0 .357 1 1 3-5
90 Gallagher, Scout 90 Gallagher, Scout .231 .677 49-46 143 16 33 5 0 6 29 56 .392 6 6 34 1 .285 3 0 1-1
1 Wombles, Ava 1 Wombles, Ava .209 .757 58-58 134 15 28 8 0 3 17 45 .336 38 11 34 3 .421 0 5 1-1
6 Stephens, Bella 6 Stephens, Bella .182 .855 14-4 11 4 2 0 0 1 1 5 .455 4 0 5 0 .400 0 0 0-0
45 Christ, Anna 45 Christ, Anna .169 .496 36-23 65 6 11 2 0 1 5 16 .246 6 1 24 0 .250 0 0 0-0
0 0 .133 .435 19-6 15 3 2 1 0 0 3 3 .200 2 0 5 0 .235 0 0 0-0  
7 Boente, Sophia 7 Boente, Sophia .000 .083 27-3 11 7 0 0 0 0 0 0 .000 1 0 6 0 .083 0 0 1-1
17 Proffitt, Kate 17 Proffitt, Kate .000 .400 23-0 6 5 0 0 0 0 1 0 .000 4 0 4 0 .400 0 0 0-0
9 Duttlinger, Addie 9 Duttlinger, Addie .000 .000 40-0 1 20 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
24 24 .000 1.000 38-31 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .266 .785 58-58 1499 286 399 69 13 38 262 608 .406 240 44 302 5 .379 17 32 49-57
Opponents .270 .734 58-58 1509 212 407 73 6 25 196 567 .376 189 24 235 13 .358 11 30 76-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 24 2424 2.63 1.51 16-8 37-31 16 7-0 0 186.0 177 81 70 104 108 35 1 12 704 .251 5 3 0 4 15  
12 Royle, Isabel 12Royle, Isabel 3.67 1.53 13-13 34-22 13 4-0 1 148.2 165 96 78 62 98 31 3 8 594 .278 12 19 0 6 11
17 Proffitt, Kate 17Proffitt, Kate 2.63 1.69 0-0 3-0 0 0-0 0 5.1 7 2 2 2 4 0 0 2 23 .304 1 0 0 0 0
45 Christ, Anna 45Christ, Anna 3.98 1.53 4-3 16-3 0 0-0 0 38.2 44 26 22 15 18 6 2 3 152 .289 4 2 0 1 4
90 Gallagher, Scout 90Gallagher, Scout 5.65 2.31 1-0 4-2 0 0-0 0 8.2 14 7 7 6 7 1 0 0 36 .389 2 0 0 0 0
Totals 3.23 1.54 34-24 94-58 29 11 1 387.1 407 212 179 189 235 73 6 25 1509 .270 24 24 0 11 30
Opponents 4.29 1.68 24-34 115-58 19 4 3 381.2 399 286 234 240 302 69 13 38 1499 .266 37 44 0 17 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 24 24 24 47 9 38 0 1.000 1 23 8 0 0  
45 Christ, Anna 45 Christ, Anna 25 9 16 0 1.000 1 9 1 0 0
6 Stephens, Bella 6 Stephens, Bella 12 12 0 0 1.000 0 0 0 0 0
0 0 0 0 7 6 1 0 1.000 0 0 0 0 0  
17 Proffitt, Kate 17 Proffitt, Kate 2 0 2 0 1.000 0 0 1 0 0
9 Duttlinger, Addie 9 Duttlinger, Addie 1 1 0 0 1.000 0 0 0 1 0
18 Branstetter, Allie 18 Branstetter, Allie 451 432 14 5 .989 24 0 0 0 0
13 Mallo, Abby 13 Mallo, Abby 268 224 41 3 .989 1 59 14 15 0
44 44 44 44 64 59 4 1 .984 0 6 0 0 0  
23 Ulsas, Abby 23 Ulsas, Abby 208 91 112 5 .976 11 0 0 0 0
21 Jany, Karsen 21 Jany, Karsen 85 81 2 2 .976 1 0 0 0 0
11 11 11 11 83 80 1 2 .976 0 0 0 0 0  
90 Gallagher, Scout 90 Gallagher, Scout 26 19 6 1 .962 1 17 0 5 0
1 Wombles, Ava 1 Wombles, Ava 206 76 121 9 .956 12 0 0 0 0
12 Royle, Isabel 12 Royle, Isabel 42 9 31 2 .952 1 38 5 0 0
2 Falli, Moira 2 Falli, Moira 154 47 98 9 .942 9 0 0 0 0
7 Boente, Sophia 7 Boente, Sophia 9 5 3 1 .889 1 0 0 0 0
Totals 1690 1160 490 40 .976 27 152 29 21 0
Opponents 1557 1145 359 53 .966 11 97 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Stephens, Bella 6Stephens, Bella 1.000 5.000 4-0 1 3 1 0 0 1 1 4 4.000 2 0 0 0 1.000 0 0 0-0
13 Mallo, Abby 13Mallo, Abby .392 1.235 25-25 79 20 31 6 0 8 41 61 .772 12 1 12 0 .463 3 0 0-0
11 11 1111 .377 1.094 25-25 77 24 29 8 2 2 20 47 .610 16 1 23 0 .484 1 2 10-10  
23 Ulsas, Abby 23Ulsas, Abby .321 .774 25-25 81 18 26 2 1 0 14 30 .370 10 2 5 0 .404 1 2 7-8
18 Branstetter, Allie 18Branstetter, Allie .312 .892 25-25 77 9 24 7 1 1 15 36 .468 15 0 7 1 .424 0 0 0-0
2 Falli, Moira 2Falli, Moira .300 .738 25-25 70 10 21 5 1 0 5 28 .400 4 1 10 0 .338 2 4 0-0
44 44 4444 .271 .839 24-24 48 11 13 2 1 0 6 17 .354 12 8 1 0 .485 0 6 1-2  
21 Jany, Karsen 21Jany, Karsen .200 .676 25-25 80 16 16 5 2 1 6 28 .350 14 1 14 0 .326 0 0 0-0
90 Gallagher, Scout 90Gallagher, Scout .192 .560 25-25 73 6 14 2 0 2 13 22 .301 2 5 14 0 .259 1 0 0-0
1 Wombles, Ava 1Wombles, Ava .169 .707 25-25 59 7 10 2 0 2 8 18 .305 17 6 13 1 .402 0 1 1-1
45 Christ, Anna 45Christ, Anna .000 .167 11-1 5 1 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
0 0 00 .000 .333 5-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
17 Proffitt, Kate 17Proffitt, Kate .000 .500 7-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
7 Boente, Sophia 7Boente, Sophia .000 1.000 15-0 0 7 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Duttlinger, Addie 9Duttlinger, Addie .000 .000 17-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .283 .846 25-25 654 142 185 39 8 17 129 291 .445 108 26 103 2 .401 8 15 20-22
Opponents .259 .700 25-25 633 67 164 27 1 10 63 223 .352 76 13 90 10 .348 4 11 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 24 2424 1.77 1.39 9-3 14-14 11 6-0 0 87.0 71 25 22 50 45 16 0 4 315 .225 2 2 0 2 4  
45 Christ, Anna 45Christ, Anna 1.78 .99 2-1 8-0 0 0-0 0 19.2 15 7 5 4 10 2 0 0 70 .214 2 1 0 0 2
12 Royle, Isabel 12Royle, Isabel 3.88 1.63 7-3 11-11 6 3-0 0 57.2 72 33 32 21 33 9 1 4 233 .309 5 10 0 2 5
17 Proffitt, Kate 17Proffitt, Kate 4.20 2.26 0-0 1-0 0 0-0 0 3.1 6 2 2 1 2 0 0 2 15 .400 0 0 0 0 0
Totals 2.55 1.44 18-7 34-25 17 9 0 167.2 164 67 61 76 90 27 1 10 633 .259 9 13 0 4 11
Opponents 4.79 1.81 7-18 53-25 9 1 1 162.1 185 142 111 108 103 39 8 17 654 .283 16 26 0 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Mallo, Abby 13 Mallo, Abby 121 102 19 0 1.000 0 21 6 8 0
11 11 11 11 36 36 0 0 1.000 0 0 0 0 0  
44 44 44 44 32 31 1 0 1.000 0 0 0 0 0  
24 24 24 24 22 5 17 0 1.000 1 9 4 0 0  
12 Royle, Isabel 12 Royle, Isabel 11 1 10 0 1.000 1 10 1 0 0
45 Christ, Anna 45 Christ, Anna 10 2 8 0 1.000 1 2 0 0 0
6 Stephens, Bella 6 Stephens, Bella 3 3 0 0 1.000 0 0 0 0 0
0 0 0 0 1 1 0 0 1.000 0 0 0 0 0  
18 Branstetter, Allie 18 Branstetter, Allie 197 187 7 3 .985 15 0 0 0 0
23 Ulsas, Abby 23 Ulsas, Abby 103 43 58 2 .981 8 0 0 0 0
21 Jany, Karsen 21 Jany, Karsen 45 43 1 1 .978 1 0 0 0 0
1 Wombles, Ava 1 Wombles, Ava 88 28 58 2 .977 5 0 0 0 0
2 Falli, Moira 2 Falli, Moira 64 21 38 5 .922 7 0 0 0 0
17 Proffitt, Kate 17 Proffitt, Kate 0 0 0 0 .000 0 0 1 0 0
7 Boente, Sophia 7 Boente, Sophia 0 0 0 0 .000 0 0 0 0 0
9 Duttlinger, Addie 9 Duttlinger, Addie 0 0 0 0 .000 0 0 0 0 0
90 Gallagher, Scout 90 Gallagher, Scout 0 0 0 0 .000 0 0 0 0 0
Totals 733 503 217 13 .982 39 42 12 8 0
Opponents 659 487 147 25 .962 13 40 4 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 vs Southern Indiana L 3-4 25 3 4 2 0 0 0 12 0 4 0 2 0 0 0 7 21 7 1 .160
2/7/2025 vs Santa Clara W 4-3 24 4 5 3 0 0 0 5 0 0 0 1 1 0 0 9 21 11 1 .208
2/7/2025 at Hawaii L 2-5 25 2 4 2 0 0 1 3 0 0 0 2 0 0 0 6 16 8 4 .160
2/8/2025 vs Santa Clara L 4-6 22 4 4 4 1 0 0 3 0 0 0 0 1 0 0 4 18 3 2 .182
2/8/2025 vs Southern Indiana W 2-1 20 2 2 1 0 0 1 3 0 0 1 0 0 0 0 14 21 8 1 .100
2/20/2025 vs Evansville W 12-2 21 12 8 8 2 0 0 7 0 1 0 0 0 0 0 5 15 2 1 .381
2/20/2025 vs Evansville L 1-11 21 1 4 1 0 0 1 4 0 0 0 0 0 0 0 5 18 8 0 .190
2/23/2025 vs Northern Illinois W 6-0 27 6 9 6 3 0 2 4 0 1 0 1 0 0 0 6 21 12 0 .333
2/24/2025 vs Green Bay W 7-3 26 7 10 6 1 0 0 5 0 3 0 0 0 2 0 3 21 10 1 .385
2/24/2025 vs Green Bay L 3-4 24 3 6 3 0 0 0 5 0 2 0 0 2 0 1 6 21 10 0 .250
2/28/2025 vs St. John's L 3-4 30 3 5 3 1 0 1 3 0 2 0 0 0 0 0 16 24 7 1 .167
2/28/2025 vs ETSU L 3-5 26 3 6 3 1 0 1 2 0 0 1 1 0 0 0 8 21 11 0 .231
3/1/2025 vs Rider W 13-1 28 13 14 13 2 0 1 7 0 1 0 1 0 1 0 6 15 5 0 .500
3/1/2025 at Kennesaw State L 6-7 29 6 7 6 3 0 0 4 0 0 0 0 1 0 0 7 23 11 1 .241
3/2/2025 vs Rider W 5-4 28 5 9 4 2 0 1 3 0 3 0 0 3 0 0 1 24 12 1 .321
3/7/2025 at Illinois L 0-5 23 0 3 0 1 0 0 3 0 0 0 0 0 0 1 3 18 4 1 .130
3/8/2025 vs BRADLEY L 4-5 29 4 7 4 0 0 2 3 0 0 0 0 1 0 0 1 21 9 0 .241
3/8/2025 at Purdue W 8-5 32 8 10 8 1 0 1 7 0 1 0 1 0 0 0 9 21 8 0 .313
3/9/2025 vs BRADLEY L 0-7 24 0 3 0 0 0 0 1 0 1 0 1 0 0 0 8 18 7 2 .125
3/9/2025 at Purdue L 2-4 29 2 7 2 1 0 0 1 0 0 1 0 0 0 0 3 18 7 1 .241
3/11/2025 South Dakota State L 1-10 19 1 3 1 0 0 0 3 0 0 0 0 0 0 0 7 15 4 0 .158
3/12/2025 at Western Illinois W 8-5 28 8 10 8 2 2 1 4 0 0 1 1 1 2 0 4 21 9 0 .357
3/14/25 at Dayton L 0-4 23 0 3 0 1 1 0 3 0 1 0 0 0 0 0 7 18 9 0 .130
3/14/25 at Dayton L 8-13 31 8 12 8 4 1 1 8 0 0 0 0 0 0 0 3 18 9 0 .387
3/15/25 at Dayton L 1-5 23 1 2 1 1 0 0 2 0 0 0 1 0 0 0 7 18 6 3 .087
3/19/2025 Lindenwood W 11-3 26 11 12 10 2 0 2 5 0 2 1 0 0 0 0 4 18 6 0 .462
3/21/2025 Fordham W 10-2 30 10 13 8 3 0 0 4 0 2 0 0 0 0 0 5 18 6 0 .433
3/22/2025 Fordham W 6-0 23 6 7 4 0 1 0 6 0 0 1 2 0 1 0 7 21 9 0 .304
3/22/2025 Fordham L 1-6 24 1 4 1 0 0 1 1 0 0 0 1 0 0 0 4 21 14 2 .167
3/26/2025 SIUE W 9-5 24 9 10 9 2 0 1 6 0 0 1 0 2 2 0 3 21 16 2 .417
3/29/2025 at Saint Joseph's L 2-3 29 2 9 2 2 0 0 2 0 0 1 0 2 0 0 2 22 9 0 .310
3/29/2025 at Saint Joseph's W 8-3 29 8 9 8 2 0 2 5 0 0 0 0 1 1 0 5 21 10 2 .310
3/30/2025 at Saint Joseph's W 8-1 32 8 11 8 3 1 1 4 0 0 0 2 1 1 0 2 21 7 1 .344
4/1/2025 at SIUE L 5-6 33 5 11 5 1 0 2 1 0 0 0 0 0 0 0 8 18 9 3 .333
4/6/2025 George Washington W 3-0 22 3 4 3 0 0 1 4 0 0 0 1 0 1 0 3 21 6 0 .182
4/6/2025 George Washington W 9-0 21 9 9 9 1 0 2 2 0 0 0 1 1 0 0 9 15 12 0 .429
4/7/2025 George Washington W 3-0 25 3 7 3 1 0 1 5 0 1 0 0 1 0 0 6 21 10 1 .280
4/9/2025 Loyola Chicago W 7-3 26 7 6 5 3 0 0 5 0 1 0 0 1 0 0 7 21 7 1 .231
4/9/2025 Loyola Chicago W 3-2 26 3 5 3 1 0 0 3 0 0 0 2 2 0 0 4 24 13 0 .192
4/14/2025 at Rhode Island W 3-0 26 3 5 3 0 1 0 4 0 1 0 3 0 0 0 3 21 10 0 .192
4/14/2025 at Rhode Island W 8-0 26 8 7 8 1 0 0 9 0 4 0 4 3 0 0 10 21 6 1 .269
4/17/2025 George Mason W 7-0 23 7 5 6 1 0 0 5 0 3 0 1 1 1 0 3 21 7 0 .217
4/18/2025 George Mason W 8-6 30 8 10 8 1 1 1 3 0 0 0 3 1 2 0 1 24 11 0 .333
4/18/2025 George Mason W 3-2 26 3 8 3 2 0 0 2 0 0 0 1 0 0 0 1 21 8 0 .308
4/23/2025 at Lindenwood W 4-3 24 4 4 4 1 1 0 9 0 3 0 0 2 0 0 2 21 11 0 .167
4/26/2025 St. Bonaventure W 15-6 31 15 13 13 0 2 2 8 0 3 0 1 0 0 0 2 18 10 0 .419
4/26/2025 St. Bonaventure W 3-0 21 3 3 2 0 0 0 5 0 1 0 2 0 0 0 2 21 10 0 .143
4/27/2025 St. Bonaventure W 18-0 22 18 13 15 5 0 2 10 0 2 0 0 0 1 2 0 15 3 0 .591
5/2/2025 at Massachusetts W 3-1 29 3 9 3 2 0 1 4 0 1 0 1 1 0 0 1 21 5 0 .310
5/2/2025 at Massachusetts L 2-6 26 2 5 2 4 0 0 1 0 0 0 0 0 0 0 4 18 9 0 .192
5/3/2025 at Massachusetts L 3-4 30 3 6 3 1 0 2 3 0 0 0 0 0 0 0 5 22 11 2 .200
5/8/2025 vs Fordham L 5-6 26 5 6 4 0 0 0 1 0 3 0 4 2 1 0 5 21 11 0 .231
5/9/2025 vs Saint Joseph's W 3-2 21 3 5 3 0 2 0 2 0 2 0 0 0 1 0 5 21 6 0 .238
5/9/2025 vs Dayton W 1-0 33 1 3 1 0 0 1 5 0 0 0 0 0 0 0 15 30 14 1 .091
5/10/2025 vs Fordham W 3-2 29 3 8 3 1 0 1 4 0 0 0 2 1 0 0 5 24 11 0 .276
5/10/2025 vs Fordham W 4-3 27 4 8 4 1 0 0 3 0 0 0 0 0 0 1 3 21 7 0 .296
5/16/2025 vs Arkansas L 0-10 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 6 12 2 1 .000
5/17/2025 vs Indiana L 2-4 27 2 7 2 1 0 1 3 0 0 0 0 0 0 0 5 18 7 2 .259
Total 286-212 1499 286 399 262 69 13 38 240 0 49 8 44 32 17 5 302 1160 490 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 vs Southern Indiana L 3-4 7.0 9 4 4 3 3 4 0 0 0 0 0 0 0 1 0 4.00
2/7/2025 vs Santa Clara W 4-3 7.0 8 3 2 4 4 1 1 0 1 0 0 0 1 1 0 2.00
2/7/2025 at Hawaii L 2-5 6.0 6 5 1 3 6 2 0 0 1 0 0 0 1 2 0 1.17
2/8/2025 vs Santa Clara L 4-6 6.0 6 6 3 0 5 0 1 1 0 0 0 0 1 3 0 3.50
2/8/2025 vs Southern Indiana W 2-1 7.0 6 1 1 0 5 1 0 0 0 0 0 0 2 3 0 1.00
2/20/2025 vs Evansville W 12-2 5.0 3 2 2 3 5 0 0 1 2 0 0 0 3 3 0 2.80
2/20/2025 vs Evansville L 1-11 6.0 12 11 11 4 2 1 0 2 1 0 0 0 3 4 0 12.83
2/23/2025 vs Northern Illinois W 6-0 7.0 2 0 0 2 5 0 0 0 1 0 0 0 4 4 0 0.00
2/24/2025 vs Green Bay W 7-3 7.0 6 3 3 3 4 1 0 0 1 0 0 0 5 4 1 3.00
2/24/2025 vs Green Bay L 3-4 7.0 13 4 4 3 5 0 0 1 0 0 0 0 5 5 0 4.00
2/28/2025 vs St. John's L 3-4 8.0 5 4 2 4 5 1 0 1 0 0 1 0 5 6 0 1.75
2/28/2025 vs ETSU L 3-5 7.0 9 5 5 4 4 1 0 0 0 0 0 0 5 7 0 5.00
3/1/2025 vs Rider W 13-1 5.0 4 1 1 2 4 0 0 1 0 0 0 0 6 7 0 1.40
3/1/2025 at Kennesaw State L 6-7 7.2 10 7 6 4 5 1 0 1 1 0 1 0 6 8 0 5.48
3/2/2025 vs Rider W 5-4 8.0 6 4 1 2 5 0 0 1 0 0 1 0 7 8 0 0.88
3/7/2025 at Illinois L 0-5 6.0 9 5 5 4 5 1 1 1 0 0 0 0 7 9 0 5.83
3/8/2025 vs BRADLEY L 4-5 7.0 6 5 5 8 6 1 0 0 0 0 0 0 7 10 0 5.00
3/8/2025 at Purdue W 8-5 7.0 6 5 1 3 9 3 1 0 1 0 2 0 8 10 0 1.00
3/9/2025 vs BRADLEY L 0-7 6.0 6 7 5 3 4 2 0 0 0 0 0 0 8 11 0 5.83
3/9/2025 at Purdue L 2-4 6.0 7 4 3 3 4 2 0 0 0 0 1 0 8 12 0 3.50
3/11/2025 South Dakota State L 1-10 5.0 9 10 10 5 1 1 0 3 1 0 2 0 8 13 0 14.00
3/12/2025 at Western Illinois W 8-5 7.0 7 5 5 7 5 0 0 0 1 0 1 0 9 13 0 5.00
3/14/25 at Dayton L 0-4 6.0 4 4 4 3 2 1 0 1 0 0 0 0 9 14 0 4.67
3/14/25 at Dayton L 8-13 6.0 16 13 13 4 3 1 0 2 0 0 0 0 9 15 0 15.17
3/15/25 at Dayton L 1-5 6.0 7 5 3 3 6 3 0 0 1 0 0 0 9 16 0 3.50
3/19/2025 Lindenwood W 11-3 6.0 6 3 3 5 4 0 0 1 0 0 0 0 10 16 0 3.50
3/21/2025 Fordham W 10-2 6.0 9 2 2 3 6 0 0 0 2 0 0 0 11 16 0 2.33
3/22/2025 Fordham W 6-0 7.0 4 0 0 7 5 0 0 0 0 0 0 0 12 16 0 0.00
3/22/2025 Fordham L 1-6 7.0 12 6 5 0 5 1 0 2 0 0 1 0 12 17 0 5.00
3/26/2025 SIUE W 9-5 7.0 13 5 3 1 5 3 1 0 0 0 0 0 13 17 0 3.00
3/29/2025 at Saint Joseph's L 2-3 7.1 6 3 3 7 2 1 0 0 0 0 0 0 13 18 0 2.86
3/29/2025 at Saint Joseph's W 8-3 7.0 7 3 3 4 2 1 1 1 1 0 1 0 14 18 0 3.00
3/30/2025 at Saint Joseph's W 8-1 7.0 6 1 1 1 4 0 0 1 0 0 0 0 15 18 0 1.00
4/1/2025 at SIUE L 5-6 6.0 7 6 5 3 3 4 0 0 0 0 0 0 15 19 0 5.83
4/6/2025 George Washington W 3-0 7.0 2 0 0 3 4 0 0 0 0 0 0 0 16 19 0 0.00
4/6/2025 George Washington W 9-0 5.0 4 0 0 0 2 3 0 0 0 0 0 0 17 19 0 0.00
4/7/2025 George Washington W 3-0 7.0 3 0 0 5 4 1 0 0 0 0 0 0 18 19 0 0.00
4/9/2025 Loyola Chicago W 7-3 7.0 12 3 3 1 3 2 0 0 2 0 0 0 19 19 0 3.00
4/9/2025 Loyola Chicago W 3-2 8.0 8 2 2 1 3 1 0 0 1 0 3 0 20 19 0 1.75
4/14/2025 at Rhode Island W 3-0 7.0 6 0 0 2 1 3 0 0 0 0 1 0 21 19 0 0.00
4/14/2025 at Rhode Island W 8-0 7.0 5 0 0 1 3 0 0 0 1 0 2 0 22 19 0 0.00
4/17/2025 George Mason W 7-0 7.0 2 0 0 4 7 1 0 0 0 0 0 0 23 19 0 0.00
4/18/2025 George Mason W 8-6 8.0 5 6 6 5 8 0 0 0 0 0 4 0 24 19 0 5.25
4/18/2025 George Mason W 3-2 7.0 4 2 2 3 4 0 0 1 0 0 0 0 25 19 0 2.00
4/23/2025 at Lindenwood W 4-3 7.0 8 3 3 4 3 1 0 0 1 0 0 0 26 19 0 3.00
4/26/2025 St. Bonaventure W 15-6 6.0 10 6 6 2 1 0 0 2 0 0 0 0 27 19 0 7.00
4/26/2025 St. Bonaventure W 3-0 7.0 7 0 0 2 5 1 0 0 0 0 0 0 28 19 0 0.00
4/27/2025 St. Bonaventure W 18-0 5.0 4 0 0 3 4 0 0 0 0 0 0 0 29 19 0 0.00
5/2/2025 at Massachusetts W 3-1 7.0 5 1 1 3 2 2 0 0 1 0 0 0 30 19 0 1.00
5/2/2025 at Massachusetts L 2-6 6.0 6 6 5 3 1 2 0 0 0 0 0 0 30 20 0 5.83
5/3/2025 at Massachusetts L 3-4 7.1 10 4 2 6 3 3 0 0 0 0 1 0 30 21 0 1.91
5/8/2025 vs Fordham L 5-6 7.0 14 6 6 3 3 7 0 1 1 0 1 0 30 22 0 6.00
5/9/2025 vs Saint Joseph's W 3-2 7.0 5 2 2 4 5 1 0 0 0 0 0 0 31 22 0 2.00
5/9/2025 vs Dayton W 1-0 10.0 2 0 0 4 12 0 0 0 1 0 1 0 32 22 0 0.00
5/10/2025 vs Fordham W 3-2 8.0 11 2 2 2 3 2 0 0 0 0 0 0 33 22 0 1.75
5/10/2025 vs Fordham W 4-3 7.0 8 3 3 3 5 2 0 0 0 0 0 0 34 22 0 3.00
5/16/2025 vs Arkansas L 0-10 4.0 8 10 8 7 1 1 0 0 0 0 0 0 34 23 0 14.00
5/17/2025 vs Indiana L 2-4 6.0 6 4 3 3 0 2 0 0 1 0 0 0 34 24 0 3.50
Total 286-212 387.1 407 212 179 189 235 73 6 25 24 0 24 0 34 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 SIUE (4/1/2025); Dayton (5/9/2025)
RUNS SCORED 18 St. Bonaventure (4/27/2025)
HITS 14 Rider (3/1/2025)
RBIS 15 St. Bonaventure (4/27/2025)
DOUBLES 5 St. Bonaventure (4/27/2025)
TRIPLES 2 St. Bonaventure (4/26/2025); Saint Joseph's (5/9/2025); Western Illinois (3/12/2025)
HOME RUNS 2 Northern Illinois (2/23/2025); BRADLEY (3/8/2025); Lindenwood (3/19/2025); George Washington (4/6/2025); St. Bonaventure (4/26/2025)
WALKS 12 Southern Indiana (2/6/2025)
STRIKEOUTS 16 St. John's (2/28/2025)
SAC HITS 3 Rider (3/2/2025); Rhode Island (4/14/2025)
SAC FLIES 2 Green Bay (2/24/2025); SIUE (3/26/2025); George Mason (4/18/2025); Western Illinois (3/12/2025)
STOLEN BASES 4 Southern Indiana (2/6/2025); Rhode Island (4/14/2025)
HIT BY PITCH 4 Fordham (5/8/2025); Rhode Island (4/14/2025)
CAUGHT STEALING 1 Southern Indiana (2/8/2025); ETSU (2/28/2025); Lindenwood (3/19/2025); Fordham (3/22/2025); SIUE (3/26/2025)
HIT INTO DP 2 St. Bonaventure (4/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dayton (5/9/2025)
RUNS ALLOWED 13 Dayton (3/14/25)
EARNED RUNS 13 Dayton (3/14/25)
WALKS ALLOWED 8 BRADLEY (3/8/2025)
STRIKEOUTS 12 Dayton (5/9/2025)
HITS ALLOWED 16 Dayton (3/14/25)
DOUBLES ALLOWED 7 Fordham (5/8/2025)
TRIPLES ALLOWED 1 SIUE (3/26/2025); Santa Clara (2/7/2025); Santa Clara (2/8/2025); Illinois (3/7/2025); Purdue (3/8/2025)
HOME RUNS ALLOWED 3 South Dakota State (3/11/2025)
WILD PITCHES 2 Evansville (2/20/2025); Fordham (3/21/2025); Loyola Chicago (4/9/2025)
HIT BATTERS 4 George Mason (4/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dayton (5/9/2025)
ASSISTS 16 SIUE (3/26/2025)
ERRORS 4 Hawaii (2/7/2025)
PASSED BALLS 3 Purdue (3/8/2025); BRADLEY (3/9/2025)
DPS TURNED 2 George Washington (4/7/2025); Loyola Chicago (4/9/2025); George Mason (4/17/2025); St. Bonaventure (4/26/2025); Massachusetts (5/3/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 SULLIVAN, Natalie; ULSAS, Abby; JANY, Karsen Purdue (3/8/2025); Dayton (3/14/25); Saint Joseph's (3/30/2025); Rhode Island (4/14/2025); Dayton (5/9/2025)
RUNS SCORED 4 MALLO, Abby; SULLIVAN, Natalie St. Bonaventure (4/26/2025); St. Bonaventure (4/27/2025)
HITS 4 SULLIVAN, Natalie St. Bonaventure (4/27/2025)
