Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 183 201
Points Per Game 61.0 67.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 68-183 65-178
FG: Percentage .372 .365
FG: Per Game 22.7 21.7
3PT: Made-Attempted 16-45 16-55
3PT: Percentage .356 .291
3PT: Per Game 5.3 5.3
FT: Made-Attempted 31-58 55-81
FT: Percentage .534 .679
FT: Per Game 10.3 18.3
Rebounding
Total 110 132
Per Game 36.7 44.0
Margin -7.3 --
Assists
Total 29 30
Per Game 9.7 10.0
Turnovers
Total 51 51
Per Game 17.0 17.0
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 14.0 16.0
Steals
Total 24 28
Per Game 8.0 9.3
Blocks
Total 18 12
Per Game 6.0 4.0
Attendance
Total 943 2030
Per Game 2-472 1-2,030

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Nugent, Zya 3 3 93 31.0 16 47 .340 3 11 .273 18 30 .600 53 17.7 2 15 17 5.7 11 4 12 2 0
13 Nelson, Alexia 3 3 112 37.3 18 44 .409 3 6 .500 2 4 .500 41 13.7 4 5 9 3.0 10 5 12 4 0
35 Brown, Zhykera 3 2 74 24.7 11 24 .458 5 13 .385 0 0 .000 27 9.0 1 0 1 0.3 9 2 8 2 1
25 Wallace, Jasaiyah 3 0 45 15.0 6 12 .500 0 0 .000 2 2 1.000 14 4.7 6 10 16 5.3 6 1 2 4 1
00 Denis, Jahda 3 3 57 19.0 4 15 .267 3 7 .429 2 2 1.000 13 4.3 0 3 3 1.0 9 4 4 2 0
33 Bergstrom, Mia 3 0 22 7.3 3 9 .333 2 7 .286 2 2 1.000 10 3.3 1 1 2 0.7 3 0 1 1 1
34 Koerkenmeier, Alyssa 3 3 67 22.3 3 9 .333 0 0 .000 2 8 .250 8 2.7 10 18 28 9.3 7 4 6 2 11
01 Wallace, Hannah 3 1 64 21.3 3 15 .200 0 0 .000 2 8 .250 8 2.7 2 9 11 3.7 8 3 3 3 2
12 Tiggett, Jada 3 0 24 8.0 3 6 .500 0 1 .000 0 0 .000 6 2.0 2 5 7 2.3 3 0 1 3 2
10 Tillett, Isabel 3 0 42 14.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 2 2 0.7 7 6 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 4.7 0 0 0 0 0  
Total 3 600 200.0 68 183 .372 16 45 .356 31 58 .534 183 61.00 37 73 110 36.7 73 29 51 24 18
Opponents 3 600 200.0 65 178 .365 16 55 .291 55 81 .679 201 67.00 46 86 132 44.0 56 30 51 28 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Nugent, Zya 3 3 93 16 47 .340 3 11 .273 18 30 .600 53 17.7
13 Nelson, Alexia 3 3 112 18 44 .409 3 6 .500 2 4 .500 41 13.7
35 Brown, Zhykera 3 2 74 11 24 .458 5 13 .385 0 0 .000 27 9.0
00 Denis, Jahda 3 3 57 4 15 .267 3 7 .429 2 2 1.000 13 4.3
25 Wallace, Jasaiyah 3 0 45 6 12 .500 0 0 .000 2 2 1.000 14 4.7
33 Bergstrom, Mia 3 0 22 3 9 .333 2 7 .286 2 2 1.000 10 3.3
34 Koerkenmeier, Alyssa 3 3 67 3 9 .333 0 0 .000 2 8 .250 8 2.7
01 Wallace, Hannah 3 1 64 3 15 .200 0 0 .000 2 8 .250 8 2.7
12 Tiggett, Jada 3 0 24 3 6 .500 0 1 .000 0 0 .000 6 2.0
10 Tillett, Isabel 3 0 42 1 2 .500 0 0 .000 1 2 .500 3 1.0
Total 3 600 68 183 .372 16 45 .356 31 58 .534 183 61.00
Opponents 3 600 65 178 .365 16 55 .291 55 81 .679 201 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Nugent, Zya 3 31.0 .340 .273 .600 0.7 5.0 5.7 1.3 0.7 0.0 17.7
13 Nelson, Alexia 3 37.3 .409 .500 .500 1.3 1.7 3.0 1.7 1.3 0.0 13.7
35 Brown, Zhykera 3 24.7 .458 .385 .000 0.3 0.0 0.3 0.7 0.7 0.3 9.0
00 Denis, Jahda 3 19.0 .267 .429 1.000 0.0 1.0 1.0 1.3 0.7 0.0 4.3
25 Wallace, Jasaiyah 3 15.0 .500 .000 1.000 2.0 3.3 5.3 0.3 1.3 0.3 4.7
33 Bergstrom, Mia 3 7.3 .333 .286 1.000 0.3 0.3 0.7 0.0 0.3 0.3 3.3
34 Koerkenmeier, Alyssa 3 22.3 .333 .000 .250 3.3 6.0 9.3 1.3 0.7 3.7 2.7
01 Wallace, Hannah 3 21.3 .200 .000 .250 0.7 3.0 3.7 1.0 1.0 0.7 2.7
12 Tiggett, Jada 3 8.0 .500 .000 .000 0.7 1.7 2.3 0.0 1.0 0.7 2.0
10 Tillett, Isabel 3 14.0 .500 .000 .500 0.0 0.7 0.7 2.0 0.3 0.0 1.0
Total 3 200.0 .372 .356 .534 12.3 24.3 36.7 9.7 8.0 6.0 61.00
Opponents 3 200.0 .365 .291 .679 15.3 28.7 44.0 10.0 9.3 4.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri St. 11/03/25 66-70 L 29-65 .446 2-6 .333 6-21 .286 14 19 33 33.0 25 8 15 5 7 66 66.0
vs Middle Tenn. 11/06/25 55-73 L 19-56 .339 6-19 .316 11-17 .647 10 24 34 33.5 25 13 18 7 9 55 60.5
vs UNI 11/09/25 62-58 W 20-62 .323 8-20 .400 14-20 .700 13 30 43 36.7 23 8 18 6 8 62 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri St. 11/03/25 70-66 W 24-61 .393 3-11 .273 19-34 .559 19 27 46 46.0 18 8 14 3 10 70 70.0
Middle Tenn. 11/06/25 73-55 W 20-53 .377 7-21 .333 26-31 .839 12 29 41 43.5 16 8 17 4 9 73 71.5
UNI 11/09/25 58-62 L 21-64 .328 6-23 .261 10-16 .625 15 30 45 44.0 22 14 20 5 9 58 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri St. 11/03/25 66-70 -4 29-65/24-61 .446/.393 2-6/3-11 .333/.273 6-21/19-34 .286-.559 33/46 -13 8/8 15/14 5/3 7/10 25/18
Middle Tenn. 11/06/25 55-73 -18 19-56/20-53 .339/.377 6-19/7-21 .316/.333 11-17/26-31 .647-.839 34/41 -7 13/8 18/17 7/4 9/9 25/16
UNI 11/09/25 62-58 4 20-62/21-64 .323/.328 8-20/6-23 .400/.261 14-20/10-16 .700-.625 43/45 -2 8/14 18/20 6/5 8/9 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Missouri St. (11/03/25)
FIELD GOALS MADE 29 Missouri St. (11/03/25)
FIELD GOAL ATTEMPTS 65 Missouri St. (11/03/25)
3 PT FIELD GOALS MADE 8 UNI (11/09/25)
3 PT FG ATTEMPTS 20 UNI (11/09/25)
FREE THROWS MADE 14 UNI (11/09/25)
FREE THROW ATTEMPTS 21 Missouri St. (11/03/25)
REBOUNDS 43 UNI (11/09/25)
ASSISTS 13 Middle Tenn. (11/06/25)
STEALS 9 Middle Tenn. (11/06/25)
BLOCKED SHOTS 7 Middle Tenn. (11/06/25)
TURNOVERS 18 Middle Tenn. (11/06/25); UNI (11/09/25)
FOULS 25 Middle Tenn. (11/06/25); Missouri St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nugent,Zya Missouri St. (11/03/25)
FIELD GOALS MADE 10 Nelson,Alexia Missouri St. (11/03/25)
FIELD GOAL ATTEMPTS 21 Nugent,Zya Missouri St. (11/03/25)
3 PT FIELD GOALS MADE 3 Brown,Zhykera; Nelson,Alexia Middle Tenn. (11/06/25); UNI (11/09/25)
3 PT FG ATTEMPTS 7 Brown,Zhykera Middle Tenn. (11/06/25)
FREE THROWS MADE 9 Nugent,Zya UNI (11/09/25)
FREE THROW ATTEMPTS 12 Nugent,Zya UNI (11/09/25)
REBOUNDS 11 Koerkenmeier,Alyssa Missouri St. (11/03/25)
ASSISTS 4 Tillett,Isabel Middle Tenn. (11/06/25)
STEALS 3 Nelson,Alexia Middle Tenn. (11/06/25)
BLOCKED SHOTS 5 Koerkenmeier,Alyssa Middle Tenn. (11/06/25)
TURNOVERS 6 Nugent,Zya UNI (11/09/25)
FOULS 5 Denis,Jahda Missouri St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Nugent, Zya 3 53 17.7
#13 Nelson, Alexia 3 41 13.7
#35 Brown, Zhykera 3 27 9.0
#25 Wallace, Jasaiyah 3 14 4.7
#00 Denis, Jahda 3 13 4.3
#33 Bergstrom, Mia 3 10 3.3
#34 Koerkenmeier, Alyssa 3 8 2.7
#01 Wallace, Hannah 3 8 2.7
#12 Tiggett, Jada 3 6 2.0
#10 Tillett, Isabel 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Nelson, Alexia 3 18 44 .409 6.0 14.7
#22 Nugent, Zya 3 16 47 .340 5.3 15.7
#35 Brown, Zhykera 3 11 24 .458 3.7 8.0
#25 Wallace, Jasaiyah 3 6 12 .500 2.0 4.0
#00 Denis, Jahda 3 4 15 .267 1.3 5.0
#33 Bergstrom, Mia 3 3 9 .333 1.0 3.0
#34 Koerkenmeier, Alyssa 3 3 9 .333 1.0 3.0
#12 Tiggett, Jada 3 3 6 .500 1.0 2.0
#01 Wallace, Hannah 3 3 15 .200 1.0 5.0
#10 Tillett, Isabel 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Brown, Zhykera 3 5 13 .385 1.7 4.3
#00 Denis, Jahda 3 3 7 .429 1.0 2.3
#13 Nelson, Alexia 3 3 6 .500 1.0 2.0
#22 Nugent, Zya 3 3 11 .273 1.0 3.7
#33 Bergstrom, Mia 3 2 7 .286 0.7 2.3
#12 Tiggett, Jada 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Nugent, Zya 3 18 30 .600 6.0 10.0
#33 Bergstrom, Mia 3 2 2 1.000 0.7 0.7
#00 Denis, Jahda 3 2 2 1.000 0.7 0.7
#34 Koerkenmeier, Alyssa 3 2 8 .250 0.7 2.7
#13 Nelson, Alexia 3 2 4 .500 0.7 1.3
#01 Wallace, Hannah 3 2 8 .250 0.7 2.7
#25 Wallace, Jasaiyah 3 2 2 1.000 0.7 0.7
#10 Tillett, Isabel 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Koerkenmeier, Alyssa 3 28 9.3 10 3.3 18 6.0
#22 Nugent, Zya 3 17 5.7 2 0.7 15 5.0
#25 Wallace, Jasaiyah 3 16 5.3 6 2.0 10 3.3
#TM Team 3 14 4.7 9 3.0 5 1.7
#01 Wallace, Hannah 3 11 3.7 2 0.7 9 3.0
#13 Nelson, Alexia 3 9 3.0 4 1.3 5 1.7
#12 Tiggett, Jada 3 7 2.3 2 0.7 5 1.7
#00 Denis, Jahda 3 3 1.0 0 0.0 3 1.0
#33 Bergstrom, Mia 3 2 0.7 1 0.3 1 0.3
#10 Tillett, Isabel 3 2 0.7 0 0.0 2 0.7
#35 Brown, Zhykera 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Tillett, Isabel 3 6 2.0
#13 Nelson, Alexia 3 5 1.7
#00 Denis, Jahda 3 4 1.3
#34 Koerkenmeier, Alyssa 3 4 1.3
#22 Nugent, Zya 3 4 1.3
#01 Wallace, Hannah 3 3 1.0
#35 Brown, Zhykera 3 2 0.7
#25 Wallace, Jasaiyah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Koerkenmeier, Alyssa 3 11 3.7
#12 Tiggett, Jada 3 2 0.7
#01 Wallace, Hannah 3 2 0.7
#33 Bergstrom, Mia 3 1 0.3
#35 Brown, Zhykera 3 1 0.3
#25 Wallace, Jasaiyah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Nelson, Alexia 3 4 1.3
#25 Wallace, Jasaiyah 3 4 1.3
#12 Tiggett, Jada 3 3 1.0
#01 Wallace, Hannah 3 3 1.0
#35 Brown, Zhykera 3 2 0.7
#00 Denis, Jahda 3 2 0.7
#34 Koerkenmeier, Alyssa 3 2 0.7
#22 Nugent, Zya 3 2 0.7
#33 Bergstrom, Mia 3 1 0.3
#10 Tillett, Isabel 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Nelson, Alexia 3 12 4.0
#22 Nugent, Zya 3 12 4.0
#35 Brown, Zhykera 3 8 2.7
#34 Koerkenmeier, Alyssa 3 6 2.0
#00 Denis, Jahda 3 4 1.3
#01 Wallace, Hannah 3 3 1.0
#10 Tillett, Isabel 3 2 0.7
#25 Wallace, Jasaiyah 3 2 0.7
#33 Bergstrom, Mia 3 1 0.3
#12 Tiggett, Jada 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Nugent, Zya 3 11 3.7
#13 Nelson, Alexia 3 10 3.3
#35 Brown, Zhykera 3 9 3.0
#00 Denis, Jahda 3 9 3.0
#01 Wallace, Hannah 3 8 2.7
#34 Koerkenmeier, Alyssa 3 7 2.3
#10 Tillett, Isabel 3 7 2.3
#25 Wallace, Jasaiyah 3 6 2.0
#33 Bergstrom, Mia 3 3 1.0
#12 Tiggett, Jada 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Nelson, Alexia 3 112 37.3
#22 Nugent, Zya 3 93 31.0
#35 Brown, Zhykera 3 74 24.7
#34 Koerkenmeier, Alyssa 3 67 22.3
#01 Wallace, Hannah 3 64 21.3
#00 Denis, Jahda 3 57 19.0
#25 Wallace, Jasaiyah 3 45 15.0
#10 Tillett, Isabel 3 42 14.0
#12 Tiggett, Jada 3 24 8.0
#33 Bergstrom, Mia 3 22 7.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Tillett, Isabel 3 6 2 3.00
#00 Denis, Jahda 3 4 4 1.00
#01 Wallace, Hannah 3 3 3 1.00