Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 229 211
Points Per Game 76.3 70.3
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 84-181 72-198
FG: Percentage .464 .364
FG: Per Game 28.0 24.0
3PT: Made-Attempted 25-71 14-63
3PT: Percentage .352 .222
3PT: Per Game 8.3 4.7
FT: Made-Attempted 36-55 53-67
FT: Percentage .655 .791
FT: Per Game 12.0 17.7
Rebounding
Total 105 129
Per Game 35.0 43.0
Margin -8.0 --
Assists
Total 47 37
Per Game 15.7 12.3
Turnovers
Total 50 55
Per Game 16.7 18.3
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 22.0 11.7
Steals
Total 26 26
Per Game 8.7 8.7
Blocks
Total 27 8
Per Game 9.0 2.7
Attendance
Total 731 2657
Per Game 2-366 1-2,657

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bailey, Tyonna 3 3 109 36.3 27 50 .540 7 18 .389 13 18 .722 74 24.7 5 13 18 6.0 7 6 8 5 0
10 Bolds, D'Myjah 3 3 85 28.3 17 31 .548 5 12 .417 6 15 .400 45 15.0 6 19 25 8.3 10 6 5 7 11
33 Bergstrom, Mia 3 3 97 32.3 11 28 .393 9 23 .391 0 0 .000 31 10.3 1 9 10 3.3 6 5 2 2 0
00 Denis, Jahda 3 3 100 33.3 9 26 .346 2 9 .222 10 12 .833 30 10.0 0 8 8 2.7 9 15 14 8 0
34 Koerkenmeier, Alyssa 3 3 66 22.0 6 12 .500 0 0 .000 2 2 1.000 14 4.7 3 10 13 4.3 9 4 5 2 6
07 James, Jameela 3 0 54 18.0 5 9 .556 0 0 .000 2 4 .500 12 4.0 4 6 10 3.3 8 0 2 1 9
20 Olufson, Peyton 3 0 49 16.3 3 10 .300 1 6 .167 2 2 1.000 9 3.0 0 4 4 1.3 5 6 10 0 0
25 Wallace, Jasaiyah 3 0 19 6.3 3 5 .600 0 0 .000 0 0 .000 6 2.0 2 2 4 1.3 8 2 1 0 1
15 Spink, Gabby 3 0 20 6.7 2 7 .286 1 3 .333 0 0 .000 5 1.7 0 2 2 0.7 4 2 0 0 0
05 Shane, Evelyn 3 0 25 8.3 1 3 .333 0 0 .000 1 2 .500 3 1.0 2 2 4 1.3 1 1 2 1 0
01 Ikpotokin, Naomi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 1 0 0  
12 Tiggett, Jada 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 625 208.3 84 181 .464 25 71 .352 36 55 .655 229 76.33 26 79 105 35.0 67 47 50 26 27
Opponents 3 625 208.3 72 198 .364 14 63 .222 53 67 .791 211 70.33 51 78 129 43.0 55 37 55 26 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bailey, Tyonna 3 3 109 27 50 .540 7 18 .389 13 18 .722 74 24.7
10 Bolds, D'Myjah 3 3 85 17 31 .548 5 12 .417 6 15 .400 45 15.0
33 Bergstrom, Mia 3 3 97 11 28 .393 9 23 .391 0 0 .000 31 10.3
00 Denis, Jahda 3 3 100 9 26 .346 2 9 .222 10 12 .833 30 10.0
34 Koerkenmeier, Alyssa 3 3 66 6 12 .500 0 0 .000 2 2 1.000 14 4.7
07 James, Jameela 3 0 54 5 9 .556 0 0 .000 2 4 .500 12 4.0
20 Olufson, Peyton 3 0 49 3 10 .300 1 6 .167 2 2 1.000 9 3.0
25 Wallace, Jasaiyah 3 0 19 3 5 .600 0 0 .000 0 0 .000 6 2.0
05 Shane, Evelyn 3 0 25 1 3 .333 0 0 .000 1 2 .500 3 1.0
15 Spink, Gabby 3 0 20 2 7 .286 1 3 .333 0 0 .000 5 1.7
12 Tiggett, Jada 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 84 181 .464 25 71 .352 36 55 .655 229 76.33
Opponents 3 625 72 198 .364 14 63 .222 53 67 .791 211 70.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bailey, Tyonna 3 36.3 .540 .389 .722 1.7 4.3 6.0 2.0 1.7 0.0 24.7
10 Bolds, D'Myjah 3 28.3 .548 .417 .400 2.0 6.3 8.3 2.0 2.3 3.7 15.0
33 Bergstrom, Mia 3 32.3 .393 .391 .000 0.3 3.0 3.3 1.7 0.7 0.0 10.3
00 Denis, Jahda 3 33.3 .346 .222 .833 0.0 2.7 2.7 5.0 2.7 0.0 10.0
34 Koerkenmeier, Alyssa 3 22.0 .500 .000 1.000 1.0 3.3 4.3 1.3 0.7 2.0 4.7
07 James, Jameela 3 18.0 .556 .000 .500 1.3 2.0 3.3 0.0 0.3 3.0 4.0
20 Olufson, Peyton 3 16.3 .300 .167 1.000 0.0 1.3 1.3 2.0 0.0 0.0 3.0
25 Wallace, Jasaiyah 3 6.3 .600 .000 .000 0.7 0.7 1.3 0.7 0.0 0.3 2.0
05 Shane, Evelyn 3 8.3 .333 .000 .500 0.7 0.7 1.3 0.3 0.3 0.0 1.0
15 Spink, Gabby 3 6.7 .286 .333 .000 0.0 0.7 0.7 0.7 0.0 0.0 1.7
12 Tiggett, Jada 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .464 .352 .655 8.7 26.3 35.0 15.7 8.7 9.0 76.33
Opponents 3 208.3 .364 .222 .791 17.0 26.0 43.0 12.3 8.7 2.7 70.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Middle Tenn. 11/02/26 84-91 L 27-51 .529 11-27 .407 19-25 .760 3 32 35 35.0 37 17 28 10 6 84 84.0
vs Milwaukee 11/05/26 81-62 W 34-65 .523 9-23 .391 4-7 .571 8 21 29 32.0 11 19 12 7 12 81 82.5
vs Eastern Ill. 11/11/26 64-58 W 23-65 .354 5-21 .238 13-23 .565 15 26 41 35.0 19 11 10 10 8 64 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Middle Tenn. 11/02/26 91-84 W 24-76 .316 7-37 .189 36-46 .783 24 23 47 47.0 23 11 16 1 17 91 91.0
Milwaukee 11/05/26 62-81 L 27-58 .466 5-18 .278 3-4 .750 10 24 34 40.5 12 16 22 3 5 62 76.5
Eastern Ill. 11/11/26 58-64 L 21-64 .328 2-8 .250 14-17 .824 17 31 48 43.0 20 10 17 4 4 58 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Middle Tenn. 11/02/26 84-91 -7 27-51/24-76 .529/.316 11-27/7-37 .407/.189 19-25/36-46 .760-.783 35/47 -12 17/11 28/16 10/1 6/17 37/23
Milwaukee 11/05/26 81-62 19 34-65/27-58 .523/.466 9-23/5-18 .391/.278 4-7/3-4 .571-.750 29/34 -5 19/16 12/22 7/3 12/5 11/12
Eastern Ill. 11/11/26 64-58 6 23-65/21-64 .354/.328 5-21/2-8 .238/.250 13-23/14-17 .565-.824 41/48 -7 11/10 10/17 10/4 8/4 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Middle Tenn. (11/02/26)
FIELD GOALS MADE 34 Milwaukee (11/05/26)
FIELD GOAL ATTEMPTS 65 Milwaukee (11/05/26); Eastern Ill. (11/11/26)
3 PT FIELD GOALS MADE 11 Middle Tenn. (11/02/26)
3 PT FG ATTEMPTS 27 Middle Tenn. (11/02/26)
FREE THROWS MADE 19 Middle Tenn. (11/02/26)
FREE THROW ATTEMPTS 25 Middle Tenn. (11/02/26)
REBOUNDS 41 Eastern Ill. (11/11/26)
ASSISTS 19 Milwaukee (11/05/26)
STEALS 12 Milwaukee (11/05/26)
BLOCKED SHOTS 10 Eastern Ill. (11/11/26); Middle Tenn. (11/02/26)
TURNOVERS 28 Middle Tenn. (11/02/26)
FOULS 37 Middle Tenn. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bailey,Tyonna Middle Tenn. (11/02/26)
FIELD GOALS MADE 10 Bailey,Tyonna Milwaukee (11/05/26); Middle Tenn. (11/02/26)
FIELD GOAL ATTEMPTS 19 Bailey,Tyonna Middle Tenn. (11/02/26)
3 PT FIELD GOALS MADE 5 Bergstrom,Mia Milwaukee (11/05/26)
3 PT FG ATTEMPTS 10 Bergstrom,Mia Middle Tenn. (11/02/26)
FREE THROWS MADE 7 Denis,Jahda Middle Tenn. (11/02/26)
FREE THROW ATTEMPTS 8 Bolds,D'Myjah; Denis,Jahda Eastern Ill. (11/11/26); Middle Tenn. (11/02/26)
REBOUNDS 12 Bolds,D'Myjah Eastern Ill. (11/11/26)
ASSISTS 6 Denis,Jahda Milwaukee (11/05/26)
STEALS 5 Denis,Jahda Milwaukee (11/05/26)
BLOCKED SHOTS 6 Bolds,D'Myjah Eastern Ill. (11/11/26)
TURNOVERS 11 Denis,Jahda Middle Tenn. (11/02/26)
FOULS 5 Denis,Jahda Middle Tenn. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bailey, Tyonna 3 74 24.7
#10 Bolds, D'Myjah 3 45 15.0
#33 Bergstrom, Mia 3 31 10.3
#00 Denis, Jahda 3 30 10.0
#34 Koerkenmeier, Alyssa 3 14 4.7
#07 James, Jameela 3 12 4.0
#20 Olufson, Peyton 3 9 3.0
#25 Wallace, Jasaiyah 3 6 2.0
#15 Spink, Gabby 3 5 1.7
#05 Shane, Evelyn 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bailey, Tyonna 3 27 50 .540 9.0 16.7
#10 Bolds, D'Myjah 3 17 31 .548 5.7 10.3
#33 Bergstrom, Mia 3 11 28 .393 3.7 9.3
#00 Denis, Jahda 3 9 26 .346 3.0 8.7
#34 Koerkenmeier, Alyssa 3 6 12 .500 2.0 4.0
#07 James, Jameela 3 5 9 .556 1.7 3.0
#20 Olufson, Peyton 3 3 10 .300 1.0 3.3
#25 Wallace, Jasaiyah 3 3 5 .600 1.0 1.7
#15 Spink, Gabby 3 2 7 .286 0.7 2.3
#05 Shane, Evelyn 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Bergstrom, Mia 3 9 23 .391 3.0 7.7
#03 Bailey, Tyonna 3 7 18 .389 2.3 6.0
#10 Bolds, D'Myjah 3 5 12 .417 1.7 4.0
#00 Denis, Jahda 3 2 9 .222 0.7 3.0
#20 Olufson, Peyton 3 1 6 .167 0.3 2.0
#15 Spink, Gabby 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bailey, Tyonna 3 13 18 .722 4.3 6.0
#00 Denis, Jahda 3 10 12 .833 3.3 4.0
#10 Bolds, D'Myjah 3 6 15 .400 2.0 5.0
#07 James, Jameela 3 2 4 .500 0.7 1.3
#34 Koerkenmeier, Alyssa 3 2 2 1.000 0.7 0.7
#20 Olufson, Peyton 3 2 2 1.000 0.7 0.7
#05 Shane, Evelyn 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bolds, D'Myjah 3 25 8.3 6 2.0 19 6.3
#03 Bailey, Tyonna 3 18 6.0 5 1.7 13 4.3
#34 Koerkenmeier, Alyssa 3 13 4.3 3 1.0 10 3.3
#33 Bergstrom, Mia 3 10 3.3 1 0.3 9 3.0
#07 James, Jameela 3 10 3.3 4 1.3 6 2.0
#00 Denis, Jahda 3 8 2.7 0 0.0 8 2.7
#TM Team 3 7 2.3 3 1.0 4 1.3
#20 Olufson, Peyton 3 4 1.3 0 0.0 4 1.3
#05 Shane, Evelyn 3 4 1.3 2 0.7 2 0.7
#25 Wallace, Jasaiyah 3 4 1.3 2 0.7 2 0.7
#15 Spink, Gabby 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Denis, Jahda 3 15 5.0
#03 Bailey, Tyonna 3 6 2.0
#10 Bolds, D'Myjah 3 6 2.0
#20 Olufson, Peyton 3 6 2.0
#33 Bergstrom, Mia 3 5 1.7
#34 Koerkenmeier, Alyssa 3 4 1.3
#15 Spink, Gabby 3 2 0.7
#25 Wallace, Jasaiyah 3 2 0.7
#05 Shane, Evelyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Bolds, D'Myjah 3 11 3.7
#07 James, Jameela 3 9 3.0
#34 Koerkenmeier, Alyssa 3 6 2.0
#25 Wallace, Jasaiyah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Denis, Jahda 3 8 2.7
#10 Bolds, D'Myjah 3 7 2.3
#03 Bailey, Tyonna 3 5 1.7
#33 Bergstrom, Mia 3 2 0.7
#34 Koerkenmeier, Alyssa 3 2 0.7
#07 James, Jameela 3 1 0.3
#05 Shane, Evelyn 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Denis, Jahda 3 14 4.7
#20 Olufson, Peyton 3 10 3.3
#03 Bailey, Tyonna 3 8 2.7
#10 Bolds, D'Myjah 3 5 1.7
#34 Koerkenmeier, Alyssa 3 5 1.7
#33 Bergstrom, Mia 3 2 0.7
#07 James, Jameela 3 2 0.7
#05 Shane, Evelyn 3 2 0.7
#TM Team 3 1 0.3
#25 Wallace, Jasaiyah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bolds, D'Myjah 3 10 3.3
#00 Denis, Jahda 3 9 3.0
#34 Koerkenmeier, Alyssa 3 9 3.0
#07 James, Jameela 3 8 2.7
#25 Wallace, Jasaiyah 3 8 2.7
#03 Bailey, Tyonna 3 7 2.3
#33 Bergstrom, Mia 3 6 2.0
#20 Olufson, Peyton 3 5 1.7
#15 Spink, Gabby 3 4 1.3
#05 Shane, Evelyn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bailey, Tyonna 3 109 36.3
#00 Denis, Jahda 3 100 33.3
#33 Bergstrom, Mia 3 97 32.3
#10 Bolds, D'Myjah 3 85 28.3
#34 Koerkenmeier, Alyssa 3 66 22.0
#07 James, Jameela 3 54 18.0
#20 Olufson, Peyton 3 49 16.3
#05 Shane, Evelyn 3 25 8.3
#15 Spink, Gabby 3 20 6.7
#25 Wallace, Jasaiyah 3 19 6.3
#12 Tiggett, Jada 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Bergstrom, Mia 3 5 2 2.50
#25 Wallace, Jasaiyah 3 2 1 2.00
#10 Bolds, D'Myjah 3 6 5 1.20
#00 Denis, Jahda 3 15 14 1.07