Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 235 269
Points Per Game 58.8 67.3
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 85-239 92-246
FG: Percentage .356 .374
FG: Per Game 21.3 23.0
3PT: Made-Attempted 22-70 23-74
3PT: Percentage .314 .311
3PT: Per Game 5.5 5.8
FT: Made-Attempted 43-74 62-91
FT: Percentage .581 .681
FT: Per Game 10.8 15.5
Rebounding
Total 152 173
Per Game 38.0 43.3
Margin -5.3 --
Assists
Total 42 40
Per Game 10.5 10.0
Turnovers
Total 69 62
Per Game 17.3 15.5
Margin -1.8 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 12.8 15.5
Steals
Total 30 36
Per Game 7.5 9.0
Blocks
Total 22 12
Per Game 5.5 3.0
Attendance
Total 1371 2030
Per Game 3-457 1-2,030

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Nugent, Zya 4 4 128 32.0 18 61 .295 4 16 .250 21 34 .618 61 15.3 3 24 27 6.8 13 9 15 4 0
13 Nelson, Alexia 4 4 148 37.0 20 50 .400 3 8 .375 4 6 .667 47 11.8 5 6 11 2.8 13 8 14 4 0
35 Brown, Zhykera 4 3 104 26.0 15 36 .417 8 21 .381 0 0 .000 38 9.5 2 1 3 0.8 12 3 12 2 1
25 Wallace, Jasaiyah 4 0 56 14.0 9 17 .529 1 1 1.000 2 2 1.000 21 5.3 6 10 16 4.0 8 2 2 4 2
34 Koerkenmeier, Alyssa 4 4 99 24.8 8 16 .500 0 0 .000 3 10 .300 19 4.8 11 26 37 9.3 11 5 8 3 12
33 Bergstrom, Mia 4 0 34 8.5 4 17 .235 3 14 .214 6 8 .750 17 4.3 4 3 7 1.8 4 1 2 1 2
00 Denis, Jahda 4 4 68 17.0 4 17 .235 3 9 .333 2 2 1.000 13 3.3 1 4 5 1.3 9 5 4 3 0
01 Wallace, Hannah 4 1 85 21.3 3 17 .176 0 0 .000 4 10 .400 10 2.5 5 10 15 3.8 8 3 6 5 2
12 Tiggett, Jada 4 0 30 7.5 3 6 .500 0 1 .000 0 0 .000 6 1.5 2 6 8 2.0 3 0 2 3 3
10 Tillett, Isabel 4 0 48 12.0 1 2 .500 0 0 .000 1 2 .500 3 0.8 0 2 2 0.5 7 6 4 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 5.3 0 0 0 0 0  
Total 4 800 200.0 85 239 .356 22 70 .314 43 74 .581 235 58.75 49 103 152 38.0 88 42 69 30 22
Opponents 4 800 200.0 92 246 .374 23 74 .311 62 91 .681 269 67.25 59 114 173 43.3 71 40 62 36 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Nugent, Zya 4 4 128 18 61 .295 4 16 .250 21 34 .618 61 15.3
13 Nelson, Alexia 4 4 148 20 50 .400 3 8 .375 4 6 .667 47 11.8
35 Brown, Zhykera 4 3 104 15 36 .417 8 21 .381 0 0 .000 38 9.5
25 Wallace, Jasaiyah 4 0 56 9 17 .529 1 1 1.000 2 2 1.000 21 5.3
34 Koerkenmeier, Alyssa 4 4 99 8 16 .500 0 0 .000 3 10 .300 19 4.8
33 Bergstrom, Mia 4 0 34 4 17 .235 3 14 .214 6 8 .750 17 4.3
00 Denis, Jahda 4 4 68 4 17 .235 3 9 .333 2 2 1.000 13 3.3
01 Wallace, Hannah 4 1 85 3 17 .176 0 0 .000 4 10 .400 10 2.5
12 Tiggett, Jada 4 0 30 3 6 .500 0 1 .000 0 0 .000 6 1.5
10 Tillett, Isabel 4 0 48 1 2 .500 0 0 .000 1 2 .500 3 0.8
Total 4 800 85 239 .356 22 70 .314 43 74 .581 235 58.75
Opponents 4 800 92 246 .374 23 74 .311 62 91 .681 269 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Nugent, Zya 4 32.0 .295 .250 .618 0.8 6.0 6.8 2.3 1.0 0.0 15.3
13 Nelson, Alexia 4 37.0 .400 .375 .667 1.3 1.5 2.8 2.0 1.0 0.0 11.8
35 Brown, Zhykera 4 26.0 .417 .381 .000 0.5 0.3 0.8 0.8 0.5 0.3 9.5
25 Wallace, Jasaiyah 4 14.0 .529 1.000 1.000 1.5 2.5 4.0 0.5 1.0 0.5 5.3
34 Koerkenmeier, Alyssa 4 24.8 .500 .000 .300 2.8 6.5 9.3 1.3 0.8 3.0 4.8
33 Bergstrom, Mia 4 8.5 .235 .214 .750 1.0 0.8 1.8 0.3 0.3 0.5 4.3
00 Denis, Jahda 4 17.0 .235 .333 1.000 0.3 1.0 1.3 1.3 0.8 0.0 3.3
01 Wallace, Hannah 4 21.3 .176 .000 .400 1.3 2.5 3.8 0.8 1.3 0.5 2.5
12 Tiggett, Jada 4 7.5 .500 .000 .000 0.5 1.5 2.0 0.0 0.8 0.8 1.5
10 Tillett, Isabel 4 12.0 .500 .000 .500 0.0 0.5 0.5 1.5 0.3 0.0 0.8
Total 4 200.0 .356 .314 .581 12.3 25.8 38.0 10.5 7.5 5.5 58.75
Opponents 4 200.0 .374 .311 .681 14.8 28.5 43.3 10.0 9.0 3.0 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri St. 11/03/25 66-70 L 29-65 .446 2-6 .333 6-21 .286 14 19 33 33.0 25 8 15 5 7 66 66.0
vs Middle Tenn. 11/06/25 55-73 L 19-56 .339 6-19 .316 11-17 .647 10 24 34 33.5 25 13 18 7 9 55 60.5
vs UNI 11/09/25 62-58 W 20-62 .323 8-20 .400 14-20 .700 13 30 43 36.7 23 8 18 6 8 62 61.0
vs Southern Ind. 11/12/25 52-68 L 17-56 .304 6-25 .240 12-16 .750 12 30 42 38.0 15 13 18 4 6 52 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri St. 11/03/25 70-66 W 24-61 .393 3-11 .273 19-34 .559 19 27 46 46.0 18 8 14 3 10 70 70.0
Middle Tenn. 11/06/25 73-55 W 20-53 .377 7-21 .333 26-31 .839 12 29 41 43.5 16 8 17 4 9 73 71.5
UNI 11/09/25 58-62 L 21-64 .328 6-23 .261 10-16 .625 15 30 45 44.0 22 14 20 5 9 58 67.0
Southern Ind. 11/12/25 68-52 W 27-68 .397 7-19 .368 7-10 .700 13 28 41 43.3 15 10 11 0 8 68 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri St. 11/03/25 66-70 -4 29-65/24-61 .446/.393 2-6/3-11 .333/.273 6-21/19-34 .286-.559 33/46 -13 8/8 15/14 5/3 7/10 25/18
Middle Tenn. 11/06/25 55-73 -18 19-56/20-53 .339/.377 6-19/7-21 .316/.333 11-17/26-31 .647-.839 34/41 -7 13/8 18/17 7/4 9/9 25/16
UNI 11/09/25 62-58 4 20-62/21-64 .323/.328 8-20/6-23 .400/.261 14-20/10-16 .700-.625 43/45 -2 8/14 18/20 6/5 8/9 23/22
Southern Ind. 11/12/25 52-68 -16 17-56/27-68 .304/.397 6-25/7-19 .240/.368 12-16/7-10 .750-.700 42/41 1 13/10 18/11 4/0 6/8 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Missouri St. (11/03/25)
FIELD GOALS MADE 29 Missouri St. (11/03/25)
FIELD GOAL ATTEMPTS 65 Missouri St. (11/03/25)
3 PT FIELD GOALS MADE 8 UNI (11/09/25)
3 PT FG ATTEMPTS 25 Southern Ind. (11/12/25)
FREE THROWS MADE 14 UNI (11/09/25)
FREE THROW ATTEMPTS 21 Missouri St. (11/03/25)
REBOUNDS 43 UNI (11/09/25)
ASSISTS 13 Middle Tenn. (11/06/25); Southern Ind. (11/12/25)
STEALS 9 Middle Tenn. (11/06/25)
BLOCKED SHOTS 7 Middle Tenn. (11/06/25)
TURNOVERS 18 Middle Tenn. (11/06/25); UNI (11/09/25); Southern Ind. (11/12/25)
FOULS 25 Middle Tenn. (11/06/25); Missouri St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nugent,Zya Missouri St. (11/03/25)
FIELD GOALS MADE 10 Nelson,Alexia Missouri St. (11/03/25)
FIELD GOAL ATTEMPTS 21 Nugent,Zya Missouri St. (11/03/25)
3 PT FIELD GOALS MADE 3 Brown,Zhykera; Nelson,Alexia Middle Tenn. (11/06/25); UNI (11/09/25); Southern Ind. (11/12/25)
3 PT FG ATTEMPTS 8 Brown,Zhykera Southern Ind. (11/12/25)
FREE THROWS MADE 9 Nugent,Zya UNI (11/09/25)
FREE THROW ATTEMPTS 12 Nugent,Zya UNI (11/09/25)
REBOUNDS 11 Koerkenmeier,Alyssa Missouri St. (11/03/25)
ASSISTS 5 Nugent,Zya Southern Ind. (11/12/25)
STEALS 3 Nelson,Alexia Middle Tenn. (11/06/25)
BLOCKED SHOTS 5 Koerkenmeier,Alyssa Middle Tenn. (11/06/25)
TURNOVERS 6 Nugent,Zya UNI (11/09/25)
FOULS 5 Denis,Jahda Missouri St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Nugent, Zya 4 61 15.3
#13 Nelson, Alexia 4 47 11.8
#35 Brown, Zhykera 4 38 9.5
#25 Wallace, Jasaiyah 4 21 5.3
#34 Koerkenmeier, Alyssa 4 19 4.8
#33 Bergstrom, Mia 4 17 4.3
#00 Denis, Jahda 4 13 3.3
#01 Wallace, Hannah 4 10 2.5
#12 Tiggett, Jada 4 6 1.5
#10 Tillett, Isabel 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Nelson, Alexia 4 20 50 .400 5.0 12.5
#22 Nugent, Zya 4 18 61 .295 4.5 15.3
#35 Brown, Zhykera 4 15 36 .417 3.8 9.0
#25 Wallace, Jasaiyah 4 9 17 .529 2.3 4.3
#34 Koerkenmeier, Alyssa 4 8 16 .500 2.0 4.0
#33 Bergstrom, Mia 4 4 17 .235 1.0 4.3
#00 Denis, Jahda 4 4 17 .235 1.0 4.3
#12 Tiggett, Jada 4 3 6 .500 0.8 1.5
#01 Wallace, Hannah 4 3 17 .176 0.8 4.3
#10 Tillett, Isabel 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Brown, Zhykera 4 8 21 .381 2.0 5.3
#22 Nugent, Zya 4 4 16 .250 1.0 4.0
#33 Bergstrom, Mia 4 3 14 .214 0.8 3.5
#00 Denis, Jahda 4 3 9 .333 0.8 2.3
#13 Nelson, Alexia 4 3 8 .375 0.8 2.0
#25 Wallace, Jasaiyah 4 1 1 1.000 0.3 0.3
#12 Tiggett, Jada 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Nugent, Zya 4 21 34 .618 5.3 8.5
#33 Bergstrom, Mia 4 6 8 .750 1.5 2.0
#13 Nelson, Alexia 4 4 6 .667 1.0 1.5
#01 Wallace, Hannah 4 4 10 .400 1.0 2.5
#34 Koerkenmeier, Alyssa 4 3 10 .300 0.8 2.5
#00 Denis, Jahda 4 2 2 1.000 0.5 0.5
#25 Wallace, Jasaiyah 4 2 2 1.000 0.5 0.5
#10 Tillett, Isabel 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Koerkenmeier, Alyssa 4 37 9.3 11 2.8 26 6.5
#22 Nugent, Zya 4 27 6.8 3 0.8 24 6.0
#TM Team 4 21 5.3 10 2.5 11 2.8
#25 Wallace, Jasaiyah 4 16 4.0 6 1.5 10 2.5
#01 Wallace, Hannah 4 15 3.8 5 1.3 10 2.5
#13 Nelson, Alexia 4 11 2.8 5 1.3 6 1.5
#12 Tiggett, Jada 4 8 2.0 2 0.5 6 1.5
#33 Bergstrom, Mia 4 7 1.8 4 1.0 3 0.8
#00 Denis, Jahda 4 5 1.3 1 0.3 4 1.0
#35 Brown, Zhykera 4 3 0.8 2 0.5 1 0.3
#10 Tillett, Isabel 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Nugent, Zya 4 9 2.3
#13 Nelson, Alexia 4 8 2.0
#10 Tillett, Isabel 4 6 1.5
#00 Denis, Jahda 4 5 1.3
#34 Koerkenmeier, Alyssa 4 5 1.3
#35 Brown, Zhykera 4 3 0.8
#01 Wallace, Hannah 4 3 0.8
#25 Wallace, Jasaiyah 4 2 0.5
#33 Bergstrom, Mia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Koerkenmeier, Alyssa 4 12 3.0
#12 Tiggett, Jada 4 3 0.8
#33 Bergstrom, Mia 4 2 0.5
#01 Wallace, Hannah 4 2 0.5
#25 Wallace, Jasaiyah 4 2 0.5
#35 Brown, Zhykera 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wallace, Hannah 4 5 1.3
#13 Nelson, Alexia 4 4 1.0
#22 Nugent, Zya 4 4 1.0
#25 Wallace, Jasaiyah 4 4 1.0
#00 Denis, Jahda 4 3 0.8
#34 Koerkenmeier, Alyssa 4 3 0.8
#12 Tiggett, Jada 4 3 0.8
#35 Brown, Zhykera 4 2 0.5
#33 Bergstrom, Mia 4 1 0.3
#10 Tillett, Isabel 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Nugent, Zya 4 15 3.8
#13 Nelson, Alexia 4 14 3.5
#35 Brown, Zhykera 4 12 3.0
#34 Koerkenmeier, Alyssa 4 8 2.0
#01 Wallace, Hannah 4 6 1.5
#00 Denis, Jahda 4 4 1.0
#10 Tillett, Isabel 4 4 1.0
#33 Bergstrom, Mia 4 2 0.5
#12 Tiggett, Jada 4 2 0.5
#25 Wallace, Jasaiyah 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Nelson, Alexia 4 13 3.3
#22 Nugent, Zya 4 13 3.3
#35 Brown, Zhykera 4 12 3.0
#34 Koerkenmeier, Alyssa 4 11 2.8
#00 Denis, Jahda 4 9 2.3
#01 Wallace, Hannah 4 8 2.0
#25 Wallace, Jasaiyah 4 8 2.0
#10 Tillett, Isabel 4 7 1.8
#33 Bergstrom, Mia 4 4 1.0
#12 Tiggett, Jada 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Nelson, Alexia 4 148 37.0
#22 Nugent, Zya 4 128 32.0
#35 Brown, Zhykera 4 104 26.0
#34 Koerkenmeier, Alyssa 4 99 24.8
#01 Wallace, Hannah 4 85 21.3
#00 Denis, Jahda 4 68 17.0
#25 Wallace, Jasaiyah 4 56 14.0
#10 Tillett, Isabel 4 48 12.0
#33 Bergstrom, Mia 4 34 8.5
#12 Tiggett, Jada 4 30 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Denis, Jahda 4 5 4 1.25
#10 Tillett, Isabel 4 6 4 1.50
#25 Wallace, Jasaiyah 4 2 2 1.00