Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2023 Women's Soccer Cumulative Statistics

Team (19-3-2, 9-0-1)

Overall Team Statistics
Statistic Saint Louis Opponents
Shots
Goals 74 15
Goals Per Game 3.08 0.63
Shots 457 246
Shots Per Game 19.0 10.3
Shots Percentage 0.162 0.061
Shots On Goal 222-457 115-246
Shots On Goal Percentage 0.486 0.467
Penalties
Yellow Cards 17 28
Red Cards 0 0
Miscellaneous
Assists 70 15
Saves 100 148
Fouls 282 247
Corner Kicks 156 63
Penalty Kicks: Goals-Attempts 3-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Gaebe, Emily 24Gaebe, Emily 24 15 1354 16 9 41 93 0.172 47 0.505 2-0 5 0-0
8 Kelly, Caroline 8Kelly, Caroline 24 22 1374 12 5 29 54 0.222 30 0.556 2-0 2 0-0
16 Larson, Hannah 16Larson, Hannah 24 24 1412 7 9 23 42 0.167 23 0.548 2-0 2 0-0
4 Sawyer, Hannah 4Sawyer, Hannah 24 3 1029 10 2 22 73 0.137 32 0.438 3-0 1 0-0
25 Heckel, Lyndsey 25Heckel, Lyndsey 24 24 1933 4 4 12 19 0.211 8 0.421 0-0 3 1-1
22 Miller, Abbie 22Miller, Abbie 24 23 1666 4 2 10 23 0.174 11 0.478 0-0 2 2-3
10 Simon, Julia 10Simon, Julia 24 11 828 3 4 10 21 0.143 10 0.476 0-0 0 0-0
7 Groark, Emily 7Groark, Emily 23 22 1169 2 5 9 16 0.125 10 0.625 0-0 2 0-0
5 Lawler, Anna 5Lawler, Anna 24 23 1515 3 3 9 18 0.167 8 0.444 0-0 0 0-0
23 Luebbert, Izzy 23Luebbert, Izzy 24 24 1150 0 8 8 4 0.000 0 0.000 0-0 0 0-0
28 Stram, Sophia 28Stram, Sophia 23 23 1891 2 4 8 18 0.111 9 0.500 0-0 1 0-0
18 Houck, Katie 18Houck, Katie 24 24 1483 2 3 7 25 0.080 12 0.480 2-0 0 0-0
27 Bockius, Alyssa 27Bockius, Alyssa 15 0 552 1 2 4 7 0.143 2 0.286 1-0 0 0-0
17 De Luca, Samantha 17De Luca, Samantha 8 0 76 2 0 4 3 0.667 2 0.667 0-0 0 0-0
13 Gary, Jordan 13Gary, Jordan 21 0 471 1 2 4 8 0.125 4 0.500 0-0 0 0-0
9 Preusser, Jess 9Preusser, Jess 24 1 730 1 2 4 4 0.250 2 0.500 0-0 0 0-0
11 Preusser, Nina 11Preusser, Nina 17 0 485 1 1 3 14 0.071 7 0.500 1-0 0 0-0
12 Koch, Ashley 12Koch, Ashley 6 0 105 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Lutz, Macy 19Lutz, Macy 12 1 336 1 0 2 1 1.000 1 1.000 1-0 0 0-0
26 Nicholas, Clare 26Nicholas, Clare 22 0 800 0 2 2 6 0.000 3 0.500 0-0 0 0-0
6 Layton, Liv 6Layton, Liv 5 0 78 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Paloucek, Ellie 15Paloucek, Ellie 10 0 154 0 1 1 4 0.000 0 0.000 0-0 0 0-0
14 Schreiber, Eva 14Schreiber, Eva 23 0 907 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Brinkman, Katelyn 20Brinkman, Katelyn 10 0 285 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Puricelli, Emily 1Puricelli, Emily 24 24 2109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wolterman, Becca 0Wolterman, Becca 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 24 - 23963 74 70 218 457 0.162 222 0.486 17-0 19 3-4
Opponent 24 - 23977 15 15 45 246 0.061 115 0.467 28-0 3 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Puricelli, Emily 1Puricelli, Emily 24 24 2106:20 15 0.64 95 0.864 19 3 2 11/4 240
0 Wolterman, Becca 0Wolterman, Becca 4 0 73:40 0 0.00 3 1.000 0 0 0 0/4 6
Total 24 - 2180:00 15 0.62 98 0.867 19 3 2 15 246
Opponents 24 - 2180:00 74 3.06 143 0.659 1 458

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Gaebe, Emily 24Gaebe, Emily 10 7 522 11 4 26 44 0.250 21 0.477 1-0 4 0-0
8 Kelly, Caroline 8Kelly, Caroline 10 8 488 4 3 11 25 0.160 16 0.640 1-0 0 0-0
4 Sawyer, Hannah 4Sawyer, Hannah 10 0 464 5 0 10 38 0.132 16 0.421 1-0 0 0-0
16 Larson, Hannah 16Larson, Hannah 10 10 499 3 2 8 22 0.136 13 0.591 1-0 2 0-0
25 Heckel, Lyndsey 25Heckel, Lyndsey 10 10 749 2 3 7 10 0.200 3 0.300 0-0 2 1-1
7 Groark, Emily 7Groark, Emily 10 10 519 1 4 6 9 0.111 6 0.667 0-0 1 0-0
5 Lawler, Anna 5Lawler, Anna 10 10 550 2 2 6 9 0.222 6 0.667 0-0 0 0-0
27 Bockius, Alyssa 27Bockius, Alyssa 9 0 414 1 2 4 6 0.167 2 0.333 0-0 0 0-0
23 Luebbert, Izzy 23Luebbert, Izzy 10 10 499 0 4 4 2 0.000 0 0.000 0-0 0 0-0
22 Miller, Abbie 22Miller, Abbie 10 10 655 1 2 4 12 0.083 5 0.417 0-0 0 0-0
13 Gary, Jordan 13Gary, Jordan 8 0 240 0 2 2 4 0.000 2 0.500 0-0 0 0-0
18 Houck, Katie 18Houck, Katie 10 10 561 0 2 2 9 0.000 4 0.444 0-0 0 0-0
12 Koch, Ashley 12Koch, Ashley 4 0 52 1 0 2 1 1.000 1 1.000 0-0 0 0-0
19 Lutz, Macy 19Lutz, Macy 7 1 225 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Paloucek, Ellie 15Paloucek, Ellie 5 0 78 0 1 1 3 0.000 0 0.000 0-0 0 0-0
9 Preusser, Jess 9Preusser, Jess 10 0 312 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Preusser, Nina 11Preusser, Nina 8 0 200 0 1 1 8 0.000 3 0.375 1-0 0 0-0
14 Schreiber, Eva 14Schreiber, Eva 10 0 446 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Simon, Julia 10Simon, Julia 10 5 394 0 1 1 9 0.000 1 0.111 0-0 0 0-0
28 Stram, Sophia 28Stram, Sophia 9 9 695 0 1 1 7 0.000 3 0.429 0-0 0 0-0
20 Brinkman, Katelyn 20Brinkman, Katelyn 6 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 De Luca, Samantha 17De Luca, Samantha 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nicholas, Clare 26Nicholas, Clare 9 0 267 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Puricelli, Emily 1Puricelli, Emily 10 10 859 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wolterman, Becca 0Wolterman, Becca 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9883 32 36 100 225 0.142 104 0.462 17-0 9 1-1
Opponent 10 - 9897 1 0 2 70 0.014 31 0.443 28-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Puricelli, Emily 1Puricelli, Emily 10 10 856:52 1 0.11 27 0.964 9 0 1 6/3 64
0 Wolterman, Becca 0Wolterman, Becca 3 0 43:08 0 0.00 3 1.000 0 0 0 0/3 6
Total 10 - 900:00 1 0.10 30 0.968 9 0 1 9 70
Opponents 10 - 900:00 32 3.20 68 0.680 0 225

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at BYU L 2-3 (0-1-0, 0-0-0) 0-0-0 2088 Caroline Kelly (1)
Emily Gaebe (1) (Izzy Luebbert)
08/20/2023 at Utah St. W 2-0 (1-1-0, 0-0-0) 0-0-0 635 Sophia Stram (1) (Hannah Larson)
Hannah Sawyer (1) (Hannah Larson)
08/24/2023 vs Creighton W 4-1 (2-1-0, 0-0-0) 0-0-0 522 Lyndsey Heckel (1) (Hannah Larson)
Emily Gaebe (2)
Hannah Sawyer (2) (Hannah Larson)
Caroline Kelly (2)
08/27/2023 vs Kansas City W 8-0 (3-1-0, 0-0-0) 0-0-0 463 Caroline Kelly (4) (Sophia Stram)
Julia Simon (1) (Emily Gaebe)
Katie Houck (1)
Hannah Larson (1) (Julia Simon)
Caroline Kelly (4) (Emily Gaebe)
Nina Preusser (1) (Liv Layton)
Jordan Gary (1) (Clare Nicholas)
Samantha De Luca (1) (Clare Nicholas)
08/31/2023 vs Xavier L 0-1 (3-2-0, 0-0-0) 0-0-0 2156
09/02/2023 at SIUE W 5-1 (4-2-0, 0-0-0) 0-0-0 0 Caroline Kelly (5) (Julia Simon)
Emily Groark (1)
Abbie Miller (0)
Sophia Stram (2) (Lyndsey Heckel , Izzy Luebbert)
Samantha De Luca (2) (Hannah Sawyer)
09/06/2023 at Brown T 1-1 (4-2-1, 0-0-0) 0-0-0 1318 Julia Simon (2)
09/10/2023 at Nebraska W 3-2 (5-2-1, 0-0-0) 0-0-0 1267 Jess Preusser (1) (Caroline Kelly)
Katie Houck (2) (Hannah Larson)
Abbie Miller (2) (Emily Groark , Sophia Stram)
09/14/2023 at Loyola Chicago W 1-0 (6-2-1, 1-0-0) 1-0-0 207 Lyndsey Heckel (2) (Hannah Larson)
09/17/2023 vs La Salle W 4-0 (7-2-1, 2-0-0) 2-0-0 507 Lyndsey Heckel (2)
Emily Gaebe (4) (Eva Schreiber)
Hannah Sawyer (3) (Jordan Gary)
Emily Gaebe (4)
09/24/2023 vs Dayton T 1-1 (7-2-2, 2-0-1) 2-0-1 694 Emily Gaebe (5) (Alyssa Bockius)
09/28/2023 at George Mason W 3-0 (8-2-2, 3-0-1) 3-0-1 173 Hannah Larson (2) (Emily Gaebe)
Hannah Sawyer (4)
Anna Lawler (1) (Katie Houck)
10/01/2023 at VCU W 1-0 (9-2-2, 4-0-1) 4-0-1 422 Emily Gaebe (6) (Abbie Miller)
10/08/2023 vs Richmond W 4-0 (10-2-2, 5-0-1) 5-0-1 694 Hannah Larson (3) (Lyndsey Heckel)
Caroline Kelly (6) (Izzy Luebbert)
Anna Lawler (2) (Lyndsey Heckel , Izzy Luebbert)
Hannah Sawyer (5) (Emily Gaebe)
10/12/2023 vs Massachusetts W 6-0 (11-2-2, 6-0-1) 6-0-1 907 Emily Groark (2) (Caroline Kelly , Emily Gaebe)
Hannah Larson (4) (Emily Gaebe)
Emily Gaebe (8) (Julia Simon)
Caroline Kelly (7) (Abbie Miller , Izzy Luebbert)
Emily Gaebe (8) (Emily Groark)
Macy Lutz (1) (Nina Preusser)
10/15/2023 at Rhode Island W 5-0 (12-2-2, 7-0-1) 7-0-1 103 Emily Gaebe (9) (Emily Groark)
Alyssa Bockius (1) (Izzy Luebbert)
Caroline Kelly (8) (Hannah Larson , Sophia Stram)
Abbie Miller (3) (Katie Houck)
Hannah Sawyer (6) (Emily Groark)
10/19/2023 vs Duquesne W 4-0 (13-2-2, 8-0-1) 8-0-1 1107 Emily Gaebe (11) (Caroline Kelly)
Emily Gaebe (11) (Anna Lawler , Emily Groark)
Caroline Kelly (9)
Ashley Koch (1) (Alyssa Bockius , Ellie Paloucek)
10/22/2023 at Saint Joseph's W 3-0 (14-2-2, 9-0-1) 9-0-1 212 Gaebe, Emily (0) (Lawler, Anna , Kelly, Caroline)
Gaebe, Emily (0) (Heckel, Lyndsey)
Sawyer, Hannah (0) (Gary, Jordan , Preusser, Jess)
10/27/2023 vs VCU W 2-0 (15-2-2, 9-0-1) 9-0-1 724 Lyndsey Heckel (4) (Izzy Luebbert)
Emily Gaebe (14) (Julia Simon)
11/01/2023 vs Duquesne W 5-0 (16-2-2, 9-0-1) 9-0-1 445 0 (0)
Hannah Sawyer (9)
Julia Simon (3)
Caroline Kelly (10) (Izzy Luebbert , Sophia Stram)
Hannah Sawyer (9) (Jess Preusser)
11/05/2023 vs La Salle W 3-0 (17-2-2, 9-0-1) 9-0-1 1024 Caroline Kelly (12) (Emily Gaebe)
Emily Gaebe (15) (Caroline Kelly , Anna Lawler)
Caroline Kelly (12) (Hannah Larson)
11/10/2023 vs Indiana W 2-0 (18-2-2, 9-0-1) 9-0-1 2789 Abbie Miller (3)
Anna Lawler (3) (Hannah Larson)
11/17/2023 at Georgetown W 2-1 (19-2-2, 9-0-1) 9-0-1 189 Hannah Larson (5) (Emily Gaebe)
Hannah Sawyer (10) (Emily Gaebe)
11/19/2023 at Penn St. L 3-4 (19-3-2, 9-0-1) 9-0-1 822 Hannah Larson (7) (Katie Houck , Hannah Sawyer)
Emily Gaebe (16)
Hannah Larson (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at BYU 2-3 2 1 5 17 0.118 9 0.529 1-0 0 0-0 990
08/20/2023 at Utah St. 2-0 2 2 6 11 0.182 8 0.727 0-0 1 0-0 990
08/24/2023 vs Creighton 4-1 4 2 10 17 0.235 8 0.471 0-0 1 0-0 990
08/27/2023 vs Kansas City 8-0 8 7 23 22 0.364 15 0.682 0-0 1 0-0 990
08/31/2023 vs Xavier 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/02/2023 at SIUE 5-1 5 4 14 24 0.208 11 0.458 0-0 1 1-1 990
09/06/2023 at Brown 1-1 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
09/10/2023 at Nebraska 3-2 3 4 10 16 0.188 8 0.500 0-0 1 0-0 990
09/14/2023 at Loyola Chicago 1-0 1 1 3 20 0.050 8 0.400 3-0 1 0-0 990
09/17/2023 vs La Salle 4-0 4 2 10 15 0.267 9 0.600 0-0 1 1-1 990
09/24/2023 vs Dayton 1-1 1 1 3 20 0.050 7 0.350 0-0 0 0-0 991
09/28/2023 at George Mason 3-0 3 2 8 18 0.167 7 0.389 3-0 1 0-0 982
10/01/2023 at VCU 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/08/2023 vs Richmond 4-0 4 5 13 25 0.160 9 0.360 0-0 1 0-0 990
10/12/2023 vs Massachusetts 6-0 6 8 20 24 0.250 14 0.583 1-0 1 0-0 990
10/15/2023 at Rhode Island 5-0 5 6 16 35 0.143 16 0.457 0-0 1 0-0 990
10/19/2023 vs Duquesne 4-0 4 5 13 31 0.129 14 0.452 0-0 1 0-0 990
10/22/2023 at Saint Joseph's 3-0 3 5 11 25 0.120 16 0.640 1-0 1 0-0 980
10/27/2023 vs VCU 2-0 2 2 6 14 0.143 7 0.500 2-0 1 0-0 990
11/01/2023 vs Duquesne 5-0 5 3 13 26 0.192 10 0.385 2-0 1 0-0 990
11/05/2023 vs La Salle 3-0 3 4 10 21 0.143 11 0.524 1-0 1 0-1 990
11/10/2023 vs Indiana 2-0 2 1 5 12 0.167 7 0.583 0-0 1 1-1 990
11/17/2023 at Georgetown 2-1 2 2 6 11 0.182 8 0.727 0-0 1 0-0 990
11/19/2023 at Penn St. 3-4 3 2 8 13 0.231 4 0.308 1-0 0 0-0 1210
Total 74-15 74 70 218 457 0.162 222 0.486 17-0 19 3-4 23963
Opponent - 15 15 45 246 0.061 115 0.467 28-0 3 - 23977

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 BYU 2-3 90:00 3 3.00 11 0.786 0 1 0 0 26
08/20/2023 Utah St. 2-0 90:00 0 1.50 6 1.000 1 0 0 1 14
08/24/2023 Creighton 4-1 90:00 1 1.33 1 0.500 1 0 0 0 5
08/27/2023 Kansas City 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
08/31/2023 Xavier 0-1 90:00 1 1.00 6 0.857 0 1 0 0 18
09/02/2023 SIUE 5-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/06/2023 Brown 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/10/2023 Nebraska 3-2 90:00 2 1.13 9 0.818 1 0 0 0 17
09/14/2023 Loyola Chicago 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/17/2023 La Salle 4-0 90:00 0 0.90 3 1.000 1 0 0 1 8
09/24/2023 Dayton 1-1 90:00 1 0.91 6 0.857 0 0 1 0 12
09/28/2023 George Mason 3-0 90:00 0 0.83 1 1.000 1 0 0 1 3
10/01/2023 VCU 1-0 90:00 0 0.77 6 1.000 1 0 0 1 18
10/08/2023 Richmond 4-0 90:00 0 0.71 3 1.000 1 0 0 1 3
10/12/2023 Massachusetts 6-0 90:00 0 0.67 2 1.000 1 0 0 1 5
10/15/2023 Rhode Island 5-0 90:00 0 0.63 2 1.000 1 0 0 1 5
10/19/2023 Duquesne 4-0 90:00 0 0.59 1 1.000 1 0 0 1 4
10/22/2023 Saint Joseph's 3-0 90:00 0 0.56 1 1.000 1 0 0 1 2
10/27/2023 VCU 2-0 90:00 0 0.53 5 1.000 1 0 0 1 9
11/01/2023 Duquesne 5-0 90:00 0 0.50 6 1.000 1 0 0 1 7
11/05/2023 La Salle 3-0 90:00 0 0.48 6 1.000 1 0 0 1 14
11/10/2023 Indiana 2-0 90:00 0 0.45 4 1.000 1 0 0 1 17
11/17/2023 Georgetown 2-1 90:00 1 0.48 2 0.667 1 0 0 0 9
11/19/2023 Penn St. 3-4 110:00 4 0.62 4 0.500 0 1 0 0 24
Totals - 2180 15 0.62 98 0.867 19 3 2 15 246
Opponent - 2180:00 74 3.06 143 0.659 3 19 2 1 458

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 BYU 3-2 3 3 9 26 0.115 14 0.538 0-0 1 0-0 990
08/20/2023 Utah St. 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
08/24/2023 Creighton 1-4 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
08/27/2023 Kansas City 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/31/2023 Xavier 1-0 1 0 2 18 0.056 9 0.500 1-0 1 1-1 990
09/02/2023 SIUE 1-5 1 0 2 4 0.250 3 0.750 2-0 0 0-0 990
09/06/2023 Brown 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
09/10/2023 Nebraska 2-3 2 2 6 17 0.118 11 0.647 1-0 0 1-1 990
09/14/2023 Loyola Chicago 0-1 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
09/17/2023 La Salle 0-4 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/24/2023 Dayton 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0 990
09/28/2023 George Mason 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/01/2023 VCU 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/08/2023 Richmond 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/12/2023 Massachusetts 0-6 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/15/2023 Rhode Island 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 988
10/19/2023 Duquesne 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/22/2023 Saint Joseph's 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/27/2023 VCU 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-1 990
11/01/2023 Duquesne 0-5 0 0 0 7 0.000 6 0.857 2-0 0 0-0 990
11/05/2023 La Salle 0-3 0 0 0 14 0.000 6 0.429 6-0 0 0-0 990
11/10/2023 Indiana 0-2 0 0 0 17 0.000 4 0.235 2-0 0 0-0 990
11/17/2023 Georgetown 1-2 1 2 4 9 0.111 3 0.333 0-0 0 0-0 990
11/19/2023 Penn St. 4-3 4 7 15 24 0.167 8 0.333 2-0 1 0-1 1210
Total 15-74 15 15 45 246 0.061 115 0.467 28-0 3 2-4 23977
Saint Louis - 74 70 218 457 0.162 222 0.486 17-0 19 - 23963

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 BYU 3-2 90:00 2 2.00 7 0.778 1 0 0 0 17
08/20/2023 Utah St. 0-2 90:00 2 2.00 5 0.714 0 1 0 0 11
08/24/2023 Creighton 1-4 90:00 4 2.67 4 0.500 0 1 0 0 17
08/27/2023 Kansas City 0-8 90:00 8 4.00 7 0.467 0 1 0 0 22
08/31/2023 Xavier 1-0 90:00 0 3.20 8 1.000 1 0 0 1 16
09/02/2023 SIUE 1-5 90:00 5 3.50 5 0.500 0 1 0 0 24
09/06/2023 Brown 1-1 90:00 1 3.14 3 0.750 0 0 1 0 12
09/10/2023 Nebraska 2-3 90:00 3 3.13 5 0.625 0 1 0 0 16
09/14/2023 Loyola Chicago 0-1 90:00 1 2.89 7 0.875 0 1 0 0 20
09/17/2023 La Salle 0-4 90:00 4 3.00 4 0.500 0 1 0 0 15
09/24/2023 Dayton 1-1 90:00 1 2.82 6 0.857 0 0 1 0 20
09/28/2023 George Mason 0-3 90:00 3 2.83 4 0.571 0 1 0 0 18
10/01/2023 VCU 0-1 90:00 1 2.69 3 0.750 0 1 0 0 12
10/08/2023 Richmond 0-4 90:00 4 2.79 5 0.556 0 1 0 0 25
10/12/2023 Massachusetts 0-6 90:00 6 3.00 7 0.538 0 1 0 0 24
10/15/2023 Rhode Island 0-5 90:00 5 3.13 11 0.688 0 1 0 0 35
10/19/2023 Duquesne 0-4 90:00 4 3.18 8 0.667 0 1 0 0 31
10/22/2023 Saint Joseph's 0-3 90:00 3 3.17 13 0.813 0 1 0 0 25
10/27/2023 VCU 0-2 90:00 2 3.11 5 0.714 0 1 0 0 14
11/01/2023 Duquesne 0-5 90:00 5 3.20 6 0.545 0 1 0 0 27
11/05/2023 La Salle 0-3 90:00 3 3.19 8 0.727 0 1 0 0 21
11/10/2023 Indiana 0-2 90:00 2 3.14 5 0.714 0 1 0 0 12
11/17/2023 Georgetown 1-2 90:00 2 3.09 6 0.750 0 1 0 0 11
11/19/2023 Penn St. 4-3 110:00 3 3.06 1 0.250 1 0 0 0 13
Totals - 2180 74 3.06 143 0.659 3 19 2 1 458
Saint Louis - 2180:00 15 0.62 98 0.867 19 3 2 15 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at BYU 2-3 2/3 1/3 17/26 9/14 4/2 1/0 0/0
08/20/2023 at Utah St. 2-0 2/0 2/0 11/14 8/6 8/3 0/1 0/0
08/24/2023 vs Creighton 4-1 4/1 2/0 17/5 8/2 8/3 0/0 0/0
08/27/2023 vs Kansas City 8-0 8/0 7/0 22/1 15/1 5/0 0/0 0/0
08/31/2023 vs Xavier 0-1 0/1 0/0 16/18 8/9 3/6 0/1 0/0
09/02/2023 at SIUE 5-1 5/1 4/0 24/4 11/3 6/1 0/2 0/0
09/06/2023 at Brown 1-1 1/1 0/1 12/11 4/6 12/3 2/0 0/0
09/10/2023 at Nebraska 3-2 3/2 4/2 16/17 8/11 3/7 0/1 0/0
09/14/2023 at Loyola Chicago 1-0 1/0 1/0 20/10 8/5 8/2 3/3 0/0
09/17/2023 vs La Salle 4-0 4/0 2/0 15/8 9/3 6/3 0/3 0/0
09/24/2023 vs Dayton 1-1 1/1 1/0 20/12 7/7 10/5 0/0 0/0
09/28/2023 at George Mason 3-0 3/0 2/0 18/3 7/1 6/0 3/0 0/0
10/01/2023 at VCU 1-0 1/0 1/0 12/18 4/6 1/5 0/0 0/0
10/08/2023 vs Richmond 4-0 4/0 5/0 25/3 9/3 12/1 0/0 0/0
10/12/2023 vs Massachusetts 6-0 6/0 8/0 24/5 14/2 9/1 1/2 0/0
10/15/2023 at Rhode Island 5-0 5/0 6/0 35/5 16/2 8/1 0/1 0/0
10/19/2023 vs Duquesne 4-0 4/0 5/0 31/4 14/1 2/1 0/1 0/0
10/22/2023 at Saint Joseph's 3-0 3/0 5/0 25/2 16/1 7/1 1/1 0/0
10/27/2023 vs VCU 2-0 2/0 2/0 14/9 7/5 11/2 2/0 0/0
11/01/2023 vs Duquesne 5-0 5/0 3/0 26/7 10/6 12/1 2/2 0/0
11/05/2023 vs La Salle 3-0 3/0 4/0 21/14 11/6 8/3 1/6 0/0
11/10/2023 vs Indiana 2-0 2/0 1/0 12/17 7/4 4/3 0/2 0/0
11/17/2023 at Georgetown 2-1 2/1 2/2 11/9 8/3 2/6 0/0 0/0
11/19/2023 at Penn St. 3-4 3/4 2/7 13/24 4/8 1/3 1/2 0/0
Totals 74/15 70/15 457/246 222/115 156/63 17/28 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Kansas City (08/27/2023)
GOALS 8 Kansas City (08/27/2023)
ASSISTS 8 Massachusetts (10/12/2023)
SHOTS 35 Rhode Island (10/15/2023)
SHOTS ON GOAL 16 Rhode Island (10/15/2023)
Saint Joseph's (10/22/2023)
SAVES 11 BYU (08/17/2023)
FOULS 22 La Salle (11/05/2023)
CORNER KICKS 12 Brown (09/06/2023)
Richmond (10/08/2023)
Duquesne (11/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Penn St. (11/19/2023)
GOALS 4 Penn St. (11/19/2023)
ASSISTS 7 Penn St. (11/19/2023)
SHOTS 26 BYU (08/17/2023)
SHOTS ON GOAL 14 BYU (08/17/2023)
SAVES 13 Saint Joseph's (10/22/2023)
FOULS 17 La Salle (11/05/2023)
CORNER KICKS 7 Nebraska (09/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Brown (09/06/2023)
GOALS 1 Brown (09/06/2023)
Loyola Chicago (09/14/2023)
Dayton (09/24/2023)
VCU (10/01/2023)
ASSISTS 1 BYU (08/17/2023)
Loyola Chicago (09/14/2023)
Dayton (09/24/2023)
VCU (10/01/2023)
Indiana (11/10/2023)
SHOTS 11 Utah St. (08/20/2023)
Brown (09/06/2023)
VCU (10/01/2023)
Indiana (11/10/2023)
Georgetown (11/17/2023)
SHOTS ON GOAL 4 Brown (09/06/2023)
Dayton (09/24/2023)
George Mason (09/28/2023)
VCU (10/01/2023)
VCU (10/27/2023)
Indiana (11/10/2023)
Penn St. (11/19/2023)
SAVES 1 Creighton (08/24/2023)
Kansas City (08/27/2023)
SIUE (09/02/2023)
George Mason (09/28/2023)
Massachusetts (10/12/2023)
Rhode Island (10/15/2023)
Duquesne (10/19/2023)
Saint Joseph's (10/22/2023)
Georgetown (11/17/2023)
FOULS 6 Richmond (10/08/2023)
Rhode Island (10/15/2023)
Saint Joseph's (10/22/2023)
CORNER KICKS 1 VCU (10/01/2023)
Duquesne (10/19/2023)
Georgetown (11/17/2023)
Penn St. (11/19/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Creighton (08/24/2023)
Xavier (08/31/2023)
SIUE (09/02/2023)
Dayton (09/24/2023)
GOALS 1 Creighton (08/24/2023)
Xavier (08/31/2023)
SIUE (09/02/2023)
Brown (09/06/2023)
Dayton (09/24/2023)
Georgetown (11/17/2023)
ASSISTS 1 Brown (09/06/2023)
SHOTS 1 Kansas City (08/27/2023)
Saint Joseph's (10/22/2023)
