Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2026 Women's Soccer Cumulative Statistics

Team (14-2-5, 7-0-3)

Overall Team Statistics
Statistic Saint Louis Opponents
Shots
Goals 44 9
Goals Per Game 2.10 0.43
Shots 325 154
Shots Per Game 15.5 7.3
Shots Percentage 0.135 0.058
Shots On Goal 158-325 64-154
Shots On Goal Percentage 0.486 0.416
Penalties
Yellow Cards 17 22
Red Cards 0 1
Miscellaneous
Assists 45 7
Saves 55 114
Fouls 213 186
Corner Kicks 135 57
Penalty Kicks: Goals-Attempts 3-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Smith, Audrey 21 21 1232 12 3 27 41 0.293 24 0.585 2-0 4 0-0
5 Kim, Hope 21 21 1174 6 7 19 49 0.122 28 0.571 1-0 2 0-0
2 Schwartz, Lucie 21 21 1306 5 4 14 27 0.185 11 0.407 1-0 1 1-1
8 Miller, Ashley 21 21 1631 3 5 11 32 0.094 16 0.500 1-0 1 0-0
3 Broesder, Adee 21 7 945 4 1 9 28 0.143 16 0.571 3-0 1 0-0
17 Chier, Caroline 21 7 886 3 3 9 24 0.125 13 0.542 0-0 1 0-0
10 Fieldsend, Jeanette 16 6 622 2 3 7 13 0.154 7 0.538 2-0 1 2-2
23 Fowlkes, Caroline 21 19 1113 0 6 6 15 0.000 5 0.333 0-0 0 0-0
4 Rademeyer, Ava 21 15 1385 2 1 5 6 0.333 3 0.500 1-0 2 0-0
15 Simpson, Leah 17 7 660 2 1 5 16 0.125 6 0.375 0-0 1 0-0
7 Stanciak, Addison 19 0 474 2 1 5 20 0.100 6 0.300 0-0 0 0-0
25 Hockett, Blakely 20 20 1425 1 2 4 10 0.100 4 0.400 1-0 0 0-0
11 Preusser, Nina 11 0 344 1 2 4 11 0.091 6 0.545 0-0 0 0-0
16 Bartholet, Keira 7 0 127 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Scorfina, Ava 12 0 334 0 2 2 5 0.000 3 0.600 0-0 0 0-0
14 Allen, Hana 5 0 141 0 1 1 3 0.000 2 0.667 1-0 0 0-0
19 Rasmussen, Avery 21 18 1093 0 1 1 4 0.000 1 0.250 0-0 0 0-0
21 Welker, Camille 21 21 1668 0 1 1 0 0.000 0 0.000 1-0 0 0-0
20 Zangara, Lauren 21 4 1153 0 1 1 5 0.000 2 0.400 1-0 0 0-0
0 Escher, Pepper 18 16 1452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Harris, Gianna 5 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Karani, Nimu 3 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marsh, Lucy 15 2 631 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Naftanel, Emma 19 0 462 0 0 0 11 0.000 2 0.182 1-0 0 0-0
1 Parker, Emma 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20791 44 45 133 325 0.135 158 0.486 17-0 14 3-3
Opponent 21 - 20761 9 7 25 154 0.058 64 0.416 22-1 2 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escher, Pepper 18 16 1451:02 6 0.37 42 0.875 11 1 4 8/3 120
00 Karani, Nimu 3 1 123:58 0 0.00 6 1.000 1 0 0 1/2 13
1 Parker, Emma 5 4 315:00 3 0.86 7 0.700 2 1 1 1/1 21
Total 21 - 1890:00 9 0.43 55 0.859 14 2 5 13 154
Opponents 21 - 1890:00 44 2.10 114 0.722 3 325

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kim, Hope 10 10 577 5 3 13 26 0.192 16 0.615 0-0 2 0-0
8 Miller, Ashley 10 10 822 2 3 7 21 0.095 9 0.429 1-0 1 0-0
2 Schwartz, Lucie 10 10 644 3 1 7 17 0.176 6 0.353 1-0 0 1-1
9 Smith, Audrey 10 10 614 3 1 7 25 0.120 13 0.520 0-0 0 0-0
17 Chier, Caroline 10 0 383 2 1 5 12 0.167 6 0.500 0-0 1 0-0
23 Fowlkes, Caroline 10 10 601 0 4 4 13 0.000 4 0.308 0-0 0 0-0
4 Rademeyer, Ava 10 10 748 2 0 4 2 1.000 2 1.000 1-0 2 0-0
7 Stanciak, Addison 10 0 240 2 0 4 12 0.167 3 0.250 0-0 0 0-0
3 Broesder, Adee 10 3 446 1 1 3 16 0.063 9 0.563 0-0 1 0-0
10 Fieldsend, Jeanette 7 0 239 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Preusser, Nina 6 0 168 0 1 1 7 0.000 5 0.714 0-0 0 0-0
15 Simpson, Leah 7 7 322 0 1 1 8 0.000 3 0.375 0-0 0 0-0
20 Zangara, Lauren 10 2 566 0 1 1 3 0.000 2 0.667 1-0 0 0-0
14 Allen, Hana 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Bartholet, Keira 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Escher, Pepper 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hockett, Blakely 10 10 663 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Marsh, Lucy 7 0 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Naftanel, Emma 9 0 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Rasmussen, Avery 10 8 524 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Scorfina, Ava 5 0 109 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Welker, Camille 10 10 860 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9901 20 18 58 177 0.113 84 0.475 17-0 7 1-1
Opponent 10 - 9889 4 3 11 76 0.053 27 0.355 22-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Escher, Pepper 10 10 900:00 4 0.40 23 0.852 7 0 3 6/0 76
Total 10 - 900:00 4 0.40 23 0.852 7 0 3 6 76
Opponents 10 - 900:00 20 2.00 64 0.762 2 177

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Alabama L 1-2 (0-1-0, 0-0-0) 0-0-0 1141 Jeanette Fieldsend (0)
08/16/2026 vs Lindenwood W 5-0 (1-1-0, 0-0-0) 0-0-0 447 Audrey Smith (2) (Jeanette Fieldsend , Hope Kim)
Audrey Smith (2) (Hope Kim)
Blakely Hockett (1) (Caroline Fowlkes)
Lucie Schwartz (1) (Ashley Miller)
Leah Simpson (1) (Ava Scorfina , Hana Allen)
08/20/2026 at Missouri W 1-0 (2-1-0, 0-0-0) 0-0-0 2324 Jeanette Fieldsend (1)
08/27/2026 at Illinois T 1-1 (2-1-1, 0-0-0) 0-0-0 537 Audrey Smith (3) (Caroline Chier)
08/30/2026 at Indiana W 2-0 (3-1-1, 0-0-0) 0-0-0 357 Leah Simpson (2) (Hope Kim , Audrey Smith)
Audrey Smith (4) (Ava Rademeyer)
09/03/2026 at Illinois St. T 1-1 (3-1-2, 0-0-0) 0-0-0 387 Audrey Smith (5) (Lucie Schwartz , Blakely Hockett)
09/09/2026 vs Southeast Mo. St. W 4-0 (4-1-2, 0-0-0) 0-0-0 1029 Audrey Smith (6) (Lucie Schwartz)
Adee Broesder (2) (Camille Welker)
Adee Broesder (2) (Ashley Miller)
Nina Preusser (1) (Ava Scorfina , Jeanette Fieldsend)
09/12/2026 vs Kansas L 0-1 (4-2-2, 0-0-0) 0-0-0 1247
09/19/2026 vs VCU W 7-1 (5-2-2, 1-0-0) 1-0-0 304 Lucie Schwartz (3)
Caroline Chier (2) (Adee Broesder , Ashley Miller)
Addison Stanciak (2) (Ashley Miller)
Lucie Schwartz (3)
Audrey Smith (7) (Leah Simpson)
Caroline Chier (2) (Jeanette Fieldsend , Hope Kim)
Addison Stanciak (2)
09/24/2026 at Dayton T 0-0 (5-2-3, 1-0-1) 1-0-1 605
09/27/2026 vs George Mason W 3-0 (6-2-3, 2-0-1) 2-0-1 503 Hope Kim (3) (Caroline Fowlkes)
Hope Kim (3) (Ashley Miller)
Hope Kim (3) (Audrey Smith)
10/03/2026 at Davidson W 1-0 (7-2-3, 3-0-1) 3-0-1 425 Ashley Miller (1) (Lauren Zangara)
10/08/2026 vs Saint Joseph's W 2-1 (8-2-3, 4-0-1) 4-0-1 752 Hope Kim (4)
Ava Rademeyer (1) (Caroline Fowlkes)
10/11/2026 at Loyola Chicago T 1-1 (8-2-4, 4-0-2) 4-0-2 230 Lucie Schwartz (3)
10/17/2026 vs Richmond W 2-0 (9-2-4, 5-0-2) 5-0-2 511 Ava Rademeyer (2) (Caroline Fowlkes)
Audrey Smith (8) (Nina Preusser)
10/22/2026 at La Salle W 2-1 (10-2-4, 6-0-2) 6-0-2 189 Ashley Miller (2) (Hope Kim)
Hope Kim (5) (Lucie Schwartz)
10/25/2026 at Duquesne W 2-0 (11-2-4, 7-0-2) 7-0-2 417 Adee Broesder (3) (Hope Kim)
Audrey Smith (9) (Caroline Chier , Caroline Fowlkes)
10/31/2026 vs Rhode Island T 0-0 (11-2-5, 7-0-3) 7-0-3 210
11/07/2026 vs Fordham W 5-0 (12-2-5, 7-0-3) 7-0-3 320 Audrey Smith (10) (Caroline Fowlkes)
Ashley Miller (3) (Lucie Schwartz , Audrey Smith)
Hope Kim (6) (Avery Rasmussen)
Adee Broesder (4) (Addison Stanciak)
Keira Bartholet (1) (Nina Preusser)
11/11/2026 vs Rhode Island W 2-0 (13-2-5, 7-0-3) 7-0-3 506 Audrey Smith (12) (Blakely Hockett)
Audrey Smith (12) (Hope Kim)
11/15/2026 vs Dayton W 2-0 (14-2-5, 7-0-3) 7-0-3 1216 Lucie Schwartz (5) (Caroline Chier)
Caroline Chier (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Alabama 1-2 1 0 2 9 0.111 2 0.222 1-0 0 1-1 990
08/16/2026 vs Lindenwood 5-0 5 7 17 21 0.238 13 0.619 1-0 1 0-0 990
08/20/2026 at Missouri 1-0 1 0 2 10 0.100 8 0.800 0-0 1 1-1 990
08/27/2026 at Illinois 1-1 1 1 3 9 0.111 6 0.667 3-0 0 0-0 990
08/30/2026 at Indiana 2-0 2 3 7 6 0.333 2 0.333 1-0 1 0-0 990
09/03/2026 at Illinois St. 1-1 1 2 4 17 0.059 6 0.353 1-0 0 0-0 990
09/09/2026 vs Southeast Mo. St. 4-0 4 5 13 26 0.154 12 0.462 1-0 1 0-0 990
09/12/2026 vs Kansas 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/19/2026 vs VCU 7-1 7 6 20 27 0.259 12 0.444 0-0 1 0-0 990
09/24/2026 at Dayton 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/27/2026 vs George Mason 3-0 3 3 9 22 0.136 9 0.409 1-0 1 0-0 991
10/03/2026 at Davidson 1-0 1 1 3 24 0.042 11 0.458 0-0 1 0-0 990
10/08/2026 vs Saint Joseph's 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/11/2026 at Loyola Chicago 1-1 1 0 2 14 0.071 4 0.286 0-0 0 1-1 990
10/17/2026 vs Richmond 2-0 2 2 6 14 0.143 10 0.714 1-0 1 0-0 990
10/22/2026 at La Salle 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/25/2026 at Duquesne 2-0 2 3 7 25 0.080 15 0.600 0-0 1 0-0 990
10/31/2026 vs Rhode Island 0-0 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
11/07/2026 vs Fordham 5-0 5 6 16 24 0.208 13 0.542 0-0 1 0-0 990
11/11/2026 vs Rhode Island 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0 990
11/15/2026 vs Dayton 2-0 2 1 5 8 0.250 3 0.375 1-0 1 0-0 990
Total 44-9 44 45 133 325 0.135 158 0.486 17-0 14 3-3 20791
Opponent - 9 7 25 154 0.058 64 0.416 22-1 2 - 20761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Alabama 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
08/16/2026 Lindenwood 5-0 90:00 0 1.00 2 1.000 1 0 0 1 5
08/20/2026 Missouri 1-0 90:00 0 0.67 3 1.000 1 0 0 1 4
08/27/2026 Illinois 1-1 90:00 1 0.75 0 0.000 0 0 1 0 2
08/30/2026 Indiana 2-0 90:00 0 0.60 1 1.000 1 0 0 1 4
09/03/2026 Illinois St. 1-1 90:00 1 0.67 1 0.500 0 0 1 0 5
09/09/2026 Southeast Mo. St. 4-0 90:00 0 0.57 5 1.000 1 0 0 1 7
09/12/2026 Kansas 0-1 90:00 1 0.63 8 0.889 0 1 0 0 16
09/19/2026 VCU 7-1 90:00 1 0.67 2 0.667 1 0 0 0 7
09/24/2026 Dayton 0-0 90:00 0 0.60 1 1.000 0 0 1 1 13
09/27/2026 George Mason 3-0 90:00 0 0.55 3 1.000 1 0 0 1 7
10/03/2026 Davidson 1-0 90:00 0 0.50 4 1.000 1 0 0 1 6
10/08/2026 Saint Joseph's 2-1 90:00 1 0.54 3 0.750 1 0 0 0 9
10/11/2026 Loyola Chicago 1-1 90:00 1 0.57 1 0.500 0 0 1 0 6
10/17/2026 Richmond 2-0 90:00 0 0.53 2 1.000 1 0 0 1 2
10/22/2026 La Salle 2-1 90:00 1 0.56 3 0.750 1 0 0 0 12
10/25/2026 Duquesne 2-0 90:00 0 0.53 3 1.000 1 0 0 1 10
10/31/2026 Rhode Island 0-0 90:00 0 0.50 1 1.000 0 0 1 1 4
11/07/2026 Fordham 5-0 90:00 0 0.47 3 1.000 1 0 0 1 12
11/11/2026 Rhode Island 2-0 90:00 0 0.45 3 1.000 1 0 0 1 5
11/15/2026 Dayton 2-0 90:00 0 0.43 3 1.000 1 0 0 1 7
Totals - 1890 9 0.43 55 0.859 14 2 5 13 154
Opponent - 1890:00 44 2.10 114 0.722 2 14 5 3 325

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Alabama 2-1 2 1 5 11 0.182 5 0.455 1-0 1 1-1 990
08/16/2026 Lindenwood 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/20/2026 Missouri 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 972
08/27/2026 Illinois 1-1 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
08/30/2026 Indiana 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/03/2026 Illinois St. 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/09/2026 Southeast Mo. St. 0-4 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/12/2026 Kansas 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-1 990
09/19/2026 VCU 1-7 1 1 3 7 0.143 3 0.429 4-0 0 0-0 990
09/24/2026 Dayton 0-0 0 0 0 13 0.000 1 0.077 1-0 0 0-0 990
09/27/2026 George Mason 0-3 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
10/03/2026 Davidson 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/08/2026 Saint Joseph's 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-1 990
10/11/2026 Loyola Chicago 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/17/2026 Richmond 0-2 0 0 0 2 0.000 2 1.000 2-1 0 0-0 979
10/22/2026 La Salle 1-2 1 0 2 12 0.083 4 0.333 0-0 0 1-1 990
10/25/2026 Duquesne 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/31/2026 Rhode Island 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/07/2026 Fordham 0-5 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
11/11/2026 Rhode Island 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
11/15/2026 Dayton 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
Total 9-44 9 7 25 154 0.058 64 0.416 22-1 2 2-4 20761
Saint Louis - 44 45 133 325 0.135 158 0.486 17-0 14 - 20791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Alabama 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
08/16/2026 Lindenwood 0-5 90:00 5 3.00 8 0.615 0 1 0 0 21
08/20/2026 Missouri 0-1 90:00 1 2.33 7 0.875 0 1 0 0 10
08/27/2026 Illinois 1-1 90:00 1 2.00 5 0.833 0 0 1 0 9
08/30/2026 Indiana 0-2 90:00 2 2.00 0 0.000 0 1 0 0 6
09/03/2026 Illinois St. 1-1 90:00 1 1.83 5 0.833 0 0 1 0 17
09/09/2026 Southeast Mo. St. 0-4 90:00 4 2.14 8 0.667 0 1 0 0 26
09/12/2026 Kansas 1-0 90:00 0 1.88 1 1.000 1 0 0 1 3
09/19/2026 VCU 1-7 90:00 7 2.44 5 0.417 0 1 0 0 27
09/24/2026 Dayton 0-0 90:00 0 2.20 5 1.000 0 0 1 1 11
09/27/2026 George Mason 0-3 90:00 3 2.27 6 0.667 0 1 0 0 22
10/03/2026 Davidson 0-1 90:00 1 2.17 10 0.909 0 1 0 0 24
10/08/2026 Saint Joseph's 1-2 90:00 2 2.15 5 0.714 0 1 0 0 15
10/11/2026 Loyola Chicago 1-1 90:00 1 2.07 3 0.750 0 0 1 0 14
10/17/2026 Richmond 0-2 90:00 2 2.07 8 0.800 0 1 0 0 14
10/22/2026 La Salle 1-2 90:00 2 2.06 3 0.600 0 1 0 0 13
10/25/2026 Duquesne 0-2 90:00 2 2.06 13 0.867 0 1 0 0 25
10/31/2026 Rhode Island 0-0 90:00 0 1.94 6 1.000 0 0 1 1 12
11/07/2026 Fordham 0-5 90:00 5 2.11 8 0.615 0 1 0 0 24
11/11/2026 Rhode Island 0-2 90:00 2 2.10 6 0.750 0 1 0 0 15
11/15/2026 Dayton 0-2 90:00 2 2.10 1 0.333 0 1 0 0 8
Totals - 1890 44 2.10 114 0.722 2 14 5 3 325
Saint Louis - 1890:00 9 0.43 55 0.859 14 2 5 13 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Alabama 1-2 1/2 0/1 9/11 2/5 7/5 1/1 0/0
08/16/2026 vs Lindenwood 5-0 5/0 7/0 21/5 13/2 5/1 1/0 0/0
08/20/2026 at Missouri 1-0 1/0 0/0 10/4 8/3 7/2 0/2 0/0
08/27/2026 at Illinois 1-1 1/1 1/1 9/2 6/1 7/5 3/1 0/0
08/30/2026 at Indiana 2-0 2/0 3/0 6/4 2/1 4/5 1/1 0/0
09/03/2026 at Illinois St. 1-1 1/1 2/1 17/5 6/2 5/0 1/1 0/0
09/09/2026 vs Southeast Mo. St. 4-0 4/0 5/0 26/7 12/5 11/3 1/0 0/0
09/12/2026 vs Kansas 0-1 0/1 0/1 3/16 1/9 2/7 0/0 0/0
09/19/2026 vs VCU 7-1 7/1 6/1 27/7 12/3 9/2 0/4 0/0
09/24/2026 at Dayton 0-0 0/0 0/0 11/13 5/1 2/3 1/1 0/0
09/27/2026 vs George Mason 3-0 3/0 3/0 22/7 9/3 5/3 1/4 0/0
10/03/2026 at Davidson 1-0 1/0 1/0 24/6 11/4 7/2 0/0 0/0
10/08/2026 vs Saint Joseph's 2-1 2/1 1/1 15/9 7/4 7/5 0/0 0/0
10/11/2026 at Loyola Chicago 1-1 1/1 0/1 14/6 4/2 2/3 0/1 0/0
10/17/2026 vs Richmond 2-0 2/0 2/0 14/2 10/2 7/1 1/2 0/1
10/22/2026 at La Salle 2-1 2/1 2/0 13/12 5/4 6/2 0/0 0/0
10/25/2026 at Duquesne 2-0 2/0 3/0 25/10 15/3 7/4 0/1 0/0
10/31/2026 vs Rhode Island 0-0 0/0 0/0 12/4 6/1 8/2 3/0 0/0
11/07/2026 vs Fordham 5-0 5/0 6/0 24/12 13/3 13/1 0/0 0/0
11/11/2026 vs Rhode Island 2-0 2/0 2/0 15/5 8/3 6/0 2/2 0/0
11/15/2026 vs Dayton 2-0 2/0 1/0 8/7 3/3 8/1 1/1 0/0
Totals 44/9 45/7 325/154 158/64 135/57 17/22 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 VCU (09/19/2026)
GOALS 7 VCU (09/19/2026)
ASSISTS 7 Lindenwood (08/16/2026)
SHOTS 27 VCU (09/19/2026)
SHOTS ON GOAL 15 Duquesne (10/25/2026)
SAVES 8 Kansas (09/12/2026)
FOULS 19 Alabama (08/12/2026)
CORNER KICKS 13 Fordham (11/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Alabama (08/12/2026)
GOALS 2 Alabama (08/12/2026)
ASSISTS 1 Alabama (08/12/2026)
Illinois (08/27/2026)
Illinois St. (09/03/2026)
Kansas (09/12/2026)
VCU (09/19/2026)
Saint Joseph's (10/08/2026)
Loyola Chicago (10/11/2026)
SHOTS 16 Kansas (09/12/2026)
SHOTS ON GOAL 9 Kansas (09/12/2026)
SAVES 13 Duquesne (10/25/2026)
FOULS 15 Dayton (11/15/2026)
CORNER KICKS 7 Kansas (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama (08/12/2026)
Missouri (08/20/2026)
Loyola Chicago (10/11/2026)
GOALS 1 Alabama (08/12/2026)
Missouri (08/20/2026)
Illinois (08/27/2026)
Illinois St. (09/03/2026)
Davidson (10/03/2026)
Loyola Chicago (10/11/2026)
ASSISTS 1 Illinois (08/27/2026)
Davidson (10/03/2026)
Saint Joseph's (10/08/2026)
Dayton (11/15/2026)
SHOTS 3 Indiana (08/30/2026)
Kansas (09/12/2026)
SHOTS ON GOAL 1 Alabama (08/12/2026)
Indiana (08/30/2026)
Kansas (09/12/2026)
SAVES 1 Indiana (08/30/2026)
Illinois St. (09/03/2026)
Dayton (09/24/2026)
Loyola Chicago (10/11/2026)
Rhode Island (10/31/2026)
FOULS 5 Lindenwood (08/16/2026)
Missouri (08/20/2026)
Kansas (09/12/2026)
VCU (09/19/2026)
Loyola Chicago (10/11/2026)
Duquesne (10/25/2026)
Fordham (11/07/2026)
CORNER KICKS 2 Indiana (08/30/2026)
Kansas (09/12/2026)
Dayton (09/24/2026)
Loyola Chicago (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Salle (10/22/2026)
GOALS 1 Illinois (08/27/2026)
Illinois St. (09/03/2026)
Kansas (09/12/2026)
VCU (09/19/2026)
Saint Joseph's (10/08/2026)
Loyola Chicago (10/11/2026)
La Salle (10/22/2026)
ASSISTS 1 Alabama (08/12/2026)
Illinois (08/27/2026)
Illinois St. (09/03/2026)
Kansas (09/12/2026)
VCU (09/19/2026)
Saint Joseph's (10/08/2026)
Loyola Chicago (10/11/2026)
SHOTS 2 Missouri (08/20/2026)
Illinois (08/27/2026)
Indiana (08/30/2026)
Richmond (10/17/2026)
Rhode Island (10/31/2026)
SHOTS ON GOAL 1 Lindenwood (08/16/2026)
Illinois (08/27/2026)
Indiana (08/30/2026)
Illinois St. (09/03/2026)
Dayton (09/24/2026)
Loyola Chicago (10/11/2026)
Richmond (10/17/2026)
Rhode Island (10/31/2026)
SAVES 1 Alabama (08/12/2026)
Kansas (09/12/2026)
Dayton (11/15/2026)
FOULS 4 Lindenwood (08/16/2026)
Davidson (10/03/2026)
Fordham (11/07/2026)
Rhode Island (11/11/2026)
CORNER KICKS 1 Lindenwood (08/16/2026)
Richmond (10/17/2026)
Fordham (11/07/2026)
Dayton (11/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 George Mason (09/27/2026)
GOALS 3 George Mason (09/27/2026)
ASSISTS 2 Lindenwood (08/16/2026)
VCU (09/19/2026)
SHOTS 7 Davidson (10/03/2026)
SHOTS ON GOAL 4 George Mason (09/27/2026)
SAVES 8 Kansas (09/12/2026)
FOULS 5 Davidson (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 VCU (09/19/2026)
GOALS 7 VCU (09/19/2026)
ASSISTS 7 Lindenwood (08/16/2026)
SHOTS 27 VCU (09/19/2026)
SHOTS ON GOAL 15 Duquesne (10/25/2026)
SAVES 8 Kansas (09/12/2026)
FOULS 19 Alabama (08/12/2026)
CORNER KICKS 13 Fordham (11/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kim, Hope
George Mason (09/27/2026)
GOALS 3 Kim, Hope
George Mason (09/27/2026)
ASSISTS 2 Kim, Hope
Miller, Ashley
Lindenwood (08/16/2026)
VCU (09/19/2026)
SHOTS 7 Miller, Ashley
Davidson (10/03/2026)
SHOTS ON GOAL 4 Kim, Hope
George Mason (09/27/2026)
SAVES 8 Escher, Pepper
Kansas (09/12/2026)
FOULS 5 Kim, Hope
Davidson (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith, Audrey 27
Kim, Hope 19
Schwartz, Lucie 14
Miller, Ashley 11
Broesder, Adee 9
Team Leaders: Goals
Player High
Goals
Smith, Audrey 12
Kim, Hope 6
Schwartz, Lucie 5
Broesder, Adee 4
Miller, Ashley 3
Team Leaders: Assists
Player High
Assists
Kim, Hope 7
Fowlkes, Caroline 6
Miller, Ashley 5
Schwartz, Lucie 4
Smith, Audrey 3
Team Leaders: Shots
Player High
Shots
Kim, Hope 49
Smith, Audrey 41
Miller, Ashley 32
Broesder, Adee 28
Schwartz, Lucie 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kim, Hope 28
Smith, Audrey 24
Miller, Ashley 16
Broesder, Adee 16
Chier, Caroline 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Audrey 4
Kim, Hope 2
Rademeyer, Ava 2
Schwartz, Lucie 1
Miller, Ashley 1