Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2018 Volleyball Cumulative Statistics

Team (8-20, 6-8)

Overall Team Statistics
Statistic Saint Louis Opponents
Attack
Kills 1187 1202
Errors 555 434
Attempts 3364 3287
Percent .188 .234
Kills Per Set 12.0 12.1
Set
Assists 1108 1121
Assists Per Set 11.2 11.3
Ball Handling Errors 15 48
Serve
Aces 131 186
Errors 272 209
Aces Per Set 1.3 1.9
Receptions
Errors 186 131
Errors Per Set 1.9 1.3
Defense
Digs 1462 1421
Digs Per Set 14.8 14.4
Blocking
Solo 29 33
Assists 250 337
Errors 52 45
Blocks 154.0 201.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Day, Emily 15 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
2 Backus, Jenny 24 11 0 1.0 0.04 0 0.00 0 0 0 2 0.08 1 0.04 7
3 Chaykowsky, Cayce 95 27 1 15.0 0.16 1 0.01 0 3 .333 87 0.92 14 0.15 24
4 Taylor, Maya 98 28 24 436.0 4.45 403 4.11 180 1035 .215 8 0.08 22 0.22 45
5 Loftus, Monica 39 17 2 11.5 0.29 8 0.21 9 48 -.021 0 0.00 0 0.00 1
6 Walsh, Isabelle 90 28 22 216.5 2.41 185 2.06 85 535 .187 8 0.09 3 0.03 12
7 Rivas, Camila 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Haak, Katia 59 17 4 2.0 0.03 2 0.03 4 14 -.143 9 0.15 0 0.00 2
9 Imo, Emily 43 16 3 2.0 0.05 1 0.02 1 2 .000 9 0.21 1 0.02 3
10 Gallop, Sien 98 28 21 166.0 1.69 132 1.35 99 464 .071 10 0.10 30 0.31 73
11 Rosburg, Margaret 56 21 2 15.0 0.27 5 0.09 2 16 .188 58 1.04 8 0.14 13
12 Phillips, Juliana 78 26 9 66.0 0.85 37 0.47 19 131 .137 4 0.05 19 0.24 31
13 Charles, Giovanna 53 18 7 140.5 2.65 130 2.45 43 411 .212 0 0.00 0 0.00 2
14 Mershon, Lauren 92 27 27 172.0 1.87 136 1.48 46 327 .275 4 0.04 0 0.00 0
15 Daniels, Sara 75 23 20 157.0 2.09 110 1.47 58 276 .188 4 0.05 9 0.12 22
17 Cordia, Kennedy 92 26 26 71.5 0.78 37 0.40 9 101 .277 904 9.83 24 0.26 34
Total 99 28 1,472.0 14.87 1187 11.99 555 3364 .188 1108 11.19 131 1.32 272
Opponents 99 28 1,589.5 16.06 1202 12.14 434 3287 .234 1121 11.32 186 1.88 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Day, Emily 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
2 Backus, Jenny 24 12 0.50 2 20 .900 0.08 0 0 0 0.00 0 0
3 Chaykowsky, Cayce 95 431 4.54 32 411 .922 0.34 0 0 0 0.00 0 0
4 Taylor, Maya 98 145 1.48 27 407 .934 0.28 5 12 17.0 0.17 10 3
5 Loftus, Monica 39 8 0.21 0 1 1.000 0.00 0 7 7.0 0.18 4 0
6 Walsh, Isabelle 90 97 1.08 22 267 .918 0.24 3 51 54.0 0.60 4 1
7 Rivas, Camila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Haak, Katia 59 108 1.83 16 193 .917 0.27 0 0 0 0.00 0 0
9 Imo, Emily 43 47 1.09 10 110 .909 0.23 0 0 0 0.00 0 0
10 Gallop, Sien 98 228 2.33 46 467 .901 0.47 0 8 8.0 0.08 9 1
11 Rosburg, Margaret 56 48 0.86 0 1 1.000 0.00 0 4 4.0 0.07 0 1
12 Phillips, Juliana 78 22 0.28 2 10 .800 0.03 2 16 18.0 0.23 4 0
13 Charles, Giovanna 53 21 0.40 3 51 .941 0.06 1 19 20.0 0.38 2 0
14 Mershon, Lauren 92 11 0.12 2 29 .931 0.02 10 52 62.0 0.67 10 0
15 Daniels, Sara 75 32 0.43 1 21 .952 0.01 8 60 68.0 0.91 5 2
17 Cordia, Kennedy 92 249 2.71 0 1 1.000 0.00 0 21 21.0 0.23 4 7
Total 99 1462 14.77 186 2015 .908 1.88 29 250 154.0 1.56 52 15
Opponents 99 1421 14.35 131 1780 .926 1.32 33 337 201.5 2.04 45 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Day, Emily 13 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Backus, Jenny 9 4 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
3 Chaykowsky, Cayce 51 14 1 6.0 0.12 0 0.00 0 2 .000 48 0.94 6 0.12 11
4 Taylor, Maya 51 14 11 217.0 4.25 198 3.88 83 531 .217 3 0.06 13 0.25 24
5 Loftus, Monica 16 7 1 6.0 0.38 4 0.25 3 22 .045 0 0.00 0 0.00 1
6 Walsh, Isabelle 46 14 12 120.0 2.61 101 2.20 51 298 .168 6 0.13 2 0.04 10
7 Rivas, Camila 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Haak, Katia 50 14 3 1.0 0.02 1 0.02 3 10 -.200 7 0.14 0 0.00 0
9 Imo, Emily 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
10 Gallop, Sien 51 14 9 61.0 1.20 41 0.80 38 161 .019 5 0.10 19 0.37 34
11 Rosburg, Margaret 21 9 0 3.0 0.14 0 0.00 0 1 .000 6 0.29 3 0.14 3
12 Phillips, Juliana 41 13 0 20.0 0.49 9 0.22 3 34 .176 0 0.00 9 0.22 12
13 Charles, Giovanna 43 13 5 129.0 3.00 119 2.77 35 357 .235 0 0.00 0 0.00 2
14 Mershon, Lauren 51 14 14 97.5 1.91 77 1.51 23 185 .292 2 0.04 0 0.00 0
15 Daniels, Sara 51 14 14 122.5 2.40 85 1.67 37 196 .245 2 0.04 8 0.16 16
17 Cordia, Kennedy 51 14 14 40.0 0.78 19 0.37 5 59 .237 532 10.43 15 0.29 20
Total 51 14 824.0 16.16 654 12.82 281 1857 .201 613 12.02 76 1.49 138
Opponents 51 14 791.5 15.52 591 11.59 232 1797 .200 556 10.90 93 1.82 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Day, Emily 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
2 Backus, Jenny 9 4 0.44 1 12 .917 0.11 0 0 0 0.00 0 0
3 Chaykowsky, Cayce 51 263 5.16 16 186 .914 0.31 0 0 0 0.00 0 0
4 Taylor, Maya 51 79 1.55 10 121 .917 0.20 4 4 8.0 0.16 3 1
5 Loftus, Monica 16 5 0.31 0 0 .000 0.00 0 4 4.0 0.25 0 0
6 Walsh, Isabelle 46 58 1.26 21 228 .908 0.46 3 28 31.0 0.67 1 1
7 Rivas, Camila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Haak, Katia 50 98 1.96 12 165 .927 0.24 0 0 0 0.00 0 0
9 Imo, Emily 6 5 0.83 1 17 .941 0.17 0 0 0 0.00 0 0
10 Gallop, Sien 51 125 2.45 18 204 .912 0.35 0 2 2.0 0.04 1 0
11 Rosburg, Margaret 21 11 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
12 Phillips, Juliana 41 11 0.27 0 1 1.000 0.00 0 4 4.0 0.10 2 0
13 Charles, Giovanna 43 19 0.44 2 46 .957 0.05 1 18 19.0 0.44 1 0
14 Mershon, Lauren 51 6 0.12 1 18 .944 0.02 7 27 34.0 0.67 3 0
15 Daniels, Sara 51 26 0.51 0 14 1.000 0.00 7 45 52.0 1.02 2 2
17 Cordia, Kennedy 51 159 3.12 0 1 1.000 0.00 0 12 12.0 0.24 4 4
Total 51 871 17.08 93 1027 .909 1.82 22 144 94.0 1.84 17 8
Opponents 51 812 15.92 76 967 .921 1.49 15 185 107.5 2.11 18 28

Match-By-Match

Saint Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Miami L 4 23 17 78 .077 19 0 12 8 31 1 6 3 4.0 0 27.0
8/25/2018 vs Cincinnati L 3 39 17 106 .208 36 2 9 7 42 0 12 0 6.0 0 47.0
8/25/2018 vs UC Santa Barbara L 3 20 21 96 -.010 18 0 10 4 41 0 10 2 5.0 0 25.0
8/31/2018 Western Kentucky L 3 28 19 86 .105 23 3 5 9 30 0 4 2 2.0 0 33.0
9/01/2018 Kansas State L 4 46 21 114 .219 44 7 11 5 46 0 8 6 4.0 0 57.0
9/01/2018 Marquette L 3 29 17 103 .117 28 3 7 5 40 3 4 0 5.0 1 37.0
9/07/2018 vs Central Michigan W 3 41 10 85 .365 34 10 5 7 39 0 4 1 2.0 2 53.0
9/08/2018 vs Green Bay L 3 43 25 119 .151 41 2 10 3 46 0 4 1 2.0 1 47.0
9/08/2018 at Indiana State L 5 63 26 161 .230 59 4 13 10 60 0 14 3 7.0 0 74.0
9/14/2018 Kansas City L 4 43 28 135 .111 42 8 10 5 55 2 4 6 4.0 0 55.0
9/15/2018 Murray State L 4 41 20 119 .176 40 2 15 8 49 1 14 4 8.0 2 51.0
9/15/2018 UNLV L 3 30 12 76 .237 29 4 11 9 26 0 6 4 3.0 1 37.0
9/21/2018 at George Washington L 3 39 19 122 .164 37 4 13 5 63 0 10 1 5.0 0 48.0
9/22/2018 at George Mason L 5 52 37 179 .084 50 4 6 8 72 1 10 5 6.0 0 62.0
9/28/2018 VCU L 3 32 21 91 .121 31 7 9 11 47 1 8 0 5.0 0 44.0
9/30/2018 Davidson W 4 52 14 144 .264 47 9 9 12 83 2 14 1 9.0 0 70.0
10/05/2018 at La Salle L 4 52 30 164 .134 50 6 7 9 77 1 6 0 4.0 0 62.0
10/07/2018 at Duquesne L 4 55 28 148 .182 52 4 12 5 65 3 12 2 9.0 0 68.0
10/12/2018 Rhode Island W 3 50 11 107 .364 49 2 11 4 48 0 2 0 1.0 0 53.0
10/14/2018 Fordham W 5 75 23 186 .280 67 6 15 6 88 2 12 1 8.0 0 89.0
10/19/2018 at Dayton L 3 23 22 106 .009 21 1 4 6 43 1 14 0 8.0 3 32.0
10/26/2018 at Davidson W 3 42 12 97 .309 36 10 9 6 49 3 10 0 8.0 1 60.0
10/28/2018 at VCU L 4 47 23 152 .158 45 3 12 4 61 1 16 2 9.0 1 59.0
11/02/2018 Dayton L 4 53 21 145 .221 49 5 13 7 66 2 10 2 7.0 2 65.0
11/09/2018 Duquesne W 3 41 8 105 .314 40 8 10 2 51 4 8 2 8.0 0 57.0
11/11/2018 La Salle W 3 41 12 111 .261 39 7 8 8 58 1 12 1 7.0 1 55.0
11/16/2018 vs George Mason W 3 47 16 117 .265 44 6 10 5 44 0 10 2 5.0 0 58.0
11/17/2018 at VCU L 3 40 25 112 .134 38 4 6 8 42 0 6 1 3.0 0 47.0
Saint Louis 99 1187 555 3364 .188 1108 131 272 186 1462 29 250 52 154.0 15 1,472.0
Opponents 99 1202 434 3287 .234 1121 186 209 131 1421 33 337 45 201.5 48 1,589.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.99
Assists Per Set 11.19
Service Aces Per Set 1.32
Reception Errors Per Set 1.88
Digs Per Set 14.77
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.15
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Miami W 4 38 15 90 .256 32 8 10 0 35 3 4 0 5.0 4 51.0
8/25/2018 vs Cincinnati W 3 45 15 109 .275 42 7 9 2 38 0 12 1 6.0 1 58.0
8/25/2018 vs UC Santa Barbara W 3 40 18 103 .214 38 4 14 0 52 2 8 1 6.0 3 50.0
8/31/2018 at Western Kentucky W 3 42 5 80 .463 39 9 10 3 34 0 8 0 4.0 0 55.0
9/01/2018 at Kansas State W 4 58 17 129 .318 53 5 11 7 43 0 10 2 5.0 0 68.0
9/01/2018 at Marquette W 3 44 15 103 .282 39 5 3 3 51 0 16 1 8.0 0 57.0
9/07/2018 vs Central Michigan L 3 29 14 85 .176 26 7 6 10 31 0 4 2 2.0 4 38.0
9/08/2018 vs Green Bay W 3 36 8 95 .295 34 3 5 2 43 1 20 1 11.0 1 50.0
9/08/2018 Indiana State W 5 57 19 149 .255 55 10 9 4 60 2 10 1 7.0 2 74.0
9/14/2018 at Kansas City W 4 53 18 131 .267 50 5 10 8 59 2 22 6 13.0 1 71.0
9/15/2018 at Murray State W 4 53 24 137 .212 48 8 12 2 52 0 4 2 2.0 0 63.0
9/15/2018 at UNLV W 3 41 5 73 .493 38 9 11 4 30 3 4 1 5.0 1 55.0
9/21/2018 George Washington W 3 38 12 123 .211 34 5 5 4 54 0 8 4 4.0 0 47.0
9/22/2018 George Mason W 5 55 25 165 .182 51 8 9 4 80 6 30 3 21.0 4 84.0
9/28/2018 at VCU W 3 34 9 95 .263 31 11 9 7 32 0 20 1 10.0 0 55.0
9/30/2018 at Davidson L 4 46 17 154 .188 41 12 9 9 70 0 6 0 3.0 3 61.0
10/05/2018 La Salle W 4 56 17 159 .245 55 9 8 6 71 4 10 0 9.0 1 74.0
10/07/2018 Duquesne W 4 51 20 141 .220 48 5 8 4 59 2 12 0 8.0 1 64.0
10/12/2018 at Rhode Island L 3 29 14 98 .153 28 4 6 2 39 0 6 2 3.0 2 36.0
10/14/2018 at Fordham L 5 50 22 172 .163 49 6 5 6 74 0 24 3 12.0 4 68.0
10/19/2018 Dayton W 3 40 11 100 .290 37 6 9 1 51 0 15 1 7.5 2 53.5
10/26/2018 Davidson L 3 20 17 93 .032 19 6 3 10 42 0 4 0 2.0 3 28.0
10/28/2018 VCU W 4 58 15 141 .305 55 4 6 3 72 1 24 2 13.0 1 75.0
11/02/2018 at Dayton W 4 51 14 137 .270 47 7 7 5 64 1 16 0 9.0 5 67.0
11/09/2018 at Duquesne L 3 31 24 108 .065 30 2 1 8 52 0 6 2 3.0 0 36.0
11/11/2018 at La Salle L 3 32 15 111 .153 31 8 6 7 52 1 4 0 3.0 2 43.0
11/16/2018 vs George Mason L 3 38 17 109 .193 37 5 4 6 41 1 6 7 4.0 2 47.0
11/17/2018 VCU W 3 37 12 97 .258 34 8 4 4 40 4 24 2 16.0 1 61.0
Opponents 99 1202 434 3287 .234 1121 186 209 131 1421 33 337 45 201.5 48 1,589.5
Saint Louis 99 1187 555 3364 .188 1108 131 272 186 1462 29 250 52 154.0 15 1,472.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.14
Assists Per Set 11.32
Service Aces Per Set 1.88
Reception Errors Per Set 1.32
Digs Per Set 14.35
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.48
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Maya 403
Walsh, Isabelle 185
Mershon, Lauren 136
Gallop, Sien 132
Charles, Giovanna 130
Team Leaders: Assists
Player High
Assists
Cordia, Kennedy 904
Chaykowsky, Cayce 87
Rosburg, Margaret 58
Gallop, Sien 10
Haak, Katia 9
Team Leaders: Service Aces
Player High
Service Aces
Gallop, Sien 30
Cordia, Kennedy 24
Taylor, Maya 22
Phillips, Juliana 19
Chaykowsky, Cayce 14
Team Leaders: Digs
Player High
Digs
Chaykowsky, Cayce 431
Cordia, Kennedy 249
Gallop, Sien 228
Taylor, Maya 145
Haak, Katia 108
Team Leaders: Blocks
Player High
Blocks
Daniels, Sara 68.0
Mershon, Lauren 62.0
Walsh, Isabelle 54.0
Cordia, Kennedy 21.0
Charles, Giovanna 20.0