Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2019 Volleyball Cumulative Statistics

Team (17-12, 10-4)

Overall Team Statistics
Statistic Saint Louis Opponents
Attack
Kills 1435 1330
Errors 592 601
Attempts 3897 3948
Percent .216 .185
Kills Per Set 12.8 11.9
Set
Assists 1347 1224
Assists Per Set 12.0 10.9
Ball Handling Errors 17 28
Serve
Aces 184 190
Errors 277 248
Aces Per Set 1.6 1.7
Receptions
Errors 190 184
Errors Per Set 1.7 1.6
Defense
Digs 1760 1651
Digs Per Set 15.7 14.7
Blocking
Solo 51 26
Assists 315 366
Errors 61 47
Blocks 208.5 209.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Day, Emily 21 12 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 0
2 Fuller, Shea 77 26 0 14.5 0.19 10 0.13 7 36 .083 76 0.99 0 0.00 2
3 Chaykowsky, Cayce 110 29 0 8.0 0.07 1 0.01 0 15 .067 69 0.63 7 0.06 26
4 Taylor, Maya 103 26 23 446.0 4.33 403 3.91 142 1074 .243 12 0.12 26 0.25 43
5 Welti, Lily 5 4 0 0 0.00 0 0.00 4 12 -.333 0 0.00 0 0.00 0
7 Mahlke, Margaret 28 14 2 40.0 1.43 34 1.21 20 106 .132 3 0.11 1 0.04 3
9 Imo, Emily 104 29 0 10.0 0.10 1 0.01 2 7 -.143 51 0.49 9 0.09 16
10 Gallop, Sien 111 29 24 412.5 3.72 369 3.32 174 1049 .186 25 0.23 26 0.23 47
11 Rosburg, Margaret 78 25 1 3.0 0.04 0 0.00 1 6 -.167 5 0.06 3 0.04 1
12 Phillips, Juliana 111 29 25 321.0 2.89 244 2.20 103 665 .212 12 0.11 33 0.30 38
13 Charles, Giovanna 32 14 3 21.0 0.66 17 0.53 9 71 .113 0 0.00 1 0.03 2
14 Mershon, Lauren 112 29 26 233.0 2.08 185 1.65 51 400 .335 6 0.05 0 0.00 0
15 Daniels, Sara 112 29 26 211.5 1.89 127 1.13 66 327 .187 6 0.05 23 0.21 37
17 Cordia, Kennedy 112 29 26 105.0 0.94 44 0.39 13 129 .240 1081 9.65 53 0.47 62
Total 112 29 1,827.5 16.32 1435 12.81 592 3897 .216 1347 12.03 184 1.64 277
Opponents 112 29 1,729.0 15.44 1330 11.88 601 3948 .185 1224 10.93 190 1.70 248

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Day, Emily 21 9 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Fuller, Shea 77 49 0.64 1 15 .933 0.01 1 7 8.0 0.10 2 6
3 Chaykowsky, Cayce 110 419 3.81 41 482 .915 0.37 0 0 0 0.00 0 1
4 Taylor, Maya 103 151 1.47 23 434 .947 0.22 4 26 30.0 0.29 6 1
5 Welti, Lily 5 1 0.20 1 2 .500 0.20 0 0 0 0.00 0 0
7 Mahlke, Margaret 28 7 0.25 2 14 .857 0.07 1 8 9.0 0.32 0 0
9 Imo, Emily 104 208 2.00 35 399 .912 0.34 0 0 0 0.00 0 1
10 Gallop, Sien 111 338 3.05 44 585 .925 0.40 4 27 31.0 0.28 17 0
11 Rosburg, Margaret 78 105 1.35 14 106 .868 0.18 0 0 0 0.00 0 0
12 Phillips, Juliana 111 71 0.64 0 1 1.000 0.00 9 70 79.0 0.71 8 3
13 Charles, Giovanna 32 10 0.31 7 30 .767 0.22 1 4 5.0 0.16 0 0
14 Mershon, Lauren 112 25 0.22 5 37 .865 0.04 16 64 80.0 0.71 10 0
15 Daniels, Sara 112 52 0.46 5 41 .878 0.04 15 93 108.0 0.96 14 0
17 Cordia, Kennedy 112 315 2.81 1 3 .667 0.01 0 16 16.0 0.14 4 5
Total 112 1760 15.71 190 2167 .912 1.70 51 315 208.5 1.86 61 17
Opponents 112 1651 14.74 184 2237 .918 1.64 26 366 209.0 1.87 47 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fuller, Shea 37 12 0 2.0 0.05 1 0.03 2 6 -.167 14 0.38 0 0.00 0
3 Chaykowsky, Cayce 56 14 0 4.0 0.07 0 0.00 0 6 .000 41 0.73 4 0.07 19
4 Taylor, Maya 56 14 11 223.0 3.98 202 3.61 79 558 .220 6 0.11 11 0.20 23
7 Mahlke, Margaret 6 5 0 1.0 0.17 1 0.17 1 2 .000 1 0.17 0 0.00 1
9 Imo, Emily 53 14 0 3.0 0.06 1 0.02 0 4 .250 24 0.45 2 0.04 8
10 Gallop, Sien 56 14 11 230.5 4.12 208 3.71 95 584 .193 9 0.16 14 0.25 22
11 Rosburg, Margaret 45 14 1 0 0.00 0 0.00 1 3 -.333 2 0.04 0 0.00 0
12 Phillips, Juliana 56 14 10 169.0 3.02 124 2.21 49 334 .225 5 0.09 23 0.41 25
13 Charles, Giovanna 15 6 0 4.0 0.27 4 0.27 2 14 .143 0 0.00 0 0.00 0
14 Mershon, Lauren 56 14 11 122.5 2.19 98 1.75 23 198 .379 0 0.00 0 0.00 0
15 Daniels, Sara 56 14 11 100.5 1.79 62 1.11 28 162 .210 4 0.07 11 0.20 17
17 Cordia, Kennedy 56 14 11 56.0 1.00 27 0.48 5 69 .319 568 10.14 25 0.45 33
Total 56 14 915.5 16.35 728 13.00 285 1940 .228 674 12.04 90 1.61 148
Opponents 56 14 824.0 14.71 631 11.27 283 1930 .180 576 10.29 87 1.55 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fuller, Shea 37 24 0.65 1 9 .889 0.03 1 0 1.0 0.03 1 3
3 Chaykowsky, Cayce 56 258 4.61 24 287 .916 0.43 0 0 0 0.00 0 0
4 Taylor, Maya 56 62 1.11 12 188 .936 0.21 3 14 17.0 0.30 3 1
7 Mahlke, Margaret 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Imo, Emily 53 84 1.58 13 181 .928 0.25 0 0 0 0.00 0 1
10 Gallop, Sien 56 154 2.75 21 291 .928 0.38 2 13 15.0 0.27 8 0
11 Rosburg, Margaret 45 58 1.29 8 53 .849 0.18 0 0 0 0.00 0 0
12 Phillips, Juliana 56 36 0.64 0 1 1.000 0.00 5 34 39.0 0.70 2 2
13 Charles, Giovanna 15 3 0.20 1 5 .800 0.07 0 0 0 0.00 0 0
14 Mershon, Lauren 56 13 0.23 2 17 .882 0.04 11 27 38.0 0.68 7 0
15 Daniels, Sara 56 23 0.41 1 17 .941 0.02 7 41 48.0 0.86 6 0
17 Cordia, Kennedy 56 175 3.13 1 3 .667 0.02 0 8 8.0 0.14 3 1
Total 56 890 15.89 87 1055 .918 1.55 29 137 97.5 1.74 30 8
Opponents 56 803 14.34 90 1089 .917 1.61 9 194 106.0 1.89 31 17

Match-By-Match

Saint Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Middle Tennessee St. W 4 55 11 125 .352 52 2 6 11 53 2 6 1 5.0 0 62.0
8/31/2019 Southern Illinois W 4 57 18 159 .245 54 9 9 3 79 2 22 3 13.0 4 79.0
8/31/2019 Portland State W 4 58 27 159 .195 54 10 13 2 75 2 6 1 5.0 0 73.0
9/06/2019 vs Milwaukee L 4 55 21 139 .245 53 3 4 7 61 1 18 2 10.0 1 68.0
9/07/2019 vs Eastern Washington W 4 50 20 139 .216 47 15 10 16 61 4 12 4 10.0 0 75.0
9/07/2019 at Drake L 4 53 21 142 .225 52 8 5 5 52 1 14 2 8.0 1 69.0
9/13/2019 Troy W 4 50 16 131 .260 48 5 16 10 57 0 26 2 13.0 3 68.0
9/14/2019 Marshall L 3 34 28 105 .057 33 8 7 5 37 1 8 1 5.0 0 47.0
9/14/2019 UT Martin W 3 48 15 105 .314 45 2 4 4 50 0 6 2 3.0 0 53.0
9/17/2019 Southeast Missouri L 5 60 31 169 .172 56 6 11 12 69 3 14 3 10.0 0 76.0
9/20/2019 vs Northern Iowa L 3 29 18 91 .121 28 3 10 5 43 1 6 2 4.0 0 36.0
9/21/2019 at Marquette L 3 27 17 96 .104 26 3 9 7 41 1 16 3 9.0 0 39.0
9/21/2019 vs Green Bay L 3 26 27 119 -.008 25 2 2 5 61 1 14 2 8.0 0 36.0
9/27/2019 Dayton L 3 34 21 112 .116 32 4 8 7 53 2 6 1 5.0 1 43.0
10/04/2019 Fordham W 5 70 32 209 .182 68 6 17 6 102 4 4 4 6.0 0 82.0
10/06/2019 Rhode Island W 3 44 13 112 .277 41 6 11 5 56 2 6 1 5.0 1 55.0
10/11/2019 at George Washington W 3 44 15 116 .250 33 4 7 3 50 2 10 1 7.0 0 55.0
10/12/2019 at George Mason W 3 47 12 104 .337 44 6 7 2 51 4 6 2 7.0 0 60.0
10/18/2019 at Rhode Island W 5 66 26 182 .220 59 4 15 8 75 1 13 5 7.5 0 77.5
10/19/2019 at Fordham W 4 63 22 183 .224 59 7 11 10 95 1 12 2 7.0 2 77.0
10/25/2019 George Mason W 5 74 35 181 .215 67 8 8 6 74 4 18 1 13.0 0 95.0
10/27/2019 George Washington W 3 43 14 106 .274 40 6 13 3 42 1 8 1 5.0 1 54.0
11/01/2019 at Dayton L 4 43 24 117 .162 42 8 6 5 52 0 16 0 8.0 1 59.0
11/08/2019 at Duquesne W 3 47 12 110 .318 45 7 7 8 55 2 16 2 10.0 1 64.0
11/10/2019 at La Salle L 5 46 17 137 .212 42 10 9 9 61 4 18 5 13.0 1 69.0
11/15/2019 VCU L 5 44 22 110 .200 41 8 17 8 39 0 2 0 1.0 0 53.0
11/17/2019 Davidson W 5 63 20 161 .267 61 6 12 7 85 2 2 5 3.0 0 72.0
11/22/2019 vs Davidson W 3 44 10 93 .366 39 11 11 2 36 0 4 1 2.0 0 57.0
11/23/2019 vs Dayton L 5 61 27 185 .184 61 7 12 9 95 3 6 2 6.0 0 74.0
Saint Louis 112 1435 592 3897 .216 1347 184 277 190 1760 51 315 61 208.5 17 1,827.5
Opponents 112 1330 601 3948 .185 1224 190 248 184 1651 26 366 47 209.0 28 1,729.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.81
Assists Per Set 12.03
Service Aces Per Set 1.64
Reception Errors Per Set 1.70
Digs Per Set 15.71
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.15
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Middle Tennessee St. L 4 58 30 146 .192 55 11 9 2 53 1 6 2 4.0 0 73.0
8/31/2019 at Southern Illinois L 4 59 32 181 .149 53 3 8 9 80 1 4 0 3.0 1 65.0
8/31/2019 at Portland State L 4 39 20 140 .136 36 2 9 10 68 2 12 1 8.0 0 49.0
9/06/2019 vs Milwaukee W 4 59 21 157 .242 55 7 8 3 56 2 8 3 6.0 1 72.0
9/07/2019 vs Eastern Washington L 4 41 26 135 .111 37 16 7 15 59 0 10 2 5.0 2 62.0
9/07/2019 Drake W 4 62 18 141 .312 60 5 11 8 61 1 16 0 9.0 1 76.0
9/13/2019 at Troy L 4 40 32 138 .058 38 10 8 5 58 2 2 0 3.0 1 53.0
9/14/2019 at Marshall W 3 35 14 90 .233 32 5 4 8 41 1 22 0 12.0 0 52.0
9/14/2019 at UT Martin L 3 37 21 120 .133 31 4 5 2 36 0 8 2 4.0 0 45.0
9/17/2019 at Southeast Missouri W 5 52 20 156 .205 50 12 14 6 69 1 18 0 10.0 0 74.0
9/20/2019 vs Northern Iowa W 3 42 15 104 .260 40 5 14 3 39 0 10 1 5.0 0 52.0
9/21/2019 Marquette W 3 42 15 103 .262 42 7 8 3 48 1 18 1 10.0 1 59.0
9/21/2019 vs Green Bay W 3 40 17 126 .183 35 5 9 2 62 1 20 1 11.0 0 56.0
9/27/2019 at Dayton W 3 38 14 110 .218 33 7 8 4 48 0 14 2 7.0 1 52.0
10/04/2019 at Fordham L 5 54 30 198 .121 46 6 7 6 98 1 20 2 11.0 3 71.0
10/06/2019 at Rhode Island L 3 27 17 107 .093 25 5 7 6 49 0 4 1 2.0 1 34.0
10/11/2019 George Washington L 3 32 21 110 .100 28 3 4 4 48 0 14 3 7.0 1 42.0
10/12/2019 George Mason L 3 29 19 113 .088 28 2 2 6 40 0 11 4 5.5 1 36.5
10/18/2019 Rhode Island L 5 59 24 172 .203 53 8 15 4 70 0 13 1 6.5 0 73.5
10/19/2019 Fordham L 4 36 26 167 .060 31 10 1 7 80 0 20 4 10.0 1 56.0
10/25/2019 at George Mason L 5 60 19 161 .255 58 6 7 8 62 0 20 1 10.0 0 76.0
10/27/2019 at George Washington L 3 31 18 97 .134 29 3 7 6 41 1 12 3 7.0 1 41.0
11/01/2019 Dayton W 4 56 16 130 .308 50 5 10 8 49 0 20 1 10.0 0 71.0
11/08/2019 Duquesne L 3 33 17 106 .151 32 8 2 7 46 0 6 3 3.0 1 44.0
11/10/2019 La Salle W 5 59 25 162 .210 54 9 14 10 69 2 8 1 6.0 4 74.0
11/15/2019 at VCU W 5 57 11 116 .397 55 8 18 8 35 1 22 1 12.0 2 77.0
11/17/2019 at Davidson L 5 60 26 181 .188 54 7 14 6 68 4 10 4 9.0 1 76.0
11/22/2019 vs Davidson L 3 24 12 81 .148 21 2 6 11 33 1 2 0 2.0 2 28.0
11/23/2019 vs Dayton W 5 69 25 200 .220 63 9 12 7 85 3 16 3 11.0 2 89.0
Opponents 112 1330 601 3948 .185 1224 190 248 184 1651 26 366 47 209.0 28 1,729.0
Saint Louis 112 1435 592 3897 .216 1347 184 277 190 1760 51 315 61 208.5 17 1,827.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.88
Assists Per Set 10.93
Service Aces Per Set 1.70
Reception Errors Per Set 1.64
Digs Per Set 14.74
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.25
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Maya 403
Gallop, Sien 369
Phillips, Juliana 244
Mershon, Lauren 185
Daniels, Sara 127
Team Leaders: Assists
Player High
Assists
Cordia, Kennedy 1081
Fuller, Shea 76
Chaykowsky, Cayce 69
Imo, Emily 51
Gallop, Sien 25
Team Leaders: Service Aces
Player High
Service Aces
Cordia, Kennedy 53
Phillips, Juliana 33
Gallop, Sien 26
Taylor, Maya 26
Daniels, Sara 23
Team Leaders: Digs
Player High
Digs
Chaykowsky, Cayce 419
Gallop, Sien 338
Cordia, Kennedy 315
Imo, Emily 208
Taylor, Maya 151
Team Leaders: Blocks
Player High
Blocks
Daniels, Sara 108.0
Mershon, Lauren 80.0
Phillips, Juliana 79.0
Gallop, Sien 31.0
Taylor, Maya 30.0