Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

# Ark.-Pine Bluff (0-5,0-0 SWAC) -VS- # Saint Louis (2-3,0-0 Atlantic 10)

Box Score

Ark.-Pine Bluff logo
1
vs
Saint Louis logo
3

# Ark.-Pine Bluff (0-5,0-0 SWAC)
-VS-
# Saint Louis (2-3,0-0 Atlantic 10)

Team Score By Period
Team 1 2 3 4
Ark.-Pine Bluff UAPB 20 26 17 18
Winner Saint Louis SLU 25 24 25 25
Date:
9/4/2021
Time:
12:30 pm
Site:
Saint Louis, MO (Chaifetz Pavilion)
Attendance:
85

Match Details

Game Statistics By Set
Set Ark.-Pine Bluff Saint Louis
K E TA % K E TA %
Set #1 8 6 41 0.049 17 11 54 0.111
Set #2 9 3 33 0.182 16 13 43 0.07
Set #3 10 7 41 0.073 16 5 44 0.25
Set #4 11 8 38 0.079 14 5 35 0.257
Total 38 24 153 .092 63 34 176 .165
Team Statistical Comparison
Statistic Team Comparison
UAPB - SLU
Points
54.0
81.0
Kills
38
63
Aces
4
9
Blocks
12
9
Assists
38
61
Digs
72
85

Game Leaders

UAPB - Leaders
Statistic Leaders
Kills Jones, Zykia (15), Robinson, Kaila (5), James, Jayden (5)
Aces Collins, Vanessa (2), Akamine, Nikole (1), Thomas, Destiny (1)
Blocks Diego, Kori (9), Robinson, Kaila (3), Thomas, Destiny (3)
Assists Akamine, Nikole (18), Collins, Vanessa (11), Ellis, Nyah (8)
Digs Ellis, Nyah (27), Robinson, Kaila (11), Collins, Vanessa (10)
SLU - Leaders
Statistic Leaders
Kills Mattingly, Jillian (17), Taylor, Maya (13), Rice, Delaney (12)
Aces Taylor, Maya (4), Mattingly, Jillian (3), Imo, Emily (1)
Blocks Mattingly, Jillian (5), Fitz, CeCe (4), Rice, Delaney (3)
Assists Lynn, Abby (30), Aupperle, Kate (26), Rodgers, Carlie (5)
Digs Lynn, Abby (20), Rodgers, Carlie (18), Imo, Emily (16)

Individual Statistics

Ark.-Pine Bluff (0-5,0-0 SWAC)

UAPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Ellis, Nyah 4 0 0 0 0 8 0 0 0 0-0 0 0 0 27 0 5 0
3 3 Robinson, Kaila 4 5 3 36 .056 1 0 0 0 0-0 0 3 0 11 0 1 6.5
9 9 Akamine, Nikole 4 2 0 3 .667 18 0 1 0 1-0 0 0 0 8 0 0 3
10 10 Thomas, Destiny 4 4 2 13 .154 0 0 1 0 1-0 0 3 1 5 0 0 6.5
7 7 Diego, Kori 4 2 2 11 .000 0 0 0 0 0-0 0 9 0 1 0 0 6.5
12 12 Jones, Zykia 4 15 3 43 .279 0 0 0 2 0-2 0 1 0 8 0 1 15.5
6 6 Ramos, Maria 4 0 5 15 -.333 0 0 0 0 0-0 0 3 0 0 0 0 1.5
23 23 James, Jayden 4 5 3 12 .167 0 0 0 0 0-0 0 3 2 0 0 0 6.5
16 16 Spengler, Fernanda 4 5 6 18 -.056 0 0 0 0 0-0 0 2 0 2 0 0 6
4 4 Collins, Vanessa 4 0 0 2 .000 11 0 2 1 2-1 0 0 0 10 0 0 2
2 2 August, Breana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 38 24 153 .092 38 0 4 3 4-3 0 24 3 72 0 9 54
UAPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Ellis, Nyah 4 0 0 0 27 0 5 0
3 3 Robinson, Kaila 4 0 3 0 11 0 1 6.5
9 9 Akamine, Nikole 4 0 0 0 8 0 0 3
10 10 Thomas, Destiny 4 0 3 1 5 0 0 6.5
7 7 Diego, Kori 4 0 9 0 1 0 0 6.5
12 12 Jones, Zykia 4 0 1 0 8 0 1 15.5
6 6 Ramos, Maria 4 0 3 0 0 0 0 1.5
23 23 James, Jayden 4 0 3 2 0 0 0 6.5
16 16 Spengler, Fernanda 4 0 2 0 2 0 0 6
4 4 Collins, Vanessa 4 0 0 0 10 0 0 2
2 2 August, Breana 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 0 24 3 72 0 9 54

Saint Louis (2-3,0-0 Atlantic 10)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor, Maya 4 13 12 49 .020 0 0 4 1 4-1 0 1 0 10 0 1 17.5
9 9 Imo, Emily 4 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 0 1
5 5 Welti, Lily 4 9 4 27 .185 0 0 0 0 0-0 0 1 0 5 0 1 9.5
12 12 Lynn, Abby 4 0 2 3 -.667 30 0 0 1 0-1 0 0 0 20 0 0 0
18 18 Rodgers, Carlie 4 0 0 0 0 5 0 1 1 1-1 0 0 0 18 0 0 1
14 14 Rice, Delaney 4 12 6 34 .176 0 0 0 0 0-0 0 3 0 0 0 0 13.5
21 21 Mattingly, Jillian 4 17 4 28 .464 0 0 3 2 3-2 1 4 0 4 0 0 23
2 2 Fitz, CeCe 4 8 2 19 .316 0 0 0 0 0-0 0 4 0 0 0 0 10
8 8 Aupperle, Kate 4 0 0 0 0 26 0 0 0 0-0 0 0 0 9 0 0 0
11 11 Hill, Mak 4 4 4 16 .000 0 0 0 0 0-0 0 3 0 3 0 0 5.5
3 3 Chaykowsky, Cayce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
10 10 Mahlke, Margaret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 63 34 176 .165 61 0 9 5 9-5 1 16 0 85 0 4 81
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor, Maya 4 0 1 0 10 0 1 17.5
9 9 Imo, Emily 4 0 0 0 16 0 0 1
5 5 Welti, Lily 4 0 1 0 5 0 1 9.5
12 12 Lynn, Abby 4 0 0 0 20 0 0 0
18 18 Rodgers, Carlie 4 0 0 0 18 0 0 1
14 14 Rice, Delaney 4 0 3 0 0 0 0 13.5
21 21 Mattingly, Jillian 4 1 4 0 4 0 0 23
2 2 Fitz, CeCe 4 0 4 0 0 0 0 10
8 8 Aupperle, Kate 4 0 0 0 9 0 0 0
11 11 Hill, Mak 4 0 3 0 3 0 0 5.5
3 3 Chaykowsky, Cayce 1 0 0 0 0 0 1 0
10 10 Mahlke, Margaret 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 16 0 85 0 4 81