Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2024 Volleyball Cumulative Statistics

Team (11-20, 6-12)

Overall Team Statistics
Statistic Saint Louis Opponents
Attack
Kills 1440 1520
Errors 689 593
Attempts 4006 3978
Percent .187 .233
Kills Per Set 12.1 12.8
Set
Assists 1356 1417
Assists Per Set 11.4 11.9
Ball Handling Errors 4 6
Serve
Aces 207 183
Errors 234 256
Aces Per Set 1.7 1.5
Receptions
Errors 183 207
Errors Per Set 1.5 1.7
Defense
Digs 1590 1623
Digs Per Set 13.4 13.6
Blocking
Solo 54 60
Assists 425 387
Errors 40 43
Blocks 266.5 253.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maughan, Chloe 96 30 7 13.0 0.14 1 0.01 2 5 -.200 15 0.16 12 0.13 13
3 Fitz Hale, Evelyn 59 22 9 55.5 0.94 47 0.80 34 189 .069 2 0.03 0 0.00 1
4 Gokcen, Irmak 55 22 5 53.5 0.97 45 0.82 31 139 .101 0 0.00 1 0.02 2
5 Lyon, Addie 95 27 7 31.0 0.33 12 0.13 11 47 .021 445 4.68 14 0.15 26
6 Kalajdzic, Tea 114 31 15 247.0 2.17 221 1.94 122 592 .167 5 0.04 2 0.02 3
7 Aupperle, Kate 55 18 7 11.5 0.21 3 0.05 1 10 .200 232 4.22 8 0.15 10
8 Brus, Addy 119 31 31 504.0 4.24 441 3.71 206 1293 .182 20 0.17 38 0.32 55
9 Polk, Addy 32 15 0 6.0 0.19 0 0.00 0 0 0 0 0.00 6 0.19 3
10 Engstler, Colleen 7 6 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
11 Alexander, Anna 17 9 0 2.0 0.12 1 0.06 0 2 .500 0 0.00 1 0.06 1
12 Lynn, Abby 81 24 17 41.0 0.51 12 0.15 11 52 .019 476 5.88 22 0.27 22
13 Spachek, Ava 8 4 1 4.5 0.56 4 0.50 2 14 .143 0 0.00 0 0.00 0
14 Rice, Delaney 116 31 23 351.0 3.03 299 2.58 138 858 .188 4 0.03 10 0.09 14
15 Luckett, Trinity 119 31 31 319.5 2.68 239 2.01 85 508 .303 2 0.02 0 0.00 0
16 Kieffer, Vivian 92 30 2 22.0 0.24 1 0.01 1 4 .000 14 0.15 21 0.23 22
18 Rodgers, Carlie 119 31 0 53.0 0.45 2 0.02 0 6 .333 137 1.15 51 0.43 40
21 Jansen, Kayla 119 31 31 198.0 1.66 112 0.94 45 287 .233 4 0.03 20 0.17 22
Total 119 31 1,913.5 16.08 1440 12.10 689 4006 .187 1356 11.39 207 1.74 234
Opponents 119 31 1,956.5 16.44 1520 12.77 593 3978 .233 1417 11.91 183 1.54 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maughan, Chloe 96 125 1.30 32 323 .901 0.33 0 0 0 0.00 0 0
3 Fitz Hale, Evelyn 59 21 0.36 10 138 .928 0.17 0 17 17.0 0.29 2 0
4 Gokcen, Irmak 55 29 0.53 10 147 .932 0.18 1 13 14.0 0.25 0 0
5 Lyon, Addie 95 99 1.04 0 1 1.000 0.00 1 8 9.0 0.09 5 0
6 Kalajdzic, Tea 114 45 0.39 2 13 .846 0.02 3 42 45.0 0.39 2 1
7 Aupperle, Kate 55 69 1.25 0 1 1.000 0.00 0 1 1.0 0.02 0 0
8 Brus, Addy 119 244 2.05 37 545 .932 0.31 6 38 44.0 0.37 4 1
9 Polk, Addy 32 9 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Engstler, Colleen 7 1 0.14 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Alexander, Anna 17 10 0.59 7 50 .860 0.41 0 0 0 0.00 0 0
12 Lynn, Abby 81 169 2.09 0 4 1.000 0.00 0 14 14.0 0.17 3 1
13 Spachek, Ava 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Rice, Delaney 116 42 0.36 1 3 .667 0.01 3 78 81.0 0.70 5 0
15 Luckett, Trinity 119 28 0.24 0 4 1.000 0.00 23 115 138.0 1.16 5 0
16 Kieffer, Vivian 92 118 1.28 25 334 .925 0.27 0 0 0 0.00 0 0
18 Rodgers, Carlie 119 535 4.50 42 807 .948 0.35 0 0 0 0.00 0 1
21 Jansen, Kayla 119 45 0.38 1 4 .750 0.01 17 98 115.0 0.97 14 0
Total 119 1590 13.36 183 2380 .923 1.54 54 425 266.5 2.24 40 4
Opponents 119 1623 13.64 207 2305 .910 1.74 60 387 253.5 2.13 43 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maughan, Chloe 53 17 5 4.0 0.08 1 0.02 0 3 .333 7 0.13 3 0.06 7
3 Fitz Hale, Evelyn 30 12 4 33.5 1.12 30 1.00 17 102 .127 1 0.03 0 0.00 1
4 Gokcen, Irmak 33 13 3 32.0 0.97 26 0.79 14 72 .167 0 0.00 1 0.03 1
5 Lyon, Addie 63 17 4 22.0 0.35 10 0.16 9 39 .026 290 4.60 8 0.13 13
6 Kalajdzic, Tea 70 18 11 141.5 2.02 125 1.79 79 344 .134 5 0.07 2 0.03 1
7 Aupperle, Kate 29 10 3 3.0 0.10 1 0.03 0 6 .167 113 3.90 2 0.07 3
8 Brus, Addy 70 18 18 288.5 4.12 249 3.56 114 733 .184 10 0.14 23 0.33 29
9 Polk, Addy 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Engstler, Colleen 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
11 Alexander, Anna 12 5 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 1
12 Lynn, Abby 54 16 11 16.5 0.31 3 0.06 4 21 -.048 263 4.87 11 0.20 13
13 Spachek, Ava 2 1 0 2.5 1.25 2 1.00 0 5 .400 0 0.00 0 0.00 0
14 Rice, Delaney 69 18 12 198.5 2.88 171 2.48 80 501 .182 3 0.04 7 0.10 12
15 Luckett, Trinity 70 18 18 183.0 2.61 137 1.96 49 306 .288 2 0.03 0 0.00 0
16 Kieffer, Vivian 49 17 1 14.0 0.29 0 0.00 0 1 .000 5 0.10 14 0.29 13
18 Rodgers, Carlie 70 18 0 38.0 0.54 1 0.01 0 5 .200 84 1.20 37 0.53 21
21 Jansen, Kayla 70 18 18 135.5 1.94 77 1.10 29 179 .268 2 0.03 18 0.26 16
Total 70 18 1,114.5 15.92 833 11.90 395 2318 .189 785 11.21 128 1.83 131
Opponents 70 18 1,173.5 16.76 920 13.14 341 2340 .247 854 12.20 99 1.41 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maughan, Chloe 53 55 1.04 17 192 .911 0.32 0 0 0 0.00 0 0
3 Fitz Hale, Evelyn 30 11 0.37 7 88 .920 0.23 0 7 7.0 0.23 1 0
4 Gokcen, Irmak 33 13 0.39 5 93 .946 0.15 0 10 10.0 0.30 0 0
5 Lyon, Addie 63 64 1.02 0 1 1.000 0.00 1 6 7.0 0.11 4 0
6 Kalajdzic, Tea 70 33 0.47 0 7 1.000 0.00 1 27 28.0 0.40 0 0
7 Aupperle, Kate 29 34 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Brus, Addy 70 142 2.03 21 313 .933 0.30 4 25 29.0 0.41 2 1
9 Polk, Addy 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Engstler, Colleen 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Alexander, Anna 12 10 0.83 6 41 .854 0.50 0 0 0 0.00 0 0
12 Lynn, Abby 54 100 1.85 0 3 1.000 0.00 0 5 5.0 0.09 3 1
13 Spachek, Ava 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Rice, Delaney 69 24 0.35 1 3 .667 0.01 1 39 40.0 0.58 1 0
15 Luckett, Trinity 70 15 0.21 0 2 1.000 0.00 13 66 79.0 1.13 3 0
16 Kieffer, Vivian 49 61 1.24 13 193 .933 0.27 0 0 0 0.00 0 0
18 Rodgers, Carlie 70 315 4.50 23 454 .949 0.33 0 0 0 0.00 0 1
21 Jansen, Kayla 70 31 0.44 1 4 .750 0.01 13 55 68.0 0.97 8 0
Total 70 910 13.00 99 1400 .929 1.41 33 241 153.5 2.19 22 3
Opponents 70 947 13.53 128 1353 .905 1.83 36 237 154.5 2.21 27 6

Match-By-Match

Saint Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Ole Miss L 3 27 25 101 .020 26 1 7 9 38 0 4 0 2 0 30.0
8/30/2024 vs Southeast Mo. St. W 4 53 36 156 .109 53 16 4 7 79 0 12 1 6 1 75.0
8/31/2024 at Arkansas St. L 5 58 24 152 .224 55 6 10 4 64 4 18 3 13 0 77.0
9/05/2024 Army West Point W 3 38 13 111 .225 34 3 4 5 45 2 22 1 13 0 54.0
9/06/2024 Xavier L 4 57 28 134 .216 54 3 14 7 54 5 16 1 13 0 73.0
9/07/2024 Illinois St. W 4 56 15 130 .315 50 6 8 7 40 1 18 1 10 0 72.0
9/12/2024 vs Weber St. L 3 25 23 99 .020 24 6 2 5 34 0 6 2 3 0 34.0
9/13/2024 vs UT Arlington L 3 26 23 90 .033 25 4 5 6 27 0 8 1 4 0 34.0
9/14/2024 at Missouri St. W 4 59 13 131 .351 51 10 13 2 51 0 16 0 8 0 77.0
9/19/2024 vs Drake L 5 60 30 185 .162 57 1 12 8 93 3 28 0 17 0 78.0
9/20/2024 at Iowa W 4 58 24 148 .230 55 5 6 8 47 2 12 2 8 0 71.0
9/21/2024 vs South Dakota L 4 48 26 148 .149 47 9 6 7 61 3 18 4 12 0 69.0
9/27/2024 at Fordham W 5 66 25 162 .253 66 9 8 9 73 2 10 1 7 0 82.0
9/28/2024 at Fordham W 3 49 12 110 .336 47 11 13 4 47 2 4 2 4 0 64.0
10/01/2024 at Loyola Chicago L 4 42 18 127 .189 39 2 8 7 55 1 12 0 7 0 51.0
10/04/2024 Duquesne W 5 55 33 171 .129 51 9 9 4 64 5 20 0 15 0 79.0
10/05/2024 Duquesne L 5 66 30 163 .221 64 15 5 6 57 0 20 0 10 0 91.0
10/11/2024 at VCU L 4 42 21 131 .160 41 7 8 8 49 1 26 4 14 0 63.0
10/12/2024 at VCU L 3 37 16 107 .196 33 4 1 5 37 0 18 0 9 0 50.0
10/18/2024 Davidson L 4 48 15 125 .264 46 4 8 2 42 0 16 2 8 0 60.0
10/19/2024 Davidson L 3 43 23 114 .175 40 3 6 3 38 0 12 1 6 0 52.0
10/24/2024 at Rhode Island L 4 51 32 138 .138 49 10 8 12 56 1 18 0 10 1 71.0
10/25/2024 at Rhode Island W 5 55 30 160 .156 50 11 11 5 66 6 23 0 17.5 1 83.5
10/29/2024 Loyola Chicago L 3 32 14 105 .171 27 2 10 1 39 2 8 2 6 0 40.0
11/01/2024 at George Washington L 5 50 36 165 .085 43 9 8 3 61 9 4 2 11 1 70.0
11/02/2024 at George Washington L 4 49 22 126 .214 49 7 8 10 64 0 18 2 9 0 65.0
11/08/2024 George Mason W 3 42 10 80 .400 41 9 6 3 33 1 10 1 6 0 57.0
11/09/2024 George Mason W 4 53 16 137 .270 47 8 6 8 60 1 12 3 7 0 68.0
11/15/2024 Dayton L 3 28 20 99 .081 27 3 4 6 38 2 8 1 6 0 37.0
11/16/2024 Dayton L 3 25 22 98 .031 25 5 4 3 31 0 2 1 1 0 31.0
11/22/2024 vs Loyola Chicago L 3 42 14 103 .272 40 9 12 9 47 1 6 2 4 0 55.0
Saint Louis 119 1440 689 4006 .187 1356 207 234 183 1590 54 425 40 266.5 4 1,913.5
Opponents 119 1520 593 3978 .233 1417 183 256 207 1623 60 387 43 253.5 6 1,956.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.10
Assists Per Set 11.39
Service Aces Per Set 1.74
Reception Errors Per Set 1.54
Digs Per Set 13.36
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.03
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Ole Miss W 3 34 13 90 .233 30 9 10 1 40 2 16 1 10 0 53.0
8/30/2024 vs Southeast Mo. St. L 4 39 19 143 .140 39 7 10 16 58 9 10 2 14 0 60.0
8/31/2024 Arkansas St. W 5 64 23 162 .253 59 4 9 6 61 2 10 3 7 0 75.0
9/05/2024 at Army West Point L 3 32 26 110 .055 31 5 8 3 52 0 4 2 2 0 39.0
9/06/2024 at Xavier W 4 42 21 128 .164 41 7 11 3 43 6 12 1 12 0 61.0
9/07/2024 at Illinois St. L 4 53 20 120 .275 47 7 6 6 52 0 6 2 3 0 63.0
9/12/2024 vs Weber St. W 3 42 7 88 .398 36 5 8 6 42 1 14 2 8 0 55.0
9/13/2024 vs UT Arlington W 3 40 14 84 .310 38 6 4 4 39 0 10 0 5 0 51.0
9/14/2024 Missouri St. L 4 43 22 123 .171 43 2 4 10 51 0 10 1 5 0 50.0
9/19/2024 vs Drake W 5 59 30 196 .148 53 8 8 1 85 2 20 0 12 0 79.0
9/20/2024 Iowa L 4 50 25 126 .198 49 8 6 5 51 2 18 0 11 0 69.0
9/21/2024 vs South Dakota W 4 62 23 160 .244 58 7 10 9 62 0 10 1 5 0 74.0
9/27/2024 Fordham L 5 56 21 164 .213 52 9 9 9 62 1 18 0 10 0 75.0
9/28/2024 Fordham L 3 35 7 93 .301 30 4 6 11 40 0 4 1 2 0 41.0
10/01/2024 Loyola Chicago W 4 59 23 153 .235 52 7 12 2 59 0 8 2 4 0 70.0
10/04/2024 at Duquesne L 5 50 27 152 .151 47 4 9 9 69 2 18 0 11 0 65.0
10/05/2024 at Duquesne W 5 60 17 143 .301 54 6 7 15 54 2 24 3 14 0 80.0
10/11/2024 VCU W 4 62 28 149 .228 57 8 11 7 64 3 10 2 8 0 78.0
10/12/2024 VCU W 3 54 20 116 .293 52 5 2 4 46 1 12 1 7 0 66.0
10/18/2024 at Davidson W 4 65 20 135 .333 62 2 9 4 50 3 6 1 6 0 73.0
10/19/2024 at Davidson W 3 41 14 105 .257 36 3 3 3 40 1 22 4 12 0 56.0
10/24/2024 Rhode Island W 4 46 20 128 .203 44 12 11 10 48 5 18 2 14 2 72.0
10/25/2024 Rhode Island L 5 49 32 167 .102 49 5 8 11 68 3 20 0 13 3 67.0
10/29/2024 at Loyola Chicago W 3 50 17 116 .284 48 1 10 2 50 2 4 3 4 1 55.0
11/01/2024 George Washington W 5 59 22 155 .239 55 3 17 9 64 7 8 2 11 0 73.0
11/02/2024 George Washington W 4 58 19 145 .269 53 10 10 7 53 2 16 2 10 0 78.0
11/08/2024 at George Mason L 3 34 14 89 .225 32 3 8 9 27 1 10 2 6 0 43.0
11/09/2024 at George Mason L 4 56 20 147 .245 52 8 11 8 58 0 6 0 3 0 67.0
11/15/2024 at Dayton W 3 42 13 96 .302 36 6 4 3 49 1 16 1 9 0 57.0
11/16/2024 at Dayton W 3 44 7 87 .425 43 3 6 5 46 2 17 1 10.5 0 57.5
11/22/2024 vs Loyola Chicago W 3 40 9 108 .287 39 9 9 9 40 0 10 1 5 0 54.0
Opponents 119 1520 593 3978 .233 1417 183 256 207 1623 60 387 43 253.5 6 1,956.5
Saint Louis 119 1440 689 4006 .187 1356 207 234 183 1590 54 425 40 266.5 4 1,913.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.77
Assists Per Set 11.91
Service Aces Per Set 1.54
Reception Errors Per Set 1.74
Digs Per Set 13.64
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.05
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
Brus, Addy 441
Rice, Delaney 299
Luckett, Trinity 239
Kalajdzic, Tea 221
Jansen, Kayla 112
Team Leaders: Assists
Player High
Assists
Lynn, Abby 476
Lyon, Addie 445
Aupperle, Kate 232
Rodgers, Carlie 137
Brus, Addy 20
Team Leaders: Service Aces
Player High
Service Aces
Rodgers, Carlie 51
Brus, Addy 38
Lynn, Abby 22
Kieffer, Vivian 21
Jansen, Kayla 20
Team Leaders: Digs
Player High
Digs
Rodgers, Carlie 535
Brus, Addy 244
Lynn, Abby 169
Maughan, Chloe 125
Kieffer, Vivian 118
Team Leaders: Blocks
Player High
Blocks
Luckett, Trinity 138.0
Jansen, Kayla 115.0
Rice, Delaney 81.0
Kalajdzic, Tea 45.0
Brus, Addy 44.0