Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

# Saint Louis (12-7,4-3 Atlantic 10) -VS- # George Washington (11-9,5-2 Atlantic 10)

Box Score

Saint Louis logo
1
vs
George Washington logo
3

# Saint Louis (12-7,4-3 Atlantic 10)
-VS-
# George Washington (11-9,5-2 Atlantic 10)

Team Score By Period
Team 1 2 3 4
Saint Louis SLU 23 21 25 23
Winner George Washington GWU 25 25 17 25
Date:
10/8/2022
Time:
2:02 pm
Site:
Washington, DC (Charles E. Smith Center)
Attendance:
156

Match Details

Game Statistics By Set
Set Saint Louis George Washington
K E TA % K E TA %
Set #1 12 7 33 0.152 12 7 33 0.152
Set #2 11 6 35 0.143 15 5 34 0.294
Set #3 16 5 35 0.314 8 5 31 0.097
Set #4 20 7 37 0.351 12 1 31 0.355
Total 59 25 140 .243 47 18 129 .225
Team Statistical Comparison
Statistic Team Comparison
SLU - GWU
Points
78.0
73.0
Kills
59
47
Aces
12
13
Blocks
7
13
Assists
59
41
Digs
58
53

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Henken, Emily (18), Mattingly, Jillian (14), Richardson, Kayla (12)
Aces Rodgers, Carlie (5), Aupperle, Kate (2), Kieffer, Vivian (2)
Blocks Mattingly, Jillian (3), Mahlke, Margaret (2), Tziarli, Dimitra (2)
Assists Aupperle, Kate (57), Rodgers, Carlie (1), Polk, Addy (1)
Digs Rodgers, Carlie (19), Henken, Emily (15), Polk, Addy (8)
GWU - Leaders
Statistic Leaders
Kills Myers, Brittany (14), Womble, Liv (13), Daubendiek, MC (9)
Aces Yohannes, Salem (5), Bowman, Bella (2), Lanara, Markella (2)
Blocks Womble, Liv (7), Porter, Tierra (7), Feek, Addie (6)
Assists Allread, Grace (22), Elmacioglu, Dilara (17), Bowman, Bella (2)
Digs Bowman, Bella (20), Yohannes, Salem (15), Womble, Liv (4)

Individual Statistics

Saint Louis (12-7,4-3 Atlantic 10)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Henken, Emily 4 18 7 37 .297 0 0 1 1 1-1 0 0 0 15 0 4 19
18 18 Rodgers, Carlie 4 0 0 0 0 1 0 5 1 5-1 0 0 0 19 0 4 5
21 21 Mattingly, Jillian 4 14 3 24 .458 0 0 0 0 0-0 0 3 0 0 0 0 15.5
7 7 Aupperle, Kate 4 0 0 1 .000 57 0 2 1 2-1 1 1 0 5 0 1 3.5
3 3 Richardson, Kayla 4 12 8 41 .098 0 0 0 0 0-0 0 2 0 5 0 1 13
8 8 Gokcen, Irmak 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1
9 9 Polk, Addy 4 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 1 1
16 16 Kieffer, Vivian 4 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 2 2
10 10 Mahlke, Margaret 2 7 3 15 .267 0 0 0 0 0-0 0 2 0 0 0 0 8
4 4 Tziarli, Dimitra 2 3 0 3 1.000 0 0 0 0 0-0 0 2 0 1 0 0 4
14 14 Rice, Delaney 2 5 3 15 .133 0 0 0 0 0-0 0 1 0 0 0 0 5.5
2 2 Fitz, CeCe 2 0 1 4 -.250 0 0 0 0 0-0 0 1 1 0 0 0 0.5
5 5 Welti, Lily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 59 25 140 .243 59 0 12 7 12-7 1 12 1 58 0 13 78
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Henken, Emily 4 0 0 0 15 0 4 19
18 18 Rodgers, Carlie 4 0 0 0 19 0 4 5
21 21 Mattingly, Jillian 4 0 3 0 0 0 0 15.5
7 7 Aupperle, Kate 4 1 1 0 5 0 1 3.5
3 3 Richardson, Kayla 4 0 2 0 5 0 1 13
8 8 Gokcen, Irmak 4 0 0 0 1 0 0 1
9 9 Polk, Addy 4 0 0 0 8 0 1 1
16 16 Kieffer, Vivian 4 0 0 0 4 0 2 2
10 10 Mahlke, Margaret 2 0 2 0 0 0 0 8
4 4 Tziarli, Dimitra 2 0 2 0 1 0 0 4
14 14 Rice, Delaney 2 0 1 0 0 0 0 5.5
2 2 Fitz, CeCe 2 0 1 1 0 0 0 0.5
5 5 Welti, Lily 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 12 1 58 0 13 78

George Washington (11-9,5-2 Atlantic 10)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bowman, Bella 4 0 0 0 0 2 0 2 0 2-0 0 0 0 20 0 4 2
4 4 Feek, Addie 4 1 3 5 -.400 0 0 0 0 0-0 0 6 0 0 0 0 4
10 10 Womble, Liv 4 13 3 29 .345 0 0 0 0 0-0 0 7 1 4 0 0 16.5
11 11 Lanara, Markella 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 1 0 0 2
1 1 Yohannes, Salem 4 4 4 22 .000 0 0 5 1 5-1 0 3 0 15 0 3 10.5
19 19 Daubendiek, MC 4 9 2 24 .292 0 0 0 0 0-0 0 1 0 0 0 0 9.5
16 16 Allread, Grace 4 0 1 2 -.500 22 0 0 0 0-0 0 0 0 4 0 0 0
14 14 Myers, Brittany 4 14 5 32 .281 0 0 0 0 0-0 0 2 0 1 0 2 15
7 7 Elmacioglu, Dilara 4 0 0 0 0 17 0 1 0 1-0 0 0 0 4 1 0 1
13 13 Porter, Tierra 4 6 0 13 .462 0 0 0 0 0-0 0 7 0 0 0 0 9.5
9 9 Hiepler, Penelope 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 3 1
17 17 Drelling, Elizabeth 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Robinson, Amina 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 18 129 .225 41 0 13 2 13-2 0 26 1 53 1 12 73
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bowman, Bella 4 0 0 0 20 0 4 2
4 4 Feek, Addie 4 0 6 0 0 0 0 4
10 10 Womble, Liv 4 0 7 1 4 0 0 16.5
11 11 Lanara, Markella 4 0 0 0 1 0 0 2
1 1 Yohannes, Salem 4 0 3 0 15 0 3 10.5
19 19 Daubendiek, MC 4 0 1 0 0 0 0 9.5
16 16 Allread, Grace 4 0 0 0 4 0 0 0
14 14 Myers, Brittany 4 0 2 0 1 0 2 15
7 7 Elmacioglu, Dilara 4 0 0 0 4 1 0 1
13 13 Porter, Tierra 4 0 7 0 0 0 0 9.5
9 9 Hiepler, Penelope 4 0 0 0 4 0 3 1
17 17 Drelling, Elizabeth 1 0 0 0 0 0 0 0
12 12 Robinson, Amina 1 0 0 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 26 1 53 1 12 73