Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

Women's Basketball Saint Louis Athletics

Single-Season Record Book

Points

1. Mandy Lueking (98-99) 496
2. Lynette Pestel (93-94) 480
3. Kelly George (98-99) 455
4. Shatoya Likely (94-95) 440
5. Kate Hart (79-80) 438
6. Jamie Cavaness (95-96) 431
7. Nancy Mueller (81-82) 412
8. Mandy Lueking (99-00) 411
9. Julie Hacker-Buehne (88-89) 385
10. Kate Hart (80-81) 384

Scoring Average

1. Nancy Mueller (81-82) 21.7
2. Julie Hacker-Buehne (86-87) 21.0
3. Kate Hart (81-82) 20.2
4. Kate Hart (79-80) 19.0
5. Lynette Pestel (93-94) 17.8
6. Mandy Lueking (98-99) 17.7
7. Shatoya Likely (94-95) 16.9
8. Carolyn Drain (81-82) 16.6
9. Kelly George (98-99) 16.3
10. Jamie Cavaness (95-96) 16.0

Rebounds

1. Jamie Cavaness (95-96) 267
2. Arlene Lampe (83-84) 263
3. Arlene Lampe (84-85) 262
4. Kate Hart (80-81) 247
5. Bridget Beckmann (99-00) 246
6. Arlene Lampe (85-86) 240
7. Arlene Lampe (82-83) 235
8. Kate Hart (79-80) 228
Julie Hacker-Buehne (87-88) 228
10. Julie Hacker-Buehne (88-89) 219

Rebound Average

1. Arlene Lampe (82-83) 11.8
2. Arlene Lampe (83-84) 10.9
3. Nancy Mueller (81-82) 10.6
4. Kate Hart (81-82) 10.6
5. Julie Hacker-Buehne (86-87) 10.5
6. Arlene Lampe (84-85) 10.5
7. Linda Betz (78-79) 10.3
8. Kate Hart (79-80) 9.9
Jamie Cavaness (95-96) 9.9
10. Kate Hart (80-81) 9.8

Free Throws Made

1. Niki Mathews (94-95) 99
2. Mandy Lueking (98-99) 98
3. Jamie Cavaness (95-96) 97
4. Missy Meinberg (87-88) 95
Missy Meinberg (89-90) 95
6. Kathy Purvis (90-91) 94
7. Kelly George (95-96) 93
8. Julie Hacker-Buehne (88-89) 90
9. Donna Luechtefeld (91-92) 89
10. Three occasions 87

Free Throw Percentage (50 Minimum Atts)

1. Mandy Lueking (97-98) .896
2. Mandy Lueking (99-00) .845
3. Jody Stein (83-84) .833
4. Mandy Lueking (98-99) .810
5. Missy Meinberg (89-90) .805
6. Donna Luechtefeld (91-92) .802
7. Valerie Hynes (86-87) .800
8. Donna Luechtefeld (93-94) .771
9. Julie Hacker-Buehne (88-89) .769
10. Mueller (78-79), George (96-97) .763

Three-point Field Goals

1. Lynette Pestel (93-94) 101
2. Lynette Pestel (94-95) 78
3. Mandy Lueking (98-99) 60
4. Shatoya Likely (94-95) 51
5. Lynette Pestel (92-93) 50
Mandy Lueking (99-00) 50
7. Lynette Pestel (95-96) 49
Shatoya Likely (97-98) 49
9. Lynette Krzyzewski (88-89) 41
Tonika Sanders (93-94) 41

Three-point Field Goal Percentage

1. Mandy Lueking (99-00) .427
2. Lynette Krzyzewski (89-90) .418
3. Shatoya Likely (94-95) .408
4. Kara Wile (96-97) .378
5. Mandy Lueking (98-99) .375
6. Shatoya Likely (97-98) .374
7. Kelly George (97-98) .359
8. Missy Keim (88-89) .350
9. Kandi Klaves (91-92) .346
10. Shatoya Likely (96-97) .345

Field Goal Percentage

1. Nancy Mueller (81-82) .655
2. Arlene Lampe (85-86) .594
3. Linda Betz (80-81) .551
4. Arlene Lampe (84-85) .547
5. Jane Johnson (78-79) .544
6. Bridget Beckmann (98-99) .541
7. Jamie Cavaness (95-96) .530
8. Jamie Cavaness (98-99) .527
9. Arlene Lampe (83-84) .526
10. Carolyn Drain (80-81) .524

Assists

1. Kara Wile (99-00) 183
2. Kara Wile (98-99) 130
3. Julie Goessling (80-81) 127
4. Dawn Elser (88-89) 123
5. Tonika Sanders (94-95) 111
6. Dawn Elser (87-88) 106
7. Kara Wile (96-97) 105
8. Star Jackson (00-01) 103
9. Kara Wile (97-98) 102
10. Theza Fitzpatrick (83-84) 100

Steals

1. Theza Fitzpatrick (83-84) 87
2. Tonika Sanders (93-94) 63
3. Tonika Sanders (94-95) 58
4. Dawn Elser (87-88) 51
5. Dawn Elser (88-89) 50
Lynette Pestel (93-94) 50
7. Sandy Guymon (84-85) 49
Bridget Beckmann (99-00) 49
9. Three occasions 48

Blocks

1. Arlene Lampe (84-85) 90
2. Arlene Lampe (85-86) 73
3. Arlene Lampe (83-84) 54
4. April McKinney (00-01) 40
5. Missy Meinberg (86-87) 36
6. Linda Betz (80-81) 33
7. Nancy Mueller (79-80) 32
8. Missy Meinberg (87-88) 28
LaKia Jones (00-01) 28
10. Amy Mortensen (96-97) 27
Print Friendly Version