Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Saint Louis Opponents
Scoring
Total Points 92 67
Points Per Game 92.0 67.0
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 33-55 21-58
FG: Percentage .600 .362
FG: Per Game 33.0 21.0
3PT: Made-Attempted 8-23 5-27
3PT: Percentage .348 .185
3PT: Per Game 8.0 5.0
FT: Made-Attempted 18-27 20-27
FT: Percentage .667 .741
FT: Per Game 18.0 20.0
Rebounding
Total 38 32
Per Game 38.0 32.0
Margin 6.0 --
Assists
Total 14 13
Per Game 14.0 13.0
Turnovers
Total 10 12
Per Game 10.0 12.0
Margin 2.0 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 22.0 6.0
Steals
Total 9 8
Per Game 9.0 8.0
Blocks
Total 6 0
Per Game 6.0 0.0
Attendance
Total 5167 0
Per Game 1-5,167 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Quentin 1 1 27 27.0 4 8 .500 1 3 .333 6 7 .857 15 15.0 0 1 1 1.0 3 3 2 1 1
00 Thames, Kellen 1 1 20 20.0 6 6 1.000 0 0 .000 3 7 .429 15 15.0 2 4 6 6.0 0 2 0 3 1
07 Michaeli, Alon 1 1 17 17.0 5 6 .833 1 1 1.000 0 1 .000 11 11.0 0 6 6 6.0 3 2 4 0 0
03 Green, Trey 1 1 25 25.0 4 9 .444 1 5 .200 1 1 1.000 10 10.0 0 0 0 0.0 0 1 2 1 0
14 Laczkowski, Luke 1 0 15 15.0 4 7 .571 2 5 .400 0 0 .000 10 10.0 0 0 0 0.0 1 1 0 1 0
04 McCottry, Amari 1 0 18 18.0 3 4 .750 0 0 .000 4 6 .667 10 10.0 0 6 6 6.0 2 2 1 1 0
15 Kerr, Jax 1 0 17 17.0 2 5 .400 2 4 .500 2 2 1.000 8 8.0 2 6 8 8.0 2 2 0 0 2
09 Sharma, Ishan 1 1 21 21.0 1 2 .500 1 2 .500 2 3 .667 5 5.0 0 3 3 3.0 3 1 0 2 0
24 Hutson, Cam 1 0 15 15.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 3 0 1 0 2
06 Pearson, Sheek 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
31 Strong, Elijah 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
10 White, Jamison 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Ahmad, Yousaf 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
02 Diakite, Badara 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0  
11 Thomas, Jermel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 33 55 .600 8 23 .348 18 27 .667 92 92.00 6 32 38 38.0 21 14 10 9 6
Opponents 1 200 200.0 21 58 .362 5 27 .185 20 27 .741 67 67.00 10 22 32 32.0 20 13 12 8 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jones, Quentin 1 1 27 4 8 .500 1 3 .333 6 7 .857 15 15.0
00 Thames, Kellen 1 1 20 6 6 1.000 0 0 .000 3 7 .429 15 15.0
07 Michaeli, Alon 1 1 17 5 6 .833 1 1 1.000 0 1 .000 11 11.0
03 Green, Trey 1 1 25 4 9 .444 1 5 .200 1 1 1.000 10 10.0
14 Laczkowski, Luke 1 0 15 4 7 .571 2 5 .400 0 0 .000 10 10.0
04 McCottry, Amari 1 0 18 3 4 .750 0 0 .000 4 6 .667 10 10.0
15 Kerr, Jax 1 0 17 2 5 .400 2 4 .500 2 2 1.000 8 8.0
09 Sharma, Ishan 1 1 21 1 2 .500 1 2 .500 2 3 .667 5 5.0
24 Hutson, Cam 1 0 15 1 2 .500 0 1 .000 0 0 .000 2 2.0
06 Pearson, Sheek 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
31 Strong, Elijah 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 White, Jamison 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Ahmad, Yousaf 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Diakite, Badara 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Thomas, Jermel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 33 55 .600 8 23 .348 18 27 .667 92 92.00
Opponents 1 200 21 58 .362 5 27 .185 20 27 .741 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jones, Quentin 1 27.0 .500 .333 .857 0.0 1.0 1.0 3.0 1.0 1.0 15.0
00 Thames, Kellen 1 20.0 1.000 .000 .429 2.0 4.0 6.0 2.0 3.0 1.0 15.0
07 Michaeli, Alon 1 17.0 .833 1.000 .000 0.0 6.0 6.0 2.0 0.0 0.0 11.0
03 Green, Trey 1 25.0 .444 .200 1.000 0.0 0.0 0.0 1.0 1.0 0.0 10.0
14 Laczkowski, Luke 1 15.0 .571 .400 .000 0.0 0.0 0.0 1.0 1.0 0.0 10.0
04 McCottry, Amari 1 18.0 .750 .000 .667 0.0 6.0 6.0 2.0 1.0 0.0 10.0
15 Kerr, Jax 1 17.0 .400 .500 1.000 2.0 6.0 8.0 2.0 0.0 2.0 8.0
09 Sharma, Ishan 1 21.0 .500 .500 .667 0.0 3.0 3.0 1.0 2.0 0.0 5.0
24 Hutson, Cam 1 15.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 2.0 2.0
06 Pearson, Sheek 1 8.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
31 Strong, Elijah 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 White, Jamison 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Ahmad, Yousaf 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Diakite, Badara 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Thomas, Jermel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .600 .348 .667 6.0 32.0 38.0 14.0 9.0 6.0 92.00
Opponents 1 200.0 .362 .185 .741 10.0 22.0 32.0 13.0 8.0 0.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lehigh 11/02/26 92-67 W 33-55 .600 8-23 .348 18-27 .667 6 32 38 38.0 21 14 10 6 9 92 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lehigh 11/02/26 67-92 L 21-58 .362 5-27 .185 20-27 .741 10 22 32 32.0 20 13 12 0 8 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lehigh 11/02/26 92-67 25 33-55/21-58 .600/.362 8-23/5-27 .348/.185 18-27/20-27 .667-.741 38/32 6 14/13 10/12 6/0 9/8 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lehigh (11/02/26)
FIELD GOALS MADE 33 Lehigh (11/02/26)
FIELD GOAL ATTEMPTS 55 Lehigh (11/02/26)
3 PT FIELD GOALS MADE 8 Lehigh (11/02/26)
3 PT FG ATTEMPTS 23 Lehigh (11/02/26)
FREE THROWS MADE 18 Lehigh (11/02/26)
FREE THROW ATTEMPTS 27 Lehigh (11/02/26)
REBOUNDS 38 Lehigh (11/02/26)
ASSISTS 14 Lehigh (11/02/26)
STEALS 9 Lehigh (11/02/26)
BLOCKED SHOTS 6 Lehigh (11/02/26)
TURNOVERS 10 Lehigh (11/02/26)
FOULS 21 Lehigh (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Thames,Kellen Lehigh (11/02/26)
FIELD GOALS MADE 6 Thames,Kellen Lehigh (11/02/26)
FIELD GOAL ATTEMPTS 9 Green,Trey Lehigh (11/02/26)
3 PT FIELD GOALS MADE 2 Laczkowski,Luke Lehigh (11/02/26)
3 PT FG ATTEMPTS 5 Green,Trey Lehigh (11/02/26)
FREE THROWS MADE 6 Jones,Quentin Lehigh (11/02/26)
FREE THROW ATTEMPTS 7 Thames,Kellen Lehigh (11/02/26)
REBOUNDS 8 Kerr,Jax Lehigh (11/02/26)
ASSISTS 3 Jones,Quentin Lehigh (11/02/26)
STEALS 3 Thames,Kellen Lehigh (11/02/26)
BLOCKED SHOTS 2 Kerr,Jax Lehigh (11/02/26)
TURNOVERS 4 Michaeli,Alon Lehigh (11/02/26)
FOULS 3 Jones,Quentin Lehigh (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jones, Quentin 1 15 15.0
#00 Thames, Kellen 1 15 15.0
#07 Michaeli, Alon 1 11 11.0
#03 Green, Trey 1 10 10.0
#14 Laczkowski, Luke 1 10 10.0
#04 McCottry, Amari 1 10 10.0
#15 Kerr, Jax 1 8 8.0
#09 Sharma, Ishan 1 5 5.0
#24 Hutson, Cam 1 2 2.0
#06 Pearson, Sheek 1 2 2.0
#31 Strong, Elijah 1 2 2.0
#10 White, Jamison 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Thames, Kellen 1 6 6 1.000 6.0 6.0
#07 Michaeli, Alon 1 5 6 .833 5.0 6.0
#03 Green, Trey 1 4 9 .444 4.0 9.0
#01 Jones, Quentin 1 4 8 .500 4.0 8.0
#14 Laczkowski, Luke 1 4 7 .571 4.0 7.0
#04 McCottry, Amari 1 3 4 .750 3.0 4.0
#15 Kerr, Jax 1 2 5 .400 2.0 5.0
#24 Hutson, Cam 1 1 2 .500 1.0 2.0
#06 Pearson, Sheek 1 1 1 1.000 1.0 1.0
#09 Sharma, Ishan 1 1 2 .500 1.0 2.0
#31 Strong, Elijah 1 1 1 1.000 1.0 1.0
#10 White, Jamison 1 1 1 1.000 1.0 1.0
#21 Ahmad, Yousaf 1 0 1 .000 0.0 1.0
#02 Diakite, Badara 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Kerr, Jax 1 2 4 .500 2.0 4.0
#14 Laczkowski, Luke 1 2 5 .400 2.0 5.0
#03 Green, Trey 1 1 5 .200 1.0 5.0
#01 Jones, Quentin 1 1 3 .333 1.0 3.0
#07 Michaeli, Alon 1 1 1 1.000 1.0 1.0
#09 Sharma, Ishan 1 1 2 .500 1.0 2.0
#21 Ahmad, Yousaf 1 0 1 .000 0.0 1.0
#02 Diakite, Badara 1 0 1 .000 0.0 1.0
#24 Hutson, Cam 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Jones, Quentin 1 6 7 .857 6.0 7.0
#04 McCottry, Amari 1 4 6 .667 4.0 6.0
#00 Thames, Kellen 1 3 7 .429 3.0 7.0
#15 Kerr, Jax 1 2 2 1.000 2.0 2.0
#09 Sharma, Ishan 1 2 3 .667 2.0 3.0
#03 Green, Trey 1 1 1 1.000 1.0 1.0
#07 Michaeli, Alon 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Kerr, Jax 1 8 8.0 2 2.0 6 6.0
#04 McCottry, Amari 1 6 6.0 0 0.0 6 6.0
#07 Michaeli, Alon 1 6 6.0 0 0.0 6 6.0
#00 Thames, Kellen 1 6 6.0 2 2.0 4 4.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#09 Sharma, Ishan 1 3 3.0 0 0.0 3 3.0
#21 Ahmad, Yousaf 1 1 1.0 0 0.0 1 1.0
#02 Diakite, Badara 1 1 1.0 0 0.0 1 1.0
#24 Hutson, Cam 1 1 1.0 1 1.0 0 0.0
#01 Jones, Quentin 1 1 1.0 0 0.0 1 1.0
#06 Pearson, Sheek 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones, Quentin 1 3 3.0
#15 Kerr, Jax 1 2 2.0
#04 McCottry, Amari 1 2 2.0
#07 Michaeli, Alon 1 2 2.0
#00 Thames, Kellen 1 2 2.0
#03 Green, Trey 1 1 1.0
#14 Laczkowski, Luke 1 1 1.0
#09 Sharma, Ishan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Hutson, Cam 1 2 2.0
#15 Kerr, Jax 1 2 2.0
#01 Jones, Quentin 1 1 1.0
#00 Thames, Kellen 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Thames, Kellen 1 3 3.0
#09 Sharma, Ishan 1 2 2.0
#03 Green, Trey 1 1 1.0
#01 Jones, Quentin 1 1 1.0
#14 Laczkowski, Luke 1 1 1.0
#04 McCottry, Amari 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Michaeli, Alon 1 4 4.0
#03 Green, Trey 1 2 2.0
#01 Jones, Quentin 1 2 2.0
#24 Hutson, Cam 1 1 1.0
#04 McCottry, Amari 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Hutson, Cam 1 3 3.0
#01 Jones, Quentin 1 3 3.0
#07 Michaeli, Alon 1 3 3.0
#09 Sharma, Ishan 1 3 3.0
#15 Kerr, Jax 1 2 2.0
#04 McCottry, Amari 1 2 2.0
#21 Ahmad, Yousaf 1 1 1.0
#02 Diakite, Badara 1 1 1.0
#14 Laczkowski, Luke 1 1 1.0
#06 Pearson, Sheek 1 1 1.0
#31 Strong, Elijah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Jones, Quentin 1 27 27.0
#03 Green, Trey 1 25 25.0
#09 Sharma, Ishan 1 21 21.0
#00 Thames, Kellen 1 20 20.0
#04 McCottry, Amari 1 18 18.0
#15 Kerr, Jax 1 17 17.0
#07 Michaeli, Alon 1 17 17.0
#24 Hutson, Cam 1 15 15.0
#14 Laczkowski, Luke 1 15 15.0
#06 Pearson, Sheek 1 8 8.0
#02 Diakite, Badara 1 7 7.0
#31 Strong, Elijah 1 5 5.0
#21 Ahmad, Yousaf 1 3 3.0
#11 Thomas, Jermel 1 1 1.0
#10 White, Jamison 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 McCottry, Amari 1 2 1 2.00
#01 Jones, Quentin 1 3 2 1.50