March 9, 2000
Recap
SAINT LOUIS 68, CINCINNATI 58
03/09/2000 Cincinnati.
Officials-Steve Welmer, Kerry Sitton, Steven Pyatt.
SAINT LOUIS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 Chris Heinrich 26 2-4 0-1 3-4 1-3-4 0 4 0 2 0 7
30 Matt Baniak 17 3-3 0-0 0-0 0-0-0 3 2 0 0 0 6
Maurice Jeffers 30 3-8 0-1 1-2 2-3-5 1 4 1 4 0 7
4 Dave Fergerson 21 2-6 1-4 0-0 1-0-1 2 2 0 0 0 5
3 Justin Love 35 8-15 3-7 6-8 1-6-7 4 3 0 3 0 25
10 Troy Robertson 10 0-0 0-0 0-0 0-1-1 0 3 0 0 0 0
12 John Redden 24 2-4 0-0 3-4 1-2-3 4 1 0 1 0 7
0 Andrew Latimer 3 0-1 0-0 0-2 0-0-0 0 0 0 0 0 0
40 Justin Tatum 23 1-3 0-0 5-8 1-5-6 1 0 4 1 0 7
52 Chris Braun 11 1-2 0-0 2-2 3-4-7 0 2 0 1 0 4
Totals 200 22-46 4-13 20-30 10-24-34 15 21 5 12 0 68
Percentages: FG .478, 3PT .308, FT .667.
Team Rebounds: 2.
Team Turnovers: 0.
CINCINNATI
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
4 Kenyon Martin 3 0-2 0-0 0-0 0-0-0 0 0 0 0 0 0
5 Jermaine Tate 30 2-3 0-0 2-4 2-3-5 1 3 1 0 0 6
32 Pete Mickeal 38 4-11 0-2 5-8 2-3-5 0 3 2 1 0 13
11 Kenny Satterfield 37 5-11 3-4 3-6 0-2-2 2 5 2 6 1 16
3 DerMarr Johnson 23 2-8 1-3 1-1 2-2-4 2 4 1 2 1 6
13 Leonard Stokes 1 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0
22 Steve Logan 23 1-5 0-1 0-0 0-1-1 3 1 0 0 0 2
24 Ryan Fletcher 30 5-10 1-1 0-0 4-5-9 1 2 0 2 0 11
44 B.J. Grove 2 0-0 0-0 0-2 0-0-0 0 0 0 0 0 0
50 Donald Little 13 2-3 0-0 0-0 3-1-4 0 3 0 1 1 4
Totals 200 21-54 5-11 11-21 13-17-30 9 21 6 12 3 58
Percentages: FG .389, 3PT .455, FT .524.
Team Rebounds: 1.
Team Turnovers: 0.
Saint Louis 30 38-68
Cincinnati 28 30-58