Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2021 Volleyball Cumulative Statistics

Team (18-12, 11-5)

Overall Team Statistics
Statistic Saint Louis Opponents
Attack
Kills 1533 1327
Errors 636 586
Attempts 4097 4001
Percent .219 .185
Kills Per Set 13.3 11.5
Set
Assists 1427 1237
Assists Per Set 12.4 10.8
Ball Handling Errors 22 40
Serve
Aces 201 159
Errors 242 163
Aces Per Set 1.7 1.4
Receptions
Errors 159 201
Errors Per Set 1.4 1.7
Defense
Digs 1816 1712
Digs Per Set 15.8 14.9
Blocking
Solo 49 32
Assists 395 391
Errors 38 48
Blocks 246.5 227.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fitz, CeCe 45 16 10 65.5 1.46 42 0.93 15 106 .255 3 0.07 0 0.00 1
3 Chaykowsky, Cayce 49 20 1 9.0 0.18 0 0.00 0 3 .000 9 0.18 9 0.18 3
4 Taylor, Maya 115 30 29 504.0 4.38 453 3.94 193 1322 .197 15 0.13 33 0.29 48
5 Welti, Lily 42 18 5 69.5 1.65 67 1.60 45 195 .113 0 0.00 0 0.00 0
6 Henken, Emily 83 23 19 211.5 2.55 164 1.98 90 543 .136 11 0.13 31 0.37 39
7 Aupperle, Kate 103 29 25 39.0 0.38 12 0.12 6 36 .167 754 7.32 19 0.18 22
9 Imo, Emily 109 30 4 12.0 0.11 2 0.02 0 4 .500 19 0.17 10 0.09 7
10 Mahlke, Margaret 10 8 0 7.0 0.70 5 0.50 4 15 .067 0 0.00 1 0.10 1
11 Hill, Mak 50 21 6 79.5 1.59 64 1.28 36 194 .144 0 0.00 0 0.00 0
12 Lynn, Abby 93 28 4 35.5 0.38 12 0.13 9 39 .077 500 5.38 21 0.23 18
13 Charles, Giovanna 44 18 10 52.5 1.19 43 0.98 20 131 .176 0 0.00 0 0.00 1
14 Rice, Delaney 113 30 11 316.0 2.80 279 2.47 119 699 .229 2 0.02 0 0.00 7
15 Daniels, Sara 78 20 18 150.5 1.93 99 1.27 31 234 .291 3 0.04 8 0.10 11
18 Rodgers, Carlie 115 30 3 34.0 0.30 5 0.04 1 13 .308 101 0.88 29 0.25 39
19 Comparato, Emma 13 9 0 2.0 0.15 0 0.00 0 0 0 3 0.23 2 0.15 5
21 Mattingly, Jillian 113 30 29 393.0 3.48 286 2.53 67 563 .389 7 0.06 38 0.34 40
Total 115 30 1,980.5 17.22 1533 13.33 636 4097 .219 1427 12.41 201 1.75 242
Opponents 115 30 1,713.5 14.90 1327 11.54 586 4001 .185 1237 10.76 159 1.38 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fitz, CeCe 45 8 0.18 1 5 .800 0.02 6 35 41.0 0.91 7 1
3 Chaykowsky, Cayce 49 91 1.86 8 125 .936 0.16 0 0 0 0.00 0 0
4 Taylor, Maya 115 243 2.11 40 693 .942 0.35 2 32 34.0 0.30 6 1
5 Welti, Lily 42 18 0.43 4 59 .932 0.10 0 5 5.0 0.12 2 0
6 Henken, Emily 83 163 1.96 21 428 .951 0.25 4 25 29.0 0.35 3 0
7 Aupperle, Kate 103 175 1.70 0 0 .000 0.00 2 12 14.0 0.14 3 8
9 Imo, Emily 109 236 2.17 22 269 .918 0.20 0 0 0 0.00 0 0
10 Mahlke, Margaret 10 6 0.60 4 17 .765 0.40 0 2 2.0 0.20 0 0
11 Hill, Mak 50 25 0.50 1 2 .500 0.02 1 29 30.0 0.60 2 1
12 Lynn, Abby 93 201 2.16 0 0 .000 0.00 0 5 5.0 0.05 1 5
13 Charles, Giovanna 44 8 0.18 2 5 .600 0.05 0 19 19.0 0.43 0 1
14 Rice, Delaney 113 27 0.24 1 7 .857 0.01 2 70 72.0 0.64 4 0
15 Daniels, Sara 78 18 0.23 1 18 .944 0.01 12 63 75.0 0.96 5 2
18 Rodgers, Carlie 115 520 4.52 40 571 .930 0.35 0 0 0 0.00 0 2
19 Comparato, Emma 13 7 0.54 2 22 .909 0.15 0 0 0 0.00 0 0
21 Mattingly, Jillian 113 70 0.62 0 19 1.000 0.00 20 98 118.0 1.04 5 1
Total 115 1816 15.79 159 2241 .929 1.38 49 395 246.5 2.14 38 22
Opponents 115 1712 14.89 201 2271 .911 1.75 32 391 227.5 1.98 48 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fitz, CeCe 35 12 8 43.0 1.23 25 0.71 9 67 .239 3 0.09 0 0.00 1
3 Chaykowsky, Cayce 34 11 1 8.0 0.24 0 0.00 0 2 .000 7 0.21 8 0.24 3
4 Taylor, Maya 61 16 15 286.0 4.69 261 4.28 105 761 .205 11 0.18 14 0.23 27
5 Welti, Lily 25 10 5 41.0 1.64 40 1.60 29 111 .099 0 0.00 0 0.00 0
6 Henken, Emily 37 10 6 82.5 2.23 67 1.81 38 216 .134 3 0.08 11 0.30 15
7 Aupperle, Kate 54 16 15 27.0 0.50 8 0.15 4 24 .167 434 8.04 12 0.22 14
9 Imo, Emily 60 16 3 4.0 0.07 0 0.00 0 2 .000 10 0.17 4 0.07 3
10 Mahlke, Margaret 3 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
11 Hill, Mak 20 10 2 36.5 1.83 30 1.50 14 84 .190 0 0.00 0 0.00 0
12 Lynn, Abby 44 14 0 17.5 0.40 8 0.18 4 23 .174 245 5.57 8 0.18 8
13 Charles, Giovanna 27 11 8 24.0 0.89 19 0.70 11 71 .113 0 0.00 0 0.00 1
14 Rice, Delaney 60 16 6 199.0 3.32 178 2.97 70 421 .257 1 0.02 0 0.00 5
15 Daniels, Sara 31 8 6 55.5 1.79 37 1.19 14 92 .250 1 0.03 0 0.00 0
18 Rodgers, Carlie 61 16 0 16.0 0.26 3 0.05 0 9 .333 52 0.85 13 0.21 22
19 Comparato, Emma 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
21 Mattingly, Jillian 61 16 15 206.0 3.38 151 2.48 37 300 .380 4 0.07 20 0.33 21
Total 61 16 1,046.0 17.15 827 13.56 337 2186 .224 772 12.66 90 1.48 121
Opponents 61 16 908.0 14.89 705 11.56 320 2144 .180 658 10.79 77 1.26 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fitz, CeCe 35 7 0.20 1 5 .800 0.03 6 24 30.0 0.86 6 1
3 Chaykowsky, Cayce 34 71 2.09 5 91 .945 0.15 0 0 0 0.00 0 0
4 Taylor, Maya 61 137 2.25 24 389 .938 0.39 1 20 21.0 0.34 3 1
5 Welti, Lily 25 12 0.48 3 37 .919 0.12 0 2 2.0 0.08 2 0
6 Henken, Emily 37 62 1.68 3 154 .981 0.08 0 9 9.0 0.24 2 0
7 Aupperle, Kate 54 104 1.93 0 0 .000 0.00 2 10 12.0 0.22 1 6
9 Imo, Emily 60 116 1.93 12 157 .924 0.20 0 0 0 0.00 0 0
10 Mahlke, Margaret 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
11 Hill, Mak 20 11 0.55 1 2 .500 0.05 1 11 12.0 0.60 1 0
12 Lynn, Abby 44 88 2.00 0 0 .000 0.00 0 3 3.0 0.07 1 5
13 Charles, Giovanna 27 5 0.19 2 3 .333 0.07 0 10 10.0 0.37 0 0
14 Rice, Delaney 60 15 0.25 0 1 1.000 0.00 2 38 40.0 0.67 1 0
15 Daniels, Sara 31 6 0.19 1 9 .889 0.03 6 25 31.0 1.00 2 1
18 Rodgers, Carlie 61 304 4.98 18 314 .943 0.30 0 0 0 0.00 0 1
19 Comparato, Emma 5 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
21 Mattingly, Jillian 61 41 0.67 0 8 1.000 0.00 9 52 61.0 1.00 3 1
Total 61 979 16.05 77 1180 .935 1.26 27 204 129.0 2.11 22 16
Opponents 61 911 14.93 90 1222 .926 1.48 15 222 126.0 2.07 22 25

Match-By-Match

Saint Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Missouri W 3 40 15 90 .278 35 10 8 5 46 5 10 2 10 0 60
8/27/2021 vs Creighton L 3 35 18 108 .157 33 3 6 4 49 1 0 0 1 1 39
8/28/2021 vs Kansas City L 5 66 32 158 .215 61 8 15 6 54 1 12 1 7 1 81
9/03/2021 Arkansas St. L 4 43 26 158 .108 40 12 10 7 70 2 10 1 7 0 62
9/04/2021 Ark.-Pine Bluff W 4 63 34 176 .165 61 9 5 4 85 1 16 0 9 0 81
9/04/2021 Murray St. W 4 61 17 156 .282 56 5 12 5 69 3 18 1 12 1 78
9/07/2021 at Southern Ill. W 3 46 15 100 .310 40 8 7 6 43 1 18 0 10 0 64
9/10/2021 vs Tulane L 4 48 22 124 .210 44 10 10 9 48 1 12 1 7 0 65
9/11/2021 vs La.-Monroe W 3 44 14 103 .291 43 10 8 8 49 0 10 1 5 0 59
9/12/2021 at Missouri St. L 3 39 16 105 .219 36 2 5 7 46 0 14 4 7 0 48
9/17/2021 vs Northern Colorado L 5 55 23 166 .193 53 8 10 7 66 1 35 0 18.5 1 81.5
9/17/2021 vs North Dakota W 3 41 15 102 .255 40 9 8 4 53 0 10 3 5.0 1 55.0
9/18/2021 at Bradley W 5 65 25 182 .220 58 5 12 4 72 5 16 0 13.0 1 83.0
9/24/2021 at Davidson W 4 56 28 179 .156 51 5 8 3 97 6 8 1 10 2 71
9/26/2021 at VCU W 5 68 27 163 .252 65 10 8 5 64 2 14 2 9 0 87
10/01/2021 Rhode Island W 4 61 26 171 .205 60 6 10 3 79 2 16 0 10 3 77
10/02/2021 Fordham W 3 39 13 101 .257 35 12 9 2 47 0 18 1 9 0 60
10/08/2021 at Duquesne W 3 42 5 95 .389 37 6 8 2 41 1 18 1 10 0 58
10/10/2021 at Dayton L 4 44 22 131 .168 42 4 6 7 52 0 11 3 5.5 0 53.5
10/15/2021 VCU L 3 31 20 117 .094 28 3 4 5 40 0 6 4 3 2 37
10/16/2021 Davidson L 4 44 24 131 .153 42 5 5 8 57 1 6 0 4 4 53
10/22/2021 at George Washington W 3 46 18 104 .269 46 7 10 3 48 1 6 2 4 0 57
10/24/2021 at George Mason W 4 63 16 140 .336 60 2 9 4 72 3 10 3 8 0 73
10/29/2021 George Mason W 3 48 18 111 .270 44 2 7 3 48 3 12 0 9 0 59
10/30/2021 George Washington W 3 46 15 88 .352 42 10 7 4 41 1 8 1 5 1 61
11/05/2021 at Fordham W 5 73 30 191 .225 69 5 8 3 88 3 27 3 16.5 0 94.5
11/07/2021 at Rhode Island L 4 55 23 153 .209 51 5 10 7 63 0 8 0 4.0 0 64.0
11/12/2021 Dayton L 4 41 22 134 .142 38 2 5 7 56 2 16 1 10 3 53
11/13/2021 Duquesne W 5 70 30 177 .226 62 6 7 11 86 2 20 0 12 1 88
11/19/2021 vs Fordham L 5 60 27 183 .180 55 12 5 6 87 1 10 2 6 0 78
Saint Louis 115 1533 636 4097 .219 1427 201 242 159 1816 49 395 38 246.5 22 1,980.5
Opponents 115 1327 586 4001 .185 1237 159 163 201 1712 32 391 48 227.5 40 1,713.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.33
Assists Per Set 12.41
Service Aces Per Set 1.75
Reception Errors Per Set 1.38
Digs Per Set 15.79
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.19
Points Per Set 17.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Missouri L 3 34 17 99 .172 33 5 6 10 35 0 12 0 6 1 45
8/27/2021 vs Creighton W 3 45 7 108 .352 42 4 5 3 50 2 16 3 10 1 59
8/28/2021 vs Kansas City W 5 51 18 138 .239 47 6 4 8 50 1 14 3 8 0 65
9/03/2021 at Arkansas St. W 4 54 16 148 .257 48 7 5 12 76 0 17 3 8.5 3 69.5
9/04/2021 at Ark.-Pine Bluff L 4 38 24 153 .092 38 4 3 9 72 0 24 3 12 0 54
9/04/2021 at Murray St. L 4 56 25 169 .183 50 5 7 5 67 0 2 2 1 3 62
9/07/2021 Southern Ill. L 3 32 17 96 .156 29 6 5 8 32 1 6 3 4 0 42
9/10/2021 vs Tulane W 4 48 19 130 .223 41 9 7 10 45 3 10 1 8 0 65
9/11/2021 vs La.-Monroe L 3 27 13 101 .139 26 8 7 10 40 2 6 1 5 0 40
9/12/2021 Missouri St. W 3 46 12 105 .324 42 7 5 2 43 4 14 0 11 1 64
9/17/2021 vs Northern Colorado W 5 52 30 158 .139 51 7 5 8 77 2 10 1 7.0 1 66.0
9/17/2021 vs North Dakota L 3 24 20 103 .039 22 4 2 9 42 1 10 0 6.0 3 34.0
9/18/2021 Bradley L 5 59 27 166 .193 56 4 8 5 83 1 12 3 7.0 1 70.0
9/24/2021 Davidson L 4 34 25 162 .056 33 3 5 5 85 5 12 0 11 1 48
9/26/2021 VCU L 5 57 21 153 .235 55 5 4 10 60 1 24 2 13 0 75
10/01/2021 at Rhode Island L 4 45 23 161 .137 42 3 3 6 75 0 20 0 10 5 58
10/02/2021 at Fordham L 3 26 18 91 .088 24 2 6 12 39 0 10 1 5 0 33
10/08/2021 Duquesne L 3 35 19 109 .147 35 2 7 6 46 0 2 1 1 0 38
10/10/2021 Dayton W 4 60 15 135 .333 51 7 14 4 52 2 20 2 12 3 79
10/15/2021 at VCU W 3 44 10 98 .347 42 5 5 3 60 0 8 3 4 5 53
10/16/2021 at Davidson W 4 57 17 140 .286 52 8 9 5 58 1 24 0 13 3 78
10/22/2021 George Washington L 3 26 17 92 .098 23 3 3 7 34 0 14 1 7 2 36
10/24/2021 George Mason L 4 40 24 150 .107 36 4 3 2 52 3 4 6 5 1 49
10/29/2021 at George Mason L 3 29 24 106 .047 29 3 1 2 40 1 10 0 6 0 38
10/30/2021 at George Washington L 3 28 13 87 .172 25 4 5 10 26 0 6 2 3 1 35
11/05/2021 Fordham L 5 60 26 185 .184 57 3 1 5 83 0 26 2 13.0 0 76.0
11/07/2021 Rhode Island W 4 56 11 146 .308 55 7 7 5 67 1 10 1 6.0 2 69.0
11/12/2021 at Dayton W 4 62 29 156 .212 56 7 7 2 62 0 16 1 8 2 77
11/13/2021 at Duquesne L 5 46 28 173 .104 43 11 6 6 72 1 16 0 9 0 66
11/19/2021 vs Fordham W 5 56 21 183 .191 54 6 8 12 89 0 16 3 8 1 70
Opponents 115 1327 586 4001 .185 1237 159 163 201 1712 32 391 48 227.5 40 1,713.5
Saint Louis 115 1533 636 4097 .219 1427 201 242 159 1816 49 395 38 246.5 22 1,980.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.54
Assists Per Set 10.76
Service Aces Per Set 1.38
Reception Errors Per Set 1.75
Digs Per Set 14.89
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.35
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Maya 453
Mattingly, Jillian 286
Rice, Delaney 279
Henken, Emily 164
Daniels, Sara 99
Team Leaders: Assists
Player High
Assists
Aupperle, Kate 754
Lynn, Abby 500
Rodgers, Carlie 101
Imo, Emily 19
Taylor, Maya 15
Team Leaders: Service Aces
Player High
Service Aces
Mattingly, Jillian 38
Taylor, Maya 33
Henken, Emily 31
Rodgers, Carlie 29
Lynn, Abby 21
Team Leaders: Digs
Player High
Digs
Rodgers, Carlie 520
Taylor, Maya 243
Imo, Emily 236
Lynn, Abby 201
Aupperle, Kate 175
Team Leaders: Blocks
Player High
Blocks
Mattingly, Jillian 118.0
Daniels, Sara 75.0
Rice, Delaney 72.0
Fitz, CeCe 41.0
Taylor, Maya 34.0