Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

2022 Volleyball Cumulative Statistics

Team (18-13, 10-8)

Overall Team Statistics
Statistic Saint Louis Opponents
Attack
Kills 1525 1419
Errors 682 644
Attempts 4194 4119
Percent .201 .188
Kills Per Set 12.4 11.5
Set
Assists 1428 1318
Assists Per Set 11.6 10.7
Ball Handling Errors 14 31
Serve
Aces 250 194
Errors 243 215
Aces Per Set 2.0 1.6
Receptions
Errors 194 250
Errors Per Set 1.6 2.0
Defense
Digs 1755 1694
Digs Per Set 14.3 13.8
Blocking
Solo 37 34
Assists 375 419
Errors 55 56
Blocks 224.5 243.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fitz, CeCe 30 11 6 37.5 1.25 23 0.77 8 53 .283 1 0.03 0 0.00 0
3 Richardson, Kayla 83 23 14 226.0 2.72 200 2.41 102 608 .161 5 0.06 10 0.12 13
4 Tziarli, Dimitra 98 25 24 167.0 1.70 109 1.11 29 241 .332 8 0.08 18 0.18 10
5 Welti, Lily 37 15 6 65.5 1.77 60 1.62 30 195 .154 6 0.16 3 0.08 7
6 Henken, Emily 90 26 19 297.0 3.30 253 2.81 129 709 .175 3 0.03 27 0.30 32
7 Aupperle, Kate 122 31 22 50.0 0.41 11 0.09 9 46 .043 803 6.58 34 0.28 26
9 Polk, Addy 41 14 3 14.0 0.34 1 0.02 0 2 .500 15 0.37 13 0.32 8
10 Mahlke, Margaret 60 22 3 91.5 1.53 79 1.32 40 218 .179 1 0.02 1 0.02 1
11 Hill, Mak 76 24 14 206.0 2.71 187 2.46 88 484 .205 3 0.04 1 0.01 1
12 Lynn, Abby 87 26 6 28.0 0.32 4 0.05 2 20 .100 429 4.93 24 0.28 25
13 Gokcen, Irmak 89 27 13 185.5 2.08 132 1.48 66 384 .172 4 0.04 41 0.46 68
14 Rice, Delaney 100 31 13 223.5 2.24 194 1.94 124 621 .113 1 0.01 0 0.00 0
16 Kieffer, Vivian 73 24 4 13.0 0.18 0 0.00 0 2 .000 8 0.11 13 0.18 11
18 Rodgers, Carlie 121 31 0 65.0 0.54 2 0.02 2 13 .000 135 1.12 63 0.52 39
21 Mattingly, Jillian 116 29 27 330.0 2.84 270 2.33 53 598 .363 6 0.05 2 0.02 2
Total 123 31 1,999.5 16.26 1525 12.40 682 4194 .201 1428 11.61 250 2.03 243
Opponents 123 31 1,856.5 15.09 1419 11.54 644 4119 .188 1318 10.72 194 1.58 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fitz, CeCe 30 7 0.23 0 2 1.000 0.00 3 23 26.0 0.87 3 0
3 Richardson, Kayla 83 79 0.95 24 163 .853 0.29 1 30 31.0 0.37 7 0
4 Tziarli, Dimitra 98 41 0.42 0 4 1.000 0.00 8 64 72.0 0.73 10 0
5 Welti, Lily 37 80 2.16 16 202 .921 0.43 1 3 4.0 0.11 1 0
6 Henken, Emily 90 199 2.21 34 705 .952 0.38 4 26 30.0 0.33 1 0
7 Aupperle, Kate 122 220 1.80 1 4 .750 0.01 1 8 9.0 0.07 5 8
9 Polk, Addy 41 67 1.63 5 65 .923 0.12 0 0 0 0.00 0 0
10 Mahlke, Margaret 60 14 0.23 1 16 .938 0.02 0 23 23.0 0.38 2 0
11 Hill, Mak 76 31 0.41 0 3 1.000 0.00 2 32 34.0 0.45 11 1
12 Lynn, Abby 87 158 1.82 0 1 1.000 0.00 0 0 0 0.00 1 4
13 Gokcen, Irmak 89 122 1.37 32 351 .909 0.36 3 19 22.0 0.25 5 0
14 Rice, Delaney 100 22 0.22 0 1 1.000 0.00 3 53 56.0 0.56 5 0
16 Kieffer, Vivian 73 92 1.26 13 175 .926 0.18 0 0 0 0.00 0 1
18 Rodgers, Carlie 121 597 4.93 45 645 .930 0.37 0 0 0 0.00 0 0
21 Mattingly, Jillian 116 26 0.22 0 12 1.000 0.00 11 94 105.0 0.91 4 0
Total 123 1755 14.27 194 2351 .917 1.58 37 375 224.5 1.83 55 14
Opponents 123 1694 13.77 250 2427 .897 2.03 34 419 243.5 1.98 56 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fitz, CeCe 19 7 3 19.0 1.00 10 0.53 5 29 .172 1 0.05 0 0.00 0
3 Richardson, Kayla 42 11 5 108.0 2.57 98 2.33 51 312 .151 3 0.07 1 0.02 3
4 Tziarli, Dimitra 49 13 12 66.0 1.35 43 0.88 13 100 .300 1 0.02 5 0.10 5
5 Welti, Lily 29 11 5 61.5 2.12 57 1.97 24 176 .188 4 0.14 2 0.07 6
6 Henken, Emily 47 14 11 154.0 3.28 132 2.81 77 384 .143 1 0.02 13 0.28 18
7 Aupperle, Kate 70 18 13 31.0 0.44 9 0.13 7 38 .053 518 7.40 17 0.24 13
9 Polk, Addy 38 12 3 11.0 0.29 1 0.03 0 2 .500 15 0.39 10 0.26 8
10 Mahlke, Margaret 35 12 2 65.0 1.86 57 1.63 26 152 .204 0 0.00 1 0.03 1
11 Hill, Mak 40 14 6 94.0 2.35 84 2.10 48 250 .144 3 0.08 1 0.03 1
12 Lynn, Abby 36 13 2 9.0 0.25 2 0.06 1 7 .143 187 5.19 7 0.19 9
13 Gokcen, Irmak 55 16 5 109.5 1.99 84 1.53 30 231 .234 3 0.05 17 0.31 37
14 Rice, Delaney 55 18 9 145.0 2.64 126 2.29 77 406 .121 1 0.02 0 0.00 0
16 Kieffer, Vivian 56 16 4 10.0 0.18 0 0.00 0 2 .000 5 0.09 10 0.18 8
18 Rodgers, Carlie 70 18 0 33.0 0.47 1 0.01 1 5 .000 73 1.04 32 0.46 21
21 Mattingly, Jillian 70 18 16 212.5 3.04 174 2.49 26 388 .381 2 0.03 1 0.01 1
Total 70 18 1,128.5 16.12 878 12.54 386 2482 .198 817 11.67 117 1.67 131
Opponents 70 18 1,089.5 15.56 845 12.07 385 2462 .187 789 11.27 107 1.53 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fitz, CeCe 19 3 0.16 0 1 1.000 0.00 2 14 16.0 0.84 3 0
3 Richardson, Kayla 42 21 0.50 4 31 .871 0.10 0 18 18.0 0.43 2 0
4 Tziarli, Dimitra 49 15 0.31 0 2 1.000 0.00 1 34 35.0 0.71 3 0
5 Welti, Lily 29 73 2.52 13 179 .927 0.45 1 3 4.0 0.14 0 0
6 Henken, Emily 47 105 2.23 19 394 .952 0.40 2 14 16.0 0.34 1 0
7 Aupperle, Kate 70 139 1.99 1 3 .667 0.01 1 8 9.0 0.13 4 3
9 Polk, Addy 38 67 1.76 5 64 .922 0.13 0 0 0 0.00 0 0
10 Mahlke, Margaret 35 8 0.23 1 16 .938 0.03 0 14 14.0 0.40 1 0
11 Hill, Mak 40 21 0.53 0 3 1.000 0.00 1 16 17.0 0.43 4 0
12 Lynn, Abby 36 70 1.94 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Gokcen, Irmak 55 72 1.31 16 182 .912 0.29 3 11 14.0 0.25 2 0
14 Rice, Delaney 55 21 0.38 0 0 .000 0.00 2 34 36.0 0.65 3 0
16 Kieffer, Vivian 56 66 1.18 10 122 .918 0.18 0 0 0 0.00 0 0
18 Rodgers, Carlie 70 343 4.90 25 347 .928 0.36 0 0 0 0.00 0 0
21 Mattingly, Jillian 70 19 0.27 0 12 1.000 0.00 7 61 68.0 0.97 1 0
Total 70 1043 14.90 107 1359 .921 1.53 20 227 133.5 1.91 24 4
Opponents 70 1028 14.69 117 1395 .916 1.67 12 251 137.5 1.96 26 21

Match-By-Match

Saint Louis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Little Rock W 3 35 19 91 .176 34 12 10 4 43 1 12 4 7 1 54
8/26/2022 at Arkansas St. W 5 52 22 172 .174 47 9 6 10 76 2 4 3 4 2 65
8/27/2022 vs Mississippi Val. W 3 31 16 75 .200 28 16 6 0 30 1 0 1 1 0 48
9/02/2022 Youngstown St. W 3 36 17 90 .211 32 12 6 1 42 1 10 1 6 0 54
9/03/2022 St. Thomas (MN) L 5 65 30 162 .216 63 15 10 13 74 3 9 4 7.5 1 87.5
9/03/2022 Central Mich. L 3 34 22 89 .135 34 5 7 8 29 1 6 1 4 0 43
9/09/2022 vs Eastern Mich. W 5 67 33 156 .218 65 9 10 8 58 1 17 5 9.5 2 85.5
9/10/2022 vs Virginia Tech W 4 54 14 109 .367 53 13 7 9 45 1 6 1 4 2 71
9/10/2022 at DePaul L 4 52 32 177 .113 50 11 12 4 70 1 14 3 8 2 71
9/16/2022 Missouri St. W 4 48 15 122 .270 43 6 11 3 54 1 22 0 12 0 66
9/17/2022 Kansas City W 5 67 29 180 .211 62 10 9 7 81 3 13 1 9.5 0 86.5
9/17/2022 Iowa St. L 5 59 21 143 .266 54 9 13 15 52 1 17 2 9.5 0 77.5
9/23/2022 at Rhode Island W 5 65 30 177 .198 60 7 10 8 62 1 14 3 8.0 0 80.0
9/24/2022 at Rhode Island W 5 54 26 149 .188 49 8 5 7 62 1 12 2 7.0 1 69.0
9/30/2022 George Mason W 3 43 8 83 .422 40 13 10 0 30 0 8 1 4 0 60
10/01/2022 George Mason W 3 48 16 99 .323 45 9 6 1 36 2 8 0 6 0 63
10/04/2022 Loyola Chicago L 4 41 32 134 .067 39 5 12 8 47 0 12 1 6 0 52
10/07/2022 at George Washington L 5 51 28 164 .140 46 5 8 4 76 0 10 2 5 0 61
10/08/2022 at George Washington L 4 59 25 140 .243 59 12 7 13 58 1 12 1 7 0 78
10/14/2022 Davidson W 4 46 19 128 .211 44 6 7 6 60 0 23 0 11.5 0 63.5
10/15/2022 Davidson L 3 30 30 122 .000 29 2 4 5 51 0 14 1 7 0 39
10/21/2022 at VCU L 5 57 23 184 .185 54 6 7 1 73 4 16 1 12 2 75
10/22/2022 at VCU L 3 39 20 136 .140 36 6 3 5 54 1 10 1 6 0 51
10/25/2022 at Loyola Chicago L 4 39 28 152 .072 37 8 5 5 58 0 10 3 5 0 52
10/28/2022 Dayton W 4 54 18 142 .254 51 5 8 7 67 0 12 1 6 0 65
10/29/2022 Dayton W 4 53 20 161 .205 47 7 6 9 69 4 16 0 12 0 72
11/04/2022 at Fordham W 4 49 12 143 .259 44 7 7 7 72 1 16 1 9.0 0 65.0
11/05/2022 at Fordham W 3 48 12 118 .305 44 2 7 4 65 3 14 3 10.0 1 60.0
11/11/2022 Duquesne W 3 44 12 97 .330 42 5 9 6 46 0 6 1 3 0 52
11/12/2022 Duquesne L 4 58 27 153 .203 51 4 10 11 57 2 14 2 9 0 71
11/18/2022 at George Washington L 4 47 26 146 .144 46 6 5 5 58 0 18 5 9 0 62
Saint Louis 123 1525 682 4194 .201 1428 250 243 194 1755 37 375 55 224.5 14 1,999.5
Opponents 123 1419 644 4119 .188 1318 194 215 250 1694 34 419 56 243.5 31 1,856.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.40
Assists Per Set 11.61
Service Aces Per Set 2.03
Reception Errors Per Set 1.58
Digs Per Set 14.27
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.11
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Little Rock L 3 26 16 89 .112 25 4 8 12 33 3 8 4 7 2 37
8/26/2022 Arkansas St. L 5 66 24 180 .233 62 10 13 9 84 1 4 4 3 0 79
8/27/2022 vs Mississippi Val. L 3 8 20 59 -.203 8 0 6 16 24 1 4 0 3 1 11
9/02/2022 at Youngstown St. L 3 24 16 90 .089 23 1 9 12 33 0 10 2 5 2 30
9/03/2022 at St. Thomas (MN) W 5 39 18 135 .156 36 13 4 15 55 2 16 5 10 2 62
9/03/2022 at Central Mich. W 3 38 9 85 .341 35 8 4 5 32 3 22 0 14 0 60
9/09/2022 vs Eastern Mich. L 5 48 26 142 .155 44 8 6 9 46 0 16 1 8 1 64
9/10/2022 vs Virginia Tech L 4 43 20 114 .202 40 9 5 13 29 0 12 3 6 0 58
9/10/2022 DePaul W 4 51 22 157 .185 47 4 4 11 83 3 20 2 13 0 68
9/16/2022 at Missouri St. L 4 48 26 136 .162 40 3 3 6 55 1 8 0 5 1 56
9/17/2022 at Kansas City L 5 55 20 171 .205 52 7 11 10 75 2 18 3 11 0 73
9/17/2022 at Iowa St. W 5 65 21 143 .308 60 15 8 9 54 3 10 2 8 0 88
9/23/2022 Rhode Island L 5 57 23 161 .211 51 8 10 7 62 0 12 1 6.0 2 71.0
9/24/2022 Rhode Island L 5 53 29 157 .153 52 7 6 8 51 2 12 0 8.0 1 68.0
9/30/2022 at George Mason L 3 26 15 81 .136 25 0 3 13 28 1 4 1 3 1 29
10/01/2022 at George Mason L 3 29 12 87 .195 29 1 3 9 27 0 12 1 6 3 36
10/04/2022 at Loyola Chicago W 4 43 19 121 .198 40 8 8 5 48 1 16 3 9 0 60
10/07/2022 George Washington W 5 54 23 164 .189 46 4 8 5 72 1 24 1 13 5 71
10/08/2022 George Washington W 4 47 18 129 .225 41 13 2 12 53 0 26 1 13 1 73
10/14/2022 at Davidson L 4 42 25 138 .123 40 6 11 6 55 2 4 0 4 0 52
10/15/2022 at Davidson W 3 35 18 111 .153 32 5 4 2 52 0 20 1 10 0 50
10/21/2022 VCU W 5 74 30 188 .234 69 1 7 6 93 0 17 5 8.5 3 83.5
10/22/2022 VCU W 3 50 16 127 .268 49 5 4 6 66 1 16 3 9 2 64
10/25/2022 Loyola Chicago W 4 59 27 151 .212 55 5 5 8 70 1 22 0 12 0 76
10/28/2022 at Dayton L 4 51 26 151 .166 49 7 10 5 58 0 16 1 8 0 66
10/29/2022 at Dayton L 4 54 24 162 .185 51 9 6 7 74 0 10 0 5 3 68
11/04/2022 Fordham L 4 58 22 166 .217 53 7 15 7 73 0 6 3 3.0 0 68.0
11/05/2022 Fordham L 3 33 21 126 .095 29 4 5 2 51 2 8 1 6.0 0 43.0
11/11/2022 at Duquesne L 3 28 17 102 .108 27 6 9 5 35 0 10 1 5 0 39
11/12/2022 at Duquesne W 4 52 20 140 .229 51 11 9 4 60 1 16 3 9 0 72
11/18/2022 George Washington W 4 63 21 156 .269 57 5 9 6 63 3 20 4 13 1 81
Opponents 123 1419 644 4119 .188 1318 194 215 250 1694 34 419 56 243.5 31 1,856.5
Saint Louis 123 1525 682 4194 .201 1428 250 243 194 1755 37 375 55 224.5 14 1,999.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.54
Assists Per Set 10.72
Service Aces Per Set 1.58
Reception Errors Per Set 2.03
Digs Per Set 13.77
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.25
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Mattingly, Jillian 270
Henken, Emily 253
Richardson, Kayla 200
Rice, Delaney 194
Hill, Mak 187
Team Leaders: Assists
Player High
Assists
Aupperle, Kate 803
Lynn, Abby 429
Rodgers, Carlie 135
Polk, Addy 15
Kieffer, Vivian 8
Team Leaders: Service Aces
Player High
Service Aces
Rodgers, Carlie 63
Gokcen, Irmak 41
Aupperle, Kate 34
Henken, Emily 27
Lynn, Abby 24
Team Leaders: Digs
Player High
Digs
Rodgers, Carlie 597
Aupperle, Kate 220
Henken, Emily 199
Lynn, Abby 158
Gokcen, Irmak 122
Team Leaders: Blocks
Player High
Blocks
Mattingly, Jillian 105.0
Tziarli, Dimitra 72.0
Rice, Delaney 56.0
Hill, Mak 34.0
Richardson, Kayla 31.0