Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

Baseball Saint Louis Athletics

Career Record Book

  • Career Batting
  • Career Fielding
  • Career Pitching

    Career Batting

    Batting Average
    (min. 200 AB and two years played)
    1. John Jones 1958-60 .467
    2. Pat Conreaux 1991-94 .375
    3. Jim Woods 1979-81 .374
    4. Joel Sher 1987-88 .363
    5. Marv Schaefer 1970-73 .349
    6. Dave Hagenbrock 1980-83 .342
    7. Jeff Ray 1993-96 .337
    8. Scott Mueth 1992-93 .331
    9. Jason Boehlow 1989-92 .329
    10. Brett Bredensteiner 1995-98 .328
    Adam Gabris 1994-97 .328
    12. Phil Kumnick 1988-89 .327
    13. Ray Rohr 1968-70 .320
    14. Jim Bredenkoetter 1999-2002 .318
    Charlie Franz 1970-71 .318
    16. Tom Stegmann 1989-90 .316
    17. Miguel Ribas 1984-87 .315
    18. Mike Huelsmann 1994-96 .313
    19. Steve Goldschmidt 1981, 83 .312
    Nick Steiner 1998-2001 .312

    Hits

    1. Pat Conreaux 1991-94 282
    2. Brett Bredensteiner 1995-98 247
    3. Nick Steiner 1998-2001 243
    4. Adam Gabris 1994-97 235
    5. Johnny Sweeney 2003-06 225
    6. Tony Hausladen 1994-97 211
    7. Eric Koettker 1994-97 207
    8. Jason Boehlow 1989-92 205
    9. Jim Bredenkoetter 1999-2002 200
    10. Jeff Ray 1993-96 199
    11. Brad Brown 1990-93 186
    12. Brandon Shockley 1998-2001 176
    13. Adam Shea 1997-2000 170
    Mike Huelsmann 1994-96 170
    15. Tom Sullivan 1976-79 166
    16. Jim Woods 1979-81 164
    17. Tom O'Connor 1990-93 163
    18. Mike Orrico 1998-2001 160
    19. Tom DuBois 1985-88 154
    20. Scott Malchow 1993-96 148

    Runs Batted In

    1. Tony Hausladen 1994-97 187
    2. Adam Gabris 1994-97 182
    Brett Bredensteiner 1995-98 182
    4. Pat Conreaux 1991-94 145
    5. Nick Steiner 1998-2001 144
    6. Jason Boehlow 1989-92 141
    7. Jim Bredenkoetter 1999-2002 137
    8. Jim Woods 1979-81 136
    9. Tom Sullivan 1976-79 124
    10. Adam Shea 1997-2000 121
    11. Mike Orrico 1998-2001 113
    12. Tom O'Connor 1990-93 103
    13. Dan Sprick 1977-80 102
    14. Johnny Sweeney 2003-06 101
    15. Rich Spitzfaden 1974-77 95
    16. Nick Crocker 1996-99 94
    17. Eric Koettker 1994-97 93
    18. Jeff Ray 1993-96 89
    19. Brian Haddock 1997-2000 87
    20. Brandon Shockley 1998-2001 84
    Dave Hagenbrock 1980-83 84
    Miguel Ribas 1984-87 84

    Home Runs

    1. Tony Hausladen 1994-97 47
    2. Brett Bredensteiner 1995-98 43
    3. Jason Boehlow 1989-92 37
    4. Dan Sprick 1977-80 33
    5. Adam Gabris 1994-97 29
    6. Jim Woods 1979-81 27
    7. Phil Catalfamo 1985-86 24
    8. Nick Steiner 1998-2001 23
    9. Nick Crocker 1996-99 22
    10. Mike Orrico 1998-2001 19
    11. Scott Peden 2004-05 18
    Adam Shea 1997-2000 18
    Phil Kumnick 1988-89 18
    14. Jim Bredenkoetter 1999-2002 17
    Ron Dieckman 1969-70 17
    16. Kyle Wort 2003-04 14
    17. Corey Lawson 2002-03 13
    John Duncan 1980-82 13
    Dave Hagenbrock 1980-83 13
    John Murray 1978-80 13

    Triples

    1. Brett Bredensteiner 1995-98 16
    2. Pat Conreaux 1991-94 15
    3. Mike Huelsmann 1994-96 14
    4. Mark Webb 1980-82 11
    5. Brent Knox 1990-92 9
    6. Kurt Evans 1999-2002 8
    Jason Wood 1996-99 8
    Jeff Ray 1993-96 8
    John Jones 1958-60 8
    10. Frank Mana 1970-72 7
    Greg Schuster 1976-77 7
    Tom Sullivan 1976-79 7
    13. Jim Bredenkoetter 1999-2002 6
    Brad Brown 1990-93 6
    Chris Crabtree 1991-93 6
    Adam Lynn 1991-94 6
    Mike Miller 1988-89 6
    Miguel Ribas 1984-87 6
    Jim Woods 1979-81 6
    Don Spencer 1960-62 6

    Doubles

    1. Adam Gabris 1994-97 54
    2. Johnny Sweeney 2003-06 51
    3. Brett Bredensteiner 1995-98 51
    Jason Boehlow 1989-92 51
    5. Pat Conreaux 1991-94 49
    6. Nick Steiner 1998-2001 47
    Tony Hausladen 1994-97 39
    8. Jim Bredenkoetter 1999-2002 38
    9. Tom O'Connor 1990-93 35
    10. Mike Orrico 1998-2001 34
    11. Adam Shea 1997-2000 33
    12. Jeff Ray 1993-96 31
    Tom Sullivan 1976-79 31
    14. Eric Koettker 1994-97 30
    15. Jim Woods 1979-81 29
    16. Miguel Ribas 1984-87 28
    17. Tom DuBois 1985-88 27
    18. Drew Eder 2001-05 26
    Scott Peden 2004-05 26
    Kurt Evans 1999-2002 26

    Runs Scored

    1. Brett Bredensteiner 1995-98 169
    Pat Conreaux 1991-94 169
    3. Adam Gabris 1994-97 152
    4. Nick Steiner 1998-2001 148
    5. Tony Hausladen 1994-97 143
    6. Jeff Ray 1993-96 138
    7. Dan Sprick 1977-80 131
    8. Tom Sullivan 1976-79 130
    9. Eric Koettker 1994-97 128
    10. Mike Huelsmann 1994-96 125
    11. Brad Brown 1990-93 121
    12. Jim Bredenkoetter 1999-2002 116
    Jason Boehlow 1989-92 116
    14. Adam Shea 1997-2000 110
    15. Johnny Sweeney 2003-06 109
    Jim Woods 1979-81 109
    17. John Duncan 1980-82 107
    18. Mike Orrico 1998-2001 99
    19. Jason Wood 1996-99 97
    20. Tom DuBois 1985-88 91

    Total Bases

    1. Brett Bredensteiner 1995-98 459
    2. Tony Hausladen 1994-97 395
    3. Adam Gabris 1994-97 386
    4. Pat Conreaux 1991-94 382
    5. Jason Boehlow 1989-92 373
    6. Nick Steiner 1998-2001 361
    7. Jim Bredenkoetter 1999-2002 301
    8. Johnny Sweeney 2003-06 291
    9. Jeff Ray 1993-96 270
    10. Jim Woods 1979-81 268
    11. Dan Sprick 1977-80 266
    12. Adam Shea 1997-2000 263
    13. Eric Koettker 1994-97 256
    14. Mike Orrico 1998-2001 253
    15. Tom Sullivan 1976-79 244
    16. Mike Huelsmann 1994-96 232
    17. Brad Brown 1990-93 229
    Tom O'Connor 1990-93 229
    19. Nick Crocker 1996-99 221
    20. Tom DuBois 1985-88 210

    At Bats

    1. Nick Steiner 1998-2001 778
    2. Brett Bredensteiner 1995-98 753
    Pat Conreaux 1991-94 753
    4. Johnny Sweeney 2003-06 752
    5. Adam Gabris 1994-97 717
    6. Eric Koettker 1994-97 687
    7. Tony Hausladen 1994-97 686
    8. Brad Brown 1990-93 646
    9. Jim Bredenkoetter 1999-2002 629
    10. Jason Boehlow 1989-92 623
    11. Brandon Shockley 1998-2001 622
    12. Adam Shea 1997-2000 606
    13. Jeff Ray 1993-96 591
    14. Tom O'Connor 1990-93 580
    15. Scott Malchow 1993-96 552
    16. Tom DuBois 1985-88 546
    17. Mike Huelsmann 1994-96 543
    18. Tom Sullivan 1976-79 535
    19. Pat Steinhoff 2002-05 533
    Dan Sprick 1977-80 533

    Stolen Bases

    1. Pat Conreaux 1991-94 80
    2. Mike Huelsmann 1994-96 69
    3. Jeff Ray 1993-96 52
    Carl Gentile 1964-66 52
    5. Tom Sullivan 1976-79 43
    6. Brent Knox 1990-92 43
    7. Mike Barger 1993 37
    8. Kurt Evans 19899-2002 35
    John Duncan 1980-82 35
    10. Chris Crabtree 1991-93 34
    Tom Dubois 1985-88 34
    12. Nick Steiner 1998-2001 32
    13. Dan Meagher 1982-93 31
    Dan Sprick 1977-80 31
    15. John McDermott 1971-74 30
    16. Eric Constable 1998-2000 29
    Jason Wood 1996-99 29
    Mike Miller 1988-89 29
    19. Terry Haas 1984-85 28
    Eric Koettker 1994-97 28
    Charlie Urschler 1984-86 28

    Walks

    1. Brad Brown 1990-93 148
    2. Tony Hausladen 1994-97 123
    3. Pat Conreaux 1991-94 122
    4. Eric Koettker 1994-97 102
    Tom Sullivan 1976-79 102
    6. Brandon Shockley 1998-2001 97
    7. Brett Bredensteiner 1995-98 96
    8. Adam Gabris 1994-97 92
    9. Jason Boehlow 1989-92 89
    10. Pat Steinhoff 2002-05 83
    Adam Shea 1997-2000 83
    12. Mike Orrico 1998-2001 80
    Jeff Ray 1993-96 80
    14. Mark Webb 1980-82 76
    15. Kurt Evans 1999-2002 74
    Nick Steiner 1998-2001 74
    Paul Miles 2000-01 74
    Tom DuBois 1985-88 74
    Bob Nance 1993-96 74
    20. Scott Malchow 1993-86 72

    Career Fielding

    Putouts
    1. Jason Boehlow 1989-92 1,117
    2. Tony Hausladen 1994-97 1,053
    3. Andrew Slania 2001-03 780
    4. Jeff Ray 1993-96 747
    5. Bob Nance 1993-96 740
    6. Adam Shea 1997-2000 737
    7. Brian Haddock 1997-2000 734
    8. Bill Musselman 2004-present 663
    9. Tom O'Connor 1990-93 642
    10. Miguel Ribas 1984-87 587
    11. Tim Landy 2003-06 554
    12. Jim Bredenkoetter 1999-2002 552
    13. Jim Woods 1979-81 533
    14. Corey Lawson 2002-03 519
    15. Drew Eder 2001-05 510
    16. Rich Spitzfaden 1974-77 496
    17. Tom Cigno 1974-77 452
    18. Marv Schaeffer 1970-73 444
    19. Gary Corner 1984-85 436
    20. Ben Caffey 2001 414

    Assists

    1. Nick Steiner 1998-2001 562
    2. Eric Koettker 1993-97 479
    3. Brad Brown 1990-93 476
    4. Scott Malchow 1993-96 440
    5. Brandon Shockley 1998-2001 396
    6. Adam Gabris 1994-97 379
    7. Ryan Hirsch 1995-98 371
    8. Pat Steinhoff 2002-05 355
    9. Paul Miles 2000-01 344
    10. Jake Friederich 2002-03 258
    11. Mark Panzeri 1987-90 243
    12. Aaron Thompson 2003-04 211
    13. Paul Dix 1976-79 205
    14. John McDermott 1971-74 196
    15. Rod Laughlin 1986-87 194
    16. Adam Lynn 1991, 93-94 193
    17. Chris Von Der Linden 1986-89 189
    18. Patrick Valdez 2004-05 170
    19. Eldon Warfield 1980-81 166
    20. Phil Catalfamo 1985-86 157

    Games Played

    1. Johnny Sweeney 2003-06 207
    Pat Conreaux 1991-94 207
    3. Nick Steiner 1998-2001 203
    4. Brett Bredensteiner 1995-98 200
    5. Tony Hausladen 1994-97 198
    6. Brad Brown 1990-93 194
    7. Eric Koettker 1993-97 191
    Adam Gabris 1994-97 191
    9. Jason Boehlow 1989-92 189
    10. Brandon Shockley 1998-2001 185
    11. Tom Sullivan 1976-79 176
    12. Tom DuBois 1985-88 174
    13. Adam Shea 1997-2000 172
    Tom O'Connor 1990-93 172
    15. Jeff Ray 1993-96 169
    Rich Spitzfaden 1974-77 169
    17. Scott Malchow 1993-96 168
    18. Jim Bredenkoetter 1999-2002 167
    19. Mike Panzeri 1987-90 164
    20. Pat Steinhoff 2002-05 163
    Mike Orrico 1998-2001 163

    Games Started

    1. Pat Conreaux 1991-94 203
    2. Nick Steiner 1998-2001 200
    Brett Bredensteiner 1995-98 200
    4. Johnny Sweeney 2003-06 196
    5. Tony Hausladen 1994-97 193
    6. Adam Gabris 1994-97 192
    7. Eric Koettker 1993-97 186
    8. Brandon Shockley 1998-2001 181
    9. Jim Bredenkoetter 1999-2002 166
    10. Jeff Ray -96 163
    11. Adam Shea 1997-2000 161
    12. Scott Malchow 1993-96 157
    13. Brad Brown 1990-93 150
    14. Pat Steinhoff 2002-05 147
    Mike Huelsmann 1994-96 147
    16. Drew Eder 2001-05 138
    17. Kurt Evans 1999-2002 137
    18. Jason Boehlow 1989-92 136
    19. Mike Orrico 1998-2001 135
    Tom O'Connor 1990-93 135

    Career Pitching

    Wins
    1. John Marcum 1964-66 21
    2. Mark Schwarz 1975-78 17
    Dan Wetzel 1990-93 17
    4. Ryan Bird 2004-present 16
    Tim Blomberg 1992-95 16
    John Davsko 1966-69 16
    7. Rich Hansmann 1967-69 14
    8. Wes Jaillet 1999-2002 13
    Alvin Yates 1975-78 13
    10. Ben Hutton 1999-2001, 2003 12
    Chad Tayon 1992-95 12
    Rich Keys 1969-72 12
    John Kraft 1969-72 12
    14. Corey Lawson 2002-03 11
    Greg Rhoades 1990-94 11
    Ken Brotherton 1982-85 11
    17. Brad Wehrfritz 1999-2002 10
    John Moriarty 1993-96 10
    Chris Chiburis 1988-92 10
    Matt Boxdorfer 1984-89 10

    Strikeouts

    1. John Marcum 1964-66 269
    2. Ben Hutton 1999-2001, 2003 250
    3. Wes Jaillet 1999-2002 237
    4. Dan Wetzel 1990-93 235
    5. Ryan Bird 2004-present 227
    6. Mark Schwarz 1975-78 163
    7. Matt Boxdorfer 1984-87 153
    8. Joel Sigman 1994-96 150
    9. Dave Guntorius 2001-04 144
    Brad Wehrfritz 1999-2002 144
    Rick Paul 1981-82 144
    12. Alvin Yates 1975-78 139
    13. Brian Kern 1995-96 137
    14. Dan Shouse 1998-01 133
    15. Greg Rhoades 1990-94 132
    16. Corey Lawson 2002-03 122
    Michael Schaeffer 1997-98 122
    18. Eric Rohr 2003-present 119
    19. Chris Chiburis 1988-92 118
    20. Tim Blomberg 1992-95 116

    ERA (min. 100 IP and two years played)

    1. Tony Tocco 1965-67 1.62
    2. Rick Paul 1981-82 3.89
    3. Mike Ismail 1981-82 3.90
    4. Mark Schwarz 1975-78 3.99
    5. Steve Walsh 1973-74 4.00
    6. Alvin Yates 1975-78 4.12
    7. Corey Lawson 2002-03 4.16
    8. Dave Ostapowicz 1976-78 4.27
    9. Chad Tayon 1992-95 4.47
    10. John Moriarty 1993-96 4.52
    11. Dan Wetzel 1990-93 4.59
    12. Dave Guntorius 2001-04 4.90
    13. John Tiernan 1979-80 5.13
    14. Marcus Jones 1992, 94 5.31
    15. Perry Bumpus 1974-77 5.36
    16. Ken Brotherton 1982-85 5.43
    17. Brian Kern 1995-96 5.47
    18. Brad Wehrfritz 1999-2002 5.51
    19. Roy Tippett 1996-98 5.52
    20. Kris Weber 2001-04 5.58

    Appearances

    1. John Moriarty 1993-96 84
    2. Greg Rhoades 1990-94 79
    3. Chad Tayon 1992-95 75
    4. Dave Guntorius 2001-04 71
    5. Ben Hutton 1999-2001, 2003 70
    6. Brad Wehrfritz 1999-2002 65
    Mike Gilliam 1986-89 65
    8. Dan Wetzel 1990-93 64
    9. Wes Jaillet 1999-2002 62
    Dan Shouse 1998-2001 62
    11. Chuck Forthaus 1985-88 61
    12. Joe Buehler 2001-04 60
    13. Tim Blomberg 1992-95 57
    Chris Chiburis 1988-92 57
    15. Jake Baumgartner 2000-03 55
    16. Kris Weber 2001-04 54
    Dave Warnecke 1988-91 54
    18. Matt Boxdorfer 1984-89 52
    19. Dan Walsh 1987-90 47
    20. Mark Schwarz 1975-78 46

    Games Started

    1. Dan Wetzel 1990-93 55
    2. Ben Hutton 1999-2001, 2003 48
    3. Tim Blomberg 1992-95 46
    4. Ryan Bird 2004-present 44
    5. Mark Schwarz 1975-78 40
    6 Wes Jaillet 1999-2002 38
    Matt Boxdorfer 1984-87 38
    8. Dan Shouse 1998-2001 35
    Dan Walsh 1987-90 35
    10. Dave Warnecke 1988-91 31
    Neil Gallagher 1984-87 31
    12. Alvin Yates 1975-78 29
    13. Joel Sigman 1994-96 28
    Charlie Vogt 1984-86 28
    15. Eric Rohr 2003-present 25
    Corey Lawson 2002-03 25
    Bob Klostermeyer 1975-78 25
    Michael Schaeffer 1997-98 25
    19. Chris Chiburis 1988-92 24
    20. Ryan Warnecke 1999-2000 23
    Brian Kern 1995-96 23
    Greg Rhoades 1990-94 23

    Complete Games

    1. Mark Schwarz 1975-78 24
    2. John Marcum 1964-66 21
    3. Matt Boxdorfer 1984-87 20
    4. Corey Lawson 2002-03 14
    5. Dan Wetzel 1990-93 12
    Alvin Yates 1975-78 12
    7. Dan Walsh 1987-90 10
    John Tiernan 1979-80 10
    Steve Walsh 1973-74 10
    10. Rick Paul 1981-82 9
    Dennis Becker 1976-77 9
    Marty Pranger 1973-74 9
    John Marcum 1964-66 9
    14. Ryan Bird 2004-present 8
    Perry Bumpus 1974-77 8
    Mike Ismail 1981-82 8
    Nick Jans 1980, 1982 7
    Rich Keys 1971 8
    19. Ben Hutton 1999-2001, 2003 7
    Tim Clubb 1983-84 7
    John Kraft 1969-72 7
    Dave Parson 1983 7

    Innings Pitched

    1. Ben Hutton 1999-2001, 2003 354.0
    2. Dan Wetzel 1990-93 331.2
    3. Ryan Bird 2004-present 296.1
    4. Wes Jaillet 1999-2002 262.0
    5. Mark Schwarz 1975-78 252.0
    6. Matt Boxdorfer 1984-87 249.1
    7. Tim Blomberg 1992-95 241.0
    8. John Kraft 1969-72 231.2
    9. Dan Shouse 1998-2001 223.1
    10. John Marcum 1964-66 221.1
    11. Greg Rhoades 1990-94 217.0
    12. Chris Chiburis 1988-92 210.2
    13. Dave Warnecke 1988-91 204.0
    14. Eric Rohr 2003-present 189.0
    Dave Guntorius 2001-04 189.0
    16. Corey Lawson 2002-03 188.1
    17. Dan Walsh 1987-90 187.2
    18. Alvin Yates 1975-78 183.1
    19. Brad Wehrfritz 1999-2002 183.0
    John Moriarty 1993-96 183.0
Print Friendly Version