Skip To Main Content

Saint Louis Billikens Athletics

Educate | Compete | Build Community

Volleyball Saint Louis Athletics

Record Book

  • Team Single-Match Records
  • Individual Single-Match Records
  • Team Single-Season Records
  • Individual Single-Season Records Individual Career Records

    Team Single-Match Records

    Kills 104 at Eastern Illinois (9/21/99)
    Attempts 266 at UC (10/9/98) and at EIU (9/21/99)
    Attacking Percentage .453 vs. Creighton (10/18/95)
    Service Aces 19 vs. Illinois-Chicago (9/7/80)
    Assists 95 at Eastern Illinois (9/21/99)
    Digs 162 vs. Cincinnati (10/9/98)
    Blocks (Solo) 15 vs. Washington (Mo.) (9/3/88)
    Blocks (Assists) 38 vs. Cincinnati (10/9/98)
    Team Blocks 26.5 vs. Cincinnati (11/16/96)

    Individual Single-Match Records

    Kills 38 Colleen Hunter (10/10/00)
    Attempts 81 Julie Tretten vs. Louisville (11/21/97)
    Attacking Percentage .739 Stephanie Feulner vs. DePaul (10/6/95)
    Assists 84 Beth Middendorf at E. Illinois (9/21/99)
    Service Aces 10 Sandy Kittel vs. UIC (9/7/88)
    Digs 42 Jessica Sippy at Cincinnati (10/9/98)
    Blocks (Solo) 9 Julie Tretten vs. Cincinnati (11/16/96)
    Blocks (Assists) 17 Christine Tretten vs. Wright St. (9/9/94)
    Blocks (Total) 18 Christine Tretten vs. Wright St. (9/9/94)

    Team Single-Season Records

    Most Wins 31 1988, 1983, 1980, 1975
    Most Matches Played 48 1983
    Consecutive Wins 15 1998
    Winning Percentage .885 1982
    Kills 2,088 1995
    Attempts 5,480 1999
    Attacking Percentage .244 1988
    Service Aces 305 1995
    Assists 1,890 1999
    Digs 2,319 1994
    Blocks (Solo) 166 1987
    Blocks (Assists) 646 1996
    Team Blocks 427 1996

    Individual Single-Season Records

    Kills
    Name (Year) Kills
    1. Colleen Hunter (2000) 654
    2. Stephanie Feulner (1995) 639
    3. Arlene Lampe (1983) 636
    4. Laura Risley (1999) 632
    5. Colleen Hunter (2001) 547
    6. Julie Tretten (1997) 545
    7. Suzanne Oren (1996) 503
    8. Stephanie Feulner (1994) 491
    9. Christine Tretten (1994) 479
    10. Julie Tretten (1995) 475

    Hitting Percentage

    Name (Year) Percentage
    1. Arlene Lampe (1983) .386
    2. Ksenya Korshunova (1998) .364
    3. Irene Haugh (1988) .340
    4. Laura Risley (1998) .320
    5. Laura Risley (1999) .315
    6. Janet Darpel (1989) .314
    7. Karen Rengers (1988) .312
    8. Karen Rengers (1989) .309
    9. Stephanie Feulner (1995) .304
    10. Laura Risley (1997) .302

    Assists

    Name (Year) Assists
    1. Lelia Roberts (1998) 1,423
    2. Peggy McCarthy (1994) 1,368
    3. Amy Scheller (1997) 1,291
    4. Becky Oliver (1995) 1,290
    5. Sandy Kittel (1990) 1,284
    6. Beth Martin (1999) 1,226
    7. Shannan Swiney (2001) 1,089
    8. Becky Oliver (1996) 1,029
    9. Shelly Metzler (1991) 1,005
    10. Christy Czuppon (1993) 986

    Service Aces

    Name (Year) Aces
    1. Christine Tretten (1994) 78
    2. Kim Moorleghen (1988) 72
    3. Kristin Shircliff (1995) 69
    Sandy Kittel (1987) 69
    5. Irene Haugh (1990) 53
    6. Becky Oliver (1996) 52
    7. Kim Moorleghen (1990) 50
    8. Nannette Figueroa (1994) 47
    9. Karen Black (1991) 45
    Julie Royer (1991) 45

    Digs

    Name (Year) Digs
    1. Suzanne Oren (1996) 483
    2. Jessica Sippy (1997) 481
    3. Kim Moorleghen (1988) 457
    4. Jessica Sippy (1998) 456
    5. Irene Haugh (1988) 449
    6. Jessica Moss (1999) 438
    7. Kristin Shircliff (1995) 394
    8. Suzanne Oren (1995) 388
    9. Jessica Moss (2000) 383
    10. Irene Haugh (1990) 380
    Brooke Minniear (1999) 380

    Blocks (Solo)

    Name (Year) Blocks (Solo)
    1. Irene Haugh (1987) 55
    2. Janet Darpel (1987) 50
    3. Stephanie Feulner (1995) 49
    4. Janet Darpel (1988) 48
    5. Julie Tretten (1996) 47
    6. Sandy Kittel (1987) 42
    7. Janet Darpel (1990) 41
    Stephanie Feulner (1994) 41
    9. Janet Darpel (1989) 39
    10. Colleen Hunter (2000) 36

    Blocks (Assists)

    Name (Year) Blocks (Assists)
    1. Julie Tretten (1996) 163
    2. Laura Risley (1999) 154
    3. Stephanie Feulner (1995) 142
    4. Stephanie Feulner (1994) 135
    5. Becky Oliver (1996) 133
    6. Janet Darpel (1987) 127
    7. Julie Tretten (1997) 122
    8. Laura Risley (1996) 116
    9. Colleen Hunter (2000) 108
    10. Julie Tretten (1995) 103

    Total Blocks

    Name (Year) Total Blocks
    1. Julie Tretten (1996) 210
    2. Stephanie Feulner (1995) 191
    3. Laura Risley (1999) 183
    4. Janet Darpel (1987) 177
    5. Stephanie Feulner (1994) 176
    6. Christine Tretten (1994) 159
    7. Julie Tretten (1997) 155
    8. Becky Oliver (1996) 150
    9. Colleen Hunter (2000) 146
    10. Janet Darpel (1989) 141

    Individual Career Records

    Kills
    Name (Years) Kills
    1. Julie Tretten (1994-97) 1,757
    2. Laura Risley (1996-99) 1,636
    3. Colleen Hunter (1999-pres) 1,597
    4. Suzanne Oren (1992-96) 1,374
    5. Janet Darpel (1987-90) 1,324
    6. Irene Haugh (1987-90) 1,244
    7. Kim Moorleghen (1987-90) 1,195
    8. Stephanie Feulner (1994-95) 1,130
    9. Julie Royer (1988-91) 893
    10. Cristal Leonard (1998-2001) 881

    Hitting Percentage

    Name (Years) Percentage
    1. Karen Rengers (1988-89) .311
    2. Ksenya Korshunova (1997-98) .302
    3. Laura Risley (1996-99) .295
    4. Stephanie Feulner (1992-95) .291
    5. Julie VonFeldt (1992-93) .260
    6. Janet Darpel (1987-90) .260
    7. Julie Tretten (1994-97) .251
    8. Irene Haugh (1987-90) .238
    9. Nicki Vernier (1988-90) .238
    10. Angie Ernst (1989) .237

    Assists

    Name (Years) Assists
    1. Shelly Metzler (1987-89, 91) 2,965
    2. Sandy Kittel (1987-90) 2,641
    3. Becky Oliver (1995-96) 2,319
    4. Peggy McCarthy (1994-96) 2,089
    5. Christy Czuppon (1991-93) 1,919
    6. Shannan Swiney (2001-present) 1,794
    7. Beth Martin (1997, 99-pres) 1,739
    8. Lelia Roberts (1997-98) 1,696
    9. Amy Scheller (1997-98) 1,351
    10. Beth Middendorf (1999-pres) 901

    Service Aces

    Name (Years) Aces
    1. Kim Moorleghen (1987-90) 192
    2. Suzanne Oren (1992-96) 185
    3. Julie Royer (1988-91) 135
    4. Irene Haugh (1987-90) 131
    5. Sandy Kittel (1987-90) 130
    6. Julie Tretten (1994-97) 126
    7. Shelley Metzler (1987-89, 91) 117
    8. Laura Risley (1996-99) 113
    9. Karen Black (1991-94) 107
    10. Janet Darpel (1987-90) 91

    Digs

    Name (Years) Digs
    1. Suzanne Oren (1992-96) 1,423
    2. Irene Haugh (1987-90) 1,345
    3. Jessica Sippy (95-98) 1,324
    4. Kim Moorleghen (1987-90) 1,313
    5. Jessica Moss (1997-00) 1,211
    6. Julie Tretten (1994-97) 1,003
    7. Brooke Minniear (1999-present) 999
    8. Julie Royer (1988-91) 993
    9. Sandy Kittel (1987-90) 992
    10. Laura Risley (1996-99) 912

    Blocks (Solo)

    Name (Years) Blocks (Solo)
    1. Janet Darpel (1987-90) 178
    Christine Tretten (1991-94) 178
    3. Julie Tretten (1994-97) 126
    4. Stephanie Feulner (1992-95) 90
    5. Irene Haugh (1987-90) 82
    6. Laura Risley (1996-99) 79
    7. Julie Royer (1988-91) 71
    8. Colleen Hunter (1999-present) 68
    9. Jen Myers (1988-91) 65
    10. Sandy Kittel (1987-90) 58

    Blocks (Assists)

    Name (Years) Blocks (Assists)
    1. Julie Tretten (1994-97) 477
    2. Laura Risley (1996-99) 424
    3. Janet Darpel (1987-90) 390
    4. Christine Tretten (1991-94) 321
    5. Colleen Hunter (1999-pres) 299
    6. Stephanie Feulner (1994-95) 277
    7. Becky Oliver (1995-96) 223
    8. Cristal Leonard (1998-2001 210
    9. Tracey Johnson (1994-96) 199
    10. Ember Knobeloch (1999-present) 193

    Total Blocks

    Name (Years) Total Blocks
    1. Julie Tretten (1994-97) 603
    2. Janet Darpel (1987-90) 568
    3. Laura Risley (1996-99) 503
    4. Christine Tretten (1991-94) 499
    5. Colleen Hunter (1999-pres) 369
    6. Stephanie Feulner (1992-95) 367
    7. Becky Oliver (1995-95) 248
    8. Irene Haugh (1987-90) 247
    Julie Royer (1988-91) 247
    10. Cristal Leonard (1998-2001) 242
  • Print Friendly Version